First-round Results From The LMU Fall Invitational
TAZEWELL, TN -- Here are results from the first day's action at the LMU Fall Invitational.
LMU Fall Invitational -- 1st Round
LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/19-10/20, 2009
1st Round Scores
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Lincoln Memorial | 287 | -1 | |
| 2 | North Greenville | 288 | E | |
| 3 | Tusculum | 290 | +2 | |
| 4 | Catawba | 296 | +8 | |
| 5 | Tennessee Wesleyan | 298 | +10 | |
| 6 | Lenoir-Rhyne | 301 | +13 | |
| 7 | Limestone | 304 | +16 | |
| 8 | LMU Gray | 307 | +19 | |
| 9 | Brevard | 308 | +20 | |
| t | 10 | King | 312 | +24 |
| t | 10 | Walters State | 312 | +24 |
| t | 12 | Mars Hill | 324 | +36 |
| t | 12 | Young Harris | 324 | +36 |
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Eric Kennedy | Lincoln Memorial | 69 | -3 |
| t | 1 | David Talley | Tusculum | 69 | -3 |
| 3 | Josh Bamberger | King | 70 | -2 | |
| t | 4 | Brad Caldwell | North Greenville | 71 | -1 |
| t | 4 | Brandon Coggins | North Greenville | 71 | -1 |
| t | 4 | Luke Fullen | Tusculum | 71 | -1 |
| t | 4 | Dustin Louth | Lincoln Memorial | 71 | -1 |
| t | 8 | Jamie Chapman | Lincoln Memorial | 72 | E |
| t | 8 | Jonathan Clapp | Catawba | 72 | E |
| t | 8 | Wes Ferris | Tennessee Wesleyan | 72 | E |
| t | 8 | Casey Flenniken | Tennessee Wesleyan | 72 | E |
| t | 8 | Eric Hodgson | Young Harris | 72 | E |
| t | 8 | Kyle Kegerreis | Catawba | 72 | E |
| t | 14 | Andrew Beck | North Greenville | 73 | +1 |
| t | 14 | Jason Garrett | Lenoir-Rhyne | 73 | +1 |
| t | 14 | Parker Lewis | Brevard | 73 | +1 |
| t | 14 | Matt McIntyre | Tusculum | 73 | +1 |
| t | 14 | Richard Smith | North Greenville | 73 | +1 |
| t | 19 | Brad Cline | Catawba | 74 | +2 |
| t | 19 | Josh Davis | Brevard | 74 | +2 |
| t | 19 | Ben Ross | Limestone | 74 | +2 |
| t | 19 | Kyle Warwick | LMU Gray | 74 | +2 |
| t | 19 | Nick York | Tusculum | 74 | +2 |
| t | 24 | Tyler Batts | North Greenville | 75 | +3 |
| t | 24 | Joshua Cornett | Lincoln Memorial | 75 | +3 |
| t | 24 | Jack Garrett | Lenoir-Rhyne | 75 | +3 |
| t | 24 | Mark Hickey | Walters State | 75 | +3 |
| t | 24 | Drew Sloan | Limestone | 75 | +3 |
| t | 24 | Brandon Squier | Lenoir-Rhyne | 75 | +3 |
| t | 24 | Corey Talley | LMU Gray | 75 | +3 |
| t | 31 | Michael Alread | Tennessee Wesleyan | 76 | +4 |
| t | 31 | Ryan Cisler | Limestone | 76 | +4 |
| t | 31 | Glenn Vicary | Tusculum | 76 | +4 |
| t | 34 | Cory Bartlett | Lincoln Memorial | 77 | +5 |
| t | 34 | Nick Carden | King | 77 | +5 |
| t | 34 | Will Jarnagin | Walters State | 77 | +5 |
| t | 34 | Tom Rennie | Brevard | 77 | +5 |
| t | 38 | Zach Cole | Tennessee Wesleyan | 78 | +6 |
| t | 38 | Josh Collins | LMU Gray | 78 | +6 |
| t | 38 | Lucas Kruk | Mars Hill | 78 | +6 |
| t | 38 | John Livingstone | Lenoir-Rhyne | 78 | +6 |
| t | 38 | Joe Migdal | Mars Hill | 78 | +6 |
| t | 38 | Tommy Ricker | King | 78 | +6 |
| t | 38 | Jason Rossetti | Catawba | 78 | +6 |
| t | 38 | Matt Smith | Walters State | 78 | +6 |
| 46 | Billy Baker | Limestone | 79 | +7 | |
| t | 47 | Jeremy Beachner | Walters State | 80 | +8 |
| t | 47 | Nolan Butler | LMU Gray | 80 | +8 |
| t | 47 | Matt Poff | Tusculum | 80 | +8 |
| t | 47 | Eric Schmehl | Catawba | 80 | +8 |
| 51 | Blake Davidson | King | 81 | +9 | |
| t | 52 | Tanner Garland | Walters State | 82 | +10 |
| t | 52 | Matt Love | King | 82 | +10 |
| t | 52 | Andrew Ramsey | Walters State | 82 | +10 |
| t | 52 | Tyler Smith | Tennessee Wesleyan | 82 | +10 |
| t | 56 | Cameron Medina | Young Harris | 83 | +11 |
| t | 56 | Johnny Page | LMU Gray | 83 | +11 |
| t | 56 | Brad Williams | Limestone | 83 | +11 |
| t | 59 | Tom Bush | Brevard | 84 | +12 |
| t | 59 | Chris Heim | Mars Hill | 84 | +12 |
| t | 59 | Matt Lewallen | Young Harris | 84 | +12 |
| t | 59 | Richard Powell | King | 84 | +12 |
| t | 59 | Seth Saylor | Mars Hill | 84 | +12 |
| t | 59 | Brad Weaver | King | 84 | +12 |
| t | 65 | Hagan Hensley | LMU Gray | 85 | +13 |
| t | 65 | Mike Jones | Brevard | 85 | +13 |
| t | 65 | Caleb Kelley | Young Harris | 85 | +13 |
| t | 65 | Tyler Welch | King | 85 | +13 |
| 69 | Byron Tuttle | LMU Gray | 86 | +14 | |
| 70 | Justin Leach | LMU Gray | 87 | +15 | |
| 71 | Ty Dannenbring | Lenoir-Rhyne | 89 | +17 | |
| 72 | Tyler Harrison | King | 92 | +20 | |
| 73 | Brandon Johnson | Mars Hill | 94 | +22 | |
| 74 | Nick Barnard | LMU Gray | 96 | +24 | |
| 75 | Dane Maddox | Young Harris | 124 | +52 | |
Team-by-Team Results |
10/19-10/20, 2009 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 13 teams, 75 players
| Brevard | 308 | +20 | 9th |
| Parker Lewis | 73 | +1 | t-14th |
| Josh Davis | 74 | +2 | t-19th |
| Tom Rennie | 77 | +5 | t-34th |
| Tom Bush | 84 | +12 | t-59th |
| Mike Jones | 85 | +13 | t-65th |
| Catawba | 296 | +8 | 4th |
| Jonathan Clapp | 72 | E | t-8th |
| Kyle Kegerreis | 72 | E | t-8th |
| Brad Cline | 74 | +2 | t-19th |
| Jason Rossetti | 78 | +6 | t-38th |
| Eric Schmehl | 80 | +8 | t-47th |
| King | 312 | +24 | t-10th |
| Josh Bamberger | 70 | -2 | 3rd |
| Nick Carden | 77 | +5 | t-34th |
| Tommy Ricker# | 78 | +6 | t-38th |
| Blake Davidson | 81 | +9 | 51st |
| Matt Love# | 82 | +10 | t-52nd |
| Richard Powell | 84 | +12 | t-59th |
| Brad Weaver# | 84 | +12 | t-59th |
| Tyler Welch | 85 | +13 | t-65th |
| Tyler Harrison# | 92 | +20 | 72nd |
| LMU Gray | 307 | +19 | 8th |
| Kyle Warwick | 74 | +2 | t-19th |
| Corey Talley | 75 | +3 | t-24th |
| Josh Collins | 78 | +6 | t-38th |
| Nolan Butler | 80 | +8 | t-47th |
| Johnny Page# | 83 | +11 | t-56th |
| Hagan Hensley# | 85 | +13 | t-65th |
| Byron Tuttle | 86 | +14 | 69th |
| Justin Leach# | 87 | +15 | 70th |
| Nick Barnard# | 96 | +24 | 74th |
| Lenoir-Rhyne | 301 | +13 | 6th |
| Jason Garrett | 73 | +1 | t-14th |
| Jack Garrett | 75 | +3 | t-24th |
| Brandon Squier | 75 | +3 | t-24th |
| John Livingstone | 78 | +6 | t-38th |
| Ty Dannenbring | 89 | +17 | 71st |
| Limestone | 304 | +16 | 7th |
| Ben Ross | 74 | +2 | t-19th |
| Drew Sloan | 75 | +3 | t-24th |
| Ryan Cisler | 76 | +4 | t-31st |
| Billy Baker | 79 | +7 | 46th |
| Brad Williams | 83 | +11 | t-56th |
| Lincoln Memorial | 287 | -1 | 1st |
| Eric Kennedy | 69 | -3 | t-1st |
| Dustin Louth | 71 | -1 | t-4th |
| Jamie Chapman | 72 | E | t-8th |
| Joshua Cornett | 75 | +3 | t-24th |
| Cory Bartlett | 77 | +5 | t-34th |
| Mars Hill | 324 | +36 | t-12th |
| Lucas Kruk | 78 | +6 | t-38th |
| Joe Migdal | 78 | +6 | t-38th |
| Chris Heim | 84 | +12 | t-59th |
| Seth Saylor | 84 | +12 | t-59th |
| Brandon Johnson | 94 | +22 | 73rd |
| North Greenville | 288 | E | 2nd |
| Brad Caldwell | 71 | -1 | t-4th |
| Brandon Coggins | 71 | -1 | t-4th |
| Andrew Beck | 73 | +1 | t-14th |
| Richard Smith | 73 | +1 | t-14th |
| Tyler Batts | 75 | +3 | t-24th |
| Tennessee Wesleyan | 298 | +10 | 5th |
| Wes Ferris | 72 | E | t-8th |
| Casey Flenniken | 72 | E | t-8th |
| Michael Alread | 76 | +4 | t-31st |
| Zach Cole | 78 | +6 | t-38th |
| Tyler Smith | 82 | +10 | t-52nd |
| Tusculum | 290 | +2 | 3rd |
| David Talley | 69 | -3 | t-1st |
| Luke Fullen | 71 | -1 | t-4th |
| Matt McIntyre# | 73 | +1 | t-14th |
| Nick York | 74 | +2 | t-19th |
| Glenn Vicary | 76 | +4 | t-31st |
| Matt Poff | 80 | +8 | t-47th |
| Walters State | 312 | +24 | t-10th |
| Mark Hickey | 75 | +3 | t-24th |
| Will Jarnagin | 77 | +5 | t-34th |
| Matt Smith | 78 | +6 | t-38th |
| Jeremy Beachner# | 80 | +8 | t-47th |
| Tanner Garland | 82 | +10 | t-52nd |
| Andrew Ramsey | 82 | +10 | t-52nd |
| Young Harris | 324 | +36 | t-12th |
| Eric Hodgson | 72 | E | t-8th |
| Cameron Medina | 83 | +11 | t-56th |
| Matt Lewallen | 84 | +12 | t-59th |
| Caleb Kelley | 85 | +13 | t-65th |
| Dane Maddox | 124 | +52 | 75th |
# Indicates individual player
AP-Style Tournament Results |
LMU Fall Invitational Woodlake Golf Course Tazewell, TN Dates: 10/19-10/20, 2009 1st Round Scores Par 72, 6771 yards, Slope 127, Rating 72.1 Fin. Top 20 teams Total Par 1 Lincoln Memorial............... 287 -1 2 North Greenville............... 288 E 3 Tusculum....................... 290 +2 4 Catawba........................ 296 +8 5 Tennessee Wesleyan............. 298 +10 6 Lenoir-Rhyne................... 301 +13 7 Limestone...................... 304 +16 8 LMU Gray....................... 307 +19 9 Brevard........................ 308 +20 t 10 King........................... 312 +24 t 10 Walters State.................. 312 +24 t 12 Mars Hill...................... 324 +36 t 12 Young Harris................... 324 +36 Fin. Top 20 Players Team Total Par t 1 Eric Kennedy......... Lincoln Memorial............... 69 -3 t 1 David Talley......... Tusculum....................... 69 -3 3 Josh Bamberger....... King........................... 70 -2 t 4 Brad Caldwell........ North Greenville............... 71 -1 t 4 Brandon Coggins...... North Greenville............... 71 -1 t 4 Luke Fullen.......... Tusculum....................... 71 -1 t 4 Dustin Louth......... Lincoln Memorial............... 71 -1 t 8 Jamie Chapman........ Lincoln Memorial............... 72 E t 8 Jonathan Clapp....... Catawba........................ 72 E t 8 Wes Ferris........... Tennessee Wesleyan............. 72 E t 8 Casey Flenniken...... Tennessee Wesleyan............. 72 E t 8 Eric Hodgson......... Young Harris................... 72 E t 8 Kyle Kegerreis....... Catawba........................ 72 E t 14 Andrew Beck.......... North Greenville............... 73 +1 t 14 Jason Garrett........ Lenoir-Rhyne................... 73 +1 t 14 Parker Lewis......... Brevard........................ 73 +1 t 14 Matt McIntyre........ Tusculum....................... 73 +1 t 14 Richard Smith........ North Greenville............... 73 +1 t 19 Brad Cline........... Catawba........................ 74 +2 t 19 Josh Davis........... Brevard........................ 74 +2 t 19 Ben Ross............. Limestone...................... 74 +2 t 19 Kyle Warwick......... LMU Gray....................... 74 +2 t 19 Nick York............ Tusculum....................... 74 +2
6965 Cumberland Gap Parkway
Harrogate, TN 37752
Phone: 423.869.3611
Toll-Free: 800.325.0900
Turner Arena
Cumberland Gap Parkway
Harrogate, TN 37752
423.869.6285






