LMU Invitational Day Two/Final Results
TAZEWELL, TN -- Here are the final results from the LMU Fall Invitational, held at Woodlake Golf Course.
2008-09 Lincoln Memorial University Men's Golf
10/19-10/20, 2009 -- LMU Fall Invitational
LMU Fall Invitational
Woodlake Golf Course
Tazewell, TN
Dates: 10/19-10/20, 2009
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Lincoln Memorial | 287 | 289 | 576 | E |
| t | 1 | North Greenville | 288 | 288 | 576 | E |
| 3 | Tusculum | 290 | 290 | 580 | +4 | |
| 4 | Catawba | 296 | 289 | 585 | +9 | |
| 5 | Tennessee Wesleyan | 298 | 289 | 587 | +11 | |
| 6 | Lenoir-Rhyne | 301 | 297 | 598 | +22 | |
| t | 7 | LMU Gray | 307 | 294 | 601 | +25 |
| t | 7 | Limestone | 304 | 297 | 601 | +25 |
| 9 | King | 312 | 297 | 609 | +33 | |
| 10 | Walters State | 312 | 304 | 616 | +40 | |
| 11 | Brevard | 308 | 312 | 620 | +44 | |
| 12 | Mars Hill | 324 | 313 | 637 | +61 | |
| 13 | Young Harris | 324 | 314 | 638 | +62 | |
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *David Talley | Tusculum | 69 | 71 | 140 | -4 | |
| 2 | Eric Kennedy | Lincoln Memorial | 69 | 71 | 140 | -4 | |
| 3 | Jonathan Clapp | Catawba | 72 | 69 | 141 | -3 | |
| t | 4 | Brad Caldwell | North Greenville | 71 | 71 | 142 | -2 |
| t | 4 | Jason Garrett | Lenoir-Rhyne | 73 | 69 | 142 | -2 |
| t | 4 | Dustin Louth | Lincoln Memorial | 71 | 71 | 142 | -2 |
| t | 7 | Casey Flenniken | Tennessee Wesleyan | 72 | 71 | 143 | -1 |
| t | 7 | Corey Talley | LMU Gray | 75 | 68 | 143 | -1 |
| t | 7 | Nick York | Tusculum | 74 | 69 | 143 | -1 |
| t | 10 | Kyle Kegerreis | Catawba | 72 | 72 | 144 | E |
| t | 10 | Richard Smith | North Greenville | 73 | 71 | 144 | E |
| t | 12 | Andrew Beck | North Greenville | 73 | 72 | 145 | +1 |
| t | 12 | Brandon Coggins | North Greenville | 71 | 74 | 145 | +1 |
| t | 12 | Luke Fullen | Tusculum | 71 | 74 | 145 | +1 |
| t | 12 | Mark Hickey | Walters State | 75 | 70 | 145 | +1 |
| t | 12 | Eric Hodgson | Young Harris | 72 | 73 | 145 | +1 |
| 17 | Josh Bamberger | King | 70 | 76 | 146 | +2 | |
| t | 18 | Josh Davis | Brevard | 74 | 73 | 147 | +3 |
| t | 18 | Ben Ross | Limestone | 74 | 73 | 147 | +3 |
| t | 18 | Brandon Squier | Lenoir-Rhyne | 75 | 72 | 147 | +3 |
| t | 21 | Zach Cole | Tennessee Wesleyan | 78 | 70 | 148 | +4 |
| t | 21 | Joshua Cornett | Lincoln Memorial | 75 | 73 | 148 | +4 |
| t | 21 | Wes Ferris | Tennessee Wesleyan | 72 | 76 | 148 | +4 |
| t | 21 | Parker Lewis | Brevard | 73 | 75 | 148 | +4 |
| 25 | Jamie Chapman | Lincoln Memorial | 72 | 77 | 149 | +5 | |
| t | 26 | Brad Cline | Catawba | 74 | 76 | 150 | +6 |
| t | 26 | Jack Garrett | Lenoir-Rhyne | 75 | 75 | 150 | +6 |
| t | 26 | Jason Rossetti | Catawba | 78 | 72 | 150 | +6 |
| t | 29 | Cory Bartlett | Lincoln Memorial | 77 | 74 | 151 | +7 |
| t | 29 | Drew Sloan | Limestone | 75 | 76 | 151 | +7 |
| t | 31 | Michael Alread | Tennessee Wesleyan | 76 | 76 | 152 | +8 |
| t | 31 | Ryan Cisler | Limestone | 76 | 76 | 152 | +8 |
| t | 31 | Josh Collins | LMU Gray | 78 | 74 | 152 | +8 |
| t | 31 | Lucas Kruk | Mars Hill | 78 | 74 | 152 | +8 |
| t | 31 | Matt McIntyre | Tusculum | 73 | 79 | 152 | +8 |
| t | 31 | Joe Migdal | Mars Hill | 78 | 74 | 152 | +8 |
| 37 | Tyler Batts | North Greenville | 75 | 78 | 153 | +9 | |
| t | 38 | Tyler Smith | Tennessee Wesleyan | 82 | 72 | 154 | +10 |
| t | 38 | Kyle Warwick | LMU Gray | 74 | 80 | 154 | +10 |
| t | 40 | Jeremy Beachner | Walters State | 80 | 75 | 155 | +11 |
| t | 40 | Richard Powell | King | 84 | 71 | 155 | +11 |
| t | 40 | Tom Rennie | Brevard | 77 | 78 | 155 | +11 |
| t | 40 | Glenn Vicary | Tusculum | 76 | 79 | 155 | +11 |
| t | 40 | Brad Williams | Limestone | 83 | 72 | 155 | +11 |
| t | 45 | Blake Davidson | King | 81 | 75 | 156 | +12 |
| t | 45 | Matt Poff | Tusculum | 80 | 76 | 156 | +12 |
| t | 45 | Tommy Ricker | King | 78 | 78 | 156 | +12 |
| t | 45 | Matt Smith | Walters State | 78 | 78 | 156 | +12 |
| t | 49 | Nolan Butler | LMU Gray | 80 | 77 | 157 | +13 |
| t | 49 | Andrew Ramsey | Walters State | 82 | 75 | 157 | +13 |
| t | 51 | Nick Carden | King | 77 | 81 | 158 | +14 |
| t | 51 | Will Jarnagin | Walters State | 77 | 81 | 158 | +14 |
| t | 51 | Eric Schmehl | Catawba | 80 | 78 | 158 | +14 |
| 54 | John Livingstone | Lenoir-Rhyne | 78 | 81 | 159 | +15 | |
| t | 55 | Billy Baker | Limestone | 79 | 81 | 160 | +16 |
| t | 55 | Tyler Welch | King | 85 | 75 | 160 | +16 |
| t | 57 | Matt Lewallen | Young Harris | 84 | 77 | 161 | +17 |
| t | 57 | Byron Tuttle | LMU Gray | 86 | 75 | 161 | +17 |
| 59 | Johnny Page | LMU Gray | 83 | 80 | 163 | +19 | |
| t | 60 | Tanner Garland | Walters State | 82 | 82 | 164 | +20 |
| t | 60 | Matt Love | King | 82 | 82 | 164 | +20 |
| t | 62 | Justin Leach | LMU Gray | 87 | 78 | 165 | +21 |
| t | 62 | Cameron Medina | Young Harris | 83 | 82 | 165 | +21 |
| 64 | Seth Saylor | Mars Hill | 84 | 82 | 166 | +22 | |
| t | 65 | Chris Heim | Mars Hill | 84 | 83 | 167 | +23 |
| t | 65 | Caleb Kelley | Young Harris | 85 | 82 | 167 | +23 |
| t | 65 | Brad Weaver | King | 84 | 83 | 167 | +23 |
| t | 68 | Ty Dannenbring | Lenoir-Rhyne | 89 | 81 | 170 | +26 |
| t | 68 | Hagan Hensley | LMU Gray | 85 | 85 | 170 | +26 |
| t | 70 | Tom Bush | Brevard | 84 | 87 | 171 | +27 |
| t | 70 | Mike Jones | Brevard | 85 | 86 | 171 | +27 |
| t | 72 | Nick Barnard | LMU Gray | 96 | 80 | 176 | +32 |
| t | 72 | Tyler Harrison | King | 92 | 84 | 176 | +32 |
| 74 | Brandon Johnson | Mars Hill | 94 | 89 | 183 | +39 | |
| 75 | Dane Maddox | Young Harris | 124 | 120 | 244 | +100 | |
* David Talley won on the 1st playoff hole.
LMU wins tournament on playoff hole.
Team-by-Team Results |
10/19-10/20, 2009 -- LMU Fall Invitational
Woodlake Golf Course -- Tazewell, TN
Par 72, 6771 yards -- 13 teams, 75 players
| Brevard | 308 | 312 | 620 | +44 | 11th |
| Josh Davis | 74 | 73 | 147 | +3 | t-18th |
| Parker Lewis | 73 | 75 | 148 | +4 | t-21st |
| Tom Rennie | 77 | 78 | 155 | +11 | t-40th |
| Tom Bush | 84 | 87 | 171 | +27 | t-70th |
| Mike Jones | 85 | 86 | 171 | +27 | t-70th |
| Catawba | 296 | 289 | 585 | +9 | 4th |
| Jonathan Clapp | 72 | 69 | 141 | -3 | 3rd |
| Kyle Kegerreis | 72 | 72 | 144 | E | t-10th |
| Brad Cline | 74 | 76 | 150 | +6 | t-26th |
| Jason Rossetti | 78 | 72 | 150 | +6 | t-26th |
| Eric Schmehl | 80 | 78 | 158 | +14 | t-51st |
| King | 312 | 297 | 609 | +33 | 9th |
| Josh Bamberger | 70 | 76 | 146 | +2 | 17th |
| Richard Powell | 84 | 71 | 155 | +11 | t-40th |
| Blake Davidson | 81 | 75 | 156 | +12 | t-45th |
| Tommy Ricker# | 78 | 78 | 156 | +12 | t-45th |
| Nick Carden | 77 | 81 | 158 | +14 | t-51st |
| Tyler Welch | 85 | 75 | 160 | +16 | t-55th |
| Matt Love# | 82 | 82 | 164 | +20 | t-60th |
| Brad Weaver# | 84 | 83 | 167 | +23 | t-65th |
| Tyler Harrison# | 92 | 84 | 176 | +32 | t-72nd |
| LMU Gray | 307 | 294 | 601 | +25 | t-7th |
| Corey Talley | 75 | 68 | 143 | -1 | t-7th |
| Josh Collins | 78 | 74 | 152 | +8 | t-31st |
| Kyle Warwick | 74 | 80 | 154 | +10 | t-38th |
| Nolan Butler | 80 | 77 | 157 | +13 | t-49th |
| Byron Tuttle | 86 | 75 | 161 | +17 | t-57th |
| Johnny Page# | 83 | 80 | 163 | +19 | 59th |
| Justin Leach# | 87 | 78 | 165 | +21 | t-62nd |
| Hagan Hensley# | 85 | 85 | 170 | +26 | t-68th |
| Nick Barnard# | 96 | 80 | 176 | +32 | t-72nd |
| Lenoir-Rhyne | 301 | 297 | 598 | +22 | 6th |
| Jason Garrett | 73 | 69 | 142 | -2 | t-4th |
| Brandon Squier | 75 | 72 | 147 | +3 | t-18th |
| Jack Garrett | 75 | 75 | 150 | +6 | t-26th |
| John Livingstone | 78 | 81 | 159 | +15 | 54th |
| Ty Dannenbring | 89 | 81 | 170 | +26 | t-68th |
| Limestone | 304 | 297 | 601 | +25 | t-7th |
| Ben Ross | 74 | 73 | 147 | +3 | t-18th |
| Drew Sloan | 75 | 76 | 151 | +7 | t-29th |
| Ryan Cisler | 76 | 76 | 152 | +8 | t-31st |
| Brad Williams | 83 | 72 | 155 | +11 | t-40th |
| Billy Baker | 79 | 81 | 160 | +16 | t-55th |
| Lincoln Memorial | 287 | 289 | 576 | E | t-1st |
| Eric Kennedy | 69 | 71 | 140 | -4 | 2nd |
| Dustin Louth | 71 | 71 | 142 | -2 | t-4th |
| Joshua Cornett | 75 | 73 | 148 | +4 | t-21st |
| Jamie Chapman | 72 | 77 | 149 | +5 | 25th |
| Cory Bartlett | 77 | 74 | 151 | +7 | t-29th |
| Mars Hill | 324 | 313 | 637 | +61 | 12th |
| Lucas Kruk | 78 | 74 | 152 | +8 | t-31st |
| Joe Migdal | 78 | 74 | 152 | +8 | t-31st |
| Seth Saylor | 84 | 82 | 166 | +22 | 64th |
| Chris Heim | 84 | 83 | 167 | +23 | t-65th |
| Brandon Johnson | 94 | 89 | 183 | +39 | 74th |
| North Greenville | 288 | 288 | 576 | E | t-1st |
| Brad Caldwell | 71 | 71 | 142 | -2 | t-4th |
| Richard Smith | 73 | 71 | 144 | E | t-10th |
| Andrew Beck | 73 | 72 | 145 | +1 | t-12th |
| Brandon Coggins | 71 | 74 | 145 | +1 | t-12th |
| Tyler Batts | 75 | 78 | 153 | +9 | 37th |
| Tennessee Wesleyan | 298 | 289 | 587 | +11 | 5th |
| Casey Flenniken | 72 | 71 | 143 | -1 | t-7th |
| Zach Cole | 78 | 70 | 148 | +4 | t-21st |
| Wes Ferris | 72 | 76 | 148 | +4 | t-21st |
| Michael Alread | 76 | 76 | 152 | +8 | t-31st |
| Tyler Smith | 82 | 72 | 154 | +10 | t-38th |
| Tusculum | 290 | 290 | 580 | +4 | 3rd |
| David Talley | 69 | 71 | 140 | -4 | 1st |
| Nick York | 74 | 69 | 143 | -1 | t-7th |
| Luke Fullen | 71 | 74 | 145 | +1 | t-12th |
| Matt McIntyre# | 73 | 79 | 152 | +8 | t-31st |
| Glenn Vicary | 76 | 79 | 155 | +11 | t-40th |
| Matt Poff | 80 | 76 | 156 | +12 | t-45th |
| Walters State | 312 | 304 | 616 | +40 | 10th |
| Mark Hickey | 75 | 70 | 145 | +1 | t-12th |
| Jeremy Beachner# | 80 | 75 | 155 | +11 | t-40th |
| Matt Smith | 78 | 78 | 156 | +12 | t-45th |
| Andrew Ramsey | 82 | 75 | 157 | +13 | t-49th |
| Will Jarnagin | 77 | 81 | 158 | +14 | t-51st |
| Tanner Garland | 82 | 82 | 164 | +20 | t-60th |
| Young Harris | 324 | 314 | 638 | +62 | 13th |
| Eric Hodgson | 72 | 73 | 145 | +1 | t-12th |
| Matt Lewallen | 84 | 77 | 161 | +17 | t-57th |
| Cameron Medina | 83 | 82 | 165 | +21 | t-62nd |
| Caleb Kelley | 85 | 82 | 167 | +23 | t-65th |
| Dane Maddox | 124 | 120 | 244 | +100 | 75th |
# Indicates individual player
AP-Style Tournament Results |
LMU Fall Invitational Woodlake Golf Course Tazewell, TN Dates: 10/19-10/20, 2009 Par 72, 6771 yards, Slope 127, Rating 72.1 Fin. Top 20 teams Scores Total Par t 1 Lincoln Memorial............... 287 289 576 E t 1 North Greenville............... 288 288 576 E 3 Tusculum....................... 290 290 580 +4 4 Catawba........................ 296 289 585 +9 5 Tennessee Wesleyan............. 298 289 587 +11 6 Lenoir-Rhyne................... 301 297 598 +22 t 7 LMU Gray....................... 307 294 601 +25 t 7 Limestone...................... 304 297 601 +25 9 King........................... 312 297 609 +33 10 Walters State.................. 312 304 616 +40 11 Brevard........................ 308 312 620 +44 12 Mars Hill...................... 324 313 637 +61 13 Young Harris................... 324 314 638 +62 Fin. Top 20 Players Team Scores Total Par 1 *David Talley......... Tusculum....................... 69 71 140 -4 2 Eric Kennedy......... Lincoln Memorial............... 69 71 140 -4 3 Jonathan Clapp....... Catawba........................ 72 69 141 -3 t 4 Brad Caldwell........ North Greenville............... 71 71 142 -2 t 4 Jason Garrett........ Lenoir-Rhyne................... 73 69 142 -2 t 4 Dustin Louth......... Lincoln Memorial............... 71 71 142 -2 t 7 Casey Flenniken...... Tennessee Wesleyan............. 72 71 143 -1 t 7 Corey Talley......... LMU Gray....................... 75 68 143 -1 t 7 Nick York............ Tusculum....................... 74 69 143 -1 t 10 Kyle Kegerreis....... Catawba........................ 72 72 144 E t 10 Richard Smith........ North Greenville............... 73 71 144 E t 12 Andrew Beck.......... North Greenville............... 73 72 145 +1 t 12 Brandon Coggins...... North Greenville............... 71 74 145 +1 t 12 Luke Fullen.......... Tusculum....................... 71 74 145 +1 t 12 Mark Hickey.......... Walters State.................. 75 70 145 +1 t 12 Eric Hodgson......... Young Harris................... 72 73 145 +1 17 Josh Bamberger....... King........................... 70 76 146 +2 t 18 Josh Davis........... Brevard........................ 74 73 147 +3 t 18 Ben Ross............. Limestone...................... 74 73 147 +3 t 18 Brandon Squier....... Lenoir-Rhyne................... 75 72 147 +3 * David Talley won on the 1st playoff hole. LMU wins tournament on playoff hole.
6965 Cumberland Gap Parkway
Harrogate, TN 37752
Phone: 423.869.3611
Toll-Free: 800.325.0900
Turner Arena
Cumberland Gap Parkway
Harrogate, TN 37752
423.869.6285





