2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-4, 0-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 596 557
Points Per Game 85.1 79.6
Scoring Margin 5.6 --
Shooting
FG: Made-Attempted 225-475 198-427
FG: Percentage .474 .464
FG: Per Game 32.1 28.3
3PT: Made-Attempted 53-165 46-131
3PT: Percentage .321 .351
3PT: Per Game 7.6 6.6
FT: Made-Attempted 93-147 115-145
FT: Percentage .633 .793
FT: Per Game 13.3 16.4
Rebounding
Total 245 231
Per Game 35.0 33.0
Margin 2.0 --
Assists
Total 114 108
Per Game 16.3 15.4
Turnovers
Total 95 116
Per Game 13.6 16.6
Margin 3.0 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 20.0 16.0
Steals
Total 79 57
Per Game 11.3 8.1
Blocks
Total 29 19
Per Game 4.1 2.7
Attendance
Total 885 633
Per Game 3-295 2-317

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, EJ 7 7 175 25.0 37 76 .487 8 22 .364 10 12 .833 92 13.1 4 7 11 1.6 9 15 15 5 1
32 Hussein, Yassin 7 5 156 22.3 30 51 .588 0 0 .000 16 27 .593 76 10.9 13 27 40 5.7 6 8 14 7 6
02 Mims, Nate 7 4 149 21.3 22 51 .431 8 24 .333 24 31 .774 76 10.9 8 18 26 3.7 13 6 4 12 6
10 Lewis, Drew 7 4 181 25.9 29 70 .414 9 23 .391 7 11 .636 74 10.6 8 20 28 4.0 16 17 15 8 2
11 Spearman, Jayden 7 1 151 21.6 23 53 .434 16 43 .372 3 5 .600 65 9.3 9 13 22 3.1 15 4 6 4 0
14 Campbell, Walter 7 2 119 17.0 17 28 .607 4 10 .400 12 20 .600 50 7.1 8 18 26 3.7 10 3 7 8 0
01 James, Emmanuel 7 3 103 14.7 21 38 .553 0 1 .000 7 15 .467 49 7.0 20 12 32 4.6 11 3 4 6 12
12 Jarrard, Armon 3 2 38 12.7 6 16 .375 4 13 .308 2 2 1.000 18 6.0 1 4 5 1.7 2 4 1 4 0
05 Jarrard, Amhad 7 5 117 16.7 18 32 .563 0 4 .000 1 9 .111 37 5.3 2 11 13 1.9 9 10 8 6 0
04 Aluma, Grace 5 2 62 12.4 9 21 .429 1 4 .250 4 5 .800 23 4.6 8 7 15 3.0 10 14 4 3 0
07 Pennamon, Ashton 7 0 128 18.3 10 26 .385 3 15 .200 4 6 .667 27 3.9 1 8 9 1.3 18 22 10 15 1
13 Okafor, Charles 4 0 35 8.8 2 6 .333 0 2 .000 3 4 .750 7 1.8 2 8 10 2.5 3 6 2 0 1
09 McDonnough, Mario 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 1 0
08 Glasper, Ty 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Noles, PJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 0.7 0 0 4 0 0  
50 Thompson, Sawyer 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
Total 7 1425 203.6 225 475 .474 53 165 .321 93 147 .633 596 85.14 89 156 245 35.0 123 114 95 79 29
Opponents 7 1365 195.0 198 427 .464 46 131 .351 115 145 .793 557 79.57 72 159 231 33.0 121 108 116 57 19

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, EJ 2 2 51 25.5 10 19 .526 4 6 .667 4 4 1.000 28 14.0 1 3 4 2.0 0 2 1.0 5 2 1
02 Mims, Nate 2 1 40 20.0 5 16 .313 3 10 .300 4 6 .667 17 8.5 0 5 5 2.5 3 1 0.5 0 3 2
01 James, Emmanuel 2 2 39 19.5 7 13 .538 0 0 .000 0 3 .000 14 7.0 7 3 10 5.0 3 1 0.5 1 1 4
10 Lewis, Drew 2 1 39 19.5 5 19 .263 2 5 .400 2 4 .500 14 7.0 2 3 5 2.5 4 1 0.5 2 0 1
14 Campbell, Walter 2 0 29 14.5 4 8 .500 1 3 .333 3 5 .600 12 6.0 2 4 6 3.0 3 0 0.0 3 3 0
07 Pennamon, Ashton 2 0 45 22.5 4 11 .364 2 6 .333 2 4 .500 12 6.0 0 4 4 2.0 5 4 2.0 4 8 0
12 Jarrard, Armon 2 1 22 11.0 3 8 .375 3 7 .429 2 2 1.000 11 5.5 1 2 3 1.5 2 1 0.5 0 0 0
11 Spearman, Jayden 2 0 38 19.0 3 13 .231 3 12 .250 1 2 .500 10 5.0 2 4 6 3.0 3 2 1.0 3 0 0
04 Aluma, Grace 2 1 30 15.0 2 7 .286 1 2 .500 2 2 1.000 7 3.5 2 4 6 3.0 3 9 4.5 1 2 0
32 Hussein, Yassin 2 1 31 15.5 3 10 .300 0 0 .000 1 4 .250 7 3.5 5 4 9 4.5 3 2 1.0 2 2 2
05 Jarrard, Amhad 2 1 19 9.5 2 3 .667 0 0 .000 0 2 .000 4 2.0 0 2 2 1.0 5 0 0.0 2 2 0
13 Okafor, Charles 2 0 17 8.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 2 5 2.5 1 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0.0 0 0 0  
Total 2 400 200.0 48 129 .372 19 53 .358 21 38 .553 136 68.00 23 43 66 33.0 36 28 14.0 24 23 11
Opponents 2 400 200.0 58 124 .468 9 34 .265 35 40 .875 160 80.00 25 59 84 42.0 32 35 17.5 30 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, EJ 7 7 175 37 76 .487 8 22 .364 10 12 .833 92 13.1
32 Hussein, Yassin 7 5 156 30 51 .588 0 0 .000 16 27 .593 76 10.9
10 Lewis, Drew 7 4 181 29 70 .414 9 23 .391 7 11 .636 74 10.6
02 Mims, Nate 7 4 149 22 51 .431 8 24 .333 24 31 .774 76 10.9
11 Spearman, Jayden 7 1 151 23 53 .434 16 43 .372 3 5 .600 65 9.3
01 James, Emmanuel 7 3 103 21 38 .553 0 1 .000 7 15 .467 49 7.0
14 Campbell, Walter 7 2 119 17 28 .607 4 10 .400 12 20 .600 50 7.1
12 Jarrard, Armon 3 2 38 6 16 .375 4 13 .308 2 2 1.000 18 6.0
05 Jarrard, Amhad 7 5 117 18 32 .563 0 4 .000 1 9 .111 37 5.3
04 Aluma, Grace 5 2 62 9 21 .429 1 4 .250 4 5 .800 23 4.6
07 Pennamon, Ashton 7 0 128 10 26 .385 3 15 .200 4 6 .667 27 3.9
09 McDonnough, Mario 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
13 Okafor, Charles 4 0 35 2 6 .333 0 2 .000 3 4 .750 7 1.8
08 Glasper, Ty 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Noles, PJ 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Thompson, Sawyer 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 7 1425 225 475 .474 53 165 .321 93 147 .633 596 85.14
Opponents 7 1365 198 427 .464 46 131 .351 115 145 .793 557 79.57

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, EJ 7 25.0 .487 .364 .833 0.6 1.0 1.6 2.1 0.7 0.1 13.1
32 Hussein, Yassin 7 22.3 .588 .000 .593 1.9 3.9 5.7 1.1 1.0 0.9 10.9
10 Lewis, Drew 7 25.9 .414 .391 .636 1.1 2.9 4.0 2.4 1.1 0.3 10.6
02 Mims, Nate 7 21.3 .431 .333 .774 1.1 2.6 3.7 0.9 1.7 0.9 10.9
11 Spearman, Jayden 7 21.6 .434 .372 .600 1.3 1.9 3.1 0.6 0.6 0.0 9.3
01 James, Emmanuel 7 14.7 .553 .000 .467 2.9 1.7 4.6 0.4 0.9 1.7 7.0
14 Campbell, Walter 7 17.0 .607 .400 .600 1.1 2.6 3.7 0.4 1.1 0.0 7.1
12 Jarrard, Armon 3 12.7 .375 .308 1.000 0.3 1.3 1.7 1.3 1.3 0.0 6.0
05 Jarrard, Amhad 7 16.7 .563 .000 .111 0.3 1.6 1.9 1.4 0.9 0.0 5.3
04 Aluma, Grace 5 12.4 .429 .250 .800 1.6 1.4 3.0 2.8 0.6 0.0 4.6
07 Pennamon, Ashton 7 18.3 .385 .200 .667 0.1 1.1 1.3 3.1 2.1 0.1 3.9
09 McDonnough, Mario 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
13 Okafor, Charles 4 8.8 .333 .000 .750 0.5 2.0 2.5 1.5 0.0 0.3 1.8
08 Glasper, Ty 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Noles, PJ 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
50 Thompson, Sawyer 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 7 203.6 .474 .321 .633 12.7 22.3 35.0 16.3 11.3 4.1 85.14
Opponents 7 195.0 .464 .351 .793 10.3 22.7 33.0 15.4 8.1 2.7 79.57

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
at Georgia College 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 30.0 14 16 15 4 10 81 85.0
vs Elizabeth City St. 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 35.7 16 18 14 4 11 97 89.0
at Cedarville 11/22/25 82-85 L 35-62 .565 4-12 .333 8-15 .533 12 20 32 34.8 15 9 15 1 9 82 87.3
vs Lenoir-Rhyne 11/28/25 71-83 L 25-67 .373 13-29 .448 8-13 .615 11 23 34 34.6 16 18 11 8 9 71 84.0
vs Johnson C. Smith 12/03/25 111-76 W 44-79 .557 8-30 .267 15-22 .682 17 23 40 35.5 15 24 13 7 17 111 88.5
at Catawba 12/06/25 65-77 L 23-62 .371 6-24 .250 13-25 .520 12 20 32 35.0 20 10 13 3 14 65 85.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
Georgia College 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 36.0 14 17 12 2 7 78 84.0
Elizabeth City St. 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 32.7 20 8 18 4 10 68 78.7
Cedarville 11/22/25 85-82 W 30-55 .545 13-25 .520 12-14 .857 7 18 25 30.8 16 19 15 1 5 85 80.3
Lenoir-Rhyne 11/28/25 83-71 W 34-68 .500 7-22 .318 8-11 .727 12 28 40 32.6 14 20 11 4 8 83 80.8
Johnson C. Smith 12/03/25 76-111 L 26-55 .473 7-14 .500 17-22 .773 6 18 24 31.2 13 15 24 1 7 76 80.0
Catawba 12/06/25 77-65 W 24-56 .429 2-12 .167 27-29 .931 13 31 44 33.0 18 15 19 4 12 77 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/14/25 89-90 -1 35-69/29-63 .507/.460 1-14/6-18 .071/.333 18-31/26-36 .581-.722 30/37 -7 19/14 14/17 2/3 9/8 27/26
Georgia College 11/15/25 81-78 3 28-63/29-67 .444/.433 13-32/8-20 .406/.400 12-16/12-14 .750-.857 30/35 -5 16/17 15/12 4/2 10/7 14/14
Elizabeth City St. 11/19/25 97-68 29 35-73/26-63 .479/.413 8-24/3-20 .333/.150 19-25/13-19 .760-.684 47/26 21 18/8 14/18 4/4 11/10 16/20
Cedarville 11/22/25 82-85 -3 35-62/30-55 .565/.545 4-12/13-25 .333/.520 8-15/12-14 .533-.857 32/25 7 9/19 15/15 1/1 9/5 15/16
Lenoir-Rhyne 11/28/25 71-83 -12 25-67/34-68 .373/.500 13-29/7-22 .448/.318 8-13/8-11 .615-.727 34/40 -6 18/20 11/11 8/4 9/8 16/14
Johnson C. Smith 12/03/25 111-76 35 44-79/26-55 .557/.473 8-30/7-14 .267/.500 15-22/17-22 .682-.773 40/24 16 24/15 13/24 7/1 17/7 15/13
Catawba 12/06/25 65-77 -12 23-62/24-56 .371/.429 6-24/2-12 .250/.167 13-25/27-29 .520-.931 32/44 -12 10/15 13/19 3/4 14/12 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Johnson C. Smith (12/03/25)
FIELD GOALS MADE 44 Johnson C. Smith (12/03/25)
FIELD GOAL ATTEMPTS 79 Johnson C. Smith (12/03/25)
3 PT FIELD GOALS MADE 13 Lenoir-Rhyne (11/28/25); Georgia College (11/15/25)
3 PT FG ATTEMPTS 32 Georgia College (11/15/25)
FREE THROWS MADE 19 Elizabeth City St. (11/19/25)
FREE THROW ATTEMPTS 31 North Georgia (11/14/25)
REBOUNDS 47 Elizabeth City St. (11/19/25)
ASSISTS 24 Johnson C. Smith (12/03/25)
STEALS 17 Johnson C. Smith (12/03/25)
BLOCKED SHOTS 8 Lenoir-Rhyne (11/28/25)
TURNOVERS 15 Georgia College (11/15/25); Cedarville (11/22/25)
FOULS 27 North Georgia (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mims,Nate Georgia College (11/15/25)
FIELD GOALS MADE 9 Jarrard,Amhad North Georgia (11/14/25)
FIELD GOAL ATTEMPTS 16 Jarrard,Amhad North Georgia (11/14/25)
3 PT FIELD GOALS MADE 4 Spearman,Jayden Elizabeth City St. (11/19/25); Georgia College (11/15/25)
3 PT FG ATTEMPTS 10 Spearman,Jayden Elizabeth City St. (11/19/25)
FREE THROWS MADE 7 Mims,Nate Georgia College (11/15/25)
FREE THROW ATTEMPTS 8 Mims,Nate Georgia College (11/15/25)
REBOUNDS 9 Hussein,Yassin North Georgia (11/14/25)
ASSISTS 8 Aluma,Grace Lenoir-Rhyne (11/28/25)
STEALS 5 Mims,Nate Georgia College (11/15/25)
BLOCKED SHOTS 5 James,Emmanuel Johnson C. Smith (12/03/25)
TURNOVERS 4 Smith,EJ; Hussein,Yassin North Georgia (11/14/25); Cedarville (11/22/25)
FOULS 5 Pennamon,Ashton North Georgia (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, EJ 7 92 13.1
#32 Hussein, Yassin 7 76 10.9
#02 Mims, Nate 7 76 10.9
#10 Lewis, Drew 7 74 10.6
#11 Spearman, Jayden 7 65 9.3
#14 Campbell, Walter 7 50 7.1
#01 James, Emmanuel 7 49 7.0
#05 Jarrard, Amhad 7 37 5.3
#07 Pennamon, Ashton 7 27 3.9
#04 Aluma, Grace 5 23 4.6
#12 Jarrard, Armon 3 18 6.0
#13 Okafor, Charles 4 7 1.8
#09 McDonnough, Mario 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, EJ 7 37 76 .487 5.3 10.9
#32 Hussein, Yassin 7 30 51 .588 4.3 7.3
#10 Lewis, Drew 7 29 70 .414 4.1 10.0
#11 Spearman, Jayden 7 23 53 .434 3.3 7.6
#02 Mims, Nate 7 22 51 .431 3.1 7.3
#01 James, Emmanuel 7 21 38 .553 3.0 5.4
#05 Jarrard, Amhad 7 18 32 .563 2.6 4.6
#14 Campbell, Walter 7 17 28 .607 2.4 4.0
#07 Pennamon, Ashton 7 10 26 .385 1.4 3.7
#04 Aluma, Grace 5 9 21 .429 1.8 4.2
#12 Jarrard, Armon 3 6 16 .375 2.0 5.3
#13 Okafor, Charles 4 2 6 .333 0.5 1.5
#09 McDonnough, Mario 2 1 2 .500 0.5 1.0
#08 Glasper, Ty 1 0 2 .000 0.0 2.0
#03 Noles, PJ 1 0 1 .000 0.0 1.0
#50 Thompson, Sawyer 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Spearman, Jayden 7 16 43 .372 2.3 6.1
#10 Lewis, Drew 7 9 23 .391 1.3 3.3
#02 Mims, Nate 7 8 24 .333 1.1 3.4
#00 Smith, EJ 7 8 22 .364 1.1 3.1
#14 Campbell, Walter 7 4 10 .400 0.6 1.4
#12 Jarrard, Armon 3 4 13 .308 1.3 4.3
#07 Pennamon, Ashton 7 3 15 .200 0.4 2.1
#04 Aluma, Grace 5 1 4 .250 0.2 0.8
#08 Glasper, Ty 1 0 2 .000 0.0 2.0
#01 James, Emmanuel 7 0 1 .000 0.0 0.1
#05 Jarrard, Amhad 7 0 4 .000 0.0 0.6
#09 McDonnough, Mario 2 0 1 .000 0.0 0.5
#13 Okafor, Charles 4 0 2 .000 0.0 0.5
#50 Thompson, Sawyer 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mims, Nate 7 24 31 .774 3.4 4.4
#32 Hussein, Yassin 7 16 27 .593 2.3 3.9
#14 Campbell, Walter 7 12 20 .600 1.7 2.9
#00 Smith, EJ 7 10 12 .833 1.4 1.7
#01 James, Emmanuel 7 7 15 .467 1.0 2.1
#10 Lewis, Drew 7 7 11 .636 1.0 1.6
#04 Aluma, Grace 5 4 5 .800 0.8 1.0
#07 Pennamon, Ashton 7 4 6 .667 0.6 0.9
#13 Okafor, Charles 4 3 4 .750 0.8 1.0
#11 Spearman, Jayden 7 3 5 .600 0.4 0.7
#12 Jarrard, Armon 3 2 2 1.000 0.7 0.7
#05 Jarrard, Amhad 7 1 9 .111 0.1 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hussein, Yassin 7 40 5.7 13 1.9 27 3.9
#01 James, Emmanuel 7 32 4.6 20 2.9 12 1.7
#10 Lewis, Drew 7 28 4.0 8 1.1 20 2.9
#14 Campbell, Walter 7 26 3.7 8 1.1 18 2.6
#02 Mims, Nate 7 26 3.7 8 1.1 18 2.6
#11 Spearman, Jayden 7 22 3.1 9 1.3 13 1.9
#04 Aluma, Grace 5 15 3.0 8 1.6 7 1.4
#05 Jarrard, Amhad 7 13 1.9 2 0.3 11 1.6
#00 Smith, EJ 7 11 1.6 4 0.6 7 1.0
#13 Okafor, Charles 4 10 2.5 2 0.5 8 2.0
#07 Pennamon, Ashton 7 9 1.3 1 0.1 8 1.1
#12 Jarrard, Armon 3 5 1.7 1 0.3 4 1.3
#TM Team 7 5 0.7 2 0.3 3 0.4
#09 McDonnough, Mario 2 1 0.5 1 0.5 0 0.0
#03 Noles, PJ 1 1 1.0 1 1.0 0 0.0
#50 Thompson, Sawyer 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Pennamon, Ashton 7 22 3.1
#10 Lewis, Drew 7 17 2.4
#00 Smith, EJ 7 15 2.1
#04 Aluma, Grace 5 14 2.8
#05 Jarrard, Amhad 7 10 1.4
#32 Hussein, Yassin 7 8 1.1
#02 Mims, Nate 7 6 0.9
#13 Okafor, Charles 4 6 1.5
#12 Jarrard, Armon 3 4 1.3
#11 Spearman, Jayden 7 4 0.6
#14 Campbell, Walter 7 3 0.4
#01 James, Emmanuel 7 3 0.4
#09 McDonnough, Mario 2 1 0.5
#03 Noles, PJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 James, Emmanuel 7 12 1.7
#32 Hussein, Yassin 7 6 0.9
#02 Mims, Nate 7 6 0.9
#10 Lewis, Drew 7 2 0.3
#13 Okafor, Charles 4 1 0.3
#07 Pennamon, Ashton 7 1 0.1
#00 Smith, EJ 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Pennamon, Ashton 7 15 2.1
#02 Mims, Nate 7 12 1.7
#14 Campbell, Walter 7 8 1.1
#10 Lewis, Drew 7 8 1.1
#32 Hussein, Yassin 7 7 1.0
#01 James, Emmanuel 7 6 0.9
#05 Jarrard, Amhad 7 6 0.9
#00 Smith, EJ 7 5 0.7
#12 Jarrard, Armon 3 4 1.3
#11 Spearman, Jayden 7 4 0.6
#04 Aluma, Grace 5 3 0.6
#09 McDonnough, Mario 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lewis, Drew 7 15 2.1
#00 Smith, EJ 7 15 2.1
#32 Hussein, Yassin 7 14 2.0
#07 Pennamon, Ashton 7 10 1.4
#05 Jarrard, Amhad 7 8 1.1
#14 Campbell, Walter 7 7 1.0
#11 Spearman, Jayden 7 6 0.9
#04 Aluma, Grace 5 4 0.8
#01 James, Emmanuel 7 4 0.6
#02 Mims, Nate 7 4 0.6
#TM Team 7 4 0.6
#13 Okafor, Charles 4 2 0.5
#12 Jarrard, Armon 3 1 0.3
#50 Thompson, Sawyer 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Pennamon, Ashton 7 18 2.6
#10 Lewis, Drew 7 16 2.3
#11 Spearman, Jayden 7 15 2.1
#02 Mims, Nate 7 13 1.9
#01 James, Emmanuel 7 11 1.6
#04 Aluma, Grace 5 10 2.0
#14 Campbell, Walter 7 10 1.4
#05 Jarrard, Amhad 7 9 1.3
#00 Smith, EJ 7 9 1.3
#32 Hussein, Yassin 7 6 0.9
#13 Okafor, Charles 4 3 0.8
#12 Jarrard, Armon 3 2 0.7
#03 Noles, PJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lewis, Drew 7 181 25.9
#00 Smith, EJ 7 175 25.0
#32 Hussein, Yassin 7 156 22.3
#11 Spearman, Jayden 7 151 21.6
#02 Mims, Nate 7 149 21.3
#07 Pennamon, Ashton 7 128 18.3
#14 Campbell, Walter 7 119 17.0
#05 Jarrard, Amhad 7 117 16.7
#01 James, Emmanuel 7 103 14.7
#04 Aluma, Grace 5 62 12.4
#12 Jarrard, Armon 3 38 12.7
#13 Okafor, Charles 4 35 8.8
#50 Thompson, Sawyer 2 4 2.0
#09 McDonnough, Mario 2 3 1.5
#08 Glasper, Ty 1 2 2.0
#03 Noles, PJ 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#12 Jarrard, Armon 3 4 1 4.00
#04 Aluma, Grace 5 14 4 3.50
#13 Okafor, Charles 4 6 2 3.00
#07 Pennamon, Ashton 7 22 10 2.20
#05 Jarrard, Amhad 7 10 8 1.25
#10 Lewis, Drew 7 17 15 1.13
#02 Mims, Nate 7 6 4 1.50
#00 Smith, EJ 7 15 15 1.00