2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Reichter, Anna Kate 2 Reichter, Anna Kate .382 .906 54-54 178 41 68 8 2 1 25 83 .466 16 4 12 0 .440 2 7 18-21
3 Bogoski, Hanna 3 Bogoski, Hanna .344 .919 51-49 151 30 52 9 4 2 33 75 .497 14 7 30 2 .422 1 6 8-11
16 McMeen, Hannah 16 McMeen, Hannah .339 .956 54-54 165 33 56 6 8 4 33 90 .545 19 1 24 1 .411 0 4 7-7
1 Griffin, Kristin 1 Griffin, Kristin .309 .907 54-54 162 41 50 9 1 6 32 79 .488 21 12 35 0 .419 3 5 12-13
21 Couvertiere, Nicole 21 Couvertiere, Nicole .308 .780 49-46 133 20 41 6 0 2 23 53 .398 12 5 26 0 .382 2 2 7-7
12 Palmer, Gracie 12 Palmer, Gracie .283 .693 54-54 138 21 39 4 0 2 17 49 .355 10 3 17 1 .338 3 4 13-13
11 Reagan, Jordann 11 Reagan, Jordann .272 .801 51-49 136 16 37 9 0 3 37 55 .404 31 1 17 0 .397 6 1 1-1
10 Watkins, Ashlynn 10 Watkins, Ashlynn .429 1.071 6-0 7 1 3 1 0 0 2 4 .571 1 0 3 0 .500 0 0 0-0
6 Vivrette, Reese 6 Vivrette, Reese .390 1.100 13-13 41 11 16 2 2 1 12 25 .610 5 3 4 0 .490 0 1 2-3
24 Baer, Brianna 24 Baer, Brianna .254 .724 36-30 67 14 17 3 0 0 6 20 .299 20 0 18 0 .425 0 5 1-1
23 Williams, Ryan 23 Williams, Ryan .250 .633 30-22 60 14 15 3 0 0 8 18 .300 8 0 19 1 .333 1 0 2-4
4 Williams, Alyssa 4 Williams, Alyssa .237 .614 40-40 114 12 27 1 1 2 10 36 .316 10 0 22 1 .298 0 2 1-1
5 Hack, Cassidy 5 Hack, Cassidy .167 .367 26-8 24 7 4 0 0 0 2 4 .167 1 0 12 0 .200 0 1 2-2
15 Jacob, Skylar 15 Jacob, Skylar .143 .389 13-13 35 4 5 2 0 0 5 7 .200 1 1 15 0 .189 0 3 0-0
Totals .305 .813 54-54 1411 265 430 63 18 23 245 598 .424 169 37 254 6 .389 18 41 74-84
Opponents .300 .765 54-54 1454 228 436 66 2 32 212 602 .414 103 18 173 9 .351 11 24 38-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Patton, Halle Grace 25Patton, Halle Grace 2.41 1.24 24-9 40-32 29 9-0 3 221.0 220 93 76 55 126 30 1 11 857 .257 5 11 0 6 15
9 Kaylor, Jasmine 9Kaylor, Jasmine 5.09 1.77 5-6 17-13 5 1-0 0 66.0 93 56 48 24 22 20 1 13 282 .330 2 0 0 4 6
20 Lupton, Aslynn 20Lupton, Aslynn 6.87 1.96 2-0 10-3 1 0-0 0 17.1 24 17 17 10 12 4 0 4 78 .308 2 0 0 0 0
14 Fultz, Katie 14Fultz, Katie 7.29 2.35 3-3 14-6 1 0-0 0 48.0 99 61 50 14 13 12 0 4 237 .418 6 7 0 1 3
Totals 3.79 1.53 34-18 81-54 36 10 3 352.1 436 227 191 103 173 66 2 32 1454 .300 15 18 0 11 24
Opponents 4.57 1.76 19-34 89-54 27 3 2 341.1 430 265 223 169 254 63 18 23 1411 .305 27 37 0 18 41

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Jacob, Skylar 15 Jacob, Skylar 93 92 1 0 1.000 4 0 0 0 0
6 Vivrette, Reese 6 Vivrette, Reese 13 4 9 0 1.000 1 0 0 0 0
9 Kaylor, Jasmine 9 Kaylor, Jasmine 13 3 10 0 1.000 0 10 4 0 0
5 Hack, Cassidy 5 Hack, Cassidy 10 9 1 0 1.000 0 0 0 0 0
20 Lupton, Aslynn 20 Lupton, Aslynn 1 1 0 0 1.000 0 1 1 0 0
21 Couvertiere, Nicole 21 Couvertiere, Nicole 65 61 3 1 .985 0 0 0 0 0
4 Williams, Alyssa 4 Williams, Alyssa 306 298 3 5 .984 9 0 0 0 0
11 Reagan, Jordann 11 Reagan, Jordann 142 128 11 3 .979 0 13 7 3 0
24 Baer, Brianna 24 Baer, Brianna 42 40 1 1 .976 1 0 0 0 0
25 Patton, Halle Grace 25 Patton, Halle Grace 54 8 44 2 .963 2 19 7 0 0
2 Reichter, Anna Kate 2 Reichter, Anna Kate 172 104 59 9 .948 6 0 0 0 0
3 Bogoski, Hanna 3 Bogoski, Hanna 85 69 11 5 .941 0 25 8 7 0
1 Griffin, Kristin 1 Griffin, Kristin 45 39 3 3 .933 0 0 0 0 0
16 McMeen, Hannah 16 McMeen, Hannah 207 59 134 14 .932 4 0 0 0 0
12 Palmer, Gracie 12 Palmer, Gracie 247 88 140 19 .923 7 0 0 0 0
23 Williams, Ryan 23 Williams, Ryan 97 51 38 8 .918 3 0 0 0 0
14 Fultz, Katie 14 Fultz, Katie 19 2 15 2 .895 2 8 3 0 0
10 Watkins, Ashlynn 10 Watkins, Ashlynn 0 0 0 0 .000 0 0 0 0 0
Totals 1611 1056 483 72 .955 22 76 30 10 0
Opponents 1464 1024 373 67 .954 13 148 19 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Griffin, Kristin 1Griffin, Kristin .389 1.072 24-24 72 22 28 2 0 4 14 42 .583 8 7 10 0 .489 1 3 5-5
2 Reichter, Anna Kate 2Reichter, Anna Kate .380 .888 24-24 79 18 30 4 1 0 8 36 .456 8 0 4 0 .432 1 3 5-8
3 Bogoski, Hanna 3Bogoski, Hanna .372 .981 24-24 78 17 29 4 2 2 13 43 .551 5 3 12 0 .430 0 2 2-4
16 McMeen, Hannah 16McMeen, Hannah .368 1.020 24-24 76 13 28 1 4 3 18 46 .605 6 0 11 1 .415 0 3 2-2
21 Couvertiere, Nicole 21Couvertiere, Nicole .324 .831 24-24 68 10 22 5 0 1 10 30 .441 5 3 10 0 .390 1 2 2-2
11 Reagan, Jordann 11Reagan, Jordann .323 .990 24-24 65 11 21 5 0 3 24 35 .538 16 1 8 0 .452 2 1 0-0
24 Baer, Brianna 24Baer, Brianna .306 .868 20-17 36 7 11 3 0 0 6 14 .389 12 0 8 0 .479 0 4 1-1
4 Williams, Alyssa 4Williams, Alyssa .250 .675 21-21 64 7 16 1 1 2 8 25 .391 3 0 12 1 .284 0 0 1-1
12 Palmer, Gracie 12Palmer, Gracie .246 .742 24-24 57 8 14 3 0 2 9 23 .404 7 2 6 1 .338 2 2 2-2
23 Williams, Ryan 23Williams, Ryan .200 .600 13-6 15 4 3 1 0 0 2 4 .267 3 0 8 0 .333 0 0 2-4
5 Hack, Cassidy 5Hack, Cassidy .000 .143 11-3 6 2 0 0 0 0 0 0 .000 1 0 5 0 .143 0 0 0-0
10 Watkins, Ashlynn 10Watkins, Ashlynn .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
15 Jacob, Skylar 15Jacob, Skylar .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .325 .887 24-24 621 119 202 29 8 17 112 298 .480 74 16 98 3 .407 7 20 22-29
Opponents .295 .782 24-24 631 113 186 23 0 20 105 269 .426 52 11 63 4 .356 6 9 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Patton, Halle Grace 25Patton, Halle Grace 2.69 1.26 10-4 17-14 12 4-0 2 96.1 91 46 37 30 43 8 0 6 365 .249 3 8 0 4 7
9 Kaylor, Jasmine 9Kaylor, Jasmine 6.22 1.89 2-3 8-5 2 0-0 0 27.0 42 28 24 9 7 10 0 8 122 .344 2 0 0 2 2
20 Lupton, Aslynn 20Lupton, Aslynn 7.64 2.25 2-0 7-3 1 0-0 0 14.2 22 16 16 10 10 3 0 4 68 .324 2 0 0 0 0
14 Fultz, Katie 14Fultz, Katie 7.64 2.39 1-1 6-2 0 0-0 0 14.2 31 22 16 3 3 2 0 2 76 .408 0 3 0 0 0
Totals 4.26 1.56 15-8 38-24 15 4 2 152.2 186 112 93 52 63 23 0 20 631 .295 7 11 0 6 9
Opponents 4.84 1.85 8-15 38-24 13 1 0 149.0 202 119 103 74 98 29 8 17 621 .325 10 16 0 7 20

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Couvertiere, Nicole 21 Couvertiere, Nicole 38 37 1 0 1.000 0 0 0 0 0
25 Patton, Halle Grace 25 Patton, Halle Grace 28 6 22 0 1.000 1 5 4 0 0
15 Jacob, Skylar 15 Jacob, Skylar 9 8 1 0 1.000 0 0 0 0 0
20 Lupton, Aslynn 20 Lupton, Aslynn 1 1 0 0 1.000 0 1 1 0 0
5 Hack, Cassidy 5 Hack, Cassidy 1 1 0 0 1.000 0 0 0 0 0
4 Williams, Alyssa 4 Williams, Alyssa 167 165 0 2 .988 3 0 0 0 0
11 Reagan, Jordann 11 Reagan, Jordann 55 48 6 1 .982 0 5 4 2 0
16 McMeen, Hannah 16 McMeen, Hannah 94 23 68 3 .968 3 0 0 0 0
24 Baer, Brianna 24 Baer, Brianna 26 25 0 1 .962 1 0 0 0 0
3 Bogoski, Hanna 3 Bogoski, Hanna 37 31 4 2 .946 0 6 2 3 0
12 Palmer, Gracie 12 Palmer, Gracie 110 39 62 9 .918 0 0 0 0 0
2 Reichter, Anna Kate 2 Reichter, Anna Kate 86 42 36 8 .907 3 0 0 0 0
1 Griffin, Kristin 1 Griffin, Kristin 21 19 0 2 .905 0 0 0 0 0
23 Williams, Ryan 23 Williams, Ryan 21 12 7 2 .905 0 0 0 0 0
14 Fultz, Katie 14 Fultz, Katie 4 0 3 1 .750 0 1 1 0 0
10 Watkins, Ashlynn 10 Watkins, Ashlynn 0 0 0 0 .000 0 0 0 0 0
9 Kaylor, Jasmine 9 Kaylor, Jasmine 0 0 0 0 .000 0 4 0 0 0
Totals 698 457 210 31 .956 11 22 12 5 0
Opponents 650 447 172 31 .952 15 44 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/1/2025 Lees-McRae W 11-1 23 11 11 11 4 0 0 2 0 3 0 2 0 0 0 5 15 6 1 .478
2/1/2025 Tiffin L 1-5 24 1 4 1 0 0 0 2 0 1 0 1 0 0 0 8 21 9 1 .167
2/2/2025 Tiffin W 9-2 27 9 8 8 0 0 0 2 0 4 0 3 1 0 0 6 21 10 0 .296
2/2/2025 Lees-McRae W 10-9 31 10 9 10 1 1 2 7 0 6 0 0 1 1 0 2 21 9 3 .290
2/7/2025 vs Mississippi Col. W 2-1 25 2 2 1 1 0 1 2 0 1 0 0 2 0 0 9 24 6 0 .080
2/8/2025 vs Delta St. L 5-9 30 5 10 4 0 0 0 2 0 0 0 0 0 1 0 5 21 8 0 .333
2/8/2025 at Trevecca Nazarene L 1-4 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 7 18 9 1 .125
2/9/2025 vs Christian Bros. W 4-0 25 4 5 2 0 0 0 8 0 1 0 0 0 0 0 9 21 9 2 .200
2/9/2025 at Montevallo W 4-1 27 4 6 2 0 1 0 4 0 2 1 1 1 0 0 5 21 10 1 .222
2/14/2025 Davis & Elkins W 4-1 25 4 7 4 1 0 0 4 0 2 0 1 0 0 0 1 21 9 0 .280
2/14/2025 Wayne St. (Mich.) W 8-7 36 8 12 6 3 1 0 1 0 0 1 0 2 1 0 10 27 12 4 .333
2/23/2025 Ohio Dominican W 2-0 19 2 4 2 1 1 0 4 0 0 1 1 1 0 1 1 21 9 1 .211
2/23/2025 Ohio Dominican L 5-13 29 5 8 4 2 0 0 1 0 2 0 3 0 0 0 6 21 12 6 .276
2/24/2025 Ursuline W 8-0 20 8 9 8 3 1 0 2 0 0 0 0 1 1 0 3 15 6 0 .450
2/24/2025 Ursuline W 17-0 29 17 14 17 4 0 0 4 0 1 0 1 0 0 0 4 15 5 0 .483
2/26/2025 at Lee University L 3-6 26 3 6 2 3 0 0 2 0 0 0 1 0 1 1 2 18 13 3 .231
2/26/2025 at Lee University W 9-8 35 9 15 9 0 0 0 3 0 5 0 2 1 0 0 9 21 10 1 .429
3/1/2025 Elizabeth City St. W 4-1 23 4 10 4 1 0 0 3 0 2 0 0 3 2 0 1 21 12 1 .435
3/1/2025 Bloomsburg W 5-1 24 5 7 5 3 0 0 5 0 5 0 1 1 0 0 6 21 9 1 .292
3/2/2025 Lewis W 1-0 20 1 2 1 0 0 0 2 0 3 0 0 1 0 0 8 21 8 2 .100
3/2/2025 Elizabeth City St. W 8-3 31 8 14 8 2 1 1 2 0 6 0 1 1 0 0 3 21 12 1 .452
3/4/2025 Emory & Henry W 4-0 21 4 8 3 1 0 0 1 0 3 1 0 4 0 0 2 21 11 0 .381
3/4/2025 Emory & Henry L 0-3 27 0 7 0 0 0 0 1 0 0 0 1 1 0 0 3 21 7 0 .259
3/8/2025 at Carson-Newman L 6-11 29 6 10 6 3 0 2 4 0 1 0 1 2 0 0 7 18 7 2 .345
3/8/2025 at Carson-Newman L 3-12 21 3 5 3 0 0 1 4 0 0 0 0 0 0 0 4 12 2 1 .238
3/12/2025 at Coker W 5-1 27 5 6 4 0 0 1 4 0 1 1 0 1 1 0 4 21 9 0 .222
3/12/2025 at Coker W 3-0 31 3 10 3 0 1 1 1 0 4 0 1 0 0 0 8 21 8 1 .323
3/14/2025 Lenoir-Rhyne W 7-3 25 7 7 7 2 0 1 6 0 0 0 2 1 0 0 6 21 12 5 .280
3/14/2025 Lenoir-Rhyne L 3-13 15 3 2 3 0 0 0 6 0 1 0 1 2 1 0 1 15 3 3 .133
3/18/2025 Anderson (S.C.) W 2-1 21 2 6 2 2 0 0 4 0 1 0 0 2 0 0 4 20 12 1 .286
3/18/2025 Anderson (S.C.) W 3-2 26 3 8 3 2 1 0 0 0 0 0 0 0 0 0 2 21 6 1 .308
3/20/2025 at King University L 0-8 17 0 2 0 0 0 0 4 0 1 0 0 0 0 0 4 14 8 2 .118
3/20/2025 at King University L 4-10 28 4 6 3 0 1 0 4 0 0 0 1 0 1 1 8 18 11 1 .214
3/26/2025 at Tusculum W 5-2 27 5 8 4 4 1 0 2 0 0 1 2 1 0 1 5 21 13 3 .296
3/26/2025 at Tusculum W 18-3 34 18 20 15 2 2 0 4 0 1 0 0 1 0 0 0 15 3 2 .588
3/29/2025 Mars Hill L 2-5 24 2 6 2 1 0 0 2 0 0 1 1 1 1 0 3 21 10 2 .250
3/29/2025 Mars Hill L 2-11 21 2 4 2 1 0 0 1 0 0 1 1 0 0 0 7 15 5 2 .190
4/1/2025 at Newberry W 13-2 34 13 16 13 2 0 3 8 0 3 0 0 0 1 0 5 18 12 0 .471
4/1/2025 at Newberry W 11-7 37 11 17 10 0 0 1 4 0 3 1 0 0 0 0 4 21 9 1 .459
4/5/2025 at Catawba L 4-7 27 4 9 4 0 0 1 4 0 0 0 0 1 0 2 2 20 10 0 .333
4/5/2025 at Catawba L 5-9 29 5 11 5 1 0 2 1 0 0 0 1 0 1 0 4 18 7 1 .379
4/9/2025 Virginia-Wise W 3-0 23 3 6 3 0 1 0 2 0 1 0 0 2 0 0 4 21 15 1 .261
4/9/2025 Virginia-Wise W 6-2 26 6 10 6 1 1 0 3 0 1 0 1 1 1 0 6 21 5 2 .385
4/12/2025 at Limestone W 4-2 26 4 7 4 1 0 1 1 0 0 0 2 0 0 0 1 21 16 0 .269
4/12/2025 at Limestone L 2-12 19 2 4 2 2 0 1 2 0 0 0 0 0 0 0 2 12 5 2 .211
4/18/2025 Wingate W 2-0 24 2 6 2 0 0 2 4 0 2 1 1 0 0 0 8 21 13 0 .250
4/18/2025 Wingate W 6-5 27 6 9 6 4 1 0 5 0 0 0 1 0 1 0 6 21 10 1 .333
4/26/2025 Anderson (S.C.) W 4-0 23 4 9 4 2 1 0 3 0 2 0 0 1 1 0 1 21 7 0 .391
4/27/2025 at Anderson (S.C.) W 5-2 30 5 11 5 1 2 0 3 0 5 0 0 1 1 0 8 21 10 1 .367
5/1/2025 vs Lenoir-Rhyne L 3-5 30 3 7 3 0 0 0 3 0 0 0 0 0 0 0 8 18 8 3 .233
5/2/2025 at Wingate L 0-5 30 0 8 0 0 0 0 1 0 0 0 1 1 0 0 2 21 10 1 .267
5/2/2025 vs Carson-Newman W 7-1 33 7 12 6 1 0 1 2 0 0 0 1 0 1 0 5 21 6 1 .364
5/8/2025 vs Lenoir-Rhyne L 1-9 19 1 2 1 0 0 0 3 0 0 0 0 1 0 0 7 15 5 2 .105
5/9/2025 vs Tusculum L 1-3 27 1 5 1 1 0 0 9 0 0 0 0 1 0 0 3 24 15 1 .185
Total 265-228 1411 265 430 245 63 18 23 169 0 74 10 37 41 18 6 254 1056 483 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/1/2025 Lees-McRae W 11-1 5.0 3 1 1 1 5 0 0 1 0 0 0 0 1 0 0 1.40
2/1/2025 Tiffin L 1-5 7.0 8 5 3 0 1 2 0 1 0 0 0 0 1 1 0 3.00
2/2/2025 Tiffin W 9-2 7.0 7 2 2 1 4 0 0 1 0 0 0 0 2 1 0 2.00
2/2/2025 Lees-McRae W 10-9 7.0 16 9 8 4 5 1 0 0 0 0 1 0 3 1 0 8.00
2/7/2025 vs Mississippi Col. W 2-1 8.0 6 1 1 2 8 0 0 1 1 0 0 0 4 1 0 0.88
2/8/2025 vs Delta St. L 5-9 7.0 16 9 9 3 3 3 1 0 2 0 1 0 4 2 0 9.00
2/8/2025 at Trevecca Nazarene L 1-4 6.0 10 4 3 0 2 2 0 0 0 0 0 0 4 3 0 3.50
2/9/2025 vs Christian Bros. W 4-0 7.0 1 0 0 2 5 0 0 0 0 0 0 0 5 3 0 0.00
2/9/2025 at Montevallo W 4-1 7.0 4 1 0 1 1 0 0 0 0 0 0 0 6 3 0 0.00
2/14/2025 Davis & Elkins W 4-1 7.0 9 1 1 1 5 0 0 0 0 0 1 0 7 3 0 1.00
2/14/2025 Wayne St. (Mich.) W 8-7 9.0 15 7 6 4 6 4 0 1 1 0 0 0 8 3 0 4.67
2/23/2025 Ohio Dominican W 2-0 7.0 5 0 0 3 3 0 0 0 0 0 1 0 9 3 0 0.00
2/23/2025 Ohio Dominican L 5-13 7.0 16 13 9 2 1 3 0 0 3 0 1 0 9 4 0 9.00
2/24/2025 Ursuline W 8-0 5.0 6 0 0 1 5 2 0 0 0 0 0 0 10 4 0 0.00
2/24/2025 Ursuline W 17-0 5.0 4 0 0 3 3 0 0 0 0 0 0 0 11 4 0 0.00
2/26/2025 at Lee University L 3-6 6.0 11 6 5 0 2 1 1 0 0 0 0 0 11 5 0 5.83
2/26/2025 at Lee University W 9-8 7.0 15 8 8 2 3 2 0 2 0 0 0 0 12 5 1 8.00
3/1/2025 Elizabeth City St. W 4-1 7.0 3 1 0 2 5 1 0 0 0 0 0 0 13 5 0 0.00
3/1/2025 Bloomsburg W 5-1 7.0 5 1 1 0 3 0 0 1 0 0 0 0 14 5 0 1.00
3/2/2025 Lewis W 1-0 7.0 2 0 0 1 9 0 0 0 0 0 0 0 15 5 0 0.00
3/2/2025 Elizabeth City St. W 8-3 7.0 7 3 3 1 5 0 0 0 0 0 0 0 16 5 0 3.00
3/4/2025 Emory & Henry W 4-0 7.0 1 0 0 1 1 0 0 0 0 0 0 0 17 5 0 0.00
3/4/2025 Emory & Henry L 0-3 7.0 5 3 3 5 0 0 0 0 0 0 1 0 17 6 0 3.00
3/8/2025 at Carson-Newman L 6-11 6.0 16 11 8 4 6 1 0 3 1 0 0 0 17 7 0 9.33
3/8/2025 at Carson-Newman L 3-12 4.0 13 12 11 1 4 2 0 4 0 0 0 0 17 8 0 19.25
3/12/2025 at Coker W 5-1 7.0 4 1 1 0 5 0 0 1 0 0 0 0 18 8 0 1.00
3/12/2025 at Coker W 3-0 7.0 5 0 0 1 4 0 0 0 0 0 1 0 19 8 0 0.00
3/14/2025 Lenoir-Rhyne W 7-3 7.0 5 3 2 2 4 1 0 0 0 0 0 0 20 8 0 2.00
3/14/2025 Lenoir-Rhyne L 3-13 5.0 16 13 10 2 4 3 0 2 0 0 0 0 20 9 0 14.00
3/18/2025 Anderson (S.C.) W 2-1 7.0 4 1 0 2 1 0 0 0 0 0 1 0 21 9 0 0.00
3/18/2025 Anderson (S.C.) W 3-2 7.0 7 2 1 2 4 1 0 0 0 0 0 0 22 9 0 1.00
3/20/2025 at King University L 0-8 4.2 13 8 6 0 3 3 0 1 0 0 0 0 22 10 0 9.00
3/20/2025 at King University L 4-10 6.0 13 10 10 5 2 3 0 1 0 0 0 0 22 11 0 11.67
3/26/2025 at Tusculum W 5-2 7.0 5 2 1 2 4 0 0 0 0 0 1 0 23 11 0 1.00
3/26/2025 at Tusculum W 18-3 5.0 6 3 3 0 0 2 0 0 2 0 0 0 24 11 0 4.20
3/29/2025 Mars Hill L 2-5 7.0 8 5 3 3 4 0 0 0 1 0 0 0 24 12 0 3.00
3/29/2025 Mars Hill L 2-11 5.0 14 11 8 2 1 0 0 3 0 0 0 0 24 13 0 11.20
4/1/2025 at Newberry W 13-2 6.0 6 2 2 2 3 0 0 0 0 0 0 0 25 13 0 2.33
4/1/2025 at Newberry W 11-7 7.0 7 7 7 6 4 1 0 0 0 0 0 0 26 13 0 7.00
4/5/2025 at Catawba L 4-7 6.2 9 7 7 3 3 2 0 2 1 0 1 0 26 14 0 7.35
4/5/2025 at Catawba L 5-9 6.0 15 9 6 0 1 4 0 1 0 0 0 0 26 15 0 7.00
4/9/2025 Virginia-Wise W 3-0 7.0 2 0 0 2 1 1 0 0 0 0 1 0 27 15 0 0.00
4/9/2025 Virginia-Wise W 6-2 7.0 5 2 2 3 3 1 0 0 1 0 0 0 28 15 0 2.00
4/12/2025 at Limestone W 4-2 7.0 8 2 2 1 0 1 0 0 0 0 0 0 29 15 0 2.00
4/12/2025 at Limestone L 2-12 4.0 11 11 11 3 2 2 0 3 1 0 0 0 29 16 0 19.25
4/18/2025 Wingate W 2-0 7.0 4 0 0 4 3 1 0 0 0 0 3 0 30 16 0 0.00
4/18/2025 Wingate W 6-5 7.0 10 5 5 1 1 0 0 1 0 0 2 0 31 16 0 5.00
4/26/2025 Anderson (S.C.) W 4-0 7.0 3 0 0 1 2 1 0 0 0 0 0 0 32 16 0 0.00
4/27/2025 at Anderson (S.C.) W 5-2 7.0 7 2 2 1 2 3 0 0 0 0 1 0 33 16 0 2.00
5/1/2025 vs Lenoir-Rhyne L 3-5 6.0 7 5 3 1 2 2 0 0 0 0 0 0 33 17 0 3.50
5/2/2025 at Wingate L 0-5 7.0 11 5 5 1 1 3 0 1 1 0 0 0 33 18 0 5.00
5/2/2025 vs Carson-Newman W 7-1 7.0 10 1 0 1 8 2 0 0 0 0 0 0 34 18 0 0.00
5/8/2025 vs Lenoir-Rhyne L 1-9 5.0 10 9 9 5 5 3 0 1 0 0 1 0 34 19 0 12.60
5/9/2025 vs Tusculum L 1-3 8.0 7 3 3 2 1 2 0 0 0 0 0 0 34 20 0 2.63
Total 265-228 352.1 436 227 191 103 173 66 2 32 15 0 18 0 34 20 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Newberry (4/1/2025)
RUNS SCORED 18 Tusculum (3/26/2025)
HITS 20 Tusculum (3/26/2025)
RBIS 17 Ursuline (2/24/2025)
DOUBLES 4 Lees-McRae (2/1/2025); Ursuline (2/24/2025); Wingate (4/18/2025); Tusculum (3/26/2025)
TRIPLES 2 Tusculum (3/26/2025); Anderson (S.C.) (4/27/2025)
HOME RUNS 3 Newberry (4/1/2025)
WALKS 9 Tusculum (5/9/2025)
STRIKEOUTS 10 Wayne St. (Mich.) (2/14/2025)
SAC HITS 4 Emory & Henry (3/4/2025)
SAC FLIES 2 Elizabeth City St. (3/1/2025)
STOLEN BASES 6 Lees-McRae (2/2/2025); Elizabeth City St. (3/2/2025)
HIT BY PITCH 3 Tiffin (2/2/2025); Ohio Dominican (2/23/2025)
CAUGHT STEALING 1 Wayne St. (Mich.) (2/14/2025); Ohio Dominican (2/23/2025); Emory & Henry (3/4/2025); Mars Hill (3/29/2025); Mars Hill (3/29/2025)
HIT INTO DP 2 Anderson (S.C.) (4/26/2025); Catawba (4/5/2025); Catawba (4/5/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wayne St. (Mich.) (2/14/2025)
RUNS ALLOWED 13 Ohio Dominican (2/23/2025); Lenoir-Rhyne (3/14/2025)
EARNED RUNS 11 Carson-Newman (3/8/2025); Limestone (4/12/2025)
WALKS ALLOWED 6 Newberry (4/1/2025)
STRIKEOUTS 9 Lewis (3/2/2025)
HITS ALLOWED 16 Lees-McRae (2/2/2025); Delta St. (2/8/2025); Ohio Dominican (2/23/2025); Lenoir-Rhyne (3/14/2025); Carson-Newman (3/8/2025)
DOUBLES ALLOWED 4 Wayne St. (Mich.) (2/14/2025); Catawba (4/5/2025)
TRIPLES ALLOWED 1 Delta St. (2/8/2025); Lee University (2/26/2025)
HOME RUNS ALLOWED 4 Carson-Newman (3/8/2025)
WILD PITCHES 3 Ohio Dominican (2/23/2025)
HIT BATTERS 3 Wingate (4/18/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wayne St. (Mich.) (2/14/2025)
ASSISTS 16 Limestone (4/12/2025)
ERRORS 6 Ohio Dominican (2/23/2025)
PASSED BALLS 2 Lenoir-Rhyne (3/14/2025); King University (3/20/2025)
DPS TURNED 2 Elizabeth City St. (3/2/2025); Emory & Henry (3/4/2025); Carson-Newman (5/2/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 R. Vivrette; Griffin, Kristin; A. Reichter; J. Reagan Lees-McRae (2/2/2025); Wayne St. (Mich.) (2/14/2025); Lee University (2/26/2025); Tusculum (3/26/2025); Newberry (4/1/2025)
RUNS SCORED 4 K. Griffin Tusculum (3/26/2025)
HITS 4 R. Vivrette; Palmer, Gracie; H. Bogoski Wayne St. (Mich.) (2/14/2025); Lee University (2/26/2025); Newberry (4/1/2025); Newberry (4/1/2025)
RBIS 6 J. Reagan Newberry (4/1/2025)
DOUBLES 2 K. Griffin; H. Bogoski Lees-McRae (2/1/2025); Ursuline (2/24/2025); Bloomsburg (3/1/2025)
TRIPLES 1 R. Vivrette; H. Bogoski; H. McMeen Lees-McRae (2/2/2025); Wayne St. (Mich.) (2/14/2025); Ohio Dominican (2/23/2025); Ursuline (2/24/2025); Elizabeth City St. (3/2/2025)
