Skip To Main Content

Lincoln Memorial University Athletics

2017-18 Men's Basketball Cumulative Statistics - Lincoln Memorial University Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (32-2, 20-0)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 3170 2306
Points Per Game 93.2 67.8
Scoring Margin 25.4 --
Shooting
FG: Made-Attempted 1176-2217 791-2159
FG: Percentage .530 .366
FG: Per Game 34.6 23.3
3PT: Made-Attempted 374-921 265-837
3PT: Percentage .406 .317
3PT: Per Game 11.0 7.8
FT: Made-Attempted 444-631 459-633
FT: Percentage .704 .725
FT: Per Game 13.1 13.5
Rebounding
Total 1450 1156
Per Game 42.6 34.0
Margin 8.6 --
Assists
Total 646 340
Per Game 19.0 10.0
Turnovers
Total 389 455
Per Game 11.4 13.4
Margin 1.9 --
Assist/Turnover Ratio 1.7 0.7
Points Off Turnovers 17.7 10.6
Steals
Total 265 190
Per Game 7.8 5.6
Blocks
Total 150 90
Per Game 4.4 2.6
Attendance
Total 29316 7886
Per Game 18-1,629 12-657

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Shaw, Trevon 34 32 1059 31.1 205 430 .477 138 304 .454 33 44 .750 581 17.1 20 100 120 3.5 44 46 38 31 3
33 Terry, Emanuel 31 31 855 27.6 209 294 .711 0 0 .000 105 150 .700 523 16.9 91 228 319 10.3 91 37 51 17 68
15 Pinson, Dorian 34 34 1020 30.0 202 343 .589 35 81 .432 87 138 .630 526 15.5 62 256 318 9.4 102 141 75 68 35
00 Taylor, Cornelius 33 32 967 29.3 178 393 .453 80 212 .377 41 52 .788 477 14.5 6 65 71 2.2 74 128 65 34 3
10 Odem, Josh 34 33 837 24.6 91 177 .514 32 84 .381 38 46 .826 252 7.4 42 126 168 4.9 86 92 49 33 10
22 Calhoun, Kamaran 27 1 372 13.8 52 81 .642 2 7 .286 51 68 .750 157 5.8 25 45 70 2.6 38 22 13 17 10
04 Patterson, Deshawn 34 2 564 16.6 68 174 .391 21 68 .309 36 48 .750 193 5.7 5 37 42 1.2 36 98 40 18 0
03 Ferguson, Romeao 31 1 260 8.4 52 87 .598 8 18 .444 26 40 .650 138 4.5 11 39 50 1.6 27 24 16 13 0
05 Dahling, Alex 32 2 289 9.0 43 99 .434 36 86 .419 7 10 .700 129 4.0 6 27 33 1.0 15 12 9 17 1
40 Hackett, Rhondi 29 1 176 6.1 32 53 .604 6 15 .400 11 18 .611 81 2.8 10 54 64 2.2 33 10 14 3 13
12 Perriere, Steven 21 0 137 6.5 24 38 .632 4 12 .333 7 8 .875 59 2.8 10 41 51 2.4 15 6 8 7 7
02 Harvin, TJ 23 1 201 8.7 15 35 .429 12 32 .375 0 3 .000 42 1.8 2 18 20 0.9 26 20 6 6 0
23 Smith, Myles 20 0 63 3.2 5 13 .385 0 2 .000 2 6 .333 12 0.6 6 9 15 0.8 5 10 4 1 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 67 109 3.3 0 0 1 0 0  
Total 34 6800 200.0 1176 2217 .530 374 921 .406 444 631 .704 3170 93.24 338 1112 1450 42.6 592 646 389 265 150
Opponents 34 6800 200.0 791 2159 .366 265 837 .317 459 633 .725 2306 67.82 348 808 1156 34.0 545 340 455 190 90

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Shaw, Trevon 20 19 629 31.5 127 262 .485 87 185 .470 23 31 .742 364 18.2 15 58 73 3.7 26 25 1.3 21 17 1
33 Terry, Emanuel 19 19 524 27.6 128 179 .715 0 0 .000 72 104 .692 328 17.3 51 143 194 10.2 57 24 1.3 28 12 45
00 Taylor, Cornelius 20 20 603 30.2 118 240 .492 55 132 .417 32 37 .865 323 16.2 4 41 45 2.3 45 83 4.2 46 21 2
15 Pinson, Dorian 20 20 569 28.5 114 191 .597 20 45 .444 54 80 .675 302 15.1 35 157 192 9.6 62 89 4.5 39 35 20
10 Odem, Josh 20 19 479 24.0 54 102 .529 20 50 .400 14 21 .667 142 7.1 26 75 101 5.1 52 58 2.9 30 22 7
04 Patterson, Deshawn 20 0 315 15.8 45 108 .417 14 40 .350 22 29 .759 126 6.3 3 20 23 1.2 20 57 2.9 24 12 0
05 Dahling, Alex 19 1 185 9.7 32 67 .478 26 56 .464 6 8 .750 96 5.1 4 21 25 1.3 11 9 0.5 3 10 0
22 Calhoun, Kamaran 15 0 185 12.3 18 30 .600 1 4 .250 26 36 .722 63 4.2 16 21 37 2.5 19 9 0.6 9 4 3
03 Ferguson, Romeao 19 0 154 8.1 34 55 .618 6 12 .500 18 25 .720 92 4.8 6 25 31 1.6 16 13 0.7 10 7 0
40 Hackett, Rhondi 18 1 111 6.2 19 35 .543 4 10 .400 5 9 .556 47 2.6 7 34 41 2.3 22 8 0.4 8 0 11
12 Perriere, Steven 13 0 82 6.3 14 24 .583 2 8 .250 3 4 .750 33 2.5 6 27 33 2.5 12 4 0.3 7 3 5
02 Harvin, TJ 13 1 123 9.5 6 16 .375 5 15 .333 0 2 .000 17 1.3 1 11 12 0.9 16 17 1.3 4 6 0
23 Smith, Myles 13 0 41 3.2 5 9 .556 0 2 .000 1 4 .250 11 0.8 6 8 14 1.1 3 6 0.5 3 1 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 41 69 3.5 0 0 0.0 0 0 0  
Total 20 4000 200.0 714 1318 .542 240 559 .429 276 390 .708 1944 97.20 208 682 890 44.5 361 402 20.1 232 150 94
Opponents 20 4000 200.0 469 1312 .357 159 518 .307 274 374 .733 1371 68.55 220 455 675 33.8 325 214 10.7 260 108 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Shaw, Trevon 34 32 1059 205 430 .477 138 304 .454 33 44 .750 581 17.1
33 Terry, Emanuel 31 31 855 209 294 .711 0 0 .000 105 150 .700 523 16.9
15 Pinson, Dorian 34 34 1020 202 343 .589 35 81 .432 87 138 .630 526 15.5
00 Taylor, Cornelius 33 32 967 178 393 .453 80 212 .377 41 52 .788 477 14.5
10 Odem, Josh 34 33 837 91 177 .514 32 84 .381 38 46 .826 252 7.4
04 Patterson, Deshawn 34 2 564 68 174 .391 21 68 .309 36 48 .750 193 5.7
22 Calhoun, Kamaran 27 1 372 52 81 .642 2 7 .286 51 68 .750 157 5.8
05 Dahling, Alex 32 2 289 43 99 .434 36 86 .419 7 10 .700 129 4.0
03 Ferguson, Romeao 31 1 260 52 87 .598 8 18 .444 26 40 .650 138 4.5
40 Hackett, Rhondi 29 1 176 32 53 .604 6 15 .400 11 18 .611 81 2.8
12 Perriere, Steven 21 0 137 24 38 .632 4 12 .333 7 8 .875 59 2.8
02 Harvin, TJ 23 1 201 15 35 .429 12 32 .375 0 3 .000 42 1.8
23 Smith, Myles 20 0 63 5 13 .385 0 2 .000 2 6 .333 12 0.6
Total 34 6800 1176 2217 .530 374 921 .406 444 631 .704 3170 93.24
Opponents 34 6800 791 2159 .366 265 837 .317 459 633 .725 2306 67.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Shaw, Trevon 34 31.1 .477 .454 .750 0.6 2.9 3.5 1.4 0.9 0.1 17.1
33 Terry, Emanuel 31 27.6 .711 .000 .700 2.9 7.4 10.3 1.2 0.5 2.2 16.9
15 Pinson, Dorian 34 30.0 .589 .432 .630 1.8 7.5 9.4 4.1 2.0 1.0 15.5
00 Taylor, Cornelius 33 29.3 .453 .377 .788 0.2 2.0 2.2 3.9 1.0 0.1 14.5
10 Odem, Josh 34 24.6 .514 .381 .826 1.2 3.7 4.9 2.7 1.0 0.3 7.4
04 Patterson, Deshawn 34 16.6 .391 .309 .750 0.1 1.1 1.2 2.9 0.5 0.0 5.7
22 Calhoun, Kamaran 27 13.8 .642 .286 .750 0.9 1.7 2.6 0.8 0.6 0.4 5.8
05 Dahling, Alex 32 9.0 .434 .419 .700 0.2 0.8 1.0 0.4 0.5 0.0 4.0
03 Ferguson, Romeao 31 8.4 .598 .444 .650 0.4 1.3 1.6 0.8 0.4 0.0 4.5
40 Hackett, Rhondi 29 6.1 .604 .400 .611 0.3 1.9 2.2 0.3 0.1 0.4 2.8
12 Perriere, Steven 21 6.5 .632 .333 .875 0.5 2.0 2.4 0.3 0.3 0.3 2.8
02 Harvin, TJ 23 8.7 .429 .375 .000 0.1 0.8 0.9 0.9 0.3 0.0 1.8
23 Smith, Myles 20 3.2 .385 .000 .333 0.3 0.5 0.8 0.5 0.1 0.0 0.6
Total 34 200.0 .530 .406 .704 9.9 32.7 42.6 19.0 7.8 4.4 93.24
Opponents 34 200.0 .366 .317 .725 10.2 23.8 34.0 10.0 5.6 2.6 67.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lees-McRae 11/10/17 100-80 W 34-73 .466 11-27 .407 21-31 .677 18 34 52 52.0 25 20 15 1 7 100 100.0
at King 11/11/17 94-60 W 38-69 .551 14-30 .467 4-7 .571 5 38 43 47.5 13 19 12 3 12 94 97.0
vs Shorter 11/18/17 88-64 W 36-64 .563 10-26 .385 6-12 .500 9 30 39 44.7 16 22 12 4 6 88 94.0
at Shorter 11/21/17 88-65 W 36-63 .571 6-20 .300 10-13 .769 13 30 43 44.3 19 17 17 3 9 88 92.5
vs UVa-Wise 11/25/17 106-75 W 38-64 .594 12-26 .462 18-21 .857 9 31 40 43.4 16 21 12 6 8 106 95.2
at Tusculum 11/29/17 91-73 W 33-66 .500 11-25 .440 14-26 .538 14 29 43 43.3 14 19 9 2 8 91 94.5
vs Catawba 12/02/17 103-58 W 38-73 .521 16-37 .432 11-17 .647 11 35 46 43.7 16 21 6 8 12 103 95.7
vs Bluefield 12/06/17 108-61 W 36-63 .571 18-38 .474 18-27 .667 6 39 45 43.9 16 25 7 4 8 108 97.3
vs Mars Hill 12/11/17 156-69 W 58-79 .734 30-43 .698 10-11 .909 8 42 50 44.6 21 36 16 6 18 156 103.8
vs Wingate 12/13/17 88-65 W 33-58 .569 6-17 .353 16-20 .800 7 36 43 44.4 20 15 14 5 3 88 102.2
at Newberry 12/16/17 98-94 W 36-71 .507 15-36 .417 11-21 .524 10 41 51 45.0 22 24 14 7 3 98 101.8
vs Northwest Mo. State 12/19/17 56-70 L 24-46 .522 5-19 .263 3-5 .600 3 27 30 43.8 12 8 17 2 3 56 98.0
at Lenoir-Rhyne 12/30/17 72-55 W 29-62 .468 4-22 .182 10-16 .625 14 22 36 43.2 17 14 9 4 7 72 96.0
vs Anderson 01/03/18 87-54 W 30-57 .526 12-26 .462 15-21 .714 8 38 46 43.4 19 19 15 4 7 87 95.4
vs Coker 01/06/18 120-74 W 48-76 .632 13-28 .464 11-13 .846 8 29 37 42.9 12 26 15 4 14 120 97.0
at Queens 01/13/18 73-72 W 22-48 .458 11-22 .500 18-26 .692 10 29 39 42.7 23 12 24 6 1 73 95.5
at Carson-Newman 01/17/18 108-69 W 41-71 .577 18-34 .529 8-9 .889 11 31 42 42.6 17 28 7 2 5 108 96.2
at Catawba 01/20/18 90-61 W 28-60 .467 8-24 .333 26-35 .743 9 40 49 43.0 19 15 15 5 11 90 95.9
vs Tusculum 01/24/18 103-70 W 39-68 .574 9-24 .375 16-21 .762 10 36 46 43.2 17 24 6 6 8 103 96.3
vs Lenoir-Rhyne 01/27/18 103-59 W 40-66 .606 14-27 .519 9-12 .750 8 34 42 43.1 17 24 9 2 7 103 96.6
at Mars Hill 01/31/18 100-68 W 40-73 .548 12-31 .387 8-16 .500 8 35 43 43.1 20 28 11 8 11 100 96.8
vs Newberry 02/03/18 117-95 W 44-71 .620 14-31 .452 15-18 .833 10 33 43 43.1 16 24 9 6 3 117 97.7
at Anderson 02/07/18 88-58 W 32-69 .464 11-38 .289 13-21 .619 14 31 45 43.2 25 13 10 4 10 88 97.3
at Wingate 02/10/18 93-65 W 32-61 .525 11-23 .478 18-27 .667 10 44 54 43.6 20 19 11 3 4 93 97.1
vs Hiwassee 02/14/18 109-69 W 39-67 .582 15-33 .455 16-19 .842 9 27 36 43.3 13 30 6 3 12 109 97.6
at Coker 02/17/18 85-70 W 31-59 .525 5-18 .278 18-20 .900 9 32 41 43.2 15 14 8 6 6 85 97.1
vs Carson-Newman 02/21/18 89-77 W 33-67 .493 11-26 .423 12-15 .800 13 35 48 43.4 17 15 10 2 2 89 96.8
vs Queens 02/24/18 80-65 W 27-63 .429 9-27 .333 17-25 .680 16 30 46 43.5 14 12 14 4 10 80 96.2
vs Anderson 02/28/18 90-62 W 37-74 .500 10-32 .313 6-10 .600 12 31 43 43.5 14 17 10 8 10 90 96.0
vs Wingate 03/03/18 76-46 W 29-65 .446 5-24 .208 13-22 .591 9 46 55 43.9 16 12 11 7 7 76 95.3
vs Queens 03/04/18 77-75 W 29-58 .500 6-14 .429 13-19 .684 6 22 28 43.4 20 14 14 5 7 77 94.7
vs King 03/10/18 90-78 W 31-70 .443 7-27 .259 21-26 .808 12 25 37 43.2 19 13 7 4 9 90 94.6
vs Clayton State 03/11/18 87-61 W 33-66 .500 12-31 .387 9-14 .643 7 30 37 43.0 14 19 7 2 9 87 94.3
vs Queens 03/13/18 57-69 L 22-57 .386 3-15 .200 10-15 .667 12 20 32 42.6 18 7 10 4 8 57 93.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lees-McRae 11/10/17 80-100 L 28-62 .452 5-20 .250 19-24 .792 4 28 32 32.0 28 7 18 6 6 80 80.0
King 11/11/17 60-94 L 20-65 .308 10-28 .357 10-13 .769 9 29 38 35.0 7 7 17 2 5 60 70.0
Shorter 11/18/17 64-88 L 23-60 .383 6-26 .231 12-15 .800 8 24 32 34.0 13 10 11 0 5 64 68.0
Shorter 11/21/17 65-88 L 23-61 .377 9-25 .360 10-13 .769 10 17 27 32.3 12 10 18 0 8 65 67.3
UVa-Wise 11/25/17 75-106 L 27-61 .443 9-19 .474 12-20 .600 7 18 25 30.8 18 11 14 2 10 75 68.8
Tusculum 11/29/17 73-91 L 25-59 .424 12-32 .375 11-16 .688 9 24 33 31.2 22 21 15 2 4 73 69.5
Catawba 12/02/17 58-103 L 22-72 .306 5-13 .385 9-14 .643 19 27 46 33.3 15 9 17 5 0 58 67.9
Bluefield 12/06/17 61-108 L 20-67 .299 5-18 .278 16-21 .762 11 25 36 33.6 16 8 12 1 2 61 67.0
Mars Hill 12/11/17 69-156 L 20-65 .308 8-23 .348 21-27 .778 8 14 22 32.3 15 6 20 1 7 69 67.2
Wingate 12/13/17 65-88 L 24-68 .353 7-28 .250 10-15 .667 10 19 29 32.0 17 8 8 6 7 65 67.0
Newberry 12/16/17 94-98 L 30-87 .345 14-45 .311 20-24 .833 19 29 48 33.5 19 14 7 1 9 94 69.5
Northwest Mo. State 12/19/17 70-56 W 25-59 .424 11-27 .407 9-13 .692 9 21 30 33.2 11 14 7 0 10 70 69.5
Lenoir-Rhyne 12/30/17 55-72 L 23-51 .451 1-10 .100 8-14 .571 10 24 34 33.2 14 8 16 1 2 55 68.4
Anderson 01/03/18 54-87 L 17-59 .288 5-17 .294 15-19 .789 5 23 28 32.9 17 8 12 1 8 54 67.4
Coker 01/06/18 74-120 L 29-61 .475 9-20 .450 7-15 .467 7 22 29 32.6 12 14 25 3 5 74 67.8
Queens 01/13/18 72-73 L 26-66 .394 7-26 .269 13-17 .765 13 18 31 32.5 20 10 13 1 14 72 68.1
Carson-Newman 01/17/18 69-108 L 22-65 .338 8-29 .276 17-21 .810 12 19 31 32.4 12 12 11 4 3 69 68.1
Catawba 01/20/18 61-90 L 22-76 .289 5-29 .172 12-20 .600 18 28 46 33.2 25 7 17 3 6 61 67.7
Tusculum 01/24/18 70-103 L 21-62 .339 13-32 .406 15-19 .789 8 21 29 32.9 17 16 12 3 3 70 67.8
Lenoir-Rhyne 01/27/18 59-103 L 21-59 .356 2-15 .133 15-17 .882 6 19 25 32.6 12 11 11 0 6 59 67.4
Mars Hill 01/31/18 68-100 L 20-63 .317 5-22 .227 23-27 .852 9 31 40 32.9 14 7 17 2 5 68 67.4
Newberry 02/03/18 95-117 L 31-75 .413 19-47 .404 14-16 .875 12 18 30 32.8 12 16 8 4 5 95 68.7
Anderson 02/07/18 58-88 L 17-53 .321 2-15 .133 22-28 .786 8 28 36 32.9 19 5 17 2 6 58 68.2
Wingate 02/10/18 65-93 L 23-69 .333 11-37 .297 8-14 .571 7 24 31 32.8 19 12 6 3 6 65 68.1
Hiwassee 02/14/18 69-109 L 25-57 .439 10-22 .455 9-18 .500 9 19 28 32.6 14 10 15 2 3 69 68.1
Coker 02/17/18 70-85 L 25-72 .347 10-26 .385 10-17 .588 20 20 40 32.9 14 9 9 3 3 70 68.2
Carson-Newman 02/21/18 77-89 L 27-71 .380 9-28 .321 14-21 .667 13 24 37 33.1 14 13 5 4 3 77 68.5
Queens 02/24/18 65-80 L 24-59 .407 7-24 .292 10-13 .769 7 23 30 33.0 16 8 14 5 6 65 68.4
Anderson 02/28/18 62-90 L 23-62 .371 5-17 .294 11-15 .733 9 28 37 33.1 12 7 15 0 6 62 68.2
Wingate 03/03/18 46-76 L 16-71 .225 5-31 .161 9-20 .450 12 35 47 33.6 19 3 7 3 6 46 67.4
Queens 03/04/18 75-77 L 21-53 .396 9-20 .450 24-30 .800 10 26 36 33.6 19 11 15 5 8 75 67.7
King 03/10/18 78-90 L 26-58 .448 9-28 .321 17-26 .654 12 29 41 33.9 20 8 20 4 4 78 68.0
Clayton State 03/11/18 61-87 L 22-59 .373 5-15 .333 12-15 .800 8 28 36 33.9 13 11 13 3 3 61 67.8
Queens 03/13/18 69-57 W 23-52 .442 8-23 .348 15-16 .938 10 26 36 34.0 18 9 13 8 6 69 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lees-McRae 11/10/17 100-80 20 34-73/28-62 .466/.452 11-27/5-20 .407/.250 21-31/19-24 .677-.792 52/32 20 20/7 15/18 1/6 7/6 25/28
King 11/11/17 94-60 34 38-69/20-65 .551/.308 14-30/10-28 .467/.357 4-7/10-13 .571-.769 43/38 5 19/7 12/17 3/2 12/5 13/7
Shorter 11/18/17 88-64 24 36-64/23-60 .563/.383 10-26/6-26 .385/.231 6-12/12-15 .500-.800 39/32 7 22/10 12/11 4/0 6/5 16/13
Shorter 11/21/17 88-65 23 36-63/23-61 .571/.377 6-20/9-25 .300/.360 10-13/10-13 .769-.769 43/27 16 17/10 17/18 3/0 9/8 19/12
UVa-Wise 11/25/17 106-75 31 38-64/27-61 .594/.443 12-26/9-19 .462/.474 18-21/12-20 .857-.600 40/25 15 21/11 12/14 6/2 8/10 16/18
Tusculum 11/29/17 91-73 18 33-66/25-59 .500/.424 11-25/12-32 .440/.375 14-26/11-16 .538-.688 43/33 10 19/21 9/15 2/2 8/4 14/22
Catawba 12/02/17 103-58 45 38-73/22-72 .521/.306 16-37/5-13 .432/.385 11-17/9-14 .647-.643 46/46 0 21/9 6/17 8/5 12/0 16/15
Bluefield 12/06/17 108-61 47 36-63/20-67 .571/.299 18-38/5-18 .474/.278 18-27/16-21 .667-.762 45/36 9 25/8 7/12 4/1 8/2 16/16
Mars Hill 12/11/17 156-69 87 58-79/20-65 .734/.308 30-43/8-23 .698/.348 10-11/21-27 .909-.778 50/22 28 36/6 16/20 6/1 18/7 21/15
Wingate 12/13/17 88-65 23 33-58/24-68 .569/.353 6-17/7-28 .353/.250 16-20/10-15 .800-.667 43/29 14 15/8 14/8 5/6 3/7 20/17
Newberry 12/16/17 98-94 4 36-71/30-87 .507/.345 15-36/14-45 .417/.311 11-21/20-24 .524-.833 51/48 3 24/14 14/7 7/1 3/9 22/19
Northwest Mo. State 12/19/17 56-70 -14 24-46/25-59 .522/.424 5-19/11-27 .263/.407 3-5/9-13 .600-.692 30/30 0 8/14 17/7 2/0 3/10 12/11
Lenoir-Rhyne 12/30/17 72-55 17 29-62/23-51 .468/.451 4-22/1-10 .182/.100 10-16/8-14 .625-.571 36/34 2 14/8 9/16 4/1 7/2 17/14
Anderson 01/03/18 87-54 33 30-57/17-59 .526/.288 12-26/5-17 .462/.294 15-21/15-19 .714-.789 46/28 18 19/8 15/12 4/1 7/8 19/17
Coker 01/06/18 120-74 46 48-76/29-61 .632/.475 13-28/9-20 .464/.450 11-13/7-15 .846-.467 37/29 8 26/14 15/25 4/3 14/5 12/12
Queens 01/13/18 73-72 1 22-48/26-66 .458/.394 11-22/7-26 .500/.269 18-26/13-17 .692-.765 39/31 8 12/10 24/13 6/1 1/14 23/20
Carson-Newman 01/17/18 108-69 39 41-71/22-65 .577/.338 18-34/8-29 .529/.276 8-9/17-21 .889-.810 42/31 11 28/12 7/11 2/4 5/3 17/12
Catawba 01/20/18 90-61 29 28-60/22-76 .467/.289 8-24/5-29 .333/.172 26-35/12-20 .743-.600 49/46 3 15/7 15/17 5/3 11/6 19/25
Tusculum 01/24/18 103-70 33 39-68/21-62 .574/.339 9-24/13-32 .375/.406 16-21/15-19 .762-.789 46/29 17 24/16 6/12 6/3 8/3 17/17
Lenoir-Rhyne 01/27/18 103-59 44 40-66/21-59 .606/.356 14-27/2-15 .519/.133 9-12/15-17 .750-.882 42/25 17 24/11 9/11 2/0 7/6 17/12
Mars Hill 01/31/18 100-68 32 40-73/20-63 .548/.317 12-31/5-22 .387/.227 8-16/23-27 .500-.852 43/40 3 28/7 11/17 8/2 11/5 20/14
Newberry 02/03/18 117-95 22 44-71/31-75 .620/.413 14-31/19-47 .452/.404 15-18/14-16 .833-.875 43/30 13 24/16 9/8 6/4 3/5 16/12
Anderson 02/07/18 88-58 30 32-69/17-53 .464/.321 11-38/2-15 .289/.133 13-21/22-28 .619-.786 45/36 9 13/5 10/17 4/2 10/6 25/19
Wingate 02/10/18 93-65 28 32-61/23-69 .525/.333 11-23/11-37 .478/.297 18-27/8-14 .667-.571 54/31 23 19/12 11/6 3/3 4/6 20/19
Hiwassee 02/14/18 109-69 40 39-67/25-57 .582/.439 15-33/10-22 .455/.455 16-19/9-18 .842-.500 36/28 8 30/10 6/15 3/2 12/3 13/14
Coker 02/17/18 85-70 15 31-59/25-72 .525/.347 5-18/10-26 .278/.385 18-20/10-17 .900-.588 41/40 1 14/9 8/9 6/3 6/3 15/14
Carson-Newman 02/21/18 89-77 12 33-67/27-71 .493/.380 11-26/9-28 .423/.321 12-15/14-21 .800-.667 48/37 11 15/13 10/5 2/4 2/3 17/14
Queens 02/24/18 80-65 15 27-63/24-59 .429/.407 9-27/7-24 .333/.292 17-25/10-13 .680-.769 46/30 16 12/8 14/14 4/5 10/6 14/16
Anderson 02/28/18 90-62 28 37-74/23-62 .500/.371 10-32/5-17 .313/.294 6-10/11-15 .600-.733 43/37 6 17/7 10/15 8/0 10/6 14/12
Wingate 03/03/18 76-46 30 29-65/16-71 .446/.225 5-24/5-31 .208/.161 13-22/9-20 .591-.450 55/47 8 12/3 11/7 7/3 7/6 16/19
Queens 03/04/18 77-75 2 29-58/21-53 .500/.396 6-14/9-20 .429/.450 13-19/24-30 .684-.800 28/36 -8 14/11 14/15 5/5 7/8 20/19
King 03/10/18 90-78 12 31-70/26-58 .443/.448 7-27/9-28 .259/.321 21-26/17-26 .808-.654 37/41 -4 13/8 7/20 4/4 9/4 19/20
Clayton State 03/11/18 87-61 26 33-66/22-59 .500/.373 12-31/5-15 .387/.333 9-14/12-15 .643-.800 37/36 1 19/11 7/13 2/3 9/3 14/13
Queens 03/13/18 57-69 -12 22-57/23-52 .386/.442 3-15/8-23 .200/.348 10-15/15-16 .667-.938 32/36 -4 7/9 10/13 4/8 8/6 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 156 Mars Hill (12/11/17)
FIELD GOALS MADE 58 Mars Hill (12/11/17)
FIELD GOAL ATTEMPTS 79 Mars Hill (12/11/17)
3 PT FIELD GOALS MADE 30 Mars Hill (12/11/17)
3 PT FG ATTEMPTS 43 Mars Hill (12/11/17)
FREE THROWS MADE 26 Catawba (01/20/18)
FREE THROW ATTEMPTS 35 Catawba (01/20/18)
REBOUNDS 55 Wingate (03/03/18)
ASSISTS 36 Mars Hill (12/11/17)
STEALS 18 Mars Hill (12/11/17)
BLOCKED SHOTS 8 Catawba (12/02/17); Anderson (02/28/18); Mars Hill (01/31/18)
TURNOVERS 24 Queens (01/13/18)
FOULS 25 Lees-McRae (11/10/17); Anderson (02/07/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Trevon Shaw Newberry (12/16/17)
FIELD GOALS MADE 14 Dorian Pinson Tusculum (01/24/18)
FIELD GOAL ATTEMPTS 23 Trevon Shaw Newberry (12/16/17)
3 PT FIELD GOALS MADE 11 Trevon Shaw Mars Hill (12/11/17)
3 PT FG ATTEMPTS 18 Trevon Shaw Newberry (12/16/17)
FREE THROWS MADE 9 Emanuel Terry Newberry (02/03/18); King (03/10/18)
FREE THROW ATTEMPTS 13 Dorian Pinson Queens (02/24/18)
REBOUNDS 21 Emanuel Terry Lees-McRae (11/10/17)
ASSISTS 13 Deshawn Patterson Hiwassee (02/14/18)
STEALS 6 Dorian Pinson Coker (01/06/18); Queens (03/04/18)
BLOCKED SHOTS 6 Emanuel Terry Wingate (03/03/18)
TURNOVERS 6 Cornelius Taylor; Dorian Pinson Mars Hill (12/11/17); Queens (02/24/18); Shorter (11/21/17)
FOULS 5 Josh Odem; Emanuel Terry; Dorian Pinson; Cornelius Taylor Carson-Newman (02/21/18); King (03/10/18); Queens (03/13/18); Newberry (12/16/17); Queens (01/13/18); Carson-Newman (01/17/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Shaw, Trevon 34 581 17.1
#15 Pinson, Dorian 34 526 15.5
#33 Terry, Emanuel 31 523 16.9
#00 Taylor, Cornelius 33 477 14.5
#10 Odem, Josh 34 252 7.4
#04 Patterson, Deshawn 34 193 5.7
#22 Calhoun, Kamaran 27 157 5.8
#03 Ferguson, Romeao 31 138 4.5
#05 Dahling, Alex 32 129 4.0
#40 Hackett, Rhondi 29 81 2.8
#12 Perriere, Steven 21 59 2.8
#02 Harvin, TJ 23 42 1.8
#23 Smith, Myles 20 12 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Terry, Emanuel 31 209 294 .711 6.7 9.5
#14 Shaw, Trevon 34 205 430 .477 6.0 12.6
#15 Pinson, Dorian 34 202 343 .589 5.9 10.1
#00 Taylor, Cornelius 33 178 393 .453 5.4 11.9
#10 Odem, Josh 34 91 177 .514 2.7 5.2
#04 Patterson, Deshawn 34 68 174 .391 2.0 5.1
#22 Calhoun, Kamaran 27 52 81 .642 1.9 3.0
#03 Ferguson, Romeao 31 52 87 .598 1.7 2.8
#05 Dahling, Alex 32 43 99 .434 1.3 3.1
#40 Hackett, Rhondi 29 32 53 .604 1.1 1.8
#12 Perriere, Steven 21 24 38 .632 1.1 1.8
