Skip To Main Content

Lincoln Memorial University Athletics

2018-19 Men's Basketball Cumulative Statistics - Lincoln Memorial University Athletics

2018-19 Men's Basketball Cumulative Statistics

Team Stats (20-9, 14-6)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 2521 2181
Points Per Game 86.9 75.2
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 863-1869 727-1864
FG: Percentage .462 .390
FG: Per Game 29.8 25.1
3PT: Made-Attempted 335-902 231-727
3PT: Percentage .371 .318
3PT: Per Game 11.6 8.0
FT: Made-Attempted 460-609 496-680
FT: Percentage .755 .729
FT: Per Game 15.9 17.1
Rebounding
Total 1187 1132
Per Game 40.9 39.0
Margin 1.9 --
Assists
Total 472 365
Per Game 16.3 12.6
Turnovers
Total 377 397
Per Game 13.0 13.7
Margin 0.7 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 15.8 13.6
Steals
Total 190 161
Per Game 6.6 5.6
Blocks
Total 129 99
Per Game 4.4 3.4
Attendance
Total 14328 7732
Per Game 15-955 13-595

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Taylor, Cornelius 25 20 731 29.2 145 378 .384 76 211 .360 65 78 .833 431 17.2 13 93 106 4.2 61 79 57 32 2
10 Brown, Anthony 28 25 795 28.4 123 209 .589 12 29 .414 73 87 .839 331 11.8 16 132 148 5.3 50 99 42 27 19
22 Calhoun, Kamaran 27 25 730 27.0 85 144 .590 1 2 .500 123 172 .715 294 10.9 63 119 182 6.7 84 63 45 26 25
35 Henry, Cameron 28 25 736 26.3 97 214 .453 39 104 .375 57 80 .713 290 10.4 20 138 158 5.6 98 48 53 30 23
01 McCauley, Courvoisier 29 7 591 20.4 99 243 .407 58 154 .377 29 44 .659 285 9.8 27 78 105 3.6 50 34 24 11 4
05 Dahling, Alex 28 18 576 20.6 82 195 .421 68 163 .417 13 16 .813 245 8.8 12 53 65 2.3 50 28 26 15 6
04 Brown, Julius 28 4 601 21.5 80 183 .437 43 114 .377 28 31 .903 231 8.3 12 38 50 1.8 50 53 26 24 3
40 Hackett, Rhondi 29 11 359 12.4 63 93 .677 5 9 .556 23 33 .697 154 5.3 20 71 91 3.1 62 18 26 2 33
32 Perriere, Steven 21 2 159 7.6 28 47 .596 6 19 .316 16 20 .800 78 3.7 13 47 60 2.9 23 10 8 5 9
11 Hart, Bryan 13 2 76 5.8 13 28 .464 7 15 .467 11 15 .733 44 3.4 6 9 15 1.2 3 2 5 1 0
13 Bledson, Xavier 22 3 205 9.3 20 56 .357 4 26 .154 14 21 .667 58 2.6 15 44 59 2.7 42 14 28 7 2
20 Clark, Ricky 16 1 134 8.4 15 44 .341 4 26 .154 7 10 .700 41 2.6 4 16 20 1.3 16 8 21 6 2
02 Harvin, TJ 22 2 150 6.8 13 34 .382 12 30 .400 1 2 .500 39 1.8 1 12 13 0.6 8 16 11 4 0
14 Brown, Diamante 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 67 114 3.9 0 0 3 0 0  
03 Williams, Tionne 1 0 6 6.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 4 0 1 0 1
Total 29 5850 201.7 863 1869 .462 335 902 .371 460 609 .755 2521 86.93 269 918 1187 40.9 603 472 377 190 129
Opponents 29 5850 201.7 727 1864 .390 231 727 .318 496 680 .729 2181 75.21 317 815 1132 39.0 545 365 397 161 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Taylor, Cornelius 16 13 472 29.5 89 231 .385 43 128 .336 46 54 .852 267 16.7 6 60 66 4.1 39 46 2.9 32 20 0
10 Brown, Anthony 20 19 596 29.8 88 154 .571 6 19 .316 62 74 .838 244 12.2 10 97 107 5.4 45 71 3.6 34 18 13
22 Calhoun, Kamaran 19 18 539 28.4 65 111 .586 1 2 .500 100 142 .704 231 12.2 51 92 143 7.5 65 42 2.2 41 19 17
35 Henry, Cameron 20 19 548 27.4 72 157 .459 28 77 .364 43 59 .729 215 10.8 15 91 106 5.3 71 33 1.7 38 24 19
01 McCauley, Courvoisier 20 5 437 21.9 73 176 .415 42 107 .393 26 40 .650 214 10.7 19 48 67 3.4 39 20 1.0 21 8 3
05 Dahling, Alex 20 13 447 22.4 63 147 .429 51 120 .425 12 14 .857 189 9.5 7 42 49 2.5 40 22 1.1 17 11 3
04 Brown, Julius 20 3 413 20.7 44 109 .404 26 68 .382 20 22 .909 134 6.7 5 25 30 1.5 32 33 1.7 20 10 3
40 Hackett, Rhondi 20 8 252 12.6 44 68 .647 3 6 .500 19 26 .731 110 5.5 11 49 60 3.0 41 9 0.5 17 2 20
32 Perriere, Steven 15 1 103 6.9 18 31 .581 3 12 .250 15 19 .789 54 3.6 7 30 37 2.5 15 5 0.3 5 2 7
20 Clark, Ricky 10 1 66 6.6 8 17 .471 1 9 .111 3 4 .750 20 2.0 1 8 9 0.9 11 5 0.5 16 4 1
13 Bledson, Xavier 14 0 93 6.6 7 25 .280 0 13 .000 5 11 .455 19 1.4 5 22 27 1.9 26 4 0.3 15 5 2
11 Hart, Bryan 8 0 30 3.8 2 11 .182 0 4 .000 9 12 .750 13 1.6 1 5 6 0.8 3 1 0.1 2 0 0
14 Brown, Diamante 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 1 0 0
02 Harvin, TJ 14 0 53 3.8 3 11 .273 3 10 .300 1 2 .500 10 0.7 0 8 8 0.6 4 6 0.4 3 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 50 85 4.3 0 0 0.0 2 0 0  
Total 20 4050 202.5 576 1248 .462 207 575 .360 361 479 .754 1720 86.00 173 627 800 40.0 433 297 14.9 264 123 88
Opponents 20 4050 202.5 508 1294 .393 165 526 .314 384 514 .747 1565 78.25 225 559 784 39.2 404 242 12.1 255 115 74

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Taylor, Cornelius 25 20 731 145 378 .384 76 211 .360 65 78 .833 431 17.2
10 Brown, Anthony 28 25 795 123 209 .589 12 29 .414 73 87 .839 331 11.8
22 Calhoun, Kamaran 27 25 730 85 144 .590 1 2 .500 123 172 .715 294 10.9
35 Henry, Cameron 28 25 736 97 214 .453 39 104 .375 57 80 .713 290 10.4
01 McCauley, Courvoisier 29 7 591 99 243 .407 58 154 .377 29 44 .659 285 9.8
05 Dahling, Alex 28 18 576 82 195 .421 68 163 .417 13 16 .813 245 8.8
04 Brown, Julius 28 4 601 80 183 .437 43 114 .377 28 31 .903 231 8.3
40 Hackett, Rhondi 29 11 359 63 93 .677 5 9 .556 23 33 .697 154 5.3
11 Hart, Bryan 13 2 76 13 28 .464 7 15 .467 11 15 .733 44 3.4
32 Perriere, Steven 21 2 159 28 47 .596 6 19 .316 16 20 .800 78 3.7
13 Bledson, Xavier 22 3 205 20 56 .357 4 26 .154 14 21 .667 58 2.6
20 Clark, Ricky 16 1 134 15 44 .341 4 26 .154 7 10 .700 41 2.6
02 Harvin, TJ 22 2 150 13 34 .382 12 30 .400 1 2 .500 39 1.8
14 Brown, Diamante 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
03 Williams, Tionne 1 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5850 863 1869 .462 335 902 .371 460 609 .755 2521 86.93
Opponents 29 5850 727 1864 .390 231 727 .318 496 680 .729 2181 75.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Taylor, Cornelius 25 29.2 .384 .360 .833 0.5 3.7 4.2 3.2 1.3 0.1 17.2
10 Brown, Anthony 28 28.4 .589 .414 .839 0.6 4.7 5.3 3.5 1.0 0.7 11.8
22 Calhoun, Kamaran 27 27.0 .590 .500 .715 2.3 4.4 6.7 2.3 1.0 0.9 10.9
35 Henry, Cameron 28 26.3 .453 .375 .713 0.7 4.9 5.6 1.7 1.1 0.8 10.4
01 McCauley, Courvoisier 29 20.4 .407 .377 .659 0.9 2.7 3.6 1.2 0.4 0.1 9.8
05 Dahling, Alex 28 20.6 .421 .417 .813 0.4 1.9 2.3 1.0 0.5 0.2 8.8
04 Brown, Julius 28 21.5 .437 .377 .903 0.4 1.4 1.8 1.9 0.9 0.1 8.3
40 Hackett, Rhondi 29 12.4 .677 .556 .697 0.7 2.4 3.1 0.6 0.1 1.1 5.3
11 Hart, Bryan 13 5.8 .464 .467 .733 0.5 0.7 1.2 0.2 0.1 0.0 3.4
32 Perriere, Steven 21 7.6 .596 .316 .800 0.6 2.2 2.9 0.5 0.2 0.4 3.7
13 Bledson, Xavier 22 9.3 .357 .154 .667 0.7 2.0 2.7 0.6 0.3 0.1 2.6
20 Clark, Ricky 16 8.4 .341 .154 .700 0.3 1.0 1.3 0.5 0.4 0.1 2.6
02 Harvin, TJ 22 6.8 .382 .400 .500 0.0 0.5 0.6 0.7 0.2 0.0 1.8
14 Brown, Diamante 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Williams, Tionne 1 6.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 1.0 0.0
Total 29 201.7 .462 .371 .755 9.3 31.7 40.9 16.3 6.6 4.4 86.93
Opponents 29 201.7 .390 .318 .729 10.9 28.1 39.0 12.6 5.6 3.4 75.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Clayton State 11/09/18 82-61 W 30-79 .380 12-38 .316 10-14 .714 18 39 57 57.0 25 12 16 4 4 82 82.0
at USC Aiken 11/10/18 68-79 L 26-68 .382 10-37 .270 6-13 .462 14 33 47 52.0 23 10 17 8 6 68 75.0
at Christian Brothers 11/17/18 75-81 L 27-60 .450 9-28 .321 12-16 .750 8 23 31 45.0 26 12 17 2 5 75 75.0
vs Paine 11/20/18 108-58 W 39-75 .520 18-38 .474 12-14 .857 16 35 51 46.5 13 27 12 2 6 108 83.3
at UVa-Wise 11/24/18 87-77 W 29-73 .397 8-31 .258 21-24 .875 9 41 50 47.2 17 21 12 6 7 87 84.0
vs Carson-Newman 11/28/18 90-68 W 35-74 .473 13-35 .371 7-13 .538 14 35 49 47.5 22 19 11 5 7 90 85.0
vs Coker 12/01/18 99-72 W 32-66 .485 15-31 .484 20-27 .741 8 33 41 46.6 25 22 12 5 10 99 87.0
at Queens 12/08/18 62-90 L 21-56 .375 6-27 .222 14-21 .667 8 19 27 44.1 21 10 18 8 9 62 83.9
at Anderson 12/12/18 102-101 W (2 OT) 29-73 .397 9-32 .281 35-51 .686 15 42 57 45.6 31 12 13 3 8 102 85.9
vs Wingate 12/15/18 81-72 W 27-56 .482 9-22 .409 18-24 .750 4 31 35 44.5 21 18 15 7 8 81 85.4
vs Kentucky Wesleyan 12/19/18 87-67 W 31-59 .525 19-37 .514 6-10 .600 4 27 31 43.3 20 22 10 3 5 87 85.5
vs North Greenville 01/01/19 109-59 W 42-80 .525 16-43 .372 9-11 .818 14 28 42 43.2 15 26 5 4 13 109 87.5
vs Newberry 01/05/19 115-84 W 40-72 .556 16-36 .444 19-20 .950 7 39 46 43.4 23 31 10 4 6 115 89.6
at Catawba 01/12/19 83-96 L 26-58 .448 8-23 .348 23-28 .821 10 25 35 42.8 26 15 20 2 7 83 89.1
at Mars Hill 01/16/19 85-78 W 29-53 .547 10-24 .417 17-24 .708 10 23 33 42.1 22 12 15 3 7 85 88.9
vs Lenoir-Rhyne 01/19/19 79-68 W 23-50 .460 9-21 .429 24-35 .686 10 31 41 42.1 19 13 13 5 4 79 88.3
vs Tusculum 01/23/19 86-72 W 26-50 .520 11-24 .458 23-30 .767 6 33 39 41.9 20 17 19 5 4 86 88.1
at Coker 01/26/19 96-67 W 34-68 .500 9-33 .273 19-29 .655 8 35 43 41.9 15 11 11 5 6 96 88.6
at Carson-Newman 01/30/19 75-79 L 26-67 .388 12-31 .387 11-15 .733 13 28 41 41.9 15 10 9 4 5 75 87.8
vs Queens 02/02/19 70-78 L 21-56 .375 8-36 .222 20-24 .833 4 28 32 41.4 22 8 13 5 9 70 87.0
vs Anderson 02/06/19 95-72 W 37-71 .521 9-25 .360 12-15 .800 13 35 48 41.7 22 20 12 4 7 95 87.3
at Wingate 02/09/19 67-64 W 25-63 .397 13-38 .342 4-5 .800 8 34 42 41.7 20 16 14 4 3 67 86.4
vs Hiwassee 02/13/19 107-54 W 37-73 .507 21-43 .488 12-14 .857 10 35 45 41.9 11 26 6 7 13 107 87.3
at Newberry 02/16/19 91-85 W 31-67 .463 12-31 .387 17-22 .773 1 39 40 41.8 26 15 14 3 8 91 87.5
vs Mars Hill 02/20/19 104-82 W 34-70 .486 13-33 .394 23-27 .852 9 41 50 42.1 20 17 14 3 4 104 88.1
vs Catawba 02/23/19 81-74 W 25-63 .397 8-30 .267 23-27 .852 8 28 36 41.9 22 10 11 4 5 81 87.8
at Tusculum 02/27/19 76-78 L 26-55 .473 10-23 .435 14-20 .700 9 21 30 41.4 18 12 7 5 2 76 87.4
at Lenoir-Rhyne 03/02/19 83-85 L 29-60 .483 7-20 .350 18-22 .818 8 27 35 41.2 23 9 13 4 4 83 87.3
vs Wingate 03/06/19 78-80 L 26-54 .481 15-32 .469 11-14 .786 3 30 33 40.9 20 19 18 5 8 78 86.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Clayton State 11/09/18 61-82 L 19-69 .275 5-22 .227 18-29 .621 17 34 51 51.0 19 6 19 3 6 61 61.0
USC Aiken 11/10/18 79-68 W 26-70 .371 9-25 .360 18-25 .720 16 34 50 50.5 16 11 11 6 9 79 70.0
Christian Brothers 11/17/18 81-75 W 28-51 .549 8-20 .400 17-25 .680 4 27 31 44.0 18 20 15 0 5 81 73.7
Paine 11/20/18 58-108 L 22-59 .373 5-14 .357 9-18 .500 7 21 28 40.0 16 11 14 5 5 58 69.8
UVa-Wise 11/24/18 77-87 L 30-79 .380 8-18 .444 9-13 .692 11 36 47 41.4 20 20 12 3 6 77 71.2
Carson-Newman 11/28/18 68-90 L 20-58 .345 4-18 .222 24-32 .750 9 29 38 40.8 15 10 14 4 4 68 70.7
Coker 12/01/18 72-99 L 25-64 .391 6-17 .353 16-29 .552 14 30 44 41.3 24 3 17 4 4 72 70.9
Queens 12/08/18 90-62 W 29-57 .509 12-20 .600 20-24 .833 9 29 38 40.9 17 12 19 4 7 90 73.3
Anderson 12/12/18 101-102 L (2 OT) 29-70 .414 6-24 .250 37-45 .822 6 38 44 41.2 36 8 10 7 6 101 76.3
Wingate 12/15/18 72-81 L 25-67 .373 9-29 .310 13-16 .813 12 29 41 41.2 20 13 15 5 8 72 75.9
Kentucky Wesleyan 12/19/18 67-87 L 23-53 .434 8-25 .320 13-15 .867 4 26 30 40.2 12 17 14 1 3 67 75.1
North Greenville 01/01/19 59-109 L 22-60 .367 6-18 .333 9-16 .563 14 25 39 40.1 13 12 23 2 2 59 73.8
Newberry 01/05/19 84-115 L 24-75 .320 13-38 .342 23-30 .767 16 26 42 40.2 18 17 8 0 5 84 74.5
Catawba 01/12/19 96-83 W 30-61 .492 7-14 .500 29-38 .763 10 25 35 39.9 21 14 11 10 12 96 76.1
Mars Hill 01/16/19 78-85 L 25-55 .455 8-20 .400 20-26 .769 10 19 29 39.1 19 14 13 2 4 78 76.2
Lenoir-Rhyne 01/19/19 68-79 L 23-61 .377 9-31 .290 13-17 .765 9 23 32 38.7 23 12 11 4 4 68 75.7
Tusculum 01/23/19 72-86 L 25-76 .329 7-35 .200 15-22 .682 21 19 40 38.8 26 10 13 5 7 72 75.5
Coker 01/26/19 67-96 L 25-67 .373 5-23 .217 12-17 .706 7 30 37 38.7 21 7 15 2 5 67 75.0
Carson-Newman 01/30/19 79-75 W 25-62 .403 14-31 .452 15-18 .833 9 29 38 38.6 18 22 8 8 3 79 75.2
Queens 02/02/19 78-70 W 22-55 .400 12-24 .500 22-28 .786 8 32 40 38.7 20 11 18 1 4 78 75.4
Anderson 02/06/19 72-95 L 24-66 .364 7-26 .269 17-21 .810 9 22 31 38.3 15 15 10 1 2 72 75.2
Wingate 02/09/19 64-67 L 21-67 .313 7-26 .269 15-24 .625 17 30 47 38.7 12 15 8 2 9 64 74.7
Hiwassee 02/13/19 54-107 L 21-66 .318 7-27 .259 5-8 .625 12 26 38 38.7 8 11 20 2 2 54 73.8
Newberry 02/16/19 85-91 L 25-72 .347 9-41 .220 26-35 .743 12 39 51 39.2 21 11 16 3 9 85 74.3
Mars Hill 02/20/19 82-104 L 26-69 .377 6-25 .240 24-28 .857 5 29 34 39.0 18 9 11 3 7 82 74.6
Catawba 02/23/19 74-81 L 26-66 .394 8-29 .276 14-19 .737 15 32 47 39.3 26 11 19 1 5 74 74.5
Tusculum 02/27/19 78-76 W 30-64 .469 8-28 .286 10-17 .588 16 23 39 39.3 17 13 6 3 5 78 74.7
Lenoir-Rhyne 03/02/19 85-83 W 29-62 .468 8-27 .296 19-28 .679 11 26 37 39.2 17 15 13 5 5 85 75.0
Wingate 03/06/19 80-78 W 28-63 .444 10-32 .313 14-17 .824 7 27 34 39.0 19 15 14 3 8 80 75.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Clayton State 11/09/18 82-61 21 30-79/19-69 .380/.275 12-38/5-22 .316/.227 10-14/18-29 .714-.621 57/51 6 12/6 16/19 4/3 4/6 25/19
USC Aiken 11/10/18 68-79 -11 26-68/26-70 .382/.371 10-37/9-25 .270/.360 6-13/18-25 .462-.720 47/50 -3 10/11 17/11 8/6 6/9 23/16
Christian Brothers 11/17/18 75-81 -6 27-60/28-51 .450/.549 9-28/8-20 .321/.400 12-16/17-25 .750-.680 31/31 0 12/20 17/15 2/0 5/5 26/18
Paine 11/20/18 108-58 50 39-75/22-59 .520/.373 18-38/5-14 .474/.357 12-14/9-18 .857-.500 51/28 23 27/11 12/14 2/5 6/5 13/16
UVa-Wise 11/24/18 87-77 10 29-73/30-79 .397/.380 8-31/8-18 .258/.444 21-24/9-13 .875-.692 50/47 3 21/20 12/12 6/3 7/6 17/20
Carson-Newman 11/28/18 90-68 22 35-74/20-58 .473/.345 13-35/4-18 .371/.222 7-13/24-32 .538-.750 49/38 11 19/10 11/14 5/4 7/4 22/15
Coker 12/01/18 99-72 27 32-66/25-64 .485/.391 15-31/6-17 .484/.353 20-27/16-29 .741-.552 41/44 -3 22/3 12/17 5/4 10/4 25/24
Queens 12/08/18 62-90 -28 21-56/29-57 .375/.509 6-27/12-20 .222/.600 14-21/20-24 .667-.833 27/38 -11 10/12 18/19 8/4 9/7 21/17
Anderson 12/12/18 102-101 1 29-73/29-70 .397/.414 9-32/6-24 .281/.250 35-51/37-45 .686-.822 57/44 13 12/8 13/10 3/7 8/6 31/36
Wingate 12/15/18 81-72 9 27-56/25-67 .482/.373 9-22/9-29 .409/.310 18-24/13-16 .750-.813 35/41 -6 18/13 15/15 7/5 8/8 21/20
Kentucky Wesleyan 12/19/18 87-67 20 31-59/23-53 .525/.434 19-37/8-25 .514/.320 6-10/13-15 .600-.867 31/30 1 22/17 10/14 3/1 5/3 20/12
North Greenville 01/01/19 109-59 50 42-80/22-60 .525/.367 16-43/6-18 .372/.333 9-11/9-16 .818-.563 42/39 3 26/12 5/23 4/2 13/2 15/13
Newberry 01/05/19 115-84 31 40-72/24-75 .556/.320 16-36/13-38 .444/.342 19-20/23-30 .950-.767 46/42 4 31/17 10/8 4/0 6/5 23/18
Catawba 01/12/19 83-96 -13 26-58/30-61 .448/.492 8-23/7-14 .348/.500 23-28/29-38 .821-.763 35/35 0 15/14 20/11 2/10 7/12 26/21
Mars Hill 01/16/19 85-78 7 29-53/25-55 .547/.455 10-24/8-20 .417/.400 17-24/20-26 .708-.769 33/29 4 12/14 15/13 3/2 7/4 22/19
Lenoir-Rhyne 01/19/19 79-68 11 23-50/23-61 .460/.377 9-21/9-31 .429/.290 24-35/13-17 .686-.765 41/32 9 13/12 13/11 5/4 4/4 19/23
Tusculum 01/23/19 86-72 14 26-50/25-76 .520/.329 11-24/7-35 .458/.200 23-30/15-22 .767-.682 39/40 -1 17/10 19/13 5/5 4/7 20/26
Coker 01/26/19 96-67 29 34-68/25-67 .500/.373 9-33/5-23 .273/.217 19-29/12-17 .655-.706 43/37 6 11/7 11/15 5/2 6/5 15/21
Carson-Newman 01/30/19 75-79 -4 26-67/25-62 .388/.403 12-31/14-31 .387/.452 11-15/15-18 .733-.833 41/38 3 10/22 9/8 4/8 5/3 15/18
Queens 02/02/19 70-78 -8 21-56/22-55 .375/.400 8-36/12-24 .222/.500 20-24/22-28 .833-.786 32/40 -8 8/11 13/18 5/1 9/4 22/20
Anderson 02/06/19 95-72 23 37-71/24-66 .521/.364 9-25/7-26 .360/.269 12-15/17-21 .800-.810 48/31 17 20/15 12/10 4/1 7/2 22/15
Wingate 02/09/19 67-64 3 25-63/21-67 .397/.313 13-38/7-26 .342/.269 4-5/15-24 .800-.625 42/47 -5 16/15 14/8 4/2 3/9 20/12
Hiwassee 02/13/19 107-54 53 37-73/21-66 .507/.318 21-43/7-27 .488/.259 12-14/5-8 .857-.625 45/38 7 26/11 6/20 7/2 13/2 11/8
Newberry 02/16/19 91-85 6 31-67/25-72 .463/.347 12-31/9-41 .387/.220 17-22/26-35 .773-.743 40/51 -11 15/11 14/16 3/3 8/9 26/21
Mars Hill 02/20/19 104-82 22 34-70/26-69 .486/.377 13-33/6-25 .394/.240 23-27/24-28 .852-.857 50/34 16 17/9 14/11 3/3 4/7 20/18
Catawba 02/23/19 81-74 7 25-63/26-66 .397/.394 8-30/8-29 .267/.276 23-27/14-19 .852-.737 36/47 -11 10/11 11/19 4/1 5/5 22/26
Tusculum 02/27/19 76-78 -2 26-55/30-64 .473/.469 10-23/8-28 .435/.286 14-20/10-17 .700-.588 30/39 -9 12/13 7/6 5/3 2/5 18/17
Lenoir-Rhyne 03/02/19 83-85 -2 29-60/29-62 .483/.468 7-20/8-27 .350/.296 18-22/19-28 .818-.679 35/37 -2 9/15 13/13 4/5 4/5 23/17
Wingate 03/06/19 78-80 -2 26-54/28-63 .481/.444 15-32/10-32 .469/.313 11-14/14-17 .786-.824 33/34 -1 19/15 18/14 5/3 8/8 20/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 115 Newberry (01/05/19)
FIELD GOALS MADE 42 North Greenville (01/01/19)
FIELD GOAL ATTEMPTS 80 North Greenville (01/01/19)
3 PT FIELD GOALS MADE 21 Hiwassee (02/13/19)
3 PT FG ATTEMPTS 43 North Greenville (01/01/19); Hiwassee (02/13/19)
FREE THROWS MADE 35 Anderson (12/12/18)
FREE THROW ATTEMPTS 51 Anderson (12/12/18)
REBOUNDS 57 Clayton State (11/09/18); Anderson (12/12/18)
ASSISTS 31 Newberry (01/05/19)
STEALS 13 North Greenville (01/01/19); Hiwassee (02/13/19)
BLOCKED SHOTS 8 USC Aiken (11/10/18); Queens (12/08/18)
TURNOVERS 20 Catawba (01/12/19)
FOULS 31 Anderson (12/12/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Cornelius Taylor Coker (12/01/18)
FIELD GOALS MADE 10 Cornelius Taylor Coker (12/01/18)
FIELD GOAL ATTEMPTS 26 Cornelius Taylor USC Aiken (11/10/18)
3 PT FIELD GOALS MADE 8 Alex Dahling Newberry (01/05/19)
3 PT FG ATTEMPTS 16 Cornelius Taylor USC Aiken (11/10/18)
FREE THROWS MADE 13 Kamaran Calhoun Lenoir-Rhyne (01/19/19); Tusculum (01/23/19)
FREE THROW ATTEMPTS 16 Kamaran Calhoun Lenoir-Rhyne (01/19/19); Tusculum (01/23/19); Anderson (12/12/18)
REBOUNDS 16 Calhoun,Kamaran Wingate (02/09/19)
ASSISTS 13 Cornelius Taylor Newberry (01/05/19)
STEALS 5 Cornelius Taylor Hiwassee (02/13/19)
BLOCKED SHOTS 5 Rhondi Hackett Wingate (12/15/18)
TURNOVERS 8 Ricky Clark Mars Hill (02/20/19)
FOULS 5 Cameron Henry; Kamaran Calhoun; Cornelius Taylor; Calhoun,Kamaran; Courvoisier McCauley; Alex Dahling Coker (12/01/18); Lenoir-Rhyne (01/19/19); Anderson (02/06/19); Catawba (02/23/19); USC Aiken (11/10/18); Christian Brothers (11/17/18); Anderson (12/12/18); Catawba (01/12/19); Mars Hill (01/16/19); Wingate (02/09/19); Newberry (02/16/19); Tusculum (02/27/19); Lenoir-Rhyne (03/02/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Taylor, Cornelius 25 431 17.2
#10 Brown, Anthony 28 331 11.8
#22 Calhoun, Kamaran 27 294 10.9
#35 Henry, Cameron 28 290 10.4
#01 McCauley, Courvoisier 29 285 9.8
#05 Dahling, Alex 28 245 8.8
#04 Brown, Julius 28 231 8.3
#40 Hackett, Rhondi 29 154 5.3
#32 Perriere, Steven 21 78 3.7
#13 Bledson, Xavier 22 58 2.6
#11 Hart, Bryan 13 44 3.4
#20 Clark, Ricky 16 41 2.6
#02 Harvin, TJ 22 39 1.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Taylor, Cornelius 25 145 378 .384 5.8 15.1
#10 Brown, Anthony 28 123 209 .589 4.4 7.5
#01 McCauley, Courvoisier 29 99 243 .407 3.4 8.4
#35 Henry, Cameron 28 97 214 .453 3.5 7.6
#22 Calhoun, Kamaran 27 85 144 .590 3.1 5.3
#05 Dahling, Alex 28 82 195 .421 2.9 7.0
#04 Brown, Julius 28 80 183 .437 2.9 6.5
#40 Hackett, Rhondi 29 63 93 .677 2.2 3.2
#32 Perriere, Steven 21 28 47 .596 1.3 2.2
#13 Bledson, Xavier 22 20 56 .357 0.9 2.5
#20 Clark, Ricky 16 15 44 .341 0.9 2.8
#11 Hart, Bryan 13 13 28 .464 1.0 2.2
#02 Harvin, TJ 22 13 34 .382 0.6 1.5
#03 Williams, Tionne 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Taylor, Cornelius 25 76 211 .360 3.0 8.4
#05 Dahling, Alex 28 68 163 .417 2.4 5.8
#01 McCauley, Courvoisier 29 58 154 .377 2.0 5.3
#04 Brown, Julius 28 43 114 .377 1.5 4.1
#35 Henry, Cameron 28 39 104 .375 1.4 3.7
#10 Brown, Anthony 28 12 29 .414 0.4 1.0
#02 Harvin, TJ 22 12 30 .400 0.5 1.4
#11 Hart, Bryan 13 7 15 .467 0.5 1.2
#32 Perriere, Steven 21 6 19 .316 0.3 0.9
#40 Hackett, Rhondi 29 5 9 .556 0.2 0.3
#13 Bledson, Xavier 22 4 26 .154 0.2 1.2
#20 Clark, Ricky 16 4 26 .154 0.3 1.6
#22 Calhoun, Kamaran 27 1 2 .500 0.0 0.1

Free Throws

