2026 Men's Soccer Cumulative Statistics

Team (5-3-2, 3-2-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 17 13
Goals Per Game 1.70 1.30
Shots 114 114
Shots Per Game 11.4 11.4
Shots Percentage 0.149 0.114
Shots On Goal 51-114 52-114
Shots On Goal Percentage 0.447 0.456
Penalties
Yellow Cards 21 22
Red Cards 1 0
Miscellaneous
Assists 12 9
Saves 39 34
Fouls 111 107
Corner Kicks 49 47
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Martin, Enrique 8 7 3 1 7 14 0.214 7 0.500 2-0 1 1-1
19 Ribeiro, Filipe 10 10 3 1 7 25 0.120 13 0.520 2-0 1 0-0
7 Kidde Amstrup, Lasse 10 5 2 2 6 12 0.167 6 0.500 0-0 1 0-0
58 Chartouni, Elay 6 2 2 1 5 4 0.500 4 1.000 0-0 0 0-0
15 Adams, Hays 8 4 2 0 4 11 0.182 6 0.545 0-0 0 0-0
14 Sloerdal, Thomas 10 6 1 2 4 2 0.500 2 1.000 1-0 0 0-0
8 Charlin, Vicente 10 8 1 0 2 7 0.143 2 0.286 3-0 1 0-0
39 Hearn, Otis 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 McDougall, David 10 9 1 0 2 5 0.200 2 0.400 1-0 0 0-0
17 Saccento, Damian 9 4 0 2 2 5 0.000 0 0.000 1-0 0 0-0
9 Talavera, Antonio 8 0 1 0 2 10 0.100 4 0.400 0-0 1 0-0
12 Aleixandre, Pau 9 9 0 1 1 2 0.000 0 0.000 1-0 0 0-0
22 Breidel, Elijah 5 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tronstad Juliebo, Emil 8 0 0 1 1 1 0.000 0 0.000 3-0 0 0-0
37 Adams, Gracen 6 4 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Afify, Hamza 1 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Aleixandre, Pau 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Benedek Miklosi, Daniel 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 10 10 0 0 0 2 0.000 0 0.000 2-0 0 0-0
36 Dkhiri, Ahmed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dudek, Andreas 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dueholm, Alexander 8 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Brady 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gomez, Carlos 3 1 0 0 0 0 0.000 0 0.000 2-0 0 0-0
30 Maio, Nico 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pendergrass, Hayden 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramos, Christopher 7 5 0 0 0 9 0.000 3 0.333 0-0 0 0-0
35 Urbano, Davide 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weems, Carter 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yu, Paul 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 17 12 46 114 0.149 51 0.447 21-1 5 1-1
Opponent 10 - 13 9 35 114 0.114 52 0.456 22-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benedek Miklosi, Daniel 10 10 900:00 13 1.30 39 0.750 5 3 2 1 114
Total 10 - 900:00 13 1.30 39 0.750 5 3 2 1 114
Opponents 10 - 900:00 17 1.70 32 0.653 3 114

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Kidde Amstrup, Lasse 6 3 2 2 6 8 0.250 5 0.625 0-0 1 0-0
58 Chartouni, Elay 5 1 2 0 4 3 0.667 3 1.000 0-0 0 0-0
14 Sloerdal, Thomas 6 5 1 2 4 2 0.500 2 1.000 0-0 0 0-0
10 Martin, Enrique 6 5 1 1 3 10 0.100 3 0.300 1-0 0 1-1
8 Charlin, Vicente 6 4 1 0 2 3 0.333 1 0.333 0-0 1 0-0
39 Hearn, Otis 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 McDougall, David 6 6 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Ribeiro, Filipe 6 6 1 0 2 14 0.071 8 0.571 1-0 1 0-0
22 Breidel, Elijah 4 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
20 Tronstad Juliebo, Emil 5 0 0 1 1 1 0.000 0 0.000 1-0 0 0-0
17 Saccento, Damian 5 3 0 1 1 2 0.000 0 0.000 0-0 0 0-0
37 Adams, Gracen 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Adams, Hays 4 1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
23 Afify, Hamza 1 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Aleixandre, Pau 6 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Benedek Miklosi, Daniel 6 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 6 6 0 0 0 0 0.000 0 0.000 2-0 0 0-0
36 Dkhiri, Ahmed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dudek, Andreas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dueholm, Alexander 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Brady 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gomez, Carlos 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
30 Maio, Nico 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pendergrass, Hayden 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramos, Christopher 4 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
9 Talavera, Antonio 4 0 0 0 0 4 0.000 1 0.250 0-0 0 0-0
35 Urbano, Davide 4 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Weems, Carter 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yu, Paul 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 10 8 28 58 0.172 29 0.500 21-1 3 1-1
Opponent 6 - 8 5 21 63 0.127 28 0.444 22-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benedek Miklosi, Daniel 6 6 540:00 8 1.33 20 0.714 3 2 1 1 63
Total 6 - 540:00 8 1.33 20 0.714 3 2 1 1 63
Opponents 6 - 540:00 10 1.67 19 0.655 2 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Palm Beach Atlantic L 0-2 (0-1-0, 0-0-0) 0-0-0 113
08/30/2026 at Nova Southeastern W 3-1 (1-1-0, 0-0-0) 0-0-0 34 Hays Adams (2) (Filipe Ribeiro)
Antonio Talavera (1)
Hays Adams (2)
09/05/2026 vs Wingate W 2-1 (2-1-0, 1-0-0) 1-0-0 33 Lasse Kidde Amstrup (2) (Thomas Sloerdal)
Lasse Kidde Amstrup (2) (Thomas Sloerdal)
09/08/2026 vs Lynn University T 1-1 (2-1-1, 1-0-0) 1-0-0 42 Enrique Martin (1) (Pau Aleixandre)
09/16/2026 vs Lenoir-Rhyne W 5-0 (3-1-1, 2-0-0) 2-0-0 59 Filipe Ribeiro (1) (Lasse Kidde Amstrup)
Elay Chartouni (2) (Enrique Martin)
David McDougall (1) (Emil Tronstad Juliebo)
Elay Chartouni (2) (Elijah Breidel)
Otis Hearn (1) (Damian Saccento)
09/19/2026 at Newberry L 0-2 (3-2-1, 2-1-0) 2-1-0 80
09/23/2026 at Tusculum T 1-1 (3-2-2, 2-1-1) 2-1-1 117 Enrique Martin (1)
09/29/2026 vs Montevallo W 3-1 (4-2-2, 2-1-1) 2-1-1 34 Filipe Ribeiro (3) (Damian Saccento)
Enrique Martin (3)
Filipe Ribeiro (3) (Elay Chartouni)
10/02/2026 at Mars Hill W 2-1 (5-2-2, 3-1-1) 3-1-1 200 Thomas Sloerdal (1) (Lasse Kidde Amstrup)
Vicente Charlin (1)
10/07/2026 vs Emory & Henry L 0-3 (5-3-2, 3-2-1) 3-2-1 58

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 at Palm Beach Atlantic 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0
08/30/2026 at Nova Southeastern 3-1 3 1 7 22 0.136 9 0.409 6-0 1 0-0
09/05/2026 vs Wingate 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0
09/08/2026 vs Lynn University 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0
09/16/2026 vs Lenoir-Rhyne 5-0 5 5 15 9 0.556 6 0.667 1-0 1 0-0
09/19/2026 at Newberry 0-2 0 0 0 20 0.000 9 0.450 1-0 0 0-0
09/23/2026 at Tusculum 1-1 1 0 2 3 0.333 3 1.000 0-0 0 1-1
09/29/2026 vs Montevallo 3-1 3 2 8 13 0.231 7 0.538 4-0 1 0-0
10/02/2026 at Mars Hill 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0
10/07/2026 vs Emory & Henry 0-3 0 0 0 6 0.000 2 0.333 2-1 0 0-0
Total 17-13 17 12 46 114 0.149 51 0.447 21-1 5 1-1
Opponent - 13 9 35 114 0.114 52 0.456 22-0 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Palm Beach Atlantic 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
08/30/2026 Nova Southeastern 3-1 90:00 1 1.50 4 0.800 1 0 0 0 12
09/05/2026 Wingate 2-1 90:00 1 1.33 4 0.800 1 0 0 0 14
09/08/2026 Lynn University 1-1 90:00 1 1.25 6 0.857 0 0 1 0 12
09/16/2026 Lenoir-Rhyne 5-0 90:00 0 1.00 6 1.000 1 0 0 1 14
09/19/2026 Newberry 0-2 90:00 2 1.17 2 0.500 0 1 0 0 5
09/23/2026 Tusculum 1-1 90:00 1 1.14 2 0.667 0 0 1 0 7
09/29/2026 Montevallo 3-1 90:00 1 1.13 3 0.750 1 0 0 0 13
10/02/2026 Mars Hill 2-1 90:00 1 1.11 2 0.667 1 0 0 0 6
10/07/2026 Emory & Henry 0-3 90:00 3 1.30 4 0.571 0 1 0 0 17
Totals - 900 13 1.30 39 0.750 5 3 2 1 114
Opponent - 900:00 17 1.70 32 0.653 3 5 2 3 114

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 Palm Beach Atlantic 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0
08/30/2026 Nova Southeastern 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0
09/05/2026 Wingate 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0
09/08/2026 Lynn University 1-1 1 0 2 12 0.083 7 0.583 3-0 0 0-0
09/16/2026 Lenoir-Rhyne 0-5 0 0 0 14 0.000 6 0.429 3-0 0 0-0
09/19/2026 Newberry 2-0 2 1 5 5 0.400 4 0.800 1-0 1 0-0
09/23/2026 Tusculum 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0
09/29/2026 Montevallo 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0
10/02/2026 Mars Hill 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10/07/2026 Emory & Henry 3-0 3 1 7 17 0.176 7 0.412 1-0 1 0-0
Total 13-17 13 9 35 114 0.114 52 0.456 22-0 3 0-0
Lincoln Memorial - 17 12 46 114 0.149 51 0.447 21-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Palm Beach Atlantic 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/30/2026 Nova Southeastern 1-3 90:00 3 1.50 5 0.625 0 1 0 0 22
09/05/2026 Wingate 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/08/2026 Lynn University 1-1 90:00 1 1.50 3 0.750 0 0 1 0 13
09/16/2026 Lenoir-Rhyne 0-5 90:00 5 2.20 1 0.167 0 1 0 0 9
09/19/2026 Newberry 2-0 90:00 0 1.83 9 1.000 1 0 0 1 20
09/23/2026 Tusculum 1-1 90:00 1 1.71 2 0.667 0 0 1 0 3
09/29/2026 Montevallo 1-3 90:00 3 1.88 4 0.571 0 1 0 0 13
10/02/2026 Mars Hill 1-2 90:00 2 1.89 2 0.500 0 1 0 0 10
10/07/2026 Emory & Henry 3-0 90:00 0 1.70 2 1.000 1 0 0 1 6
Totals - 900 17 1.70 32 0.653 3 5 2 3 114
Lincoln Memorial - 900:00 13 1.30 39 0.750 5 3 2 1 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Palm Beach Atlantic 0-2 0/2 0/2 8/14 1/8 4/6 1/2 0/0
08/30/2026 at Nova Southeastern 3-1 3/1 1/1 22/12 9/5 10/5 6/3 0/0
09/05/2026 vs Wingate 2-1 2/1 2/1 10/14 5/5 2/7 3/2 0/0
09/08/2026 vs Lynn University 1-1 1/1 1/0 13/12 5/7 4/4 3/3 0/0
09/16/2026 vs Lenoir-Rhyne 5-0 5/0 5/0 9/14 6/6 4/7 1/3 0/0
09/19/2026 at Newberry 0-2 0/2 0/1 20/5 9/4 9/2 1/1 0/0
09/23/2026 at Tusculum 1-1 1/1 0/1 3/7 3/3 6/5 0/5 0/0
09/29/2026 vs Montevallo 3-1 3/1 2/1 13/13 7/4 4/4 4/1 0/0
10/02/2026 at Mars Hill 2-1 2/1 1/1 10/6 4/3 5/3 0/1 0/0
10/07/2026 vs Emory & Henry 0-3 0/3 0/1 6/17 2/7 1/4 2/1 1/0
Totals 17/13 12/9 114/114 51/52 49/47 21/22 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lenoir-Rhyne (09/16/2026)
GOALS 5 Lenoir-Rhyne (09/16/2026)
ASSISTS 5 Lenoir-Rhyne (09/16/2026)
SHOTS 22 Nova Southeastern (08/30/2026)
SHOTS ON GOAL 9 Nova Southeastern (08/30/2026)
Newberry (09/19/2026)
SAVES 6 Palm Beach Atlantic (08/27/2026)
Lynn University (09/08/2026)
Lenoir-Rhyne (09/16/2026)
FOULS 18 Palm Beach Atlantic (08/27/2026)
CORNER KICKS 10 Nova Southeastern (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Emory & Henry (10/07/2026)
GOALS 3 Emory & Henry (10/07/2026)
ASSISTS 2 Palm Beach Atlantic (08/27/2026)
SHOTS 17 Emory & Henry (10/07/2026)
SHOTS ON GOAL 8 Palm Beach Atlantic (08/27/2026)
SAVES 9 Newberry (09/19/2026)
FOULS 19 Tusculum (09/23/2026)
CORNER KICKS 7 Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tusculum (09/23/2026)
GOALS 1 Lynn University (09/08/2026)
Tusculum (09/23/2026)
ASSISTS 1 Nova Southeastern (08/30/2026)
Lynn University (09/08/2026)
Mars Hill (10/02/2026)
SHOTS 3 Tusculum (09/23/2026)
Emory & Henry (10/07/2026)
SHOTS ON GOAL 1 Palm Beach Atlantic (08/27/2026)
Emory & Henry (10/07/2026)
SAVES 2 Newberry (09/19/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
FOULS 3 Nova Southeastern (08/30/2026)
Lynn University (09/08/2026)
Newberry (09/19/2026)
CORNER KICKS 1 Wingate (09/05/2026)
Emory & Henry (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn University (09/08/2026)
GOALS 1 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lynn University (09/08/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
ASSISTS 1 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Newberry (09/19/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
Emory & Henry (10/07/2026)
SHOTS 5 Newberry (09/19/2026)
Mars Hill (10/02/2026)
SHOTS ON GOAL 3 Newberry (09/19/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
SAVES 1 Palm Beach Atlantic (08/27/2026)
Lenoir-Rhyne (09/16/2026)
Tusculum (09/23/2026)
Mars Hill (10/02/2026)
Emory & Henry (10/07/2026)
FOULS 5 Nova Southeastern (08/30/2026)
Montevallo (09/29/2026)
CORNER KICKS 2 Newberry (09/19/2026)
Mars Hill (10/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
GOALS 2 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
ASSISTS 2 Wingate (09/05/2026)
SHOTS 8 Newberry (09/19/2026)
SHOTS ON GOAL 6 Newberry (09/19/2026)
SAVES 6 Palm Beach Atlantic (08/27/2026)
Lynn University (09/08/2026)
Lenoir-Rhyne (09/16/2026)
FOULS 5 Wingate (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lenoir-Rhyne (09/16/2026)
GOALS 5 Lenoir-Rhyne (09/16/2026)
ASSISTS 5 Lenoir-Rhyne (09/16/2026)
SHOTS 22 Nova Southeastern (08/30/2026)
SHOTS ON GOAL 9 Nova Southeastern (08/30/2026)
Newberry (09/19/2026)
SAVES 6 Palm Beach Atlantic (08/27/2026)
Lynn University (09/08/2026)
Lenoir-Rhyne (09/16/2026)
FOULS 18 Palm Beach Atlantic (08/27/2026)
CORNER KICKS 10 Nova Southeastern (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adams, Hays
Kidde Amstrup, Lasse
Chartouni, Elay
Ribeiro, Filipe
Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
GOALS 2 Adams, Hays
Kidde Amstrup, Lasse
Chartouni, Elay
Ribeiro, Filipe
Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
ASSISTS 2 Sloerdal, Thomas
Wingate (09/05/2026)
SHOTS 8 Ribeiro, Filipe
Newberry (09/19/2026)
SHOTS ON GOAL 6 Ribeiro, Filipe
Newberry (09/19/2026)
SAVES 6 Miklosi, Daniel
Benedek Miklosi, Daniel
Benedek Miklosi, Daniel
Palm Beach Atlantic (08/27/2026)
Lynn University (09/08/2026)
Lenoir-Rhyne (09/16/2026)
FOULS 5 Martin, Enrique
Wingate (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Martin, Enrique 7
Ribeiro, Filipe 7
Kidde Amstrup, Lasse 6
Chartouni, Elay 5
Adams, Hays 4
Team Leaders: Goals
Player High
Goals
Martin, Enrique 3
Ribeiro, Filipe 3
Kidde Amstrup, Lasse 2
Chartouni, Elay 2
Adams, Hays 2
Team Leaders: Assists
Player High
Assists
Kidde Amstrup, Lasse 2
Sloerdal, Thomas 2
Saccento, Damian 2
Martin, Enrique 1
Ribeiro, Filipe 1
Team Leaders: Shots
Player High
Shots
Ribeiro, Filipe 25
Martin, Enrique 14
Kidde Amstrup, Lasse 12
Adams, Hays 11
Talavera, Antonio 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ribeiro, Filipe 13
Martin, Enrique 7
Kidde Amstrup, Lasse 6
Adams, Hays 6
Chartouni, Elay 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Martin, Enrique 1
Ribeiro, Filipe 1
Kidde Amstrup, Lasse 1
Charlin, Vicente 1
Talavera, Antonio 1