2025 Men's Soccer Cumulative Statistics

Team (9-7-2, 6-2-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 23 20
Goals Per Game 1.28 1.11
Shots 205 232
Shots Per Game 11.4 12.9
Shots Percentage 0.112 0.086
Shots On Goal 83-205 89-232
Shots On Goal Percentage 0.405 0.384
Penalties
Yellow Cards 50 40
Red Cards 2 2
Miscellaneous
Assists 20 15
Saves 69 60
Fouls 235 181
Corner Kicks 71 78
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kama, Gian-Carlo 9Kama, Gian-Carlo 18 18 8 1 17 39 0.205 19 0.487 2-0 2 0-1
8 O'Mahony Blondel, Ronan 8O'Mahony Blondel, Ronan 15 14 2 6 10 21 0.095 8 0.381 5-0 1 1-1
10 Martin, Enrique 10Martin, Enrique 15 14 3 1 7 27 0.111 11 0.407 2-2 2 0-0
34 Talavera, Antonio 34Talavera, Antonio 16 0 3 1 7 11 0.273 7 0.636 3-0 1 0-0
15 Adams, Hays 15Adams, Hays 8 0 2 0 4 6 0.333 4 0.667 1-0 1 0-0
2 Jeppesen, Filip 2Jeppesen, Filip 14 14 1 2 4 5 0.200 2 0.400 1-0 1 0-0
23 Skulka, Botond 23Skulka, Botond 15 9 0 4 4 24 0.000 8 0.333 2-0 0 0-0
7 Chao, Thomas 7Chao, Thomas 17 16 0 3 3 14 0.000 3 0.214 4-0 0 0-0
12 Ishikawa, Kei 12Ishikawa, Kei 13 5 1 0 2 3 0.333 1 0.333 0-0 0 0-0
50 Saccento, Damian 50Saccento, Damian 12 3 1 0 2 1 1.000 1 1.000 2-0 0 0-0
5 Sokolnicki, Szymon 5Sokolnicki, Szymon 18 17 1 0 2 6 0.167 3 0.500 4-0 1 0-0
27 Yu, Paul 27Yu, Paul 9 0 1 0 2 3 0.333 2 0.667 2-0 0 0-0
21 Cruz, Dani 21Cruz, Dani 18 12 0 1 1 12 0.000 2 0.167 5-0 0 0-0
16 McDougall, David 16McDougall, David 14 4 0 1 1 3 0.000 1 0.333 1-0 0 0-0
19 Arguello, Ignacio 19Arguello, Ignacio 14 13 0 0 0 3 0.000 1 0.333 6-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 18 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Charlin, Vicente 20Charlin, Vicente 16 11 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Clark, Colin 3Clark, Colin 17 13 0 0 0 9 0.000 3 0.333 4-0 0 0-0
29 Ervin, Brady 29Ervin, Brady 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Ivan 4Gomez, Ivan 16 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
6 Pendergrass, Hayden 6Pendergrass, Hayden 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ramos, Christopher 17Ramos, Christopher 11 0 0 0 0 5 0.000 3 0.600 0-0 0 0-0
14 Sloerdal, Thomas 14Sloerdal, Thomas 17 11 0 0 0 4 0.000 1 0.250 0-0 0 0-0
40 Weems, Carter 40Weems, Carter 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 18 - 23 20 66 203 0.113 83 0.409 50-2 9 1-2
Opponent 18 - 20 15 55 232 0.086 89 0.384 40-2 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 18 18 1620:00 20 1.11 66 0.767 9 7 2 6 229
Total 18 - 1620:00 20 1.11 66 0.767 9 7 2 6 229
Opponents 18 - 1620:00 23 1.28 58 0.716 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kama, Gian-Carlo 9Kama, Gian-Carlo 10 10 7 0 14 25 0.280 15 0.600 1-0 2 0-1
34 Talavera, Antonio 34Talavera, Antonio 10 0 3 0 6 6 0.500 5 0.833 2-0 1 0-0
8 O'Mahony Blondel, Ronan 8O'Mahony Blondel, Ronan 8 7 1 3 5 10 0.100 3 0.300 3-0 0 1-1
15 Adams, Hays 15Adams, Hays 6 0 2 0 4 5 0.400 3 0.600 1-0 1 0-0
2 Jeppesen, Filip 2Jeppesen, Filip 10 10 1 2 4 5 0.200 2 0.400 0-0 1 0-0
7 Chao, Thomas 7Chao, Thomas 10 10 0 3 3 7 0.000 2 0.286 3-0 0 0-0
23 Skulka, Botond 23Skulka, Botond 9 6 0 3 3 13 0.000 5 0.385 1-0 0 0-0
10 Martin, Enrique 10Martin, Enrique 8 7 1 0 2 12 0.083 6 0.500 1-2 1 0-0
50 Saccento, Damian 50Saccento, Damian 6 2 1 0 2 1 1.000 1 1.000 0-0 0 0-0
27 Yu, Paul 27Yu, Paul 4 0 1 0 2 3 0.333 2 0.667 1-0 0 0-0
21 Cruz, Dani 21Cruz, Dani 10 6 0 1 1 6 0.000 0 0.000 3-0 0 0-0
19 Arguello, Ignacio 19Arguello, Ignacio 10 9 0 0 0 3 0.000 1 0.333 4-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 10 10 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Charlin, Vicente 20Charlin, Vicente 10 7 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Clark, Colin 3Clark, Colin 9 7 0 0 0 5 0.000 0 0.000 1-0 0 0-0
29 Ervin, Brady 29Ervin, Brady 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Ivan 4Gomez, Ivan 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ishikawa, Kei 12Ishikawa, Kei 8 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 McDougall, David 16McDougall, David 7 0 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Pendergrass, Hayden 6Pendergrass, Hayden 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ramos, Christopher 17Ramos, Christopher 7 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Sloerdal, Thomas 14Sloerdal, Thomas 10 6 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Sokolnicki, Szymon 5Sokolnicki, Szymon 10 10 0 0 0 3 0.000 1 0.333 2-0 0 0-0
40 Weems, Carter 40Weems, Carter 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 17 12 46 115 0.148 49 0.426 50-2 6 1-2
Opponent 10 - 10 7 27 117 0.085 44 0.376 40-2 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 10 10 900:00 10 1.00 32 0.762 6 2 2 4 117
Total 10 - 900:00 10 1.00 32 0.762 6 2 2 4 117
Opponents 10 - 900:00 17 1.70 32 0.653 1 115

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at UIndy L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Kei Ishikawa (1) (David McDougall , Ronan O'Mahony Blondel)
09/07/2025 vs North Georgia L 0-1 (0-2-0, 0-0-0) 0-0-0 0
09/11/2025 at Lenoir-Rhyne W 2-0 (1-2-0, 1-0-0) 1-0-0 111 Filip Jeppesen (1) (Ronan O'Mahony Blondel)
Gian-Carlo Kama (1) (Thomas Chao)
09/14/2025 vs UAH L 0-1 (1-3-0, 1-0-0) 1-0-0 60
09/20/2025 at Catawba W 3-2 (2-3-0, 2-0-0) 2-0-0 178 Gian-Carlo Kama (3) (Thomas Chao)
Hays Adams (1) (Ronan O'Mahony Blondel)
Gian-Carlo Kama (3) (Ronan O'Mahony Blondel)
9/24/2025 vs Tampa L 0-3 (2-4-0) 65
09/27/2025 vs Coker T 1-1 (2-4-1, 2-0-1) 2-0-1 40 Antonio Talavera (1) (Botond Skulka)
10/01/2025 at Tusculum L 1-2 (2-5-1, 2-1-1) 2-1-1 244 Damian Saccento (1) (Botond Skulka)
10/04/2025 at Wingate L 0-1 (2-6-1, 2-2-1) 2-2-1 158
10/11/2025 vs Newberry W 1-0 (3-6-1, 3-2-1) 3-2-1 50 Hays Adams (2) (Dani Cruz)
10/15/2025 at Clayton St. L 0-2 (3-7-1, 3-2-1) 3-2-1 62
10/18/2025 vs Mars Hill W 3-0 (4-7-1, 4-2-1) 4-2-1 65 Antonio Talavera (2) (Filip Jeppesen)
Ronan O'Mahony Blondel (0)
Gian-Carlo Kama (4)
10/22/2025 vs Carson-Newman W 4-3 (5-7-1, 5-2-1) 5-2-1 67 Gian-Carlo Kama (7)
Paul Yu (1)
Gian-Carlo Kama (7)
Gian-Carlo Kama (7) (Botond Skulka)
10/28/2025 at Anderson (SC) W 1-0 (6-7-1, 6-2-1) 6-2-1 202 Enrique Martin (1) (Filip Jeppesen)
11/05/2025 at Emory & Henry T 1-1 (6-7-2, 6-2-2) 6-2-2 327 Antonio Talavera (3) (Thomas Chao)
11/09/2025 vs Coker W 2-1 (7-7-2, 6-2-2) 6-2-2 55 Enrique Martin (2) (Gian-Carlo Kama)
Szymon Sokolnicki (1) (Ronan O'Mahony Blondel)
11/14/2025 at Emory & Henry W 1-0 (8-7-2, 6-2-2) 6-2-2 1 Enrique Martin (3) (Botond Skulka)
11/16/2025 vs Lenoir-Rhyne W 2-0 (9-7-2, 6-2-2) 6-2-2 1 Ronan O'Mahony Blondel (2) (Antonio Talavera)
Gian-Carlo Kama (8) (Ronan O'Mahony Blondel , Enrique Martin)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 at UIndy 1-2 1 2 4 12 0.083 4 0.333 1-0 0 0-0
09/07/2025 vs North Georgia 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0
09/11/2025 at Lenoir-Rhyne 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0
09/14/2025 vs UAH 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0
09/20/2025 at Catawba 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0
9/24/2025 vs Tampa 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0
09/27/2025 vs Coker 1-1 1 1 3 9 0.111 2 0.222 1-0 0 0-0
10/01/2025 at Tusculum 1-2 1 1 3 14 0.071 6 0.429 2-1 0 0-0
10/04/2025 at Wingate 0-1 0 0 0 12 0.000 4 0.333 1-0 0 0-0
10/11/2025 vs Newberry 1-0 1 1 3 13 0.077 3 0.231 7-1 1 0-1
10/15/2025 at Clayton St. 0-2 0 0 0 9 0.000 4 0.444 2-0 0 0-0
10/18/2025 vs Mars Hill 3-0 3 1 7 13 0.231 9 0.692 3-0 1 1-1
10/22/2025 vs Carson-Newman 4-3 4 1 9 13 0.308 4 0.308 2-0 1 0-0
10/28/2025 at Anderson (SC) 1-0 1 1 3 10 0.100 4 0.400 4-0 1 0-0
11/05/2025 at Emory & Henry 1-1 1 1 3 12 0.083 5 0.417 4-0 0 0-0
11/09/2025 vs Coker 2-1 2 2 6 18 0.111 7 0.389 2-0 1 0-0
11/14/2025 at Emory & Henry 1-0 1 1 3 10 0.100 5 0.500 7-0 1 0-0
11/16/2025 vs Lenoir-Rhyne 2-0 2 3 7 11 0.182 4 0.364 2-0 1 0-0
Total 23-20 23 20 66 205 0.112 83 0.405 50-2 9 1-2
Opponent - 20 15 55 232 0.086 89 0.384 40-2 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UIndy 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
09/07/2025 North Georgia 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/11/2025 Lenoir-Rhyne 2-0 90:00 0 1.00 2 1.000 1 0 0 1 13
09/14/2025 UAH 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/20/2025 Catawba 3-2 90:00 2 1.20 3 0.600 1 0 0 0 15
9/24/2025 Tampa 0-3 90:00 3 1.50 1 0.250 0 1 0 0 4
09/27/2025 Coker 1-1 90:00 1 1.43 7 0.875 0 0 1 0 16
10/01/2025 Tusculum 1-2 90:00 2 1.50 2 0.500 0 1 0 0 6
10/04/2025 Wingate 0-1 90:00 1 1.44 3 0.750 0 1 0 0 9
10/11/2025 Newberry 1-0 90:00 0 1.30 3 1.000 1 0 0 1 8
10/15/2025 Clayton St. 0-2 90:00 2 1.36 11 0.846 0 1 0 0 24
10/18/2025 Mars Hill 3-0 90:00 0 1.25 4 1.000 1 0 0 1 9
10/22/2025 Carson-Newman 4-3 90:00 3 1.38 1 0.250 1 0 0 0 12
10/28/2025 Anderson (SC) 1-0 90:00 0 1.29 5 1.000 1 0 0 1 20
11/05/2025 Emory & Henry 1-1 90:00 1 1.27 2 0.667 0 0 1 0 9
11/09/2025 Coker 2-1 90:00 1 1.25 6 0.857 1 0 0 0 14
11/14/2025 Emory & Henry 1-0 90:00 0 1.18 5 1.000 1 0 0 1 23
11/16/2025 Lenoir-Rhyne 2-0 90:00 0 1.11 3 1.000 1 0 0 1 16
Totals - 1620 20 1.11 66 0.767 9 7 2 6 229
Opponent - 1620:00 23 1.28 58 0.716 7 9 2 5 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 UIndy 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0
09/07/2025 North Georgia 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0
09/11/2025 Lenoir-Rhyne 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0
09/14/2025 UAH 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0
09/20/2025 Catawba 2-3 2 1 5 15 0.133 5 0.333 3-0 0 0-0
9/24/2025 Tampa 3-0 3 3 9 7 0.429 4 0.571 0-0 1 0-0
09/27/2025 Coker 1-1 1 1 3 16 0.063 9 0.563 3-0 0 0-0
10/01/2025 Tusculum 2-1 2 1 5 6 0.333 4 0.667 2-0 1 0-0
10/04/2025 Wingate 1-0 1 1 3 9 0.111 5 0.556 2-0 1 0-0
10/11/2025 Newberry 0-1 0 0 0 8 0.000 3 0.375 7-1 0 0-0
10/15/2025 Clayton St. 2-0 2 2 6 24 0.083 14 0.583 1-0 1 0-0
10/18/2025 Mars Hill 0-3 0 0 0 9 0.000 4 0.444 4-1 0 0-0
10/22/2025 Carson-Newman 3-4 3 2 8 12 0.250 4 0.333 2-0 0 0-0
10/28/2025 Anderson (SC) 0-1 0 0 0 20 0.000 5 0.250 4-0 0 0-0
11/05/2025 Emory & Henry 1-1 1 1 3 9 0.111 3 0.333 3-0 0 0-0
11/09/2025 Coker 1-2 1 0 2 14 0.071 7 0.500 2-0 0 1-1
11/14/2025 Emory & Henry 0-1 0 0 0 23 0.000 5 0.217 3-0 0 0-0
11/16/2025 Lenoir-Rhyne 0-2 0 0 0 16 0.000 3 0.188 0-0 0 0-0
Total 20-23 20 15 55 232 0.086 89 0.384 40-2 7 1-1
Lincoln Memorial - 23 20 66 205 0.112 83 0.405 50-2 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UIndy 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/07/2025 North Georgia 1-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/11/2025 Lenoir-Rhyne 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/14/2025 UAH 1-0 90:00 0 0.75 7 1.000 1 0 0 1 14
09/20/2025 Catawba 2-3 90:00 3 1.20 3 0.500 0 1 0 0 11
9/24/2025 Tampa 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
09/27/2025 Coker 1-1 90:00 1 1.00 1 0.500 0 0 1 0 9
10/01/2025 Tusculum 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
10/04/2025 Wingate 1-0 90:00 0 0.89 4 1.000 1 0 0 1 12
10/11/2025 Newberry 0-1 90:00 1 0.90 2 0.667 0 1 0 0 13
10/15/2025 Clayton St. 2-0 90:00 0 0.82 4 1.000 1 0 0 1 9
10/18/2025 Mars Hill 0-3 90:00 3 1.00 6 0.667 0 1 0 0 13
10/22/2025 Carson-Newman 3-4 90:00 4 1.23 0 0.000 0 1 0 0 13
10/28/2025 Anderson (SC) 0-1 90:00 1 1.21 3 0.750 0 1 0 0 10
11/05/2025 Emory & Henry 1-1 90:00 1 1.20 4 0.800 0 0 1 0 12
11/09/2025 Coker 1-2 90:00 2 1.25 5 0.714 0 1 0 0 18
11/14/2025 Emory & Henry 0-1 90:00 1 1.24 3 0.750 0 1 0 0 10
11/16/2025 Lenoir-Rhyne 0-2 90:00 2 1.28 2 0.500 0 1 0 0 11
Totals - 1620 23 1.28 58 0.716 7 9 2 5 200
Lincoln Memorial - 1620:00 20 1.11 66 0.767 9 7 2 6 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at UIndy 1-2 1/2 2/1 12/14 4/5 6/5 1/0 0/0
09/07/2025 vs North Georgia 0-1 0/1 0/1 11/11 2/5 6/4 4/3 0/0
09/11/2025 at Lenoir-Rhyne 2-0 2/0 2/0 8/13 6/2 1/4 2/0 0/0
09/14/2025 vs UAH 0-1 0/1 0/1 14/6 7/2 4/0 2/1 0/0
09/20/2025 at Catawba 3-2 3/2 3/1 11/15 6/5 6/3 2/3 0/0
9/24/2025 vs Tampa 0-3 0/3 0/3 5/7 1/4 0/0 2/0 0/0
09/27/2025 vs Coker 1-1 1/1 1/1 9/16 2/9 1/9 1/3 0/0
10/01/2025 at Tusculum 1-2 1/2 1/1 14/6 6/4 4/0 2/2 1/0
10/04/2025 at Wingate 0-1 0/1 0/1 12/9 4/5 8/2 1/2 0/0
10/11/2025 vs Newberry 1-0 1/0 1/0 13/8 3/3 1/2 7/7 1/1
10/15/2025 at Clayton St. 0-2 0/2 0/2 9/24 4/14 3/6 2/1 0/0
10/18/2025 vs Mars Hill 3-0 3/0 1/0 13/9 9/4 6/4 3/4 0/1
10/22/2025 vs Carson-Newman 4-3 4/3 1/2 13/12 4/4 5/2 2/2 0/0
10/28/2025 at Anderson (SC) 1-0 1/0 1/0 10/20 4/5 1/10 4/4 0/0
11/05/2025 at Emory & Henry 1-1 1/1 1/1 12/9 5/3 4/4 4/3 0/0
11/09/2025 vs Coker 2-1 2/1 2/0 18/14 7/7 8/7 2/2 0/0
11/14/2025 at Emory & Henry 1-0 1/0 1/0 10/23 5/5 4/11 7/3 0/0
11/16/2025 vs Lenoir-Rhyne 2-0 2/0 3/0 11/16 4/3 3/5 2/0 0/0
Totals 23/20 20/15 205/232 83/89 71/78 50/40 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Catawba (09/20/2025)
Carson-Newman (10/22/2025)
GOALS 4 Carson-Newman (10/22/2025)
ASSISTS 3 Catawba (09/20/2025)
Lenoir-Rhyne (11/16/2025)
SHOTS 18 Coker (11/09/2025)
SHOTS ON GOAL 9 Mars Hill (10/18/2025)
SAVES 11 Clayton St. (10/15/2025)
FOULS 17 Coker (11/09/2025)
CORNER KICKS 8 Wingate (10/04/2025)
Coker (11/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tampa (9/24/2025)
GOALS 3 Tampa (9/24/2025)
Carson-Newman (10/22/2025)
ASSISTS 3 Tampa (9/24/2025)
SHOTS 24 Clayton St. (10/15/2025)
SHOTS ON GOAL 14 Clayton St. (10/15/2025)
SAVES 7 UAH (09/14/2025)
FOULS 18 Lenoir-Rhyne (11/16/2025)
CORNER KICKS 11 Emory & Henry (11/14/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Coker (09/27/2025)
Tusculum (10/01/2025)
Newberry (10/11/2025)
Anderson (SC) (10/28/2025)
Emory & Henry (11/05/2025)
Emory & Henry (11/14/2025)
GOALS 1 UIndy (09/04/2025)
Coker (09/27/2025)
Tusculum (10/01/2025)
Newberry (10/11/2025)
Anderson (SC) (10/28/2025)
Emory & Henry (11/05/2025)
Emory & Henry (11/14/2025)
ASSISTS 1 Coker (09/27/2025)
Tusculum (10/01/2025)
Newberry (10/11/2025)
Mars Hill (10/18/2025)
Carson-Newman (10/22/2025)
Anderson (SC) (10/28/2025)
Emory & Henry (11/05/2025)
Emory & Henry (11/14/2025)
SHOTS 5 Lenoir-Rhyne (09/11/2025)
Tampa (9/24/2025)
SHOTS ON GOAL 1 North Georgia (09/07/2025)
Tampa (9/24/2025)
Coker (09/27/2025)
SAVES 1 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Tampa (9/24/2025)
Tusculum (10/01/2025)
Carson-Newman (10/22/2025)
Emory & Henry (11/05/2025)
FOULS 8 Tampa (9/24/2025)
Wingate (10/04/2025)
CORNER KICKS 1 Lenoir-Rhyne (09/11/2025)
Coker (09/27/2025)
Newberry (10/11/2025)
Anderson (SC) (10/28/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Coker (11/09/2025)
GOALS 1 North Georgia (09/07/2025)
UAH (09/14/2025)
Coker (09/27/2025)
Wingate (10/04/2025)
Emory & Henry (11/05/2025)
Coker (11/09/2025)
ASSISTS 1 UIndy (09/04/2025)
North Georgia (09/07/2025)
UAH (09/14/2025)
Catawba (09/20/2025)
Coker (09/27/2025)
Tusculum (10/01/2025)
Wingate (10/04/2025)
Emory & Henry (11/05/2025)
SHOTS 6 UAH (09/14/2025)
Tampa (9/24/2025)
Tusculum (10/01/2025)
SHOTS ON GOAL 2 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Newberry (10/11/2025)
Emory & Henry (11/05/2025)
Lenoir-Rhyne (11/16/2025)
SAVES 1 Coker (09/27/2025)
FOULS 3 UAH (09/14/2025)
Tampa (9/24/2025)
CORNER KICKS 2 Wingate (10/04/2025)
Newberry (10/11/2025)
Carson-Newman (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Carson-Newman (10/22/2025)
GOALS 3 Carson-Newman (10/22/2025)
ASSISTS 2 Catawba (09/20/2025)
SHOTS 6 Wingate (10/04/2025)
SHOTS ON GOAL 3 Lenoir-Rhyne (09/11/2025)
Catawba (09/20/2025)
Carson-Newman (10/22/2025)
SAVES 11 Clayton St. (10/15/2025)
FOULS 5 UAH (09/14/2025)
Clayton St. (10/15/2025)
Coker (11/09/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Catawba (09/20/2025)
Carson-Newman (10/22/2025)
GOALS 4 Carson-Newman (10/22/2025)
ASSISTS 3 Catawba (09/20/2025)
Lenoir-Rhyne (11/16/2025)
SHOTS 18 Coker (11/09/2025)
SHOTS ON GOAL 9 Mars Hill (10/18/2025)
SAVES 11 Clayton St. (10/15/2025)
FOULS 17 Coker (11/09/2025)
CORNER KICKS 8 Wingate (10/04/2025)
Coker (11/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Kama, Gian-Carlo
Carson-Newman (10/22/2025)
GOALS 3 Kama, Gian-Carlo
Carson-Newman (10/22/2025)
ASSISTS 2 O'Mahony Blondel, Ronan
Catawba (09/20/2025)
SHOTS 6 Kama, Gian-Carlo
Wingate (10/04/2025)
SHOTS ON GOAL 3 Kama, Gian-Carlo
Kama, Gian-Carlo
Kama, Gian-Carlo
Lenoir-Rhyne (09/11/2025)
Catawba (09/20/2025)
Carson-Newman (10/22/2025)
SAVES 11 Benedek Miklosi, Daniel
Clayton St. (10/15/2025)
FOULS 5 Martin, Enrique
Jeppesen, Filip
Cruz, Dani
UAH (09/14/2025)
Clayton St. (10/15/2025)
Coker (11/09/2025)

Leaders

Team Leaders: Points
Player High
Points
Kama, Gian-Carlo 17
O'Mahony Blondel, Ronan 10
Martin, Enrique 7
Talavera, Antonio 7
Adams, Hays 4
Team Leaders: Goals
Player High
Goals
Kama, Gian-Carlo 8
Martin, Enrique 3
Talavera, Antonio 3
O'Mahony Blondel, Ronan 2
Adams, Hays 2
Team Leaders: Assists
Player High
Assists
O'Mahony Blondel, Ronan 6
Skulka, Botond 4
Chao, Thomas 3
Jeppesen, Filip 2
Kama, Gian-Carlo 1
Team Leaders: Shots
Player High
Shots
Kama, Gian-Carlo 39
Martin, Enrique 27
Skulka, Botond 24
O'Mahony Blondel, Ronan 21
Chao, Thomas 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kama, Gian-Carlo 19
Martin, Enrique 11
O'Mahony Blondel, Ronan 8
Skulka, Botond 8
Talavera, Antonio 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kama, Gian-Carlo 2
Martin, Enrique 2
O'Mahony Blondel, Ronan 1
Talavera, Antonio 1
Adams, Hays 1