2025 Men's Soccer Cumulative Statistics

Team (2-4, 2-0)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 6 9
Goals Per Game 1.00 1.50
Shots 61 66
Shots Per Game 10.2 11.0
Shots Percentage 0.098 0.136
Shots On Goal 26-61 23-66
Shots On Goal Percentage 0.426 0.348
Penalties
Yellow Cards 13 7
Red Cards 0 0
Miscellaneous
Assists 7 7
Saves 14 20
Fouls 79 38
Corner Kicks 23 16
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kama, Gian-Carlo 9Kama, Gian-Carlo 6 6 3 0 6 11 0.273 7 0.636 0-0 1 0-0
8 O'Mahony Blondel, Ronan 8O'Mahony Blondel, Ronan 5 5 0 4 4 9 0.000 3 0.333 1-0 0 0-0
15 Adams, Hays 15Adams, Hays 3 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Chao, Thomas 7Chao, Thomas 6 6 0 2 2 2 0.000 0 0.000 2-0 0 0-0
12 Ishikawa, Kei 12Ishikawa, Kei 5 4 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Jeppesen, Filip 2Jeppesen, Filip 5 5 1 0 2 1 1.000 1 1.000 1-0 1 0-0
16 McDougall, David 16McDougall, David 5 1 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Arguello, Ignacio 19Arguello, Ignacio 3 2 0 0 0 0 0.000 0 0.000 2-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Blond, Ronan o'mahony 8Blond, Ronan o'mahony 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
20 Charlin, Vicente 20Charlin, Vicente 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 3Clark, Colin 6 4 0 0 0 3 0.000 2 0.667 1-0 0 0-0
21 Cruz, Dani 21Cruz, Dani 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Ivan 4Gomez, Ivan 5 4 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10 Martin, Enrique 10Martin, Enrique 6 6 0 0 0 11 0.000 3 0.273 1-0 0 0-0
1 Miklo, Daniel benedek 1Miklo, Daniel benedek 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Pendergrass, Hayden 6Pendergrass, Hayden 4 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ramos, Christopher 17Ramos, Christopher 3 0 0 0 0 2 0.000 2 1.000 0-0 0 0-0
50 Saccento, Damian 50Saccento, Damian 4 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Skulka, Botond 23Skulka, Botond 4 0 0 0 0 5 0.000 2 0.400 0-0 0 0-0
14 Sloerdal, Thomas 14Sloerdal, Thomas 6 6 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Sokolnicki, Szymon 5Sokolnicki, Szymon 6 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
34 Talavera, Antonio 34Talavera, Antonio 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
40 Weems, Carter 40Weems, Carter 3 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Yu, Paul 27Yu, Paul 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 6 - 6 7 19 59 0.102 26 0.441 13-0 2 0-0
Opponent 6 - 9 7 25 66 0.136 23 0.348 7-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 5 5 450:00 6 1.20 13 0.684 2 3 0 1 59
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 1 1 90:00 3 3.00 1 0.250 0 1 0 0 4
Total 6 - 540:00 9 1.50 14 0.609 2 4 0 1 63
Opponents 6 - 540:00 6 1.00 19 0.760 3 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Kama, Gian-Carlo 9Kama, Gian-Carlo 2 2 3 0 6 6 0.500 6 1.000 0-0 1 0-0
8 O'Mahony Blondel, Ronan 8O'Mahony Blondel, Ronan 2 2 0 3 3 3 0.000 1 0.333 0-0 0 0-0
15 Adams, Hays 15Adams, Hays 2 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
7 Chao, Thomas 7Chao, Thomas 2 2 0 2 2 1 0.000 0 0.000 1-0 0 0-0
2 Jeppesen, Filip 2Jeppesen, Filip 2 2 1 0 2 1 1.000 1 1.000 0-0 1 0-0
19 Arguello, Ignacio 19Arguello, Ignacio 2 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Charlin, Vicente 20Charlin, Vicente 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 3Clark, Colin 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Cruz, Dani 21Cruz, Dani 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gomez, Ivan 4Gomez, Ivan 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Ishikawa, Kei 12Ishikawa, Kei 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Martin, Enrique 10Martin, Enrique 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
16 McDougall, David 16McDougall, David 2 0 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Pendergrass, Hayden 6Pendergrass, Hayden 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Ramos, Christopher 17Ramos, Christopher 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
50 Saccento, Damian 50Saccento, Damian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Skulka, Botond 23Skulka, Botond 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Sloerdal, Thomas 14Sloerdal, Thomas 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Sokolnicki, Szymon 5Sokolnicki, Szymon 2 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
34 Talavera, Antonio 34Talavera, Antonio 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
40 Weems, Carter 40Weems, Carter 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 5 5 15 19 0.263 12 0.632 13-0 2 0-0
Opponent 2 - 2 1 5 28 0.071 7 0.250 7-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 2 2 180:00 2 1.00 5 0.714 2 0 0 1 28
Total 2 - 180:00 2 1.00 5 0.714 2 0 0 1 28
Opponents 2 - 180:00 5 2.50 7 0.583 0 19

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2025 at UIndy L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Kei Ishikawa (1) (David McDougall , Ronan O'Mahony Blondel)
09/07/2025 vs North Georgia L 0-1 (0-2-0, 0-0-0) 0-0-0 0
09/11/2025 at Lenoir-Rhyne W 2-0 (1-2-0, 1-0-0) 1-0-0 111 Filip Jeppesen (1) (Ronan O'Mahony Blondel)
Gian-Carlo Kama (1) (Thomas Chao)
09/14/2025 vs UAH L 0-1 (1-3-0, 1-0-0) 1-0-0 60
09/20/2025 at Catawba W 3-2 (2-3-0, 2-0-0) 2-0-0 178 Gian-Carlo Kama (3) (Thomas Chao)
Hays Adams (1) (Ronan O'Mahony Blondel)
Gian-Carlo Kama (3) (Ronan O'Mahony Blondel)
9/24/2025 vs Tampa L 0-3 (2-4-0) 65

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 at UIndy 1-2 1 2 4 12 0.083 4 0.333 1-0 0 0-0
09/07/2025 vs North Georgia 0-1 0 0 0 11 0.000 2 0.182 4-0 0 0-0
09/11/2025 at Lenoir-Rhyne 2-0 2 2 6 8 0.250 6 0.750 2-0 1 0-0
09/14/2025 vs UAH 0-1 0 0 0 14 0.000 7 0.500 2-0 0 0-0
09/20/2025 at Catawba 3-2 3 3 9 11 0.273 6 0.545 2-0 1 0-0
9/24/2025 vs Tampa 0-3 0 0 0 5 0.000 1 0.200 2-0 0 0-0
Total 6-9 6 7 19 61 0.098 26 0.426 13-0 2 0-0
Opponent - 9 7 25 66 0.136 23 0.348 7-0 4 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UIndy 1-2 90:00 2 2.00 3 0.600 0 1 0 0 14
09/07/2025 North Georgia 0-1 90:00 1 1.50 4 0.800 0 1 0 0 11
09/11/2025 Lenoir-Rhyne 2-0 90:00 0 1.00 2 1.000 1 0 0 1 13
09/14/2025 UAH 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
09/20/2025 Catawba 3-2 90:00 2 1.20 3 0.600 1 0 0 0 15
9/24/2025 Tampa 0-3 90:00 3 1.50 1 0.250 0 1 0 0 4
Totals - 540 9 1.50 14 0.609 2 4 0 1 63
Opponent - 540:00 6 1.00 19 0.760 4 2 0 3 56

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
09/04/2025 UIndy 2-1 2 1 5 14 0.143 5 0.357 0-0 1 0-0
09/07/2025 North Georgia 1-0 1 1 3 11 0.091 5 0.455 3-0 1 0-0
09/11/2025 Lenoir-Rhyne 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0
09/14/2025 UAH 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0
09/20/2025 Catawba 2-3 2 1 5 15 0.133 5 0.333 3-0 0 0-0
9/24/2025 Tampa 3-0 3 3 9 7 0.429 4 0.571 0-0 1 0-0
Total 9-6 9 7 25 66 0.136 23 0.348 7-0 4 0-0
Lincoln Memorial - 6 7 19 61 0.098 26 0.426 13-0 2 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2025 UIndy 2-1 90:00 1 1.00 3 0.750 1 0 0 0 12
09/07/2025 North Georgia 1-0 90:00 0 0.50 2 1.000 1 0 0 1 11
09/11/2025 Lenoir-Rhyne 0-2 90:00 2 1.00 4 0.667 0 1 0 0 8
09/14/2025 UAH 1-0 90:00 0 0.75 7 1.000 1 0 0 1 14
09/20/2025 Catawba 2-3 90:00 3 1.20 3 0.500 0 1 0 0 11
9/24/2025 Tampa 3-0 90:00 0 1.00 0 0.00 1 0 0 1 0
Totals - 540 6 1.00 19 0.760 4 2 0 3 56
Lincoln Memorial - 540:00 9 1.50 14 0.609 2 4 0 1 63

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2025 at UIndy 1-2 1/2 2/1 12/14 4/5 6/5 1/0 0/0
09/07/2025 vs North Georgia 0-1 0/1 0/1 11/11 2/5 6/4 4/3 0/0
09/11/2025 at Lenoir-Rhyne 2-0 2/0 2/0 8/13 6/2 1/4 2/0 0/0
09/14/2025 vs UAH 0-1 0/1 0/1 14/6 7/2 4/0 2/1 0/0
09/20/2025 at Catawba 3-2 3/2 3/1 11/15 6/5 6/3 2/3 0/0
9/24/2025 vs Tampa 0-3 0/3 0/3 5/7 1/4 0/0 2/0 0/0
Totals 6/9 7/7 61/66 26/23 23/16 13/7 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Catawba (09/20/2025)
GOALS 3 Catawba (09/20/2025)
ASSISTS 3 Catawba (09/20/2025)
SHOTS 14 UAH (09/14/2025)
SHOTS ON GOAL 7 UAH (09/14/2025)
SAVES 4 North Georgia (09/07/2025)
FOULS 15 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
CORNER KICKS 6 UIndy (09/04/2025)
North Georgia (09/07/2025)
Catawba (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Tampa (9/24/2025)
GOALS 3 Tampa (9/24/2025)
ASSISTS 3 Tampa (9/24/2025)
SHOTS 15 Catawba (09/20/2025)
SHOTS ON GOAL 5 UIndy (09/04/2025)
North Georgia (09/07/2025)
Catawba (09/20/2025)
SAVES 7 UAH (09/14/2025)
FOULS 10 Lenoir-Rhyne (09/11/2025)
CORNER KICKS 5 UIndy (09/04/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 4 UIndy (09/04/2025)
GOALS 1 UIndy (09/04/2025)
ASSISTS 2 UIndy (09/04/2025)
Lenoir-Rhyne (09/11/2025)
SHOTS 5 Lenoir-Rhyne (09/11/2025)
Tampa (9/24/2025)
SHOTS ON GOAL 1 North Georgia (09/07/2025)
Tampa (9/24/2025)
SAVES 1 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Tampa (9/24/2025)
FOULS 9 North Georgia (09/07/2025)
Tampa (9/24/2025)
CORNER KICKS 1 Lenoir-Rhyne (09/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 North Georgia (09/07/2025)
UAH (09/14/2025)
GOALS 1 North Georgia (09/07/2025)
UAH (09/14/2025)
ASSISTS 1 UIndy (09/04/2025)
North Georgia (09/07/2025)
UAH (09/14/2025)
Catawba (09/20/2025)
SHOTS 6 UAH (09/14/2025)
Tampa (9/24/2025)
SHOTS ON GOAL 2 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Tampa (9/24/2025)
SAVES 2 North Georgia (09/07/2025)
FOULS 3 UAH (09/14/2025)
Tampa (9/24/2025)
CORNER KICKS 3 Catawba (09/20/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Catawba (09/20/2025)
GOALS 2 Catawba (09/20/2025)
ASSISTS 2 Catawba (09/20/2025)
SHOTS 3 UIndy (09/04/2025)
North Georgia (09/07/2025)
Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Catawba (09/20/2025)
SHOTS ON GOAL 3 Lenoir-Rhyne (09/11/2025)
Catawba (09/20/2025)
SAVES 4 North Georgia (09/07/2025)
FOULS 5 UAH (09/14/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Catawba (09/20/2025)
GOALS 3 Catawba (09/20/2025)
ASSISTS 3 Catawba (09/20/2025)
SHOTS 14 UAH (09/14/2025)
SHOTS ON GOAL 7 UAH (09/14/2025)
SAVES 4 North Georgia (09/07/2025)
FOULS 15 Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
CORNER KICKS 6 UIndy (09/04/2025)
North Georgia (09/07/2025)
Catawba (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kama, Gian-Carlo
Catawba (09/20/2025)
GOALS 2 Kama, Gian-Carlo
Catawba (09/20/2025)
ASSISTS 2 O'Mahony Blondel, Ronan
Catawba (09/20/2025)
SHOTS 3 Martin, Enrique
O'Mahony Blondel, Ronan
Kama, Gian-Carlo
Martin, Enrique
Kama, Gian-Carlo
UIndy (09/04/2025)
North Georgia (09/07/2025)
Lenoir-Rhyne (09/11/2025)
UAH (09/14/2025)
Catawba (09/20/2025)
SHOTS ON GOAL 3 Kama, Gian-Carlo
Kama, Gian-Carlo
Lenoir-Rhyne (09/11/2025)
Catawba (09/20/2025)
SAVES 4 Benedek Miklosi, Daniel
North Georgia (09/07/2025)
FOULS 5 Martin, Enrique
UAH (09/14/2025)

Leaders

Team Leaders: Points
Player High
Points
Kama, Gian-Carlo 6
O'Mahony Blondel, Ronan 4
Adams, Hays 2
Chao, Thomas 2
Ishikawa, Kei 2
Team Leaders: Goals
Player High
Goals
Kama, Gian-Carlo 3
Adams, Hays 1
Ishikawa, Kei 1
Jeppesen, Filip 1
Team Leaders: Assists
Player High
Assists
O'Mahony Blondel, Ronan 4
Chao, Thomas 2
McDougall, David 1
Team Leaders: Shots
Player High
Shots
Kama, Gian-Carlo 11
Martin, Enrique 11
O'Mahony Blondel, Ronan 9
Skulka, Botond 5
Clark, Colin 3
Team Leaders: Shots On Goal
Player High
Shots On Goal
Kama, Gian-Carlo 7
O'Mahony Blondel, Ronan 3
Martin, Enrique 3
Clark, Colin 2
Gomez, Ivan 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Kama, Gian-Carlo 1
Jeppesen, Filip 1