2019 Men's Soccer Cumulative Statistics

Team (6-8-3, 5-4-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 24 24
Goals Per Game 1.41 1.41
Shots 174 231
Shots Per Game 10.2 13.6
Shots Percentage 0.138 0.104
Shots On Goal 80-174 102-231
Shots On Goal Percentage 0.460 0.442
Penalties
Yellow Cards 24 35
Red Cards 1 2
Miscellaneous
Assists 19 21
Saves 78 56
Fouls 159 211
Corner Kicks 69 73
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Silva, Ueslei 13 9 4 2 10 18 0.222 9 0.500 2-0 1 1-1
8 Seglio, Danilo 13 11 3 2 8 24 0.125 13 0.542 0-0 1 0-0
21 Stroble, Hunter 17 15 2 3 7 21 0.095 12 0.571 3-0 1 0-0
19 Lauber, Kasimir 17 17 1 4 6 16 0.063 7 0.438 2-0 1 0-0
5 Brandao, Alan 17 16 2 1 5 6 0.333 3 0.500 1-0 1 1-1
16 Bufalo, Matteo 17 9 2 1 5 16 0.125 4 0.250 0-0 0 0-0
11 Patnaik, Aurochit 13 8 2 1 5 10 0.200 5 0.500 0-0 0 1-1
15 Mathis, Sonnie 15 5 2 0 4 6 0.333 3 0.500 1-0 0 0-0
9 Melgar, Jorge 11 4 2 0 4 9 0.222 4 0.444 1-1 1 0-0
7 Sefoi, Joseph 10 3 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Silva, Pedro da 16 8 1 1 3 4 0.250 3 0.750 3-0 0 0-0  
23 O'Brien, Tom 10 6 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Wong, Philip 11 1 1 0 2 8 0.125 4 0.500 1-0 0 0-0
6 Kokje, Jeroen 16 11 0 1 1 2 0.000 1 0.500 3-0 0 0-0
29 Samaniego, Aimar 12 8 0 1 1 7 0.000 1 0.143 0-0 0 0-0
26 Vinha, JP 17 11 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Aguiar, Rodrigo 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bergamo, Caio 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cantoni, Andrea 12 7 0 0 0 3 0.000 1 0.333 2-0 0 0-0
31 Hermann, Robin 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jalovec, Jackson 2 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kiousis, Kriton 13 8 0 0 0 4 0.000 3 0.750 2-0 0 0-0
2 Neto, Julio 14 9 0 0 0 6 0.000 3 0.500 1-0 0 0-0
14 Orrson, Kurtis 4 3 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 17 - 24 19 67 174 0.138 80 0.460 24-1 6 3-3
Opponent 17 - 24 21 69 231 0.104 102 0.442 35-2 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergamo, Caio 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 7
31 Hermann, Robin 15 15 1343:15 21 1.41 72 0.774 5 7 3 4/1 211
13 Jalovec, Jackson 2 2 180:00 3 1.50 3 0.500 1 1 0 0/0 12
Total 17 - 1568:15 24 1.38 78 0.765 6 8 3 5 230
Opponents 17 - 1568:15 24 1.38 56 0.700 4 171

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Stroble, Hunter 11 11 2 3 7 17 0.118 9 0.529 1-0 1 0-0
19 Lauber, Kasimir 11 11 1 4 6 9 0.111 4 0.444 2-0 1 0-0
8 Seglio, Danilo 7 6 2 1 5 15 0.133 9 0.600 0-0 1 0-0
5 Brandao, Alan 11 11 2 0 4 4 0.500 3 0.750 0-0 1 1-1
9 Melgar, Jorge 6 2 2 0 4 7 0.286 3 0.429 0-1 1 0-0
11 Patnaik, Aurochit 8 5 1 1 3 4 0.250 2 0.500 0-0 0 1-1
7 Sefoi, Joseph 8 3 1 1 3 8 0.125 3 0.375 0-0 0 0-0
17 Silva, Pedro da 11 5 1 1 3 4 0.250 3 0.750 2-0 0 0-0  
10 Silva, Ueslei 7 5 1 1 3 7 0.143 5 0.714 1-0 0 0-0
16 Bufalo, Matteo 11 4 1 0 2 7 0.143 2 0.286 0-0 0 0-0
15 Mathis, Sonnie 9 2 1 0 2 4 0.250 2 0.500 0-0 0 0-0
23 O'Brien, Tom 8 6 1 0 2 2 0.500 1 0.500 0-0 0 0-0
12 Wong, Philip 9 1 1 0 2 6 0.167 2 0.333 1-0 0 0-0
6 Kokje, Jeroen 10 6 0 1 1 1 0.000 1 1.000 1-0 0 0-0
26 Vinha, JP 11 8 0 1 1 3 0.000 0 0.000 1-0 0 0-0
4 Aguiar, Rodrigo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Bergamo, Caio 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Cantoni, Andrea 7 6 0 0 0 2 0.000 0 0.000 1-0 0 0-0
31 Hermann, Robin 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Kiousis, Kriton 10 7 0 0 0 4 0.000 3 0.750 2-0 0 0-0
2 Neto, Julio 9 6 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Orrson, Kurtis 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Samaniego, Aimar 9 5 0 0 0 5 0.000 0 0.000 0-0 0 0-0
Total 11 - 17 14 48 111 0.153 53 0.477 24-1 5 2-2
Opponent 11 - 15 15 45 168 0.089 74 0.440 35-2 5 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Bergamo, Caio 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 7
31 Hermann, Robin 11 11 962:16 15 1.40 56 0.789 5 5 1 3/1 161
Total 11 - 1007:16 15 1.34 59 0.797 5 5 1 4 168
Opponents 11 - 1007:16 17 1.52 36 0.679 3 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2019 at North Georgia T 1-1 (0-0-1) 728 Ueslei Silva (1)
9/10/2019 at Lee T 0-0 (0-0-2, 0-0-0) 0-0-0 580
9/14/2019 vs Young Harris L 1-3 (0-1-2, 0-0-0) 0-0-0 257 Sonnie Mathis (1) (Matteo Bufalo)
9/18/2019 at Carson-Newman L 1-2 (0-2-1 (0-1 SAC)) 541 Jorge Melgar (1) (Ueslei Silva)
9/21/2019 vs Queens W 2-0 (1-2-2, 1-1-0 SAC) 1-1-0 SAC 210 Jorge Melgar (2) (Danilo Seglio)
Sonnie Mathis (2) (Hunter Stroble)
9/24/2019 vs Shaw W 3-1 (2-2-2, 1-1-0) 1-1-0 100 Aurochit Patnaik (1) (Ueslei Silva)
Ueslei Silva (2) (Danilo Seglio)
Matteo Bufalo (1) (Aimar Samaniego)
9/27/2019 at Wingate T 0-0 (2-2-3 (1-1-1)) 156
10/2/2019 vs Alabama-Huntsville L 1-2 (2-3-3, 1-1-1) 1-1-1 200 Danilo Seglio (1) (Alan Brandao)
10/5/2019 vs Lenoir-Rhyne W 2-0 (3-3-3, 2-1-1 SAC) 2-1-1 SAC 150 Danilo Seglio (2) (Hunter Stroble)
Matteo Bufalo (2) (Jeroen Kokje)
10/8/2019 at Salem (WV) L 1-2 (3-4-2) 100 Ueslei Silva (0)
10/12/2019 vs Catawba L 0-1 (3-5-3, 2-2-1 SAC) 2-2-1 SAC 250
10/16/2019 at Tusculum W 2-1 (4-5-3, 3-2-1 SAC) 3-2-1 SAC 288 Ueslei Silva (4) (Kasimir Lauber)
Kasimir Lauber (1)
10/19/2019 at Anderson L 1-2 (4-6-3, 3-3-1 SAC) 3-3-1 SAC 41 Tom O'Brien (0) (Kasimir Lauber)
10/27/2019 vs Newberry W 3-1 (5-6-3, 4-3-1 SAC) 4-3-1 SAC 50 Hunter Stroble (1) (Aurochit Patnaik)
Hunter Stroble (2) (Joseph Sefoi)
Philip Wong (1) (Pedro Da Silva)
11/2/2019 at Coker L 1-2 (5-7-3, 4-4-1 SAC) 4-4-1 SAC 80 Danilo Seglio (1) (Hunter Stroble)
11/6/2019 vs Mars Hill W 5-0 (6-7-3, 5-4-1 SAC) 5-4-1 SAC 95 Alan Brandao (0)
Alan Brandao (2) (Kasimir Lauber)
Pedro Da Silva (1) (Kasimir Lauber)
Aurochit Patnaik (0)
Joseph Sefoi (1) (JP Vinha)
11/9/2019 at Wingate L 0-6 (6-8-3) 119

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2019 at North Georgia 1-1 1 0 2 21 0.048 8 0.381 3-0 0 0-0
9/10/2019 at Lee 0-0 0 0 0 8 0.000 4 0.500 1-0 0 0-0
9/14/2019 vs Young Harris 1-3 1 1 3 3 0.333 1 0.333 4-0 0 0-0
9/18/2019 at Carson-Newman 1-2 1 1 3 10 0.100 7 0.700 2-0 0 0-0
9/21/2019 vs Queens 2-0 2 2 6 15 0.133 5 0.333 1-0 1 0-0
9/24/2019 vs Shaw 3-1 3 3 9 12 0.250 9 0.750 1-0 1 0-0
9/27/2019 at Wingate 0-0 0 0 0 6 0.000 2 0.333 4-0 0 0-0
10/2/2019 vs Alabama-Huntsville 1-2 1 1 3 10 0.100 4 0.400 1-0 0 0-0
10/5/2019 vs Lenoir-Rhyne 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0
10/8/2019 at Salem (WV) 1-2 1 0 2 9 0.111 1 0.111 1-0 0 1-1
10/12/2019 vs Catawba 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0
10/16/2019 at Tusculum 2-1 2 1 5 11 0.182 6 0.545 1-1 1 0-0
10/19/2019 at Anderson 1-2 1 1 3 10 0.100 3 0.300 1-0 0 0-0
10/27/2019 vs Newberry 3-1 3 3 9 8 0.375 6 0.750 1-0 1 0-0
11/2/2019 at Coker 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0
11/6/2019 vs Mars Hill 5-0 5 3 13 16 0.313 9 0.563 1-0 1 2-2
11/9/2019 at Wingate 0-6 0 0 0 6 0.000 3 0.500 2-0 0 0-0
Total 24-24 24 19 67 174 0.138 80 0.460 24-1 6 3-3
Opponent - 24 21 69 231 0.104 102 0.442 35-2 8 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 North Georgia 1-1 110:00 1 0.82 4 0.800 0 0 1 0 14
9/10/2019 Lee 0-0 81:06 0 0.47 4 1.000 0 0 1 1 10
9/14/2019 Young Harris 1-3 90:00 3 1.28 2 0.400 0 1 0 0 13
9/18/2019 Carson-Newman 1-2 90:00 2 1.46 6 0.750 0 1 0 0 15
9/21/2019 Queens 2-0 90:00 0 1.17 7 1.000 1 0 0 1 17
9/24/2019 Shaw 3-1 90:00 1 1.14 0 0.000 1 0 0 0 3
9/27/2019 Wingate 0-0 110:00 0 0.95 7 1.000 0 0 1 1 21
10/2/2019 Alabama-Huntsville 1-2 99:53 2 1.06 6 0.750 0 1 0 0 13
10/5/2019 Lenoir-Rhyne 2-0 90:00 0 0.95 3 1.000 1 0 0 1 9
10/8/2019 Salem (WV) 1-2 90:00 2 1.05 3 0.600 0 1 0 0 9
10/12/2019 Catawba 0-1 90:00 1 1.05 4 0.800 0 1 0 0 12
10/16/2019 Tusculum 2-1 90:00 1 1.04 3 0.750 1 0 0 0 11
10/19/2019 Anderson 1-2 89:58 2 1.11 7 0.778 0 1 0 0 21
10/27/2019 Newberry 3-1 90:00 1 1.11 7 0.875 1 0 0 0 15
11/2/2019 Coker 1-2 87:18 2 1.17 6 0.750 0 1 0 0 17
11/6/2019 Mars Hill 5-0 90:00 0 1.10 3 1.000 1 0 0 1 8
11/9/2019 Wingate 0-6 90:00 6 1.38 6 0.500 0 1 0 0 22
Totals - 1566 24 1.38 78 0.765 6 8 3 5 230
Opponent - 1568:15 24 1.38 56 0.700 8 6 3 4 171

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
9/6/2019 North Georgia 1-1 1 0 2 14 0.071 5 0.357 2-0 0 0-0
9/10/2019 Lee 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-0
9/14/2019 Young Harris 3-1 3 4 10 13 0.231 5 0.385 3-0 1 0-0
9/18/2019 Carson-Newman 2-1 2 2 6 15 0.133 8 0.533 2-1 1 0-0
9/21/2019 Queens 0-2 0 0 0 17 0.000 7 0.412 2-0 0 0-0
9/24/2019 Shaw 1-3 1 1 3 3 0.333 1 0.333 2-0 0 0-0
9/27/2019 Wingate 0-0 0 0 0 21 0.000 7 0.333 5-0 0 0-0
10/2/2019 Alabama-Huntsville 2-1 2 1 5 14 0.143 8 0.571 1-0 1 1-1
10/5/2019 Lenoir-Rhyne 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0
10/8/2019 Salem (WV) 2-1 2 0 4 9 0.222 5 0.556 4-0 1 0-0
10/12/2019 Catawba 1-0 1 1 3 12 0.083 5 0.417 2-0 1 0-0
10/16/2019 Tusculum 1-2 1 1 3 11 0.091 4 0.364 2-1 0 0-0
10/19/2019 Anderson 2-1 2 2 6 21 0.095 9 0.429 1-0 1 0-0
10/27/2019 Newberry 1-3 1 1 3 15 0.067 8 0.533 5-0 0 0-0
11/2/2019 Coker 2-1 2 2 6 17 0.118 8 0.471 1-0 1 0-0
11/6/2019 Mars Hill 0-5 0 0 0 8 0.000 3 0.375 2-0 0 0-0
11/9/2019 Wingate 6-0 6 6 18 22 0.273 12 0.545 1-0 1 0-0
Total 24-24 24 21 69 231 0.104 102 0.442 35-2 8 1-1
Lincoln Memorial - 24 19 67 174 0.138 80 0.460 24-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2019 North Georgia 1-1 110:00 1 0.82 7 0.875 0 0 1 0 21
9/10/2019 Lee 0-0 81:06 0 0.47 4 1.000 0 0 1 1 8
9/14/2019 Young Harris 3-1 90:00 1 0.64 0 0.000 1 0 0 0 3
9/18/2019 Carson-Newman 2-1 90:00 1 0.73 6 0.857 1 0 0 0 10
9/21/2019 Queens 0-2 90:00 2 0.98 3 0.600 0 1 0 0 15
9/24/2019 Shaw 1-3 90:00 3 1.31 6 0.667 0 1 0 0 12
9/27/2019 Wingate 0-0 110:00 0 1.09 2 1.000 0 0 1 1 6
10/2/2019 Alabama-Huntsville 2-1 99:53 1 1.06 3 0.750 1 0 0 0 10
10/5/2019 Lenoir-Rhyne 0-2 90:00 2 1.16 1 0.333 0 1 0 0 6
10/8/2019 Salem (WV) 2-1 90:00 1 1.15 0 0.000 1 0 0 0 8
10/12/2019 Catawba 1-0 90:00 0 1.05 4 1.000 1 0 0 1 12
10/16/2019 Tusculum 1-2 90:00 2 1.12 4 0.667 0 1 0 0 11
10/19/2019 Anderson 2-1 89:58 1 1.11 2 0.667 1 0 0 0 10
10/27/2019 Newberry 1-3 90:00 3 1.25 3 0.500 0 1 0 0 8
11/2/2019 Coker 2-1 87:18 1 1.23 4 0.800 1 0 0 0 11
11/6/2019 Mars Hill 0-5 90:00 5 1.46 4 0.444 0 1 0 0 14
11/9/2019 Wingate 6-0 90:00 0 1.38 3 1.000 1 0 0 1 6
Totals - 1566 24 1.38 56 0.700 8 6 3 4 171
Lincoln Memorial - 1568:15 24 1.38 78 0.765 6 8 3 5 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2019 at North Georgia 1-1 1/1 0/0 21/14 8/5 10/4 3/2 0/0
9/10/2019 at Lee 0-0 0/0 0/0 8/10 4/4 2/6 1/0 0/0
9/14/2019 vs Young Harris 1-3 1/3 1/4 3/13 1/5 1/2 4/3 0/0
9/18/2019 at Carson-Newman 1-2 1/2 1/2 10/15 7/8 3/7 2/2 0/1
9/21/2019 vs Queens 2-0 2/0 2/0 15/17 5/7 7/5 1/2 0/0
9/24/2019 vs Shaw 3-1 3/1 3/1 12/3 9/1 2/1 1/2 0/0
9/27/2019 at Wingate 0-0 0/0 0/0 6/21 2/7 2/7 4/5 0/0
10/2/2019 vs Alabama-Huntsville 1-2 1/2 1/1 10/14 4/8 2/3 1/1 0/0
10/5/2019 vs Lenoir-Rhyne 2-0 2/0 2/0 6/9 3/3 2/2 0/0 0/0
10/8/2019 at Salem (WV) 1-2 1/2 0/0 9/9 1/5 5/2 1/4 0/0
10/12/2019 vs Catawba 0-1 0/1 0/1 12/12 4/5 5/6 0/2 0/0
10/16/2019 at Tusculum 2-1 2/1 1/1 11/11 6/4 7/5 1/2 1/1
10/19/2019 at Anderson 1-2 1/2 1/2 10/21 3/9 7/3 1/1 0/0
10/27/2019 vs Newberry 3-1 3/1 3/1 8/15 6/8 1/6 1/5 0/0
11/2/2019 at Coker 1-2 1/2 1/2 11/17 5/8 8/7 0/1 0/0
11/6/2019 vs Mars Hill 5-0 5/0 3/0 16/8 9/3 2/3 1/2 0/0
11/9/2019 at Wingate 0-6 0/6 0/6 6/22 3/12 3/4 2/1 0/0
Totals 24/24 19/21 174/231 80/102 69/73 24/35 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mars Hill (11/6/2019)
GOALS 5 Mars Hill (11/6/2019)
ASSISTS 3 Shaw (9/24/2019)
Newberry (10/27/2019)
Mars Hill (11/6/2019)
SHOTS 21 North Georgia (9/6/2019)
SHOTS ON GOAL 9 Shaw (9/24/2019)
Mars Hill (11/6/2019)
SAVES 7 Queens (9/21/2019)
Wingate (9/27/2019)
Anderson (10/19/2019)
Newberry (10/27/2019)
FOULS 18 Mars Hill (11/6/2019)
CORNER KICKS 10 North Georgia (9/6/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Wingate (11/9/2019)
GOALS 6 Wingate (11/9/2019)
ASSISTS 6 Wingate (11/9/2019)
SHOTS 22 Wingate (11/9/2019)
SHOTS ON GOAL 12 Wingate (11/9/2019)
SAVES 7 North Georgia (9/6/2019)
FOULS 19 Young Harris (9/14/2019)
CORNER KICKS 7 Carson-Newman (9/18/2019)
Wingate (9/27/2019)
Coker (11/2/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 North Georgia (9/6/2019)
Salem (WV) (10/8/2019)
GOALS 1 North Georgia (9/6/2019)
Young Harris (9/14/2019)
Carson-Newman (9/18/2019)
Alabama-Huntsville (10/2/2019)
Salem (WV) (10/8/2019)
Anderson (10/19/2019)
Coker (11/2/2019)
ASSISTS 1 Young Harris (9/14/2019)
Carson-Newman (9/18/2019)
Alabama-Huntsville (10/2/2019)
Tusculum (10/16/2019)
Anderson (10/19/2019)
Coker (11/2/2019)
SHOTS 3 Young Harris (9/14/2019)
Wingate (9/27/2019)
Lenoir-Rhyne (10/5/2019)
Wingate (11/9/2019)
SHOTS ON GOAL 1 Young Harris (9/14/2019)
Wingate (9/27/2019)
Salem (WV) (10/8/2019)
SAVES 2 Young Harris (9/14/2019)
FOULS 3 Wingate (9/27/2019)
Catawba (10/12/2019)
CORNER KICKS 1 Lee (9/10/2019)
Young Harris (9/14/2019)
Shaw (9/24/2019)
Wingate (9/27/2019)
Alabama-Huntsville (10/2/2019)
Lenoir-Rhyne (10/5/2019)
Newberry (10/27/2019)
Mars Hill (11/6/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Georgia (9/6/2019)
GOALS 1 North Georgia (9/6/2019)
Shaw (9/24/2019)
Catawba (10/12/2019)
Tusculum (10/16/2019)
Newberry (10/27/2019)
ASSISTS 1 Shaw (9/24/2019)
Alabama-Huntsville (10/2/2019)
Catawba (10/12/2019)
Tusculum (10/16/2019)
Newberry (10/27/2019)
SHOTS 3 Shaw (9/24/2019)
Mars Hill (11/6/2019)
SHOTS ON GOAL 1 Shaw (9/24/2019)
Lenoir-Rhyne (10/5/2019)
Mars Hill (11/6/2019)
SAVES 1 Lenoir-Rhyne (10/5/2019)
FOULS 5 Anderson (10/19/2019)
Coker (11/2/2019)
CORNER KICKS 1 Young Harris (9/14/2019)
Shaw (9/24/2019)
Lenoir-Rhyne (10/5/2019)
Salem (WV) (10/8/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Newberry (10/27/2019)
Mars Hill (11/6/2019)
GOALS 2 Newberry (10/27/2019)
Mars Hill (11/6/2019)
ASSISTS 2 Mars Hill (11/6/2019)
SHOTS 5 North Georgia (9/6/2019)
SHOTS ON GOAL 4 Newberry (10/27/2019)
Coker (11/2/2019)
SAVES 7 Queens (9/21/2019)
Wingate (9/27/2019)
Anderson (10/19/2019)
Newberry (10/27/2019)
FOULS 5 Newberry (10/27/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mars Hill (11/6/2019)
GOALS 5 Mars Hill (11/6/2019)
ASSISTS 3 Shaw (9/24/2019)
Newberry (10/27/2019)
Mars Hill (11/6/2019)
SHOTS 21 North Georgia (9/6/2019)
SHOTS ON GOAL 9 Shaw (9/24/2019)
Mars Hill (11/6/2019)
SAVES 7 Queens (9/21/2019)
Wingate (9/27/2019)
Anderson (10/19/2019)
Newberry (10/27/2019)
FOULS 18 Mars Hill (11/6/2019)
CORNER KICKS 10 North Georgia (9/6/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hunter Stroble
Alan Brandao
Newberry (10/27/2019)
Mars Hill (11/6/2019)
GOALS 2 Hunter Stroble
Alan Brandao
Newberry (10/27/2019)
Mars Hill (11/6/2019)
ASSISTS 2 Kasimir Lauber
Mars Hill (11/6/2019)
SHOTS 5 Kasimir Lauber
North Georgia (9/6/2019)
SHOTS ON GOAL 4 Hunter Stroble
Danilo Seglio
Newberry (10/27/2019)
Coker (11/2/2019)
SAVES 7 Robin Hermann
Robin Hermann
Robin Hermann
Robin Hermann
Queens (9/21/2019)
Wingate (9/27/2019)
Anderson (10/19/2019)
Newberry (10/27/2019)
FOULS 5 Kriton Kiousis
Newberry (10/27/2019)

Leaders

Team Leaders: Points
Player High
Points
Silva, Ueslei 10
Seglio, Danilo 8
Stroble, Hunter 7
Lauber, Kasimir 6
Brandao, Alan 5
Team Leaders: Goals
Player High
Goals
Silva, Ueslei 4
Seglio, Danilo 3
Stroble, Hunter 2
Brandao, Alan 2
Bufalo, Matteo 2
Team Leaders: Assists
Player High
Assists
Lauber, Kasimir 4
Stroble, Hunter 3
Silva, Ueslei 2
Seglio, Danilo 2
Brandao, Alan 1
Team Leaders: Shots
Player High
Shots
Seglio, Danilo 24
Stroble, Hunter 21
Silva, Ueslei 18
Lauber, Kasimir 16
Bufalo, Matteo 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Seglio, Danilo 13
Stroble, Hunter 12
Silva, Ueslei 9
Lauber, Kasimir 7
Patnaik, Aurochit 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Silva, Ueslei 1
Seglio, Danilo 1
Stroble, Hunter 1
Lauber, Kasimir 1
Brandao, Alan 1