2023 Men's Soccer Cumulative Statistics

Team (11-5-3, 7-4-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 41 22
Goals Per Game 2.16 1.16
Shots 261 175
Shots Per Game 13.7 9.2
Shots Percentage 0.157 0.126
Shots On Goal 131-261 79-175
Shots On Goal Percentage 0.502 0.451
Penalties
Yellow Cards 43 45
Red Cards 2 3
Miscellaneous
Assists 30 19
Saves 57 90
Fouls 229 214
Corner Kicks 113 68
Penalty Kicks: Goals-Attempts 6-6 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Burko, Daniel 19Burko, Daniel 19 17 20 3 43 67 0.299 45 0.672 5-0 6 6-6
20 Skulka, Botond 20Skulka, Botond 19 17 4 5 13 45 0.089 21 0.467 1-0 2 0-0
10 Ulusoy, Arkin 10Ulusoy, Arkin 19 13 4 2 10 19 0.211 13 0.684 1-0 0 0-0
34 Kiousis, Kriton 34Kiousis, Kriton 17 17 3 1 7 32 0.094 12 0.375 6-1 2 0-0
12 Oubre, Hunter 12Oubre, Hunter 13 1 3 1 7 9 0.333 4 0.444 2-0 0 0-0
8 O'mahony, Ronan 8O'mahony, Ronan 18 17 1 4 6 24 0.042 10 0.417 5-0 1 0-0  
27 Basar, Emir 27Basar, Emir 13 3 2 0 4 5 0.400 3 0.600 1-0 0 0-0
21 Cruz, Daniel 21Cruz, Daniel 14 4 1 2 4 8 0.125 3 0.375 0-0 0 0-0  
6 Herrera, Pablo 6Herrera, Pablo 12 6 0 4 4 5 0.000 2 0.400 0-0 0 0-0
4 Dos Santos Haesler, Leandro 4Dos Santos Haesler, Leandro 14 11 1 1 3 7 0.143 3 0.429 4-0 0 0-0
22 Stone, Steven 22Stone, Steven 16 5 1 1 3 4 0.250 2 0.500 0-0 0 0-0
26 Clark, Colin 26Clark, Colin 15 2 0 2 2 8 0.000 4 0.500 1-0 0 0-0
11 Majer, Peter 11Majer, Peter 18 15 1 0 2 8 0.125 2 0.250 3-0 0 0-0
5 Disen, Jesper 5Disen, Jesper 14 12 0 1 1 4 0.000 0 0.000 2-0 0 0-0
14 Goncalves, Igor 14Goncalves, Igor 18 18 0 1 1 4 0.000 1 0.250 6-0 0 0-0  
30 Moreno gomez, Daniel 30Moreno gomez, Daniel 15 8 0 1 1 3 0.000 1 0.333 1-1 0 0-0  
2 Rodriguez, Jacobo 2Rodriguez, Jacobo 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
9 Arrowood, Will 9Arrowood, Will 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 18 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chinchaladze, Dati 15Chinchaladze, Dati 13 8 0 0 0 2 0.000 0 0.000 2-0 0 0-0
16 Corcoran, Luke 16Corcoran, Luke 17 15 0 0 0 3 0.000 2 0.667 1-0 0 0-0
7 De Santiago, F.D. 7De Santiago, F.D. 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gomez, Daniel moreno 30Gomez, Daniel moreno 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Haesler, Lean santos 4Haesler, Lean santos 1 1 0 0 0 2 0.000 1 0.500 1-0 0 0-0  
63 Keller, Max 63Keller, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDougall, David 28McDougall, David 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miklosi, Dan benedek 1Miklosi, Dan benedek 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Mosby, Isaiah 25Mosby, Isaiah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Porter, Cash 3Porter, Cash 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Salmeron, Obed 17Salmeron, Obed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 41 30 112 261 0.157 131 0.502 43-2 11 6-6
Opponent 19 - 22 19 63 175 0.126 79 0.451 45-3 5 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 18 18 1575:00 17 0.97 51 0.750 11 4 3 7/1 154
63 Keller, Max 63Keller, Max 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 3
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 1 1 90:00 5 5.00 4 0.444 0 1 0 0/0 17
Total 19 - 1710:00 22 1.16 56 0.718 11 5 3 8 174
Opponents 19 - 1710:00 41 2.16 89 0.685 1 260

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Burko, Daniel 19Burko, Daniel 12 12 12 3 27 46 0.261 33 0.717 2-0 4 3-3
10 Ulusoy, Arkin 10Ulusoy, Arkin 12 11 4 2 10 12 0.333 10 0.833 1-0 0 0-0
20 Skulka, Botond 20Skulka, Botond 12 12 2 4 8 34 0.059 12 0.353 1-0 1 0-0
34 Kiousis, Kriton 34Kiousis, Kriton 10 10 2 1 5 26 0.077 10 0.385 2-1 2 0-0
27 Basar, Emir 27Basar, Emir 7 0 2 0 4 3 0.667 2 0.667 0-0 0 0-0
4 Dos Santos Haesler, Leandro 4Dos Santos Haesler, Leandro 11 10 1 0 2 7 0.143 3 0.429 3-0 0 0-0
11 Majer, Peter 11Majer, Peter 11 11 1 0 2 3 0.333 2 0.667 1-0 0 0-0
8 O'mahony, Ronan 8O'mahony, Ronan 11 11 0 2 2 16 0.000 6 0.375 4-0 0 0-0  
26 Clark, Colin 26Clark, Colin 10 0 0 1 1 7 0.000 4 0.571 1-0 0 0-0
21 Cruz, Daniel 21Cruz, Daniel 9 2 0 1 1 5 0.000 1 0.200 0-0 0 0-0  
5 Disen, Jesper 5Disen, Jesper 10 10 0 1 1 4 0.000 0 0.000 2-0 0 0-0
14 Goncalves, Igor 14Goncalves, Igor 11 11 0 1 1 2 0.000 1 0.500 5-0 0 0-0  
6 Herrera, Pablo 6Herrera, Pablo 7 3 0 1 1 3 0.000 1 0.333 0-0 0 0-0
12 Oubre, Hunter 12Oubre, Hunter 7 0 0 1 1 4 0.000 1 0.250 1-0 0 0-0
9 Arrowood, Will 9Arrowood, Will 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 12 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Chinchaladze, Dati 15Chinchaladze, Dati 7 3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
16 Corcoran, Luke 16Corcoran, Luke 11 10 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 De Santiago, F.D. 7De Santiago, F.D. 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Gomez, Daniel moreno 30Gomez, Daniel moreno 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
63 Keller, Max 63Keller, Max 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McDougall, David 28McDougall, David 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Moreno gomez, Daniel 30Moreno gomez, Daniel 9 3 0 0 0 2 0.000 0 0.000 1-1 0 0-0  
25 Mosby, Isaiah 25Mosby, Isaiah 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Porter, Cash 3Porter, Cash 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Rodriguez, Jacobo 2Rodriguez, Jacobo 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Salmeron, Obed 17Salmeron, Obed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Stone, Steven 22Stone, Steven 9 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 24 18 66 179 0.134 87 0.486 43-2 7 3-3
Opponent 12 - 12 9 33 107 0.112 50 0.467 45-3 3 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Miklosi, Daniel Benedek 1Miklosi, Daniel Benedek 12 12 1035:00 12 1.04 37 0.755 7 3 2 5/1 104
63 Keller, Max 63Keller, Max 1 0 45:00 0 0.00 1 1.000 0 0 0 0/1 3
Total 12 - 1080:00 12 1.00 38 0.760 7 3 2 6 107
Opponents 12 - 1080:00 24 2.00 62 0.721 1 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2023 at Chowan W 2-0 (1-0-0, 0-0-0) 0-0-0 74 Ronan O'Mahony (1)
Daniel Cruz (1) (Steven Stone)
09/03/2023 at Lees-McRae T 1-1 (1-0-1, 0-0-0) 0-0-0 137 Daniel Burko (0)
09/06/2023 vs Thomas More W 2-1 (2-0-1, 0-0-0) 0-0-0 40 Botond Skulka (2) (Ronan O'Mahony , Pablo Herrera)
Botond Skulka (2)
09/09/2023 at #23 Lee W 2-1 (3-0-1, 0-0-0) 0-0-0 127 Steven Stone (1) (Botond Skulka)
Daniel Burko (2)
09/13/2023 vs King (TN) W 8-0 (4-0-1, 0-0-0) 0-0-0 75 Daniel Burko (6) (Pablo Herrera)
Daniel Burko (6)
Daniel Burko (6) (Daniel Moreno Gomez)
Daniel Burko (6) (Pablo Herrera)
Daniel Burko (6) (Colin Clark)
Hunter Oubre (3) (Leandro Dos Santos Haesler)
Hunter Oubre (3) (Daniel Cruz)
Hunter Oubre (3) (Jacobo Rodriguez)
09/16/2023 at Anderson (SC) L 1-3 (4-1-1, 0-1-0) 0-1-0 136 Peter Majer (1) (Botond Skulka)
09/23/2023 vs Newberry T 3-3 (4-1-2, 0-1-1) 0-1-1 32 Daniel Burko (9)
Emir Basar (1) (Botond Skulka)
Daniel Burko (9) (Daniel Cruz)
09/27/2023 at Tusculum W 1-0 (5-1-2, 1-1-1) 1-1-1 219 Daniel Burko (9)
09/30/2023 vs Coker L 1-2 (5-2-2, 1-2-1) 1-2-1 45 Arkin Ulusoy (1) (Botond Skulka)
10/03/2023 vs Mars Hill W 3-0 (6-2-2, 2-2-1) 2-2-1 35 Kriton Kiousis (1) (Daniel Burko)
Daniel Burko (12) (Kriton Kiousis)
Daniel Burko (12) (Botond Skulka)
10/07/2023 at Catawba W 1-0 (7-2-2, 3-2-1) 3-2-1 85 Kriton Kiousis (2) (Daniel Burko , Igor Goncalves)
10/11/2023 vs Carson-Newman W 1-0 (8-2-2, 4-2-1) 4-2-1 57 Daniel Burko (13) (Ronan O'Mahony)
10/14/2023 at Wingate T 2-2 (8-2-3, 4-2-2) 4-2-2 267 Daniel Burko (13)
Arkin Ulusoy (2)
10/21/2023 vs Limestone W 2-0 (9-2-3, 5-2-2) 5-2-2 45 Daniel Burko (15)
Daniel Burko (15) (Colin Clark)
10/28/2023 at LR L 0-1 (9-3-3, 5-3-2 SAC) 5-3-2 SAC 365
11/01/2023 at Emory & Henry W 6-0 (10-3-3, 6-3-2) 6-3-2 79 Daniel Burko (18) (Jesper Disen)
Daniel Burko (18) (Pablo Herrera)
Arkin Ulusoy (4)
Arkin Ulusoy (4) (Daniel Burko)
Leandro Dos Santos Haesler (1)
Emir Basar (2) (Hunter Oubre)
11/04/2023 vs Anderson (SC) W 3-1 (11-3-3, 7-3-2) 7-3-2 40 Daniel Burko (19) (Arkin Ulusoy)
Botond Skulka (4) (Arkin Ulusoy)
Botond Skulka (4) (Ronan O'Mahony)
11/10/2023 at Wingate L 1-2 (11-4-3, 7-3-2) 7-3-2 7 Kriton Kiousis (3) (Ronan O'Mahony)
11/18/2023 at Barry L 1-5 (11-5-3) 119 Daniel Burko (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2023 at Chowan 2-0 2 1 5 12 0.167 5 0.417 4-0 1 0-0
09/03/2023 at Lees-McRae 1-1 1 0 2 8 0.125 4 0.500 2-0 0 1-1
09/06/2023 vs Thomas More 2-1 2 2 6 12 0.167 7 0.583 2-0 1 0-0
09/09/2023 at #23 Lee 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-0
09/13/2023 vs King (TN) 8-0 8 7 23 20 0.400 14 0.700 2-0 1 1-1
09/16/2023 at Anderson (SC) 1-3 1 1 3 21 0.048 10 0.476 2-0 0 0-0
09/23/2023 vs Newberry 3-3 3 2 8 18 0.167 10 0.556 1-2 0 0-0
09/27/2023 at Tusculum 1-0 1 0 2 15 0.067 9 0.600 4-0 1 1-1
09/30/2023 vs Coker 1-2 1 1 3 9 0.111 4 0.444 2-0 0 0-0
10/03/2023 vs Mars Hill 3-0 3 3 9 13 0.231 7 0.538 1-0 1 0-0
10/07/2023 at Catawba 1-0 1 2 4 9 0.111 4 0.444 2-0 1 0-0
10/11/2023 vs Carson-Newman 1-0 1 1 3 13 0.077 5 0.385 1-0 1 0-0
10/14/2023 at Wingate 2-2 2 0 4 9 0.222 6 0.667 2-0 0 1-1
10/21/2023 vs Limestone 2-0 2 1 5 12 0.167 6 0.500 3-0 1 1-1
10/28/2023 at LR 0-1 0 0 0 12 0.000 6 0.500 3-0 0 0-0
11/01/2023 at Emory & Henry 6-0 6 4 16 28 0.214 13 0.464 1-0 1 0-0
11/04/2023 vs Anderson (SC) 3-1 3 3 9 20 0.150 7 0.350 4-0 1 0-0
11/10/2023 at Wingate 1-2 1 1 3 13 0.077 3 0.231 2-0 0 0-0
11/18/2023 at Barry 1-5 1 0 2 7 0.143 5 0.714 3-0 0 1-1
Total 41-22 41 30 112 261 0.157 131 0.502 43-2 11 6-6
Opponent - 22 19 63 175 0.126 79 0.451 45-3 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Chowan 2-0 90:00 0 0.00 3 1.000 1 0 0 1 10
09/03/2023 Lees-McRae 1-1 90:00 1 0.50 1 0.500 0 0 1 0 8
09/06/2023 Thomas More 2-1 90:00 1 0.67 5 0.833 1 0 0 0 10
09/09/2023 #23 Lee 2-1 90:00 1 0.75 2 0.667 1 0 0 0 10
09/13/2023 King (TN) 8-0 90:00 0 0.60 2 1.000 1 0 0 1 2
09/16/2023 Anderson (SC) 1-3 90:00 3 1.00 3 0.500 0 1 0 0 10
09/23/2023 Newberry 3-3 90:00 3 1.29 4 0.571 0 0 1 0 11
09/27/2023 Tusculum 1-0 90:00 0 1.13 5 1.000 1 0 0 1 7
09/30/2023 Coker 1-2 90:00 2 1.22 3 0.600 0 1 0 0 7
10/03/2023 Mars Hill 3-0 90:00 0 1.10 6 1.000 1 0 0 1 8
10/07/2023 Catawba 1-0 90:00 0 1.00 2 1.000 1 0 0 1 9
10/11/2023 Carson-Newman 1-0 90:00 0 0.92 3 1.000 1 0 0 1 9
10/14/2023 Wingate 2-2 90:00 2 1.00 1 0.333 0 0 1 0 11
10/21/2023 Limestone 2-0 90:00 0 0.93 4 1.000 1 0 0 1 10
10/28/2023 LR 0-1 90:00 1 0.93 1 0.500 0 1 0 0 13
11/01/2023 Emory & Henry 6-0 90:00 0 0.88 1 1.000 1 0 0 1 3
11/04/2023 Anderson (SC) 3-1 90:00 1 0.88 5 0.833 1 0 0 0 9
11/10/2023 Wingate 1-2 90:00 2 0.94 1 0.333 0 1 0 0 10
11/18/2023 Barry 1-5 90:00 5 1.16 4 0.444 0 1 0 0 17
Totals - 1710 22 1.16 56 0.718 11 5 3 8 174
Opponent - 1710:00 41 2.16 89 0.685 5 11 3 1 260

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2023 Chowan 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0
09/03/2023 Lees-McRae 1-1 1 1 3 8 0.125 2 0.250 7-0 0 0-0
09/06/2023 Thomas More 1-2 1 0 2 10 0.100 6 0.600 4-0 0 1-1
09/09/2023 #23 Lee 1-2 1 2 4 10 0.100 3 0.300 1-0 0 0-0
09/13/2023 King (TN) 0-8 0 0 0 2 0.000 2 1.000 3-1 0 0-0
09/16/2023 Anderson (SC) 3-1 3 2 8 10 0.300 6 0.600 4-0 1 1-1
09/23/2023 Newberry 3-3 3 3 9 11 0.273 7 0.636 4-0 0 0-0
09/27/2023 Tusculum 0-1 0 0 0 7 0.000 5 0.714 2-1 0 0-0
09/30/2023 Coker 2-1 2 0 4 7 0.286 5 0.714 0-0 1 1-1
10/03/2023 Mars Hill 0-3 0 0 0 8 0.000 6 0.750 2-0 0 0-0
10/07/2023 Catawba 0-1 0 0 0 9 0.000 2 0.222 2-1 0 0-0
10/11/2023 Carson-Newman 0-1 0 0 0 9 0.000 3 0.333 3-0 0 0-0
10/14/2023 Wingate 2-2 2 1 5 11 0.182 3 0.273 2-0 0 1-1
10/21/2023 Limestone 0-2 0 0 0 10 0.000 4 0.400 4-0 0 0-0
10/28/2023 LR 1-0 1 2 4 13 0.077 2 0.154 1-0 1 0-0
11/01/2023 Emory & Henry 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
11/04/2023 Anderson (SC) 1-3 1 1 3 9 0.111 6 0.667 1-0 0 0-0
11/10/2023 Wingate 2-1 2 2 6 10 0.200 4 0.400 1-0 1 0-0
11/18/2023 Barry 5-1 5 5 15 18 0.278 9 0.500 1-0 1 1-1
Total 22-41 22 19 63 175 0.126 79 0.451 45-3 5 5-5
Lincoln Memorial - 41 30 112 261 0.157 131 0.502 43-2 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2023 Chowan 0-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/03/2023 Lees-McRae 1-1 90:00 1 1.50 3 0.750 0 0 1 0 8
09/06/2023 Thomas More 1-2 90:00 2 1.67 5 0.714 0 1 0 0 12
09/09/2023 #23 Lee 1-2 90:00 2 1.75 4 0.667 0 1 0 0 10
09/13/2023 King (TN) 0-8 90:00 8 3.00 6 0.429 0 1 0 0 20
09/16/2023 Anderson (SC) 3-1 90:00 1 2.67 9 0.900 1 0 0 0 21
09/23/2023 Newberry 3-3 90:00 3 2.71 7 0.700 0 0 1 0 18
09/27/2023 Tusculum 0-1 90:00 1 2.50 8 0.889 0 1 0 0 15
09/30/2023 Coker 2-1 90:00 1 2.33 3 0.750 1 0 0 0 9
10/03/2023 Mars Hill 0-3 90:00 3 2.40 4 0.571 0 1 0 0 13
10/07/2023 Catawba 0-1 90:00 1 2.27 2 0.667 0 1 0 0 9
10/11/2023 Carson-Newman 0-1 90:00 1 2.17 4 0.800 0 1 0 0 13
10/14/2023 Wingate 2-2 90:00 2 2.15 4 0.667 0 0 1 0 9
10/21/2023 Limestone 0-2 90:00 2 2.14 4 0.667 0 1 0 0 12
10/28/2023 LR 1-0 90:00 0 2.00 6 1.000 1 0 0 1 12
11/01/2023 Emory & Henry 0-6 90:00 6 2.25 7 0.538 0 1 0 0 28
11/04/2023 Anderson (SC) 1-3 90:00 3 2.29 4 0.571 0 1 0 0 20
11/10/2023 Wingate 2-1 90:00 1 2.22 2 0.667 1 0 0 0 13
11/18/2023 Barry 5-1 90:00 1 2.16 4 0.800 1 0 0 0 6
Totals - 1710 41 2.16 89 0.685 5 11 3 1 260
Lincoln Memorial - 1710:00 22 1.16 56 0.718 11 5 3 8 174

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2023 at Chowan 2-0 2/0 1/0 12/10 5/3 5/7 4/2 0/0
09/03/2023 at Lees-McRae 1-1 1/1 0/1 8/8 4/2 3/5 2/7 0/0
09/06/2023 vs Thomas More 2-1 2/1 2/0 12/10 7/6 4/4 2/4 0/0
09/09/2023 at #23 Lee 2-1 2/1 1/2 10/10 6/3 6/5 2/1 0/0
09/13/2023 vs King (TN) 8-0 8/0 7/0 20/2 14/2 6/1 2/3 0/1
09/16/2023 at Anderson (SC) 1-3 1/3 1/2 21/10 10/6 7/2 2/4 0/0
09/23/2023 vs Newberry 3-3 3/3 2/3 18/11 10/7 9/1 1/4 2/0
09/27/2023 at Tusculum 1-0 1/0 0/0 15/7 9/5 7/2 4/2 0/1
09/30/2023 vs Coker 1-2 1/2 1/0 9/7 4/5 2/4 2/0 0/0
10/03/2023 vs Mars Hill 3-0 3/0 3/0 13/8 7/6 3/1 1/2 0/0
10/07/2023 at Catawba 1-0 1/0 2/0 9/9 4/2 7/2 2/2 0/1
10/11/2023 vs Carson-Newman 1-0 1/0 1/0 13/9 5/3 5/5 1/3 0/0
10/14/2023 at Wingate 2-2 2/2 0/1 9/11 6/3 7/4 2/2 0/0
10/21/2023 vs Limestone 2-0 2/0 1/0 12/10 6/4 4/11 3/4 0/0
10/28/2023 at LR 0-1 0/1 0/2 12/13 6/2 7/0 3/1 0/0
11/01/2023 at Emory & Henry 6-0 6/0 4/0 28/3 13/1 13/2 1/1 0/0
11/04/2023 vs Anderson (SC) 3-1 3/1 3/1 20/9 7/6 8/4 4/1 0/0
11/10/2023 at Wingate 1-2 1/2 1/2 13/10 3/4 6/2 2/1 0/0
11/18/2023 at Barry 1-5 1/5 0/5 7/18 5/9 4/6 3/1 0/0
Totals 41/22 30/19 261/175 131/79 113/68 43/45 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 23 King (TN) (09/13/2023)
GOALS 8 King (TN) (09/13/2023)
ASSISTS 7 King (TN) (09/13/2023)
SHOTS 28 Emory & Henry (11/01/2023)
SHOTS ON GOAL 14 King (TN) (09/13/2023)
SAVES 6 Mars Hill (10/03/2023)
FOULS 17 Thomas More (09/06/2023)
Tusculum (09/27/2023)
Wingate (10/14/2023)
CORNER KICKS 13 Emory & Henry (11/01/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Barry (11/18/2023)
GOALS 5 Barry (11/18/2023)
ASSISTS 5 Barry (11/18/2023)
SHOTS 18 Barry (11/18/2023)
SHOTS ON GOAL 9 Barry (11/18/2023)
SAVES 9 Anderson (SC) (09/16/2023)
FOULS 17 Barry (11/18/2023)
CORNER KICKS 11 Limestone (10/21/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lees-McRae (09/03/2023)
Tusculum (09/27/2023)
Barry (11/18/2023)
GOALS 1 Lees-McRae (09/03/2023)
Anderson (SC) (09/16/2023)
Tusculum (09/27/2023)
Coker (09/30/2023)
Catawba (10/07/2023)
Carson-Newman (10/11/2023)
Wingate (11/10/2023)
Barry (11/18/2023)
ASSISTS 1 Chowan (08/31/2023)
#23 Lee (09/09/2023)
Anderson (SC) (09/16/2023)
Coker (09/30/2023)
Carson-Newman (10/11/2023)
Limestone (10/21/2023)
Wingate (11/10/2023)
SHOTS 7 Lees-McRae (09/03/2023)
Barry (11/18/2023)
SHOTS ON GOAL 3 Lees-McRae (09/03/2023)
Coker (09/30/2023)
Catawba (10/07/2023)
Wingate (11/10/2023)
SAVES 1 Lees-McRae (09/03/2023)
#23 Lee (09/09/2023)
King (TN) (09/13/2023)
Catawba (10/07/2023)
Wingate (10/14/2023)
LR (10/28/2023)
Emory & Henry (11/01/2023)
Wingate (11/10/2023)
FOULS 6 Anderson (SC) (09/16/2023)
Coker (09/30/2023)
Mars Hill (10/03/2023)
Limestone (10/21/2023)
CORNER KICKS 2 Lees-McRae (09/03/2023)
Coker (09/30/2023)
Mars Hill (10/03/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas More (09/06/2023)
GOALS 1 Lees-McRae (09/03/2023)
Thomas More (09/06/2023)
#23 Lee (09/09/2023)
LR (10/28/2023)
Anderson (SC) (11/04/2023)
ASSISTS 1 Lees-McRae (09/03/2023)
Wingate (10/14/2023)
Anderson (SC) (11/04/2023)
SHOTS 2 King (TN) (09/13/2023)
Emory & Henry (11/01/2023)
SHOTS ON GOAL 1 Lees-McRae (09/03/2023)
King (TN) (09/13/2023)
Catawba (10/07/2023)
LR (10/28/2023)
Emory & Henry (11/01/2023)
SAVES 2 Chowan (08/31/2023)
Lees-McRae (09/03/2023)
Coker (09/30/2023)
Catawba (10/07/2023)
Wingate (11/10/2023)
FOULS 4 Anderson (SC) (09/16/2023)
Mars Hill (10/03/2023)
CORNER KICKS 1 King (TN) (09/13/2023)
Newberry (09/23/2023)
Mars Hill (10/03/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 10 King (TN) (09/13/2023)
GOALS 5 King (TN) (09/13/2023)
ASSISTS 2 King (TN) (09/13/2023)
Anderson (SC) (11/04/2023)
SHOTS 6 Thomas More (09/06/2023)
King (TN) (09/13/2023)
Anderson (SC) (09/16/2023)
Anderson (SC) (11/04/2023)
SHOTS ON GOAL 5 Thomas More (09/06/2023)
King (TN) (09/13/2023)
SAVES 6 Mars Hill (10/03/2023)
FOULS 5 Newberry (09/23/2023)
Catawba (10/07/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 23 King (TN) (09/13/2023)
GOALS 8 King (TN) (09/13/2023)
ASSISTS 7 King (TN) (09/13/2023)
SHOTS 28 Emory & Henry (11/01/2023)
SHOTS ON GOAL 14 King (TN) (09/13/2023)
SAVES 6 Mars Hill (10/03/2023)
FOULS 17 Thomas More (09/06/2023)
Tusculum (09/27/2023)
Wingate (10/14/2023)
CORNER KICKS 13 Emory & Henry (11/01/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Burko, Daniel
King (TN) (09/13/2023)
GOALS 5 Burko, Daniel
King (TN) (09/13/2023)
ASSISTS 2 Herrera, Pablo
Ulusoy, Arkin
King (TN) (09/13/2023)
Anderson (SC) (11/04/2023)
SHOTS 6 Skulka, Botond
Burko, Daniel
Skulka, Botond
Burko, Daniel
Thomas More (09/06/2023)
King (TN) (09/13/2023)
Anderson (SC) (09/16/2023)
Anderson (SC) (11/04/2023)
SHOTS ON GOAL 5 Skulka, Botond
Burko, Daniel
Thomas More (09/06/2023)
King (TN) (09/13/2023)
SAVES 6 Benedek Miklosi, Daniel
Mars Hill (10/03/2023)
FOULS 5 Skulka, Botond
Burko, Daniel
Newberry (09/23/2023)
Catawba (10/07/2023)

Leaders

Team Leaders: Points
Player High
Points
Burko, Daniel 43
Skulka, Botond 13
Ulusoy, Arkin 10
Kiousis, Kriton 7
Oubre, Hunter 7
Team Leaders: Goals
Player High
Goals
Burko, Daniel 20
Skulka, Botond 4
Ulusoy, Arkin 4
Kiousis, Kriton 3
Oubre, Hunter 3
Team Leaders: Assists
Player High
Assists
Skulka, Botond 5
O'mahony, Ronan 4
Herrera, Pablo 4
Burko, Daniel 3
Ulusoy, Arkin 2
Team Leaders: Shots
Player High
Shots
Burko, Daniel 67
Skulka, Botond 45
Kiousis, Kriton 32
O'mahony, Ronan 24
Ulusoy, Arkin 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burko, Daniel 45
Skulka, Botond 21
Ulusoy, Arkin 13
Kiousis, Kriton 12
O'mahony, Ronan 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burko, Daniel 6
Skulka, Botond 2
Kiousis, Kriton 2
O'mahony, Ronan 1