2026 Men's Soccer Cumulative Statistics

Team (6-6-4, 4-4-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Shots
Goals 23 23
Goals Per Game 1.44 1.44
Shots 222 185
Shots Per Game 13.9 11.6
Shots Percentage 0.104 0.124
Shots On Goal 91-222 83-185
Shots On Goal Percentage 0.410 0.449
Penalties
Yellow Cards 31 31
Red Cards 1 0
Miscellaneous
Assists 14 16
Saves 60 68
Fouls 166 163
Corner Kicks 90 66
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ribeiro, Filipe 16 16 6 1 13 49 0.122 24 0.490 2-0 2 1-1
15 Adams, Hays 14 8 4 0 8 23 0.174 12 0.522 2-0 0 0-0
7 Kidde Amstrup, Lasse 15 9 3 2 8 23 0.130 14 0.609 0-0 1 0-0
10 Martin, Enrique 14 13 3 2 8 31 0.097 10 0.323 3-0 1 1-1
58 Chartouni, Elay 10 2 2 1 5 5 0.400 4 0.800 0-0 0 0-0
14 Sloerdal, Thomas 16 12 1 2 4 7 0.143 3 0.429 2-0 0 0-0
8 Charlin, Vicente 13 8 1 1 3 9 0.111 2 0.222 4-0 1 0-0
39 Hearn, Otis 4 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 McDougall, David 16 15 1 0 2 9 0.111 3 0.333 1-0 0 0-0
17 Saccento, Damian 11 5 0 2 2 10 0.000 1 0.100 1-0 0 0-0
9 Talavera, Antonio 13 0 1 0 2 12 0.083 4 0.333 0-0 1 0-0
12 Aleixandre, Pau 15 15 0 1 1 9 0.000 0 0.000 3-0 0 0-0
22 Breidel, Elijah 9 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Tronstad Juliebo, Emil 14 6 0 1 1 4 0.000 1 0.250 3-0 0 0-0
37 Adams, Gracen 7 4 0 0 0 1 0.000 0 0.000 2-0 0 0-0
23 Afify, Hamza 2 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Aleixandre, Pau 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Amstrup, Lasse kidde 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Benedek Miklosi, Daniel 15 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 16 16 0 0 0 5 0.000 3 0.600 2-0 0 0-0
36 Dkhiri, Ahmed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dudek, Andreas 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dueholm, Alexander 9 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Brady 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gomez, Carlos 5 3 0 0 0 1 0.000 0 0.000 2-0 0 0-0
30 Maio, Nico 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Benedek Miklosi, Daniel 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pendergrass, Hayden 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramos, Christopher 11 7 0 0 0 16 0.000 7 0.438 0-0 0 0-0
35 Urbano, Davide 10 7 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Weems, Carter 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yu, Paul 5 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 16 - 23 14 60 222 0.104 91 0.410 31-1 6 2-2
Opponent 16 - 23 16 62 185 0.124 83 0.449 31-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benedek Miklosi, Daniel 15 15 1350:00 23 1.53 57 0.713 5 6 4 1 173
1 Benedek Miklosi, Daniel 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
Total 16 - 1440:00 23 1.44 60 0.723 6 6 4 2 176
Opponents 16 - 1440:00 23 1.44 66 0.742 4 213

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Ribeiro, Filipe 10 10 4 0 8 33 0.121 16 0.485 1-0 2 1-1
7 Kidde Amstrup, Lasse 9 5 2 2 6 17 0.118 11 0.647 0-0 1 0-0
15 Adams, Hays 8 4 2 0 4 10 0.200 4 0.400 1-0 0 0-0
58 Chartouni, Elay 8 1 2 0 4 4 0.500 3 0.750 0-0 0 0-0
10 Martin, Enrique 10 9 1 2 4 22 0.045 5 0.227 2-0 0 1-1
14 Sloerdal, Thomas 10 9 1 2 4 4 0.250 3 0.750 1-0 0 0-0
8 Charlin, Vicente 8 4 1 1 3 4 0.250 1 0.250 1-0 1 0-0
39 Hearn, Otis 3 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 McDougall, David 10 10 1 0 2 3 0.333 1 0.333 0-0 0 0-0
22 Breidel, Elijah 7 0 0 1 1 2 0.000 0 0.000 0-0 0 0-0
20 Tronstad Juliebo, Emil 9 4 0 1 1 4 0.000 1 0.250 1-0 0 0-0
17 Saccento, Damian 6 4 0 1 1 6 0.000 0 0.000 0-0 0 0-0
37 Adams, Gracen 3 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Afify, Hamza 2 0 0 0 0 0 0.000 0 0.000 0-1 0 0-0
12 Aleixandre, Pau 10 10 0 0 0 6 0.000 0 0.000 1-0 0 0-0
7 Amstrup, Lasse kidde 1 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Benedek Miklosi, Daniel 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Clark, Colin 10 10 0 0 0 3 0.000 3 1.000 2-0 0 0-0
36 Dkhiri, Ahmed 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Dudek, Andreas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dueholm, Alexander 6 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Ervin, Brady 1 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Gomez, Carlos 2 1 0 0 0 1 0.000 0 0.000 1-0 0 0-0
30 Maio, Nico 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Benedek Miklosi, Daniel 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Pendergrass, Hayden 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ramos, Christopher 7 4 0 0 0 5 0.000 3 0.600 0-0 0 0-0
9 Talavera, Antonio 7 0 0 0 0 6 0.000 1 0.167 0-0 0 0-0
35 Urbano, Davide 7 5 0 0 0 0 0.000 0 0.000 2-0 0 0-0
2 Weems, Carter 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Yu, Paul 4 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 10 - 15 10 40 133 0.113 54 0.406 31-1 4 2-2
Opponent 10 - 14 10 38 108 0.130 46 0.426 31-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Benedek Miklosi, Daniel 9 9 810:00 14 1.56 29 0.674 3 4 2 1 96
1 Benedek Miklosi, Daniel 1 1 90:00 0 0.00 3 1.000 1 0 0 1 3
Total 10 - 900:00 14 1.40 32 0.696 4 4 2 2 99
Opponents 10 - 900:00 15 1.50 39 0.722 2 124

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 at Palm Beach Atlantic L 0-2 (0-1-0, 0-0-0) 0-0-0 113
08/30/2026 at Nova Southeastern W 3-1 (1-1-0, 0-0-0) 0-0-0 34 Hays Adams (2) (Filipe Ribeiro)
Antonio Talavera (1)
Hays Adams (2)
09/05/2026 vs Wingate W 2-1 (2-1-0, 1-0-0) 1-0-0 33 Lasse Kidde Amstrup (2) (Thomas Sloerdal)
Lasse Kidde Amstrup (2) (Thomas Sloerdal)
09/08/2026 vs Lynn University T 1-1 (2-1-1, 1-0-0) 1-0-0 42 Enrique Martin (1) (Pau Aleixandre)
09/16/2026 vs Lenoir-Rhyne W 5-0 (3-1-1, 2-0-0) 2-0-0 59 Filipe Ribeiro (1) (Lasse Kidde Amstrup)
Elay Chartouni (2) (Enrique Martin)
David McDougall (1) (Emil Tronstad Juliebo)
Elay Chartouni (2) (Elijah Breidel)
Otis Hearn (1) (Damian Saccento)
09/19/2026 at Newberry L 0-2 (3-2-1, 2-1-0) 2-1-0 80
09/23/2026 at Tusculum T 1-1 (3-2-2, 2-1-1) 2-1-1 117 Enrique Martin (1)
09/29/2026 vs Montevallo W 3-1 (4-2-2, 2-1-1) 2-1-1 34 Filipe Ribeiro (3) (Damian Saccento)
Enrique Martin (3)
Filipe Ribeiro (3) (Elay Chartouni)
10/02/2026 at Mars Hill W 2-1 (5-2-2, 3-1-1) 3-1-1 200 Thomas Sloerdal (1) (Lasse Kidde Amstrup)
Vicente Charlin (1)
10/07/2026 vs Emory & Henry L 0-3 (5-3-2, 3-2-1) 3-2-1 58
10/13/2026 vs Auburn Montgomery T 1-1 (5-3-3, 3-2-1) 3-2-1 32 Lasse Kidde Amstrup (3)
10/17/2026 at Coker W 1-0 (6-3-3, 4-2-1) 4-2-1 230 Filipe Ribeiro (4) (Vicente Charlin)
10/21/2026 vs Catawba L 1-2 (6-4-3, 4-3-1) 4-3-1 44 Hays Adams (3)
10/24/2026 vs Anderson (SC) L 2-3 (6-5-3, 4-4-1) 4-4-1 32 Filipe Ribeiro (5)
Filipe Ribeiro (5) (Enrique Martin)
10/28/2026 at Carson-Newman T 1-1 (6-5-4, 4-4-2) 4-4-2 210 Hays Adams (4)
10/31/2026 at Anderson (SC) L 0-3 (6-6-4, 4-4-2) 4-4-2 97

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 at Palm Beach Atlantic 0-2 0 0 0 8 0.000 1 0.125 1-0 0 0-0
08/30/2026 at Nova Southeastern 3-1 3 1 7 22 0.136 9 0.409 6-0 1 0-0
09/05/2026 vs Wingate 2-1 2 2 6 10 0.200 5 0.500 3-0 1 0-0
09/08/2026 vs Lynn University 1-1 1 1 3 13 0.077 5 0.385 3-0 0 0-0
09/16/2026 vs Lenoir-Rhyne 5-0 5 5 15 9 0.556 6 0.667 1-0 1 0-0
09/19/2026 at Newberry 0-2 0 0 0 20 0.000 9 0.450 1-0 0 0-0
09/23/2026 at Tusculum 1-1 1 0 2 3 0.333 3 1.000 0-0 0 1-1
09/29/2026 vs Montevallo 3-1 3 2 8 13 0.231 7 0.538 4-0 1 0-0
10/02/2026 at Mars Hill 2-1 2 1 5 10 0.200 4 0.400 0-0 1 0-0
10/07/2026 vs Emory & Henry 0-3 0 0 0 6 0.000 2 0.333 2-1 0 0-0
10/13/2026 vs Auburn Montgomery 1-1 1 0 2 18 0.056 10 0.556 1-0 0 0-0
10/17/2026 at Coker 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0
10/21/2026 vs Catawba 1-2 1 0 2 13 0.077 6 0.462 1-0 0 0-0
10/24/2026 vs Anderson (SC) 2-3 2 1 5 24 0.083 6 0.250 5-0 0 1-1
10/28/2026 at Carson-Newman 1-1 1 0 2 23 0.043 7 0.304 0-0 0 0-0
10/31/2026 at Anderson (SC) 0-3 0 0 0 15 0.000 5 0.333 1-0 0 0-0
Total 23-23 23 14 60 222 0.104 91 0.410 31-1 6 2-2
Opponent - 23 16 62 185 0.124 83 0.449 31-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Palm Beach Atlantic 0-2 90:00 2 2.00 6 0.750 0 1 0 0 14
08/30/2026 Nova Southeastern 3-1 90:00 1 1.50 4 0.800 1 0 0 0 12
09/05/2026 Wingate 2-1 90:00 1 1.33 4 0.800 1 0 0 0 14
09/08/2026 Lynn University 1-1 90:00 1 1.25 6 0.857 0 0 1 0 12
09/16/2026 Lenoir-Rhyne 5-0 90:00 0 1.00 6 1.000 1 0 0 1 14
09/19/2026 Newberry 0-2 90:00 2 1.17 2 0.500 0 1 0 0 5
09/23/2026 Tusculum 1-1 90:00 1 1.14 2 0.667 0 0 1 0 7
09/29/2026 Montevallo 3-1 90:00 1 1.13 3 0.750 1 0 0 0 13
10/02/2026 Mars Hill 2-1 90:00 1 1.11 2 0.667 1 0 0 0 6
10/07/2026 Emory & Henry 0-3 90:00 3 1.30 4 0.571 0 1 0 0 17
10/13/2026 Auburn Montgomery 1-1 90:00 1 1.27 2 0.667 0 0 1 0 8
10/17/2026 Coker 1-0 90:00 0 1.17 3 1.000 1 0 0 1 3
10/21/2026 Catawba 1-2 90:00 2 1.23 5 0.714 0 1 0 0 14
10/24/2026 Anderson (SC) 2-3 90:00 3 1.36 1 0.250 0 1 0 0 9
10/28/2026 Carson-Newman 1-1 90:00 1 1.33 3 0.750 0 0 1 0 10
10/31/2026 Anderson (SC) 0-3 90:00 3 1.44 7 0.700 0 1 0 0 18
Totals - 1440 23 1.44 60 0.723 6 6 4 2 176
Opponent - 1440:00 23 1.44 66 0.742 6 6 4 4 213

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/27/2026 Palm Beach Atlantic 2-0 2 2 6 14 0.143 8 0.571 2-0 1 0-0
08/30/2026 Nova Southeastern 1-3 1 1 3 12 0.083 5 0.417 3-0 0 0-0
09/05/2026 Wingate 1-2 1 1 3 14 0.071 5 0.357 2-0 0 0-0
09/08/2026 Lynn University 1-1 1 0 2 12 0.083 7 0.583 3-0 0 0-0
09/16/2026 Lenoir-Rhyne 0-5 0 0 0 14 0.000 6 0.429 3-0 0 0-0
09/19/2026 Newberry 2-0 2 1 5 5 0.400 4 0.800 1-0 1 0-0
09/23/2026 Tusculum 1-1 1 1 3 7 0.143 3 0.429 5-0 0 0-0
09/29/2026 Montevallo 1-3 1 1 3 13 0.077 4 0.308 1-0 0 0-0
10/02/2026 Mars Hill 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0
10/07/2026 Emory & Henry 3-0 3 3 9 17 0.176 7 0.412 1-0 1 0-0
10/13/2026 Auburn Montgomery 1-1 1 0 2 8 0.125 3 0.375 1-0 0 0-0
10/17/2026 Coker 0-1 0 0 0 12 0.000 3 0.250 0-0 0 0-0
10/21/2026 Catawba 2-1 2 2 6 14 0.143 7 0.500 2-0 1 0-0
10/24/2026 Anderson (SC) 3-2 3 1 7 9 0.333 4 0.444 3-0 1 1-1
10/28/2026 Carson-Newman 1-1 1 0 2 10 0.100 4 0.400 2-0 0 0-0
10/31/2026 Anderson (SC) 3-0 3 2 8 18 0.167 10 0.556 1-0 1 0-0
Total 23-23 23 16 62 185 0.124 83 0.449 31-0 6 1-1
Lincoln Memorial - 23 14 60 222 0.104 91 0.410 31-1 6 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Palm Beach Atlantic 2-0 90:00 0 0.00 1 1.000 1 0 0 1 8
08/30/2026 Nova Southeastern 1-3 90:00 3 1.50 5 0.625 0 1 0 0 22
09/05/2026 Wingate 1-2 90:00 2 1.67 3 0.600 0 1 0 0 10
09/08/2026 Lynn University 1-1 90:00 1 1.50 3 0.750 0 0 1 0 13
09/16/2026 Lenoir-Rhyne 0-5 90:00 5 2.20 1 0.167 0 1 0 0 9
09/19/2026 Newberry 2-0 90:00 0 1.83 9 1.000 1 0 0 1 20
09/23/2026 Tusculum 1-1 90:00 1 1.71 2 0.667 0 0 1 0 3
09/29/2026 Montevallo 1-3 90:00 3 1.88 4 0.571 0 1 0 0 13
10/02/2026 Mars Hill 1-2 90:00 2 1.89 2 0.500 0 1 0 0 10
10/07/2026 Emory & Henry 3-0 90:00 0 1.70 2 1.000 1 0 0 1 6
10/13/2026 Auburn Montgomery 1-1 90:00 1 1.64 9 0.900 0 0 1 0 18
10/17/2026 Coker 0-1 90:00 1 1.58 5 0.833 0 1 0 0 6
10/21/2026 Catawba 2-1 90:00 1 1.54 5 0.833 1 0 0 0 13
10/24/2026 Anderson (SC) 3-2 90:00 2 1.57 4 0.667 1 0 0 0 24
10/28/2026 Carson-Newman 1-1 90:00 1 1.53 6 0.857 0 0 1 0 23
10/31/2026 Anderson (SC) 3-0 90:00 0 1.44 5 1.000 1 0 0 1 15
Totals - 1440 23 1.44 66 0.742 6 6 4 4 213
Lincoln Memorial - 1440:00 23 1.44 60 0.723 6 6 4 2 176

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 at Palm Beach Atlantic 0-2 0/2 0/2 8/14 1/8 4/6 1/2 0/0
08/30/2026 at Nova Southeastern 3-1 3/1 1/1 22/12 9/5 10/5 6/3 0/0
09/05/2026 vs Wingate 2-1 2/1 2/1 10/14 5/5 2/7 3/2 0/0
09/08/2026 vs Lynn University 1-1 1/1 1/0 13/12 5/7 4/4 3/3 0/0
09/16/2026 vs Lenoir-Rhyne 5-0 5/0 5/0 9/14 6/6 4/7 1/3 0/0
09/19/2026 at Newberry 0-2 0/2 0/1 20/5 9/4 9/2 1/1 0/0
09/23/2026 at Tusculum 1-1 1/1 0/1 3/7 3/3 6/5 0/5 0/0
09/29/2026 vs Montevallo 3-1 3/1 2/1 13/13 7/4 4/4 4/1 0/0
10/02/2026 at Mars Hill 2-1 2/1 1/1 10/6 4/3 5/3 0/1 0/0
10/07/2026 vs Emory & Henry 0-3 0/3 0/3 6/17 2/7 1/4 2/1 1/0
10/13/2026 vs Auburn Montgomery 1-1 1/1 0/0 18/8 10/3 9/2 1/1 0/0
10/17/2026 at Coker 1-0 1/0 1/0 15/12 6/3 3/3 2/0 0/0
10/21/2026 vs Catawba 1-2 1/2 0/2 13/14 6/7 6/4 1/2 0/0
10/24/2026 vs Anderson (SC) 2-3 2/3 1/1 24/9 6/4 9/5 5/3 0/0
10/28/2026 at Carson-Newman 1-1 1/1 0/0 23/10 7/4 5/1 0/2 0/0
10/31/2026 at Anderson (SC) 0-3 0/3 0/2 15/18 5/10 9/4 1/1 0/0
Totals 23/23 14/16 222/185 91/83 90/66 31/31 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Lenoir-Rhyne (09/16/2026)
GOALS 5 Lenoir-Rhyne (09/16/2026)
ASSISTS 5 Lenoir-Rhyne (09/16/2026)
SHOTS 24 Anderson (SC) (10/24/2026)
SHOTS ON GOAL 10 Auburn Montgomery (10/13/2026)
SAVES 7 Anderson (SC) (10/31/2026)
FOULS 18 Palm Beach Atlantic (08/27/2026)
CORNER KICKS 10 Nova Southeastern (08/30/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Emory & Henry (10/07/2026)
GOALS 3 Emory & Henry (10/07/2026)
Anderson (SC) (10/24/2026)
Anderson (SC) (10/31/2026)
ASSISTS 3 Emory & Henry (10/07/2026)
SHOTS 18 Anderson (SC) (10/31/2026)
SHOTS ON GOAL 10 Anderson (SC) (10/31/2026)
SAVES 9 Newberry (09/19/2026)
Auburn Montgomery (10/13/2026)
FOULS 19 Tusculum (09/23/2026)
CORNER KICKS 7 Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Tusculum (09/23/2026)
Auburn Montgomery (10/13/2026)
Catawba (10/21/2026)
Carson-Newman (10/28/2026)
GOALS 1 Lynn University (09/08/2026)
Tusculum (09/23/2026)
Auburn Montgomery (10/13/2026)
Coker (10/17/2026)
Catawba (10/21/2026)
Carson-Newman (10/28/2026)
ASSISTS 1 Nova Southeastern (08/30/2026)
Lynn University (09/08/2026)
Mars Hill (10/02/2026)
Coker (10/17/2026)
Anderson (SC) (10/24/2026)
SHOTS 3 Tusculum (09/23/2026)
Emory & Henry (10/07/2026)
SHOTS ON GOAL 1 Palm Beach Atlantic (08/27/2026)
Emory & Henry (10/07/2026)
SAVES 1 Newberry (09/19/2026)
Tusculum (09/23/2026)
Mars Hill (10/02/2026)
Auburn Montgomery (10/13/2026)
Anderson (SC) (10/24/2026)
FOULS 3 Newberry (09/19/2026)
Auburn Montgomery (10/13/2026)
CORNER KICKS 1 Wingate (09/05/2026)
Emory & Henry (10/07/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lynn University (09/08/2026)
Auburn Montgomery (10/13/2026)
Carson-Newman (10/28/2026)
GOALS 1 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lynn University (09/08/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
Auburn Montgomery (10/13/2026)
Carson-Newman (10/28/2026)
ASSISTS 1 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Newberry (09/19/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
Anderson (SC) (10/24/2026)
SHOTS 5 Newberry (09/19/2026)
Mars Hill (10/02/2026)
SHOTS ON GOAL 3 Newberry (09/19/2026)
Tusculum (09/23/2026)
Montevallo (09/29/2026)
Mars Hill (10/02/2026)
Auburn Montgomery (10/13/2026)
Coker (10/17/2026)
Anderson (SC) (10/24/2026)
Carson-Newman (10/28/2026)
SAVES 1 Palm Beach Atlantic (08/27/2026)
Lenoir-Rhyne (09/16/2026)
Tusculum (09/23/2026)
Mars Hill (10/02/2026)
Emory & Henry (10/07/2026)
FOULS 5 Nova Southeastern (08/30/2026)
Montevallo (09/29/2026)
Anderson (SC) (10/31/2026)
CORNER KICKS 1 Newberry (09/19/2026)
Auburn Montgomery (10/13/2026)
Carson-Newman (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
Anderson (SC) (10/24/2026)
GOALS 2 Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
Anderson (SC) (10/24/2026)
ASSISTS 2 Wingate (09/05/2026)
SHOTS 8 Newberry (09/19/2026)
SHOTS ON GOAL 6 Newberry (09/19/2026)
SAVES 7 Anderson (SC) (10/31/2026)
FOULS 5 Wingate (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Lenoir-Rhyne (09/16/2026)
GOALS 5 Lenoir-Rhyne (09/16/2026)
ASSISTS 5 Lenoir-Rhyne (09/16/2026)
SHOTS 24 Anderson (SC) (10/24/2026)
SHOTS ON GOAL 10 Auburn Montgomery (10/13/2026)
SAVES 7 Anderson (SC) (10/31/2026)
FOULS 18 Palm Beach Atlantic (08/27/2026)
CORNER KICKS 10 Nova Southeastern (08/30/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Adams, Hays
Kidde Amstrup, Lasse
Chartouni, Elay
Ribeiro, Filipe
Ribeiro, Filipe
Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
Anderson (SC) (10/24/2026)
GOALS 2 Adams, Hays
Kidde Amstrup, Lasse
Chartouni, Elay
Ribeiro, Filipe
Ribeiro, Filipe
Nova Southeastern (08/30/2026)
Wingate (09/05/2026)
Lenoir-Rhyne (09/16/2026)
Montevallo (09/29/2026)
Anderson (SC) (10/24/2026)
ASSISTS 2 Sloerdal, Thomas
Wingate (09/05/2026)
SHOTS 8 Ribeiro, Filipe
Newberry (09/19/2026)
SHOTS ON GOAL 6 Ribeiro, Filipe
Newberry (09/19/2026)
SAVES 7 Benedek Miklosi, Daniel
Anderson (SC) (10/31/2026)
FOULS 5 Martin, Enrique
Wingate (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Ribeiro, Filipe 13
Adams, Hays 8
Kidde Amstrup, Lasse 8
Martin, Enrique 8
Chartouni, Elay 5
Team Leaders: Goals
Player High
Goals
Ribeiro, Filipe 6
Adams, Hays 4
Kidde Amstrup, Lasse 3
Martin, Enrique 3
Chartouni, Elay 2
Team Leaders: Assists
Player High
Assists
Kidde Amstrup, Lasse 2
Martin, Enrique 2
Sloerdal, Thomas 2
Saccento, Damian 2
Ribeiro, Filipe 1
Team Leaders: Shots
Player High
Shots
Ribeiro, Filipe 49
Martin, Enrique 31
Adams, Hays 23
Kidde Amstrup, Lasse 23
Ramos, Christopher 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ribeiro, Filipe 24
Kidde Amstrup, Lasse 14
Adams, Hays 12
Martin, Enrique 10
Ramos, Christopher 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ribeiro, Filipe 2
Kidde Amstrup, Lasse 1
Martin, Enrique 1
Charlin, Vicente 1
Talavera, Antonio 1