Lincoln Memorial (9-4, 1-0 SAC) -VS- Carson-Newman (13-1, 0-1 SAC)

Box Score

Lincoln Memorial logo
3
vs
Carson-Newman logo
0

Lincoln Memorial (9-4, 1-0 SAC)
-VS-
Carson-Newman (13-1, 0-1 SAC)

Team Score By Period
Team 1 2 3
Winner Lincoln Memorial LMU 32 30 30
Carson-Newman C-N 30 25 21
Date:
9/12/2007
Time:
6:30 pm
Site:
Jefferson City, TN (Holt Fieldhouse)
Attendance:
250
Officials
Scorer: Mike Baur
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set Lincoln Memorial Carson-Newman
K E TA % K E TA %
Set #1 9 10 43 -.023 18 12 46 .130
Set #2 15 9 39 .154 12 9 38 .079
Set #3 20 5 48 .312 13 6 45 .156
Total 44 24 130 .154 43 27 129 .124
Team Statistical Comparison
Statistic Team Comparison
LMU - C-N
Points
58.0
56.0
Kills
44
43
Aces
6
4
Blocks
8
9
Assists
35
36
Digs
44
46

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Horenkamp, Amanda (11), Knight, Ashley (8), Hankins, Caitlin (8)
Aces Hess, Alison (4), MacIntyre, Alicia (1), Wyrick, Karlee (1)
Blocks Hankins, Caitlin (4), Knight, Ashley (2), Kiwacka, Lauren (1)
Assists Kiwacka, Lauren (30), Baker, Amanda (3), Horenkamp, Amanda (1)
Digs Horenkamp, Amanda (14), Wyrick, Karlee (11), Baker, Amanda (9)
C-N - Leaders
Statistic Leaders
Kills Carly Mozgai (10), Kelsey Fleck (9), Katie Troyer (7)
Aces Carly Mozgai (2), Salem Stepp (1), Katie Troyer (1)
Blocks Kelsey Fleck (3), Katie Troyer (2), Nikki James (2)
Assists Stephanie Cutter (26), Lara McDonald (4), Allyson Cohrn (4)
Digs Salem Stepp (21), Stephanie Cutter (7), Carly Mozgai (5)

Individual Statistics

Lincoln Memorial (9-4, 1-0 SAC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kiwacka, Lauren 3 1 0 6 .167 30 4 0 0 0-0 1 0 1 6 0 0 2.0
5 5 Horenkamp, Amanda 3 11 5 36 .167 1 0 0 1 0-1 0 0 0 14 0 0 11.0
8 8 Knight, Ashley 3 8 3 24 .208 1 0 0 0 0-0 2 0 0 1 0 0 10.0
9 9 MacIntyre, Alicia 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 0 0 0 1.0
10 10 Hess, Alison 3 7 6 16 .063 0 0 4 0 4-0 1 0 0 3 0 0 12.0
12 12 Hankins, Caitlin 3 8 1 14 .500 0 0 0 0 0-0 4 0 0 0 0 0 12.0
13 13 Baker, Amanda 3 6 7 23 -.043 3 0 0 1 0-1 0 0 0 9 0 2 6.0
14 14 Wyrick, Karlee 3 3 1 6 .333 0 0 1 0 1-0 0 0 0 11 0 0 4.0
7 7 Dvorscak, Jaclyn 1 0 1 2 -.500 0 0 0 0 0-0 0 0 1 0 0 0 0.0
15 15 Riordon, Katelynn 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 44 24 130 .154 35 4 6 2 6-2 8 0 2 44 0 4 58
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kiwacka, Lauren 3 1 0 1 6 0 0 2.0
5 5 Horenkamp, Amanda 3 0 0 0 14 0 0 11.0
8 8 Knight, Ashley 3 2 0 0 1 0 0 10.0
9 9 MacIntyre, Alicia 3 0 0 0 0 0 0 1.0
10 10 Hess, Alison 3 1 0 0 3 0 0 12.0
12 12 Hankins, Caitlin 3 4 0 0 0 0 0 12.0
13 13 Baker, Amanda 3 0 0 0 9 0 2 6.0
14 14 Wyrick, Karlee 3 0 0 0 11 0 0 4.0
7 7 Dvorscak, Jaclyn 1 0 0 1 0 0 0 0.0
15 15 Riordon, Katelynn 1 0 0 0 0 0 0 0.0
TM TM TEAM 2 0 0 0 0 0 2 0.0
Totals 8 0 2 44 0 4 58

Carson-Newman (13-1, 0-1 SAC)

C-N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salem Stepp 3 0 0 3 .000 0 0 1 1 1-1 0 0 0 21 0 1 1.0
9 9 Stephanie Cutter 3 1 2 12 -.083 26 2 0 1 0-1 0 0 0 7 0 0 1.0
13 13 Haley Bush 3 0 0 0 0 1 0 0 1 0-1 0 0 0 2 0 0 0.0
14 14 Katie Troyer 3 7 4 20 .150 0 0 1 1 1-1 2 0 0 3 0 0 10.0
15 15 Kelsey Fleck 3 9 6 19 .158 1 0 0 0 0-0 2 1 1 1 0 0 11.5
17 17 Nikki James 3 6 3 17 .176 0 0 0 0 0-0 1 1 0 1 0 0 7.5
21 21 Carly Mozgai 3 10 1 22 .409 0 0 2 0 2-0 2 0 0 5 0 2 14.0
23 23 Vanessa Kinsler 3 2 3 5 -.200 0 0 0 0 0-0 1 0 1 1 0 0 3.0
2 2 Kelli Sorensen 2 5 7 19 -.105 0 1 0 0 0-0 0 0 0 2 0 1 5.0
11 11 Allyson Cohrn 2 0 0 0 0 4 2 0 0 0-0 0 0 0 1 0 1 0.0
4 4 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Lara McDonald 1 0 0 0 0 4 0 0 0 0-0 0 0 1 0 0 0 0.0
8 8 Caitlin Schlegel 1 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Mary Knapp 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 0 0 -
Totals 43 27 129 .124 36 5 4 4 4-4 8 2 3 46 0 6 56
C-N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salem Stepp 3 0 0 0 21 0 1 1.0
9 9 Stephanie Cutter 3 0 0 0 7 0 0 1.0
13 13 Haley Bush 3 0 0 0 2 0 0 0.0
14 14 Katie Troyer 3 2 0 0 3 0 0 10.0
15 15 Kelsey Fleck 3 2 1 1 1 0 0 11.5
17 17 Nikki James 3 1 1 0 1 0 0 7.5
21 21 Carly Mozgai 3 2 0 0 5 0 2 14.0
23 23 Vanessa Kinsler 3 1 0 1 1 0 0 3.0
2 2 Kelli Sorensen 2 0 0 0 2 0 1 5.0
11 11 Allyson Cohrn 2 0 0 0 1 0 1 0.0
4 4 1 0 0 0 0 0 0 0.0
7 7 Lara McDonald 1 0 0 1 0 0 0 0.0
8 8 Caitlin Schlegel 1 0 0 0 1 0 0 3.0
10 10 1 0 0 0 0 0 0 0.0
22 22 Mary Knapp 1 0 0 0 1 0 1 0.0
TM TM TEAM 0
Totals 8 2 3 46 0 6 56