2025 Women's Volleyball Cumulative Statistics

Team (10-17, 6-12)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Attack
Kills 1128 1235
Errors 537 503
Attempts 3583 3471
Percent .165 .211
Kills Per Set 11.6 12.7
Set
Assists 1064 1136
Assists Per Set 11.0 11.7
Ball Handling Errors 3 1
Serve
Aces 186 164
Errors 182 181
Aces Per Set 1.9 1.7
Receptions
Errors 164 186
Errors Per Set 1.7 1.9
Defense
Digs 1528 1645
Digs Per Set 15.8 17.0
Blocking
Solo 46 58
Assists 196 260
Errors 26 22
Blocks 144.0 188.0
Blocks Per Set 1.5 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 63 22 8 126.0 2.00 99 1.57 43 391 .143 9 0.14 16 0.25 4
3 Robbins, Sarah 97 27 27 205.0 2.11 137 1.41 75 351 .177 11 0.11 12 0.12 21
4 Pickett, Lauren 97 27 14 49.0 0.51 7 0.07 2 38 .132 436 4.49 42 0.43 32
5 Inman, Laney 73 22 10 158.5 2.17 143 1.96 55 426 .207 4 0.05 3 0.04 5
6 Jacob, Lauren 77 22 0 39.0 0.51 1 0.01 1 27 .000 82 1.06 38 0.49 31
7 Starks, Jazmine 92 27 26 111.5 1.21 83 0.90 39 229 .192 3 0.03 0 0.00 0
8 Laye, Sydney 9 7 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Plozay, Karlee 16 6 2 13.5 0.84 12 0.75 9 59 .051 0 0.00 0 0.00 0
10 Johnson, Kaytlin 86 26 20 284.0 3.30 261 3.03 119 756 .188 10 0.12 13 0.15 25
11 Kojic, Nikolina 17 10 1 5.0 0.29 2 0.12 3 21 -.048 2 0.12 1 0.06 1
12 Best, Maggie 5 2 1 5.5 1.10 3 0.60 2 6 .167 0 0.00 0 0.00 1
13 Maier, Megan 87 27 23 231.0 2.66 194 2.23 103 674 .135 11 0.13 28 0.32 18
14 Coleman, Kaya 8 6 0 3.0 0.38 1 0.13 2 8 -.125 0 0.00 1 0.13 1
15 Klima, Gracen 7 3 1 16.0 2.29 14 2.00 7 42 .167 1 0.14 2 0.29 0
16 McGee, Alexia 32 12 6 71.5 2.23 65 2.03 33 172 .186 0 0.00 0 0.00 0
21 Sparks, Finley 41 18 10 109.0 2.66 100 2.44 36 330 .194 5 0.12 7 0.17 17
22 Lockhart, Riley 43 15 0 5.0 0.12 0 0.00 1 5 -.200 16 0.37 5 0.12 4
23 Raleigh, Carley 93 26 13 25.5 0.27 6 0.06 6 47 .000 474 5.10 18 0.19 20
Total 97 27 1,458.0 15.03 1128 11.63 536 3582 .165 1064 10.97 186 1.92 182
Opponents 97 27 1,587.0 16.36 1235 12.73 503 3471 .211 1136 11.71 164 1.69 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 63 72 1.14 12 198 .939 0.19 1 20 21.0 0.33 0 0
3 Robbins, Sarah 97 53 0.55 1 6 .833 0.01 26 60 86.0 0.89 10 1
4 Pickett, Lauren 97 181 1.87 1 6 .833 0.01 0 0 0 0.00 0 0
5 Inman, Laney 73 57 0.78 1 2 .500 0.01 1 23 24.0 0.33 4 0
6 Jacob, Lauren 77 364 4.73 17 394 .957 0.22 0 0 0 0.00 0 0
7 Starks, Jazmine 92 15 0.16 1 7 .857 0.01 11 35 46.0 0.50 5 1
8 Laye, Sydney 9 3 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Plozay, Karlee 16 8 0.50 0 0 .000 0.00 0 3 3.0 0.19 0 0
10 Johnson, Kaytlin 86 186 2.16 31 392 .921 0.36 3 14 17.0 0.20 1 0
11 Kojic, Nikolina 17 3 0.18 3 11 .727 0.18 0 4 4.0 0.24 0 0
12 Best, Maggie 5 2 0.40 0 1 1.000 0.00 1 3 4.0 0.80 0 0
13 Maier, Megan 87 202 2.32 32 610 .948 0.37 0 18 18.0 0.21 2 0
14 Coleman, Kaya 8 1 0.13 0 0 .000 0.00 1 0 1.0 0.13 1 0
15 Klima, Gracen 7 8 1.14 6 37 .838 0.86 0 0 0 0.00 0 0
16 McGee, Alexia 32 22 0.69 0 2 1.000 0.00 2 9 11.0 0.34 0 0
21 Sparks, Finley 41 67 1.63 14 174 .920 0.34 0 4 4.0 0.10 2 1
22 Lockhart, Riley 43 89 2.07 7 106 .934 0.16 0 0 0 0.00 0 0
23 Raleigh, Carley 93 195 2.10 0 2 1.000 0.00 0 3 3.0 0.03 1 0
Total 97 1528 15.75 164 1951 .916 1.69 46 196 144.0 1.48 26 3
Opponents 97 1645 16.96 186 1840 .899 1.92 58 260 188.0 1.94 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 37 15 4 90.5 2.45 68 1.84 26 259 .162 3 0.08 16 0.43 4
3 Robbins, Sarah 61 18 18 132.0 2.16 82 1.34 52 225 .133 9 0.15 6 0.10 11
4 Pickett, Lauren 61 18 10 29.0 0.48 5 0.08 1 24 .167 268 4.39 24 0.39 15
5 Inman, Laney 37 13 7 76.0 2.05 69 1.86 29 216 .185 3 0.08 2 0.05 5
6 Jacob, Lauren 41 13 0 22.0 0.54 0 0.00 0 19 .000 52 1.27 22 0.54 18
7 Starks, Jazmine 60 18 18 76.5 1.28 59 0.98 27 159 .201 3 0.05 0 0.00 0
8 Laye, Sydney 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Plozay, Karlee 16 6 2 13.5 0.84 12 0.75 9 59 .051 0 0.00 0 0.00 0
10 Johnson, Kaytlin 50 17 11 148.0 2.96 140 2.80 70 431 .162 3 0.06 2 0.04 9
11 Kojic, Nikolina 16 9 1 4.0 0.25 2 0.13 3 21 -.048 2 0.13 0 0.00 1
13 Maier, Megan 54 18 16 139.5 2.58 115 2.13 62 411 .129 5 0.09 21 0.39 13
14 Coleman, Kaya 8 6 0 3.0 0.38 1 0.13 2 8 -.125 0 0.00 1 0.13 1
16 McGee, Alexia 22 8 4 52.5 2.39 49 2.23 25 126 .190 0 0.00 0 0.00 0
21 Sparks, Finley 35 15 9 103.0 2.94 94 2.69 31 304 .207 5 0.14 7 0.20 16
22 Lockhart, Riley 36 12 0 5.0 0.14 0 0.00 1 5 -.200 16 0.44 5 0.14 4
23 Raleigh, Carley 57 17 8 15.5 0.27 2 0.04 4 30 -.067 291 5.11 12 0.21 13
Total 61 18 910.0 14.92 698 11.44 342 2297 .155 660 10.82 118 1.93 110
Opponents 61 18 1,007.0 16.51 792 12.98 334 2252 .203 728 11.93 99 1.62 101

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 37 62 1.68 12 198 .939 0.32 0 13 13.0 0.35 0 0
3 Robbins, Sarah 61 34 0.56 0 5 1.000 0.00 24 40 64.0 1.05 7 1
4 Pickett, Lauren 61 109 1.79 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Inman, Laney 37 42 1.14 1 2 .500 0.03 1 8 9.0 0.24 3 0
6 Jacob, Lauren 41 199 4.85 5 183 .973 0.12 0 0 0 0.00 0 0
7 Starks, Jazmine 60 12 0.20 1 7 .857 0.02 9 17 26.0 0.43 4 0
8 Laye, Sydney 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Plozay, Karlee 16 8 0.50 0 0 .000 0.00 0 3 3.0 0.19 0 0
10 Johnson, Kaytlin 50 97 1.94 13 153 .915 0.26 2 8 10.0 0.20 1 0
11 Kojic, Nikolina 16 2 0.13 2 8 .750 0.13 0 4 4.0 0.25 0 0
13 Maier, Megan 54 128 2.37 22 414 .947 0.41 0 7 7.0 0.13 1 0
14 Coleman, Kaya 8 1 0.13 0 0 .000 0.00 1 0 1.0 0.13 1 0
16 McGee, Alexia 22 19 0.86 0 1 1.000 0.00 0 7 7.0 0.32 0 0
21 Sparks, Finley 35 64 1.83 13 169 .923 0.37 0 4 4.0 0.11 2 1
22 Lockhart, Riley 36 89 2.47 7 104 .933 0.19 0 0 0 0.00 0 0
23 Raleigh, Carley 57 126 2.21 0 1 1.000 0.00 0 3 3.0 0.05 1 0
Total 61 992 16.26 99 1249 .921 1.62 37 114 94.0 1.54 20 2
Opponents 61 1095 17.95 118 1154 .898 1.93 43 146 116.0 1.90 9 1

Match-By-Match

Lincoln Memorial

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westminster (UT) L 5 51 25 149 .174 49 8 15 11 55 2 10 2 7 1 66.0
9/05/2025 vs Seattle Pacific L 3 38 23 113 .133 36 3 8 5 46 2 2 0 3 0 44.0
9/06/2025 vs Dominican (CA) W 4 57 26 144 .215 54 14 8 1 58 1 8 1 5 0 76.0
9/06/2025 at Cal St. Monterey Bay W 5 58 20 152 .250 52 8 10 6 57 1 18 1 10 0 76.0
9/09/2025 Tusculum W 3 40 15 108 .231 37 8 5 4 46 3 2 2 4 0 52.0
9/12/2025 vs Trevecca Nazarene W 4 45 15 143 .210 42 8 6 7 62 1 10 2 6 0 59.0
9/12/2025 at UAH L 5 50 28 173 .127 48 8 7 8 86 0 20 0 10 0 68.0
9/13/2025 vs Spring Hill L 3 36 20 120 .133 33 5 7 9 40 2 8 0 6 0 47.0
9/13/2025 vs Nova Southeastern L 3 40 18 125 .176 38 2 5 6 50 0 2 0 1 0 43.0
9/16/2025 UVA Wise W 3 38 13 113 .221 36 9 13 6 57 0 2 0 1 0 48.0
9/18/2025 King (TN) W 4 55 20 167 .210 52 12 6 12 82 0 4 0 2 0 69.0
9/19/2025 at Mars Hill L 4 44 25 157 .121 42 4 8 4 79 1 12 0 7 0 55.0
9/23/2025 at Emory & Henry W 3 45 20 128 .195 42 4 6 3 63 2 6 5 5 0 54.0
9/27/2025 at Coker L 4 48 22 192 .135 47 7 13 9 101 1 8 5 5 1 60.0
10/03/2025 at Wingate L 4 35 14 138 .152 34 3 8 8 58 0 8 6 4.0 0 42.0
10/04/2025 at Catawba L 3 29 20 99 .091 28 2 6 8 38 0 8 1 4 0 35.0
10/07/2025 Carson-Newman L 4 47 21 148 .176 43 7 9 3 59 5 0 0 5 0 59.0
10/10/2025 Anderson (SC) L 3 22 24 122 -.016 22 6 5 5 50 5 4 0 7 0 35.0
10/14/2025 at UVA Wise L 3 28 26 115 .017 27 1 5 9 54 1 12 0 7 1 36.0
10/17/2025 Lenoir-Rhyne L 3 27 18 109 .083 24 4 2 9 47 4 0 1 4 0 35.0
10/21/2025 Emory & Henry W 3 39 6 80 .413 35 12 6 2 37 1 0 0 1 0 52.0
10/25/2025 Newberry W 4 48 18 133 .226 44 12 7 5 60 7 10 0 12 0 72.0
10/28/2025 Mars Hill W 4 58 22 173 .208 52 7 6 3 76 4 4 0 6 0 71.0
10/31/2025 at Newberry L 4 59 17 160 .263 59 13 6 8 62 0 10 0 5 0 77.0
11/04/2025 at Carson-Newman L 3 31 21 99 .101 30 10 1 6 33 0 8 0 4 0 45.0
11/07/2025 Coker L 3 28 21 116 .060 27 5 2 3 37 0 12 0 6 0 39.0
11/14/2025 at Lenoir-Rhyne L 3 32 19 107 .121 31 4 2 4 35 3 8 0 7 0 43.0
Lincoln Memorial 97 1128 537 3583 .165 1064 186 182 164 1528 46 196 26 144.0 3 1,458.0
Opponents 97 1235 503 3471 .211 1136 164 181 186 1645 58 260 22 188.0 1 1,587.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 11.63
Assists Per Set 10.97
Service Aces Per Set 1.92
Reception Errors Per Set 1.69
Digs Per Set 15.75
Blocks Per Set 1.48
Ball Handling Errors Per Set 0.03
Points Per Set 15.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westminster (UT) W 5 52 20 134 .239 43 11 9 8 62 3 8 1 7 0 70.0
9/05/2025 vs Seattle Pacific W 3 37 9 101 .277 33 5 10 3 42 2 12 1 8 0 50.0
9/06/2025 vs Dominican (CA) L 4 40 18 120 .183 37 1 7 14 48 1 16 4 9 0 50.0
9/06/2025 Cal St. Monterey Bay L 5 61 25 156 .231 58 6 15 8 62 1 10 3 6 0 73.0
9/09/2025 at Tusculum L 3 41 21 114 .175 38 4 6 8 47 1 4 0 3 0 48.0
9/12/2025 vs Trevecca Nazarene L 4 57 23 148 .230 52 7 11 8 70 1 14 3 8 0 72.0
9/12/2025 UAH W 5 67 28 194 .201 63 8 13 8 88 2 22 1 13 0 88.0
9/13/2025 vs Spring Hill W 3 37 12 92 .272 34 9 3 5 46 1 14 0 8 0 54.0
9/13/2025 vs Nova Southeastern W 3 45 14 118 .263 44 6 5 2 53 1 18 0 10 0 61.0
9/16/2025 at UVA Wise L 3 29 20 115 .078 25 6 8 9 59 3 0 0 3 0 38.0
9/18/2025 at King (TN) L 4 47 20 156 .173 44 12 7 12 79 3 0 0 3 0 62.0
9/19/2025 Mars Hill W 4 52 26 164 .159 49 4 3 4 85 4 10 1 9 0 65.0
9/23/2025 Emory & Henry L 3 30 20 118 .085 27 3 3 4 56 4 8 3 8 0 41.0
9/27/2025 Coker W 4 53 21 182 .176 49 9 8 7 104 2 14 1 9 0 71.0
10/03/2025 Wingate W 4 64 18 151 .305 60 8 7 3 78 2 16 0 10.0 0 82.0
10/04/2025 Catawba W 3 38 13 96 .260 34 8 6 2 40 0 14 2 7 0 53.0
10/07/2025 at Carson-Newman W 4 55 23 144 .222 49 3 8 7 67 3 4 0 5 0 63.0
10/10/2025 at Anderson (SC) W 3 40 23 124 .137 37 5 5 6 65 7 0 0 7 0 52.0
10/14/2025 UVA Wise W 3 33 21 114 .105 31 9 6 1 54 1 14 0 8 0 50.0
10/17/2025 at Lenoir-Rhyne W 3 44 12 111 .288 39 9 5 4 60 6 2 0 7 0 60.0
10/21/2025 at Emory & Henry L 3 18 14 71 .056 14 2 5 12 30 4 0 0 4 0 24.0
10/25/2025 at Newberry L 4 45 24 135 .156 42 5 5 12 61 2 6 0 5 0 55.0
10/28/2025 at Mars Hill L 4 55 25 166 .181 50 3 4 7 85 1 2 0 2 0 60.0
10/31/2025 Newberry W 4 52 14 149 .255 50 8 5 13 59 0 6 0 3 0 63.0
11/04/2025 Carson-Newman W 3 46 12 95 .358 42 6 6 10 40 1 18 2 10 0 62.0
11/07/2025 at Coker W 3 49 12 100 .370 45 3 5 5 56 1 12 0 7 0 59.0
11/14/2025 Lenoir-Rhyne W 3 48 15 103 .320 47 4 6 4 49 1 16 0 9 1 61.0
Opponents 97 1235 503 3471 .211 1136 164 181 186 1645 58 260 22 188.0 1 1,587.0
Lincoln Memorial 97 1128 537 3583 .165 1064 186 182 164 1528 46 196 26 144.0 3 1,458.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 12.73
Assists Per Set 11.71
Service Aces Per Set 1.69
Reception Errors Per Set 1.92
Digs Per Set 16.96
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.01
Points Per Set 16.36

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kaytlin 261
Maier, Megan 194
Inman, Laney 143
Robbins, Sarah 137
Sparks, Finley 100
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 474
Pickett, Lauren 436
Jacob, Lauren 82
Lockhart, Riley 16
Maier, Megan 11
Team Leaders: Service Aces
Player High
Service Aces
Pickett, Lauren 42
Jacob, Lauren 38
Maier, Megan 28
Raleigh, Carley 18
Dobson, Georgia 16
Team Leaders: Digs
Player High
Digs
Jacob, Lauren 364
Maier, Megan 202
Raleigh, Carley 195
Johnson, Kaytlin 186
Pickett, Lauren 181
Team Leaders: Blocks
Player High
Blocks
Robbins, Sarah 86.0
Starks, Jazmine 46.0
Inman, Laney 24.0
Dobson, Georgia 21.0
Maier, Megan 18.0