2025 Women's Volleyball Cumulative Statistics

Team (8-13, 4-8)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Attack
Kills 873 939
Errors 419 401
Attempts 2795 2723
Percent .162 .198
Kills Per Set 11.5 12.4
Set
Assists 821 859
Assists Per Set 10.8 11.3
Ball Handling Errors 3 0
Serve
Aces 135 135
Errors 158 150
Aces Per Set 1.8 1.8
Receptions
Errors 135 135
Errors Per Set 1.8 1.8
Defense
Digs 1226 1295
Digs Per Set 16.1 17.0
Blocking
Solo 32 52
Assists 144 200
Errors 26 20
Blocks 104.0 152.0
Blocks Per Set 1.4 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 44 16 5 60.0 1.36 49 1.11 29 218 .092 7 0.16 4 0.09 1
3 Robbins, Sarah 76 21 21 165.0 2.17 117 1.54 59 286 .203 6 0.08 11 0.14 19
4 Pickett, Lauren 76 21 11 40.0 0.53 5 0.07 2 24 .125 327 4.30 35 0.46 29
5 Inman, Laney 68 20 10 145.5 2.14 131 1.93 53 397 .196 4 0.06 3 0.04 5
6 Jacob, Lauren 56 16 0 24.0 0.43 1 0.02 1 20 .000 51 0.91 23 0.41 25
7 Starks, Jazmine 71 21 20 85.5 1.20 64 0.90 27 176 .210 1 0.01 0 0.00 0
8 Laye, Sydney 8 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Plozay, Karlee 16 6 2 13.5 0.84 12 0.75 9 59 .051 0 0.00 0 0.00 0
10 Johnson, Kaytlin 65 20 17 229.0 3.52 210 3.23 94 618 .188 8 0.12 13 0.20 24
11 Kojic, Nikolina 7 4 0 5.0 0.71 2 0.29 3 17 -.059 2 0.29 1 0.14 0
12 Best, Maggie 5 2 1 5.5 1.10 3 0.60 2 6 .167 0 0.00 0 0.00 1
13 Maier, Megan 68 21 17 178.5 2.63 153 2.25 79 529 .140 7 0.10 18 0.26 16
14 Coleman, Kaya 4 4 0 3.0 0.75 1 0.25 2 7 -.143 0 0.00 1 0.25 1
15 Klima, Gracen 7 3 1 16.0 2.29 14 2.00 7 42 .167 1 0.14 2 0.29 0
16 McGee, Alexia 14 7 3 22.5 1.61 19 1.36 11 60 .133 0 0.00 0 0.00 0
21 Sparks, Finley 35 14 8 93.5 2.67 86 2.46 33 288 .184 4 0.11 6 0.17 15
22 Lockhart, Riley 33 11 0 5.0 0.15 0 0.00 1 5 -.200 16 0.48 5 0.15 4
23 Raleigh, Carley 72 20 10 20.5 0.28 6 0.08 6 42 .000 387 5.38 13 0.18 16
Total 76 21 1,112.0 14.63 873 11.49 418 2794 .163 821 10.80 135 1.78 158
Opponents 76 21 1,226.0 16.13 939 12.36 401 2723 .198 859 11.30 135 1.78 150

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 44 36 0.82 6 64 .906 0.14 1 12 13.0 0.30 0 0
3 Robbins, Sarah 76 43 0.57 1 4 .750 0.01 16 42 58.0 0.76 10 1
4 Pickett, Lauren 76 143 1.88 1 6 .833 0.01 0 0 0 0.00 0 0
5 Inman, Laney 68 53 0.78 1 2 .500 0.01 1 21 22.0 0.32 4 0
6 Jacob, Lauren 56 283 5.05 14 303 .954 0.25 0 0 0 0.00 0 0
7 Starks, Jazmine 71 13 0.18 0 2 1.000 0.00 8 27 35.0 0.49 5 1
8 Laye, Sydney 8 3 0.38 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Plozay, Karlee 16 8 0.50 0 0 .000 0.00 0 3 3.0 0.19 0 0
10 Johnson, Kaytlin 65 176 2.71 31 388 .920 0.48 2 8 10.0 0.15 1 0
11 Kojic, Nikolina 7 3 0.43 1 3 .667 0.14 0 4 4.0 0.57 0 0
12 Best, Maggie 5 2 0.40 0 1 1.000 0.00 1 3 4.0 0.80 0 0
13 Maier, Megan 68 155 2.28 29 452 .936 0.43 0 15 15.0 0.22 2 0
14 Coleman, Kaya 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
15 Klima, Gracen 7 8 1.14 6 37 .838 0.86 0 0 0 0.00 0 0
16 McGee, Alexia 14 4 0.29 0 1 1.000 0.00 2 3 5.0 0.36 0 0
21 Sparks, Finley 35 54 1.54 8 138 .942 0.23 0 3 3.0 0.09 2 1
22 Lockhart, Riley 33 89 2.70 7 106 .934 0.21 0 0 0 0.00 0 0
23 Raleigh, Carley 72 152 2.11 0 2 1.000 0.00 0 3 3.0 0.04 1 0
Total 76 1226 16.13 135 1512 .911 1.78 32 144 104.0 1.37 26 3
Opponents 76 1295 17.04 135 1424 .905 1.78 52 200 152.0 2.00 20 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 18 9 1 24.5 1.36 18 1.00 12 86 .070 1 0.06 4 0.22 1
3 Robbins, Sarah 40 12 12 92.0 2.30 62 1.55 36 160 .163 4 0.10 5 0.13 9
4 Pickett, Lauren 40 12 7 20.0 0.50 3 0.08 1 10 .200 159 3.98 17 0.43 12
5 Inman, Laney 32 11 7 63.0 1.97 57 1.78 27 187 .160 3 0.09 2 0.06 5
6 Jacob, Lauren 20 7 0 7.0 0.35 0 0.00 0 12 .000 21 1.05 7 0.35 12
7 Starks, Jazmine 39 12 12 50.5 1.29 40 1.03 15 106 .236 1 0.03 0 0.00 0
8 Laye, Sydney 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Plozay, Karlee 16 6 2 13.5 0.84 12 0.75 9 59 .051 0 0.00 0 0.00 0
10 Johnson, Kaytlin 29 11 8 93.0 3.21 89 3.07 45 293 .150 1 0.03 2 0.07 8
11 Kojic, Nikolina 6 3 0 4.0 0.67 2 0.33 3 17 -.059 2 0.33 0 0.00 0
13 Maier, Megan 35 12 10 87.0 2.49 74 2.11 38 266 .135 1 0.03 11 0.31 11
14 Coleman, Kaya 4 4 0 3.0 0.75 1 0.25 2 7 -.143 0 0.00 1 0.25 1
16 McGee, Alexia 4 3 1 3.5 0.88 3 0.75 3 14 .000 0 0.00 0 0.00 0
21 Sparks, Finley 29 11 7 87.5 3.02 80 2.76 28 262 .198 4 0.14 6 0.21 14
22 Lockhart, Riley 26 8 0 5.0 0.19 0 0.00 1 5 -.200 16 0.62 5 0.19 4
23 Raleigh, Carley 36 11 5 10.5 0.29 2 0.06 4 25 -.080 204 5.67 7 0.19 9
Total 40 12 564.0 14.10 443 11.08 224 1509 .145 417 10.43 67 1.68 86
Opponents 40 12 646.0 16.15 496 12.40 232 1504 .176 451 11.28 70 1.75 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 18 26 1.44 6 64 .906 0.33 0 5 5.0 0.28 0 0
3 Robbins, Sarah 40 24 0.60 0 3 1.000 0.00 14 22 36.0 0.90 7 1
4 Pickett, Lauren 40 71 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Inman, Laney 32 38 1.19 1 2 .500 0.03 1 6 7.0 0.22 3 0
6 Jacob, Lauren 20 118 5.90 2 92 .978 0.10 0 0 0 0.00 0 0
7 Starks, Jazmine 39 10 0.26 0 2 1.000 0.00 6 9 15.0 0.38 4 0
8 Laye, Sydney 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
9 Plozay, Karlee 16 8 0.50 0 0 .000 0.00 0 3 3.0 0.19 0 0
10 Johnson, Kaytlin 29 87 3.00 13 149 .913 0.45 1 2 3.0 0.10 1 0
11 Kojic, Nikolina 6 2 0.33 0 0 .000 0.00 0 4 4.0 0.67 0 0
13 Maier, Megan 35 81 2.31 19 256 .926 0.54 0 4 4.0 0.11 1 0
14 Coleman, Kaya 4 1 0.25 0 0 .000 0.00 1 0 1.0 0.25 1 0
16 McGee, Alexia 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0
21 Sparks, Finley 29 51 1.76 7 133 .947 0.24 0 3 3.0 0.10 2 1
22 Lockhart, Riley 26 89 3.42 7 104 .933 0.27 0 0 0 0.00 0 0
23 Raleigh, Carley 36 83 2.31 0 1 1.000 0.00 0 3 3.0 0.08 1 0
Total 40 690 17.25 70 810 .914 1.75 23 62 54.0 1.35 20 2
Opponents 40 745 18.63 67 738 .909 1.68 37 86 80.0 2.00 7 0

Match-By-Match

Lincoln Memorial

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westminster (UT) L 5 51 25 149 .174 49 8 15 11 55 2 10 2 7 1 66.0
9/05/2025 vs Seattle Pacific L 3 38 23 113 .133 36 3 8 5 46 2 2 0 3 0 44.0
9/06/2025 vs Dominican (CA) W 4 57 26 144 .215 54 14 8 1 58 1 8 1 5 0 76.0
9/06/2025 at Cal St. Monterey Bay W 5 58 20 152 .250 52 8 10 6 57 1 18 1 10 0 76.0
9/09/2025 Tusculum W 3 41 15 108 .241 37 8 5 4 47 3 2 2 4 0 53.0
9/12/2025 vs Trevecca Nazarene W 4 45 15 143 .210 42 8 6 7 62 1 10 2 6 0 59.0
9/12/2025 at UAH L 5 50 28 173 .127 48 8 7 8 86 0 20 0 10 0 68.0
9/13/2025 vs Spring Hill L 3 36 20 120 .133 33 5 7 9 40 2 8 0 6 0 47.0
9/13/2025 vs Nova Southeastern L 3 40 18 125 .176 38 2 5 6 50 0 2 0 1 0 43.0
9/16/2025 UVA Wise W 3 38 13 113 .221 36 9 13 6 57 0 2 0 1 0 48.0
9/18/2025 King (TN) W 4 55 20 167 .210 52 12 6 12 82 0 4 0 2 0 69.0
9/19/2025 at Mars Hill L 4 44 25 157 .121 42 4 8 4 79 1 12 0 7 0 55.0
9/23/2025 at Emory & Henry W 3 45 20 128 .195 42 4 6 3 63 2 6 5 5 0 54.0
9/27/2025 at Coker L 4 48 22 192 .135 47 7 13 9 101 1 8 5 5 1 60.0
10/03/2025 at Wingate L 4 35 14 138 .152 34 3 8 8 58 0 8 6 4.0 0 42.0
10/04/2025 at Catawba L 3 29 20 99 .091 28 2 6 8 38 0 8 1 4 0 35.0
10/07/2025 Carson-Newman L 4 47 21 148 .176 43 7 9 3 59 5 0 0 5 0 59.0
10/10/2025 Anderson (SC) L 3 22 24 122 -.016 22 6 5 5 50 5 4 0 7 0 35.0
10/14/2025 at UVA Wise L 3 28 26 115 .017 27 1 5 9 54 1 12 0 7 1 36.0
10/17/2025 Lenoir-Rhyne L 3 27 18 109 .083 24 4 2 9 47 4 0 1 4 0 35.0
10/21/2025 Emory & Henry W 3 39 6 80 .413 35 12 6 2 37 1 0 0 1 0 52.0
Lincoln Memorial 76 873 419 2795 .162 821 135 158 135 1226 32 144 26 104.0 3 1,112.0
Opponents 76 939 401 2723 .198 859 135 150 135 1295 52 200 20 152.0 0 1,226.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 11.49
Assists Per Set 10.80
Service Aces Per Set 1.78
Reception Errors Per Set 1.78
Digs Per Set 16.13
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.04
Points Per Set 14.63

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Westminster (UT) W 5 52 20 134 .239 43 11 9 8 62 3 8 1 7 0 70.0
9/05/2025 vs Seattle Pacific W 3 37 9 101 .277 33 5 10 3 42 2 12 1 8 0 50.0
9/06/2025 vs Dominican (CA) L 4 40 18 120 .183 37 1 7 14 48 1 16 4 9 0 50.0
9/06/2025 Cal St. Monterey Bay L 5 61 25 156 .231 58 6 15 8 62 1 10 3 6 0 73.0
9/09/2025 at Tusculum L 3 40 21 114 .167 37 4 6 8 47 1 4 0 3 0 47.0
9/12/2025 vs Trevecca Nazarene L 4 57 23 148 .230 52 7 11 8 70 1 14 3 8 0 72.0
9/12/2025 UAH W 5 67 28 194 .201 63 8 13 8 88 2 22 1 13 0 88.0
9/13/2025 vs Spring Hill W 3 37 12 92 .272 34 9 3 5 46 1 14 0 8 0 54.0
9/13/2025 vs Nova Southeastern W 3 45 14 118 .263 44 6 5 2 53 1 18 0 10 0 61.0
9/16/2025 at UVA Wise L 3 29 20 115 .078 25 6 8 9 59 3 0 0 3 0 38.0
9/18/2025 at King (TN) L 4 47 20 156 .173 44 12 7 12 79 3 0 0 3 0 62.0
9/19/2025 Mars Hill W 4 52 26 164 .159 49 4 3 4 85 4 10 1 9 0 65.0
9/23/2025 Emory & Henry L 3 30 20 118 .085 27 3 3 4 56 4 8 3 8 0 41.0
9/27/2025 Coker W 4 53 21 182 .176 49 9 8 7 104 2 14 1 9 0 71.0
10/03/2025 Wingate W 4 64 18 151 .305 60 8 7 3 78 2 16 0 10.0 0 82.0
10/04/2025 Catawba W 3 38 13 96 .260 34 8 6 2 40 0 14 2 7 0 53.0
10/07/2025 at Carson-Newman W 4 55 23 144 .222 49 3 8 7 67 3 4 0 5 0 63.0
10/10/2025 at Anderson (SC) W 3 40 23 124 .137 37 5 5 6 65 7 0 0 7 0 52.0
10/14/2025 UVA Wise W 3 33 21 114 .105 31 9 6 1 54 1 14 0 8 0 50.0
10/17/2025 at Lenoir-Rhyne W 3 44 12 111 .288 39 9 5 4 60 6 2 0 7 0 60.0
10/21/2025 at Emory & Henry L 3 18 14 71 .056 14 2 5 12 30 4 0 0 4 0 24.0
Opponents 76 939 401 2723 .198 859 135 150 135 1295 52 200 20 152.0 0 1,226.0
Lincoln Memorial 76 873 419 2795 .162 821 135 158 135 1226 32 144 26 104.0 3 1,112.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 12.36
Assists Per Set 11.30
Service Aces Per Set 1.78
Reception Errors Per Set 1.78
Digs Per Set 17.04
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.00
Points Per Set 16.13

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kaytlin 210
Maier, Megan 153
Inman, Laney 131
Robbins, Sarah 117
Sparks, Finley 86
Team Leaders: Assists
Player High
Assists
Raleigh, Carley 387
Pickett, Lauren 327
Jacob, Lauren 51
Lockhart, Riley 16
Johnson, Kaytlin 8
Team Leaders: Service Aces
Player High
Service Aces
Pickett, Lauren 35
Jacob, Lauren 23
Maier, Megan 18
Johnson, Kaytlin 13
Raleigh, Carley 13
Team Leaders: Digs
Player High
Digs
Jacob, Lauren 283
Johnson, Kaytlin 176
Maier, Megan 155
Raleigh, Carley 152
Pickett, Lauren 143
Team Leaders: Blocks
Player High
Blocks
Robbins, Sarah 58.0
Starks, Jazmine 35.0
Inman, Laney 22.0
Maier, Megan 15.0
Dobson, Georgia 13.0