Oakland City (58, 3-7) vs Lincoln Memorial (66, 5-4)

Box Score

Lincoln Memorial logo
66
vs
58
Oakland City logo
5-4
3-7
Team Score By Half
Team 1 2 Total F Records
Winner LMU-W Lincoln Memorial 36 30 66 5-4
OCU Oakland City 25 33 58 3-7

Lincoln Memorial 66

Lincoln Memorial 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Nichols, Shawna * 36 8-19 1-5 3-3 4-7 11 2 3 4 1 4 20
03 03 Harris, Kara * 31 3-7 2-6 3-4 0-3 3 2 3 4 0 2 11
33 33 Benton, Heather * 31 5-10 0-2 0-0 1-3 4 2 1 1 0 0 10
15 15 Winney, Andy * 14 4-6 0-0 1-1 2-0 2 5 0 2 0 0 9
22 22 Wagner, Stephanie * 23 1-7 1-5 0-0 1-4 5 5 1 3 0 0 3
34 34 Fane, Kate 28 1-4 0-0 6-8 1-6 7 2 2 0 0 1 8
11 11 Craney, Brittany 23 1-4 1-1 2-2 3-1 4 2 2 1 0 0 5
31 31 Davis, Megan 14 0-2 0-1 0-0 0-4 4 2 1 4 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 23-59 5-20 15-18 12-30 42 22 13 20 1 8 66
Team Summary FG 3PT FT
Total 23-59 5-20 15-18
39.0 % 25.0 % 83.3 %
Column One Column Two Column Three

Oakland City 58

Oakland City 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walter, Karissa * 40 6-10 1-1 5-8 3-6 9 2 4 2 0 3 18
30 30 Miller, Chelsea * 37 5-8 4-7 3-3 0-3 3 2 1 1 0 1 17
35 35 McVey, Kristi * 28 3-6 0-0 4-8 1-1 2 5 1 1 0 2 10
21 21 Hobbs, Jodi * 18 1-4 0-1 1-1 0-3 3 4 0 4 0 1 3
11 11 Oxley, Jesse * 29 1-9 0-4 0-2 0-4 4 2 2 5 0 4 2
34 34 Stahl, Samantha 15 2-5 1-2 1-2 0-1 1 3 1 3 0 0 6
50 50 Pia, Alexandra 14 1-3 0-0 0-0 0-3 3 2 0 3 0 0 2
33 33 White, Valerie 11 0-2 0-0 0-0 0-1 1 0 1 2 0 0 0
10 10 Hinkle, Shannon 8 0-3 0-3 0-0 0-1 1 0 1 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 19-50 6-18 14-24 7-24 31 20 11 21 0 12 58
Team Summary FG 3PT FT
Total 19-50 6-18 14-24
38.0 % 33.3 % 58.3 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 36

Lincoln Memorial 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Nichols, Shawna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Harris, Kara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Benton, Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Winney, Andy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wagner, Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Fane, Kate 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Craney, Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Davis, Megan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Oakland City 25

Oakland City 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walter, Karissa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Miller, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 McVey, Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Hobbs, Jodi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Oxley, Jesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Stahl, Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Pia, Alexandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Hinkle, Shannon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 White, Valerie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 30

Lincoln Memorial 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Nichols, Shawna 36 8-19 1-5 3-3 4-7 11 2 3 4 1 4 20
3 3 Harris, Kara 31 3-7 2-6 3-4 0-3 3 2 3 4 0 2 11
33 33 Benton, Heather 31 5-10 0-2 0-0 1-3 4 2 1 1 0 0 10
15 15 Winney, Andy 14 4-6 0-0 1-1 2-0 2 5 0 2 0 0 9
22 22 Wagner, Stephanie 23 1-7 1-5 0-0 1-4 5 5 1 3 0 0 3
34 34 Fane, Kate 28 1-4 0-0 6-8 1-6 7 2 2 0 0 1 8
11 11 Craney, Brittany 23 1-4 1-1 2-2 3-1 4 2 2 1 0 0 5
31 31 Davis, Megan 14 0-2 0-1 0-0 0-4 4 2 1 4 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (39.0 %) 23-59 (25.0 %) 5-20 (83.3 %) 15-18 12-30 42 22 13 20 1 8 66
Team Total % 39.0 % 25.0 % 83.3 %

Oakland City 33

Oakland City 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Walter, Karissa 40 6-10 1-1 5-8 3-6 9 2 4 2 0 3 18
30 30 Miller, Chelsea 37 5-8 4-7 3-3 0-3 3 2 1 1 0 1 17
35 35 McVey, Kristi 28 3-6 0-0 4-8 1-1 2 5 1 1 0 2 10
21 21 Hobbs, Jodi 18 1-4 0-1 1-1 0-3 3 4 0 4 0 1 3
11 11 Oxley, Jesse 29 1-9 0-4 0-2 0-4 4 2 2 5 0 4 2
34 34 Stahl, Samantha 15 2-5 1-2 1-2 0-1 1 3 1 3 0 0 6
50 50 Pia, Alexandra 14 1-3 0-0 0-0 0-3 3 2 0 3 0 0 2
10 10 Hinkle, Shannon 8 0-3 0-3 0-0 0-1 1 0 1 0 0 1 0
33 33 White, Valerie 11 0-2 0-0 0-0 0-1 1 0 1 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (38.0 %) 19-50 (33.3 %) 6-18 (58.3 %) 14-24 7-24 31 20 11 21 0 12 58
Team Total % 38.0 % 33.3 % 58.3 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Oakland City 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Oakland City 0
0
0