2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 351 324
Points Per Game 70.2 64.8
Scoring Margin 5.4 --
Shooting
FG: Made-Attempted 130-292 127-341
FG: Percentage .445 .372
FG: Per Game 26.0 25.4
3PT: Made-Attempted 40-123 26-97
3PT: Percentage .325 .268
3PT: Per Game 8.0 5.2
FT: Made-Attempted 51-84 44-61
FT: Percentage .607 .721
FT: Per Game 10.2 8.8
Rebounding
Total 195 193
Per Game 39.0 38.6
Margin 0.4 --
Assists
Total 71 45
Per Game 14.2 9.0
Turnovers
Total 91 76
Per Game 18.2 15.2
Margin -3.0 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 17.4 19.2
Steals
Total 47 33
Per Game 9.4 6.6
Blocks
Total 19 11
Per Game 3.8 2.2
Attendance
Total 250 1363
Per Game 2-125 2-682

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Housley, Kallie 4 4 131 32.8 16 45 .356 10 29 .345 5 8 .625 47 11.8 8 13 21 5.3 8 7 11 7 0
12 Neal, Keyonee 5 5 167 33.4 21 39 .538 7 18 .389 9 17 .529 58 11.6 9 33 42 8.4 9 14 16 6 7
22 Coleman, Tierra 2 0 38 19.0 9 22 .409 0 3 .000 3 6 .500 21 10.5 4 7 11 5.5 3 2 2 2 0
05 Thornhill, Sajol 5 5 163 32.6 18 37 .486 6 15 .400 8 13 .615 50 10.0 4 17 21 4.2 8 11 6 9 1
32 Woodard, Kelsie 5 5 90 18.0 17 34 .500 3 6 .500 11 14 .786 48 9.6 12 22 34 6.8 10 3 12 1 2
04 James, Abethany 5 5 160 32.0 14 39 .359 4 18 .222 0 2 .000 32 6.4 0 13 13 2.6 1 25 13 8 1
03 Guillaume, Cat 5 1 68 13.6 11 19 .579 2 5 .400 0 1 .000 24 4.8 0 10 10 2.0 7 3 4 4 2
33 Branam, Brady 4 0 35 8.8 5 8 .625 1 3 .333 7 8 .875 18 4.5 2 2 4 1.0 5 1 4 1 0
10 Russell, Amisha 5 0 62 12.4 7 22 .318 7 22 .318 0 0 .000 21 4.2 2 6 8 1.6 4 5 1 1 2
02 Szwichtenberg, Julia 4 0 34 8.5 6 10 .600 0 0 .000 3 4 .750 15 3.8 4 7 11 2.8 10 0 5 1 2
00 Miller, Hannah 4 0 34 8.5 5 13 .385 0 3 .000 4 8 .500 14 3.5 1 3 4 1.0 7 0 7 6 2
01 Fedd, Chassidy 4 0 18 4.5 1 4 .250 0 1 .000 1 3 .333 3 0.8 1 2 3 0.8 1 0 4 1 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 10 13 2.6 0 0 6 0 0  
Total 5 1000 200.0 130 292 .445 40 123 .325 51 84 .607 351 70.20 50 145 195 39.0 73 71 91 47 19
Opponents 5 1000 200.0 127 341 .372 26 97 .268 44 61 .721 324 64.80 68 125 193 38.6 77 45 76 33 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Neal, Keyonee 5 5 167 21 39 .538 7 18 .389 9 17 .529 58 11.6
11 Housley, Kallie 4 4 131 16 45 .356 10 29 .345 5 8 .625 47 11.8
05 Thornhill, Sajol 5 5 163 18 37 .486 6 15 .400 8 13 .615 50 10.0
22 Coleman, Tierra 2 0 38 9 22 .409 0 3 .000 3 6 .500 21 10.5
32 Woodard, Kelsie 5 5 90 17 34 .500 3 6 .500 11 14 .786 48 9.6
04 James, Abethany 5 5 160 14 39 .359 4 18 .222 0 2 .000 32 6.4
03 Guillaume, Cat 5 1 68 11 19 .579 2 5 .400 0 1 .000 24 4.8
33 Branam, Brady 4 0 35 5 8 .625 1 3 .333 7 8 .875 18 4.5
10 Russell, Amisha 5 0 62 7 22 .318 7 22 .318 0 0 .000 21 4.2
00 Miller, Hannah 4 0 34 5 13 .385 0 3 .000 4 8 .500 14 3.5
02 Szwichtenberg, Julia 4 0 34 6 10 .600 0 0 .000 3 4 .750 15 3.8
01 Fedd, Chassidy 4 0 18 1 4 .250 0 1 .000 1 3 .333 3 0.8
Total 5 1000 130 292 .445 40 123 .325 51 84 .607 351 70.20
Opponents 5 1000 127 341 .372 26 97 .268 44 61 .721 324 64.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Neal, Keyonee 5 33.4 .538 .389 .529 1.8 6.6 8.4 2.8 1.2 1.4 11.6
11 Housley, Kallie 4 32.8 .356 .345 .625 2.0 3.3 5.3 1.8 1.8 0.0 11.8
05 Thornhill, Sajol 5 32.6 .486 .400 .615 0.8 3.4 4.2 2.2 1.8 0.2 10.0
22 Coleman, Tierra 2 19.0 .409 .000 .500 2.0 3.5 5.5 1.0 1.0 0.0 10.5
32 Woodard, Kelsie 5 18.0 .500 .500 .786 2.4 4.4 6.8 0.6 0.2 0.4 9.6
04 James, Abethany 5 32.0 .359 .222 .000 0.0 2.6 2.6 5.0 1.6 0.2 6.4
03 Guillaume, Cat 5 13.6 .579 .400 .000 0.0 2.0 2.0 0.6 0.8 0.4 4.8
33 Branam, Brady 4 8.8 .625 .333 .875 0.5 0.5 1.0 0.3 0.3 0.0 4.5
10 Russell, Amisha 5 12.4 .318 .318 .000 0.4 1.2 1.6 1.0 0.2 0.4 4.2
00 Miller, Hannah 4 8.5 .385 .000 .500 0.3 0.8 1.0 0.0 1.5 0.5 3.5
02 Szwichtenberg, Julia 4 8.5 .600 .000 .750 1.0 1.8 2.8 0.0 0.3 0.5 3.8
01 Fedd, Chassidy 4 4.5 .250 .000 .333 0.3 0.5 0.8 0.0 0.3 0.0 0.8
Total 5 200.0 .445 .325 .607 10.0 29.0 39.0 14.2 9.4 3.8 70.20
Opponents 5 200.0 .372 .268 .721 13.6 25.0 38.6 9.0 6.6 2.2 64.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bluefield St. 11/09/26 80-78 W 25-55 .455 8-23 .348 22-40 .550 9 29 38 38.0 20 12 24 4 14 80 80.0
vs King (TN) 11/13/26 53-45 W 21-55 .382 6-26 .231 5-8 .625 12 35 47 42.5 12 14 26 9 11 53 66.5
at Converse 11/14/26 72-75 L 26-56 .464 8-24 .333 12-15 .800 11 31 42 42.3 12 12 21 2 8 72 68.3
at Charleston (WV) 11/18/26 52-70 L 21-51 .412 6-18 .333 4-11 .364 7 22 29 39.0 19 11 15 1 6 52 64.3
vs Ohio Christian 11/20/26 94-56 W 37-75 .493 12-32 .375 8-10 .800 11 28 39 39.0 10 22 5 3 8 94 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bluefield St. 11/09/26 78-80 L 32-81 .395 4-20 .200 10-17 .588 24 32 56 56.0 28 8 23 1 12 78 78.0
King (TN) 11/13/26 45-53 L 17-67 .254 6-30 .200 5-7 .714 7 17 24 40.0 12 8 18 1 9 45 61.5
Converse 11/14/26 75-72 W 29-75 .387 8-26 .308 9-10 .900 16 21 37 39.0 16 13 11 3 6 75 66.0
Charleston (WV) 11/18/26 70-52 W 26-64 .406 6-13 .462 12-17 .706 17 27 44 40.3 10 8 10 5 4 70 67.0
Ohio Christian 11/20/26 56-94 L 23-54 .426 2-8 .250 8-10 .800 4 28 32 38.6 11 8 14 1 2 56 64.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bluefield St. 11/09/26 80-78 2 25-55/32-81 .455/.395 8-23/4-20 .348/.200 22-40/10-17 .550-.588 38/56 -18 12/8 24/23 4/1 14/12 20/28
King (TN) 11/13/26 53-45 8 21-55/17-67 .382/.254 6-26/6-30 .231/.200 5-8/5-7 .625-.714 47/24 23 14/8 26/18 9/1 11/9 12/12
Converse 11/14/26 72-75 -3 26-56/29-75 .464/.387 8-24/8-26 .333/.308 12-15/9-10 .800-.900 42/37 5 12/13 21/11 2/3 8/6 12/16
Charleston (WV) 11/18/26 52-70 -18 21-51/26-64 .412/.406 6-18/6-13 .333/.462 4-11/12-17 .364-.706 29/44 -15 11/8 15/10 1/5 6/4 19/10
Ohio Christian 11/20/26 94-56 38 37-75/23-54 .493/.426 12-32/2-8 .375/.250 8-10/8-10 .800-.800 39/32 7 22/8 5/14 3/1 8/2 10/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ohio Christian (11/20/26)
FIELD GOALS MADE 37 Ohio Christian (11/20/26)
FIELD GOAL ATTEMPTS 75 Ohio Christian (11/20/26)
3 PT FIELD GOALS MADE 12 Ohio Christian (11/20/26)
3 PT FG ATTEMPTS 32 Ohio Christian (11/20/26)
FREE THROWS MADE 22 Bluefield St. (11/09/26)
FREE THROW ATTEMPTS 40 Bluefield St. (11/09/26)
REBOUNDS 47 King (TN) (11/13/26)
ASSISTS 22 Ohio Christian (11/20/26)
STEALS 14 Bluefield St. (11/09/26)
BLOCKED SHOTS 9 King (TN) (11/13/26)
TURNOVERS 26 King (TN) (11/13/26)
FOULS 20 Bluefield St. (11/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Thornhill,Sajol Ohio Christian (11/20/26)
FIELD GOALS MADE 6 Housley,Kallie; Thornhill,Sajol; Neal,Keyonee; Woodard,Kelsie Bluefield St. (11/09/26); Ohio Christian (11/20/26); Converse (11/14/26); Charleston (WV) (11/18/26)
FIELD GOAL ATTEMPTS 14 Russell,Amisha Ohio Christian (11/20/26)
3 PT FIELD GOALS MADE 6 Russell,Amisha Ohio Christian (11/20/26)
3 PT FG ATTEMPTS 14 Russell,Amisha Ohio Christian (11/20/26)
FREE THROWS MADE 6 Woodard,Kelsie Bluefield St. (11/09/26)
FREE THROW ATTEMPTS 10 Thornhill,Sajol Bluefield St. (11/09/26)
REBOUNDS 14 Neal,Keyonee Converse (11/14/26)
ASSISTS 7 James,Abethany Converse (11/14/26)
STEALS 4 Housley,Kallie King (TN) (11/13/26)
BLOCKED SHOTS 6 Neal,Keyonee King (TN) (11/13/26)
TURNOVERS 9 Neal,Keyonee Converse (11/14/26)
FOULS 5 Szwichtenberg,Julia Bluefield St. (11/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Neal, Keyonee 5 58 11.6
#05 Thornhill, Sajol 5 50 10.0
#32 Woodard, Kelsie 5 48 9.6
#11 Housley, Kallie 4 47 11.8
#04 James, Abethany 5 32 6.4
#03 Guillaume, Cat 5 24 4.8
#22 Coleman, Tierra 2 21 10.5
#10 Russell, Amisha 5 21 4.2
#33 Branam, Brady 4 18 4.5
#02 Szwichtenberg, Julia 4 15 3.8
#00 Miller, Hannah 4 14 3.5
#01 Fedd, Chassidy 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Neal, Keyonee 5 21 39 .538 4.2 7.8
#05 Thornhill, Sajol 5 18 37 .486 3.6 7.4
#32 Woodard, Kelsie 5 17 34 .500 3.4 6.8
#11 Housley, Kallie 4 16 45 .356 4.0 11.3
#04 James, Abethany 5 14 39 .359 2.8 7.8
#03 Guillaume, Cat 5 11 19 .579 2.2 3.8
#22 Coleman, Tierra 2 9 22 .409 4.5 11.0
#10 Russell, Amisha 5 7 22 .318 1.4 4.4
#02 Szwichtenberg, Julia 4 6 10 .600 1.5 2.5
#33 Branam, Brady 4 5 8 .625 1.3 2.0
#00 Miller, Hannah 4 5 13 .385 1.3 3.3
#01 Fedd, Chassidy 4 1 4 .250 0.3 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Housley, Kallie 4 10 29 .345 2.5 7.3
#12 Neal, Keyonee 5 7 18 .389 1.4 3.6
#10 Russell, Amisha 5 7 22 .318 1.4 4.4
#05 Thornhill, Sajol 5 6 15 .400 1.2 3.0
#04 James, Abethany 5 4 18 .222 0.8 3.6
#32 Woodard, Kelsie 5 3 6 .500 0.6 1.2
#03 Guillaume, Cat 5 2 5 .400 0.4 1.0
#33 Branam, Brady 4 1 3 .333 0.3 0.8
#22 Coleman, Tierra 2 0 3 .000 0.0 1.5
#01 Fedd, Chassidy 4 0 1 .000 0.0 0.3
#00 Miller, Hannah 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 Woodard, Kelsie 5 11 14 .786 2.2 2.8
#12 Neal, Keyonee 5 9 17 .529 1.8 3.4
#05 Thornhill, Sajol 5 8 13 .615 1.6 2.6
#33 Branam, Brady 4 7 8 .875 1.8 2.0
#11 Housley, Kallie 4 5 8 .625 1.3 2.0
#00 Miller, Hannah 4 4 8 .500 1.0 2.0
#22 Coleman, Tierra 2 3 6 .500 1.5 3.0
#02 Szwichtenberg, Julia 4 3 4 .750 0.8 1.0
#01 Fedd, Chassidy 4 1 3 .333 0.3 0.8
#03 Guillaume, Cat 5 0 1 .000 0.0 0.2
#04 James, Abethany 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#12 Neal, Keyonee 5 42 8.4 9 1.8 33 6.6
#32 Woodard, Kelsie 5 34 6.8 12 2.4 22 4.4
#11 Housley, Kallie 4 21 5.3 8 2.0 13 3.3
#05 Thornhill, Sajol 5 21 4.2 4 0.8 17 3.4
#04 James, Abethany 5 13 2.6 0 0.0 13 2.6
#TM Team 5 13 2.6 3 0.6 10 2.0
#22 Coleman, Tierra 2 11 5.5 4 2.0 7 3.5
#02 Szwichtenberg, Julia 4 11 2.8 4 1.0 7 1.8
#03 Guillaume, Cat 5 10 2.0 0 0.0 10 2.0
#10 Russell, Amisha 5 8 1.6 2 0.4 6 1.2
#33 Branam, Brady 4 4 1.0 2 0.5 2 0.5
#00 Miller, Hannah 4 4 1.0 1 0.3 3 0.8
#01 Fedd, Chassidy 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 James, Abethany 5 25 5.0
#12 Neal, Keyonee 5 14 2.8
#05 Thornhill, Sajol 5 11 2.2
#11 Housley, Kallie 4 7 1.8
#10 Russell, Amisha 5 5 1.0
#03 Guillaume, Cat 5 3 0.6
#32 Woodard, Kelsie 5 3 0.6
#22 Coleman, Tierra 2 2 1.0
#33 Branam, Brady 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#12 Neal, Keyonee 5 7 1.4
#03 Guillaume, Cat 5 2 0.4
#00 Miller, Hannah 4 2 0.5
#10 Russell, Amisha 5 2 0.4
#02 Szwichtenberg, Julia 4 2 0.5
#32 Woodard, Kelsie 5 2 0.4
#04 James, Abethany 5 1 0.2
#05 Thornhill, Sajol 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Thornhill, Sajol 5 9 1.8
#04 James, Abethany 5 8 1.6
#11 Housley, Kallie 4 7 1.8
#00 Miller, Hannah 4 6 1.5
#12 Neal, Keyonee 5 6 1.2
#03 Guillaume, Cat 5 4 0.8
#22 Coleman, Tierra 2 2 1.0
#33 Branam, Brady 4 1 0.3
#01 Fedd, Chassidy 4 1 0.3
#10 Russell, Amisha 5 1 0.2
#02 Szwichtenberg, Julia 4 1 0.3
#32 Woodard, Kelsie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Neal, Keyonee 5 16 3.2
#04 James, Abethany 5 13 2.6
#32 Woodard, Kelsie 5 12 2.4
#11 Housley, Kallie 4 11 2.8
#00 Miller, Hannah 4 7 1.8
#TM Team 5 6 1.2
#05 Thornhill, Sajol 5 6 1.2
#02 Szwichtenberg, Julia 4 5 1.3
#33 Branam, Brady 4 4 1.0
#01 Fedd, Chassidy 4 4 1.0
#03 Guillaume, Cat 5 4 0.8
#22 Coleman, Tierra 2 2 1.0
#10 Russell, Amisha 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Szwichtenberg, Julia 4 10 2.5
#32 Woodard, Kelsie 5 10 2.0
#12 Neal, Keyonee 5 9 1.8
#11 Housley, Kallie 4 8 2.0
#05 Thornhill, Sajol 5 8 1.6
#03 Guillaume, Cat 5 7 1.4
#00 Miller, Hannah 4 7 1.8
#33 Branam, Brady 4 5 1.3
#10 Russell, Amisha 5 4 0.8
#22 Coleman, Tierra 2 3 1.5
#01 Fedd, Chassidy 4 1 0.3
#04 James, Abethany 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Neal, Keyonee 5 167 33.4
#05 Thornhill, Sajol 5 163 32.6
#04 James, Abethany 5 160 32.0
#11 Housley, Kallie 4 131 32.8
#32 Woodard, Kelsie 5 90 18.0
#03 Guillaume, Cat 5 68 13.6
#10 Russell, Amisha 5 62 12.4
#22 Coleman, Tierra 2 38 19.0
#33 Branam, Brady 4 35 8.8
#00 Miller, Hannah 4 34 8.5
#02 Szwichtenberg, Julia 4 34 8.5
#01 Fedd, Chassidy 4 18 4.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Russell, Amisha 5 5 1 5.00
#22 Coleman, Tierra 2 2 2 1.00
#04 James, Abethany 5 25 13 1.92
#05 Thornhill, Sajol 5 11 6 1.83