Lincoln Memorial (6-2) -VS- Kentucky State (2-2)

Box Score

Lincoln Memorial logo
3
vs
Kentucky State logo
0

Lincoln Memorial (6-2)
-VS-
Kentucky State (2-2)

Team Score By Period
Team 1 2 3
Winner Lincoln Memorial LMU 25 25 25
Kentucky State KSU 17 14 17
Date:
9/8/2009
Time:
6:00 pm
Site:
Frankfort, KY (Bell Gymnasium)
Attendance:
85
Officials
Scorer: Ron Braden
VIEW
Match History vs Kentucky State

Match Details

Game Statistics By Set
Set Lincoln Memorial Kentucky State
K E TA % K E TA %
Set #1 13 4 40 .225 11 3 26 .308
Set #2 14 4 34 .294 7 5 30 .067
Set #3 10 3 28 .250 9 1 26 .308
Total 37 11 102 .255 27 9 82 .220
Team Statistical Comparison
Statistic Team Comparison
LMU - KSU
Points
59.0
30.0
Kills
37
27
Aces
13
0
Blocks
9
3
Assists
30
15
Digs
46
36

Game Leaders

KSU - Leaders
Statistic Leaders
Kills Mercedes Parker (7), Ciara Gibson (6), Brittany Stewart (4)
Aces
Blocks Kamani Meriwether (1), DeNae Shelton (1), Ciara Gibson (1)
Assists Brittany Stewart (14), Rakel Hankins (1)
Digs Nikki Douglas (14), Mercedes Parker (7), Brittany Stewart (6)

Individual Statistics

Lincoln Memorial (6-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cantrell, Kristen 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
3 3 Pugh, Brittany 3 0 0 3 .000 18 0 7 0 7-0 0 0 0 6 0 0 7.0
4 4 Kiwacka, Lauren 3 6 1 16 .313 11 0 1 1 1-1 0 2 0 6 0 0 8.0
5 5 Horenkamp, Amanda 3 9 2 18 .389 1 0 1 1 1-1 1 0 0 16 0 0 11.0
7 7 Bell, Megan 3 3 2 8 .125 0 0 0 0 0-0 0 1 0 0 0 0 3.5
8 8 Knight, Ashley 3 5 1 11 .364 0 0 0 2 0-2 0 3 0 0 0 0 6.5
21 21 Cartwright, Kodi 3 6 1 15 .333 0 0 0 0 0-0 0 5 0 2 0 0 8.5
2 2 MacIntyre, Alicia 2 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
10 10 Hess, Alison 2 2 0 5 .400 0 0 1 1 1-1 1 1 0 1 0 0 4.5
25 25 Richardson, Candace 2 5 4 21 .048 0 0 1 1 1-1 0 1 0 1 0 0 6.5
11 11 Bevins, Lia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Wilson, Jenice 1 1 0 5 .200 0 0 1 0 1-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 37 11 102 .255 30 0 13 7 13-7 2 14 0 46 0 0 59
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cantrell, Kristen 3 0 0 0 6 0 0 0.0
3 3 Pugh, Brittany 3 0 0 0 6 0 0 7.0
4 4 Kiwacka, Lauren 3 0 2 0 6 0 0 8.0
5 5 Horenkamp, Amanda 3 1 0 0 16 0 0 11.0
7 7 Bell, Megan 3 0 1 0 0 0 0 3.5
8 8 Knight, Ashley 3 0 3 0 0 0 0 6.5
21 21 Cartwright, Kodi 3 0 5 0 2 0 0 8.5
2 2 MacIntyre, Alicia 2 0 0 0 8 0 0 1.0
10 10 Hess, Alison 2 1 1 0 1 0 0 4.5
25 25 Richardson, Candace 2 0 1 0 1 0 0 6.5
11 11 Bevins, Lia 1 0 0 0 0 0 0 0.0
15 15 Wilson, Jenice 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 2 14 0 46 0 0 59

Kentucky State (2-2)

KSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nikki Douglas 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 2 0.0
2 2 Brittany Stewart 3 4 0 9 .444 14 0 0 0 0-0 0 0 0 6 0 0 4.0
4 4 Mercedes Parker 3 7 2 13 .385 0 0 0 2 0-2 0 0 0 7 0 3 7.0
14 14 Rakel Hankins 3 3 3 16 .000 1 0 0 0 0-0 0 0 0 3 0 0 3.0
7 7 Erica Coleman 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
9 9 Kamani Meriwether 2 1 0 5 .200 0 0 0 0 0-0 1 0 0 0 0 0 2.0
10 10 DeNae Shelton 2 1 2 7 -.143 0 0 0 0 0-0 1 0 0 0 1 0 2.0
12 12 Ciara Gibson 2 6 2 16 .250 0 0 0 0 0-0 1 0 0 0 0 0 7.0
3 3 Breanna Cozart 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
5 5 Tonisia Walters 1 1 0 6 .167 0 0 0 0 0-0 0 0 0 3 0 0 1.0
8 8 Taylor Claiborne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 8 0.0
Totals 27 9 82 .220 15 0 0 3 0-3 3 0 0 36 1 5 30
KSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nikki Douglas 3 0 0 0 14 0 2 0.0
2 2 Brittany Stewart 3 0 0 0 6 0 0 4.0
4 4 Mercedes Parker 3 0 0 0 7 0 3 7.0
14 14 Rakel Hankins 3 0 0 0 3 0 0 3.0
7 7 Erica Coleman 2 0 0 0 2 0 0 3.0
9 9 Kamani Meriwether 2 1 0 0 0 0 0 2.0
10 10 DeNae Shelton 2 1 0 0 0 1 0 2.0
12 12 Ciara Gibson 2 1 0 0 0 0 0 7.0
3 3 Breanna Cozart 1 0 0 0 0 0 0 1.0
5 5 Tonisia Walters 1 0 0 0 3 0 0 1.0
8 8 Taylor Claiborne 1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 8 0.0
Totals 3 0 0 36 1 5 30