Mississippi Univ. for Women (62, 6-9 (0-6 GSC)) vs Lincoln Memorial (70, 13-3 (5-2 GSC))

Box Score

Lincoln Memorial logo
70
vs
62
Mississippi Univ. for Women logo
13-3 (5-2 GSC)
6-9 (0-6 GSC)
Team Score By Half
Team 1 2 Total F Records
Winner LMU Lincoln Memorial 35 35 70 13-3 (5-2 GSC)
MUW Mississippi Univ. for Women 32 30 62 6-9 (0-6 GSC)

Lincoln Memorial 70

Lincoln Memorial 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
00 00 Jackson, Karra * 32 5-10 0-4 7-7 0-4 4 1 6 3 1 0 17
14 14 Cox, Ashley * 31 6-12 1-2 2-2 0-0 0 2 1 1 0 4 15
50 50 Childs, Jennifer * 35 5-6 0-0 4-5 3-3 6 2 1 3 0 3 14
03 03 Jackson, Amanda * 33 3-6 0-1 2-2 1-5 6 1 4 4 1 1 8
32 32 Ross, Hillary * 30 3-5 0-0 2-3 0-3 3 4 0 4 1 2 8
24 24 Wood, Sara 12 1-5 0-2 2-2 0-3 3 0 1 0 0 1 4
20 20 Crook, Sarah 8 1-2 0-0 2-2 0-0 0 1 0 0 0 1 4
54 54 Miller, Mindy 9 0-1 0-0 0-0 1-1 2 4 0 1 1 1 0
31 31 Wiseman, Christy 5 0-2 0-0 0-0 0-1 1 1 0 2 0 2 0
33 33 Skelcher, Dawn 5 0-3 0-0 0-0 1-0 1 0 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals - 200 24-52 1-9 21-23 8-24 32 16 14 18 4 15 70
Team Summary FG 3PT FT
Total 24-52 1-9 21-23
46.2 % 11.1 % 91.3 %
Column One Column Two Column Three

Mississippi Univ. for Women 62

Mississippi Univ. for Women 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Beckwith, Chandra * 19 3-8 2-4 2-2 2-4 6 4 1 4 1 1 10
14 14 Taylor, Ashley * 18 3-9 0-0 0-0 3-1 4 2 1 1 0 0 6
24 24 Porter, Mandi * 30 2-7 0-3 0-1 0-3 3 3 5 3 0 2 4
20 20 Mitchell, Jessica * 29 2-6 0-0 0-2 0-1 1 1 2 3 0 0 4
15 15 Lewis, Lashonda * 31 1-5 1-3 0-0 1-2 3 1 4 1 0 1 3
25 25 Thorne, Kamiya 22 7-14 2-3 2-2 3-5 8 0 1 2 2 1 18
35 35 Goolsby, Jill 23 3-8 0-0 0-0 1-2 3 0 4 2 0 1 6
10 10 Jones, Portia 16 2-4 0-0 2-3 1-0 1 3 3 2 0 0 6
33 33 Spann, Jennifer 10 2-3 1-1 0-0 0-0 0 3 0 1 0 0 5
11 11 Jenkins, Demequea 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-3 10 0 0 0 0 0 0
Totals - 200 25-64 6-14 6-10 18-21 39 17 21 20 3 6 62
Team Summary FG 3PT FT
Total 25-64 6-14 6-10
39.1 % 42.9 % 60.0 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 35

Lincoln Memorial 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jackson, Karra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Cox, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Childs, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jackson, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ross, Hillary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Wood, Sara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Crook, Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Miller, Mindy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Wiseman, Christy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Skelcher, Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mississippi Univ. for Women 32

Mississippi Univ. for Women 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Beckwith, Chandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Taylor, Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Mitchell, Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Porter, Mandi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Lewis, Lashonda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Thorne, Kamiya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones, Portia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Goolsby, Jill 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Spann, Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jenkins, Demequea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 35

Lincoln Memorial 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
0 0 Jackson, Karra 32 5-10 0-4 7-7 0-4 4 1 6 3 1 0 17
14 14 Cox, Ashley 31 6-12 1-2 2-2 0-0 0 2 1 1 0 4 15
50 50 Childs, Jennifer 35 5-6 0-0 4-5 3-3 6 2 1 3 0 3 14
3 3 Jackson, Amanda 33 3-6 0-1 2-2 1-5 6 1 4 4 1 1 8
32 32 Ross, Hillary 30 3-5 0-0 2-3 0-3 3 4 0 4 1 2 8
24 24 Wood, Sara 12 1-5 0-2 2-2 0-3 3 0 1 0 0 1 4
20 20 Crook, Sarah 8 1-2 0-0 2-2 0-0 0 1 0 0 0 1 4
54 54 Miller, Mindy 9 0-1 0-0 0-0 1-1 2 4 0 1 1 1 0
31 31 Wiseman, Christy 5 0-2 0-0 0-0 0-1 1 1 0 2 0 2 0
33 33 Skelcher, Dawn 5 0-3 0-0 0-0 1-0 1 0 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-4 6 0 0 0 0 0 0
Totals 200 (46.2 %) 24-52 (11.1 %) 1-9 (91.3 %) 21-23 8-24 32 16 14 18 4 15 70
Team Total % 46.2 % 11.1 % 91.3 %

Mississippi Univ. for Women 30

Mississippi Univ. for Women 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Beckwith, Chandra 19 3-8 2-4 2-2 2-4 6 4 1 4 1 1 10
14 14 Taylor, Ashley 18 3-9 0-0 0-0 3-1 4 2 1 1 0 0 6
20 20 Mitchell, Jessica 29 2-6 0-0 0-2 0-1 1 1 2 3 0 0 4
24 24 Porter, Mandi 30 2-7 0-3 0-1 0-3 3 3 5 3 0 2 4
15 15 Lewis, Lashonda 31 1-5 1-3 0-0 1-2 3 1 4 1 0 1 3
25 25 Thorne, Kamiya 22 7-14 2-3 2-2 3-5 8 0 1 2 2 1 18
10 10 Jones, Portia 16 2-4 0-0 2-3 1-0 1 3 3 2 0 0 6
35 35 Goolsby, Jill 23 3-8 0-0 0-0 1-2 3 0 4 2 0 1 6
33 33 Spann, Jennifer 10 2-3 1-1 0-0 0-0 0 3 0 1 0 0 5
11 11 Jenkins, Demequea 2 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-3 10 0 0 0 0 0 0
Totals 200 (39.1 %) 25-64 (42.9 %) 6-14 (60.0 %) 6-10 18-21 39 17 21 20 3 6 62
Team Total % 39.1 % 42.9 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Mississippi Univ. for Women 0
0
0