West Alabama (11-15 (4-6 in GSC)) -VS- Lincoln Memorial (20-8 (4-4 in GSC))

Box Score

West Alabama logo
1
vs
Lincoln Memorial logo
3

West Alabama (11-15 (4-6 in GSC))
-VS-
Lincoln Memorial (20-8 (4-4 in GSC))

Team Score By Period
Team 1 2 3 4
West Alabama UWA 2 6 15 4
Winner Lincoln Memorial LMU 15 15 11 15
Date:
10/16/2000
Time:
4:00 pm
Site:
Harrogate, TN (Mary E. Mars Gym)
Attendance:
35
Officials
1st Referee: David MAbe
2nd Referee: Dave Jeresy
Scorer: Rusty Peace
VIEW
Match History vs West Alabama

Match Details

Game Statistics By Set
Set West Alabama Lincoln Memorial
K E TA % K E TA %
Set #1 35 36 121 -.008 11 3 23 .348
Set #2 0 0 0 .000 21 6 43 .349
Set #3 0 0 0 .000 13 5 37 .216
Set #4 0 0 0 .000 13 5 34 .235
Total 35 36 121 -.008 58 19 137 .285
Team Statistical Comparison
Statistic Team Comparison
UWA - LMU
Points
54.0
77.0
Kills
35
58
Aces
6
11
Blocks
13
8
Assists
33
49
Digs
45
66

Game Leaders

UWA - Leaders
Statistic Leaders
Kills ADAMS, Regan (15), BOSLEY, Betty (7), DOWNING, Delice (6)
Aces ADAMS, Regan (5), BOSLEY, Betty (1)
Blocks ADAMS, Regan (6), DOWNING, Delice (5), MASON, Nartassha (3)
Assists GARRETT, Katy (33)
Digs BOSLEY, Betty (13), DOWNING, Delice (9), ADAMS, Regan (7)

Individual Statistics

West Alabama (11-15 4-6 in GSC)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 GARRETT, Katy 4 2 0 4 .500 33 0 0 0 0-0 1 1 0 4 0 0 3.5
8 8 BOSLEY, Betty 4 7 9 28 -.071 0 0 1 0 1-0 0 2 0 13 0 1 9.0
9 9 TIPTON, Bridget 4 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 1 0.0
12 12 ADAMS, Regan 4 15 8 28 .250 0 0 5 2 5-2 2 4 1 7 0 1 24.0
13 13 LaCOSTE, Amanda 4 3 6 20 -.150 0 0 0 0 0-0 1 1 0 7 0 5 4.5
14 14 MASON, Nartassha 4 2 5 15 -.200 0 0 0 0 0-0 0 3 0 0 0 0 3.5
22 22 DOWNING, Delice 4 6 8 25 -.080 0 0 0 2 0-2 2 3 0 9 1 1 9.5
5 5 WESLEY, Kelly 2 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
25 25 ALLRED, Jessica 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 SMALLWOOD, Shaye 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 SPILLERS, Erin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 O'DELL, Jennifer 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 35 36 121 -.008 33 0 6 5 6-5 6 14 1 45 1 11 54
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 GARRETT, Katy 4 1 1 0 4 0 0 3.5
8 8 BOSLEY, Betty 4 0 2 0 13 0 1 9.0
9 9 TIPTON, Bridget 4 0 0 0 1 0 1 0.0
12 12 ADAMS, Regan 4 2 4 1 7 0 1 24.0
13 13 LaCOSTE, Amanda 4 1 1 0 7 0 5 4.5
14 14 MASON, Nartassha 4 0 3 0 0 0 0 3.5
22 22 DOWNING, Delice 4 2 3 0 9 1 1 9.5
5 5 WESLEY, Kelly 2 0 0 0 1 0 0 0.0
25 25 ALLRED, Jessica 2 0 0 0 1 0 0 0.0
4 4 SMALLWOOD, Shaye 1 0 0 0 1 0 0 0.0
6 6 SPILLERS, Erin 1 0 0 0 0 0 0 0.0
11 11 O'DELL, Jennifer 1 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 2 0.0
Totals 6 14 1 45 1 11 54

Lincoln Memorial (20-8 4-4 in GSC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 McGinty, Megan 4 8 4 29 .138 3 0 2 3 2-3 0 2 0 11 0 3 11.0
4 4 Boehmer, Jill 4 2 0 6 .333 0 0 0 0 0-0 0 0 0 9 0 0 2.0
7 7 Holly, Katie 4 4 1 10 .300 44 0 2 0 2-0 0 1 1 13 2 0 6.5
10 10 Chamberlain, Allison 4 13 2 21 .524 0 0 4 1 4-1 0 1 0 13 0 1 17.5
11 11 Matthews, Ahleasha 4 7 6 30 .033 0 0 3 1 3-1 0 1 0 10 0 1 10.5
13 13 Schneider, Brianna 4 9 3 17 .353 0 0 0 0 0-0 1 1 0 0 0 0 10.5
14 14 Yount, Krystal 4 14 3 22 .500 0 0 0 0 0-0 1 6 1 8 0 0 18.0
8 8 Vogt, Holly 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Stevens, Melissa 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
3 3 Snyder, Shanna 2 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 19 137 .285 49 0 11 6 11-6 2 12 2 66 2 5 77
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 McGinty, Megan 4 0 2 0 11 0 3 11.0
4 4 Boehmer, Jill 4 0 0 0 9 0 0 2.0
7 7 Holly, Katie 4 0 1 1 13 2 0 6.5
10 10 Chamberlain, Allison 4 0 1 0 13 0 1 17.5
11 11 Matthews, Ahleasha 4 0 1 0 10 0 1 10.5
13 13 Schneider, Brianna 4 1 1 0 0 0 0 10.5
14 14 Yount, Krystal 4 1 6 1 8 0 0 18.0
8 8 Vogt, Holly 3 0 0 0 0 0 0 1.0
15 15 Stevens, Melissa 3 0 0 0 1 0 0 0.0
3 3 Snyder, Shanna 2 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 12 2 66 2 5 77