Lincoln Memorial (9-3) -VS- Carson-Newman (6-5)

Box Score

Lincoln Memorial logo
3
vs
Carson-Newman logo
0

Lincoln Memorial (9-3)
-VS-
Carson-Newman (6-5)

Team Score By Period
Team 1 2 3
Winner Lincoln Memorial LMU 30 34 30
Carson-Newman C-N 25 32 25
Date:
9/12/2006
Time:
6:00 pm
Site:
Jeferson City, TN (Holt Fieldhouse)
Attendance:
50
Officials
Scorer: Mike Baur
VIEW
Match History vs Carson-Newman

Match Details

Game Statistics By Set
Set Lincoln Memorial Carson-Newman
K E TA % K E TA %
Set #1 17 5 43 .279 12 7 37 .135
Set #2 20 6 53 .264 19 8 39 .282
Set #3 17 2 44 .341 17 7 39 .256
Total 54 13 140 .293 48 22 115 .226
Team Statistical Comparison
Statistic Team Comparison
LMU - C-N
Points
67.0
58.0
Kills
54
48
Aces
7
7
Blocks
6
3
Assists
44
46
Digs
47
54

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Otto, Joy (12), Hess, Alison (11), Horenkamp, Amanda (9)
Aces Hess, Alison (4), Basinger, Jency (1), McCulley, Blythe (1)
Blocks Otto, Joy (4), Vanderlin, Amber (2), Hess, Alison (2)
Assists Vanderlin, Amber (41), McCulley, Blythe (3)
Digs Basinger, Jency (16), Horenkamp, Amanda (11), Vanderlin, Amber (8)
C-N - Leaders
Statistic Leaders
Kills Melissa Miller (14), Kelli Sorensen (12), Kelsey Fleck (9)
Aces Katie Troyer (2), Melissa Miller (1), Kelsey Fleck (1)
Blocks Meg Davis (3), Kelli Sorensen (1), Kari Gibson (1)
Assists Kari Gibson (29), Bruna Rasuck (7), Kelsey Fleck (3)
Digs Haley Bush (17), Kelli Sorensen (8), Salem Stepp (6)

Individual Statistics

Lincoln Memorial (9-3)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Vanderlin, Amber 3 8 1 16 .438 41 0 0 3 0-3 0 2 0 8 0 0 9.0
2 2 Basinger, Jency 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 16 0 3 1.0
4 4 McCulley, Blythe 3 8 1 29 .241 3 0 1 1 1-1 0 1 0 4 0 0 9.5
5 5 Horenkamp, Amanda 3 9 3 32 .188 0 0 1 2 1-2 0 0 0 11 0 1 10.0
10 10 Hess, Alison 3 11 2 20 .450 0 0 4 1 4-1 2 0 0 2 0 0 17.0
12 12 Baker, Amanda 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 1 1 0 6.0
14 14 Wyrick, Karlee 3 0 0 0 0 0 0 0 2 0-2 0 0 0 3 1 2 0.0
15 15 Otto, Joy 3 12 3 24 .375 0 0 0 0 0-0 1 3 0 2 1 0 14.5
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 54 13 140 .293 44 0 7 10 7-10 3 6 0 47 3 6 67
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Vanderlin, Amber 3 0 2 0 8 0 0 9.0
2 2 Basinger, Jency 3 0 0 0 16 0 3 1.0
4 4 McCulley, Blythe 3 0 1 0 4 0 0 9.5
5 5 Horenkamp, Amanda 3 0 0 0 11 0 1 10.0
10 10 Hess, Alison 3 2 0 0 2 0 0 17.0
12 12 Baker, Amanda 3 0 0 0 1 1 0 6.0
14 14 Wyrick, Karlee 3 0 0 0 3 1 2 0.0
15 15 Otto, Joy 3 1 3 0 2 1 0 14.5
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 3 6 0 47 3 6 67

Carson-Newman (6-5)

C-N - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Salem Stepp 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Kelli Sorensen 3 12 2 23 .435 1 0 0 0 0-0 0 1 0 8 0 0 12.5
3 3 Bruna Rasuck 3 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Melissa Miller 3 14 6 32 .250 2 0 1 0 1-0 0 0 0 5 0 1 15.0
15 15 Kelsey Fleck 3 9 4 22 .227 3 0 1 0 1-0 0 0 0 4 0 0 10.0
17 17 Meg Davis 3 5 2 14 .214 1 0 1 0 1-0 1 2 0 0 0 0 8.0
21 21 Haley Bush 3 0 0 0 0 1 0 1 0 1-0 0 0 0 17 0 2 1.0
33 33 Kari Gibson 3 4 2 10 .200 29 0 1 3 1-3 0 1 0 5 0 0 5.5
7 7 Rachel Strand 2 0 0 0 0 1 0 0 0 0-0 0 0 0 4 0 1 0.0
14 14 Katie Troyer 2 2 4 9 -.222 0 0 2 1 2-1 0 0 0 0 0 0 4.0
8 8 Erica Lauffer 1 2 1 3 .333 1 0 0 0 0-0 0 0 0 1 0 0 2.0
22 22 Mary Knapp 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 22 115 .226 46 0 7 4 7-4 1 4 0 54 0 4 58
C-N - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Salem Stepp 3 0 0 0 6 0 0 0.0
2 2 Kelli Sorensen 3 0 1 0 8 0 0 12.5
3 3 Bruna Rasuck 3 0 0 0 4 0 0 0.0
6 6 Melissa Miller 3 0 0 0 5 0 1 15.0
15 15 Kelsey Fleck 3 0 0 0 4 0 0 10.0
17 17 Meg Davis 3 1 2 0 0 0 0 8.0
21 21 Haley Bush 3 0 0 0 17 0 2 1.0
33 33 Kari Gibson 3 0 1 0 5 0 0 5.5
7 7 Rachel Strand 2 0 0 0 4 0 1 0.0
14 14 Katie Troyer 2 0 0 0 0 0 0 4.0
8 8 Erica Lauffer 1 0 0 0 1 0 0 2.0
22 22 Mary Knapp 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 4 0 54 0 4 58