Lincoln Memorial (16-5) -VS- Lander (17-9)

Box Score

Lincoln Memorial logo
0
vs
Lander logo
3

Lincoln Memorial (16-5)
-VS-
Lander (17-9)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 27 25 20
Winner Lander LU 30 30 30
Date:
10/7/2006
Time:
3:00 pm
Site:
Greenwood, SC (Horne Arena)
Attendance:
110
VIEW
Match History vs Lander

Match Details

Game Statistics By Set
Set Lincoln Memorial Lander
K E TA % K E TA %
Set #1 18 10 63 .127 16 5 48 .229
Set #2 16 10 59 .102 12 9 41 .073
Set #3 14 9 65 .077 19 4 48 .312
Total 48 29 187 .102 47 18 137 .212
Team Statistical Comparison
Statistic Team Comparison
LMU - LU
Points
57.0
62.0
Kills
48
47
Aces
4
5
Blocks
5
10
Assists
35
40
Digs
86
98

Game Leaders

LMU - Leaders
Statistic Leaders
Kills McCulley, Blythe (10), Otto, Joy (9), Horenkamp, Amanda (7)
Aces Vanderlin, Amber (1), Horenkamp, Amanda (1), Slone, Laura (1)
Blocks Horenkamp, Amanda (3), Hess, Alison (2), Vanderlin, Amber (1)
Assists Vanderlin, Amber (32), Slone, Laura (2), Wyrick, Karlee (1)
Digs Basinger, Jency (22), Vanderlin, Amber (18), McCulley, Blythe (17)
LU - Leaders
Statistic Leaders
Kills Stewart, Kay (16), Sorensen, Kerri (10), Senn, Sara (8)
Aces Edwards, Jennifer (2), Senn, Sara (1), Hedberg, Melissa (1)
Blocks Sorensen, Kerri (4), Stewart, Kay (4), Griffin, Andrea (4)
Assists Edwards, Jennifer (34), Hedberg, Melissa (5), Griffin, Andrea (1)
Digs Senn, Sara (27), Trippany, Melissa (22), Edwards, Jennifer (16)

Individual Statistics

Lincoln Memorial (16-5)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Basinger, Jency 3 0 0 2 .000 0 0 0 2 0-2 0 0 0 22 0 1 0.0
4 4 McCulley, Blythe 3 10 5 36 .139 0 0 0 1 0-1 1 0 0 17 0 0 11.0
7 7 Dvorscak, Jaclyn 3 5 0 12 .417 0 0 0 0 0-0 0 0 0 5 0 0 5.0
10 10 Hess, Alison 3 5 7 29 -.069 0 0 0 1 0-1 0 2 0 1 0 0 6.0
14 14 Wyrick, Karlee 3 0 0 3 .000 1 0 1 0 1-0 0 0 0 8 0 1 1.0
15 15 Otto, Joy 3 9 3 24 .250 0 0 0 0 0-0 0 1 3 0 0 0 9.5
1 1 Vanderlin, Amber 2 2 2 6 .000 32 0 1 1 1-1 0 1 0 18 2 0 3.5
3 3 Lefeld, Cami 2 0 2 6 -.333 0 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Horenkamp, Amanda 2 7 6 39 .026 0 0 1 0 1-0 0 3 0 5 0 0 9.5
12 12 Baker, Amanda 2 3 2 9 .111 0 0 0 0 0-0 0 0 0 1 0 0 3.0
13 13 Hankins, Caitlin 2 6 2 19 .211 0 0 0 0 0-0 0 1 2 5 0 0 6.5
9 9 Slone, Laura 1 1 0 2 .500 2 0 1 0 1-0 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 48 29 187 .102 35 0 4 5 4-5 1 8 5 86 2 2 57
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Basinger, Jency 3 0 0 0 22 0 1 0.0
4 4 McCulley, Blythe 3 1 0 0 17 0 0 11.0
7 7 Dvorscak, Jaclyn 3 0 0 0 5 0 0 5.0
10 10 Hess, Alison 3 0 2 0 1 0 0 6.0
14 14 Wyrick, Karlee 3 0 0 0 8 0 1 1.0
15 15 Otto, Joy 3 0 1 3 0 0 0 9.5
1 1 Vanderlin, Amber 2 0 1 0 18 2 0 3.5
3 3 Lefeld, Cami 2 0 0 0 3 0 0 0.0
5 5 Horenkamp, Amanda 2 0 3 0 5 0 0 9.5
12 12 Baker, Amanda 2 0 0 0 1 0 0 3.0
13 13 Hankins, Caitlin 2 0 1 2 5 0 0 6.5
9 9 Slone, Laura 1 0 0 0 1 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 1 8 5 86 2 2 57

Lander (17-9)

LU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Senn, Sara 3 8 1 23 .304 0 0 1 0 1-0 0 3 0 27 0 0 10.5
2 2 Hedberg, Melissa 3 2 6 21 -.190 5 0 1 1 1-1 0 1 0 13 0 0 3.5
5 5 Sorensen, Kerri 3 10 0 31 .323 0 0 0 0 0-0 2 2 0 2 0 0 13.0
6 6 Camps, Marina 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 12 0 1 0.0
7 7 Stewart, Kay 3 16 3 32 .406 0 0 0 0 0-0 1 3 0 1 0 0 18.5
8 8 Trippany, Melissa 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 22 0 2 2.0
10 10 Edwards, Jennifer 3 2 4 6 -.333 34 0 2 0 2-0 0 0 0 16 0 0 4.0
11 11 Griffin, Andrea 3 8 2 18 .333 1 0 0 1 0-1 1 3 3 5 0 0 10.5
9 9 Ferry, Ashley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 18 137 .212 40 0 5 2 5-2 4 12 3 98 0 3 62
LU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Senn, Sara 3 0 3 0 27 0 0 10.5
2 2 Hedberg, Melissa 3 0 1 0 13 0 0 3.5
5 5 Sorensen, Kerri 3 2 2 0 2 0 0 13.0
6 6 Camps, Marina 3 0 0 0 12 0 1 0.0
7 7 Stewart, Kay 3 1 3 0 1 0 0 18.5
8 8 Trippany, Melissa 3 0 0 0 22 0 2 2.0
10 10 Edwards, Jennifer 3 0 0 0 16 0 0 4.0
11 11 Griffin, Andrea 3 1 3 3 5 0 0 10.5
9 9 Ferry, Ashley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 4 12 3 98 0 3 62