Limestone () -VS- Lincoln Memorial (12-2)

Box Score

Limestone logo
0
vs
Lincoln Memorial logo
3

Limestone ()
-VS-
Lincoln Memorial (12-2)

Team Score By Period
Team 1 2 3
Limestone LC 7 3 3
Winner Lincoln Memorial LMU 15 15 15
Date:
9/19/1998
Time:
Site:
Harrogate, TN (Mars Gym)
Attendance:
0
VIEW
Match History vs Limestone

Match Details

Game Statistics By Set
Set Limestone Lincoln Memorial
K E TA % K E TA %
Set #1 0 0 0 .000 16 4 30 .400
Set #2 0 0 0 .000 12 3 26 .346
Set #3 0 0 0 .000 10 4 19 .316
Total 0 0 0 .000 38 11 75 .360
Team Statistical Comparison
Statistic Team Comparison
LC - LMU
Points
0
51.0
Kills
0
38
Aces
0
7
Blocks
0
6
Assists
0
23
Digs
0
17

Game Leaders

LC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Limestone

LC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
LC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Lincoln Memorial (12-2)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Stafford, Michelle 3 9 2 14 .500 4 0 0 0 0-0 0 1 0 1 0 0 9.5
14 14 Yount, Krystal 3 8 1 11 .636 0 0 0 2 0-2 1 3 1 1 0 1 10.5
3 3 Snyder, Shanna 2 1 0 2 .500 14 0 2 0 2-0 0 1 0 1 0 0 3.5
5 5 Schroeder, Jen 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Vanden Bosch, Mary 2 1 0 3 .333 5 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Lowe, Deanne 2 4 3 9 .111 0 0 1 0 1-0 0 3 0 1 0 0 6.5
8 8 Blaising, Heather 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Davidsson, Helena 2 1 1 8 .000 0 0 0 1 0-1 0 0 0 2 0 1 1.0
10 10 Fletcher, Susan 2 4 3 11 .091 0 0 1 2 1-2 0 1 0 2 0 0 5.5
11 11 Ponce Dancuart, Macarena 2 6 1 10 .500 0 0 2 1 2-1 0 0 0 2 0 0 8.0
15 15 Stuchal, Nicole 2 4 0 6 .667 0 0 1 2 1-2 0 1 0 1 0 0 5.5
2 2 Remy, Miriam 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 11 75 .360 23 0 7 8 7-8 1 10 1 17 0 2 51
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Stafford, Michelle 3 0 1 0 1 0 0 9.5
14 14 Yount, Krystal 3 1 3 1 1 0 1 10.5
3 3 Snyder, Shanna 2 0 1 0 1 0 0 3.5
5 5 Schroeder, Jen 2 0 0 0 1 0 0 0.0
6 6 Vanden Bosch, Mary 2 0 0 0 2 0 0 1.0
7 7 Lowe, Deanne 2 0 3 0 1 0 0 6.5
8 8 Blaising, Heather 2 0 0 0 2 0 0 0.0
9 9 Davidsson, Helena 2 0 0 0 2 0 1 1.0
10 10 Fletcher, Susan 2 0 1 0 2 0 0 5.5
11 11 Ponce Dancuart, Macarena 2 0 0 0 2 0 0 8.0
15 15 Stuchal, Nicole 2 0 1 0 1 0 0 5.5
2 2 Remy, Miriam 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 10 1 17 0 2 51