Lincoln Memorial (21-7, 6-7) -VS- North Alabama (24-2, 13-1)

Box Score

Lincoln Memorial logo
0
vs
North Alabama logo
3

Lincoln Memorial (21-7, 6-7)
-VS-
North Alabama (24-2, 13-1)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 10 19 15
Winner North Alabama UNA 30 30 30
Date:
10/27/2001
Time:
6:30 pm
Site:
Florence, AL ()
Attendance:
145
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial North Alabama
K E TA % K E TA %
Set #1 5 5 28 .000 18 1 25 .680
Set #2 8 9 44 -.023 14 8 33 .182
Set #3 10 9 33 .030 19 5 32 .438
Total 23 23 105 .000 51 14 90 .411
Team Statistical Comparison
Statistic Team Comparison
LMU - UNA
Points
27.0
71.0
Kills
23
51
Aces
1
8
Blocks
3
12
Assists
19
46
Digs
19
42

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Brannan, Jennifer (6), Mulder, Lisa (6), Yount, Krystal (4)
Aces DeRouen, Erin (1)
Blocks Yount, Krystal (3), Stevens, Melissa (2)
Assists Holly, Katie (10), Wetherholt, Lindsey (7), Boehmer, Jill (1)
Digs Mulder, Lisa (6), Brannan, Jennifer (4), Boehmer, Jill (4)
UNA - Leaders
Statistic Leaders
Kills Yana Ninova (22), Nesrin Seckin (11), Yolanda Hagar (7)
Aces Eva Tcholakova (4), Ashley Moffit (1), Nesrin Seckin (1)
Blocks Yolanda Hagar (6), Nesrin Seckin (4), Eva Tcholakova (3)
Assists Ashley Moffit (40), Eva Tcholakova (2), Traci Venable (2)
Digs Nesrin Seckin (12), Lindsay Mohon (8), Eva Tcholakova (6)

Individual Statistics

Lincoln Memorial (21-7, 6-7)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Brannan, Jennifer 3 6 6 25 .000 0 0 0 2 0-2 0 0 0 4 0 3 6.0
4 4 Boehmer, Jill 3 1 2 8 -.125 1 0 0 1 0-1 0 0 0 4 0 1 1.0
6 6 Mulder, Lisa 3 6 9 27 -.111 1 0 0 1 0-1 0 0 0 6 0 3 6.0
7 7 Holly, Katie 3 1 0 2 .500 10 0 0 0 0-0 0 0 0 3 1 0 1.0
10 10 DeRouen, Erin 3 0 0 4 .000 0 0 1 1 1-1 0 0 0 0 0 1 1.0
14 14 Yount, Krystal 3 4 1 19 .158 0 0 0 1 0-1 1 2 0 1 0 0 6.0
15 15 Stevens, Melissa 3 4 2 13 .154 0 0 0 0 0-0 0 2 0 0 0 0 5.0
9 9 Updegraff, Kellie 2 1 2 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Wetherholt, Lindsey 1 0 1 2 -.500 7 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 23 105 .000 19 0 1 6 1-6 1 4 0 19 1 8 27
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Brannan, Jennifer 3 0 0 0 4 0 3 6.0
4 4 Boehmer, Jill 3 0 0 0 4 0 1 1.0
6 6 Mulder, Lisa 3 0 0 0 6 0 3 6.0
7 7 Holly, Katie 3 0 0 0 3 1 0 1.0
10 10 DeRouen, Erin 3 0 0 0 0 0 1 1.0
14 14 Yount, Krystal 3 1 2 0 1 0 0 6.0
15 15 Stevens, Melissa 3 0 2 0 0 0 0 5.0
9 9 Updegraff, Kellie 2 0 0 0 0 0 0 1.0
1 1 Wetherholt, Lindsey 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 19 1 8 27

North Alabama (24-2, 13-1)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Moffit 3 1 0 2 .500 40 0 1 0 1-0 0 1 0 4 0 0 2.5
2 2 Eva Tcholakova 3 6 2 11 .364 2 0 4 2 4-2 0 3 1 6 0 0 11.5
6 6 Nesrin Seckin 3 11 7 27 .148 1 0 1 1 1-1 0 4 0 12 0 1 14.0
23 23 Lindsay Mohon 3 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 8 0 0 1.0
4 4 Amy Moffit 3 0 0 0 0 0 0 1 1 1-1 0 0 0 6 0 0 1.0
9 9 Yana Ninova 3 22 1 26 .808 0 0 0 0 0-0 0 2 0 5 0 0 23.0
11 11 Yolanda Hagar 2 7 0 10 .700 0 0 0 0 0-0 0 6 0 1 0 0 10.0
5 5 Sandra Alexander 2 2 1 4 .250 1 0 0 0 0-0 1 1 0 0 0 0 3.5
7 7 Angie McLeod 2 2 2 6 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
12 12 Marissa Perriera 1 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alison Pierce 1 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
21 21 Traci Venable 1 0 0 0 0 2 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 0 0 -
Totals 51 14 90 .411 46 0 8 5 8-5 2 20 1 42 0 1 71
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Moffit 3 0 1 0 4 0 0 2.5
2 2 Eva Tcholakova 3 0 3 1 6 0 0 11.5
6 6 Nesrin Seckin 3 0 4 0 12 0 1 14.0
23 23 Lindsay Mohon 3 0 0 0 8 0 0 1.0
4 4 Amy Moffit 3 0 0 0 6 0 0 1.0
9 9 Yana Ninova 3 0 2 0 5 0 0 23.0
11 11 Yolanda Hagar 2 0 6 0 1 0 0 10.0
5 5 Sandra Alexander 2 1 1 0 0 0 0 3.5
7 7 Angie McLeod 2 0 2 0 0 0 0 3.0
12 12 Marissa Perriera 1 0 0 0 0 0 0 0.0
15 15 Alison Pierce 1 1 0 0 0 0 0 1.0
21 21 Traci Venable 1 0 1 0 0 0 0 0.5
TM TM TEAM 0
Totals 2 20 1 42 0 1 71