Lincoln Memorial (16-8) -VS- North Alabama (19-6)

Box Score

Lincoln Memorial logo
0
vs
North Alabama logo
3

Lincoln Memorial (16-8)
-VS-
North Alabama (19-6)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 17 21 15
Winner North Alabama UNA 30 30 30
Date:
10/18/2003
Time:
6 p.m.
Site:
Florence, Al (Flowers Hall)
Attendance:
178
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial North Alabama
K E TA % K E TA %
Set #1 11 8 34 .088 18 1 35 .486
Set #2 9 4 35 .143 17 6 35 .314
Set #3 7 5 28 .071 18 2 29 .552
Total 27 17 97 .103 53 9 99 .444
Team Statistical Comparison
Statistic Team Comparison
LMU - UNA
Points
31.0
64.0
Kills
27
53
Aces
2
8
Blocks
2
3
Assists
26
44
Digs
34
39

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Fitzgerald, Mary (9), Brannan, Jennifer (7), Matthews, Ahleasha (6)
Aces Holstein, Allison (1), Fitzgerald, Mary (1)
Blocks McCulley, Blythe (1), Matthews, Ahleasha (1), Otto, Joy (1)
Assists Holly, Katie (16), Holstein, Allison (10)
Digs DeRouen, Erin (9), Brannan, Jennifer (8), Matthews, Ahleasha (7)
UNA - Leaders
Statistic Leaders
Kills Vanessa Ferretti (16), Yana Ninova (12), Te'jaye Redd (9)
Aces Traci Venable (3), Vanessa Ferretti (2), Lindsay Mohon (2)
Blocks Te'jaye Redd (3), Ashley Moffitt (1), Vanessa Ferretti (1)
Assists Ashley Moffitt (40), Amy Moffitt (2), Traci Venable (2)
Digs Vanessa Ferretti (9), Lindsay Mohon (8), Yana Ninova (7)

Individual Statistics

Lincoln Memorial (16-8)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holstein, Allison 3 0 1 2 -.500 10 0 1 1 1-1 0 0 0 1 0 0 1.0
3 3 Brannan, Jennifer 3 7 8 27 -.037 0 0 0 0 0-0 0 0 0 8 0 2 7.0
4 4 McCulley, Blythe 3 0 3 9 -.333 0 0 0 0 0-0 0 1 0 1 0 0 0.5
6 6 Chalmers, Katie 3 1 2 11 -.091 0 0 0 0 0-0 0 0 0 2 0 0 1.0
7 7 Holly, Katie 3 0 0 1 .000 16 0 0 0 0-0 0 0 0 5 0 0 0.0
9 9 Fitzgerald, Mary 3 9 1 18 .444 0 0 1 3 1-3 0 0 0 0 0 1 10.0
10 10 DeRouen, Erin 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 9 0 4 0.0
11 11 Matthews, Ahleasha 3 6 2 17 .235 0 0 0 0 0-0 1 0 0 7 0 1 7.0
15 15 Otto, Joy 3 4 0 11 .364 0 0 0 1 0-1 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 17 97 .103 26 0 2 5 2-5 1 2 0 34 0 8 31
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holstein, Allison 3 0 0 0 1 0 0 1.0
3 3 Brannan, Jennifer 3 0 0 0 8 0 2 7.0
4 4 McCulley, Blythe 3 0 1 0 1 0 0 0.5
6 6 Chalmers, Katie 3 0 0 0 2 0 0 1.0
7 7 Holly, Katie 3 0 0 0 5 0 0 0.0
9 9 Fitzgerald, Mary 3 0 0 0 0 0 1 10.0
10 10 DeRouen, Erin 3 0 0 0 9 0 4 0.0
11 11 Matthews, Ahleasha 3 1 0 0 7 0 1 7.0
15 15 Otto, Joy 3 0 1 0 1 0 0 4.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 2 0 34 0 8 31

North Alabama (19-6)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Moffitt 3 2 1 7 .143 40 0 1 1 1-1 0 1 1 5 0 0 3.5
2 2 Sasha Selby 3 0 0 0 0 0 0 0 3 0-3 0 0 0 1 0 0 0.0
4 4 Amy Moffitt 3 0 0 0 0 2 0 0 0 0-0 0 0 0 6 0 0 0.0
5 5 Myshara High 3 4 1 7 .429 0 0 0 0 0-0 0 0 0 1 0 0 4.0
9 9 Yana Ninova 3 12 0 21 .571 0 0 0 2 0-2 0 0 0 7 0 0 12.0
10 10 Vanessa Ferretti 3 16 5 32 .344 0 0 2 1 2-1 0 1 0 9 0 1 18.5
15 15 Te'jaye Redd 3 9 0 13 .692 0 0 0 0 0-0 0 3 0 0 0 0 10.5
21 21 Traci Venable 3 9 2 18 .389 2 0 3 5 3-5 0 1 0 1 0 0 12.5
23 23 Lindsay Mohon 3 0 0 0 0 0 0 2 1 2-1 0 0 0 8 0 1 2.0
7 7 Cynthia Ohanaja 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Dee Ayers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 9 99 .444 44 0 8 13 8-13 0 6 1 39 0 2 64
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Moffitt 3 0 1 1 5 0 0 3.5
2 2 Sasha Selby 3 0 0 0 1 0 0 0.0
4 4 Amy Moffitt 3 0 0 0 6 0 0 0.0
5 5 Myshara High 3 0 0 0 1 0 0 4.0
9 9 Yana Ninova 3 0 0 0 7 0 0 12.0
10 10 Vanessa Ferretti 3 0 1 0 9 0 1 18.5
15 15 Te'jaye Redd 3 0 3 0 0 0 0 10.5
21 21 Traci Venable 3 0 1 0 1 0 0 12.5
23 23 Lindsay Mohon 3 0 0 0 8 0 1 2.0
7 7 Cynthia Ohanaja 1 0 0 0 0 0 0 1.0
13 13 Dee Ayers 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 1 39 0 2 64