Lincoln Memorial (11-5) -VS- North Alabama (10-2)

Box Score

Lincoln Memorial logo
0
vs
North Alabama logo
3

Lincoln Memorial (11-5)
-VS-
North Alabama (10-2)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 24 20 25
Winner North Alabama UNA 30 30 30
Date:
9/21/2002
Time:
12:00 pm
Site:
Florence, Al (Flowers Hall)
Attendance:
103
Officials
1st Referee: Bob Harris
2nd Referee: Danny Humbers
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial North Alabama
K E TA % K E TA %
Set #1 12 6 36 .167 21 9 42 .286
Set #2 9 7 38 .053 19 3 36 .444
Set #3 14 4 40 .250 22 9 48 .271
Total 35 17 114 .158 62 21 126 .325
Team Statistical Comparison
Statistic Team Comparison
LMU - UNA
Points
44.5
74.0
Kills
35
62
Aces
4
6
Blocks
5
6
Assists
29
54
Digs
37
50

Game Leaders

LMU - Leaders
Statistic Leaders
Kills Brannan, Jennifer (10), Matthews, Ahleasha (8), Bass, Kellie (6)
Aces Holly, Katie (3), Brannan, Jennifer (1)
Blocks Bass, Kellie (4), Boehmer, Jill (3), Mulder, Lisa (1)
Assists Holly, Katie (16), Holstein, Allison (11), Brannan, Jennifer (1)
Digs Matthews, Ahleasha (9), Brannan, Jennifer (8), Holstein, Allison (6)
UNA - Leaders
Statistic Leaders
Kills Anna Bondarenko (18), Shameka Walker (16), Sandra Alexander (9)
Aces Ashley Moffitt (2), Maggie Gimenez (1), Sandra Alexander (1)
Blocks Maggie Gimenez (4), Anna Bondarenko (4), Shameka Walker (2)
Assists Ashley Moffitt (50), Anna Bondarenko (2), Maggie Gimenez (1)
Digs Amy Moffitt (12), Ashley Moffitt (9), Shameka Walker (6)

Individual Statistics

Lincoln Memorial (11-5)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holstein, Allison 3 1 1 2 .000 11 0 0 1 0-1 0 0 0 6 0 0 1.0
3 3 Brannan, Jennifer 3 10 5 32 .156 1 0 1 1 1-1 0 0 0 8 0 2 11.0
4 4 Boehmer, Jill 3 3 2 20 .050 0 0 0 0 0-0 0 3 0 0 0 0 4.5
6 6 Mulder, Lisa 3 4 1 9 .333 1 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Holly, Katie 3 1 0 1 1.000 16 0 3 0 3-0 0 0 0 5 0 0 4.0
9 9 Bass, Kellie 3 6 0 12 .500 0 0 0 0 0-0 1 3 0 2 0 0 8.5
11 11 Matthews, Ahleasha 3 8 7 28 .036 0 0 0 0 0-0 0 1 0 9 0 2 8.5
15 15 Stevens, Melissa 3 2 0 6 .333 0 0 0 1 0-1 0 1 0 3 0 0 2.5
10 10 DeRouen, Erin 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
2 2 Marton, Courtney 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Haskell, Cassidy 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 35 17 114 .158 29 0 4 3 4-3 1 9 0 37 0 6 44.5
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holstein, Allison 3 0 0 0 6 0 0 1.0
3 3 Brannan, Jennifer 3 0 0 0 8 0 2 11.0
4 4 Boehmer, Jill 3 0 3 0 0 0 0 4.5
6 6 Mulder, Lisa 3 0 1 0 0 0 0 4.5
7 7 Holly, Katie 3 0 0 0 5 0 0 4.0
9 9 Bass, Kellie 3 1 3 0 2 0 0 8.5
11 11 Matthews, Ahleasha 3 0 1 0 9 0 2 8.5
15 15 Stevens, Melissa 3 0 1 0 3 0 0 2.5
10 10 DeRouen, Erin 2 0 0 0 4 0 1 0.0
2 2 Marton, Courtney 1 0 0 0 0 0 0 0.0
5 5 Haskell, Cassidy 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 9 0 37 0 6 44.5

North Alabama (10-2)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ashley Moffitt 3 2 0 2 1.000 50 0 2 1 2-1 0 0 0 9 0 0 4.0
2 2 Maggie Gimenez 3 1 2 6 -.167 1 0 1 4 1-4 0 4 0 3 0 0 4.0
4 4 Amy Moffitt 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 12 0 3 0.0
5 5 Sandra Alexander 3 9 4 20 .250 1 0 1 0 1-0 0 1 0 2 0 0 10.5
13 13 Shameka Walker 3 16 2 33 .424 0 0 1 1 1-1 0 2 0 6 0 0 18.0
16 16 Anna Bondarenko 3 18 2 28 .571 2 0 0 1 0-1 0 4 0 5 0 0 20.0
23 23 Lindsay Mohon 3 1 1 2 .000 0 0 1 0 1-0 0 0 0 6 0 0 2.0
9 9 Yana Ninova 2 7 4 15 .200 0 0 0 0 0-0 0 1 0 4 0 0 7.5
15 15 Te'Jaye Redd 2 3 0 3 1.000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
6 6 Eva Irungaray 1 5 3 12 .167 0 0 0 0 0-0 0 0 0 2 0 0 5.0
12 12 Marissa Perreira 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 62 21 126 .325 54 0 6 7 6-7 0 12 0 50 0 4 74
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ashley Moffitt 3 0 0 0 9 0 0 4.0
2 2 Maggie Gimenez 3 0 4 0 3 0 0 4.0
4 4 Amy Moffitt 3 0 0 0 12 0 3 0.0
5 5 Sandra Alexander 3 0 1 0 2 0 0 10.5
13 13 Shameka Walker 3 0 2 0 6 0 0 18.0
16 16 Anna Bondarenko 3 0 4 0 5 0 0 20.0
23 23 Lindsay Mohon 3 0 0 0 6 0 0 2.0
9 9 Yana Ninova 2 0 1 0 4 0 0 7.5
15 15 Te'Jaye Redd 2 0 0 0 1 0 0 3.0
6 6 Eva Irungaray 1 0 0 0 2 0 0 5.0
12 12 Marissa Perreira 1 0 0 0 0 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 50 0 4 74