Lincoln Memorial (14-5, 1-3 GSC) -VS- #18 North Alabama (13-4, 6-0 GSC)

Box Score

Lincoln Memorial logo
0
vs
North Alabama logo
3

Lincoln Memorial (14-5, 1-3 GSC)
-VS-
#18 North Alabama (13-4, 6-0 GSC)

Team Score By Period
Team 1 2 3
Lincoln Memorial LMU 15 23 21
Winner North Alabama UNA 30 30 30
Date:
10/9/2004
Time:
Site:
Florence, AL (Flowers Hall)
Attendance:
123
Officials
1st Referee: Wendy Little
2nd Referee: Danny Humbers
VIEW
Match History vs North Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial North Alabama
K E TA % K E TA %
Set #1 6 6 24 .000 19 4 30 .500
Set #2 11 9 45 .044 14 9 43 .116
Set #3 8 4 34 .118 22 8 48 .292
Total 25 19 103 .058 55 21 121 .281
Team Statistical Comparison
Statistic Team Comparison
LMU - UNA
Points
34.0
71.0
Kills
25
55
Aces
3
8
Blocks
6
8
Assists
25
50
Digs
38
51

Game Leaders

UNA - Leaders
Statistic Leaders
Kills Traci Venable (15), Myshara High (12), Vanessa Ferretti (11)
Aces Megan Stout (3), Lindsay Mohon (3), Vanessa Ferretti (1)
Blocks Myshara High (5), Traci Venable (4), Vanessa Ferretti (2)
Assists Laura Bellinger (49), Amy Moffitt (1)
Digs Amy Moffitt (16), Vanessa Ferretti (14), Laura Bellinger (7)

Individual Statistics

Lincoln Memorial (14-5, 1-3 GSC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holstein, Allison 3 1 0 7 .143 23 0 2 0 2-0 0 1 0 6 0 0 3.5
3 3 Brannan, Jennifer 3 2 6 21 -.190 0 0 0 0 0-0 0 1 0 6 0 0 2.5
4 4 McCulley, Blythe 3 3 3 15 .000 1 0 0 1 0-1 0 1 0 7 0 2 3.5
7 7 Zhivkova, Elina 3 5 4 18 .056 1 0 0 1 0-1 0 1 0 8 0 0 5.5
15 15 Otto, Joy 3 6 0 11 .545 0 0 0 0 0-0 2 1 0 1 0 0 8.5
2 2 Marton, Courtney 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 5 0.0
5 5 Knobeloch, Deirdre 3 5 4 16 .063 0 0 1 1 1-1 0 3 0 0 0 0 7.5
14 14 Wyrick, Karlee 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Atkinson, Kirsten 2 3 2 13 .077 0 0 0 1 0-1 0 0 0 4 0 1 3.0
6 6 Nestell, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Funfsinn, Vanessa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
10 10 Blackwell, Melissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 19 103 .058 25 0 3 4 3-4 2 8 0 38 0 8 34
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holstein, Allison 3 0 1 0 6 0 0 3.5
3 3 Brannan, Jennifer 3 0 1 0 6 0 0 2.5
4 4 McCulley, Blythe 3 0 1 0 7 0 2 3.5
7 7 Zhivkova, Elina 3 0 1 0 8 0 0 5.5
15 15 Otto, Joy 3 2 1 0 1 0 0 8.5
2 2 Marton, Courtney 3 0 0 0 4 0 5 0.0
5 5 Knobeloch, Deirdre 3 0 3 0 0 0 0 7.5
14 14 Wyrick, Karlee 3 0 0 0 0 0 0 0.0
11 11 Atkinson, Kirsten 2 0 0 0 4 0 1 3.0
6 6 Nestell, Samantha 2 0 0 0 2 0 0 0.0
9 9 Funfsinn, Vanessa 1 0 0 0 0 0 0 0.0
10 10 Blackwell, Melissa 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 38 0 8 34

#18 North Alabama (13-4, 6-0 GSC)

UNA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Myshara High 3 12 6 28 .214 0 0 0 0 0-0 0 5 0 0 0 0 14.5
6 6 Laura Bellinger 3 3 3 11 .000 49 0 0 1 0-1 0 0 0 7 0 0 3.0
10 10 Vanessa Ferretti 3 11 2 17 .529 0 0 1 1 1-1 1 1 0 14 0 1 13.5
13 13 Dee Ayres 3 8 1 16 .438 0 0 0 0 0-0 0 1 0 0 0 0 8.5
21 21 Traci Venable 3 15 2 29 .448 0 0 0 0 0-0 0 4 0 1 0 0 17.0
2 2 Sasha Selby 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
4 4 Amy Moffitt 3 0 0 0 0 1 0 1 4 1-4 0 0 0 16 0 0 1.0
23 23 Lindsay Mohon 3 0 1 1 -1.000 0 0 3 0 3-0 0 0 0 4 0 1 3.0
9 9 Megan Stout 2 5 3 11 .182 0 0 3 3 3-3 1 0 0 0 0 1 9.0
7 7 Cynthia Ohanaja 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Danielle Palasak 1 1 3 8 -.250 0 0 0 0 0-0 0 1 0 5 0 0 1.5
Totals 55 21 121 .281 50 0 8 9 8-9 2 12 0 51 0 3 71
UNA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Myshara High 3 0 5 0 0 0 0 14.5
6 6 Laura Bellinger 3 0 0 0 7 0 0 3.0
10 10 Vanessa Ferretti 3 1 1 0 14 0 1 13.5
13 13 Dee Ayres 3 0 1 0 0 0 0 8.5
21 21 Traci Venable 3 0 4 0 1 0 0 17.0
2 2 Sasha Selby 3 0 0 0 4 0 0 0.0
4 4 Amy Moffitt 3 0 0 0 16 0 0 1.0
23 23 Lindsay Mohon 3 0 0 0 4 0 1 3.0
9 9 Megan Stout 2 1 0 0 0 0 1 9.0
7 7 Cynthia Ohanaja 1 0 0 0 0 0 0 0.0
8 8 Danielle Palasak 1 0 1 0 5 0 0 1.5
Totals 2 12 0 51 0 3 71