Lincoln Memorial (10-4, 1-1 GSC) -VS- West Alabama (4-13, 0-2 GSC)

Box Score

Lincoln Memorial logo
3
vs
West Alabama logo
2

Lincoln Memorial (10-4, 1-1 GSC)
-VS-
West Alabama (4-13, 0-2 GSC)

Team Score By Period
Team 1 2 3 4 5
Winner Lincoln Memorial LMU 18 27 30 30 15
West Alabama UWA 30 30 26 24 12
Date:
9/18/2005
Time:
1:00 pm
Site:
Livingston, AL (Pruitt Hall)
Attendance:
100
Officials
1st Referee: Apple Kridkorn
2nd Referee: Sharon Pierce
Scorer: Jason Hughes
VIEW
Match History vs West Alabama

Match Details

Game Statistics By Set
Set Lincoln Memorial West Alabama
K E TA % K E TA %
Set #1 9 3 40 .150 20 2 42 .429
Set #2 16 11 48 .104 13 6 48 .146
Set #3 14 1 37 .351 21 9 51 .235
Set #4 16 4 39 .308 17 9 51 .157
Set #5 10 3 25 .280 7 4 31 .097
Total 65 22 189 .228 78 30 223 .215
Team Statistical Comparison
Statistic Team Comparison
LMU - UWA
Points
80.0
96.0
Kills
65
78
Aces
9
13
Blocks
6
5
Assists
50
74
Digs
100
93

Game Leaders

UWA - Leaders
Statistic Leaders
Kills Rafaella Maranhao (21), Amanda Heaton (20), Rachel Hardaway (14)
Aces Morgan Graffigna (3), Rafaella Maranhao (3), Amanda Heaton (3)
Blocks Elizabeth Colley (4), Rafaella Maranhao (2), Amanda Heaton (1)
Assists Morgan Graffigna (67), Rachel Hardaway (4), Rafaella Maranhao (1)
Digs Melanie Moffett (38), Rafaella Maranhao (17), Amanda Heaton (14)

Individual Statistics

Lincoln Memorial (10-4, 1-1 GSC)

LMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Holstein, Allison 5 11 0 24 .458 42 0 3 0 3-0 0 2 1 26 2 0 15.0
2 2 Marton, Courtney 5 0 0 0 0 1 0 1 0 1-0 0 0 0 25 0 2 1.0
6 6 Nestell, Samantha 5 1 0 4 .250 0 0 2 3 2-3 0 0 0 8 1 1 3.0
10 10 Blackwell, Melissa 5 10 4 27 .222 0 0 1 1 1-1 0 3 0 3 0 0 12.5
11 11 Atkinson, Kirsten 5 20 4 53 .302 0 0 0 0 0-0 0 1 0 13 0 2 20.5
12 12 Dreiling, Heidi 5 11 9 39 .051 0 0 0 0 0-0 0 3 0 2 0 2 12.5
13 13 Hankins, Caitlin 5 4 0 15 .267 5 0 0 0 0-0 0 0 1 5 0 0 4.0
14 14 Wyrick, Karlee 5 0 0 1 .000 1 0 2 1 2-1 0 0 0 14 0 1 2.0
15 15 Otto, Joy 5 8 4 20 .200 0 0 0 0 0-0 0 3 0 1 0 0 9.5
4 4 McCulley, Blythe 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
3 3 Lefeld, Cami 1 0 1 4 -.250 1 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 5 0.0
Totals 65 22 189 .228 50 0 9 5 9-5 0 12 2 100 3 8 80
LMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Holstein, Allison 5 0 2 1 26 2 0 15.0
2 2 Marton, Courtney 5 0 0 0 25 0 2 1.0
6 6 Nestell, Samantha 5 0 0 0 8 1 1 3.0
10 10 Blackwell, Melissa 5 0 3 0 3 0 0 12.5
11 11 Atkinson, Kirsten 5 0 1 0 13 0 2 20.5
12 12 Dreiling, Heidi 5 0 3 0 2 0 2 12.5
13 13 Hankins, Caitlin 5 0 0 1 5 0 0 4.0
14 14 Wyrick, Karlee 5 0 0 0 14 0 1 2.0
15 15 Otto, Joy 5 0 3 0 1 0 0 9.5
4 4 McCulley, Blythe 4 0 0 0 3 0 0 0.0
3 3 Lefeld, Cami 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 5 0.0
Totals 0 12 2 100 3 8 80

West Alabama (4-13, 0-2 GSC)

UWA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Morgan Graffigna 5 2 1 13 .077 67 0 3 1 3-1 0 0 0 8 1 0 5.0
3 3 Rafaella Maranhao 5 21 7 54 .259 1 0 3 2 3-2 0 2 0 17 0 0 25.0
4 4 Amanda Heaton 5 20 9 66 .167 1 0 3 3 3-3 0 1 0 14 0 1 23.5
5 5 Teresa Clements 5 10 4 30 .200 0 0 0 0 0-0 0 1 0 3 0 0 10.5
8 8 Elizabeth Colley 5 9 3 18 .333 0 0 0 0 0-0 1 3 1 2 0 0 11.5
11 11 Jacquie Swan 5 0 0 0 0 0 0 2 1 2-1 0 0 0 7 0 3 2.0
13 13 Melanie Moffett 5 0 0 2 .000 1 0 1 2 1-2 0 0 0 38 0 2 1.0
22 22 Rachel Hardaway 5 14 6 38 .211 4 0 0 0 0-0 0 1 0 1 0 1 14.5
18 18 Allison Nail 4 0 0 0 0 0 0 1 2 1-2 0 0 0 3 0 0 1.0
20 20 Nici Steckel 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 78 30 223 .215 74 0 13 11 13-11 1 8 1 93 1 7 96
UWA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Morgan Graffigna 5 0 0 0 8 1 0 5.0
3 3 Rafaella Maranhao 5 0 2 0 17 0 0 25.0
4 4 Amanda Heaton 5 0 1 0 14 0 1 23.5
5 5 Teresa Clements 5 0 1 0 3 0 0 10.5
8 8 Elizabeth Colley 5 1 3 1 2 0 0 11.5
11 11 Jacquie Swan 5 0 0 0 7 0 3 2.0
13 13 Melanie Moffett 5 0 0 0 38 0 2 1.0
22 22 Rachel Hardaway 5 0 1 0 1 0 1 14.5
18 18 Allison Nail 4 0 0 0 3 0 0 1.0
20 20 Nici Steckel 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 1 8 1 93 1 7 96