Clayton State (56, ) vs Lincoln Memorial (73, )

Box Score

Lincoln Memorial logo
73
vs
56
Clayton State logo
Team Score By Half
Team 1 2 Total F
Winner LMU Lincoln Memorial 43 30 73
CLST Clayton State 22 34 56

Lincoln Memorial 73

Lincoln Memorial 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anita Nelums * 23 9-13 0-0 0-1 4-10 14 1 1 3 2 2 18
44 44 Shelley Phillips * 28 5-9 0-0 3-5 4-3 7 1 0 3 1 0 13
14 14 Heather Brown * 28 4-9 2-4 1-2 0-3 3 1 4 1 0 1 11
34 34 Celine Cloutier * 27 4-8 0-0 0-3 2-2 4 3 2 4 1 2 8
32 32 Robin Cox * 27 1-5 0-0 2-2 2-6 8 1 2 2 2 2 4
10 10 Mollie Cooper 21 4-9 2-5 0-1 0-0 0 1 0 1 0 0 10
54 54 Denise Ackermann 11 1-3 0-0 3-4 0-5 5 5 0 1 2 0 5
52 52 Brandy Brown 18 2-6 0-2 0-1 0-2 2 3 2 2 0 2 4
24 24 Christy Smith 11 0-5 0-0 0-0 1-0 1 1 0 1 1 1 0
22 22 Kim Woolum 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals - 200 30-67 4-11 9-19 20-33 53 18 12 19 9 10 73
Team Summary FG 3PT FT
Total 30-67 4-11 9-19
44.8 % 36.4 % 47.4 %
Column One Column Two Column Three

Clayton State 56

Clayton State 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 WYATT,Candi * 20 5-16 0-1 3-4 2-2 4 1 2 1 0 0 13
13 13 BENTON,Chlandra * 21 3-5 1-2 0-0 1-2 3 2 3 1 0 1 7
14 14 JACOBS,Maria * 22 2-8 0-0 0-0 1-0 1 1 2 3 0 3 4
44 44 HAUSER,Heather * 23 1-2 0-1 0-0 0-2 2 2 2 2 0 1 2
24 24 TAUBERT,Natalie * 18 0-5 0-4 0-0 0-2 2 1 1 4 0 2 0
50 50 BARNETT,Dee Dee 12 6-9 0-0 4-7 4-6 10 4 0 1 3 2 16
55 55 TANKERSLEY,Traci 22 2-8 0-0 1-2 2-4 6 3 0 0 0 0 5
42 42 MAYO,Elizabeth 21 1-3 0-4 2-4 1-0 1 1 0 1 0 0 4
32 32 WILLIAMS,Lisa 20 1-3 0-0 0-0 1-0 1 0 0 2 0 0 2
33 33 BENNETT,Candace 10 1-4 0-0 0-0 0-0 0 0 1 0 0 2 2
22 22 JOHNSON,Dorene 11 0-4 0-3 1-2 0-1 1 2 1 1 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 22-67 1-15 11-19 16-22 38 17 12 16 3 11 56
Team Summary FG 3PT FT
Total 22-67 1-15 11-19
32.8 % 6.7 % 57.9 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 43

Lincoln Memorial 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Clayton State 22

Clayton State 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 WYATT,Candi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 BENTON,Chlandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 JACOBS,Maria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 HAUSER,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 TAUBERT,Natalie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 BARNETT,Dee Dee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 TANKERSLEY,Traci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 MAYO,Elizabeth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 WILLIAMS,Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 BENNETT,Candace 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 JOHNSON,Dorene 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 30

Lincoln Memorial 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
40 40 Anita Nelums 23 9-13 0-0 0-1 4-10 14 1 1 3 2 2 18
44 44 Shelley Phillips 28 5-9 0-0 3-5 4-3 7 1 0 3 1 0 13
14 14 Heather Brown 28 4-9 2-4 1-2 0-3 3 1 4 1 0 1 11
34 34 Celine Cloutier 27 4-8 0-0 0-3 2-2 4 3 2 4 1 2 8
32 32 Robin Cox 27 1-5 0-0 2-2 2-6 8 1 2 2 2 2 4
10 10 Mollie Cooper 21 4-9 2-5 0-1 0-0 0 1 0 1 0 0 10
54 54 Denise Ackermann 11 1-3 0-0 3-4 0-5 5 5 0 1 2 0 5
52 52 Brandy Brown 18 2-6 0-2 0-1 0-2 2 3 2 2 0 2 4
24 24 Christy Smith 11 0-5 0-0 0-0 1-0 1 1 0 1 1 1 0
22 22 Kim Woolum 6 0-0 0-0 0-0 0-0 0 1 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
Totals 200 (44.8 %) 30-67 (36.4 %) 4-11 (47.4 %) 9-19 20-33 53 18 12 19 9 10 73
Team Total % 44.8 % 36.4 % 47.4 %

Clayton State 34

Clayton State 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 WYATT,Candi 20 5-16 0-1 3-4 2-2 4 1 2 1 0 0 13
13 13 BENTON,Chlandra 21 3-5 1-2 0-0 1-2 3 2 3 1 0 1 7
14 14 JACOBS,Maria 22 2-8 0-0 0-0 1-0 1 1 2 3 0 3 4
44 44 HAUSER,Heather 23 1-2 0-1 0-0 0-2 2 2 2 2 0 1 2
24 24 TAUBERT,Natalie 18 0-5 0-4 0-0 0-2 2 1 1 4 0 2 0
50 50 BARNETT,Dee Dee 12 6-9 0-0 4-7 4-6 10 4 0 1 3 2 16
55 55 TANKERSLEY,Traci 22 2-8 0-0 1-2 2-4 6 3 0 0 0 0 5
42 42 MAYO,Elizabeth 21 1-3 0-4 2-4 1-0 1 1 0 1 0 0 4
32 32 WILLIAMS,Lisa 20 1-3 0-0 0-0 1-0 1 0 0 2 0 0 2
33 33 BENNETT,Candace 10 1-4 0-0 0-0 0-0 0 0 1 0 0 2 2
22 22 JOHNSON,Dorene 11 0-4 0-3 1-2 0-1 1 2 1 1 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (32.8 %) 22-67 (6.7 %) 1-15 (57.9 %) 11-19 16-22 38 17 12 16 3 11 56
Team Total % 32.8 % 6.7 % 57.9 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Clayton State 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Clayton State 0
0
0