Carson-Newman (78, ) vs Lincoln Memorial (74, )

Box Score

Lincoln Memorial logo
74
vs
78
Carson-Newman logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 41 33 74
Winner CNC Carson-Newman 41 37 78

Lincoln Memorial 74

Lincoln Memorial 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier * 32 8-12 0-2 4-4 1-1 2 4 1 4 0 1 20
40 40 Anita Nelums * 29 10-13 0-0 0-4 4-7 11 3 1 5 1 2 20
44 44 Shelley Phillips * 35 3-9 0-0 9-11 1-4 5 3 0 2 0 0 15
32 32 Robin Cox * 38 3-12 0-0 3-5 5-2 7 4 3 3 0 6 9
14 14 Heather Brown * 39 4-10 0-2 0-0 0-2 2 2 4 3 0 3 8
52 52 Brandy Brown 18 1-4 0-1 0-0 1-1 2 2 0 0 0 0 2
10 10 Mollie Cooper 6 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
54 54 Denise Ackermann 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 29-63 0-6 16-24 17-23 40 18 9 18 1 12 74
Team Summary FG 3PT FT
Total 29-63 0-6 16-24
46.0 % 0.0 % 66.7 %
Column One Column Two Column Three

Carson-Newman 78

Carson-Newman 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DAVIS,Jana * 33 7-12 0-0 6-6 7-7 14 3 2 2 1 3 20
24 24 AGEE,Christie * 37 4-11 1-6 2-3 1-1 2 3 8 3 1 2 11
15 15 COLLIER,Sandra * 38 2-14 2-7 2-2 1-6 7 1 2 4 1 4 8
25 25 SWILLEY,Jackie * 19 2-5 0-0 0-1 1-1 2 3 1 2 0 2 4
20 20 HEIST,Amy * 15 2-6 0-0 0-0 0-0 0 0 0 0 0 0 4
23 23 LOCKMILLER,Jamia 20 3-6 2-4 5-6 0-2 2 2 2 6 0 1 13
44 44 EDWARDS,Chasity 18 5-6 0-0 0-0 3-3 6 5 0 2 0 1 10
30 30 DAGLEY,Sarah 10 3-4 0-0 2-2 2-1 3 1 0 1 0 0 8
11 11 LIVELEY,Tonya 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 BROCK,Jennifer 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 RUSSELL,Brenna 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 28-64 5-17 17-20 15-22 37 20 16 21 3 14 78
Team Summary FG 3PT FT
Total 28-64 5-17 17-20
43.8 % 29.4 % 85.0 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 41

Lincoln Memorial 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Carson-Newman 41

Carson-Newman 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DAVIS,Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 AGEE,Christie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 COLLIER,Sandra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 HEIST,Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 SWILLEY,Jackie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 LOCKMILLER,Jamia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 EDWARDS,Chasity 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 DAGLEY,Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 LIVELEY,Tonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BROCK,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 RUSSELL,Brenna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 33

Lincoln Memorial 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 32 8-12 0-2 4-4 1-1 2 4 1 4 0 1 20
40 40 Anita Nelums 29 10-13 0-0 0-4 4-7 11 3 1 5 1 2 20
44 44 Shelley Phillips 35 3-9 0-0 9-11 1-4 5 3 0 2 0 0 15
32 32 Robin Cox 38 3-12 0-0 3-5 5-2 7 4 3 3 0 6 9
14 14 Heather Brown 39 4-10 0-2 0-0 0-2 2 2 4 3 0 3 8
52 52 Brandy Brown 18 1-4 0-1 0-0 1-1 2 2 0 0 0 0 2
10 10 Mollie Cooper 6 0-2 0-1 0-0 0-1 1 0 0 1 0 0 0
54 54 Denise Ackermann 3 0-1 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (46.0 %) 29-63 (0.0 %) 0-6 (66.7 %) 16-24 17-23 40 18 9 18 1 12 74
Team Total % 46.0 % 0.0 % 66.7 %

Carson-Newman 37

Carson-Newman 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 DAVIS,Jana 33 7-12 0-0 6-6 7-7 14 3 2 2 1 3 20
24 24 AGEE,Christie 37 4-11 1-6 2-3 1-1 2 3 8 3 1 2 11
15 15 COLLIER,Sandra 38 2-14 2-7 2-2 1-6 7 1 2 4 1 4 8
20 20 HEIST,Amy 15 2-6 0-0 0-0 0-0 0 0 0 0 0 0 4
25 25 SWILLEY,Jackie 19 2-5 0-0 0-1 1-1 2 3 1 2 0 2 4
23 23 LOCKMILLER,Jamia 20 3-6 2-4 5-6 0-2 2 2 2 6 0 1 13
44 44 EDWARDS,Chasity 18 5-6 0-0 0-0 3-3 6 5 0 2 0 1 10
30 30 DAGLEY,Sarah 10 3-4 0-0 2-2 2-1 3 1 0 1 0 0 8
11 11 LIVELEY,Tonya 4 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
12 12 BROCK,Jennifer 3 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
14 14 RUSSELL,Brenna 3 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 200 (43.8 %) 28-64 (29.4 %) 5-17 (85.0 %) 17-20 15-22 37 20 16 21 3 14 78
Team Total % 43.8 % 29.4 % 85.0 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Carson-Newman 0
0
0