West Florida (76, ) vs Lincoln Memorial (60, )

Box Score

Lincoln Memorial logo
60
vs
76
West Florida logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 24 36 60
Winner WESTFLA West Florida 35 41 76

Lincoln Memorial 60

Lincoln Memorial 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox * 36 5-9 0-1 1-2 3-7 10 2 3 4 3 3 11
44 44 Shelley Phillips * 22 4-7 0-0 2-3 2-0 2 4 1 4 0 0 10
14 14 Heather Brown * 34 4-9 0-2 0-2 0-2 2 1 0 3 0 1 8
40 40 Anita Nelums * 21 4-9 0-0 0-0 1-2 3 4 2 2 0 3 8
34 34 Celine Cloutier * 28 3-17 0-3 0-0 6-6 12 4 2 2 0 1 6
10 10 Mollie Cooper 23 2-4 1-3 2-2 2-4 6 0 3 3 0 1 7
52 52 Brandy Brown 18 2-7 0-0 2-4 3-3 6 1 2 4 0 0 6
54 54 Denise Ackermann 15 1-3 0-0 2-4 3-1 4 4 0 2 3 0 4
22 22 Kim Woolum 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 25-65 1-9 9-17 20-27 47 20 13 24 6 9 60
Team Summary FG 3PT FT
Total 25-65 1-9 9-17
38.5 % 11.1 % 52.9 %
Column One Column Two Column Three

West Florida 76

West Florida 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MORRIS,Jennifer * 28 6-16 1-5 6-6 1-1 2 3 2 4 0 1 19
22 22 FLOYD,Felicia * 27 6-8 0-0 5-5 3-0 3 3 1 1 0 0 17
15 15 BASS,Jennifer * 35 4-15 0-0 5-6 3-3 6 0 3 3 0 1 13
20 20 SLAY,Heather * 39 2-8 1-7 4-6 0-3 3 3 2 2 0 3 9
12 12 JACKSON,Sydney * 24 0-2 0-0 1-4 3-3 6 2 8 3 0 2 1
42 42 VILLINES,Wynette 22 3-6 0-0 4-7 2-8 10 4 0 2 2 2 10
33 33 SNYDER,Leda 6 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
32 32 BATTAGLIA,Veronica 16 1-1 0-0 0-0 0-2 2 1 1 3 0 3 2
25 25 ROCKWELL,Regan 3 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 24-60 3-14 25-34 15-23 38 17 19 18 2 12 76
Team Summary FG 3PT FT
Total 24-60 3-14 25-34
40.0 % 21.4 % 73.5 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 24

Lincoln Memorial 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Florida 35

West Florida 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MORRIS,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 FLOYD,Felicia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 BASS,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 SLAY,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 JACKSON,Sydney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 VILLINES,Wynette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 SNYDER,Leda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 ROCKWELL,Regan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 BATTAGLIA,Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 36

Lincoln Memorial 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox 36 5-9 0-1 1-2 3-7 10 2 3 4 3 3 11
44 44 Shelley Phillips 22 4-7 0-0 2-3 2-0 2 4 1 4 0 0 10
14 14 Heather Brown 34 4-9 0-2 0-2 0-2 2 1 0 3 0 1 8
40 40 Anita Nelums 21 4-9 0-0 0-0 1-2 3 4 2 2 0 3 8
34 34 Celine Cloutier 28 3-17 0-3 0-0 6-6 12 4 2 2 0 1 6
10 10 Mollie Cooper 23 2-4 1-3 2-2 2-4 6 0 3 3 0 1 7
52 52 Brandy Brown 18 2-7 0-0 2-4 3-3 6 1 2 4 0 0 6
54 54 Denise Ackermann 15 1-3 0-0 2-4 3-1 4 4 0 2 3 0 4
22 22 Kim Woolum 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 200 (38.5 %) 25-65 (11.1 %) 1-9 (52.9 %) 9-17 20-27 47 20 13 24 6 9 60
Team Total % 38.5 % 11.1 % 52.9 %

West Florida 41

West Florida 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 MORRIS,Jennifer 28 6-16 1-5 6-6 1-1 2 3 2 4 0 1 19
22 22 FLOYD,Felicia 27 6-8 0-0 5-5 3-0 3 3 1 1 0 0 17
15 15 BASS,Jennifer 35 4-15 0-0 5-6 3-3 6 0 3 3 0 1 13
20 20 SLAY,Heather 39 2-8 1-7 4-6 0-3 3 3 2 2 0 3 9
12 12 JACKSON,Sydney 24 0-2 0-0 1-4 3-3 6 2 8 3 0 2 1
42 42 VILLINES,Wynette 22 3-6 0-0 4-7 2-8 10 4 0 2 2 2 10
33 33 SNYDER,Leda 6 1-2 1-2 0-0 0-1 1 1 1 0 0 0 3
25 25 ROCKWELL,Regan 3 1-2 0-0 0-0 0-1 1 0 1 0 0 0 2
32 32 BATTAGLIA,Veronica 16 1-1 0-0 0-0 0-2 2 1 1 3 0 3 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (40.0 %) 24-60 (21.4 %) 3-14 (73.5 %) 25-34 15-23 38 17 19 18 2 12 76
Team Total % 40.0 % 21.4 % 73.5 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
West Florida 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
West Florida 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
West Florida 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
West Florida 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
West Florida 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
West Florida 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
West Florida 0
0
0