North Alabama (61, ) vs Lincoln Memorial (51, )

Box Score

Lincoln Memorial logo
51
vs
61
North Alabama logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 23 28 51
Winner NORTHALA North Alabama 36 25 61

Lincoln Memorial 51

Lincoln Memorial 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier * 33 11-20 2-6 0-0 0-0 0 2 1 5 0 3 24
32 32 Robin Cox * 30 5-7 1-2 0-0 4-4 8 5 1 9 0 3 11
14 14 Heather Brown * 36 2-8 0-3 0-0 2-0 2 2 1 1 0 0 4
40 40 Anita Nelums * 23 2-5 0-0 0-0 1-1 2 5 1 1 0 0 4
44 44 Shelley Phillips * 22 0-4 0-0 2-2 1-0 1 3 0 1 0 0 2
54 54 Denise Ackermann 18 2-4 0-0 0-2 1-2 3 2 0 2 1 0 4
52 52 Brandy Brown 27 1-5 0-1 0-4 1-5 6 1 0 3 0 1 2
10 10 Mollie Cooper 8 0-2 0-1 0-0 1-1 2 0 0 3 0 0 0
22 22 Kim Woolum 3 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 23-56 3-14 2-8 16-17 33 20 4 26 1 7 51
Team Summary FG 3PT FT
Total 23-56 3-14 2-8
41.1 % 21.4 % 25.0 %
Column One Column Two Column Three

North Alabama 61

North Alabama 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 PEGUES,LaConger * 40 7-10 0-0 14-17 3-6 9 4 0 2 0 4 28
13 13 FERGUSON,Starr * 40 6-12 1-6 7-10 0-5 5 1 2 8 0 1 20
23 23 IMANUEL,Jennyfer * 36 3-9 0-0 4-4 0-3 3 2 0 4 0 4 10
32 32 TUTT,Michelle * 33 1-3 1-2 0-0 1-2 3 4 0 4 0 2 3
11 11 CHRIST,Jessica * 40 0-2 0-1 0-0 1-2 3 1 1 5 0 2 0
31 31 KIEL,Kim 7 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
30 30 JENNINGS,Kim 4 0-1 0-0 0-0 0-1 1 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 17-38 2-9 25-31 10-21 31 14 3 26 0 13 61
Team Summary FG 3PT FT
Total 17-38 2-9 25-31
44.7 % 22.2 % 80.6 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 23

Lincoln Memorial 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

North Alabama 36

North Alabama 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 PEGUES,LaConger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 FERGUSON,Starr 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 IMANUEL,Jennyfer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 TUTT,Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 CHRIST,Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 JENNINGS,Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 KIEL,Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 28

Lincoln Memorial 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 33 11-20 2-6 0-0 0-0 0 2 1 5 0 3 24
32 32 Robin Cox 30 5-7 1-2 0-0 4-4 8 5 1 9 0 3 11
14 14 Heather Brown 36 2-8 0-3 0-0 2-0 2 2 1 1 0 0 4
40 40 Anita Nelums 23 2-5 0-0 0-0 1-1 2 5 1 1 0 0 4
44 44 Shelley Phillips 22 0-4 0-0 2-2 1-0 1 3 0 1 0 0 2
54 54 Denise Ackermann 18 2-4 0-0 0-2 1-2 3 2 0 2 1 0 4
52 52 Brandy Brown 27 1-5 0-1 0-4 1-5 6 1 0 3 0 1 2
10 10 Mollie Cooper 8 0-2 0-1 0-0 1-1 2 0 0 3 0 0 0
22 22 Kim Woolum 3 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (41.1 %) 23-56 (21.4 %) 3-14 (25.0 %) 2-8 16-17 33 20 4 26 1 7 51
Team Total % 41.1 % 21.4 % 25.0 %

North Alabama 25

North Alabama 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 PEGUES,LaConger 40 7-10 0-0 14-17 3-6 9 4 0 2 0 4 28
13 13 FERGUSON,Starr 40 6-12 1-6 7-10 0-5 5 1 2 8 0 1 20
23 23 IMANUEL,Jennyfer 36 3-9 0-0 4-4 0-3 3 2 0 4 0 4 10
32 32 TUTT,Michelle 33 1-3 1-2 0-0 1-2 3 4 0 4 0 2 3
11 11 CHRIST,Jessica 40 0-2 0-1 0-0 1-2 3 1 1 5 0 2 0
30 30 JENNINGS,Kim 4 0-1 0-0 0-0 0-1 1 1 0 3 0 0 0
31 31 KIEL,Kim 7 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (44.7 %) 17-38 (22.2 %) 2-9 (80.6 %) 25-31 10-21 31 14 3 26 0 13 61
Team Total % 44.7 % 22.2 % 80.6 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
North Alabama 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
North Alabama 0
0
0