Mississippi U.-Women (77, ) vs Lincoln Memorial (68, )

Box Score

Lincoln Memorial logo
68
vs
77
Mississippi U.-Women logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 31 37 68
Winner MUW Mississippi U.-Women 39 38 77

Lincoln Memorial 68

Lincoln Memorial 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown * 33 4-12 2-3 6-9 0-3 3 5 1 4 0 2 16
40 40 Anita Nelums * 34 7-12 1-2 0-0 2-8 10 3 0 2 1 1 15
44 44 Shelley Phillips * 33 4-8 0-0 5-7 2-6 8 1 3 3 1 0 13
34 34 Celine Cloutier * 29 3-12 2-5 2-2 0-3 3 1 3 5 0 0 10
32 32 Robin Cox * 25 4-9 0-0 2-6 3-2 5 4 0 4 0 4 10
52 52 Brandy Brown 23 1-4 0-0 0-0 2-4 6 3 1 5 1 2 2
54 54 Denise Ackermann 9 1-2 0-0 0-0 0-2 2 0 0 1 0 0 2
10 10 Mollie Cooper 12 0-3 0-0 0-1 0-0 0 1 0 0 0 0 0
22 22 Kim Woolum 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 9-2 11 0 0 0 0 0 0
Totals - 200 24-63 5-10 15-25 18-30 48 18 8 24 3 9 68
Team Summary FG 3PT FT
Total 24-63 5-10 15-25
38.1 % 50.0 % 60.0 %
Column One Column Two Column Three

Mississippi U.-Women 77

Mississippi U.-Women 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 MITCHELL,Rosheka * 34 6-9 3-5 1-2 3-6 9 0 1 2 0 3 16
10 10 COTTON,Marcia * 39 4-10 2-5 4-6 1-5 6 3 5 5 1 4 14
44 44 PASTCHAL,Andrea * 31 4-19 0-0 4-6 6-6 12 4 1 3 1 1 12
24 24 SHELTON,Angela * 10 5-10 1-3 0-0 2-2 4 1 2 2 0 2 11
43 43 MERRITT,Shon * 23 4-10 0-0 0-0 5-1 6 5 0 1 0 0 8
40 40 VEAZEY,Robbie 25 2-11 0-5 5-5 0-2 2 4 2 2 0 0 9
35 35 LAPSLEY,Melanie 22 2-12 0-3 0-3 2-1 3 2 0 1 0 1 4
12 12 BUCHANAN,Dana 11 1-3 1-1 0-0 1-0 1 1 0 1 0 2 3
50 50 PROCOPIO,Darcy 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
21 21 PLYLER,Misty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 13-5 18 0 0 0 0 0 0
Totals - 200 28-84 7-22 14-22 33-29 62 20 12 18 2 13 77
Team Summary FG 3PT FT
Total 28-84 7-22 14-22
33.3 % 31.8 % 63.6 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 31

Lincoln Memorial 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Mississippi U.-Women 39

Mississippi U.-Women 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 MITCHELL,Rosheka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 COTTON,Marcia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 PASTCHAL,Andrea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 SHELTON,Angela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 MERRITT,Shon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 VEAZEY,Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 LAPSLEY,Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 BUCHANAN,Dana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PLYLER,Misty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 PROCOPIO,Darcy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 37

Lincoln Memorial 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown 33 4-12 2-3 6-9 0-3 3 5 1 4 0 2 16
40 40 Anita Nelums 34 7-12 1-2 0-0 2-8 10 3 0 2 1 1 15
44 44 Shelley Phillips 33 4-8 0-0 5-7 2-6 8 1 3 3 1 0 13
34 34 Celine Cloutier 29 3-12 2-5 2-2 0-3 3 1 3 5 0 0 10
32 32 Robin Cox 25 4-9 0-0 2-6 3-2 5 4 0 4 0 4 10
52 52 Brandy Brown 23 1-4 0-0 0-0 2-4 6 3 1 5 1 2 2
54 54 Denise Ackermann 9 1-2 0-0 0-0 0-2 2 0 0 1 0 0 2
10 10 Mollie Cooper 12 0-3 0-0 0-1 0-0 0 1 0 0 0 0 0
22 22 Kim Woolum 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 9-2 11 0 0 0 0 0 0
Totals 200 (38.1 %) 24-63 (50.0 %) 5-10 (60.0 %) 15-25 18-30 48 18 8 24 3 9 68
Team Total % 38.1 % 50.0 % 60.0 %

Mississippi U.-Women 38

Mississippi U.-Women 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 MITCHELL,Rosheka 34 6-9 3-5 1-2 3-6 9 0 1 2 0 3 16
10 10 COTTON,Marcia 39 4-10 2-5 4-6 1-5 6 3 5 5 1 4 14
44 44 PASTCHAL,Andrea 31 4-19 0-0 4-6 6-6 12 4 1 3 1 1 12
24 24 SHELTON,Angela 10 5-10 1-3 0-0 2-2 4 1 2 2 0 2 11
43 43 MERRITT,Shon 23 4-10 0-0 0-0 5-1 6 5 0 1 0 0 8
40 40 VEAZEY,Robbie 25 2-11 0-5 5-5 0-2 2 4 2 2 0 0 9
35 35 LAPSLEY,Melanie 22 2-12 0-3 0-3 2-1 3 2 0 1 0 1 4
12 12 BUCHANAN,Dana 11 1-3 1-1 0-0 1-0 1 1 0 1 0 2 3
21 21 PLYLER,Misty 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 PROCOPIO,Darcy 4 0-0 0-0 0-0 0-1 1 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 13-5 18 0 0 0 0 0 0
Totals 200 (33.3 %) 28-84 (31.8 %) 7-22 (63.6 %) 14-22 33-29 62 20 12 18 2 13 77
Team Total % 33.3 % 31.8 % 63.6 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Mississippi U.-Women 0
0
0