Alabama-Huntsville (78, ) vs Lincoln Memorial (66, )

Box Score

Lincoln Memorial logo
66
vs
78
Alabama-Huntsville logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 29 37 66
Winner ALAHUNT Alabama-Huntsville 31 47 78

Lincoln Memorial 66

Lincoln Memorial 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown 35 5-9 3-5 6-8 0-2 2 3 3 4 0 2 19
34 34 Celine Cloutier 33 6-11 1-3 3-4 4-4 8 3 3 2 0 1 16
40 40 Anita Nelums 31 4-11 0-1 0-0 3-7 10 4 2 0 1 0 8
44 44 Shelley Phillips 30 4-11 0-0 0-4 2-2 4 1 1 4 1 1 8
52 52 Brandy Brown 16 3-4 0-0 2-4 1-3 4 1 1 1 2 0 8
32 32 Robin Cox 34 2-16 0-0 1-4 1-4 5 4 4 5 0 1 5
10 10 Mollie Cooper 14 1-3 0-1 0-0 0-0 0 3 1 0 0 0 2
54 54 Denise Ackermann 7 0-2 0-0 0-0 0-0 0 1 0 0 1 0 0
22 22 Kim Woolum 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0+ 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Jennifer Venable 0+ 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 25-68 4-11 12-24 13-25 38 21 15 16 5 5 66
Team Summary FG 3PT FT
Total 25-68 4-11 12-24
36.8 % 36.4 % 50.0 %
Column One Column Two Column Three

Alabama-Huntsville 78

Alabama-Huntsville 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 EDWARDS,Allison * 37 9-14 2-4 8-9 1-11 12 2 3 3 0 0 28
12 12 PERKINS,Venita * 33 8-18 2-2 4-6 3-4 7 3 3 2 0 2 22
42 42 BROWN,Shounika * 39 3-11 0-5 4-4 1-8 9 2 6 6 1 3 10
54 54 HAMPTON,Tammy * 30 3-7 0-0 1-3 2-6 8 4 0 1 0 3 7
22 22 MINER,Tessa * 28 0-0 0-0 0-0 0-2 2 3 6 4 0 0 0
50 50 LEIKVOLL,Kristi 14 4-6 0-0 1-4 1-3 4 1 0 3 0 0 9
24 24 MATHIS,Cora 10 0-2 0-0 2-2 1-0 1 2 1 1 0 1 2
15 15 HIGGS,Robin 7 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
20 20 McALLISTER,Amanda 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
11 11 ENGRAM,Ali 0+ 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 27-60 4-11 20-28 13-36 49 18 20 21 1 10 78
Team Summary FG 3PT FT
Total 27-60 4-11 20-28
45.0 % 36.4 % 71.4 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 29

Lincoln Memorial 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jennifer Venable 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Alabama-Huntsville 31

Alabama-Huntsville 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 EDWARDS,Allison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 PERKINS,Venita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 BROWN,Shounika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 HAMPTON,Tammy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 MINER,Tessa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 LEIKVOLL,Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 MATHIS,Cora 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 ENGRAM,Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HIGGS,Robin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 McALLISTER,Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 37

Lincoln Memorial 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Heather Brown 35 5-9 3-5 6-8 0-2 2 3 3 4 0 2 19
34 34 Celine Cloutier 33 6-11 1-3 3-4 4-4 8 3 3 2 0 1 16
40 40 Anita Nelums 31 4-11 0-1 0-0 3-7 10 4 2 0 1 0 8
44 44 Shelley Phillips 30 4-11 0-0 0-4 2-2 4 1 1 4 1 1 8
52 52 Brandy Brown 16 3-4 0-0 2-4 1-3 4 1 1 1 2 0 8
32 32 Robin Cox 34 2-16 0-0 1-4 1-4 5 4 4 5 0 1 5
10 10 Mollie Cooper 14 1-3 0-1 0-0 0-0 0 3 1 0 0 0 2
54 54 Denise Ackermann 7 0-2 0-0 0-0 0-0 0 1 0 0 1 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
20 20 Jennifer Venable 0 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (36.8 %) 25-68 (36.4 %) 4-11 (50.0 %) 12-24 13-25 38 21 15 16 5 5 66
Team Total % 36.8 % 36.4 % 50.0 %

Alabama-Huntsville 47

Alabama-Huntsville 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 EDWARDS,Allison 37 9-14 2-4 8-9 1-11 12 2 3 3 0 0 28
12 12 PERKINS,Venita 33 8-18 2-2 4-6 3-4 7 3 3 2 0 2 22
42 42 BROWN,Shounika 39 3-11 0-5 4-4 1-8 9 2 6 6 1 3 10
54 54 HAMPTON,Tammy 30 3-7 0-0 1-3 2-6 8 4 0 1 0 3 7
22 22 MINER,Tessa 28 0-0 0-0 0-0 0-2 2 3 6 4 0 0 0
50 50 LEIKVOLL,Kristi 14 4-6 0-0 1-4 1-3 4 1 0 3 0 0 9
24 24 MATHIS,Cora 10 0-2 0-0 2-2 1-0 1 2 1 1 0 1 2
11 11 ENGRAM,Ali 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 HIGGS,Robin 7 0-1 0-0 0-0 0-0 0 1 1 0 0 1 0
20 20 McALLISTER,Amanda 2 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (45.0 %) 27-60 (36.4 %) 4-11 (71.4 %) 20-28 13-36 49 18 20 21 1 10 78
Team Total % 45.0 % 36.4 % 71.4 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Alabama-Huntsville 0
0
0