King (73, 1-8) vs Lincoln Memorial (78, 4-1)

Box Score

Lincoln Memorial logo
78
vs
73
King logo
4-1
1-8
Team Score By Half
Team 1 2 Total F Records
Winner LMUW Lincoln Memorial 29 49 78 4-1
KING King 35 38 73 1-8

Lincoln Memorial 78

Lincoln Memorial 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Salaman, Dayshalee * 35 9-20 4-10 5-5 1-5 6 3 6 5 0 3 27
50 50 Talley, Patrice * 34 8-14 0-0 1-3 4-6 10 2 3 2 1 1 17
03 03 Williams, Destiny * 25 3-6 0-0 3-3 0-1 1 2 4 1 0 1 9
21 21 Richardson, Mariah * 14 2-2 0-0 2-2 1-0 1 4 0 1 0 0 6
23 23 Holmes, Whitney * 16 1-1 0-0 0-0 0-3 3 2 0 1 0 0 2
33 33 O'Dell, Amberly 29 3-9 3-9 0-0 0-5 5 4 1 1 0 1 9
34 34 Hemphill, Melanie 19 2-7 0-1 1-3 0-5 5 3 0 4 0 0 5
15 15 Hyatt, LaChelle 4 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
52 52 Craig, Chelsea 5 0-2 0-0 1-2 3-1 4 1 0 0 0 0 1
10 10 Harris, Carrie Ann 15 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
31 31 Holmes, Kendra 4 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals - 200 29-67 7-22 13-18 14-32 46 23 14 16 1 6 78
Team Summary FG 3PT FT
Total 29-67 7-22 13-18
43.3 % 31.8 % 72.2 %
Column One Column Two Column Three

King 73

King 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson,Brooke * 33 9-15 2-6 3-5 2-3 5 4 1 6 0 2 23
45 45 Deans,Ashley * 32 8-16 0-3 7-7 1-5 6 2 0 2 0 2 23
05 05 Mooney,Derika * 31 3-6 0-1 1-3 1-6 7 2 8 3 0 1 7
40 40 Thornsberry,Cheyenne * 20 3-4 0-0 0-0 3-3 6 1 2 0 0 0 6
23 23 Tharpe,Jessica * 32 1-9 1-6 2-2 1-3 4 2 2 2 0 0 5
20 20 Kinser,Brittany 16 1-2 0-1 2-2 0-3 3 0 0 0 1 0 4
33 33 Collins,Kalen 11 1-5 0-0 1-2 1-1 2 0 0 0 0 0 3
11 11 Oliver,Mikki 16 1-6 0-1 0-0 0-1 1 2 0 0 0 1 2
15 15 Williams,Te'Mere 5 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
14 14 Gross,Jana 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-64 3-18 16-21 10-28 38 15 13 13 1 7 73
Team Summary FG 3PT FT
Total 27-64 3-18 16-21
42.2 % 16.7 % 76.2 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 29

Lincoln Memorial 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Salaman, Dayshalee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Talley, Patrice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, Destiny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Richardson, Mariah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Holmes, Whitney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 O'Dell, Amberly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Hemphill, Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Hyatt, LaChelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Craig, Chelsea 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris, Carrie Ann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Holmes, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

King 35

King 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson,Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Deans,Ashley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Mooney,Derika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Thornsberry,Cheyenne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Tharpe,Jessica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kinser,Brittany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Collins,Kalen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Oliver,Mikki 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Gross,Jana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams,Te'Mere 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 49

Lincoln Memorial 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Salaman, Dayshalee 35 9-20 4-10 5-5 1-5 6 3 6 5 0 3 27
50 50 Talley, Patrice 34 8-14 0-0 1-3 4-6 10 2 3 2 1 1 17
3 3 Williams, Destiny 25 3-6 0-0 3-3 0-1 1 2 4 1 0 1 9
21 21 Richardson, Mariah 14 2-2 0-0 2-2 1-0 1 4 0 1 0 0 6
23 23 Holmes, Whitney 16 1-1 0-0 0-0 0-3 3 2 0 1 0 0 2
33 33 O'Dell, Amberly 29 3-9 3-9 0-0 0-5 5 4 1 1 0 1 9
34 34 Hemphill, Melanie 19 2-7 0-1 1-3 0-5 5 3 0 4 0 0 5
15 15 Hyatt, LaChelle 4 1-2 0-1 0-0 0-0 0 1 0 0 0 0 2
52 52 Craig, Chelsea 5 0-2 0-0 1-2 3-1 4 1 0 0 0 0 1
10 10 Harris, Carrie Ann 15 0-2 0-1 0-0 0-0 0 1 0 1 0 0 0
31 31 Holmes, Kendra 4 0-2 0-0 0-0 1-1 2 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-5 9 0 0 0 0 0 0
Totals 200 (43.3 %) 29-67 (31.8 %) 7-22 (72.2 %) 13-18 14-32 46 23 14 16 1 6 78
Team Total % 43.3 % 31.8 % 72.2 %

King 38

King 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Johnson,Brooke 33 9-15 2-6 3-5 2-3 5 4 1 6 0 2 23
45 45 Deans,Ashley 32 8-16 0-3 7-7 1-5 6 2 0 2 0 2 23
5 5 Mooney,Derika 31 3-6 0-1 1-3 1-6 7 2 8 3 0 1 7
40 40 Thornsberry,Cheyenne 20 3-4 0-0 0-0 3-3 6 1 2 0 0 0 6
23 23 Tharpe,Jessica 32 1-9 1-6 2-2 1-3 4 2 2 2 0 0 5
20 20 Kinser,Brittany 16 1-2 0-1 2-2 0-3 3 0 0 0 1 0 4
33 33 Collins,Kalen 11 1-5 0-0 1-2 1-1 2 0 0 0 0 0 3
11 11 Oliver,Mikki 16 1-6 0-1 0-0 0-1 1 2 0 0 0 1 2
14 14 Gross,Jana 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Williams,Te'Mere 5 0-0 0-0 0-0 0-1 1 2 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (42.2 %) 27-64 (16.7 %) 3-18 (76.2 %) 16-21 10-28 38 15 13 13 1 7 73
Team Total % 42.2 % 16.7 % 76.2 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
King 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
King 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
King 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
King 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
King 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
King 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
King 0
0
0