Lincoln Memorial (1-1, 0-0)-VS-Lander (3-0, 0-0)

Box Score

Lincoln Memorial logo
9
vs
Lander logo
19

Lincoln Memorial (1-1, 0-0)
-VS-
Lander (3-0, 0-0)

Team Score By Period
Team F Total
Lincoln Memorial 1 2 2 4 9
Winner Lander 7 6 3 3 19
LMU
Van Der Ziel, Ali (3); Van Der Ziel, Avery (2); Jackson, Deadre (1); Csenar, Kelly (1); Carney, Ana (1); Ryba, Jaedyn (1)
LANDER
Lanie Graves (4); Alyssa Suchan (3); Emmy Peterson (3); Mickey Burnett (2); Melissa Clapsaddle (2); Amelia McCauley (2); Madelyn Tompkins (2); Kasey Bronco (1)
Date:
2/12/2022
Start:
2:00 PM
Time:
1:45
Attendance:
93
Location:
Greenwood, S.C.
Stadium:
Van Taylor Stadium
Officials:
Hunter Julius
VIEW
Match History vs Lander

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LMU LANDER
LANDER 1st 13:35 Melissa Clapsaddle Alyssa Suchan 0 1
LANDER 1st 13:18 Emmy Peterson Melissa Clapsaddle 0 2
LANDER 1st 12:00 Melissa Clapsaddle Emmy Peterson 0 3
LANDER 1st 11:05 Alyssa Suchan Emmy Peterson 0 4
LMU 1st 09:39 Ali Van Der Ziel Unassisted 1 4
LANDER 1st 06:30 Alyssa Suchan Unassisted 1 5
LANDER 1st 04:35 Lanie Graves Unassisted 1 6
LANDER 1st 02:26 Emmy Peterson Unassisted 1 7
LANDER 2nd 10:48 Lanie Graves Unassisted 1 8
LANDER 2nd 10:12 Mickey Burnett Unassisted 1 9
LANDER 2nd 05:28 Emmy Peterson Unassisted 1 10
LANDER 2nd 04:55 Mickey Burnett Unassisted 1 11
LMU 2nd 02:55 Jaedyn Ryba Unassisted 2 11
LMU 2nd 01:29 Ana Carney Ali Van Der Ziel 3 11
LANDER 2nd 00:44 Amelia McCauley Emma Arifin 3 12
LANDER 2nd 00:09 Lanie Graves Unassisted 3 13
LANDER 3rd 11:07 Lanie Graves (UP) Unassisted 3 14
LMU 3rd 09:41 Ali Van Der Ziel Unassisted 4 14
LANDER 3rd 06:49 Amelia McCauley (UP) Izzy Olson 4 15
LMU 3rd 04:37 Kelly Csenar Unassisted 5 15
LANDER 3rd 00:39 Kasey Bronco Unassisted 5 16
LMU 4th 14:23 Ali Van Der Ziel Unassisted 6 16
LMU 4th 10:51 Avery Van Der Ziel Ali Van Der Ziel 7 16
LANDER 4th 09:24 Madelyn Tompkins Unassisted 7 17
LANDER 4th 06:21 Madelyn Tompkins Unassisted 7 18
LANDER 4th 04:45 Alyssa Suchan Emmy Peterson 7 19
LMU 4th 02:47 Deadre Jackson Unassisted 8 19
LMU 4th 00:40 Avery Van Der Ziel Ali Van Der Ziel 9 19

Penalty Summary

Penalty Summary
Team Period Time Player Type
LANDER 3rd 13:16 Amelia McCauley
LMU 3rd 11:30 Deadre Jackson
LMU 3rd 08:13 Sierra Landsman
LMU 3rd 07:21 Ali Van Der Ziel
LANDER 4th 01:06 Mickey Burnett

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lincoln Memorial 3 7 5 5 20
Lander 13 7 4 5 29
Shots On Goal
Lincoln Memorial 3 6 4 5 18
Lander 12 6 3 4 25
Saves
Lincoln Memorial 5 0 0 1 6
Lander 2 4 2 1 9
Turnovers
Lincoln Memorial 4 5 3 3 15
Lander 2 8 4 3 17
Clears
Lincoln Memorial 4-4 1-1 1-2 1-1 7-8
Lander 5-5 4-5 3-3 0-0 12-13
Ground Balls
Lincoln Memorial 3 5 2 1 11
Lander 2 4 1 2 9
Draw Controls
Lincoln Memorial 2 2 4 4 12
Lander 7 6 1 3 17
Free-Position Shots
Lincoln Memorial 0-1 0-1 0-0 0-1 0-3
Lander 1-1 1-1 1-2 1-1 4-5

Individual Statistics

Lincoln Memorial 9

Lincoln Memorial 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
03 Bell, Chandler 0 0 0 1 1 0 1 0 1 0
04 Leax, Sage 0 0 0 0 0 1 0 1 0 0
05 Small, Jamie 0 0 0 1 1 0 0 0 0 0
09 Davis, Jolee 0 0 0 1 0 0 1 0 0 0
10 Lyles, Rudi 0 0 0 0 0 0 0 0 0 0
11 Cascio, Melanie 0 0 0 1 0 0 1 0 0 0 0-1
12 Booth, Breanna 0 0 0 0 0 2 2 0 1 0
14 Saksa, Sydnee 0 0 0 1 1 0 0 0 0 0 0-1
15 Jackson, Deadre 1 0 1 1 1 0 0 0 0 0
16 Csenar, Kelly 1 0 1 2 2 2 1 2 0 0
17 Carney, Ana 1 0 1 1 1 1 2 1 1 0
18 Clark, Michaela 0 0 0 1 1 0 0 1 0 0 0-1
20 Tyelar Rohman 0 0 0 1 1 1 0 0 0 0
21 Ryba, Jaedyn 1 0 1 1 1 0 1 0 2 0
22 Duck, Delaney 0 0 0 0 0 0 0 1 0 0
23 Billingsley, Samantha 0 0 0 0 0 0 2 0 0 0
24 Telemeco, Savannah 0 0 0 0 0 0 1 0 0 0
25 Landsman, Sierra 0 0 0 0 0 0 0 0 0 0
26 Van Der Ziel, Ali 3 3 6 6 6 0 3 2 0 0
27 Gardea, Sophia 0 0 0 0 0 0 0 0 1 0
28 Van Der Ziel, Avery 2 0 2 2 2 1 0 1 6 0
30 Gillman, Keegan 0 0 0 0 0 0 0 0 0 0
50 Miller, Elle 0 0 0 0 0 3 0 0 0 1
TM TEAM 0 0 0 0 0 0 0 0 0 11
Totals 9 3 12 20 18 11 15 9 12 12 0-3

Lander 19

Lander 19
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
01 Brenah Sarell 0 0 0 0 0 1 0 0 0 0
04 Lauren Fallow 0 0 0 1 1 0 0 0 1 0
06 Kasey Bronco 1 0 1 1 1 0 0 0 0 0 1-1
07 Emma Arifin 0 1 1 0 0 1 1 1 0 0
09 Alyssa Suchan 3 1 4 8 6 0 3 0 0 0
10 Zomaria Smith 0 0 0 0 0 0 1 0 0 0
12 Lanie Graves 4 0 4 5 4 0 0 0 0 0 1-1
15 Emmy Peterson 3 3 6 3 3 0 2 0 0 0 1-1
16 Haley Von Achen 0 0 0 0 0 0 0 1 2 0
18 Jade Pardee 0 0 0 0 0 1 2 0 0 0
19 Mickey Burnett 2 0 2 2 2 0 2 0 0 0
21 Tiyonna Hall 0 0 0 0 0 2 1 1 0 0
22 Jenny Tellez 0 0 0 0 0 0 0 1 0 0
23 Mary Claire Robinson 0 0 0 1 1 0 0 0 0 0
24 Taryn Samons 0 0 0 0 0 1 0 0 0 0
27 Kara Krusbe 0 0 0 0 0 0 0 0 0 0
31 Autumn Huskey 0 0 0 0 0 1 0 1 2 0
36 Melissa Clapsaddle 2 1 3 4 3 0 1 0 9 0 0-1
44 Amelia McCauley 2 0 2 2 2 0 0 0 0 0
51 Izzy Olson 0 1 1 0 0 0 1 0 0 0
88 Madelyn Tompkins 2 0 2 2 2 2 3 3 3 0 1-1
TM Team 0 0 0 0 0 0 0 0 0 7
Totals 19 7 26 29 25 9 17 8 17 7 4-5

Goalkeeping Statistics

LMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Miller, Elle 54:32 16 6
30 Gillman, Keegan 5:28 3 0 L
Totals 19 6
LANDER - Goalkeeping
# Player Minutes GA Saves Dec
01 Brenah Sarell 45:00 5 8 W
24 Taryn Samons 11:32 2 0
27 Kara Krusbe 3:28 2 1
Totals 9 9

Play By Play