2026 Women's Lacrosse Cumulative Statistics

Team (7-10, 3-7)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Goals 176 235
Assists 98 106
Shots 406 516
Shot Percentage .433 .455
Shots On Goal 253 349
Shots On Goal Percentage .692 .773
Shots Per Game 23.9 30.4
Goal Breakdown
Free Position 18 31
Woman-up 32 51
Woman-down 5 3
Unassisted 78 129
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-52 31-64
Free Position: % .346 .484
Miscellaneous
Ground Balls 272 321
Turnovers 341 307
Caused Turnovers 170 199
Draw Controls 194 245
Clears 236-336 218-276
Clear Percentage .702 .790

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Tinnerello, Josie 17-16 55 10 65 121 .455 77 .636 1 11 17 14 35 10 3 0 0-0-4
20 Copeland, Ruby 16-14 21 23 44 43 .488 30 .698 3 0 5 16 23 5 1 0 0-0-6
27 Smith, Ryan 17-17 24 16 40 68 .353 42 .618 3 5 13 30 28 22 43 15 0-6-11
3 Martinez, Briana 17-16 20 19 39 39 .513 32 .821 0 0 3 13 36 6 3 1 0-0-3
14 Jaynes, Jaiden 14-14 25 6 31 46 .543 36 .783 0 1 1 11 25 10 68 1 0-0-4
10 Durkin, Abby 17-8 8 18 26 25 .320 18 .720 0 0 2 11 33 4 0 1 0-0-1
5 Hobday, Izzy 17-16 8 3 11 14 .571 12 .857 0 0 0 11 17 19 2 6 0-3-2
7 Spangler, Naomi 15-11 8 0 8 22 .364 17 .773 0 1 6 21 20 14 25 8 0-7-8
32 McKilligan, Jessie 2-0 3 0 3 5 .600 4 .800 0 0 0 0 0 0 0 0 0-0-2
26 Limestahl, Emma 8-0 2 0 2 5 .400 3 .600 0 0 1 4 6 2 0 1 0-0-1
23 Hardin, Kailey 10-0 1 1 2 3 .333 1 .333 0 0 0 1 6 1 3 1 0-1-1
6 Lang, Riley 14-3 1 1 2 7 .143 4 .571 0 0 3 9 13 0 2 1 0-1-5
18 Rizzo, Hailey 8-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-1-0
9 Davis, Jalee 6-4 0 0 0 3 .000 3 1.000 0 0 0 4 4 1 9 2 0-0-2
28 Favati, Jovie 16-8 0 0 0 0 .000 0 .000 0 0 0 17 8 3 0 0 0-0-0
44 Foster, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Gifford, Emily 7-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 1 0-1-0
99 Harrington, Kayla 3-0 0 0 0 1 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
16 Hefner, Madeleine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Huckstep, Adleigh 17-13 0 0 0 0 .000 0 .000 0 0 0 12 10 12 4 8 0-4-8
66 Kostus, Mary 17-17 0 0 0 0 .000 0 .000 0 0 0 37 10 24 0 8 0-1-2
4 Leax, Sage 16-16 0 0 0 0 .000 0 .000 0 0 0 11 18 12 2 10 0-6-6
1 Medellin, Carolina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
50 Mirabile, Emily 15-9 0 0 0 1 .000 0 .000 0 0 0 15 9 3 0 0 0-0-0
17 Rutledge, Jordyn 6-1 0 0 0 3 .000 2 .667 0 0 1 3 7 1 4 1 0-0-2
21 Salter, Asher 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
22 Sawyer, Nevaeh 11-3 0 0 0 0 .000 0 .000 0 0 0 4 7 1 0 1 0-1-0
8 Walls, Brookelyn 17-16 0 0 0 0 .000 0 .000 0 0 0 23 18 17 11 4 0-2-4
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 14 3 0-1-0  
Totals 17 176 98 274 406 .433 281 .692 7 18 52 272 341 170 194 74 0-35-72
Opponents 17 235 106 341 516 .455 399 .773 10 31 64 321 307 199 245 62 0-40-67

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Favati, Jovie 16-8 501:18 105 12.57 73 .410 3 4 232
50 Mirabile, Emily 15-9 518:42 130 15.04 91 .412 2 3 284

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
33 Tinnerello, Josie 10-9 37 8 45 75 .493 50 .667 0 10 16 9 17 5 2 0 0-0-2
27 Smith, Ryan 10-10 15 8 23 38 .395 28 .737 2 5 10 17 17 11 26 8 0-5-6
20 Copeland, Ruby 9-7 12 10 22 23 .522 17 .739 1 0 5 11 15 3 1 0 0-0-3
3 Martinez, Briana 10-9 8 12 20 18 .444 14 .778 0 0 2 7 26 3 2 0 0-0-0
14 Jaynes, Jaiden 9-9 12 4 16 26 .462 19 .731 0 1 1 5 17 5 42 1 0-0-4
10 Durkin, Abby 10-6 4 11 15 15 .267 11 .733 0 0 2 6 25 3 0 0 0-0-1
5 Hobday, Izzy 10-9 2 3 5 3 .667 3 1.000 0 0 0 4 8 10 0 4 0-1-0
7 Spangler, Naomi 8-5 4 0 4 11 .364 7 .636 0 1 4 14 11 6 17 2 0-3-3
32 McKilligan, Jessie 1-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0 0 0-0-1
12 Hardin, Kailey 8-0 1 0 1 2 .500 1 .500 0 0 0 1 3 1 1 1 0-0-1
6 Lang, Riley 9-3 1 0 1 6 .167 3 .500 0 0 3 7 12 0 2 1 0-1-3
26 Limestahl, Emma 3-0 1 0 1 3 .333 1 .333 0 0 1 2 4 1 0 1 0-0-0
47 Rizzo, Hailey 6-0 0 1 1 0 .000 0 .000 0 0 0 0 3 0 0 0 0-1-0
9 Davis, Jalee 6-4 0 0 0 3 .000 3 1.000 0 0 0 4 4 1 9 2 0-0-2
28 Favati, Jovie 10-6 0 0 0 0 .000 0 .000 0 0 0 10 5 2 0 0 0-0-0
44 Foster, Brooke 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
19 Gifford, Emily 5-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-1-0
99 Harrington, Kayla 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
16 Hefner, Madeleine 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Huckstep, Adleigh 10-6 0 0 0 0 .000 0 .000 0 0 0 3 4 4 4 4 0-2-5
66 Kostus, Mary 10-10 0 0 0 0 .000 0 .000 0 0 0 15 5 10 0 7 0-1-1
4 Leax, Sage 10-10 0 0 0 0 .000 0 .000 0 0 0 9 13 9 1 7 0-3-3
1 Medellin, Carolina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Mirabile, Emily 8-4 0 0 0 1 .000 0 .000 0 0 0 8 6 3 0 0 0-0-0
21 Salter, Asher 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
22 Sawyer, Nevaeh 8-2 0 0 0 0 .000 0 .000 0 0 0 2 6 1 0 0 0-0-0
8 Walls, Brookelyn 10-9 0 0 0 0 .000 0 .000 0 0 0 14 8 10 2 3 0-0-3
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 13 3 0-0-0  
Totals 10 99 57 156 227 .436 159 .700 3 17 44 150 212 90 122 44 0-18-38
Opponents 10 144 72 216 311 .463 246 .791 7 23 42 201 173 118 137 44 0-23-41

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Favati, Jovie 10-6 327:58 68 12.44 44 .393 2 3 146
30 Mirabile, Emily 8-4 272:02 76 16.76 58 .433 1 2 165

Game-By-Game

Lincoln Memorial

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Tampa L 1-25 1 0 1 5 .200 3 .600 0 0 0 0 0 13 16 9 2
2/11/26 North Greenville W 16-7 16 6 22 35 .457 24 .686 1 0 0 3 1 30 11 16 9
2/14/26 Lake Erie W 18-6 18 13 31 36 .500 27 .750 1 0 0 2 1 14 15 9 17
2/17/26 Alabama Huntsville L 1-16 1 1 2 13 .077 4 .308 0 0 3 0 0 14 25 8 7
2/21/26 Thomas More W 15-10 15 8 23 30 .500 21 .700 1 0 0 2 1 17 22 17 16
2/28/26 Gannon W 14-13 14 5 19 26 .538 19 .731 1 1 2 2 1 14 18 6 11
3/05/26 vs Lee L 12-14 12 8 20 34 .353 24 .706 0 0 3 4 0 20 22 15 10
3/07/26 Catawba W 11-7 11 4 15 25 .440 16 .640 1 5 9 1 0 16 22 6 11
3/14/26 at Coker L 10-11 10 7 17 21 .476 17 .810 0 1 1 2 0 14 24 9 15
3/18/26 Emory & Henry W 14-4 14 10 24 27 .519 20 .741 1 2 3 3 1 25 27 14 12
3/21/26 at Lenoir-Rhyne L 9-24 9 4 13 14 .643 12 .857 0 2 2 1 0 5 17 9 9
4/01/26 at UVA Wise L 7-22 7 4 11 15 .467 10 .667 0 1 4 1 0 7 18 3 16
4/04/26 at Anderson L 1-18 1 0 1 17 .059 7 .412 0 0 7 1 0 6 16 4 10
4/08/26 Tusculum L 16-17 16 11 27 32 .500 25 .781 0 0 0 4 0 18 24 13 19
4/11/26 Newberry L 12-14 12 7 19 34 .353 21 .618 0 1 9 3 0 14 19 8 14
4/18/26 at Wingate L 4-22 4 1 5 9 .444 7 .778 0 2 4 0 0 15 25 11 5
4/22/26 at Mars Hill W 15-5 15 9 24 33 .455 24 .727 1 3 5 3 0 30 20 13 11
Lincoln Memorial 176-235 176 98 274 406 .433 281 .692 7 18 52 32 5 272 341 170 194
Opponents 235-176 235 106 341 516 .455 399 .773 10 31 64 51 3 321 307 199 245

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 Tampa 1-25 60:00 25 25.00 8 .242 0 1 45
2/11/26 North Greenville 16-7 60:00 7 7.00 7 .500 1 0 23
2/14/26 Lake Erie 18-6 60:00 6 6.00 3 .333 1 0 14
2/17/26 Alabama Huntsville 1-16 60:00 16 16.00 9 .360 0 1 29
2/21/26 Thomas More 15-10 60:00 10 10.00 9 .474 1 0 30
2/28/26 Gannon 14-13 60:00 13 13.00 14 .519 1 0 30
3/05/26 vs Lee 12-14 60:00 14 14.00 12 .462 0 1 34
3/07/26 Catawba 11-7 60:00 7 7.00 9 .563 1 0 20
3/14/26 at Coker 10-11 60:00 11 11.00 14 .560 0 1 29
3/18/26 Emory & Henry 14-4 60:00 4 4.00 12 .750 1 0 17
3/21/26 at Lenoir-Rhyne 9-24 60:00 24 24.00 10 .294 0 1 44
4/01/26 at UVA Wise 7-22 60:00 22 22.00 6 .214 0 1 40
4/04/26 at Anderson 1-18 60:00 18 18.00 10 .357 0 1 33
4/08/26 Tusculum 16-17 60:00 17 17.00 12 .414 0 1 39
4/11/26 Newberry 12-14 60:00 14 14.00 18 .563 0 1 34
4/18/26 at Wingate 4-22 60:00 22 22.00 5 .185 0 1 36
4/22/26 at Mars Hill 15-5 60:00 5 5.00 6 .545 1 0 19
Lincoln Memorial 176-235 1020:00 235 13.82 164 .411 7 10 516
Opponents 235-176 1020:00 176 10.35 105 .374 10 7 406

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Tampa W 25-1 25 8 33 45 .556 33 .733 1 0 0 5 0 17 11 12 25
2/11/26 at North Greenville L 7-16 7 3 10 23 .304 14 .609 0 0 2 2 0 10 27 3 17
2/14/26 at Lake Erie L 6-18 6 1 7 14 .429 9 .643 0 3 5 3 0 10 20 5 9
2/17/26 at Alabama Huntsville W 16-1 16 7 23 29 .552 25 .862 1 0 2 3 0 23 15 16 12
2/21/26 at Thomas More L 10-15 10 4 14 30 .333 19 .633 0 1 4 5 0 20 26 16 11
2/28/26 at Gannon L 13-14 13 2 15 30 .433 27 .900 0 3 6 3 0 13 15 12 17
3/05/26 vs Lee W 14-12 14 9 23 34 .412 26 .765 1 1 3 2 0 27 20 17 17
3/07/26 at Catawba L 7-11 7 2 9 20 .350 16 .800 0 3 5 1 0 18 21 9 9
3/14/26 Coker W 11-10 11 5 16 29 .379 25 .862 1 2 5 4 0 24 18 17 8
3/18/26 at Emory & Henry L 4-14 4 1 5 17 .235 16 .941 0 3 6 0 0 21 22 14 8
3/21/26 Lenoir-Rhyne W 24-9 24 15 39 44 .545 34 .773 1 2 3 6 0 19 15 11 25
4/01/26 UVA Wise W 22-7 22 15 37 40 .550 28 .700 1 1 3 5 0 13 8 9 14
4/04/26 Anderson W 18-1 18 6 24 33 .545 28 .848 1 3 3 1 1 14 8 7 10
4/08/26 at Tusculum W 17-16 17 7 24 39 .436 29 .744 1 3 8 7 1 28 22 14 16
4/11/26 at Newberry W 14-12 14 5 19 34 .412 32 .941 1 4 5 2 1 18 12 12 14
4/18/26 Wingate W 22-4 22 13 35 36 .611 27 .750 1 1 2 1 0 23 22 19 23
4/22/26 Mars Hill L 5-15 5 3 8 19 .263 11 .579 0 1 2 1 0 23 25 6 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 at Tampa 25-1 60:00 1 1.00 2 .667 1 0 5
2/11/26 at North Greenville 7-16 60:00 16 16.00 8 .333 0 1 35
2/14/26 at Lake Erie 6-18 60:00 18 18.00 9 .333 0 1 36
2/17/26 at Alabama Huntsville 16-1 60:00 1 1.00 3 .750 1 0 13
2/21/26 at Thomas More 10-15 60:00 15 15.00 6 .286 0 1 30
2/28/26 at Gannon 13-14 60:00 14 14.00 5 .263 0 1 26
3/05/26 vs Lee 14-12 60:00 12 12.00 12 .500 1 0 34
3/07/26 at Catawba 7-11 60:00 11 11.00 5 .313 0 1 25
3/14/26 Coker 11-10 60:00 10 10.00 7 .412 1 0 21
3/18/26 at Emory & Henry 4-14 60:00 14 14.00 6 .300 0 1 27
3/21/26 Lenoir-Rhyne 24-9 60:00 9 9.00 3 .250 1 0 14
4/01/26 UVA Wise 22-7 60:00 7 7.00 3 .300 1 0 15
4/04/26 Anderson 18-1 60:00 1 1.00 6 .857 1 0 17
4/08/26 at Tusculum 17-16 60:00 16 16.00 9 .360 1 0 32
4/11/26 at Newberry 14-12 60:00 12 12.00 9 .429 1 0 34
4/18/26 Wingate 22-4 60:00 4 4.00 3 .429 1 0 9
4/22/26 Mars Hill 5-15 60:00 15 15.00 9 .375 0 1 33
Opponents 235-176 1020:00 176 10.35 105 .374 10 7 406
Lincoln Memorial 176-235 1020:00 235 13.82 164 .411 7 10 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 Tampa L 1-25 0/8 5/45 3/33 13/17 16/11 2/25 12-16/9-10
2/11/26 North Greenville W 16-7 6/3 35/23 24/14 30/10 11/27 9/17 18-23/9-13
2/14/26 Lake Erie W 18-6 13/1 36/14 27/9 14/10 15/20 17/9 15-16/13-20
2/17/26 Alabama Huntsville L 1-16 1/7 13/29 4/25 14/23 25/15 7/12 9-19/15-19
2/21/26 Thomas More W 15-10 8/4 30/30 21/19 17/20 22/26 16/11 14-19/13-17
2/28/26 Gannon W 14-13 5/2 26/30 19/27 14/13 18/15 11/17 11-15/7-9
3/05/26 vs Lee L 12-14 8/9 34/34 24/26 20/27 22/20 10/17 18-25/11-13
3/07/26 Catawba W 11-7 4/2 25/20 16/16 16/18 22/21 11/9 17-23/13-16
3/14/26 at Coker L 10-11 7/5 21/29 17/25 14/24 24/18 15/8 15-20/17-20
3/18/26 Emory & Henry W 14-4 10/1 27/17 20/16 25/21 27/22 12/8 15-19/13-19
3/21/26 at Lenoir-Rhyne L 9-24 4/15 14/44 12/34 5/19 17/15 9/25 9-18/7-9
4/01/26 at UVA Wise L 7-22 4/15 15/40 10/28 7/13 18/8 16/14 6-13/14-15
4/04/26 at Anderson L 1-18 0/6 17/33 7/28 6/14 16/8 10/10 15-16/17-19
4/08/26 Tusculum L 16-17 11/7 32/39 25/29 18/28 24/22 19/16 8-18/8-17
4/11/26 Newberry L 12-14 7/5 34/34 21/32 14/18 19/12 14/14 11-19/12-13
4/18/26 at Wingate L 4-22 1/13 9/36 7/27 15/23 25/22 5/23 14-24/18-19
4/22/26 at Mars Hill W 15-5 9/3 33/19 24/11 30/23 20/25 11/10 29-33/22-28
Lincoln Memorial 176-235 98/106 406/516 281/399 272/321 341/307 194/245 236-336/218-276
Opponents 235-176 106/98 516/406 399/281 321/272 307/341 245/194 218-276/236-336

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Lake Erie (2/14/26)
GOALS 18 Lake Erie (2/14/26)
ASSISTS 13 Lake Erie (2/14/26)
SHOTS 36 Lake Erie (2/14/26)
SHOTS ON GOAL 27 Lake Erie (2/14/26)
SAVES 18 Newberry (4/11/26)
GROUND BALLS 30 North Greenville (2/11/26); Mars Hill (4/22/26)
TURNOVERS 27 Emory & Henry (3/18/26)
CAUSED TURNOVERS 17 Thomas More (2/21/26)
CLEARS 29 Mars Hill (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Josie Tinnerello Mars Hill (4/22/26)
GOALS 8 Josie Tinnerello Mars Hill (4/22/26)
ASSISTS 6 Ruby Copeland Lake Erie (2/14/26)
SHOTS 13 Josie Tinnerello Newberry (4/11/26)
SHOTS ON GOAL 10 Josie Tinnerello Mars Hill (4/22/26)
SAVES 18 Emily Mirabile Newberry (4/11/26)
GROUND BALLS 5 Naomi Spangler; Mary Kostus; Brookelyn Walls; Ruby Copeland; Jovie Favati North Greenville (2/11/26); Thomas More (2/21/26); Catawba (3/07/26); Tusculum (4/08/26); Mars Hill (4/22/26)
TURNOVERS 6 Ryan Smith; Jaiden Jaynes Tusculum (4/08/26); Mars Hill (4/22/26)
CAUSED TURNOVERS 4 Ryan Smith North Greenville (2/11/26); Newberry (4/11/26)