2025 Women's Lacrosse Cumulative Statistics

Team (8-9, 5-6)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Goals 204 192
Assists 100 47
Shots 456 453
Shot Percentage .447 .424
Shots On Goal 203 232
Shots On Goal Percentage .721 .74
Shots Per Game 26.8 26.6
Goal Breakdown
Free Position 37 35
Woman-up 21 23
Woman-down 5 3
Unassisted 104 145
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 37-78 35-83
Free Position: % .474 .422
Miscellaneous
Ground Balls 314 320
Turnovers 312 300
Caused Turnovers 187 165
Draw Controls 227 217
Clears 241-297 261-306
Clear Percentage .811 .853

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
33 Tinnerello, Josie Tinnerello, Josie 16-15 63 13 76 116 .543 88 .759 2 9 14 9 38 2 39 2 0-0-3
31 Kirkpatrick, Amber Kirkpatrick, Amber 17-17 35 32 67 73 .479 48 .658 1 5 12 18 27 5 2 4 0-0-1
14 Jaynes, Jaiden Jaynes, Jaiden 17-17 33 8 41 59 .559 47 .797 2 5 8 14 23 10 4 2 0-0-3
12 Booth, Breanna Booth, Breanna 16-14 10 16 26 46 .217 28 .609 0 1 9 10 18 8 2 2 0-1-2
21 Ryba, Jaedyn Ryba, Jaedyn 17-16 14 6 20 37 .378 31 .838 1 2 7 27 30 16 24 6 0-0-2
9 Davis, Jalee Davis, Jalee 17-13 15 2 17 35 .429 26 .743 0 5 7 16 19 9 49 7 0-2-5
13 Cates, McKenzie Cates, McKenzie 17-5 9 7 16 21 .429 16 .762 0 2 5 10 22 6 13 14 0-7-5
27 Smith, Ryan Smith, Ryan 17-1 10 1 11 30 .333 18 .600 2 6 11 13 22 11 12 24 0-6-6
3 Martinez, Briana Martinez, Briana 14-1 4 6 10 8 .500 7 .875 0 1 2 7 14 3 19 1 0-0-2
10 Durkin, Abby Durkin, Abby 12-3 3 7 10 9 .333 7 .778 0 0 0 7 11 4 0 0 0-0-1
15 Hockersmith, Lainey Hockersmith, Lainey 11-0 3 0 3 8 .375 5 .625 0 1 2 0 6 0 0 2 0-0-0
7 Proud, Madison Proud, Madison 4-0 3 0 3 4 .750 3 .750 0 0 0 2 2 2 0 0 0-0-1
26 Limestahl, Emma Limestahl, Emma 10-1 2 1 3 5 .400 2 .400 0 0 1 2 3 0 0 1 0-0-0
8 Walls, Brookelyn Walls, Brookelyn 13-9 0 1 1 2 .000 1 .500 0 0 0 15 7 8 2 10 0-3-0
23 Billingsley, Samantha Billingsley, Samantha 17-17 0 0 0 1 .000 1 1.000 0 0 0 36 9 22 50 15 0-1-5
2 Bullard, Camdyn Bullard, Camdyn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
22 Duck, Delaney Duck, Delaney 14-13 0 0 0 1 .000 0 .000 0 0 0 33 8 30 0 16 0-2-0
28 Favati, Jovie Favati, Jovie 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
44 Foster, Brooke Foster, Brooke 6-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-0
30 Gillman, Keegan Gillman, Keegan 12-7 0 0 0 0 .000 0 .000 0 0 0 27 9 4 0 0 0-0-0
16 Hefner, Madeleine Hefner, Madeleine 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 1 0 0-0-0
5 Jones, Anais Jones, Anais 14-0 0 0 0 0 .000 0 .000 0 0 0 5 5 2 6 4 0-0-0
32 Kirkpatrick, Autumn Kirkpatrick, Autumn 15-11 0 0 0 0 .000 0 .000 0 0 0 13 8 14 1 13 0-0-0
66 Kostus, Mary Kostus, Mary 17-17 0 0 0 0 .000 0 .000 0 0 0 14 6 10 0 20 0-2-1
50 Miller, Elle Miller, Elle 12-10 0 0 0 1 .000 1 1.000 0 0 0 9 6 1 0 1 0-0-0
17 Painter, Aubree Painter, Aubree 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Rizzo, Hailey Rizzo, Hailey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 3 0-0-0
24 Telemeco, Savannah Telemeco, Savannah 17-17 0 0 0 0 .000 0 .000 0 0 0 19 4 15 1 20 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 2 0 0-0-0  
Totals 17 204 100 304 456 .447 329 .721 8 37 78 314 312 187 227 168 0-25-37
Opponents 17 192 47 239 453 .424 335 .740 9 35 83 320 300 165 217 141 0-25-41

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Favati, Jovie Favati, Jovie 5-0 97:45 12 7.37 8 .400 0 0 26
30 Gillman, Keegan Gillman, Keegan 12-7 498:34 82 9.87 63 .434 3 2 205
50 Miller, Elle Miller, Elle 12-10 428:24 98 13.73 72 .424 1 1 222

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
31 Kirkpatrick, Amber Kirkpatrick, Amber 11-11 25 18 43 50 .500 36 .720 1 5 9 14 21 3 2 2 0-0-0
33 Tinnerello, Josie Tinnerello, Josie 10-10 38 4 42 67 .567 47 .701 1 6 9 6 21 0 30 1 0-0-2
14 Jaynes, Jaiden Jaynes, Jaiden 11-11 23 3 26 42 .548 33 .786 1 3 4 5 15 7 2 2 0-0-2
12 Booth, Breanna Booth, Breanna 11-9 6 14 20 34 .176 21 .618 0 0 5 6 15 5 2 1 0-1-1
9 Davis, Jalee Davis, Jalee 11-10 11 2 13 25 .440 20 .800 0 4 6 14 10 4 31 5 0-0-1
21 Ryba, Jaedyn Ryba, Jaedyn 11-10 7 4 11 27 .259 23 .852 1 2 6 20 18 8 11 4 0-0-1
3 Martinez, Briana Martinez, Briana 11-1 4 6 10 8 .500 7 .875 0 1 2 4 13 2 17 1 0-0-2
27 Smith, Ryan Smith, Ryan 11-1 7 0 7 19 .368 10 .526 1 4 8 9 16 6 8 17 0-3-6
10 Durkin, Abby Durkin, Abby 11-2 2 5 7 7 .286 5 .714 0 0 0 6 11 3 0 0 0-0-1
15 Hockersmith, Lainey Hockersmith, Lainey 10-0 3 0 3 8 .375 5 .625 0 1 2 0 5 0 0 2 0-0-0
13 Cates, McKenzie Cates, McKenzie 11-1 1 2 3 5 .200 4 .800 0 0 0 6 13 4 4 11 0-3-2
26 Limestahl, Emma Limestahl, Emma 6-0 1 0 1 2 .500 1 .500 0 0 0 2 3 0 0 1 0-0-0
23 Billingsley, Samantha Billingsley, Samantha 11-11 0 0 0 1 .000 1 1.000 0 0 0 28 6 12 32 12 0-0-4
22 Duck, Delaney Duck, Delaney 9-8 0 0 0 1 .000 0 .000 0 0 0 19 3 18 0 7 0-2-0
28 Favati, Jovie Favati, Jovie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
44 Foster, Brooke Foster, Brooke 5-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-0-0
30 Gillman, Keegan Gillman, Keegan 8-3 0 0 0 0 .000 0 .000 0 0 0 16 4 2 0 0 0-0-0
16 Hefner, Madeleine Hefner, Madeleine 4-0 0 0 0 0 .000 0 .000 0 0 0 3 3 3 1 0 0-0-0
5 Jones, Anais Jones, Anais 10-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 5 2 0-0-0
32 Kirkpatrick, Autumn Kirkpatrick, Autumn 9-5 0 0 0 0 .000 0 .000 0 0 0 6 3 6 0 4 0-0-0
66 Kostus, Mary Kostus, Mary 11-11 0 0 0 0 .000 0 .000 0 0 0 8 3 5 0 11 0-1-0
50 Miller, Elle Miller, Elle 9-8 0 0 0 1 .000 1 1.000 0 0 0 7 2 1 0 1 0-0-0
17 Painter, Aubree Painter, Aubree 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
18 Rizzo, Hailey Rizzo, Hailey 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 3 0-0-0
24 Telemeco, Savannah Telemeco, Savannah 11-11 0 0 0 0 .000 0 .000 0 0 0 11 1 9 0 12 0-1-0
8 Walls, Brookelyn Walls, Brookelyn 11-9 0 0 0 1 .000 1 1.000 0 0 0 15 7 8 2 10 0-3-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 2 0 0-0-0  
Totals 11 128 58 186 298 .430 215 .721 5 26 51 211 203 109 149 109 0-14-22
Opponents 11 113 26 139 286 .395 203 .710 6 21 54 225 190 111 123 100 0-20-20

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Favati, Jovie Favati, Jovie 3-0 54:34 7 7.70 6 .462 0 0 16
30 Gillman, Keegan Gillman, Keegan 8-3 303:07 49 9.70 36 .424 2 1 126
50 Miller, Elle Miller, Elle 9-8 302:19 57 11.31 48 .457 1 1 144

Game-By-Game

Lincoln Memorial

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 Lees-McRae W 27-2 27 15 42 42 .643 30 .714 1 2 3 2 0 13 2 12 20
2/05/25 at UAH L 6-20 6 3 9 17 .353 11 .647 0 2 6 0 0 12 12 5 9
2/08/25 Young Harris W 12-10 12 6 18 26 .462 17 .654 1 2 5 1 1 27 24 20 15
2/15/25 at North Greenville W 14-6 14 12 26 32 .438 22 .688 1 1 6 2 0 23 18 13 8
2/27/25 Tampa L 4-27 4 1 5 10 .400 6 .600 0 2 3 0 0 10 28 11 11
3/01/25 Mars Hill W 14-5 14 6 20 36 .389 26 .722 1 2 6 3 0 23 21 19 17
3/05/25 at Limestone L 7-15 7 5 12 11 .636 7 .636 0 2 3 1 0 14 23 1 16
3/09/25 SCAD L 13-14 13 5 18 31 .419 28 .903 0 2 4 4 1 18 25 17 15
3/15/25 Coker W 20-3 20 7 27 29 .690 25 .862 1 6 7 1 0 14 10 10 16
3/19/25 Anderson L 9-17 9 2 11 20 .450 13 .650 0 1 4 0 0 10 21 6 17
3/22/25 Lenoir-Rhyne L 7-18 7 4 11 21 .333 12 .571 0 0 1 1 1 17 16 3 11
3/29/25 at Catawba W 16-3 16 5 21 36 .444 27 .750 1 2 4 1 0 26 16 12 11
4/02/25 at Tusculum W 15-8 15 9 24 35 .429 27 .771 1 3 5 2 0 17 16 11 18
4/05/25 Wingate L 6-16 6 3 9 18 .333 10 .556 0 2 2 0 0 23 27 12 10
4/12/25 UVa-Wise L 7-11 7 5 12 25 .280 18 .720 0 1 6 2 0 17 20 11 11
4/19/25 at Newberry L 8-12 8 1 9 29 .276 23 .793 0 4 8 1 0 23 17 7 10
4/23/25 at Emory & Henry W 19-5 19 11 30 38 .500 27 .711 1 3 5 0 2 27 16 17 12
Lincoln Memorial 204-192 204 100 304 456 .447 329 .721 8 37 78 21 5 314 312 187 227
Opponents 192-204 192 47 239 453 .424 335 .740 9 35 83 23 3 320 300 165 217

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 Lees-McRae 27-2 60:00 2 2.00 2 .500 1 0 7
2/05/25 at UAH 6-20 60:00 20 20.00 7 .259 0 1 31
2/08/25 Young Harris 12-10 60:00 10 10.00 8 .444 1 0 27
2/15/25 at North Greenville 14-6 60:00 6 6.00 12 .667 1 0 24
2/27/25 Tampa 4-27 60:00 27 27.00 9 .250 0 1 43
3/01/25 Mars Hill 14-5 60:00 5 5.00 1 .167 1 0 6
3/05/25 at Limestone 7-15 60:00 15 15.00 9 .375 0 1 36
3/09/25 SCAD 13-14 64:43 14 12.98 15 .517 0 1 35
3/15/25 Coker 20-3 60:00 3 3.00 7 .700 1 0 14
3/19/25 Anderson 9-17 60:00 17 17.00 9 .346 0 1 32
3/22/25 Lenoir-Rhyne 7-18 60:00 18 18.00 9 .333 0 1 37
3/29/25 at Catawba 16-3 60:00 3 3.00 7 .700 1 0 14
4/02/25 at Tusculum 15-8 60:00 8 8.00 5 .385 1 0 20
4/05/25 Wingate 6-16 60:00 16 16.00 11 .407 0 1 41
4/12/25 UVa-Wise 7-11 60:00 11 11.00 9 .450 0 1 32
4/19/25 at Newberry 8-12 60:00 12 12.00 18 .600 0 1 39
4/23/25 at Emory & Henry 19-5 60:00 5 5.00 5 .500 1 0 15
Lincoln Memorial 204-192 1024:43 192 11.24 143 .427 8 9 453
Opponents 192-204 1024:43 204 11.94 125 .380 9 8 456

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/01/25 at Lees-McRae L 2-27 2 0 2 7 .286 4 .571 0 1 2 0 0 3 17 2 13
2/05/25 UAH W 20-6 20 5 25 31 .645 27 .871 1 5 6 3 0 16 12 7 19
2/08/25 at Young Harris L 10-12 10 3 13 27 .370 18 .667 0 0 4 3 0 20 25 12 10
2/15/25 North Greenville L 6-14 6 2 8 24 .250 18 .750 0 0 3 0 0 14 21 7 15
2/27/25 at Tampa W 27-4 27 8 35 43 .628 36 .837 1 3 5 1 3 19 11 14 22
3/01/25 at Mars Hill L 5-14 5 1 6 6 .833 6 1.000 0 1 1 2 0 20 27 12 6
3/05/25 Limestone W 15-7 15 3 18 36 .417 24 .667 1 3 8 1 0 28 10 8 9
3/09/25 at SCAD W 14-13 14 3 17 35 .400 29 .829 1 5 9 3 0 23 24 12 15
3/15/25 at Coker L 3-20 3 1 4 14 .214 10 .714 0 1 4 0 0 10 15 5 10
3/19/25 at Anderson W 17-9 17 1 18 32 .531 26 .813 1 5 5 2 0 22 10 13 12
3/22/25 at Lenoir-Rhyne W 18-7 18 2 20 37 .486 27 .730 1 3 6 2 0 15 10 10 17
3/29/25 Catawba L 3-16 3 1 4 14 .214 10 .714 0 0 1 1 0 18 23 9 12
4/02/25 Tusculum L 8-15 8 2 10 20 .400 13 .650 0 0 3 2 0 13 22 4 8
4/05/25 at Wingate W 16-6 16 6 22 41 .390 27 .659 1 1 7 0 0 24 18 18 16
4/12/25 at UVa-Wise W 11-7 11 6 17 32 .344 20 .625 1 1 2 2 0 22 20 11 11
4/19/25 Newberry W 12-8 12 3 15 39 .308 30 .769 1 2 10 1 0 29 14 11 12
4/23/25 Emory & Henry L 5-19 5 0 5 15 .333 10 .667 0 4 7 0 0 24 21 10 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 at Lees-McRae 2-27 60:00 27 27.00 3 .100 0 1 42
2/05/25 UAH 20-6 60:00 6 6.00 5 .455 1 0 17
2/08/25 at Young Harris 10-12 60:00 12 12.00 5 .294 0 1 26
2/15/25 North Greenville 6-14 60:00 14 14.00 8 .364 0 1 32
2/27/25 at Tampa 27-4 60:00 4 4.00 2 .333 1 0 10
3/01/25 at Mars Hill 5-14 60:00 14 14.00 12 .462 0 1 36
3/05/25 Limestone 15-7 60:00 7 7.00 0 .000 1 0 11
3/09/25 at SCAD 14-13 64:43 13 12.05 15 .536 1 0 31
3/15/25 at Coker 3-20 60:00 20 20.00 5 .200 0 1 29
3/19/25 at Anderson 17-9 60:00 9 9.00 4 .308 1 0 20
3/22/25 at Lenoir-Rhyne 18-7 60:00 7 7.00 5 .417 1 0 21
3/29/25 Catawba 3-16 60:00 16 16.00 11 .407 0 1 36
4/02/25 Tusculum 8-15 60:00 15 15.00 12 .444 0 1 35
4/05/25 at Wingate 16-6 60:00 6 6.00 4 .400 1 0 18
4/12/25 at UVa-Wise 11-7 60:00 7 7.00 11 .611 1 0 25
4/19/25 Newberry 12-8 60:00 8 8.00 15 .652 1 0 29
4/23/25 Emory & Henry 5-19 60:00 19 19.00 8 .296 0 1 38
Opponents 192-204 1024:43 204 11.94 125 .380 9 8 456
Lincoln Memorial 204-192 1024:43 192 11.24 143 .427 8 9 453

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/01/25 Lees-McRae W 27-2 15/0 42/7 30/4 13/3 2/17 20/13 6-6/1-1
2/05/25 at UAH L 6-20 3/5 17/31 11/27 12/16 12/12 9/19 9-11/10-13
2/08/25 Young Harris W 12-10 6/3 26/27 17/18 27/20 24/25 15/10 13-17/15-16
2/15/25 at North Greenville W 14-6 12/2 32/24 22/18 23/14 18/21 8/15 23-27/17-20
2/27/25 Tampa L 4-27 1/8 10/43 6/36 10/19 28/11 11/22 7-14/18-18
3/01/25 Mars Hill W 14-5 6/1 36/6 26/6 23/20 21/27 17/6 14-16/16-22
3/05/25 at Limestone L 7-15 5/3 11/36 7/24 14/28 23/10 16/9 13-19/20-20
3/09/25 SCAD L 13-14 5/3 31/35 28/29 18/23 25/24 15/15 15-18/22-24
3/15/25 Coker W 20-3 7/1 29/14 25/10 14/10 10/15 16/10 12-15/7-8
3/19/25 Anderson L 9-17 2/1 20/32 13/26 10/22 21/10 17/12 13-15/21-21
3/22/25 Lenoir-Rhyne L 7-18 4/2 21/37 12/27 17/15 16/10 11/17 12-14/12-13
3/29/25 at Catawba W 16-3 5/1 36/14 27/10 26/18 16/23 11/12 18-21/13-18
4/02/25 at Tusculum W 15-8 9/2 35/20 27/13 17/13 16/22 18/8 18-21/21-25
4/05/25 Wingate L 6-16 3/6 18/41 10/27 23/24 27/18 10/16 17-24/19-25
4/12/25 UVa-Wise L 7-11 5/6 25/32 18/20 17/22 20/20 11/11 13-19/15-18
4/19/25 at Newberry L 8-12 1/3 29/39 23/30 23/29 17/14 10/12 21-23/24-24
4/23/25 at Emory & Henry W 19-5 11/0 38/15 27/10 27/24 16/21 12/10 17-17/10-20
Lincoln Memorial 204-192 100/47 456/453 329/335 314/320 312/300 227/217 241-297/261-306
Opponents 192-204 47/100 453/456 335/329 320/314 300/312 217/227 261-306/241-297

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Lees-McRae (2/01/25)
GOALS 27 Lees-McRae (2/01/25)
ASSISTS 15 Lees-McRae (2/01/25)
SHOTS 42 Lees-McRae (2/01/25)
SHOTS ON GOAL 30 Lees-McRae (2/01/25)
SAVES 18 Newberry (4/19/25)
GROUND BALLS 27 Young Harris (2/08/25); Emory & Henry (4/23/25)
TURNOVERS 28 Tampa (2/27/25)
CAUSED TURNOVERS 20 Young Harris (2/08/25)
CLEARS 23 North Greenville (2/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Josie Tinnerello North Greenville (2/15/25)
GOALS 9 Josie Tinnerello North Greenville (2/15/25)
ASSISTS 5 Josie Tinnerello; Amber Kirkpatrick Lees-McRae (2/01/25); Young Harris (2/08/25); North Greenville (2/15/25); Emory & Henry (4/23/25)
SHOTS 13 Josie Tinnerello North Greenville (2/15/25)
SHOTS ON GOAL 11 Josie Tinnerello SCAD (3/09/25); North Greenville (2/15/25)
SAVES 18 Elle Miller Newberry (4/19/25)
GROUND BALLS 6 Keegan Gillman; Jaedyn Ryba Tusculum (4/02/25); Emory & Henry (4/23/25)
TURNOVERS 7 Josie Tinnerello Tampa (2/27/25)
CAUSED TURNOVERS 6 Delaney Duck Emory & Henry (4/23/25)