North Greenville (1-3)-VS-Lincoln Memorial (2-1)

Box Score

North Greenville logo
8
vs
Lincoln Memorial logo
15

North Greenville (1-3)
-VS-
Lincoln Memorial (2-1)

Team Score By Period
Team F Total
North Greenville 2 5 0 1 8
Winner Lincoln Memorial 5 5 2 3 15
NORTHGR
Dani O'Meara (3); Emma Mayew (3); Lexi Menna (1); Ainsley Woodham (1)
LMU
Landsman, Sierra (3); Van Der Ziel, Avery (3); Bell, Chandler (2); Csenar, Kelly (2); Van Der Ziel, Ali (2); Cascio, Melanie (1); Ryba, Jaedyn (1); Gardea, Sophia (1)
Date:
2/19/2022
Start:
1:00 PM
Time:
2:15
Location:
Harrogate, Tenn
Stadium:
Officials:
Lincoln Memorial SID
VIEW
Match History vs North Greenville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By NORTHGR LMU
LMU 1st 14:43 Avery Van Der Ziel Ali Van Der Ziel 0 1
LMU 1st 12:18 Chandler Bell (DN) Sydnee Saksa 0 2
NORTHGR 1st 10:49 Emma Mayew (UP) Unassisted 1 2
LMU 1st 06:53 Ali Van Der Ziel Unassisted 1 3
LMU 1st 06:13 Sierra Landsman Unassisted 1 4
LMU 1st 03:01 Sierra Landsman Unassisted 1 5
NORTHGR 1st 01:57 Dani O'Meara Lexi Menna 2 5
NORTHGR 2nd 13:47 Lexi Menna (UP) Unassisted 3 5
LMU 2nd 11:31 Kelly Csenar Chandler Bell 3 6
LMU 2nd 11:06 Ali Van Der Ziel Unassisted 3 7
NORTHGR 2nd 09:46 Dani O'Meara Unassisted 4 7
LMU 2nd 08:02 Avery Van Der Ziel Melanie Cascio 4 8
LMU 2nd 07:26 Jaedyn Ryba Unassisted 4 9
NORTHGR 2nd 06:21 Emma Mayew Unassisted 5 9
NORTHGR 2nd 01:24 Emma Mayew (UP) Unassisted 6 9
NORTHGR 2nd 00:56 Dani O'Meara (UP) Unassisted 7 9
LMU 2nd 00:42 Avery Van Der Ziel (DN) Ali Van Der Ziel 7 10
LMU 3rd 09:06 Sierra Landsman Kelly Csenar 7 11
LMU 3rd 07:04 Melanie Cascio (UP) Unassisted 7 12
LMU 4th 12:32 Kelly Csenar Ali Van Der Ziel 7 13
LMU 4th 08:12 Chandler Bell (DN) Breanna Booth 7 14
LMU 4th 05:12 Sophia Gardea Unassisted 7 15
NORTHGR 4th 01:09 Ainsley Woodham Unassisted 8 15

Penalty Summary

Penalty Summary
Team Period Time Player Type
LMU 1st 14:01 Ali Van Der Ziel
LMU 1st 10:52 Tyelar Rohman
LMU 1st 01:46 Lina Martinez
NORTHGR 1st 00:32 Kylie Keen
LMU 2nd 14:03 Samantha Billingsley
NORTHGR 2nd 04:21 Kylie Keen
LMU 2nd 01:25 Ana Carney
NORTHGR 3rd 07:28 Kayla Harris

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
North Greenville 4 8 2 5 19
Lincoln Memorial 7 7 7 8 29
Shots On Goal
North Greenville 4 8 1 4 17
Lincoln Memorial 6 6 7 7 26
Saves
North Greenville 1 1 5 4 11
Lincoln Memorial 2 3 1 3 9
Turnovers
North Greenville 5 3 4 5 17
Lincoln Memorial 2 3 5 3 13
Clears
North Greenville 3-3 2-2 4-4 0-1 9-10
Lincoln Memorial 2-2 1-1 2-3 0-0 5-6
Ground Balls
North Greenville 2 4 5 2 13
Lincoln Memorial 5 3 4 5 17
Draw Controls
North Greenville 5 5 1 5 16
Lincoln Memorial 2 6 2 0 10
Free-Position Shots
North Greenville 1-3 4-5 0-0 0-3 5-11
Lincoln Memorial 1-2 0-0 1-2 0-0 2-4

Individual Statistics

North Greenville 8

North Greenville 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
0 Dani O'Meara 3 0 3 8 8 0 3 0 1 0 2-5
1 Emma Mayew 3 0 3 5 4 0 0 0 1 1 3-3
3 Lexi Menna 1 1 2 1 1 1 0 0 0 1
4 Antonella Zambrano 0 0 0 0 0 0 0 1 0 0
5 Kayla Harris 0 0 0 0 0 1 0 0 0 1
8 Kira Hearns 0 0 0 0 0 2 1 0 1 1
10 Sydney Ormond 0 0 0 0 0 0 0 0 0 0
12 Ashley Thatcher 0 0 0 1 1 0 0 0 0 0 0-1
13 Kaitlin O'Brien 0 0 0 0 0 1 4 1 2 1
14 Marlee Quigley-Jones 0 0 0 0 0 0 0 0 0 0
16 Erin Wheaton 0 0 0 0 0 0 0 1 0 0
17 McCayla Richard 0 0 0 2 1 1 0 0 0 1 0-1
19 Ainsley Woodham 1 0 1 2 2 0 2 0 0 0 0-1
21 Kendall Rivers 0 0 0 0 0 1 1 2 0 1
22 Meagan Brannen 0 0 0 0 0 0 0 0 0 0
23 Kylie Keen 0 0 0 0 0 0 0 0 0 0
25 Danielle LaPlume 0 0 0 0 0 2 2 1 7 0
26 Riley McCall 0 0 0 0 0 0 3 0 0 2
30 Tori Smith 0 0 0 0 0 4 1 0 0 0
TM Team 0 0 0 0 0 0 0 1 4 0
Totals 8 1 9 19 17 13 17 7 16 9 5-11

Lincoln Memorial 15

Lincoln Memorial 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bell, Chandler 2 1 3 6 5 1 2 0 2 0 0-1
4 Leax, Sage 0 0 0 0 0 1 0 1 0 1
5 Small, Jamie 0 0 0 0 0 0 0 0 0 1
9 Davis, Jolee 0 0 0 1 1 0 0 0 0 1
10 Lyles, Rudi 0 0 0 0 0 0 1 0 0 0
11 Cascio, Melanie 1 1 2 1 1 2 0 2 4 0 1-1
12 Booth, Breanna 0 1 1 1 1 0 0 0 0 0
14 Saksa, Sydnee 0 1 1 0 0 1 1 0 0 0
15 Jackson, Deadre 0 0 0 0 0 0 1 0 0 0
16 Csenar, Kelly 2 1 3 2 2 1 0 0 3 2
17 Carney, Ana 0 0 0 0 0 0 1 0 0 1
18 Clark, Michaela 0 0 0 1 1 0 0 0 0 0
19 Martinez, Lina 0 0 0 0 0 0 0 1 0 0
20 Tyelar Rohman 0 0 0 0 0 1 0 0 0 0
21 Ryba, Jaedyn 1 0 1 1 1 0 0 0 0 0
22 Duck, Delaney 0 0 0 0 0 1 0 2 0 0
23 Billingsley, Samantha 0 0 0 0 0 0 1 0 0 0
24 Telemeco, Savannah 0 0 0 0 0 0 0 0 0 0
25 Landsman, Sierra 3 0 3 4 4 0 0 2 0 0
26 Van Der Ziel, Ali 2 3 5 6 4 0 3 0 0 1 1-1
27 Gardea, Sophia 1 0 1 1 1 0 0 0 0 1
28 Van Der Ziel, Avery 3 0 3 5 5 2 1 1 1 2 0-1
30 Gillman, Keegan 0 0 0 0 0 0 0 0 0 0
50 Miller, Elle 0 0 0 0 0 7 0 0 0 0
TM Team 0 0 0 0 0 0 2 0 0 0
Totals 15 8 23 29 26 17 13 9 10 10 2-4

Goalkeeping Statistics

NORTHGR - Goalkeeping
# Player Minutes GA Saves Dec
30 Tori Smith 51:48 15 11 L
Totals 15 11
LMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Miller, Elle 51:48 7 7 W
30 Gillman, Keegan 0:00 1 2
Totals 8 9

Play By Play