Lincoln Memorial (10-3, 5-1)-VS-Coker (1-9, 0-5)

Box Score

Lincoln Memorial logo
18
vs
Coker logo
9

Lincoln Memorial (10-3, 5-1)
-VS-
Coker (1-9, 0-5)

Team Score By Period
Team F Total
Winner Lincoln Memorial 4 3 5 6 18
Coker 2 3 1 3 9
LMU
Van Der Ziel, Ali (5); Bell, Chandler (3); Van Der Ziel, Avery (3); Small, Jamie (1); Csenar, Kelly (1); Carney, Ana (1); Clark, Michaela (1); Ryba, Jaedyn (1); Landsman, Sierra (1); Gardea, Sophia (1)
COKER
Annabelle Chuilli (5); Amariah Lawson (2); Meagan Gallagher (1); Madeline Hart (1)
Date:
3/25/2022
Start:
2:00 PM
Time:
1:58
Attendance:
75
Location:
Hartsville, S.C.
Stadium:
Coker Athletic Field
Officials:
Clayton Gardner
VIEW
Match History vs Coker

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By LMU COKER
LMU 1st 12:45 Kelly Csenar Unassisted 1 0
LMU 1st 09:24 Ali Van Der Ziel Unassisted 2 0
LMU 1st 08:42 Sierra Landsman Sophia Gardea 3 0
LMU 1st 07:58 Chandler Bell Unassisted 4 0
COKER 1st 06:17 Amariah Lawson Makenzie Stroup 4 1
COKER 1st 04:45 Annabelle Chuilli Unassisted 4 2
COKER 2nd 12:07 Amariah Lawson Meagan Gallagher 4 3
COKER 2nd 11:39 Annabelle Chuilli Unassisted 4 4
LMU 2nd 08:08 Chandler Bell Kelly Csenar 5 4
LMU 2nd 07:46 Ali Van Der Ziel Unassisted 6 4
LMU 2nd 06:26 Sophia Gardea Unassisted 7 4
COKER 2nd 02:48 Meagan Gallagher Bailey Johnson 7 5
LMU 3rd 13:29 Avery Van Der Ziel Unassisted 8 5
LMU 3rd 10:18 Ali Van Der Ziel Unassisted 9 5
LMU 3rd 08:59 Avery Van Der Ziel Unassisted 10 5
LMU 3rd 06:37 Ana Carney Ali Van Der Ziel 11 5
COKER 3rd 05:22 Madeline Hart Bailey Johnson 11 6
LMU 3rd 00:15 Ali Van Der Ziel Unassisted 12 6
COKER 4th 12:17 Annabelle Chuilli Madeline Hart 12 7
COKER 4th 10:52 Annabelle Chuilli Makenzie Stroup 12 8
LMU 4th 10:12 Jamie Small Unassisted 13 8
LMU 4th 09:05 Avery Van Der Ziel Unassisted 14 8
LMU 4th 06:32 Chandler Bell Unassisted 15 8
LMU 4th 04:46 Jaedyn Ryba Unassisted 16 8
LMU 4th 04:04 Michaela Clark Jaedyn Ryba 17 8
LMU 4th 02:19 Ali Van Der Ziel Unassisted 18 8
COKER 4th 00:00 Annabelle Chuilli Unassisted 18 9

Penalty Summary

Penalty Summary
Team Period Time Player Type
LMU 1st 03:35 Kelly Csenar YELLOW CARD
COKER 2nd 08:24 Makenzie Stroup YELLOW CARD
COKER 3rd 00:15 Joy Johnson YELLOW CARD
LMU 4th 08:28 Ali Van Der Ziel YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Lincoln Memorial 13 10 12 11 46
Coker 4 5 2 5 16
Shots On Goal
Lincoln Memorial 9 8 10 11 38
Coker 2 4 1 4 11
Saves
Lincoln Memorial 0 1 0 1 2
Coker 5 5 5 5 20
Turnovers
Lincoln Memorial 3 2 2 1 8
Coker 7 5 7 2 21
Clears
Lincoln Memorial 7-7 3-4 4-4 2-2 16-17
Coker 5-7 5-6 3-6 3-3 16-22
Ground Balls
Lincoln Memorial 7 2 2 1 12
Coker 1 3 1 1 6
Draw Controls
Lincoln Memorial 3 3 4 6 16
Coker 4 4 2 4 14
Free-Position Shots
Lincoln Memorial 1-1 1-3 1-2 1-1 4-7
Coker 0-2 0-0 0-0 1-1 1-3

Individual Statistics

Lincoln Memorial 18

Lincoln Memorial 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Bell, Chandler 3 0 3 4 4 0 0 0 3 0 0-1
4 Leax, Sage 0 0 0 0 0 0 0 0 0 0
5 Small, Jamie 1 0 1 2 2 0 0 0 0 0
9 Davis, Jolee 0 0 0 4 2 0 2 0 0 1 0-1
10 Lyles, Rudi 0 0 0 0 0 0 0 0 0 0
11 Cascio, Melanie 0 0 0 3 2 3 0 0 1 0
14 Saksa, Sydnee 0 0 0 0 0 1 0 1 0 0
15 Jackson, Deadre 0 0 0 1 0 0 0 0 0 0
16 Csenar, Kelly 1 1 2 3 3 1 0 1 0 1 1-1
17 Carney, Ana 1 0 1 2 2 0 0 0 1 0
18 Clark, Michaela 1 0 1 1 1 0 0 0 0 1
19 Martinez, Lina 0 0 0 0 0 1 0 0 0 1
21 Ryba, Jaedyn 1 1 2 5 4 1 0 0 2 1 0-1
22 Duck, Delaney 0 0 0 0 0 3 1 0 0 1
23 Billingsley, Samantha 0 0 0 0 0 0 0 0 0 0
25 Landsman, Sierra 1 0 1 3 2 0 0 0 0 0
26 Van Der Ziel, Ali 5 1 6 9 8 0 0 0 0 0
27 Gardea, Sophia 1 1 2 2 2 0 0 0 3 1 1-1
28 Van Der Ziel, Avery 3 0 3 7 6 1 0 1 5 0 2-2
30 Gillman, Keegan 0 0 0 0 0 0 0 0 0 0
50 Miller, Elle 0 0 0 0 0 1 0 1 0 0
TM Team 0 0 0 0 0 0 5 0 1 9
Totals 18 4 22 46 38 12 8 4 16 16 4-7

Coker 9

Coker 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Amariah Lawson 2 0 2 2 2 1 1 1 3 0
7 Meagan Gallagher 1 1 2 3 2 0 0 0 0 0
8 Joy Johnson 0 0 0 0 0 0 1 0 0 0
9 Annabelle Chuilli 5 0 5 7 5 1 0 0 4 1 1-1
10 Alli Green 0 0 0 1 0 1 1 2 0 4 0-1
11 Abby Kellner 0 0 0 0 0 2 2 1 0 0
12 Bailey Johnson 0 2 2 0 0 0 2 0 0 2
14 Hannah Shuren 0 0 0 1 1 0 3 0 0 1
16 Makenzie Stroup 0 2 2 0 0 0 0 0 0 0
17 Madeline Hart 1 1 2 2 1 1 2 0 4 0 0-1
18 Emma Rhines 0 0 0 0 0 0 0 0 0 1
21 Quyntessa Tyson 0 0 0 0 0 0 0 0 0 1
22 Lauren Kramer 0 0 0 0 0 0 0 0 0 0
23 Abby Gross 0 0 0 0 0 0 1 0 0 0
24 Olivia Fladung 0 0 0 0 0 0 1 0 2 0
TM Team 0 0 0 0 0 0 7 0 1 5
Totals 9 6 15 16 11 6 21 4 14 15 1-3

Goalkeeping Statistics

LMU - Goalkeeping
# Player Minutes GA Saves Dec
50 Miller, Elle 52:09 8 2 W
30 Gillman, Keegan 7:51 1 0
Totals 9 2
COKER - Goalkeeping
# Player Minutes GA Saves Dec
11 Abby Kellner 60:00 18 20 L
Totals 18 20

Play By Play