2026 Women's Volleyball Cumulative Statistics

Team (9-10, 7-8)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Attack
Kills 897 918
Errors 335 356
Attempts 2661 2726
Percent .211 .206
Kills Per Set 12.3 12.6
Set
Assists 814 806
Assists Per Set 11.2 11.0
Ball Handling Errors 0 3
Serve
Aces 100 126
Errors 136 143
Aces Per Set 1.4 1.7
Receptions
Errors 126 100
Errors Per Set 1.7 1.4
Defense
Digs 1214 1177
Digs Per Set 16.6 16.1
Blocking
Solo 28 37
Assists 168 164
Errors 24 23
Blocks 112.0 119.0
Blocks Per Set 1.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 73 19 19 159.5 2.18 126 1.73 12 252 .452 11 0.15 18 0.25 10
3 Robbins, Sarah 30 10 7 59.0 1.97 48 1.60 24 144 .167 1 0.03 0 0.00 0
4 Pickett, Lauren 71 19 15 58.5 0.82 26 0.37 8 143 .126 595 8.38 24 0.34 31
5 Inman, Laney 43 13 10 111.0 2.58 98 2.28 51 337 .139 3 0.07 1 0.02 4
6 Jacob, Lauren 72 19 0 13.0 0.18 2 0.03 2 33 .000 58 0.81 11 0.15 12
7 Starks, Jazmine 66 19 19 157.5 2.39 122 1.85 36 250 .344 3 0.05 0 0.00 0
10 Johnson, Kaytlin 73 19 19 283.5 3.88 255 3.49 93 741 .219 9 0.12 18 0.25 27
11 Rodgers, Aaliyah 25 7 1 33.5 1.34 28 1.12 7 97 .216 0 0.00 0 0.00 0
12 Hicks, Eliza 49 15 0 13.0 0.27 2 0.04 0 11 .182 12 0.24 11 0.22 9
13 Maier, Megan 13 6 0 1.0 0.08 1 0.08 1 4 .000 0 0.00 0 0.00 2
14 Clair, Annabelle 8 4 0 15.5 1.94 12 1.50 4 26 .308 1 0.13 0 0.00 0
15 Petkovic, Jana 29 10 4 9.5 0.33 5 0.17 1 26 .154 114 3.93 4 0.14 10
20 Blackburn, Emersyn 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
21 Sparks, Finley 66 19 18 141.0 2.14 126 1.91 68 431 .135 7 0.11 8 0.12 26
22 Minor, Milyn 29 15 2 52.5 1.81 46 1.59 28 166 .108 0 0.00 4 0.14 5
Total 73 19 1,109.0 15.19 897 12.29 335 2661 .211 814 11.15 100 1.37 136
Opponents 73 19 1,163.0 15.93 918 12.58 356 2726 .206 806 11.04 126 1.73 143

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 73 54 0.74 0 8 1.000 0.00 4 23 27.0 0.37 7 0
3 Robbins, Sarah 30 18 0.60 0 0 .000 0.00 5 12 17.0 0.57 3 0
4 Pickett, Lauren 71 182 2.56 0 3 1.000 0.00 0 17 17.0 0.24 2 0
5 Inman, Laney 43 53 1.23 0 4 1.000 0.00 3 18 21.0 0.49 2 0
6 Jacob, Lauren 72 276 3.83 17 303 .944 0.24 0 0 0 0.00 0 0
7 Starks, Jazmine 66 35 0.53 1 6 .833 0.02 8 55 63.0 0.95 4 0
10 Johnson, Kaytlin 73 197 2.70 20 429 .953 0.27 3 15 18.0 0.25 2 0
11 Rodgers, Aaliyah 25 15 0.60 0 0 .000 0.00 2 7 9.0 0.36 0 0
12 Hicks, Eliza 49 140 2.86 13 178 .927 0.27 0 0 0 0.00 0 0
13 Maier, Megan 13 9 0.69 2 22 .909 0.15 0 0 0 0.00 0 0
14 Clair, Annabelle 8 6 0.75 0 2 1.000 0.00 1 5 6.0 0.75 0 0
15 Petkovic, Jana 29 52 1.79 1 3 .667 0.03 0 1 1.0 0.03 0 0
20 Blackburn, Emersyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Sparks, Finley 66 143 2.17 21 344 .939 0.32 0 14 14.0 0.21 3 0
22 Minor, Milyn 29 34 1.17 10 79 .873 0.34 2 1 3.0 0.10 1 0
Total 73 1214 16.63 126 1383 .909 1.73 28 168 112.0 1.53 24 0
Opponents 73 1177 16.12 100 1383 .928 1.37 37 164 119.0 1.63 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dobson, Georgia 59 15 15 131.5 2.23 104 1.76 9 206 .461 9 0.15 15 0.25 6
3 Robbins, Sarah 30 10 7 59.0 1.97 48 1.60 24 144 .167 1 0.03 0 0.00 0
4 Pickett, Lauren 57 15 14 51.0 0.89 23 0.40 7 136 .118 524 9.19 20 0.35 21
5 Inman, Laney 29 9 6 90.0 3.10 80 2.76 33 254 .185 3 0.10 1 0.03 4
6 Jacob, Lauren 58 15 0 9.0 0.16 2 0.03 1 30 .033 43 0.74 7 0.12 10
7 Starks, Jazmine 53 15 15 129.0 2.43 98 1.85 28 202 .347 3 0.06 0 0.00 0
10 Johnson, Kaytlin 59 15 15 239.0 4.05 214 3.63 78 616 .221 8 0.14 16 0.27 14
11 Rodgers, Aaliyah 14 4 1 18.5 1.32 16 1.14 5 53 .208 0 0.00 0 0.00 0
12 Hicks, Eliza 44 12 0 12.0 0.27 2 0.05 0 11 .182 12 0.27 10 0.23 8
13 Maier, Megan 10 4 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 1
14 Clair, Annabelle 7 3 0 13.5 1.93 10 1.43 4 23 .261 1 0.14 0 0.00 0
15 Petkovic, Jana 18 7 1 7.5 0.42 5 0.28 1 25 .160 63 3.50 2 0.11 5
20 Blackburn, Emersyn 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
21 Sparks, Finley 55 15 14 122.0 2.22 111 2.02 55 365 .153 5 0.09 6 0.11 17
22 Minor, Milyn 22 11 2 40.0 1.82 36 1.64 20 123 .130 0 0.00 2 0.09 5
Total 59 15 923.0 15.64 749 12.69 266 2191 .220 672 11.39 80 1.36 91
Opponents 59 15 950.0 16.10 757 12.83 288 2262 .207 657 11.14 99 1.68 102

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dobson, Georgia 59 45 0.76 0 5 1.000 0.00 4 17 21.0 0.36 2 0
3 Robbins, Sarah 30 18 0.60 0 0 .000 0.00 5 12 17.0 0.57 3 0
4 Pickett, Lauren 57 153 2.68 0 3 1.000 0.00 0 16 16.0 0.28 1 0
5 Inman, Laney 29 49 1.69 0 3 1.000 0.00 2 14 16.0 0.55 0 0
6 Jacob, Lauren 58 219 3.78 11 225 .951 0.19 0 0 0 0.00 0 0
7 Starks, Jazmine 53 32 0.60 0 5 1.000 0.00 8 46 54.0 1.02 3 0
10 Johnson, Kaytlin 59 163 2.76 12 334 .964 0.20 3 12 15.0 0.25 1 0
11 Rodgers, Aaliyah 14 11 0.79 0 0 .000 0.00 0 5 5.0 0.36 0 0
12 Hicks, Eliza 44 131 2.98 11 162 .932 0.25 0 0 0 0.00 0 0
13 Maier, Megan 10 4 0.40 2 16 .875 0.20 0 0 0 0.00 0 0
14 Clair, Annabelle 7 5 0.71 0 2 1.000 0.00 1 5 6.0 0.86 0 0
15 Petkovic, Jana 18 30 1.67 0 2 1.000 0.00 0 1 1.0 0.06 0 0
20 Blackburn, Emersyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Sparks, Finley 55 127 2.31 17 299 .943 0.31 0 10 10.0 0.18 3 0
22 Minor, Milyn 22 28 1.27 5 61 .918 0.23 2 0 2.0 0.09 0 0
Total 59 1015 17.20 99 1119 .912 1.68 25 138 94.0 1.59 13 0
Opponents 59 956 16.20 80 1141 .930 1.36 29 130 94.0 1.59 12 3

Match-By-Match

Lincoln Memorial

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Trevecca Nazarene W 5 44 22 158 .139 43 5 16 11 75 1 10 4 6 0 55.0
8/29/2026 vs Christian Brothers W 3 41 11 96 .313 36 5 12 5 43 1 12 1 7 0 53.0
8/29/2026 vs UAH L 3 32 12 114 .175 32 4 10 5 48 1 2 1 2 0 38.0
9/05/2026 Tusculum L 5 48 24 179 .134 43 4 5 9 81 2 12 0 8 0 60.0
9/08/2026 Mars Hill L 5 67 25 207 .203 58 10 8 9 102 0 12 1 6 0 83.0
9/11/2026 at Newberry W 4 57 24 174 .190 53 5 8 6 81 2 16 4 10 0 72.0
9/12/2026 at Anderson (SC) L 3 26 9 81 .210 23 2 8 10 30 4 0 0 4 0 32.0
9/15/2026 at Lee L 3 31 24 102 .069 31 6 7 6 33 0 6 5 3 0 40.0
9/18/2026 UVA Wise W 5 71 21 200 .250 59 4 7 10 100 3 14 0 10 0 85.0
9/19/2026 Emory & Henry W 3 46 10 108 .333 40 3 4 4 57 0 10 0 5 0 54.0
9/22/2026 Carson-Newman W 4 56 17 166 .235 53 5 3 2 71 1 10 0 6 0 67.0
9/25/2026 at Wingate L 3 36 11 106 .236 36 1 7 5 39 1 4 0 3.0 0 40.0
9/26/2026 at Coker W 4 53 21 136 .235 47 13 8 6 57 2 10 0 7 0 73.0
10/02/2026 Newberry W 3 41 6 113 .310 33 6 8 9 59 2 8 0 6 0 53.0
10/03/2026 Anderson (SC) L 4 50 24 162 .160 42 6 5 7 72 1 12 1 7 0 63.0
10/06/2026 at Emory & Henry W 3 35 12 95 .242 34 9 5 1 49 3 6 0 6 0 50.0
10/09/2026 at Mars Hill L 3 34 16 107 .168 30 3 4 6 45 0 6 3 3 0 40.0
10/10/2026 at Tusculum L 5 59 23 166 .217 54 6 5 9 70 2 6 4 5 0 70.0
10/16/2026 at UVA Wise L 5 70 23 191 .246 67 3 6 6 102 2 12 0 8 0 81.0
Lincoln Memorial 73 897 335 2661 .211 814 100 136 126 1214 28 168 24 112.0 0 1,109.0
Opponents 73 918 356 2726 .206 806 126 143 100 1177 37 164 23 119.0 3 1,163.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.29
Assists Per Set 11.15
Service Aces Per Set 1.37
Reception Errors Per Set 1.73
Digs Per Set 16.63
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.00
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Trevecca Nazarene L 5 55 27 163 .172 49 11 12 5 85 2 8 7 6 0 72.0
8/29/2026 vs Christian Brothers L 3 20 17 90 .033 20 5 8 5 35 0 4 1 2 0 27.0
8/29/2026 vs UAH W 3 47 14 123 .268 43 5 12 4 60 1 8 2 5 0 57.0
9/05/2026 at Tusculum W 5 48 21 166 .163 35 9 8 4 85 2 8 1 6 0 63.0
9/08/2026 at Mars Hill W 5 62 21 199 .206 51 9 5 10 95 0 6 0 3 0 74.0
9/11/2026 Newberry L 4 49 27 169 .130 42 6 2 5 80 3 10 3 8 1 63.0
9/12/2026 Anderson (SC) W 3 47 9 95 .400 42 10 10 2 39 1 4 0 3 0 60.0
9/15/2026 Lee W 3 39 10 88 .330 37 6 9 6 41 5 14 1 12 0 57.0
9/18/2026 at UVA Wise L 5 64 27 210 .176 54 10 11 4 90 3 12 0 9 0 83.0
9/19/2026 at Emory & Henry L 3 26 20 110 .055 22 4 2 3 41 0 4 0 2 0 32.0
9/22/2026 at Carson-Newman L 4 54 19 161 .217 50 2 7 5 72 2 10 0 7 1 63.0
9/25/2026 Wingate W 3 52 12 111 .360 47 5 5 1 48 1 8 1 5.0 0 62.0
9/26/2026 Coker L 4 46 17 133 .218 42 6 8 13 52 4 14 0 11 0 63.0
10/02/2026 at Newberry L 3 31 17 127 .110 23 9 3 6 44 0 6 0 3 0 43.0
10/03/2026 at Anderson (SC) W 4 57 18 177 .220 42 7 9 6 66 3 8 0 7 0 71.0
10/06/2026 Emory & Henry L 3 33 22 109 .101 29 1 6 9 42 3 4 0 5 1 39.0
10/09/2026 Mars Hill W 3 45 12 112 .295 41 6 10 3 48 0 6 3 3 0 54.0
10/10/2026 Tusculum W 5 73 22 175 .291 70 9 5 6 70 3 10 1 8 0 90.0
10/16/2026 UVA Wise W 5 70 24 208 .221 67 6 11 3 84 4 20 3 14 0 90.0
Opponents 73 918 356 2726 .206 806 126 143 100 1177 37 164 23 119.0 3 1,163.0
Lincoln Memorial 73 897 335 2661 .211 814 100 136 126 1214 28 168 24 112.0 0 1,109.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 12.58
Assists Per Set 11.04
Service Aces Per Set 1.73
Reception Errors Per Set 1.37
Digs Per Set 16.12
Blocks Per Set 1.63
Ball Handling Errors Per Set 0.04
Points Per Set 15.93

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Kaytlin 255
Dobson, Georgia 126
Sparks, Finley 126
Starks, Jazmine 122
Inman, Laney 98
Team Leaders: Assists
Player High
Assists
Pickett, Lauren 595
Petkovic, Jana 114
Jacob, Lauren 58
Hicks, Eliza 12
Dobson, Georgia 11
Team Leaders: Service Aces
Player High
Service Aces
Pickett, Lauren 24
Dobson, Georgia 18
Johnson, Kaytlin 18
Hicks, Eliza 11
Jacob, Lauren 11
Team Leaders: Digs
Player High
Digs
Jacob, Lauren 276
Johnson, Kaytlin 197
Pickett, Lauren 182
Sparks, Finley 143
Hicks, Eliza 140
Team Leaders: Blocks
Player High
Blocks
Starks, Jazmine 63.0
Dobson, Georgia 27.0
Inman, Laney 21.0
Johnson, Kaytlin 18.0
Pickett, Lauren 17.0