2015 Women's Volleyball Cumulative Statistics

Team (16-14, 12-10)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Attack
Kills 1420 1424
Errors 609 664
Attempts 4290 4454
Percent .189 .171
Kills Per Set 12.3 12.4
Set
Assists 1322 1346
Assists Per Set 11.5 11.7
Ball Handling Errors 30 57
Serve
Aces 132 165
Errors 155 175
Aces Per Set 1.1 1.4
Receptions
Errors 165 132
Errors Per Set 1.4 1.1
Defense
Digs 2066 1965
Digs Per Set 18.0 17.1
Blocking
Solo 58 38
Assists 345 341
Errors 30 46
Blocks 230.5 208.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Brock, Liz 112 30 23 315.0 2.81 286 2.55 130 863 .181 8 0.07 7 0.06 19
2 Holland, Kiera 109 30 26 314.5 2.89 282 2.59 143 749 .186 18 0.17 4 0.04 24
4 Mense, Casey 111 30 11 75.5 0.68 54 0.49 38 248 .065 34 0.31 16 0.14 30
6 Whiteaker, Erica 115 30 0 52.0 0.45 1 0.01 2 14 -.071 83 0.72 51 0.44 20
8 Oates, Jazzy 107 29 26 264.5 2.47 201 1.88 69 607 .217 9 0.08 8 0.07 16
9 Fleeman, Brooke 113 30 29 327.0 2.89 286 2.53 126 910 .176 11 0.10 12 0.11 19
10 Ged, Danielle 91 28 26 167.0 1.84 138 1.52 35 408 .252 3 0.03 0 0.00 1
12 McKinnon, Allison 36 20 1 54.0 1.50 41 1.14 17 109 .220 1 0.03 5 0.14 6
13 McDaniel, Peyton 45 23 0 2.0 0.04 1 0.02 0 3 .333 5 0.11 1 0.02 2
14 Cash, Abby 113 30 30 120.0 1.06 71 0.63 17 216 .250 1087 9.62 19 0.17 10
15 Snider, Bristol 101 29 0 10.0 0.10 1 0.01 1 16 .000 62 0.61 8 0.08 5
16 Gill, Tone 43 19 8 81.0 1.88 58 1.35 31 147 .184 1 0.02 1 0.02 1
Total 115 30 1,782.5 15.50 1420 12.35 609 4290 .189 1322 11.50 132 1.15 155
Opponents 115 30 1,797.5 15.63 1424 12.38 664 4454 .171 1346 11.70 165 1.43 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brock, Liz 112 152 1.36 15 225 .933 0.13 6 32 38.0 0.34 6 1
2 Holland, Kiera 109 246 2.26 26 398 .935 0.24 10 37 47.0 0.43 2 3
4 Mense, Casey 111 309 2.78 17 309 .945 0.15 2 7 9.0 0.08 1 1
6 Whiteaker, Erica 115 483 4.20 41 581 .929 0.36 0 0 0 0.00 0 2
8 Oates, Jazzy 107 85 0.79 0 5 1.000 0.00 16 79 95.0 0.89 5 0
9 Fleeman, Brooke 113 107 0.95 11 159 .931 0.10 3 52 55.0 0.49 8 1
10 Ged, Danielle 91 27 0.30 0 2 1.000 0.00 7 44 51.0 0.56 2 0
12 McKinnon, Allison 36 4 0.11 0 0 .000 0.00 0 16 16.0 0.44 1 1
13 McDaniel, Peyton 45 55 1.22 4 62 .935 0.09 0 0 0 0.00 0 0
14 Cash, Abby 113 375 3.32 1 4 .750 0.01 7 46 53.0 0.47 4 15
15 Snider, Bristol 101 212 2.10 32 281 .886 0.32 0 2 2.0 0.02 0 6
16 Gill, Tone 43 11 0.26 0 0 .000 0.00 7 30 37.0 0.86 1 0
Total 115 2066 17.97 162 2120 .924 1.41 58 345 230.5 2.00 30 30
Opponents 115 1965 17.09 132 2214 .940 1.15 38 341 208.5 1.81 46 57

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Brock, Liz 83 22 16 224.5 2.70 200 2.41 90 622 .177 7 0.08 7 0.08 13
2 Holland, Kiera 82 22 20 247.5 3.02 226 2.76 104 552 .221 13 0.16 2 0.02 19
4 Mense, Casey 82 22 8 50.0 0.61 34 0.41 29 167 .030 19 0.23 13 0.16 19
6 Whiteaker, Erica 86 22 0 43.0 0.50 1 0.01 1 7 .000 62 0.72 42 0.49 14
8 Oates, Jazzy 78 21 19 188.5 2.42 144 1.85 47 447 .217 6 0.08 5 0.06 10
9 Fleeman, Brooke 85 22 21 246.5 2.90 213 2.51 94 686 .173 10 0.12 10 0.12 18
10 Ged, Danielle 64 20 18 135.5 2.12 114 1.78 24 307 .293 3 0.05 0 0.00 1
12 McKinnon, Allison 30 16 1 50.0 1.67 39 1.30 15 98 .245 1 0.03 4 0.13 5
13 McDaniel, Peyton 35 18 0 1.0 0.03 0 0.00 0 2 .000 3 0.09 1 0.03 1
14 Cash, Abby 86 22 22 89.5 1.04 54 0.63 12 169 .249 847 9.85 13 0.15 7
15 Snider, Bristol 72 21 0 4.5 0.06 1 0.01 0 9 .111 23 0.32 3 0.04 3
16 Gill, Tone 33 14 7 63.0 1.91 46 1.39 28 115 .157 0 0.00 1 0.03 1
Total 86 22 1,343.5 15.62 1072 12.47 444 3181 .197 994 11.56 101 1.17 113
Opponents 86 22 1,346.5 15.66 1070 12.44 496 3322 .173 1008 11.72 118 1.37 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Brock, Liz 83 120 1.45 12 164 .927 0.14 5 25 30.0 0.36 3 1
2 Holland, Kiera 82 209 2.55 17 329 .948 0.21 6 27 33.0 0.40 1 2
4 Mense, Casey 82 220 2.68 9 224 .960 0.11 0 6 6.0 0.07 1 1
6 Whiteaker, Erica 86 353 4.10 32 451 .929 0.37 0 0 0 0.00 0 1
8 Oates, Jazzy 78 52 0.67 0 2 1.000 0.00 10 59 69.0 0.88 3 0
9 Fleeman, Brooke 85 82 0.96 9 133 .932 0.11 2 43 45.0 0.53 6 1
10 Ged, Danielle 64 14 0.22 0 2 1.000 0.00 5 33 38.0 0.59 2 0
12 McKinnon, Allison 30 4 0.13 0 0 .000 0.00 0 14 14.0 0.47 1 1
13 McDaniel, Peyton 35 41 1.17 3 52 .942 0.09 0 0 0 0.00 0 0
14 Cash, Abby 86 273 3.17 0 2 1.000 0.00 4 37 41.0 0.48 1 11
15 Snider, Bristol 72 141 1.96 26 233 .888 0.36 0 1 1.0 0.01 0 2
16 Gill, Tone 33 9 0.27 0 0 .000 0.00 3 26 29.0 0.88 0 0
Total 86 1518 17.65 118 1602 .926 1.37 35 271 170.5 1.98 18 20
Opponents 86 1441 16.76 101 1705 .941 1.17 24 269 158.5 1.84 35 42

Match-By-Match

Lincoln Memorial

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs USC Aiken L 3 34 19 116 .129 32 3 6 9 48 0 8 0 4.0 0 41.0
9/05/2015 vs Erskine W 3 35 20 118 .127 35 3 2 3 49 10 2 0 11.0 4 49.0
9/05/2015 at Armstrong State W 5 53 25 153 .183 50 8 8 12 70 2 16 6 10.0 0 71.0
9/11/2015 Brevard W 5 74 27 231 .203 66 5 6 5 117 2 12 2 8.0 2 87.0
9/12/2015 Lenoir-Rhyne L 4 49 31 181 .099 46 6 5 10 85 0 6 0 3.0 2 58.0
9/18/2015 at Queens L 4 42 21 133 .158 37 3 7 10 59 2 4 0 4.0 2 49.0
9/19/2015 at Catawba L 4 55 29 175 .149 52 7 2 8 83 1 16 0 9.0 2 71.0
9/22/2015 at Carson-Newman L 5 50 27 150 .153 47 1 8 7 74 1 16 0 9.0 3 60.0
9/25/2015 Coker W 4 61 26 168 .208 59 6 9 3 78 1 24 0 13.0 0 80.0
9/26/2015 Wingate L 4 46 23 140 .164 40 1 2 6 63 2 10 0 7.0 1 54.0
10/02/2015 Anderson W 3 48 19 151 .192 45 2 4 4 70 1 12 0 7.0 1 57.0
10/03/2015 Newberry W 4 57 19 140 .271 52 6 7 2 66 0 15 1 7.5 0 70.5
10/06/2015 Mars Hill W 3 31 9 85 .259 28 12 6 2 58 2 12 1 8.0 1 51.0
10/09/2015 vs Francis Marion W 3 35 19 115 .139 32 4 1 7 65 3 12 1 9.0 0 48.0
10/09/2015 at Lander L 4 51 32 185 .103 45 8 5 5 95 0 12 0 6.0 4 65.0
10/10/2015 at USC Aiken L 3 38 8 124 .242 37 0 6 2 56 2 10 3 7.0 0 45.0
10/16/2015 at Brevard W 4 56 19 184 .201 52 4 7 4 108 2 20 2 12.0 3 72.0
10/17/2015 at Lenoir-Rhyne L 5 51 29 173 .127 50 2 4 5 71 9 0 4 9.0 0 62.0
10/20/2015 at Tusculum L 3 31 13 96 .188 27 2 2 5 33 2 10 1 7.0 0 40.0
10/23/2015 Queens L 5 59 20 153 .255 54 6 9 8 69 0 10 0 5.0 0 70.0
10/24/2015 Catawba W 3 46 16 119 .252 45 2 5 6 61 0 14 1 7.0 1 55.0
10/27/2015 Carson-Newman W 3 42 8 95 .358 38 4 1 4 43 1 10 1 6.0 0 52.0
10/30/2015 at Coker W 4 51 21 157 .191 51 6 3 3 86 3 22 0 14.0 0 71.0
10/31/2015 at Wingate L 3 24 10 80 .175 23 3 5 6 28 1 2 0 2.0 0 29.0
11/06/2015 at Anderson W 5 53 25 163 .172 49 9 3 8 81 1 8 0 5.0 0 67.0
11/07/2015 at Newberry L 3 44 17 111 .243 41 4 9 6 48 1 10 2 6.0 1 54.0
11/10/2015 Tusculum W 5 66 23 181 .238 61 7 7 4 88 3 20 2 13.0 1 86.0
11/13/2015 at Mars Hill W 3 36 12 115 .209 31 3 2 2 49 0 18 1 9.0 0 48.0
11/20/2015 vs Catawba W 3 46 19 132 .205 45 4 6 1 67 2 12 0 8.0 1 58.0
11/21/2015 vs Wingate L 5 56 23 166 .199 52 1 8 8 98 4 2 2 5.0 1 62.0
Lincoln Memorial 115 1420 609 4290 .189 1322 132 155 165 2066 58 345 30 230.5 30 1,782.5
Opponents 115 1424 664 4454 .171 1346 165 175 132 1965 38 341 46 208.5 57 1,797.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.35
Assists Per Set 11.50
Service Aces Per Set 1.15
Reception Errors Per Set 1.43
Digs Per Set 17.97
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.26
Points Per Set 15.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2015 vs USC Aiken W 3 40 19 114 .184 39 9 6 3 58 0 14 1 7.0 0 56.0
9/05/2015 vs Erskine L 3 32 28 122 .033 32 3 8 3 50 3 4 0 5.0 1 40.0
9/05/2015 Armstrong State L 5 54 29 163 .153 52 12 12 8 66 0 16 2 8.0 2 74.0
9/11/2015 at Brevard L 5 63 26 228 .162 62 5 3 5 116 0 19 0 9.5 4 77.5
9/12/2015 at Lenoir-Rhyne W 4 51 19 163 .196 47 10 5 6 90 2 18 1 11.0 1 72.0
9/18/2015 Queens W 4 51 23 143 .196 48 10 9 3 59 1 16 1 9.0 3 70.0
9/19/2015 Catawba W 4 57 21 168 .214 56 8 6 7 78 2 18 3 11.0 0 76.0
9/22/2015 Carson-Newman W 5 57 25 169 .189 50 7 12 1 61 2 16 5 10.0 2 74.0
9/25/2015 at Coker L 4 36 27 153 .059 28 3 2 6 61 1 14 1 8.0 2 47.0
9/26/2015 at Wingate W 4 58 28 158 .190 56 6 7 1 64 0 22 1 11.0 2 75.0
10/02/2015 at Anderson L 3 41 20 141 .149 40 4 5 2 68 0 8 1 4.0 2 49.0
10/03/2015 at Newberry L 4 44 24 147 .136 38 2 5 6 54 2 18 0 11.0 2 57.0
10/06/2015 at Mars Hill L 3 16 26 103 -.097 16 2 4 12 42 0 2 0 1.0 2 19.0
10/09/2015 vs Francis Marion L 3 32 28 131 .031 31 7 6 4 52 0 10 0 5.0 4 44.0
10/09/2015 Lander W 4 43 13 161 .186 41 5 4 8 87 2 20 0 12.0 1 60.0
10/10/2015 USC Aiken W 3 58 15 135 .319 56 2 3 0 75 1 0 2 1.0 0 61.0
10/16/2015 Brevard L 4 55 29 209 .124 53 4 6 4 104 1 10 2 6.0 4 65.0
10/17/2015 Lenoir-Rhyne W 5 62 22 165 .242 59 5 3 2 76 9 0 3 9.0 0 76.0
10/20/2015 Tusculum W 3 50 15 103 .340 48 5 2 2 48 0 8 1 4.0 1 59.0
10/23/2015 at Queens W 5 62 29 172 .192 57 8 4 6 63 1 12 0 7.0 4 77.0
10/24/2015 at Catawba L 3 31 20 120 .092 28 6 2 2 49 0 18 4 9.0 3 46.0
10/27/2015 at Carson-Newman L 3 35 24 113 .097 35 4 4 4 40 0 2 1 1.0 1 40.0
10/30/2015 Coker L 4 41 36 172 .029 40 3 4 6 76 0 14 1 7.0 0 51.0
10/31/2015 Wingate W 3 53 4 89 .551 49 6 10 3 42 0 12 2 6.0 1 65.0
11/06/2015 Anderson L 5 52 18 163 .209 50 8 7 9 74 1 12 0 7.0 0 67.0
11/07/2015 Newberry W 3 44 12 114 .281 42 6 6 4 44 1 8 5 5.0 3 55.0
11/10/2015 at Tusculum L 5 56 27 184 .158 54 4 1 7 77 0 14 2 7.0 0 67.0
11/13/2015 Mars Hill L 3 55 21 145 .234 52 2 12 3 55 1 8 1 5.0 5 62.0
11/20/2015 vs Catawba L 3 30 18 120 .100 29 1 5 4 57 6 2 4 7.0 2 38.0
11/21/2015 vs Wingate W 5 65 18 186 .253 58 8 12 1 79 2 6 2 5.0 5 78.0
Opponents 115 1424 664 4454 .171 1346 165 175 132 1965 38 341 46 208.5 57 1,797.5
Lincoln Memorial 115 1420 609 4290 .189 1322 132 155 165 2066 58 345 30 230.5 30 1,782.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 12.38
Assists Per Set 11.70
Service Aces Per Set 1.43
Reception Errors Per Set 1.15
Digs Per Set 17.09
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.50
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Brock, Liz 286
Fleeman, Brooke 286
Holland, Kiera 282
Oates, Jazzy 201
Ged, Danielle 138
Team Leaders: Assists
Player High
Assists
Cash, Abby 1087
Whiteaker, Erica 83
Snider, Bristol 62
Mense, Casey 34
Holland, Kiera 18
Team Leaders: Service Aces
Player High
Service Aces
Whiteaker, Erica 51
Cash, Abby 19
Mense, Casey 16
Fleeman, Brooke 12
Oates, Jazzy 8
Team Leaders: Digs
Player High
Digs
Whiteaker, Erica 483
Cash, Abby 375
Mense, Casey 309
Holland, Kiera 246
Snider, Bristol 212
Team Leaders: Blocks
Player High
Blocks
Oates, Jazzy 95.0
Fleeman, Brooke 55.0
Cash, Abby 53.0
Ged, Danielle 51.0
Holland, Kiera 47.0