2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gray, Gabe .359 .926 52-52 209 51 75 11 3 3 41 101 .483 24 10 23 3 .443 3 1 15-17
2 Jordan, Caleb .355 .905 52-52 197 44 70 9 6 0 37 91 .462 26 8 21 1 .443 4 4 13-18
43 Morse, Brady .323 .881 52-52 195 38 63 17 2 3 55 93 .477 20 10 22 4 .404 5 0 6-8
39 Dugan, CJ .266 .742 47-40 139 25 37 9 0 3 31 55 .396 13 5 39 0 .346 2 4 4-5
3 Fernandez, Kevin .260 .803 46-42 127 31 33 5 1 4 16 52 .409 23 7 48 1 .394 3 4 7-9
15 Kowalski, Alex .255 .889 41-41 137 32 35 8 1 8 44 69 .504 24 8 33 1 .385 5 0 9-12
24 Mullannix, Peyton .250 .746 52-52 184 37 46 15 1 2 27 69 .375 27 10 46 0 .371 3 3 16-18
21 Matti, Ronny .330 .826 30-29 115 16 38 8 2 0 14 50 .435 8 4 21 2 .391 1 0 2-5
16 Kaelin, Nick .313 .969 25-23 64 18 20 5 1 1 17 30 .469 15 10 14 0 .500 1 2 1-2
18 Marmo, Josh .303 .942 18-10 33 5 10 5 2 0 8 19 .576 4 1 12 0 .366 3 2 0-0
34 Jackson, Ayden .274 .669 30-23 84 14 23 0 1 0 6 25 .298 12 1 9 2 .371 0 0 4-5
17 Newkirk, Seth .267 .968 7-3 15 3 4 0 1 1 2 9 .600 2 1 7 0 .368 1 0 0-0
25 Hobson, Aaron .246 .604 22-18 65 10 16 4 0 0 7 20 .308 3 2 15 0 .296 1 2 5-5
32 Hagedorn, Brooks .200 .574 20-15 60 10 12 3 0 0 9 15 .250 10 1 11 1 .324 0 2 2-3
37 Lowery, Luke .200 .494 6-4 15 0 3 0 0 0 3 3 .200 2 0 1 0 .294 0 0 0-0
27 Burns, Brady .143 .365 5-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .222 1 1 0-0
4 Hallock, Ford .105 .528 19-5 19 4 2 1 0 0 3 3 .158 7 1 8 0 .370 0 0 0-0
1 Edds, Ty .091 .350 11-6 22 2 2 0 0 0 0 2 .091 3 2 6 0 .259 0 0 1-1
38 Martin, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Setzer, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .290 .812 52-52 1688 340 490 100 21 25 321 707 .419 225 81 339 15 .393 33 25 85-108
Opponents .311 .842 52-52 1793 344 557 100 10 44 321 809 .451 199 53 356 17 .391 24 29 60-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
5 Smith, Adrian 4.70 1.42 4-4 14-13 0 0-0 0 69.0 73 43 36 25 50 7 1 13 268 .272 9 6 0 1 4
33 Armour, Payton 4.86 1.57 2-3 14-14 0 0-0 0 74.0 94 50 40 22 51 19 1 9 310 .303 3 10 0 4 2
26 Milliner, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Smith, Lucas 4.38 1.54 8-3 22-5 0 0-0 0 49.1 58 34 24 18 37 11 1 1 201 .289 5 5 0 3 3
11 Barnett, Easton 4.69 1.69 2-1 25-0 0 0-0 4 48.0 64 28 25 17 33 12 2 6 200 .320 4 3 0 3 3
23 Maire, Dylan 5.83 1.47 3-0 19-5 0 0-0 1 46.1 56 31 30 12 48 15 0 2 185 .303 5 8 0 3 3
19 Santi, Jack 6.32 1.47 0-0 5-1 0 0-0 1 15.2 20 11 11 3 16 5 2 1 63 .317 0 1 0 0 1
9 Helton, Bradric 6.64 1.86 5-2 24-1 0 0-0 1 39.1 54 35 29 19 34 7 1 3 162 .333 6 11 0 2 7
44 Edds, Eli 7.45 2.13 4-7 15-13 0 0-0 0 48.1 58 46 40 45 52 8 1 4 195 .297 9 3 0 4 3
47 Hanna, Eli 7.94 3.18 0-1 5-0 0 0-0 0 5.2 11 5 5 7 5 1 0 0 26 .423 2 0 0 0 1
22 Graham, Merrick 8.16 2.23 0-0 16-0 0 0-0 0 14.1 21 16 13 11 9 4 0 1 59 .356 1 3 0 2 0
13 Jeffcoat, Josh 11.74 3.00 0-1 8-0 0 0-0 0 7.2 15 14 10 8 4 5 0 1 39 .385 1 1 0 1 0
20 Zoeller, Gavin 12.60 2.50 0-0 11-0 0 0-0 1 10.0 18 17 14 7 10 4 0 2 47 .383 1 1 0 1 1
14 Hootman, AJ 13.50 2.73 1-0 8-0 0 0-0 0 7.1 15 14 11 5 6 2 1 1 37 .405 1 1 0 0 1
Totals 5.95 1.74 29-22 187-52 0 1 8 435.1 557 344 288 199 356 100 10 44 1793 .311 47 53 0 24 29
Opponents 5.98 1.66 22-28 197-52 4 3 3 430.1 490 340 286 225 339 100 21 25 1688 .290 36 81 7 33 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 99 94 5 0 1.000 8 0 0 0 0
18 Marmo, Josh 15 14 1 0 1.000 0 0 0 0 0
4 Hallock, Ford 15 14 1 0 1.000 0 0 0 0 0
5 Smith, Adrian 15 3 12 0 1.000 2 12 6 0 0
1 Edds, Ty 10 10 0 0 1.000 0 0 0 0 0
44 Edds, Eli 10 2 8 0 1.000 0 10 3 0 0
23 Maire, Dylan 5 0 5 0 1.000 0 3 3 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 8 2 0 0
13 Jeffcoat, Josh 2 1 1 0 1.000 0 0 0 0 0
14 Hootman, AJ 2 1 1 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
45 Hargrove, Hudson "Hut" 2 2 0 0 1.000 0 0 0 0 0
17 Newkirk, Seth 1 1 0 0 1.000 0 0 0 0 0
38 Martin, Jackson 1 1 0 0 1.000 0 0 0 0 0
40 Setzer, Ian 1 0 1 0 1.000 0 0 0 0 0
47 Hanna, Eli 1 0 1 0 1.000 0 0 0 0 0
16 Kaelin, Nick 189 173 15 1 .995 0 22 6 0 0
3 Fernandez, Kevin 106 101 4 1 .991 0 0 0 0 0
15 Kowalski, Alex 295 285 7 3 .990 21 0 0 0 0
24 Mullannix, Peyton 94 88 5 1 .989 0 0 0 0 0
39 Dugan, CJ 99 93 4 2 .980 1 0 0 0 0
21 Matti, Ronny 220 193 21 6 .973 1 38 15 5 0
34 Jackson, Ayden 112 46 61 5 .955 9 0 0 0 0
36 Gray, Gabe 226 68 144 14 .938 22 0 0 0 0
25 Hobson, Aaron 83 43 34 6 .928 6 0 0 0 0
27 Burns, Brady 12 10 1 1 .917 0 0 0 0 0
32 Hagedorn, Brooks 49 17 25 7 .857 2 0 0 0 0
35 Smith, Lucas 7 2 4 1 .857 0 4 2 0 0
2 Jordan, Caleb 134 36 78 20 .851 4 0 0 0 0
33 Armour, Payton 13 4 7 2 .846 1 11 4 0 0
9 Helton, Bradric 11 3 6 2 .818 0 8 1 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 2 1 0 0
22 Graham, Merrick 2 1 0 1 .500 0 2 0 0 0
26 Milliner, Ian 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1839 1306 459 74 .960 31 120 43 5 0
Opponents 1777 1291 427 59 .967 24 170 45 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Marmo, Josh .421 1.113 10-5 19 3 8 5 0 0 3 13 .684 1 0 6 0 .429 1 0 0-0
36 Gray, Gabe .395 1.021 33-33 129 33 51 9 1 2 27 68 .527 18 8 15 2 .494 1 1 10-12
2 Jordan, Caleb .352 .856 33-33 128 23 45 6 3 0 22 57 .445 13 2 11 1 .411 3 3 4-6
21 Matti, Ronny .341 .851 21-21 85 15 29 7 1 0 8 38 .447 6 3 13 2 .404 0 0 2-4
17 Newkirk, Seth .333 1.344 4-2 9 3 3 0 1 1 2 8 .889 2 0 3 0 .455 0 0 0-0
43 Morse, Brady .317 .804 33-33 123 23 39 8 2 0 33 51 .415 11 6 15 4 .389 4 0 4-5
32 Hagedorn, Brooks .280 .693 10-6 25 3 7 2 0 0 7 9 .360 2 0 5 1 .333 0 2 1-2
39 Dugan, CJ .277 .734 30-26 94 14 26 5 0 2 19 37 .394 6 3 26 0 .340 0 3 0-1
3 Fernandez, Kevin .261 .819 30-29 88 24 23 1 1 4 13 38 .432 14 6 33 1 .387 3 4 5-6
34 Jackson, Ayden .255 .660 20-16 55 11 14 0 1 0 3 16 .291 9 1 6 1 .369 0 0 4-5
16 Kaelin, Nick .250 .781 14-12 36 6 9 3 0 1 9 15 .417 4 3 8 0 .364 1 0 0-0
25 Hobson, Aaron .244 .582 13-12 41 5 10 2 0 0 5 12 .293 2 1 9 0 .289 1 2 3-3
15 Kowalski, Alex .242 .825 27-27 91 22 22 3 0 5 31 40 .440 19 4 20 1 .385 3 0 7-9
24 Mullannix, Peyton .222 .656 33-33 117 22 26 10 1 0 13 38 .325 13 7 31 0 .331 2 2 9-10
37 Lowery, Luke .182 .432 4-3 11 0 2 0 0 0 2 2 .182 1 0 1 0 .250 0 0 0-0
1 Edds, Ty .100 .350 5-3 10 2 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
4 Hallock, Ford .000 .200 10-2 8 2 0 0 0 0 0 0 .000 1 1 5 0 .200 0 0 0-0
27 Burns, Brady .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .294 .798 33-33 1071 211 315 61 11 15 197 443 .414 124 45 213 13 .384 19 17 49-63
Opponents .328 .883 33-33 1143 227 375 69 8 29 217 547 .479 124 33 214 12 .404 17 21 39-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Helton, Bradric 4.78 1.61 5-1 14-0 0 0-0 0 26.1 32 19 14 10 20 3 0 1 104 .308 4 8 0 2 5
33 Armour, Payton 5.25 1.60 1-3 11-11 0 0-0 0 58.1 77 40 34 16 41 14 1 8 245 .314 3 10 0 4 1
5 Smith, Adrian 5.26 1.52 3-2 10-10 0 0-0 0 49.2 57 34 29 18 29 7 1 10 198 .288 7 4 0 1 4
35 Smith, Lucas 5.84 2.15 6-1 13-0 0 0-0 0 24.2 40 25 16 12 19 10 1 0 108 .370 1 2 0 3 2
22 Graham, Merrick 6.00 2.11 0-0 9-0 0 0-0 0 9.0 13 9 6 6 5 2 0 1 36 .361 0 1 0 1 0
11 Barnett, Easton 6.04 2.10 1-1 14-0 0 0-0 2 28.1 48 22 19 11 17 11 2 3 127 .378 3 2 0 1 2
20 Zoeller, Gavin 6.23 2.20 0-0 3-0 0 0-0 0 4.1 8 5 3 1 6 1 0 1 20 .400 0 0 0 1 0
19 Santi, Jack 6.48 1.36 0-0 3-0 0 0-0 1 8.1 10 6 6 1 10 2 2 0 32 .313 0 1 0 0 1
44 Edds, Eli 7.95 2.09 3-6 11-11 0 0-0 0 43.0 53 41 38 37 47 7 1 4 176 .301 6 2 0 2 3
23 Maire, Dylan 8.80 2.12 0-0 9-1 0 0-0 1 15.1 26 16 15 6 16 10 0 0 67 .388 3 3 0 2 3
47 Hanna, Eli 9.82 3.44 0-0 3-0 0 0-0 0 3.2 6 4 4 5 2 0 0 0 17 .353 1 0 0 0 0
13 Jeffcoat, Josh 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 0 0 0 0
14 Hootman, AJ 21.60 3.33 0-0 2-0 0 0-0 0 1.2 3 4 4 1 1 1 0 0 8 .375 1 0 0 0 0
Totals 6.25 1.83 19-14 103-33 0 1 4 273.2 375 227 190 124 214 69 8 29 1143 .328 29 33 0 17 21
Opponents 5.82 1.61 14-18 107-33 3 3 1 272.0 315 211 176 124 213 61 11 15 1071 .294 21 45 3 19 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 51 49 2 0 1.000 8 0 0 0 0
5 Smith, Adrian 13 2 11 0 1.000 0 8 3 0 0
18 Marmo, Josh 10 10 0 0 1.000 0 0 0 0 0
44 Edds, Eli 10 2 8 0 1.000 0 8 3 0 0
4 Hallock, Ford 7 7 0 0 1.000 0 0 0 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 4 2 0 0
1 Edds, Ty 3 3 0 0 1.000 0 0 0 0 0
23 Maire, Dylan 3 0 3 0 1.000 0 2 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
15 Kowalski, Alex 214 207 5 2 .991 15 0 0 0 0
16 Kaelin, Nick 95 87 7 1 .989 0 16 3 0 0
3 Fernandez, Kevin 72 67 4 1 .986 0 0 0 0 0
24 Mullannix, Peyton 63 60 2 1 .984 0 0 0 0 0
21 Matti, Ronny 154 138 12 4 .974 1 23 9 2 0
39 Dugan, CJ 61 55 4 2 .967 1 0 0 0 0
34 Jackson, Ayden 81 34 43 4 .951 6 0 0 0 0
36 Gray, Gabe 145 44 93 8 .945 17 0 0 0 0
25 Hobson, Aaron 46 23 18 5 .891 6 0 0 0 0
33 Armour, Payton 9 3 5 1 .889 1 7 3 0 0
9 Helton, Bradric 8 2 5 1 .875 0 5 1 0 0
2 Jordan, Caleb 79 18 50 11 .861 3 0 0 0 0
32 Hagedorn, Brooks 27 7 16 4 .852 2 0 0 0 0
35 Smith, Lucas 5 2 2 1 .800 0 3 0 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 1 1 0 0
22 Graham, Merrick 2 1 0 1 .500 0 1 0 0 0
13 Jeffcoat, Josh 0 0 0 0 .000 0 0 0 0 0
14 Hootman, AJ 0 0 0 0 .000 0 0 0 0 0
17 Newkirk, Seth 0 0 0 0 .000 0 0 0 0 0
27 Burns, Brady 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
47 Hanna, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 1166 821 297 48 .959 60 78 25 2 0
Opponents 1141 816 287 38 .967 52 98 27 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cedarville W 6-5 37 6 13 6 5 1 0 4 0 4 0 1 0 0 0 6 27 13 3 .351
1/30/2026 Cedarville L 3-8 34 3 8 2 2 0 0 4 0 1 1 2 0 0 0 8 27 13 2 .235
2/3/2026 at Lee University L 2-5 34 2 9 2 1 0 0 4 0 1 1 0 0 0 0 9 24 11 3 .265
2/4/2026 at North Greenville L 7-8 40 7 10 6 4 0 2 3 0 1 1 2 1 0 0 14 30 4 0 .250
2/6/2026 Hillsdale L 7-11 35 7 13 7 2 1 1 4 0 2 2 3 2 0 0 7 27 9 3 .371
2/8/2026 Hillsdale L 3-7 33 3 9 3 2 1 0 6 0 3 0 0 1 3 0 8 27 7 1 .273
2/8/2026 Hillsdale W 9-4 21 9 4 8 0 0 0 13 0 3 0 0 0 0 0 2 21 4 0 .190
2/10/2026 Bluefield St. W 12-2 30 12 10 12 3 1 1 9 0 5 0 4 0 1 0 2 24 4 0 .333
2/13/2026 Carson-Newman W 2-0 30 2 8 2 0 0 0 2 0 1 0 1 1 0 0 8 27 8 1 .267
2/14/2026 Carson-Newman W 12-10 35 12 13 11 2 0 0 7 0 2 1 4 0 0 1 2 27 15 2 .371
2/14/2026 Carson-Newman L 0-4 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 6 1 .167
2/17/2026 Thomas More W 5-3 30 5 7 5 2 2 1 6 0 5 0 4 0 0 0 4 27 11 1 .233
2/20/2026 at Emory & Henry L 5-13 35 5 9 4 1 0 2 5 0 2 1 0 1 0 0 9 24 8 0 .257
2/21/2026 at Emory & Henry W 11-6 39 11 15 8 4 0 2 3 0 5 2 1 0 1 0 5 27 10 2 .385
2/21/2026 at Emory & Henry W 6-5 36 6 13 6 2 1 1 1 0 0 2 2 1 0 0 9 27 5 2 .361
2/25/2026 Trevecca Nazarene W 7-6 33 7 9 7 2 0 1 5 0 0 0 1 1 1 0 9 27 9 1 .273
2/27/2026 Mars Hill L 1-4 32 1 6 1 0 0 1 1 0 0 0 2 1 0 0 6 27 8 2 .188
2/28/2026 Mars Hill W 7-6 33 7 10 6 3 0 1 2 0 3 0 1 2 0 0 5 27 9 2 .303
2/28/2026 Mars Hill L 3-9 28 3 7 3 2 0 0 2 0 2 0 1 0 1 0 6 21 7 2 .250
3/3/2026 Lee W 6-5 40 6 12 6 2 0 0 3 0 0 1 6 1 0 0 8 30 8 1 .300
3/6/2026 at Anderson (S.C.) W 6-5 36 6 11 6 1 0 0 4 0 0 1 0 1 0 0 9 27 13 4 .306
3/7/2026 at Anderson (S.C.) W 8-6 39 8 14 7 4 0 0 5 0 5 0 0 0 1 1 5 27 10 3 .359
3/7/2026 at Anderson (S.C.) W 14-8 32 14 16 13 3 2 0 7 0 3 1 1 0 3 1 5 21 5 0 .500
3/13/2026 Coker W 13-2 30 13 10 12 2 2 0 3 0 1 1 4 1 1 0 6 21 9 2 .333
3/14/2026 Coker L 5-8 40 5 12 5 0 1 0 4 0 0 0 4 1 1 2 5 33 14 1 .300
3/14/2026 Coker W 4-1 22 4 8 4 1 1 0 3 0 1 0 1 1 1 0 2 21 7 1 .364
3/18/2026 Kentucky St. W 15-3 21 15 8 15 1 0 0 10 0 2 0 4 1 5 0 2 21 9 2 .381
3/20/2026 at Newberry W 4-3 30 4 5 4 2 0 0 4 0 0 0 1 1 1 1 5 27 15 3 .167
3/21/2026 at Newberry L 2-6 31 2 5 2 3 0 0 1 0 0 0 0 1 1 1 5 24 5 1 .161
3/21/2026 at Newberry W 5-4 37 5 11 5 3 0 1 4 0 1 1 2 0 2 1 4 30 18 1 .297
3/24/2026 Bluefield St. W 23-12 30 23 15 23 4 3 1 9 0 4 0 5 0 3 0 1 21 6 0 .500
3/28/2026 Tusculum W 10-9 49 10 18 9 5 0 0 3 0 1 0 3 0 0 0 10 33 11 2 .367
3/28/2026 Tusculum W 9-2 30 9 12 9 0 2 0 1 0 4 0 3 0 1 0 5 21 7 0 .400
3/29/2026 Tusculum W 6-3 33 6 9 6 3 0 1 4 1 2 1 1 0 0 0 9 27 11 1 .273
3/31/2026 at Trevecca Nazarene L 6-11 31 6 7 6 0 0 2 7 0 2 1 1 1 0 0 9 24 8 1 .226
4/3/2026 Virginia-Wise W 6-5 32 6 11 6 1 0 0 3 0 3 1 1 0 2 0 3 27 3 1 .344
4/4/2026 Virginia-Wise W 9-7 34 9 10 8 3 0 1 9 0 6 0 0 0 0 0 6 27 6 0 .294
4/4/2026 Virginia-Wise L 6-7 28 6 8 6 0 0 2 4 1 0 0 1 0 0 0 6 21 8 1 .286
4/7/2026 at Thomas More W 4-2 33 4 5 2 1 0 0 4 0 3 0 1 0 0 0 7 27 12 0 .152
4/10/2026 at Catawba L 2-6 32 2 5 2 0 0 1 1 0 0 0 1 0 0 1 9 24 10 1 .156
4/11/2026 at Catawba L 5-14 36 5 11 5 1 0 1 1 0 1 0 1 0 1 1 8 24 7 1 .306
4/11/2026 at Catawba L 0-8 24 0 3 0 2 0 0 5 0 1 0 0 0 0 0 9 18 10 1 .125
4/14/2026 North Greenville L 8-10 43 8 16 8 3 1 0 6 0 0 1 2 0 1 0 9 27 12 3 .372
4/17/2026 Wingate W 11-10 32 11 14 11 2 2 0 7 2 1 1 2 4 2 0 8 27 11 5 .438
4/18/2026 Wingate L 10-11 41 10 12 10 2 0 1 3 0 3 0 0 0 0 0 7 27 6 1 .293
4/18/2026 Wingate L 6-13 22 6 2 5 2 0 0 6 0 0 0 3 0 0 0 4 20 7 1 .091
4/24/2026 at Lenoir-Rhyne W 17-8 40 17 14 16 6 0 0 12 0 0 1 2 0 0 1 11 27 8 0 .350
4/24/2026 at Lenoir-Rhyne L 0-8 20 0 1 0 0 0 0 0 0 0 0 1 0 0 2 4 18 8 2 .050
4/25/2026 at Lenoir-Rhyne L 6-16 29 6 8 5 1 0 0 7 0 0 0 1 1 0 0 13 21 12 1 .276
5/1/2026 vs Mars Hill W 4-2 36 4 8 4 2 0 1 2 0 0 0 0 0 0 0 6 27 9 1 .222
5/2/2026 at Catawba L 1-2 32 1 9 1 1 0 0 2 0 0 1 0 0 0 2 10 26 6 1 .281
5/2/2026 vs Coker L 1-11 24 1 3 1 2 0 0 0 0 0 0 0 0 0 0 5 21 7 3 .125
Total 340-344 1688 340 490 321 100 21 25 225 4 85 23 81 25 33 15 339 1306 459 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cedarville W 6-5 9.0 9 5 3 4 4 1 0 1 1 0 0 0 1 0 0 3.00
1/30/2026 Cedarville L 3-8 9.0 9 8 6 6 4 1 1 0 3 0 2 0 1 1 0 6.00
2/3/2026 at Lee University L 2-5 8.0 8 5 3 5 3 0 0 2 0 0 0 0 1 2 0 3.38
2/4/2026 at North Greenville L 7-8 10.0 11 8 8 9 9 2 0 3 2 0 0 1 1 3 0 7.20
2/6/2026 Hillsdale L 7-11 9.0 16 11 8 4 10 9 0 0 0 0 0 0 1 4 0 8.00
2/8/2026 Hillsdale L 3-7 9.0 12 7 7 3 10 1 0 0 1 0 1 0 1 5 0 7.00
2/8/2026 Hillsdale W 9-4 7.0 8 4 4 6 8 2 0 0 0 0 1 0 2 5 0 5.14
2/10/2026 Bluefield St. W 12-2 8.0 5 2 2 3 11 0 0 1 0 0 1 0 3 5 0 2.25
2/13/2026 Carson-Newman W 2-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 4 5 0 0.00
2/14/2026 Carson-Newman W 12-10 9.0 12 10 6 3 2 7 1 0 0 0 1 0 5 5 0 6.00
2/14/2026 Carson-Newman L 0-4 7.0 9 4 4 2 9 1 0 0 1 0 1 0 5 6 0 5.14
2/17/2026 Thomas More W 5-3 9.0 9 3 2 2 10 0 0 0 2 0 1 0 6 6 0 2.00
2/20/2026 at Emory & Henry L 5-13 8.0 17 13 13 4 9 3 1 4 1 0 1 0 6 7 0 14.63
2/21/2026 at Emory & Henry W 11-6 9.0 13 6 4 4 10 3 0 3 2 0 0 0 7 7 0 4.00
2/21/2026 at Emory & Henry W 6-5 9.0 8 5 4 7 14 0 1 0 0 0 2 0 8 7 0 4.00
2/25/2026 Trevecca Nazarene W 7-6 9.0 10 6 6 5 8 1 0 1 2 0 0 0 9 7 0 6.00
2/27/2026 Mars Hill L 1-4 9.0 10 4 2 3 7 2 0 0 0 0 2 0 9 8 0 2.00
2/28/2026 Mars Hill W 7-6 9.0 13 6 5 4 10 2 1 1 0 0 0 0 10 8 0 5.00
2/28/2026 Mars Hill L 3-9 7.0 15 9 8 6 8 2 1 0 1 0 0 0 10 9 0 10.29
3/3/2026 Lee W 6-5 10.0 13 5 4 4 10 2 0 0 0 0 3 0 11 9 0 3.60
3/6/2026 at Anderson (S.C.) W 6-5 9.0 11 5 2 1 3 1 0 1 2 0 4 0 12 9 0 2.00
3/7/2026 at Anderson (S.C.) W 8-6 9.0 9 6 4 4 4 2 0 3 1 0 1 0 13 9 0 4.00
3/7/2026 at Anderson (S.C.) W 14-8 7.0 9 8 8 7 11 0 0 1 1 0 0 0 14 9 0 10.29
3/13/2026 Coker W 13-2 7.0 9 2 2 1 6 2 0 1 0 0 2 0 15 9 0 2.57
3/14/2026 Coker L 5-8 11.0 15 8 5 1 5 2 0 0 1 0 0 0 15 10 0 4.09
3/14/2026 Coker W 4-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 16 10 0 1.29
3/18/2026 Kentucky St. W 15-3 7.0 5 3 0 1 5 2 0 0 0 0 1 0 17 10 0 0.00
3/20/2026 at Newberry W 4-3 9.0 5 3 3 3 4 0 1 0 0 0 4 0 18 10 0 3.00
3/21/2026 at Newberry L 2-6 8.0 10 6 6 3 2 3 0 0 1 0 2 0 18 11 0 6.75
3/21/2026 at Newberry W 5-4 10.0 8 4 3 3 10 0 0 0 0 0 2 0 19 11 0 2.70
3/24/2026 Bluefield St. W 23-12 7.0 14 12 12 3 4 2 1 0 1 0 2 0 20 11 0 15.43
3/28/2026 Tusculum W 10-9 11.0 14 9 8 5 9 4 0 1 2 0 1 0 21 11 0 6.55
3/28/2026 Tusculum W 9-2 7.0 5 2 2 3 7 2 0 0 1 0 0 0 22 11 0 2.57
3/29/2026 Tusculum W 6-3 9.0 6 3 3 3 3 1 0 1 2 0 0 0 23 11 0 3.00
3/31/2026 at Trevecca Nazarene L 6-11 8.0 11 11 11 5 8 2 0 4 1 0 0 1 23 12 0 12.38
4/3/2026 Virginia-Wise W 6-5 9.0 12 5 4 3 8 0 1 1 0 0 1 0 24 12 0 4.00
4/4/2026 Virginia-Wise W 9-7 9.0 18 7 7 6 9 5 0 1 1 0 0 1 25 12 0 7.00
4/4/2026 Virginia-Wise L 6-7 7.0 9 7 7 7 5 0 0 1 2 0 0 0 25 13 0 9.00
4/7/2026 at Thomas More W 4-2 9.0 7 2 2 2 12 1 0 0 0 0 1 0 26 13 0 2.00
4/10/2026 at Catawba L 2-6 8.0 14 6 6 0 5 1 0 1 0 0 2 0 26 14 0 6.75
4/11/2026 at Catawba L 5-14 8.0 19 14 11 6 6 5 0 0 2 0 1 0 26 15 0 12.38
4/11/2026 at Catawba L 0-8 6.0 8 8 7 6 4 2 0 1 0 0 0 0 26 16 0 10.50
4/14/2026 North Greenville L 8-10 9.0 10 10 7 1 3 2 0 2 1 0 2 0 26 17 0 7.00
4/17/2026 Wingate W 11-10 9.0 15 10 4 3 6 5 0 1 1 0 1 0 27 17 0 4.00
4/18/2026 Wingate L 10-11 9.0 17 11 10 2 8 1 0 3 2 0 0 0 27 18 0 10.00
4/18/2026 Wingate L 6-13 6.2 13 13 12 7 3 4 0 0 2 0 2 2 27 19 0 16.20
4/24/2026 at Lenoir-Rhyne W 17-8 9.0 15 8 8 4 3 4 0 1 3 0 1 0 28 19 0 8.00
4/24/2026 at Lenoir-Rhyne L 0-8 6.0 8 8 6 4 6 1 0 1 0 0 1 0 28 20 0 9.00
4/25/2026 at Lenoir-Rhyne L 6-16 7.0 18 16 15 5 4 4 1 2 0 0 0 0 28 21 0 19.29
5/1/2026 vs Mars Hill W 4-2 9.0 7 2 1 6 10 2 0 0 2 0 1 0 29 21 1 1.00
5/2/2026 at Catawba L 1-2 8.2 6 2 2 4 10 0 0 0 2 0 1 1 29 22 0 2.08
5/2/2026 vs Coker L 1-11 7.0 12 11 10 2 3 1 0 1 0 0 3 0 29 23 0 12.86
Total 340-344 435.1 557 344 288 199 356 100 10 44 47 0 53 6 29 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Tusculum (3/28/2026)
RUNS SCORED 23 Bluefield St. (3/24/2026)
HITS 18 Tusculum (3/28/2026)
RBIS 23 Bluefield St. (3/24/2026)
DOUBLES 6 Lenoir-Rhyne (4/24/2026)
