2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gray, Gabe .396 .992 37-37 149 39 59 7 3 2 33 78 .523 17 6 12 1 .469 3 1 13-15
2 Jordan, Caleb .375 .974 37-37 136 30 51 6 6 0 32 69 .507 20 7 14 0 .467 4 2 13-16
43 Morse, Brady .331 .911 37-37 142 24 47 12 2 3 40 72 .507 12 8 13 2 .404 4 0 6-8
3 Fernandez, Kevin .299 .904 31-28 87 27 26 2 1 4 12 42 .483 15 4 32 0 .421 1 3 7-8
24 Mullannix, Peyton .285 .857 37-37 130 26 37 13 1 2 19 58 .446 22 8 26 0 .411 3 2 14-16
39 Dugan, CJ .256 .757 32-25 82 19 21 5 0 2 16 32 .390 10 5 22 0 .367 1 3 2-3
16 Kaelin, Nick .354 1.050 19-17 48 16 17 3 1 1 13 25 .521 11 8 9 0 .529 1 2 1-2
21 Matti, Ronny .329 .829 21-20 79 10 26 7 1 0 10 35 .443 5 3 14 1 .386 1 0 1-3
18 Marmo, Josh .303 .942 18-10 33 5 10 5 2 0 8 19 .576 4 1 12 0 .366 3 2 0-0
15 Kowalski, Alex .270 .936 27-27 89 21 24 6 0 6 32 48 .539 16 6 19 1 .397 5 0 7-9
34 Jackson, Ayden .268 .601 16-9 41 9 11 0 0 0 4 11 .268 3 1 5 1 .333 0 0 3-4
17 Newkirk, Seth .267 .968 7-3 15 3 4 0 1 1 2 9 .600 2 1 7 0 .368 1 0 0-0
25 Hobson, Aaron .226 .532 21-17 62 8 14 3 0 0 4 17 .274 2 1 15 0 .258 1 2 4-4
32 Hagedorn, Brooks .200 .574 20-15 60 10 12 3 0 0 9 15 .250 10 1 11 1 .324 0 2 2-3
37 Lowery, Luke .200 .473 4-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0
27 Burns, Brady .143 .365 5-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .222 1 1 0-0
4 Hallock, Ford .125 .605 16-4 16 4 2 1 0 0 3 3 .188 7 1 6 0 .417 0 0 0-0
1 Edds, Ty .091 .350 11-6 22 2 2 0 0 0 0 2 .091 3 2 6 0 .259 0 0 1-1
38 Martin, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Setzer, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .849 37-37 1209 253 366 73 18 21 240 538 .445 162 63 227 7 .404 29 20 74-92
Opponents .295 .805 37-37 1274 213 376 60 8 31 199 545 .428 144 36 271 7 .377 19 20 33-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Armour, Payton 3.76 1.40 2-2 10-10 0 0-0 0 55.0 62 30 23 15 41 12 1 6 227 .273 1 8 0 3 0
5 Smith, Adrian 4.37 1.39 4-2 10-9 0 0-0 0 47.1 48 28 23 18 34 6 1 10 182 .264 6 4 0 1 2
11 Barnett, Easton 4.38 1.54 2-0 17-0 0 0-0 2 37.0 45 19 18 12 27 8 2 5 150 .300 2 3 0 3 2
44 Edds, Eli 5.35 1.91 4-4 11-10 0 0-0 0 38.2 41 27 23 33 45 4 0 2 149 .275 8 3 0 3 3
26 Milliner, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Smith, Lucas 3.23 1.40 5-1 13-2 0 0-0 0 30.2 30 12 11 13 27 4 0 0 120 .250 5 0 0 1 2
9 Helton, Bradric 4.34 1.59 5-1 17-1 0 0-0 0 29.0 35 20 14 11 27 3 1 2 116 .302 4 8 0 2 5
23 Maire, Dylan 5.76 1.38 1-0 12-4 0 0-0 1 29.2 35 20 19 6 28 6 0 2 117 .299 1 5 0 3 2
22 Graham, Merrick 6.75 2.13 0-0 10-0 0 0-0 0 8.0 10 6 6 7 6 2 0 1 31 .323 1 1 0 1 0
19 Santi, Jack 7.82 1.66 0-0 4-1 0 0-0 0 12.2 18 11 11 3 14 4 2 1 53 .340 0 1 0 0 1
47 Hanna, Eli 7.94 3.18 0-1 5-0 0 0-0 0 5.2 11 5 5 7 5 1 0 0 26 .423 2 0 0 0 1
20 Zoeller, Gavin 11.42 2.65 0-0 9-0 0 0-0 1 8.2 16 14 11 7 8 4 0 1 40 .400 1 1 0 1 1
13 Jeffcoat, Josh 11.74 3.00 0-1 8-0 0 0-0 0 7.2 15 14 10 8 4 5 0 1 39 .385 1 1 0 1 0
14 Hootman, AJ 13.50 3.00 1-0 5-0 0 0-0 0 4.2 10 7 7 4 4 1 1 0 23 .435 0 1 0 0 1
Totals 5.17 1.65 24-12 132-37 0 1 4 315.0 376 213 181 144 271 60 8 31 1274 .295 32 36 0 19 20
Opponents 6.35 1.73 12-24 143-37 1 1 2 306.0 366 253 216 162 227 73 18 21 1209 .303 24 63 3 29 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 89 84 5 0 1.000 6 0 0 0 0
24 Mullannix, Peyton 64 61 3 0 1.000 0 0 0 0 0
18 Marmo, Josh 15 14 1 0 1.000 0 0 0 0 0
4 Hallock, Ford 13 12 1 0 1.000 0 0 0 0 0
1 Edds, Ty 10 10 0 0 1.000 0 0 0 0 0
5 Smith, Adrian 9 2 7 0 1.000 1 5 5 0 0
33 Armour, Payton 8 3 5 0 1.000 1 9 2 0 0
44 Edds, Eli 8 2 6 0 1.000 0 6 3 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 2 2 0 0
13 Jeffcoat, Josh 2 1 1 0 1.000 0 0 0 0 0
14 Hootman, AJ 2 1 1 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
45 Hargrove, Hudson "Hut" 2 2 0 0 1.000 0 0 0 0 0
17 Newkirk, Seth 1 1 0 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 3 3 0 0
38 Martin, Jackson 1 1 0 0 1.000 0 0 0 0 0
40 Setzer, Ian 1 0 1 0 1.000 0 0 0 0 0
47 Hanna, Eli 1 0 1 0 1.000 0 0 0 0 0
16 Kaelin, Nick 157 144 12 1 .994 0 12 6 0 0
3 Fernandez, Kevin 71 67 3 1 .986 0 0 0 0 0
15 Kowalski, Alex 187 178 6 3 .984 10 0 0 0 0
39 Dugan, CJ 59 58 0 1 .983 0 0 0 0 0
21 Matti, Ronny 151 135 13 3 .980 0 21 11 4 0
34 Jackson, Ayden 49 22 26 1 .980 3 0 0 0 0
36 Gray, Gabe 149 47 91 11 .926 10 0 0 0 0
25 Hobson, Aaron 76 39 31 6 .921 4 0 0 0 0
27 Burns, Brady 12 10 1 1 .917 0 0 0 0 0
2 Jordan, Caleb 106 29 65 12 .887 4 0 0 0 0
32 Hagedorn, Brooks 49 17 25 7 .857 2 0 0 0 0
35 Smith, Lucas 5 2 2 1 .800 0 1 1 0 0
9 Helton, Bradric 9 3 4 2 .778 0 4 1 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 2 1 0 0
22 Graham, Merrick 0 0 0 0 .000 0 1 0 0 0
26 Milliner, Ian 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1315 945 319 51 .961 17 66 35 4 0
Opponents 1254 918 292 44 .965 15 148 35 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Gray, Gabe .440 1.079 23-23 91 22 40 6 1 1 21 51 .560 12 4 7 1 .519 1 1 8-10
18 Marmo, Josh .421 1.113 10-5 19 3 8 5 0 0 3 13 .684 1 0 6 0 .429 1 0 0-0
2 Jordan, Caleb .345 .854 23-23 87 13 30 3 3 0 17 39 .448 10 1 8 0 .406 3 1 4-5
3 Fernandez, Kevin .333 .983 20-20 63 22 21 0 1 4 10 35 .556 8 3 22 0 .427 1 3 5-5
17 Newkirk, Seth .333 1.344 4-2 9 3 3 0 1 1 2 8 .889 2 0 3 0 .455 0 0 0-0
21 Matti, Ronny .317 .786 15-15 60 9 19 6 0 0 5 25 .417 3 2 8 1 .369 0 0 1-2
43 Morse, Brady .315 .770 23-23 89 11 28 4 2 0 20 36 .404 4 5 8 2 .366 3 0 4-5
32 Hagedorn, Brooks .280 .693 10-6 25 3 7 2 0 0 7 9 .360 2 0 5 1 .333 0 2 1-2
24 Mullannix, Peyton .272 .798 23-23 81 15 22 10 1 0 7 34 .420 10 5 17 0 .378 2 1 8-9
16 Kaelin, Nick .269 .798 10-8 26 5 7 1 0 1 6 11 .423 3 2 5 0 .375 1 0 0-0
39 Dugan, CJ .263 .684 20-16 57 9 15 2 0 1 7 20 .351 3 3 15 0 .333 0 2 0-1
34 Jackson, Ayden .250 .573 11-7 28 6 7 0 0 0 2 7 .250 2 1 4 1 .323 0 0 3-4
15 Kowalski, Alex .238 .839 18-18 63 14 15 3 0 4 22 30 .476 11 3 11 1 .363 3 0 5-7
25 Hobson, Aaron .211 .462 12-11 38 3 8 1 0 0 2 9 .237 1 0 9 0 .225 1 2 2-2
37 Lowery, Luke .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
1 Edds, Ty .100 .350 5-3 10 2 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
4 Hallock, Ford .000 .250 8-1 6 2 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
27 Burns, Brady .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .305 .816 23-23 760 142 232 43 9 12 132 329 .433 75 30 138 7 .383 16 12 41-52
Opponents .298 .806 23-23 792 123 236 35 6 19 118 340 .429 84 24 167 4 .377 12 15 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hootman, AJ 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 3 .000 0 0 0 0 0
9 Helton, Bradric 2.29 1.35 5-1 11-0 0 0-0 0 19.2 20 10 5 6 16 0 0 0 75 .267 3 6 0 2 4
33 Armour, Payton 3.86 1.43 1-2 8-8 0 0-0 0 42.0 48 22 18 12 32 8 1 5 173 .277 1 8 0 3 0
5 Smith, Adrian 4.46 1.41 3-1 7-7 0 0-0 0 36.1 37 21 18 14 22 6 1 7 140 .264 6 3 0 1 2
35 Smith, Lucas 4.60 1.78 3-0 7-0 0 0-0 0 15.2 20 9 8 7 15 3 0 0 65 .308 1 0 0 1 1
11 Barnett, Easton 5.24 1.90 1-0 9-0 0 0-0 1 22.1 35 14 13 7 16 8 2 2 97 .361 1 2 0 1 2
23 Maire, Dylan 5.40 1.94 0-0 5-0 0 0-0 1 6.2 9 5 4 3 6 3 0 0 26 .346 1 2 0 2 2
44 Edds, Eli 5.61 1.87 3-3 8-8 0 0-0 0 33.2 37 22 21 25 40 3 0 2 132 .280 5 2 0 1 3
20 Zoeller, Gavin 6.23 2.20 0-0 3-0 0 0-0 0 4.1 8 5 3 1 6 1 0 1 20 .400 0 0 0 1 0
22 Graham, Merrick 6.23 2.20 0-0 5-0 0 0-0 0 4.1 6 3 3 3 3 1 0 1 17 .353 0 0 0 0 0
47 Hanna, Eli 9.82 3.44 0-0 3-0 0 0-0 0 3.2 6 4 4 5 2 0 0 0 17 .353 1 0 0 0 0
19 Santi, Jack 10.13 1.76 0-0 2-0 0 0-0 0 5.1 8 6 6 1 8 1 2 0 22 .364 0 1 0 0 1
13 Jeffcoat, Josh 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 0 0 0 0
Totals 4.82 1.63 16-7 70-23 0 1 2 196.0 236 123 105 84 167 35 6 19 792 .298 19 24 0 12 15
Opponents 5.57 1.61 7-16 73-23 1 1 1 190.2 232 142 118 75 138 43 9 12 760 .305 9 30 1 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Mullannix, Peyton 41 41 0 0 1.000 0 0 0 0 0
43 Morse, Brady 41 39 2 0 1.000 6 0 0 0 0
18 Marmo, Josh 10 10 0 0 1.000 0 0 0 0 0
44 Edds, Eli 8 2 6 0 1.000 0 5 3 0 0
5 Smith, Adrian 8 1 7 0 1.000 0 3 3 0 0
33 Armour, Payton 7 2 5 0 1.000 1 5 1 0 0
4 Hallock, Ford 5 5 0 0 1.000 0 0 0 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 0 2 0 0
1 Edds, Ty 3 3 0 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 2 0 0 0
16 Kaelin, Nick 78 72 5 1 .987 0 7 3 0 0
15 Kowalski, Alex 148 142 4 2 .986 7 0 0 0 0
21 Matti, Ronny 113 103 8 2 .982 0 14 7 1 0
3 Fernandez, Kevin 48 44 3 1 .979 0 0 0 0 0
34 Jackson, Ayden 37 17 19 1 .973 2 0 0 0 0
39 Dugan, CJ 36 35 0 1 .972 0 0 0 0 0
36 Gray, Gabe 96 31 59 6 .938 8 0 0 0 0
2 Jordan, Caleb 59 11 41 7 .881 3 0 0 0 0
25 Hobson, Aaron 39 19 15 5 .872 4 0 0 0 0
9 Helton, Bradric 7 2 4 1 .857 0 4 1 0 0
32 Hagedorn, Brooks 27 7 16 4 .852 2 0 0 0 0
35 Smith, Lucas 4 2 1 1 .750 0 1 0 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 1 1 0 0
13 Jeffcoat, Josh 0 0 0 0 .000 0 0 0 0 0
14 Hootman, AJ 0 0 0 0 .000 0 0 0 0 0
17 Newkirk, Seth 0 0 0 0 .000 0 0 0 0 0
22 Graham, Merrick 0 0 0 0 .000 0 0 0 0 0
27 Burns, Brady 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
47 Hanna, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 824 588 203 33 .960 33 42 21 1 0
Opponents 798 572 196 30 .962 32 82 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cedarville W 6-5 37 6 13 6 5 1 0 4 0 4 0 1 0 0 0 6 27 13 3 .351
1/30/2026 Cedarville L 3-8 34 3 8 2 2 0 0 4 0 1 1 2 0 0 0 8 27 13 2 .235
2/3/2026 at Lee University L 2-5 34 2 9 2 1 0 0 4 0 1 1 0 0 0 0 9 24 11 3 .265
2/4/2026 at North Greenville L 7-8 40 7 10 6 4 0 2 3 0 1 1 2 1 0 0 14 30 4 0 .250
2/6/2026 Hillsdale L 7-11 35 7 13 7 2 1 1 4 0 2 2 3 2 0 0 7 27 9 3 .371
2/8/2026 Hillsdale L 3-7 33 3 9 3 2 1 0 6 0 3 0 0 1 3 0 8 27 7 1 .273
2/8/2026 Hillsdale W 9-4 21 9 4 8 0 0 0 13 0 3 0 0 0 0 0 2 21 4 0 .190
2/10/2026 Bluefield St. W 12-2 30 12 10 12 3 1 1 9 0 5 0 4 0 1 0 2 24 4 0 .333
2/13/2026 Carson-Newman W 2-0 30 2 8 2 0 0 0 2 0 1 0 1 1 0 0 8 27 8 1 .267
2/14/2026 Carson-Newman L 0-4 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 6 1 .167
2/17/2026 Thomas More W 5-3 30 5 7 5 2 2 1 6 0 5 0 4 0 0 0 4 27 11 1 .233
2/20/2026 at Emory & Henry L 5-13 35 5 9 4 1 0 2 5 0 2 1 0 1 0 0 9 24 8 0 .257
2/21/2026 at Emory & Henry W 11-6 39 11 15 8 4 0 2 3 0 5 2 1 0 1 0 5 27 10 2 .385
2/21/2026 at Emory & Henry W 6-5 36 6 13 6 2 1 1 1 0 0 2 2 1 0 0 9 27 5 2 .361
2/25/2026 Trevecca Nazarene W 7-6 33 7 9 7 2 0 1 5 0 0 0 1 1 1 0 9 27 9 1 .273
2/27/2026 Mars Hill L 1-4 32 1 6 1 0 0 1 1 0 0 0 2 1 0 0 6 27 8 2 .188
2/28/2026 Mars Hill W 7-6 33 7 10 6 3 0 1 2 0 3 0 1 2 0 0 5 27 9 2 .303
2/28/2026 Mars Hill L 3-9 28 3 7 3 2 0 0 2 0 2 0 1 0 1 0 6 21 7 2 .250
3/3/2026 Lee W 6-5 40 6 12 6 2 0 0 3 0 0 1 6 1 0 0 8 30 8 1 .300
3/6/2026 at Anderson (S.C.) W 6-5 36 6 11 6 1 0 0 4 0 0 1 0 1 0 0 9 27 13 4 .306
3/7/2026 at Anderson (S.C.) W 8-6 39 8 14 7 4 0 0 5 0 5 0 0 0 1 1 5 27 10 3 .359
3/7/2026 at Anderson (S.C.) W 14-8 32 14 16 13 3 2 0 7 0 3 1 1 0 3 1 5 21 5 0 .500
3/13/2026 Coker W 13-2 30 13 10 12 2 2 0 3 0 1 1 4 1 1 0 6 21 9 2 .333
3/14/2026 Coker L 5-8 40 5 12 5 0 1 0 4 0 0 0 4 1 1 2 5 33 14 1 .300
3/14/2026 Coker W 4-1 22 4 8 4 1 1 0 3 0 1 0 1 1 1 0 2 21 7 1 .364
3/18/2026 Kentucky St. W 15-3 21 15 8 15 1 0 0 10 0 2 0 4 1 5 0 2 21 9 2 .381
3/20/2026 at Newberry W 4-3 30 4 5 4 2 0 0 4 0 0 0 1 1 1 1 5 27 15 3 .167
3/21/2026 at Newberry L 2-6 31 2 5 2 3 0 0 1 0 0 0 0 1 1 1 5 24 5 1 .161
3/21/2026 at Newberry W 5-4 37 5 11 5 3 0 1 4 0 1 1 2 0 2 1 4 30 18 1 .297
3/24/2026 Bluefield St. W 23-12 30 23 15 23 4 3 1 9 0 4 0 5 0 3 0 1 21 6 0 .500
3/28/2026 Tusculum W 10-9 49 10 18 9 5 0 0 3 0 1 0 3 0 0 0 10 33 11 2 .367
3/28/2026 Tusculum W 9-2 30 9 12 9 0 2 0 1 0 4 0 3 0 1 0 5 21 7 0 .400
3/29/2026 Tusculum W 6-3 33 6 9 6 3 0 1 4 1 2 1 1 0 0 0 9 27 11 1 .273
3/31/2026 at Trevecca Nazarene L 6-11 31 6 7 6 0 0 2 7 0 2 1 1 1 0 0 9 24 8 1 .226
4/3/2026 Virginia-Wise W 6-5 32 6 11 6 1 0 0 3 0 3 1 1 0 2 0 3 27 3 1 .344
4/4/2026 Virginia-Wise W 9-7 34 9 10 8 3 0 1 9 0 6 0 0 0 0 0 6 27 6 0 .294
4/4/2026 Virginia-Wise L 6-7 28 6 8 6 0 0 2 4 1 0 0 1 0 0 0 6 21 8 1 .286
Total 253-213 1209 253 366 240 73 18 21 162 2 74 18 63 20 29 7 227 945 319 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cedarville W 6-5 9.0 9 5 3 4 4 1 0 1 1 0 0 0 1 0 0 3.00
1/30/2026 Cedarville L 3-8 9.0 9 8 6 6 4 1 1 0 3 0 2 0 1 1 0 6.00
2/3/2026 at Lee University L 2-5 8.0 8 5 3 5 3 0 0 2 0 0 0 0 1 2 0 3.38
2/4/2026 at North Greenville L 7-8 10.0 11 8 8 9 9 2 0 3 2 0 0 1 1 3 0 7.20
2/6/2026 Hillsdale L 7-11 9.0 16 11 8 4 10 9 0 0 0 0 0 0 1 4 0 8.00
2/8/2026 Hillsdale L 3-7 9.0 12 7 7 3 10 1 0 0 1 0 1 0 1 5 0 7.00
2/8/2026 Hillsdale W 9-4 7.0 8 4 4 6 8 2 0 0 0 0 1 0 2 5 0 5.14
2/10/2026 Bluefield St. W 12-2 8.0 5 2 2 3 11 0 0 1 0 0 1 0 3 5 0 2.25
2/13/2026 Carson-Newman W 2-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 4 5 0 0.00
2/14/2026 Carson-Newman L 0-4 7.0 9 4 4 2 9 1 0 0 1 0 1 0 4 6 0 5.14
2/17/2026 Thomas More W 5-3 9.0 9 3 2 2 10 0 0 0 2 0 1 0 5 6 0 2.00
2/20/2026 at Emory & Henry L 5-13 8.0 17 13 13 4 9 3 1 4 1 0 1 0 5 7 0 14.63
2/21/2026 at Emory & Henry W 11-6 9.0 13 6 4 4 10 3 0 3 2 0 0 0 6 7 0 4.00
2/21/2026 at Emory & Henry W 6-5 9.0 8 5 4 7 14 0 1 0 0 0 2 0 7 7 0 4.00
2/25/2026 Trevecca Nazarene W 7-6 9.0 10 6 6 5 8 1 0 1 2 0 0 0 8 7 0 6.00
2/27/2026 Mars Hill L 1-4 9.0 10 4 2 3 7 2 0 0 0 0 2 0 8 8 0 2.00
2/28/2026 Mars Hill W 7-6 9.0 13 6 5 4 10 2 1 1 0 0 0 0 9 8 0 5.00
2/28/2026 Mars Hill L 3-9 7.0 15 9 8 6 8 2 1 0 1 0 0 0 9 9 0 10.29
3/3/2026 Lee W 6-5 10.0 13 5 4 4 10 2 0 0 0 0 3 0 10 9 0 3.60
3/6/2026 at Anderson (S.C.) W 6-5 9.0 11 5 2 1 3 1 0 1 2 0 4 0 11 9 0 2.00
3/7/2026 at Anderson (S.C.) W 8-6 9.0 9 6 4 4 4 2 0 3 1 0 1 0 12 9 0 4.00
3/7/2026 at Anderson (S.C.) W 14-8 7.0 9 8 8 7 11 0 0 1 1 0 0 0 13 9 0 10.29
3/13/2026 Coker W 13-2 7.0 9 2 2 1 6 2 0 1 0 0 2 0 14 9 0 2.57
3/14/2026 Coker L 5-8 11.0 15 8 5 1 5 2 0 0 1 0 0 0 14 10 0 4.09
3/14/2026 Coker W 4-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 15 10 0 1.29
3/18/2026 Kentucky St. W 15-3 7.0 5 3 0 1 5 2 0 0 0 0 1 0 16 10 0 0.00
3/20/2026 at Newberry W 4-3 9.0 5 3 3 3 4 0 1 0 0 0 4 0 17 10 0 3.00
3/21/2026 at Newberry L 2-6 8.0 10 6 6 3 2 3 0 0 1 0 2 0 17 11 0 6.75
3/21/2026 at Newberry W 5-4 10.0 8 4 3 3 10 0 0 0 0 0 2 0 18 11 0 2.70
3/24/2026 Bluefield St. W 23-12 7.0 14 12 12 3 4 2 1 0 1 0 2 0 19 11 0 15.43
3/28/2026 Tusculum W 10-9 11.0 14 9 8 5 9 4 0 1 2 0 1 0 20 11 0 6.55
3/28/2026 Tusculum W 9-2 7.0 5 2 2 3 7 2 0 0 1 0 0 0 21 11 0 2.57
3/29/2026 Tusculum W 6-3 9.0 6 3 3 3 3 1 0 1 2 0 0 0 22 11 0 3.00
3/31/2026 at Trevecca Nazarene L 6-11 8.0 11 11 11 5 8 2 0 4 1 0 0 1 22 12 0 12.38
4/3/2026 Virginia-Wise W 6-5 9.0 12 5 4 3 8 0 1 1 0 0 1 0 23 12 0 4.00
4/4/2026 Virginia-Wise W 9-7 9.0 18 7 7 6 9 5 0 1 1 0 0 1 24 12 0 7.00
4/4/2026 Virginia-Wise L 6-7 7.0 9 7 7 7 5 0 0 1 2 0 0 0 24 13 0 9.00
Total 253-213 315.0 376 213 181 144 271 60 8 31 32 0 36 3 24 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Tusculum (3/28/2026)
RUNS SCORED 23 Bluefield St. (3/24/2026)
HITS 18 Tusculum (3/28/2026)
RBIS 23 Bluefield St. (3/24/2026)
DOUBLES 5 Cedarville (1/30/2026); Tusculum (3/28/2026)
TRIPLES 3 Bluefield St. (3/24/2026)
HOME RUNS 2 Virginia-Wise (4/4/2026); North Greenville (2/4/2026); Emory & Henry (2/20/2026); Emory & Henry (2/21/2026); Trevecca Nazarene (3/31/2026)
WALKS 13 Hillsdale (2/8/2026)
STRIKEOUTS 14 North Greenville (2/4/2026)
SAC HITS 2 Hillsdale (2/6/2026); Mars Hill (2/28/2026)
SAC FLIES 5 Kentucky St. (3/18/2026)
STOLEN BASES 6 Virginia-Wise (4/4/2026)
HIT BY PITCH 6 Lee (3/3/2026)
CAUGHT STEALING 2 Hillsdale (2/6/2026); Emory & Henry (2/21/2026); Emory & Henry (2/21/2026)
HIT INTO DP 2 Carson-Newman (2/13/2026); Coker (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Coker (3/14/2026); Tusculum (3/28/2026)
RUNS ALLOWED 13 Emory & Henry (2/20/2026)
EARNED RUNS 13 Emory & Henry (2/20/2026)
WALKS ALLOWED 9 North Greenville (2/4/2026)
STRIKEOUTS 14 Emory & Henry (2/21/2026)
HITS ALLOWED 18 Virginia-Wise (4/4/2026)
DOUBLES ALLOWED 9 Hillsdale (2/6/2026)
TRIPLES ALLOWED 1 Cedarville (1/30/2026); Mars Hill (2/28/2026); Mars Hill (2/28/2026); Bluefield St. (3/24/2026); Virginia-Wise (4/3/2026)
HOME RUNS ALLOWED 4 Emory & Henry (2/20/2026); Trevecca Nazarene (3/31/2026)
WILD PITCHES 3 Cedarville (1/30/2026)
HIT BATTERS 4 Anderson (S.C.) (3/6/2026); Newberry (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Coker (3/14/2026); Tusculum (3/28/2026)
ASSISTS 18 Newberry (3/21/2026)
ERRORS 4 Anderson (S.C.) (3/6/2026)
PASSED BALLS 1 Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026); Virginia-Wise (4/4/2026)
DPS TURNED 3 Emory & Henry (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gabe Gray; Caleb Jordan; B. Hagedorn Lee (3/3/2026); Coker (3/14/2026); Tusculum (3/28/2026); North Greenville (2/4/2026)
RUNS SCORED 4 Gabe Gray Bluefield St. (3/24/2026)
HITS 4 Gabe Gray Tusculum (3/28/2026); Anderson (S.C.) (3/7/2026)
RBIS 5 Alex Kowalski Virginia-Wise (4/4/2026)
DOUBLES 3 B. Morse Cedarville (1/30/2026)
TRIPLES 1 G. Gray; J. Marmo; R. Matti; C. Jordan Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Thomas More (2/17/2026)
HOME RUNS 2 Alex Kowalski Virginia-Wise (4/4/2026)
WALKS 3 N. Kaelin; B. Hagedorn; Cj Dugan; Caleb Jordan; Gabe Gray Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Kentucky St. (3/18/2026); Bluefield St. (3/24/2026); Virginia-Wise (4/4/2026)
STRIKEOUTS 4 A. Hobson Emory & Henry (2/20/2026)
SAC HITS 1 B. Burns; C. Dugan; C. Jordan; K. Fernandez Hillsdale (2/6/2026); Hillsdale (2/8/2026); Carson-Newman (2/13/2026); Trevecca Nazarene (2/25/2026); Mars Hill (2/27/2026)
