2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 Gray, Gabe .403 .992 35-35 144 38 58 6 3 2 32 76 .528 13 6 12 1 .464 3 1 13-15
2 Jordan, Caleb .367 .970 35-35 128 28 47 6 6 0 30 65 .508 19 7 13 0 .462 4 2 10-13
43 Morse, Brady .333 .920 35-35 135 22 45 12 2 3 38 70 .519 10 8 12 2 .401 4 0 6-8
3 Fernandez, Kevin .305 .883 29-26 82 24 25 2 1 3 11 38 .463 13 4 30 0 .420 1 3 7-8
24 Mullannix, Peyton .293 .879 35-35 123 25 36 13 1 2 18 57 .463 21 7 25 0 .416 3 2 13-15
39 Dugan, CJ .243 .745 30-23 74 17 18 4 0 2 15 28 .378 10 5 20 0 .367 1 3 2-3
16 Kaelin, Nick .378 1.103 18-16 45 16 17 3 1 1 13 25 .556 10 8 7 0 .547 1 2 1-2
21 Matti, Ronny .333 .826 20-19 75 9 25 6 1 0 10 33 .440 4 3 13 1 .386 1 0 1-3
18 Marmo, Josh .303 .942 18-10 33 5 10 5 2 0 8 19 .576 4 1 12 0 .366 3 2 0-0
17 Newkirk, Seth .267 .968 7-3 15 3 4 0 1 1 2 9 .600 2 1 7 0 .368 1 0 0-0
15 Kowalski, Alex .259 .874 25-25 81 19 21 6 0 4 26 39 .481 15 6 18 1 .393 5 0 6-8
34 Jackson, Ayden .257 .590 14-7 35 8 9 0 0 0 4 9 .257 3 1 5 1 .333 0 0 2-3
25 Hobson, Aaron .226 .532 21-17 62 8 14 3 0 0 4 17 .274 2 1 15 0 .258 1 2 4-4
32 Hagedorn, Brooks .203 .583 19-15 59 10 12 3 0 0 9 15 .254 10 1 10 1 .329 0 2 2-3
37 Lowery, Luke .200 .473 4-3 10 0 2 0 0 0 2 2 .200 1 0 1 0 .273 0 0 0-0
27 Burns, Brady .143 .365 5-1 7 0 1 0 0 0 1 1 .143 1 0 3 0 .222 1 1 0-0
4 Hallock, Ford .125 .605 16-4 16 4 2 1 0 0 3 3 .188 7 1 6 0 .417 0 0 0-0
1 Edds, Ty .091 .350 11-6 22 2 2 0 0 0 0 2 .091 3 2 6 0 .259 0 0 1-1
38 Martin, Jackson .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
40 Setzer, Ian .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .846 35-35 1147 238 348 70 18 18 226 508 .443 149 62 215 7 .403 29 20 68-86
Opponents .291 .796 35-35 1199 199 349 55 8 29 186 507 .423 131 36 257 7 .373 18 20 33-51

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Armour, Payton 3.76 1.40 2-2 10-10 0 0-0 0 55.0 62 30 23 15 41 12 1 6 227 .273 1 8 0 3 0
44 Edds, Eli 4.00 1.75 4-3 10-9 0 0-0 0 36.0 33 20 16 30 43 4 0 1 134 .246 6 3 0 2 3
11 Barnett, Easton 4.38 1.54 2-0 17-0 0 0-0 2 37.0 45 19 18 12 27 8 2 5 150 .300 2 3 0 3 2
5 Smith, Adrian 4.46 1.30 3-2 9-8 0 0-0 0 42.1 40 26 21 15 28 5 1 9 159 .252 5 4 0 1 2
26 Milliner, Ian 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
35 Smith, Lucas 2.51 1.26 5-1 12-2 0 0-0 0 28.2 25 9 8 11 27 3 0 0 109 .229 5 0 0 1 2
9 Helton, Bradric 4.50 1.61 5-1 16-1 0 0-0 0 28.0 35 20 14 10 27 3 1 2 113 .310 4 8 0 2 5
23 Maire, Dylan 5.53 1.27 1-0 11-4 0 0-0 1 27.2 30 18 17 5 25 3 0 2 106 .283 1 5 0 3 2
22 Graham, Merrick 7.71 2.29 0-0 9-0 0 0-0 0 7.0 9 6 6 7 4 2 0 1 26 .346 1 1 0 1 0
19 Santi, Jack 7.82 1.66 0-0 4-1 0 0-0 0 12.2 18 11 11 3 14 4 2 1 53 .340 0 1 0 0 1
47 Hanna, Eli 10.38 3.46 0-1 4-0 0 0-0 0 4.1 11 5 5 4 4 1 0 0 22 .500 2 0 0 0 1
20 Zoeller, Gavin 11.42 2.65 0-0 9-0 0 0-0 1 8.2 16 14 11 7 8 4 0 1 40 .400 1 1 0 1 1
13 Jeffcoat, Josh 11.74 3.00 0-1 8-0 0 0-0 0 7.2 15 14 10 8 4 5 0 1 39 .385 1 1 0 1 0
14 Hootman, AJ 17.18 3.82 1-0 4-0 0 0-0 0 3.2 10 7 7 4 4 1 1 0 20 .500 0 1 0 0 1
Totals 5.03 1.61 23-11 124-35 0 1 4 299.0 349 199 167 131 257 55 8 29 1199 .291 29 36 0 18 20
Opponents 6.25 1.71 11-23 138-35 1 1 2 291.0 348 238 202 149 215 70 18 18 1147 .303 23 62 3 29 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 89 84 5 0 1.000 6 0 0 0 0
24 Mullannix, Peyton 63 60 3 0 1.000 0 0 0 0 0
18 Marmo, Josh 15 14 1 0 1.000 0 0 0 0 0
4 Hallock, Ford 13 12 1 0 1.000 0 0 0 0 0
1 Edds, Ty 10 10 0 0 1.000 0 0 0 0 0
33 Armour, Payton 8 3 5 0 1.000 1 9 2 0 0
5 Smith, Adrian 8 2 6 0 1.000 1 5 5 0 0
44 Edds, Eli 7 2 5 0 1.000 0 6 3 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 2 2 0 0
13 Jeffcoat, Josh 2 1 1 0 1.000 0 0 0 0 0
14 Hootman, AJ 2 1 1 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
45 Hargrove, Hudson "Hut" 2 2 0 0 1.000 0 0 0 0 0
17 Newkirk, Seth 1 1 0 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 3 3 0 0
38 Martin, Jackson 1 1 0 0 1.000 0 0 0 0 0
40 Setzer, Ian 1 0 1 0 1.000 0 0 0 0 0
47 Hanna, Eli 1 0 1 0 1.000 0 0 0 0 0
16 Kaelin, Nick 150 137 12 1 .993 0 12 6 0 0
15 Kowalski, Alex 174 166 6 2 .989 10 0 0 0 0
3 Fernandez, Kevin 61 57 3 1 .984 0 0 0 0 0
39 Dugan, CJ 58 57 0 1 .983 0 0 0 0 0
21 Matti, Ronny 142 126 13 3 .979 0 21 11 3 0
34 Jackson, Ayden 41 16 24 1 .976 3 0 0 0 0
36 Gray, Gabe 141 46 84 11 .922 10 0 0 0 0
25 Hobson, Aaron 76 39 31 6 .921 4 0 0 0 0
27 Burns, Brady 12 10 1 1 .917 0 0 0 0 0
2 Jordan, Caleb 103 29 62 12 .883 4 0 0 0 0
32 Hagedorn, Brooks 49 17 25 7 .857 2 0 0 0 0
35 Smith, Lucas 5 2 2 1 .800 0 1 1 0 0
9 Helton, Bradric 8 2 4 2 .750 0 4 1 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 2 1 0 0
22 Graham, Merrick 0 0 0 0 .000 0 1 0 0 0
26 Milliner, Ian 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
Totals 1252 897 305 50 .960 17 66 35 3 0
Opponents 1194 873 278 43 .964 15 136 35 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Gray, Gabe .453 1.085 21-21 86 21 39 5 1 1 20 49 .570 8 4 7 1 .515 1 1 8-10
18 Marmo, Josh .421 1.113 10-5 19 3 8 5 0 0 3 13 .684 1 0 6 0 .429 1 0 0-0
3 Fernandez, Kevin .345 .960 18-18 58 19 20 0 1 3 9 31 .534 6 3 20 0 .426 1 3 5-5
17 Newkirk, Seth .333 1.344 4-2 9 3 3 0 1 1 2 8 .889 2 0 3 0 .455 0 0 0-0
2 Jordan, Caleb .329 .834 21-21 79 11 26 3 3 0 15 35 .443 9 1 7 0 .391 3 1 1-2
21 Matti, Ronny .321 .778 14-14 56 8 18 5 0 0 5 23 .411 2 2 7 1 .367 0 0 1-2
43 Morse, Brady .317 .774 21-21 82 9 26 4 2 0 18 34 .415 2 5 7 2 .359 3 0 4-5
16 Kaelin, Nick .304 .871 9-7 23 5 7 1 0 1 6 11 .478 2 2 3 0 .393 1 0 0-0
32 Hagedorn, Brooks .292 .721 9-6 24 3 7 2 0 0 7 9 .375 2 0 4 1 .346 0 2 1-2
24 Mullannix, Peyton .284 .828 21-21 74 14 21 10 1 0 6 33 .446 9 4 16 0 .382 2 1 7-8
39 Dugan, CJ .245 .654 18-14 49 7 12 1 0 1 6 16 .327 3 3 13 0 .327 0 2 0-1
34 Jackson, Ayden .227 .547 9-5 22 5 5 0 0 0 2 5 .227 2 1 4 1 .320 0 0 2-3
15 Kowalski, Alex .218 .734 16-16 55 12 12 3 0 2 16 21 .382 10 3 10 1 .352 3 0 4-6
25 Hobson, Aaron .211 .462 12-11 38 3 8 1 0 0 2 9 .237 1 0 9 0 .225 1 2 2-2
37 Lowery, Luke .167 .334 2-2 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
1 Edds, Ty .100 .350 5-3 10 2 1 0 0 0 0 1 .100 2 0 5 0 .250 0 0 0-0
4 Hallock, Ford .000 .250 8-1 6 2 0 0 0 0 0 0 .000 1 1 3 0 .250 0 0 0-0
27 Burns, Brady .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .807 21-21 698 127 214 40 9 9 118 299 .428 62 29 126 7 .379 16 12 35-46
Opponents .291 .790 21-21 717 109 209 30 6 17 105 302 .421 71 24 153 4 .369 11 15 21-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Helton, Bradric 2.41 1.37 5-1 10-0 0 0-0 0 18.2 20 10 5 5 16 0 0 0 72 .278 3 6 0 2 4
35 Smith, Lucas 3.29 1.52 3-0 6-0 0 0-0 0 13.2 15 6 5 5 15 2 0 0 54 .278 1 0 0 1 1
33 Armour, Payton 3.86 1.43 1-2 8-8 0 0-0 0 42.0 48 22 18 12 32 8 1 5 173 .277 1 8 0 3 0
23 Maire, Dylan 3.86 1.43 0-0 4-0 0 0-0 1 4.2 4 3 2 2 3 0 0 0 15 .267 1 2 0 2 2
44 Edds, Eli 4.06 1.65 3-2 7-7 0 0-0 0 31.0 29 15 14 22 38 3 0 1 117 .248 3 2 0 0 3
5 Smith, Adrian 4.60 1.29 2-1 6-6 0 0-0 0 31.1 29 19 16 11 16 5 1 6 117 .248 5 3 0 1 2
11 Barnett, Easton 5.24 1.90 1-0 9-0 0 0-0 1 22.1 35 14 13 7 16 8 2 2 97 .361 1 2 0 1 2
20 Zoeller, Gavin 6.23 2.20 0-0 3-0 0 0-0 0 4.1 8 5 3 1 6 1 0 1 20 .400 0 0 0 1 0
22 Graham, Merrick 8.10 2.58 0-0 4-0 0 0-0 0 3.1 5 3 3 3 1 1 0 1 12 .417 0 0 0 0 0
19 Santi, Jack 10.13 1.76 0-0 2-0 0 0-0 0 5.1 8 6 6 1 8 1 2 0 22 .364 0 1 0 0 1
47 Hanna, Eli 15.43 3.81 0-0 2-0 0 0-0 0 2.1 6 4 4 2 1 0 0 0 13 .462 1 0 0 0 0
13 Jeffcoat, Josh 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 1 1 0 1 5 .400 0 0 0 0 0
Totals 4.55 1.56 15-6 62-21 0 1 2 180.0 209 109 91 71 153 30 6 17 717 .291 16 24 0 11 15
Opponents 5.33 1.58 6-15 68-21 1 1 1 175.2 214 127 104 62 126 40 9 9 698 .307 8 29 1 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
43 Morse, Brady 41 39 2 0 1.000 6 0 0 0 0
24 Mullannix, Peyton 40 40 0 0 1.000 0 0 0 0 0
18 Marmo, Josh 10 10 0 0 1.000 0 0 0 0 0
33 Armour, Payton 7 2 5 0 1.000 1 5 1 0 0
44 Edds, Eli 7 2 5 0 1.000 0 5 3 0 0
5 Smith, Adrian 7 1 6 0 1.000 0 3 3 0 0
4 Hallock, Ford 5 5 0 0 1.000 0 0 0 0 0
11 Barnett, Easton 4 0 4 0 1.000 0 0 2 0 0
1 Edds, Ty 3 3 0 0 1.000 0 0 0 0 0
19 Santi, Jack 2 0 2 0 1.000 0 0 0 0 0
23 Maire, Dylan 1 0 1 0 1.000 0 2 0 0 0
15 Kowalski, Alex 135 130 4 1 .993 7 0 0 0 0
16 Kaelin, Nick 71 65 5 1 .986 0 7 3 0 0
21 Matti, Ronny 104 94 8 2 .981 0 14 7 0 0
3 Fernandez, Kevin 38 34 3 1 .974 0 0 0 0 0
39 Dugan, CJ 35 34 0 1 .971 0 0 0 0 0
34 Jackson, Ayden 29 11 17 1 .966 2 0 0 0 0
36 Gray, Gabe 88 30 52 6 .932 8 0 0 0 0
2 Jordan, Caleb 56 11 38 7 .875 3 0 0 0 0
25 Hobson, Aaron 39 19 15 5 .872 4 0 0 0 0
32 Hagedorn, Brooks 27 7 16 4 .852 2 0 0 0 0
9 Helton, Bradric 6 1 4 1 .833 0 4 1 0 0
35 Smith, Lucas 4 2 1 1 .750 0 1 0 0 0
20 Zoeller, Gavin 2 0 1 1 .500 0 1 1 0 0
13 Jeffcoat, Josh 0 0 0 0 .000 0 0 0 0 0
17 Newkirk, Seth 0 0 0 0 .000 0 0 0 0 0
22 Graham, Merrick 0 0 0 0 .000 0 0 0 0 0
27 Burns, Brady 0 0 0 0 .000 0 0 0 0 0
37 Lowery, Luke 0 0 0 0 .000 0 0 0 0 0
47 Hanna, Eli 0 0 0 0 .000 0 0 0 0 0
Totals 761 540 189 32 .958 33 42 21 0 0
Opponents 738 527 182 29 .961 32 70 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2026 Cedarville W 6-5 37 6 13 6 5 1 0 4 0 4 0 1 0 0 0 6 27 13 3 .351
1/30/2026 Cedarville L 3-8 34 3 8 2 2 0 0 4 0 1 1 2 0 0 0 8 27 13 2 .235
2/3/2026 at Lee University L 2-5 34 2 9 2 1 0 0 4 0 1 1 0 0 0 0 9 24 11 3 .265
2/4/2026 at North Greenville L 7-8 40 7 10 6 4 0 2 3 0 1 1 2 1 0 0 14 30 4 0 .250
2/6/2026 Hillsdale L 7-11 35 7 13 7 2 1 1 4 0 2 2 3 2 0 0 7 27 9 3 .371
2/8/2026 Hillsdale L 3-7 33 3 9 3 2 1 0 6 0 3 0 0 1 3 0 8 27 7 1 .273
2/8/2026 Hillsdale W 9-4 21 9 4 8 0 0 0 13 0 3 0 0 0 0 0 2 21 4 0 .190
2/10/2026 Bluefield St. W 12-2 30 12 10 12 3 1 1 9 0 5 0 4 0 1 0 2 24 4 0 .333
2/13/2026 Carson-Newman W 2-0 30 2 8 2 0 0 0 2 0 1 0 1 1 0 0 8 27 8 1 .267
2/14/2026 Carson-Newman L 0-4 24 0 4 0 0 0 0 0 0 1 0 0 0 0 0 5 21 6 1 .167
2/17/2026 Thomas More W 5-3 30 5 7 5 2 2 1 6 0 5 0 4 0 0 0 4 27 11 1 .233
2/20/2026 at Emory & Henry L 5-13 35 5 9 4 1 0 2 5 0 2 1 0 1 0 0 9 24 8 0 .257
2/21/2026 at Emory & Henry W 11-6 39 11 15 8 4 0 2 3 0 5 2 1 0 1 0 5 27 10 2 .385
2/21/2026 at Emory & Henry W 6-5 36 6 13 6 2 1 1 1 0 0 2 2 1 0 0 9 27 5 2 .361
2/25/2026 Trevecca Nazarene W 7-6 33 7 9 7 2 0 1 5 0 0 0 1 1 1 0 9 27 9 1 .273
2/27/2026 Mars Hill L 1-4 32 1 6 1 0 0 1 1 0 0 0 2 1 0 0 6 27 8 2 .188
2/28/2026 Mars Hill W 7-6 33 7 10 6 3 0 1 2 0 3 0 1 2 0 0 5 27 9 2 .303
2/28/2026 Mars Hill L 3-9 28 3 7 3 2 0 0 2 0 2 0 1 0 1 0 6 21 7 2 .250
3/3/2026 Lee W 6-5 40 6 12 6 2 0 0 3 0 0 1 6 1 0 0 8 30 8 1 .300
3/6/2026 at Anderson (S.C.) W 6-5 36 6 11 6 1 0 0 4 0 0 1 0 1 0 0 9 27 13 4 .306
3/7/2026 at Anderson (S.C.) W 8-6 39 8 14 7 4 0 0 5 0 5 0 0 0 1 1 5 27 10 3 .359
3/7/2026 at Anderson (S.C.) W 14-8 32 14 16 13 3 2 0 7 0 3 1 1 0 3 1 5 21 5 0 .500
3/13/2026 Coker W 13-2 30 13 10 12 2 2 0 3 0 1 1 4 1 1 0 6 21 9 2 .333
3/14/2026 Coker L 5-8 40 5 12 5 0 1 0 4 0 0 0 4 1 1 2 5 33 14 1 .300
3/14/2026 Coker W 4-1 22 4 8 4 1 1 0 3 0 1 0 1 1 1 0 2 21 7 1 .364
3/18/2026 Kentucky St. W 15-3 21 15 8 15 1 0 0 10 0 2 0 4 1 5 0 2 21 9 2 .381
3/20/2026 at Newberry W 4-3 30 4 5 4 2 0 0 4 0 0 0 1 1 1 1 5 27 15 3 .167
3/21/2026 at Newberry L 2-6 31 2 5 2 3 0 0 1 0 0 0 0 1 1 1 5 24 5 1 .161
3/21/2026 at Newberry W 5-4 37 5 11 5 3 0 1 4 0 1 1 2 0 2 1 4 30 18 1 .297
3/24/2026 Bluefield St. W 23-12 30 23 15 23 4 3 1 9 0 4 0 5 0 3 0 1 21 6 0 .500
3/28/2026 Tusculum W 10-9 49 10 18 9 5 0 0 3 0 1 0 3 0 0 0 10 33 11 2 .367
3/28/2026 Tusculum W 9-2 30 9 12 9 0 2 0 1 0 4 0 3 0 1 0 5 21 7 0 .400
3/29/2026 Tusculum W 6-3 33 6 9 6 3 0 1 4 1 2 1 1 0 0 0 9 27 11 1 .273
3/31/2026 at Trevecca Nazarene L 6-11 31 6 7 6 0 0 2 7 0 2 1 1 1 0 0 9 24 8 1 .226
4/3/2026 Virginia-Wise W 6-5 32 6 11 6 1 0 0 3 0 3 1 1 0 2 0 3 27 3 1 .344
Total 238-199 1147 238 348 226 70 18 18 149 1 68 18 62 20 29 7 215 897 305 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2026 Cedarville W 6-5 9.0 9 5 3 4 4 1 0 1 1 0 0 0 1 0 0 3.00
1/30/2026 Cedarville L 3-8 9.0 9 8 6 6 4 1 1 0 3 0 2 0 1 1 0 6.00
2/3/2026 at Lee University L 2-5 8.0 8 5 3 5 3 0 0 2 0 0 0 0 1 2 0 3.38
2/4/2026 at North Greenville L 7-8 10.0 11 8 8 9 9 2 0 3 2 0 0 1 1 3 0 7.20
2/6/2026 Hillsdale L 7-11 9.0 16 11 8 4 10 9 0 0 0 0 0 0 1 4 0 8.00
2/8/2026 Hillsdale L 3-7 9.0 12 7 7 3 10 1 0 0 1 0 1 0 1 5 0 7.00
2/8/2026 Hillsdale W 9-4 7.0 8 4 4 6 8 2 0 0 0 0 1 0 2 5 0 5.14
2/10/2026 Bluefield St. W 12-2 8.0 5 2 2 3 11 0 0 1 0 0 1 0 3 5 0 2.25
2/13/2026 Carson-Newman W 2-0 9.0 7 0 0 2 9 0 0 0 0 0 0 0 4 5 0 0.00
2/14/2026 Carson-Newman L 0-4 7.0 9 4 4 2 9 1 0 0 1 0 1 0 4 6 0 5.14
2/17/2026 Thomas More W 5-3 9.0 9 3 2 2 10 0 0 0 2 0 1 0 5 6 0 2.00
2/20/2026 at Emory & Henry L 5-13 8.0 17 13 13 4 9 3 1 4 1 0 1 0 5 7 0 14.63
2/21/2026 at Emory & Henry W 11-6 9.0 13 6 4 4 10 3 0 3 2 0 0 0 6 7 0 4.00
2/21/2026 at Emory & Henry W 6-5 9.0 8 5 4 7 14 0 1 0 0 0 2 0 7 7 0 4.00
2/25/2026 Trevecca Nazarene W 7-6 9.0 10 6 6 5 8 1 0 1 2 0 0 0 8 7 0 6.00
2/27/2026 Mars Hill L 1-4 9.0 10 4 2 3 7 2 0 0 0 0 2 0 8 8 0 2.00
2/28/2026 Mars Hill W 7-6 9.0 13 6 5 4 10 2 1 1 0 0 0 0 9 8 0 5.00
2/28/2026 Mars Hill L 3-9 7.0 15 9 8 6 8 2 1 0 1 0 0 0 9 9 0 10.29
3/3/2026 Lee W 6-5 10.0 13 5 4 4 10 2 0 0 0 0 3 0 10 9 0 3.60
3/6/2026 at Anderson (S.C.) W 6-5 9.0 11 5 2 1 3 1 0 1 2 0 4 0 11 9 0 2.00
3/7/2026 at Anderson (S.C.) W 8-6 9.0 9 6 4 4 4 2 0 3 1 0 1 0 12 9 0 4.00
3/7/2026 at Anderson (S.C.) W 14-8 7.0 9 8 8 7 11 0 0 1 1 0 0 0 13 9 0 10.29
3/13/2026 Coker W 13-2 7.0 9 2 2 1 6 2 0 1 0 0 2 0 14 9 0 2.57
3/14/2026 Coker L 5-8 11.0 15 8 5 1 5 2 0 0 1 0 0 0 14 10 0 4.09
3/14/2026 Coker W 4-1 7.0 4 1 1 2 5 0 0 0 0 0 1 0 15 10 0 1.29
3/18/2026 Kentucky St. W 15-3 7.0 5 3 0 1 5 2 0 0 0 0 1 0 16 10 0 0.00
3/20/2026 at Newberry W 4-3 9.0 5 3 3 3 4 0 1 0 0 0 4 0 17 10 0 3.00
3/21/2026 at Newberry L 2-6 8.0 10 6 6 3 2 3 0 0 1 0 2 0 17 11 0 6.75
3/21/2026 at Newberry W 5-4 10.0 8 4 3 3 10 0 0 0 0 0 2 0 18 11 0 2.70
3/24/2026 Bluefield St. W 23-12 7.0 14 12 12 3 4 2 1 0 1 0 2 0 19 11 0 15.43
3/28/2026 Tusculum W 10-9 11.0 14 9 8 5 9 4 0 1 2 0 1 0 20 11 0 6.55
3/28/2026 Tusculum W 9-2 7.0 5 2 2 3 7 2 0 0 1 0 0 0 21 11 0 2.57
3/29/2026 Tusculum W 6-3 9.0 6 3 3 3 3 1 0 1 2 0 0 0 22 11 0 3.00
3/31/2026 at Trevecca Nazarene L 6-11 8.0 11 11 11 5 8 2 0 4 1 0 0 1 22 12 0 12.38
4/3/2026 Virginia-Wise W 6-5 9.0 12 5 4 3 8 0 1 1 0 0 1 0 23 12 0 4.00
Total 238-199 299.0 349 199 167 131 257 55 8 29 29 0 36 2 23 12 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Tusculum (3/28/2026)
RUNS SCORED 23 Bluefield St. (3/24/2026)
HITS 18 Tusculum (3/28/2026)
RBIS 23 Bluefield St. (3/24/2026)
DOUBLES 5 Cedarville (1/30/2026); Tusculum (3/28/2026)
TRIPLES 3 Bluefield St. (3/24/2026)
HOME RUNS 2 North Greenville (2/4/2026); Emory & Henry (2/20/2026); Emory & Henry (2/21/2026); Trevecca Nazarene (3/31/2026)
WALKS 13 Hillsdale (2/8/2026)
STRIKEOUTS 14 North Greenville (2/4/2026)
SAC HITS 2 Hillsdale (2/6/2026); Mars Hill (2/28/2026)
SAC FLIES 5 Kentucky St. (3/18/2026)
STOLEN BASES 5 Bluefield St. (2/10/2026); Thomas More (2/17/2026); Emory & Henry (2/21/2026); Anderson (S.C.) (3/7/2026)
HIT BY PITCH 6 Lee (3/3/2026)
CAUGHT STEALING 2 Hillsdale (2/6/2026); Emory & Henry (2/21/2026); Emory & Henry (2/21/2026)
HIT INTO DP 2 Carson-Newman (2/13/2026); Coker (3/14/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Coker (3/14/2026); Tusculum (3/28/2026)
RUNS ALLOWED 13 Emory & Henry (2/20/2026)
EARNED RUNS 13 Emory & Henry (2/20/2026)
WALKS ALLOWED 9 North Greenville (2/4/2026)
STRIKEOUTS 14 Emory & Henry (2/21/2026)
HITS ALLOWED 17 Emory & Henry (2/20/2026)
DOUBLES ALLOWED 9 Hillsdale (2/6/2026)
TRIPLES ALLOWED 1 Cedarville (1/30/2026); Mars Hill (2/28/2026); Mars Hill (2/28/2026); Bluefield St. (3/24/2026); Virginia-Wise (4/3/2026)
HOME RUNS ALLOWED 4 Emory & Henry (2/20/2026); Trevecca Nazarene (3/31/2026)
WILD PITCHES 3 Cedarville (1/30/2026)
HIT BATTERS 4 Anderson (S.C.) (3/6/2026); Newberry (3/20/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Coker (3/14/2026); Tusculum (3/28/2026)
ASSISTS 18 Newberry (3/21/2026)
ERRORS 4 Anderson (S.C.) (3/6/2026)
PASSED BALLS 1 Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026)
DPS TURNED 3 Emory & Henry (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Gabe Gray; Caleb Jordan; B. Hagedorn Lee (3/3/2026); Coker (3/14/2026); Tusculum (3/28/2026); North Greenville (2/4/2026)
RUNS SCORED 4 Gabe Gray Bluefield St. (3/24/2026)
HITS 4 Gabe Gray Tusculum (3/28/2026); Anderson (S.C.) (3/7/2026)
RBIS 4 Brady Morse; Cj Dugan Kentucky St. (3/18/2026); Trevecca Nazarene (3/31/2026)
DOUBLES 3 B. Morse Cedarville (1/30/2026)
TRIPLES 1 G. Gray; J. Marmo; R. Matti; C. Jordan Cedarville (1/30/2026); Hillsdale (2/6/2026); Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Thomas More (2/17/2026)
HOME RUNS 1 G. Gray; P. Mullannix; B. Morse; K. Fernandez Hillsdale (2/6/2026); Bluefield St. (2/10/2026); Thomas More (2/17/2026); Trevecca Nazarene (2/25/2026); Mars Hill (2/27/2026)
WALKS 3 N. Kaelin; B. Hagedorn; Cj Dugan; Caleb Jordan Hillsdale (2/8/2026); Bluefield St. (2/10/2026); Kentucky St. (3/18/2026); Bluefield St. (3/24/2026)
STRIKEOUTS 4 A. Hobson Emory & Henry (2/20/2026)
SAC HITS 1 B. Burns; C. Dugan; C. Jordan; K. Fernandez Hillsdale (2/6/2026); Hillsdale (2/8/2026); Carson-Newman (2/13/2026); Trevecca Nazarene (2/25/2026); Mars Hill (2/27/2026)
SAC FLIES 2 Alex Kowalski; Josh Marmo; Peyton Mullannix Kentucky St. (3/18/2026); Bluefield St. (3/24/2026); Anderson (S.C.) (3/7/2026)
STOLEN BASES 3 C. Jordan; Kevin Fernandez Thomas More (2/17/2026); Anderson (S.C.) (3/7/2026)
HIT BY PITCH 2 N. Kaelin; C. Jordan; G. Gray; Caleb Jordan; Peyton Mullannix Bluefield St. (2/10/2026); Thomas More (2/17/2026); Mars Hill (2/27/2026); Lee (3/3/2026); Coker (3/13/2026)
