2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Harvey, Kasten 34 Harvey, Kasten .352 1.236 44-44 176 49 62 8 6 19 49 139 .790 22 11 23 1 .446 4 0 15-17
31 Simmons, Trace 31 Simmons, Trace .346 .817 38-33 133 18 46 8 1 0 33 56 .421 11 2 22 1 .396 3 1 6-7
18 Wong-Shasteen, Archer 18 Wong-Shasteen, Archer .338 .772 43-43 145 25 49 3 1 0 19 54 .372 12 5 21 1 .400 3 2 8-10
32 Hagedorn, Brooks 32 Hagedorn, Brooks .308 .891 40-37 120 32 37 11 2 2 27 58 .483 15 6 23 0 .408 1 2 9-12
15 Kowalski, Alex 15 Kowalski, Alex .276 .826 46-46 170 36 47 10 4 5 40 80 .471 16 8 31 2 .355 6 3 11-12
9 Hall, Chris 9 Hall, Chris .271 .853 45-44 166 46 45 9 4 6 24 80 .482 17 10 29 1 .371 1 1 10-11
29 Mast, Sam 29 Mast, Sam .265 .772 39-36 132 21 35 7 0 5 33 57 .432 13 4 44 3 .340 4 0 10-13
39 Dugan, CJ 39 Dugan, CJ .254 .704 44-42 138 24 35 4 0 3 8 48 .348 20 2 26 2 .356 0 2 12-13
2 Jordan, Caleb 2 Jordan, Caleb .340 .767 19-14 53 12 18 2 0 0 9 20 .377 4 1 5 0 .390 1 0 12-12
4 Hallock, Ford 4 Hallock, Ford .314 .872 11-11 35 2 11 3 1 0 9 16 .457 5 1 6 0 .415 0 0 4-4
30 Epperson, Austin 30 Epperson, Austin .258 .797 31-25 97 19 25 3 2 3 15 41 .423 17 1 24 1 .374 0 0 5-8
3 Fernandez, Kevin 3 Fernandez, Kevin .228 .736 31-25 92 18 21 5 1 4 14 40 .435 10 0 37 0 .301 1 2 7-8
7 LaMattina, Joey 7 LaMattina, Joey .224 .670 23-20 67 15 15 1 0 1 10 19 .284 15 4 13 1 .386 2 0 1-2
27 Elkins, Collier 27 Elkins, Collier .167 .520 8-3 12 1 2 0 0 0 1 2 .167 4 0 4 0 .353 1 0 0-0
Totals .292 .842 47-47 1536 318 448 74 22 48 291 710 .462 181 55 308 13 .380 27 13 110-129
Opponents .289 .789 47-47 1563 320 452 80 8 27 291 629 .402 208 54 360 21 .387 19 14 63-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Murphy, Colin 23Murphy, Colin 4.24 1.34 5-2 13-12 1 0-0 0 76.1 77 44 36 25 61 10 0 7 293 .263 1 8 0 5 4
44 Edds, Eli 44Edds, Eli 5.15 1.44 2-6 12-12 2 0-0 0 64.2 65 48 37 28 69 11 0 2 257 .253 14 9 0 0 1
25 Shelton, Will 25Shelton, Will 0.00 1.50 0-0 2-0 0 0-0 0 2.0 2 1 0 1 2 0 0 0 8 .250 0 0 0 0 0
36 Barnett, Easton 36Barnett, Easton 2.89 1.32 2-2 19-1 0 0-0 0 28.0 23 10 9 14 19 6 3 2 103 .223 0 1 0 1 1
5 Carter, Aiden 5Carter, Aiden 3.91 1.83 2-1 18-0 0 0-0 2 23.0 32 18 10 10 20 10 1 2 101 .317 3 4 0 3 1
20 Maire, Dylan 20Maire, Dylan 5.68 1.64 2-4 17-1 0 0-0 0 31.2 39 25 20 13 27 4 1 2 129 .302 3 3 0 1 3
33 Armour, Payton 33Armour, Payton 6.59 1.78 2-0 21-0 0 0-0 3 28.2 40 26 21 11 39 6 0 2 124 .323 3 4 0 0 0
55 White, Carter 55White, Carter 6.68 2.11 4-3 18-6 0 0-0 0 33.2 39 32 25 32 38 11 1 1 134 .291 7 10 0 2 2
45 Helton, Bradric 45Helton, Bradric 6.97 2.90 1-1 13-0 0 0-0 0 10.1 20 16 8 10 11 4 0 1 53 .377 0 1 0 0 0
19 Santi, Jack 19Santi, Jack 7.49 1.75 2-2 10-9 0 0-0 0 33.2 37 31 28 22 25 3 0 5 128 .289 3 3 2 4 1
99 Pencek, Christian 99Pencek, Christian 7.63 1.70 0-0 11-1 0 0-0 0 15.1 13 14 13 13 16 1 0 2 59 .220 7 5 0 2 0
22 Graham, Merrick 22Graham, Merrick 8.78 2.10 1-1 11-1 0 0-0 1 13.1 19 17 13 9 11 6 0 1 57 .333 0 2 0 0 0
14 Hootman, AJ 14Hootman, AJ 9.00 2.33 0-0 3-0 0 0-0 0 3.0 2 3 3 5 4 0 0 0 11 .182 2 0 0 0 0
13 Jones, Cooper 13Jones, Cooper 10.80 2.66 1-1 7-4 0 0-0 0 11.2 22 16 14 9 12 5 2 0 56 .393 0 1 1 0 1
11 Carter, Layndon 11Carter, Layndon 13.00 3.11 0-0 10-0 0 0-0 0 9.0 22 19 13 6 6 3 0 0 50 .440 1 3 0 1 0
Totals 5.85 1.72 24-23 185-47 3 1 6 384.1 452 320 250 208 360 80 8 27 1563 .289 44 54 3 19 14
Opponents 6.33 1.64 23-24 179-47 1 2 9 383.2 448 317 270 181 308 74 22 48 1536 .292 49 55 5 27 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 LaMattina, Joey 7 LaMattina, Joey 90 88 2 0 1.000 0 8 2 4 0
39 Dugan, CJ 39 Dugan, CJ 81 79 2 0 1.000 0 0 0 0 0
3 Fernandez, Kevin 3 Fernandez, Kevin 57 56 1 0 1.000 0 0 0 0 0
4 Hallock, Ford 4 Hallock, Ford 13 13 0 0 1.000 0 0 0 0 0
23 Murphy, Colin 23 Murphy, Colin 11 5 6 0 1.000 0 9 5 0 0
33 Armour, Payton 33 Armour, Payton 5 1 4 0 1.000 0 7 2 0 0
99 Pencek, Christian 99 Pencek, Christian 4 2 2 0 1.000 0 2 0 0 0
5 Carter, Aiden 5 Carter, Aiden 3 0 3 0 1.000 0 4 0 0 0
11 Carter, Layndon 11 Carter, Layndon 1 1 0 0 1.000 0 3 0 0 0
29 Mast, Sam 29 Mast, Sam 238 213 23 2 .992 0 41 12 9 0
31 Simmons, Trace 31 Simmons, Trace 93 84 7 2 .978 0 12 1 8 0
9 Hall, Chris 9 Hall, Chris 70 66 2 2 .971 0 0 0 0 0
15 Kowalski, Alex 15 Kowalski, Alex 349 318 20 11 .968 24 0 0 0 0
18 Wong-Shasteen, Archer 18 Wong-Shasteen, Archer 169 63 99 7 .959 18 0 0 0 0
44 Edds, Eli 44 Edds, Eli 18 7 10 1 .944 2 17 0 0 0
34 Harvey, Kasten 34 Harvey, Kasten 207 70 124 13 .937 20 0 0 0 0
30 Epperson, Austin 30 Epperson, Austin 43 39 1 3 .930 0 0 0 0 0
27 Elkins, Collier 27 Elkins, Collier 11 3 7 1 .909 0 0 0 0 0
19 Santi, Jack 19 Santi, Jack 10 1 8 1 .900 0 3 2 0 0
32 Hagedorn, Brooks 32 Hagedorn, Brooks 88 27 52 9 .898 3 0 0 0 0
20 Maire, Dylan 20 Maire, Dylan 8 3 4 1 .875 0 4 1 0 0
2 Jordan, Caleb 2 Jordan, Caleb 36 11 17 8 .778 0 0 0 0 0
55 White, Carter 55 White, Carter 9 0 7 2 .778 0 7 3 0 0
36 Barnett, Easton 36 Barnett, Easton 8 3 3 2 .750 0 2 2 0 0
13 Jones, Cooper 13 Jones, Cooper 2 0 1 1 .500 0 2 0 0 0
22 Graham, Merrick 22 Graham, Merrick 1 0 0 1 .000 0 0 0 0 0
45 Helton, Bradric 45 Helton, Bradric 1 0 0 1 .000 0 1 0 0 0
14 Hootman, AJ 14 Hootman, AJ 0 0 0 0 .000 0 1 0 0 0
25 Shelton, Will 25 Shelton, Will 0 0 0 0 .000 0 1 1 0 0
Totals 1626 1153 405 68 .958 25 124 31 21 0
Opponents 1593 1151 380 62 .961 20 220 38 8 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Jordan, Caleb 2Jordan, Caleb .429 .954 10-5 21 6 9 1 0 0 5 10 .476 2 0 1 0 .478 0 0 8-8
34 Harvey, Kasten 34Harvey, Kasten .381 1.352 26-26 105 25 40 5 6 13 34 96 .914 10 3 13 1 .438 3 0 8-10
18 Wong-Shasteen, Archer 18Wong-Shasteen, Archer .348 .795 29-29 92 17 32 2 1 0 11 36 .391 7 3 13 1 .404 2 2 0-2
27 Elkins, Collier 27Elkins, Collier .333 .666 3-1 6 0 2 0 0 0 0 2 .333 0 0 1 0 .333 0 0 0-0
32 Hagedorn, Brooks 32Hagedorn, Brooks .325 .852 27-26 83 21 27 7 0 1 18 37 .446 7 5 15 0 .406 1 2 4-7
9 Hall, Chris 9Hall, Chris .306 .896 29-28 108 29 33 5 3 4 17 56 .519 9 4 13 1 .377 1 0 5-6
31 Simmons, Trace 31Simmons, Trace .301 .728 24-22 83 10 25 6 0 0 15 31 .373 8 0 13 1 .355 2 1 2-2
39 Dugan, CJ 39Dugan, CJ .299 .725 26-24 77 11 23 2 0 0 3 25 .325 11 2 15 1 .400 0 2 10-10
29 Mast, Sam 29Mast, Sam .274 .714 25-23 84 10 23 3 0 2 16 32 .381 7 2 24 2 .333 3 0 4-6
30 Epperson, Austin 30Epperson, Austin .271 .831 16-12 48 8 13 1 0 3 10 23 .479 5 1 8 1 .352 0 0 3-4
15 Kowalski, Alex 15Kowalski, Alex .270 .758 29-29 111 20 30 4 3 3 19 49 .441 6 3 17 2 .317 3 3 5-5
3 Fernandez, Kevin 3Fernandez, Kevin .222 .655 21-18 63 13 14 3 0 2 6 23 .365 6 0 26 0 .290 0 2 6-7
7 LaMattina, Joey 7LaMattina, Joey .200 .616 14-13 45 7 9 1 0 1 7 13 .289 7 2 9 1 .327 1 0 0-1
4 Hallock, Ford 4Hallock, Ford .067 .267 5-5 15 0 1 0 1 0 0 3 .200 0 0 4 0 .067 0 0 1-1
Totals .299 .829 29-29 941 177 281 40 14 29 161 436 .463 85 25 172 11 .366 16 12 56-69
Opponents .301 .819 29-29 945 211 284 48 4 19 190 397 .420 126 38 205 15 .399 14 8 41-52

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Shelton, Will 25Shelton, Will 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
45 Helton, Bradric 45Helton, Bradric 3.52 2.92 1-0 9-0 0 0-0 0 7.2 11 7 3 10 9 3 0 0 34 .324 0 1 0 0 0
5 Carter, Aiden 5Carter, Aiden 4.22 2.45 1-1 10-0 0 0-0 1 10.2 19 9 5 6 11 4 0 1 51 .373 2 3 0 2 1
36 Barnett, Easton 36Barnett, Easton 4.24 1.53 1-2 12-1 0 0-0 0 17.0 16 8 8 10 10 4 2 2 64 .250 0 1 0 1 0
23 Murphy, Colin 23Murphy, Colin 4.69 1.36 3-1 9-9 1 0-0 0 55.2 62 33 29 13 39 6 0 7 215 .288 1 7 0 5 4
99 Pencek, Christian 99Pencek, Christian 5.06 1.57 0-0 6-0 0 0-0 0 5.1 3 3 3 5 3 1 0 1 19 .158 3 1 0 1 0
44 Edds, Eli 44Edds, Eli 5.98 1.45 1-5 9-9 1 0-0 0 46.2 43 41 31 24 49 8 0 2 183 .235 12 7 0 0 1
19 Santi, Jack 19Santi, Jack 6.04 1.45 2-1 6-5 0 0-0 0 22.1 25 15 15 7 20 2 0 2 88 .284 2 3 2 1 0
33 Armour, Payton 33Armour, Payton 6.75 1.76 1-0 11-0 0 0-0 2 13.1 16 13 10 7 14 2 0 1 54 .296 2 3 0 0 0
55 White, Carter 55White, Carter 7.33 2.25 2-2 11-4 0 0-0 0 23.1 31 25 19 21 25 11 1 0 96 .323 3 6 0 2 1
20 Maire, Dylan 20Maire, Dylan 8.15 1.86 0-4 10-1 0 0-0 0 17.2 24 16 16 8 19 2 1 2 73 .329 3 2 0 1 1
22 Graham, Merrick 22Graham, Merrick 17.05 3.44 0-1 7-0 0 0-0 0 6.1 14 16 12 7 4 4 0 1 33 .424 0 2 0 0 0
13 Jones, Cooper 13Jones, Cooper 27.00 5.83 0-0 1-0 0 0-0 0 1.2 6 6 5 1 0 0 0 0 10 .600 0 0 0 0 0
11 Carter, Layndon 11Carter, Layndon 37.12 8.18 0-0 4-0 0 0-0 0 2.2 14 16 11 4 1 1 0 0 22 .636 1 2 0 1 0
14 Hootman, AJ 14Hootman, AJ 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 0 3 3 3 0 0 0 0 0 .000 2 0 0 0 0
Totals 6.61 1.77 12-17 107-29 2 0 3 231.1 284 211 170 126 205 48 4 19 945 .301 31 38 2 14 8
Opponents 5.55 1.56 17-12 94-29 1 2 7 235.0 281 176 145 85 172 40 14 29 941 .299 19 25 1 16 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 LaMattina, Joey 7 LaMattina, Joey 64 64 0 0 1.000 0 6 0 2 0
39 Dugan, CJ 39 Dugan, CJ 42 42 0 0 1.000 0 0 0 0 0
3 Fernandez, Kevin 3 Fernandez, Kevin 38 38 0 0 1.000 0 0 0 0 0
31 Simmons, Trace 31 Simmons, Trace 17 16 1 0 1.000 0 1 1 4 0
44 Edds, Eli 44 Edds, Eli 14 6 8 0 1.000 1 15 0 0 0
23 Murphy, Colin 23 Murphy, Colin 10 5 5 0 1.000 0 6 4 0 0
19 Santi, Jack 19 Santi, Jack 4 0 4 0 1.000 0 2 1 0 0
4 Hallock, Ford 4 Hallock, Ford 4 4 0 0 1.000 0 0 0 0 0
33 Armour, Payton 33 Armour, Payton 3 1 2 0 1.000 0 3 2 0 0
5 Carter, Aiden 5 Carter, Aiden 1 0 1 0 1.000 0 1 0 0 0
99 Pencek, Christian 99 Pencek, Christian 1 0 1 0 1.000 0 1 0 0 0
29 Mast, Sam 29 Mast, Sam 146 128 17 1 .993 0 34 10 6 0
9 Hall, Chris 9 Hall, Chris 39 37 1 1 .974 0 0 0 0 0
18 Wong-Shasteen, Archer 18 Wong-Shasteen, Archer 125 49 72 4 .968 15 0 0 0 0
15 Kowalski, Alex 15 Kowalski, Alex 231 212 11 8 .965 17 0 0 0 0
34 Harvey, Kasten 34 Harvey, Kasten 129 38 85 6 .953 14 0 0 0 0
32 Hagedorn, Brooks 32 Hagedorn, Brooks 63 18 39 6 .905 3 0 0 0 0
30 Epperson, Austin 30 Epperson, Austin 30 27 0 3 .900 0 0 0 0 0
27 Elkins, Collier 27 Elkins, Collier 6 1 4 1 .833 0 0 0 0 0
55 White, Carter 55 White, Carter 6 0 5 1 .833 0 7 3 0 0
36 Barnett, Easton 36 Barnett, Easton 5 2 2 1 .800 0 1 1 0 0
2 Jordan, Caleb 2 Jordan, Caleb 12 5 4 3 .750 0 0 0 0 0
20 Maire, Dylan 20 Maire, Dylan 4 1 2 1 .750 0 3 0 0 0
13 Jones, Cooper 13 Jones, Cooper 1 0 0 1 .000 0 0 0 0 0
22 Graham, Merrick 22 Graham, Merrick 1 0 0 1 .000 0 0 0 0 0
45 Helton, Bradric 45 Helton, Bradric 1 0 0 1 .000 0 1 0 0 0
11 Carter, Layndon 11 Carter, Layndon 0 0 0 0 .000 0 0 0 0 0
14 Hootman, AJ 14 Hootman, AJ 0 0 0 0 .000 0 1 0 0 0
25 Shelton, Will 25 Shelton, Will 0 0 0 0 .000 0 0 0 0 0
Totals 997 694 264 39 .961 50 82 22 12 0
Opponents 976 705 228 43 .956 32 112 26 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/31/2025 at North Georgia L 1-9 30 1 2 1 0 0 0 4 0 1 0 0 0 0 0 10 24 9 4 .067
2/1/2025 at North Georgia W 6-4 37 6 9 6 1 0 3 4 0 1 0 0 0 0 0 6 30 15 1 .243
2/1/2025 at North Georgia L 7-8 35 7 8 7 3 0 0 3 0 0 2 1 0 0 0 9 24 8 3 .229
2/2/2025 at North Georgia W 9-8 43 9 14 8 3 0 2 4 0 2 0 0 0 0 0 5 27 10 2 .326
2/5/2025 at Lee University L 1-5 30 1 4 0 1 0 0 6 1 4 0 2 1 0 0 8 24 12 1 .133
2/7/2025 Quincy W 7-6 30 7 3 7 2 0 0 5 0 3 1 0 0 1 0 13 27 8 2 .100
2/8/2025 Quincy W 11-10 34 11 11 10 2 0 2 7 0 1 0 3 0 3 0 10 27 8 2 .324
2/9/2025 Quincy L 5-6 31 5 6 3 1 0 1 7 0 6 0 1 0 0 0 13 27 4 1 .194
2/14/2025 Limestone L 0-5 29 0 4 0 1 1 0 2 0 0 0 0 0 0 2 8 27 10 1 .138
2/14/2025 Limestone W 4-3 27 4 10 3 0 2 0 2 0 1 1 0 1 1 0 2 21 8 1 .370
2/16/2025 Limestone W 6-4 30 6 8 6 1 1 0 7 0 3 1 2 0 0 1 3 27 7 4 .267
2/23/2025 at UVA Wise L 3-5 28 3 7 3 1 0 1 1 1 1 0 0 1 0 0 5 23 6 0 .250
2/23/2025 at UVA Wise W 14-2 35 14 12 14 2 0 4 6 0 2 1 0 0 0 0 3 21 13 0 .343
2/24/2025 at UVA Wise L 7-8 35 7 11 6 2 0 1 4 0 3 0 1 0 1 1 6 24 9 2 .314
2/25/2025 Trevecca Nazarene W 15-5 36 15 17 15 2 0 0 7 0 3 0 2 0 1 0 7 24 4 0 .472
2/28/2025 at Carson-Newman L 1-16 25 1 4 1 2 0 0 2 0 1 0 1 0 0 0 8 18 7 1 .160
3/1/2025 at Carson-Newman W 10-7 43 10 14 9 3 0 3 2 0 1 1 1 1 0 1 9 30 15 1 .326
3/1/2025 at Carson-Newman L 2-12 29 2 9 2 2 0 0 4 0 0 0 0 1 0 1 9 18 9 2 .310
3/4/2025 Lee W 4-0 30 4 9 2 2 0 0 6 0 7 0 2 0 1 0 6 27 8 0 .300
3/7/2025 Emory & Henry W 6-5 30 6 7 6 2 0 2 5 0 4 2 1 1 0 0 3 27 10 0 .233
3/8/2025 Emory & Henry W 15-3 35 15 13 14 2 2 2 8 0 2 0 2 0 1 0 4 24 5 1 .371
3/8/2025 Emory & Henry L 11-14 30 11 15 11 3 3 0 3 0 1 2 1 0 3 0 5 21 4 3 .500
3/14/2025 Roosevelt W 3-1 29 3 6 3 2 1 1 2 0 0 0 1 0 0 0 6 27 8 1 .207
3/14/2025 Roosevelt W 6-4 24 6 6 5 1 0 1 3 0 2 0 2 0 0 0 4 21 6 1 .250
3/15/2025 Roosevelt W 12-3 35 12 11 12 2 3 2 8 2 4 0 3 0 1 0 8 25 5 1 .314
3/16/2025 Roosevelt W 18-16 39 18 17 17 3 2 4 10 1 5 0 4 0 2 0 5 27 10 2 .436
3/19/2025 at BstateBB25 L 9-10 34 9 11 9 2 1 1 3 0 6 2 3 0 1 1 5 26 6 2 .324
3/21/2025 at Wingate L 4-5 33 4 7 4 0 0 1 4 0 1 0 2 0 0 0 7 24 13 4 .212
3/22/2025 at Wingate L 5-11 35 5 9 5 1 0 2 3 0 1 0 0 0 1 0 7 24 11 1 .257
3/22/2025 at Wingate W 10-8 34 10 11 7 3 0 2 5 0 6 0 1 0 0 1 4 24 7 1 .324
3/28/2025 Lenoir-Rhyne L 6-8 39 6 15 5 1 0 1 2 0 4 1 1 1 0 1 13 27 11 1 .385
3/29/2025 Lenoir-Rhyne W 6-5 30 6 8 5 1 1 1 2 0 5 0 0 0 2 0 7 27 8 0 .267
3/29/2025 Lenoir-Rhyne W 13-7 34 13 16 13 2 1 1 3 0 2 0 3 1 0 0 3 21 8 1 .471
4/1/2025 at Trevecca Nazarene L 4-9 35 4 8 4 2 0 0 3 0 1 0 3 0 0 0 16 24 10 1 .229
4/4/2025 Anderson (S.C.) L 4-7 38 4 12 4 0 0 1 1 0 3 0 0 0 0 0 8 27 9 0 .316
4/5/2025 Anderson (S.C.) W 10-3 34 10 12 8 4 1 1 2 0 6 0 3 0 2 0 2 27 7 2 .353
4/5/2025 Anderson (S.C.) L 3-8 28 3 8 3 1 0 0 1 0 3 0 1 0 1 0 5 21 9 4 .286
4/8/2025 Bluefield St. W 17-1 33 17 17 15 4 0 2 7 0 5 0 1 0 1 0 2 21 3 1 .515
4/11/2025 at Tusculum L 2-12 29 2 5 1 0 0 0 2 0 1 1 1 0 0 0 7 23 12 3 .172
4/12/2025 at Tusculum W 7-3 34 7 9 6 1 0 0 4 0 1 1 1 1 0 1 7 27 16 1 .265
4/12/2025 at Tusculum L 4-6 30 4 8 4 1 0 2 3 0 1 0 0 0 0 1 3 18 5 0 .267
4/18/2025 at Coker L 5-6 33 5 9 4 1 0 0 2 0 1 0 0 2 1 1 4 24 8 3 .273
4/19/2025 at Coker W 13-10 41 13 17 12 3 3 3 1 0 1 1 0 0 2 1 7 27 8 1 .415
4/19/2025 at Coker W 9-6 30 9 9 8 0 0 0 6 0 2 0 1 0 1 0 9 21 12 3 .300
4/26/2025 Catawba L 0-10 25 0 5 0 0 0 0 1 0 0 0 1 1 0 0 5 21 6 1 .200
4/27/2025 Catawba L 2-3 40 2 8 2 0 0 1 3 1 2 2 1 1 0 0 7 36 13 1 .200
4/27/2025 Catawba L 1-13 28 1 7 1 1 0 0 1 0 0 0 2 0 0 0 5 21 5 0 .250
Total 318-320 1536 318 448 291 74 22 48 181 6 110 19 55 13 27 13 308 1153 405 68

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/31/2025 at North Georgia L 1-9 8.0 15 9 5 3 9 2 0 0 1 0 0 0 0 1 0 5.63
2/1/2025 at North Georgia W 6-4 10.0 10 4 4 6 5 5 0 1 0 1 0 0 1 1 0 3.60
2/1/2025 at North Georgia L 7-8 8.0 7 8 6 11 6 1 0 0 2 0 0 0 1 2 0 6.75
2/2/2025 at North Georgia W 9-8 9.0 7 8 7 0 7 0 0 1 2 0 4 0 2 2 0 7.00
2/5/2025 at Lee University L 1-5 8.0 8 5 3 3 5 1 0 0 1 0 0 0 2 3 0 3.38
2/7/2025 Quincy W 7-6 9.0 15 6 5 1 11 3 0 0 0 0 3 0 3 3 0 5.00
2/8/2025 Quincy W 11-10 9.0 9 10 8 10 8 2 0 0 2 0 0 0 4 3 0 8.00
2/9/2025 Quincy L 5-6 9.0 10 6 5 2 14 3 0 1 0 0 1 0 4 4 0 5.00
2/14/2025 Limestone L 0-5 9.0 5 5 2 4 13 0 0 0 2 0 0 0 4 5 0 2.00
2/14/2025 Limestone W 4-3 7.0 5 3 3 4 6 2 0 0 3 1 0 0 5 5 0 3.86
2/16/2025 Limestone W 6-4 9.0 4 4 1 6 10 2 0 0 0 0 1 0 6 5 0 1.00
2/23/2025 at UVA Wise L 3-5 7.2 11 5 5 1 14 0 0 2 0 1 1 0 6 6 0 5.87
2/23/2025 at UVA Wise W 14-2 7.0 9 2 2 3 6 1 0 0 2 0 0 0 7 6 0 2.57
2/24/2025 at UVA Wise L 7-8 8.0 9 8 6 2 7 2 0 1 0 0 2 0 7 7 0 6.75
2/25/2025 Trevecca Nazarene W 15-5 8.0 11 5 5 3 13 3 1 0 0 0 1 0 8 7 0 5.63
2/28/2025 at Carson-Newman L 1-16 6.0 16 16 16 8 5 1 0 2 4 0 0 0 8 8 0 24.00
3/1/2025 at Carson-Newman W 10-7 10.0 13 7 7 3 6 1 0 0 1 0 2 0 9 8 0 6.30
3/1/2025 at Carson-Newman L 2-12 6.0 10 12 11 9 7 0 0 2 3 0 2 0 9 9 0 16.50
3/4/2025 Lee W 4-0 9.0 3 0 0 6 5 1 0 0 0 0 2 0 10 9 0 0.00
3/7/2025 Emory & Henry W 6-5 9.0 6 5 5 6 10 2 1 0 1 0 1 0 11 9 0 5.00
3/8/2025 Emory & Henry W 15-3 8.0 10 3 3 2 7 2 0 0 0 0 0 0 12 9 0 3.38
3/8/2025 Emory & Henry L 11-14 7.0 11 14 4 5 6 4 0 1 1 0 3 0 12 10 0 5.14
3/14/2025 Roosevelt W 3-1 9.0 7 1 0 2 12 0 0 0 1 0 1 0 13 10 0 0.00
3/14/2025 Roosevelt W 6-4 7.0 5 4 1 7 5 1 0 0 1 0 0 0 14 10 0 1.29
3/15/2025 Roosevelt W 12-3 8.1 7 3 0 5 10 1 1 0 0 0 0 0 15 10 0 0.00
3/16/2025 Roosevelt W 18-16 9.0 20 16 13 6 10 3 1 2 3 0 2 0 16 10 0 13.00
3/19/2025 at BstateBB25 L 9-10 8.2 12 10 8 3 10 3 1 1 0 0 1 0 16 11 0 8.31
3/21/2025 at Wingate L 4-5 8.0 6 5 2 4 7 0 0 0 1 0 0 0 16 12 0 2.25
3/22/2025 at Wingate L 5-11 8.0 16 11 11 6 6 3 0 2 1 0 2 0 16 13 0 12.38
3/22/2025 at Wingate W 10-8 8.0 11 8 6 4 6 0 0 2 0 0 2 0 17 13 1 6.75
3/28/2025 Lenoir-Rhyne L 6-8 9.0 7 8 6 7 11 5 0 0 1 0 2 0 17 14 0 6.00
3/29/2025 Lenoir-Rhyne W 6-5 9.0 11 5 5 6 7 3 0 0 1 0 0 0 18 14 0 5.00
3/29/2025 Lenoir-Rhyne W 13-7 7.0 6 7 4 7 6 3 0 1 0 0 1 0 19 14 0 5.14
4/1/2025 at Trevecca Nazarene L 4-9 8.0 11 9 9 4 1 0 0 2 0 0 0 0 19 15 0 10.13
4/4/2025 Anderson (S.C.) L 4-7 9.0 13 7 7 2 8 3 0 1 1 0 3 0 19 16 0 7.00
4/5/2025 Anderson (S.C.) W 10-3 9.0 10 3 3 5 7 2 0 1 1 0 0 1 20 16 0 3.00
4/5/2025 Anderson (S.C.) L 3-8 7.0 8 8 4 8 5 1 0 1 1 0 0 3 20 17 0 5.14
4/8/2025 Bluefield St. W 17-1 7.0 7 1 0 4 14 1 0 0 0 0 0 0 21 17 0 0.00
4/11/2025 at Tusculum L 2-12 7.2 12 12 10 4 8 1 0 2 1 0 3 0 21 18 0 11.74
4/12/2025 at Tusculum W 7-3 9.0 7 3 3 0 3 1 0 0 0 0 1 0 22 18 0 3.00
4/12/2025 at Tusculum L 4-6 6.0 6 6 5 4 8 3 0 0 0 0 3 0 22 19 0 7.50
4/18/2025 at Coker L 5-6 8.0 4 6 1 2 6 0 0 0 3 0 2 0 22 20 0 1.13
4/19/2025 at Coker W 13-10 9.0 14 10 9 2 9 1 0 0 0 0 0 0 23 20 0 9.00
4/19/2025 at Coker W 9-6 7.0 6 6 4 6 6 1 0 0 2 0 4 0 24 20 0 5.14
4/26/2025 Catawba L 0-10 7.0 15 10 10 4 3 3 1 0 0 0 0 0 24 21 0 12.86
4/27/2025 Catawba L 2-3 12.0 11 3 3 6 6 1 0 0 0 0 2 0 24 22 0 2.25
4/27/2025 Catawba L 1-13 7.0 16 13 13 2 6 2 2 1 1 0 2 0 24 23 0 16.71
Total 318-320 384.1 452 320 250 208 360 80 8 27 44 3 54 4 24 23 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 43 North Georgia (2/2/2025); Carson-Newman (3/1/2025)
RUNS SCORED 18 Roosevelt (3/16/2025)
