2024-25 Men's Basketball Cumulative Statistics

Team Stats (25-6, 23-4)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 2612 2237
Points Per Game 84.3 72.2
Scoring Margin 12.1 --
Shooting
FG: Made-Attempted 907-1769 794-1885
FG: Percentage .513 .421
FG: Per Game 29.3 25.6
3PT: Made-Attempted 246-641 228-688
3PT: Percentage .384 .331
3PT: Per Game 7.9 7.4
FT: Made-Attempted 552-709 421-552
FT: Percentage .779 .763
FT: Per Game 17.8 13.6
Rebounding
Total 1120 962
Per Game 36.1 31.0
Margin 5.1 --
Assists
Total 494 294
Per Game 15.9 9.5
Turnovers
Total 352 352
Per Game 11.4 11.4
Margin 0.0 --
Assist/Turnover Ratio 1.4 0.8
Points Off Turnovers 14.3 11.9
Steals
Total 194 191
Per Game 6.3 6.2
Blocks
Total 87 94
Per Game 2.8 3.0
Attendance
Total 5281 6222
Per Game 14-377 13-479

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Enis, Wes 31 31 1111 35.8 201 448 .449 99 240 .413 127 150 .847 628 20.3 20 122 142 4.6 80 91 60 36 4
03 Freeman, Elyjah 31 28 958 30.9 200 341 .587 26 57 .456 159 197 .807 585 18.9 74 197 271 8.7 70 72 79 54 23
12 Walters, Jordan 29 29 820 28.3 92 176 .523 15 49 .306 65 81 .802 264 9.1 39 134 173 6.0 43 107 40 24 20
00 Smith, EJ 31 27 835 26.9 106 221 .480 29 82 .354 26 39 .667 267 8.6 13 53 66 2.1 53 80 42 27 5
14 Allard, Thomas 30 20 835 27.8 84 180 .467 59 143 .413 27 39 .692 254 8.5 14 117 131 4.4 53 58 31 13 5
11 Garcia-Araujo, Osmar 27 9 421 15.6 74 119 .622 1 1 1.000 36 62 .581 185 6.9 25 50 75 2.8 52 37 28 13 6
01 Jordan, Connor 31 4 634 20.5 65 133 .489 8 30 .267 49 59 .831 187 6.0 11 56 67 2.2 62 35 18 15 2
20 Bangura, Mahmoud 29 7 365 12.6 57 89 .640 2 14 .143 46 61 .754 162 5.6 22 64 86 3.0 33 8 24 8 18
02 Boyd, Jay 6 0 36 6.0 5 11 .455 2 6 .333 4 5 .800 16 2.7 0 1 1 0.2 3 1 1 0 0
24 Thiam, Babacar 17 0 89 5.2 10 25 .400 3 10 .300 6 6 1.000 29 1.7 7 8 15 0.9 12 4 11 3 1
33 Aydelotte, Gavin 6 0 19 3.2 4 6 .667 1 2 .500 0 0 .000 9 1.5 1 3 4 0.7 4 0 0 0 0
10 Ruey, Ngundeng 18 0 102 5.7 9 20 .450 1 7 .143 7 10 .700 26 1.4 2 10 12 0.7 16 1 9 1 3
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 44 77 2.5 0 0 9 0 0  
Total 31 6225 200.8 907 1769 .513 246 641 .384 552 709 .779 2612 84.26 261 859 1120 36.1 481 494 352 194 87
Opponents 31 6225 200.8 794 1885 .421 228 688 .331 421 552 .763 2237 72.16 287 675 962 31.0 551 294 352 191 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Enis, Wes 24 24 862 35.9 165 345 .478 84 184 .457 104 123 .846 518 21.6 16 97 113 4.7 56 70 2.9 46 30 2
03 Freeman, Elyjah 24 24 767 32.0 152 262 .580 23 51 .451 114 145 .786 441 18.4 51 160 211 8.8 55 62 2.6 65 41 20
14 Allard, Thomas 23 13 620 27.0 70 135 .519 47 105 .448 21 31 .677 208 9.0 11 92 103 4.5 45 47 2.0 24 11 4
00 Smith, EJ 24 23 684 28.5 86 176 .489 22 59 .373 19 29 .655 213 8.9 10 44 54 2.3 42 67 2.8 36 24 2
12 Walters, Jordan 23 23 682 29.7 74 147 .503 12 43 .279 38 52 .731 198 8.6 34 106 140 6.1 33 94 4.1 31 18 14
11 Garcia-Araujo, Osmar 22 9 353 16.0 61 99 .616 1 1 1.000 26 49 .531 149 6.8 23 44 67 3.0 35 32 1.5 25 10 6
01 Jordan, Connor 24 1 437 18.2 46 92 .500 6 20 .300 38 46 .826 136 5.7 6 40 46 1.9 43 23 1.0 12 13 2
20 Bangura, Mahmoud 22 3 222 10.1 37 59 .627 1 9 .111 30 38 .789 105 4.8 14 36 50 2.3 21 5 0.2 12 4 10
33 Aydelotte, Gavin 5 0 13 2.6 2 3 .667 1 1 1.000 0 0 .000 5 1.0 1 2 3 0.6 4 0 0.0 0 0 0
10 Ruey, Ngundeng 16 0 76 4.8 6 13 .462 1 4 .250 7 10 .700 20 1.3 1 6 7 0.4 11 0 0.0 7 1 1
24 Thiam, Babacar 15 0 74 4.9 8 19 .421 3 9 .333 2 2 1.000 21 1.4 6 5 11 0.7 11 3 0.2 9 2 0
02 Boyd, Jay 3 0 10 3.3 1 3 .333 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 33 52 2.2 0 0 0.0 7 0 0  
Total 24 4800 200.0 708 1353 .523 201 487 .413 399 525 .760 2016 84.00 192 666 858 35.8 356 403 16.8 275 154 61
Opponents 24 4800 200.0 605 1445 .419 188 554 .339 296 395 .749 1694 70.58 211 512 723 30.1 415 238 9.9 275 148 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Enis, Wes 31 31 1111 201 448 .449 99 240 .413 127 150 .847 628 20.3
03 Freeman, Elyjah 31 28 958 200 341 .587 26 57 .456 159 197 .807 585 18.9
12 Walters, Jordan 29 29 820 92 176 .523 15 49 .306 65 81 .802 264 9.1
00 Smith, EJ 31 27 835 106 221 .480 29 82 .354 26 39 .667 267 8.6
14 Allard, Thomas 30 20 835 84 180 .467 59 143 .413 27 39 .692 254 8.5
11 Garcia-Araujo, Osmar 27 9 421 74 119 .622 1 1 1.000 36 62 .581 185 6.9
01 Jordan, Connor 31 4 634 65 133 .489 8 30 .267 49 59 .831 187 6.0
20 Bangura, Mahmoud 29 7 365 57 89 .640 2 14 .143 46 61 .754 162 5.6
02 Boyd, Jay 6 0 36 5 11 .455 2 6 .333 4 5 .800 16 2.7
33 Aydelotte, Gavin 6 0 19 4 6 .667 1 2 .500 0 0 .000 9 1.5
10 Ruey, Ngundeng 18 0 102 9 20 .450 1 7 .143 7 10 .700 26 1.4
24 Thiam, Babacar 17 0 89 10 25 .400 3 10 .300 6 6 1.000 29 1.7
Total 31 6225 907 1769 .513 246 641 .384 552 709 .779 2612 84.26
Opponents 31 6225 794 1885 .421 228 688 .331 421 552 .763 2237 72.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Enis, Wes 31 35.8 .449 .413 .847 0.6 3.9 4.6 2.9 1.2 0.1 20.3
03 Freeman, Elyjah 31 30.9 .587 .456 .807 2.4 6.4 8.7 2.3 1.7 0.7 18.9
12 Walters, Jordan 29 28.3 .523 .306 .802 1.3 4.6 6.0 3.7 0.8 0.7 9.1
00 Smith, EJ 31 26.9 .480 .354 .667 0.4 1.7 2.1 2.6 0.9 0.2 8.6
14 Allard, Thomas 30 27.8 .467 .413 .692 0.5 3.9 4.4 1.9 0.4 0.2 8.5
11 Garcia-Araujo, Osmar 27 15.6 .622 1.000 .581 0.9 1.9 2.8 1.4 0.5 0.2 6.9
01 Jordan, Connor 31 20.5 .489 .267 .831 0.4 1.8 2.2 1.1 0.5 0.1 6.0
20 Bangura, Mahmoud 29 12.6 .640 .143 .754 0.8 2.2 3.0 0.3 0.3 0.6 5.6
02 Boyd, Jay 6 6.0 .455 .333 .800 0.0 0.2 0.2 0.2 0.0 0.0 2.7
33 Aydelotte, Gavin 6 3.2 .667 .500 .000 0.2 0.5 0.7 0.0 0.0 0.0 1.5
10 Ruey, Ngundeng 18 5.7 .450 .143 .700 0.1 0.6 0.7 0.1 0.1 0.2 1.4
24 Thiam, Babacar 17 5.2 .400 .300 1.000 0.4 0.5 0.9 0.2 0.2 0.1 1.7
Total 31 200.8 .513 .384 .779 8.4 27.7 36.1 15.9 6.3 2.8 84.26
Opponents 31 200.8 .421 .331 .763 9.3 21.8 31.0 9.5 6.2 3.0 72.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Shorter 11/09/24 107-69 W 38-64 .594 14-35 .400 17-18 .944 6 33 39 39.0 12 24 9 4 11 107 107.0
vs Claflin 11/13/24 82-74 W 25-56 .446 3-20 .150 29-36 .806 8 32 40 39.5 13 9 11 5 5 82 94.5
at UNC Pembroke 11/20/24 75-83 L 23-53 .434 2-15 .133 27-37 .730 10 23 33 37.3 24 8 10 3 6 75 88.0
at Mars Hill 11/26/24 95-72 W 35-64 .547 13-22 .591 12-15 .800 10 34 44 39.0 21 21 12 1 7 95 89.8
at Catawba 11/30/24 84-74 W 27-43 .628 3-9 .333 27-44 .614 6 31 37 38.6 23 14 12 5 4 84 88.6
at Limestone 12/04/24 83-77 W 28-60 .467 7-20 .350 20-26 .769 12 20 32 37.5 10 15 4 3 2 83 87.7
vs Anderson (SC) 12/07/24 73-71 W 26-51 .510 7-18 .389 14-20 .700 5 29 34 37.0 12 14 11 5 7 73 85.6
at Newberry 12/14/24 74-70 W 26-48 .542 8-17 .471 14-17 .824 7 24 31 36.3 14 10 14 4 4 74 84.1
vs Tusculum 12/18/24 78-62 W 29-60 .483 8-24 .333 12-15 .800 7 29 36 36.2 17 20 13 0 5 78 83.4
vs Wingate 12/21/24 85-78 W 25-50 .500 9-20 .450 26-30 .867 7 26 33 35.9 12 14 11 3 6 85 83.6
at Lenoir-Rhyne 01/04/25 77-79 L 28-60 .467 9-27 .333 12-17 .706 12 23 35 35.8 15 19 14 3 5 77 83.0
at Carson-Newman 01/08/25 89-80 W 33-62 .532 11-21 .524 12-17 .706 9 27 36 35.8 13 20 6 2 3 89 83.5
vs Coker 01/11/25 109-82 W 38-68 .559 9-21 .429 24-34 .706 15 24 39 36.1 14 21 7 3 11 109 85.5
at Tusculum 01/15/25 68-55 W 22-43 .512 5-13 .385 19-20 .950 3 34 37 36.1 14 17 13 0 2 68 84.2
vs Catawba 01/18/25 83-53 W 30-59 .508 8-18 .444 15-22 .682 6 38 44 36.7 16 22 12 4 6 83 84.1
vs Emory & Henry 01/22/25 81-55 W 28-49 .571 8-18 .444 17-19 .895 5 26 31 36.3 11 18 12 4 5 81 83.9
at Wingate 01/25/25 72-77 L 25-49 .510 5-20 .250 17-23 .739 5 27 32 36.1 22 11 15 3 5 72 83.2
vs Mars Hill 01/29/25 97-64 W 32-52 .615 10-21 .476 23-26 .885 10 32 42 36.4 18 19 17 1 8 97 84.0
at Anderson (SC) 02/01/25 91-73 W 36-60 .600 12-21 .571 7-8 .875 9 19 28 35.9 17 14 12 2 7 91 84.4
vs UVA Wise 02/05/25 79-69 W 30-68 .441 6-21 .286 13-17 .765 10 31 41 36.2 8 18 5 1 8 79 84.1
vs Newberry 02/09/25 75-54 W 25-59 .424 9-26 .346 16-22 .727 8 30 38 36.3 11 15 11 1 11 75 83.7
at Emory & Henry 02/13/25 102-84 W 37-57 .649 7-15 .467 21-33 .636 6 24 30 36.0 14 17 10 4 9 102 84.5
vs Lenoir-Rhyne 02/15/25 87-59 W 30-55 .545 10-24 .417 17-20 .850 7 32 39 36.1 12 21 15 5 12 87 84.6
at UVA Wise 02/20/25 67-78 L 26-70 .371 5-26 .192 10-16 .625 10 25 35 36.1 14 12 4 2 9 67 83.9
at Coker 02/22/25 87-79 W 30-51 .588 8-16 .500 19-23 .826 7 30 37 36.1 18 16 23 4 9 87 84.0
vs Carson-Newman 02/26/25 95-85 W 33-66 .500 10-22 .455 19-22 .864 12 22 34 36.0 15 16 9 0 5 95 84.4
vs Limestone 03/01/25 85-64 W 29-49 .592 14-27 .519 13-19 .684 4 29 33 35.9 15 19 13 1 4 85 84.4
vs Wingate 03/04/25 85-67 W 27-61 .443 8-21 .381 23-26 .885 12 26 38 36.0 19 14 14 1 11 85 84.5
vs Carson-Newman 03/06/25 81-78 W 28-61 .459 6-21 .286 19-22 .864 13 25 38 36.1 17 10 6 3 2 81 84.3
vs Lenoir-Rhyne 03/07/25 78-82 L (OT) 28-64 .438 5-19 .263 17-21 .810 12 30 42 36.3 15 9 14 5 3 78 84.1
vs UNC Pembroke 03/15/25 88-90 L 30-57 .526 7-23 .304 21-24 .875 8 24 32 36.1 25 17 13 5 2 88 84.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Shorter 11/09/24 69-107 L 25-63 .397 4-19 .211 15-20 .750 8 21 29 29.0 11 5 12 1 5 69 69.0
Claflin 11/13/24 74-82 L 27-68 .397 7-21 .333 13-15 .867 10 26 36 32.5 25 7 10 2 8 74 71.5
UNC Pembroke 11/20/24 83-75 W 25-62 .403 4-17 .235 29-29 1.000 14 26 40 35.0 27 6 11 5 6 83 75.3
Mars Hill 11/26/24 72-95 L 25-64 .391 6-25 .240 16-20 .800 8 21 29 33.5 15 8 8 3 5 72 74.5
Catawba 11/30/24 74-84 L 26-70 .371 4-21 .190 18-26 .692 18 20 38 34.4 28 7 8 3 7 74 74.4
Limestone 12/04/24 77-83 L 30-55 .545 8-18 .444 9-13 .692 5 22 27 33.2 18 9 8 2 2 77 74.8
Anderson (SC) 12/07/24 71-73 L 21-60 .350 14-30 .467 15-21 .714 12 25 37 33.7 15 10 10 1 10 71 74.3
Newberry 12/14/24 70-74 L 26-62 .419 10-26 .385 8-9 .889 13 14 27 32.9 17 9 8 3 4 70 73.8
Tusculum 12/18/24 62-78 L 23-57 .404 3-14 .214 13-19 .684 8 25 33 32.9 14 5 13 5 7 62 72.4
Wingate 12/21/24 78-85 L 29-66 .439 12-34 .353 8-8 1.000 9 19 28 32.4 21 14 10 1 6 78 73.0
Lenoir-Rhyne 01/04/25 79-77 W 28-59 .475 6-15 .400 17-22 .773 8 22 30 32.2 17 21 8 6 9 79 73.5
Carson-Newman 01/08/25 80-89 L 30-63 .476 8-23 .348 12-13 .923 7 24 31 32.1 13 13 6 5 3 80 74.1
Coker 01/11/25 82-109 L 31-62 .500 10-26 .385 10-11 .909 7 21 28 31.8 24 12 17 7 3 82 74.7
Tusculum 01/15/25 55-68 L 20-67 .299 8-29 .276 7-14 .500 17 18 35 32.0 14 9 6 4 8 55 73.3
Catawba 01/18/25 53-83 L 16-67 .239 3-21 .143 18-21 .857 12 22 34 32.1 18 6 12 5 8 53 71.9
Emory & Henry 01/22/25 55-81 L 22-57 .386 10-28 .357 1-2 .500 5 15 20 31.4 12 12 14 2 7 55 70.9
Wingate 01/25/25 77-72 W 25-58 .431 8-21 .381 19-23 .826 9 22 31 31.4 22 14 9 3 7 77 71.2
Mars Hill 01/29/25 64-97 L 21-51 .412 4-13 .308 18-30 .600 7 11 18 30.6 17 6 14 5 10 64 70.8
Anderson (SC) 02/01/25 73-91 L 27-58 .466 9-22 .409 10-14 .714 13 16 29 30.5 13 7 13 1 6 73 70.9
UVA Wise 02/05/25 69-79 L 27-64 .422 10-28 .357 5-8 .625 7 29 36 30.8 13 10 13 3 3 69 70.9
Newberry 02/09/25 54-75 L 20-56 .357 6-24 .250 8-11 .727 5 30 35 31.0 18 5 18 3 6 54 70.0
Emory & Henry 02/13/25 84-102 L 29-61 .475 8-25 .320 18-18 1.000 8 21 29 30.9 24 12 15 0 8 84 70.7
Lenoir-Rhyne 02/15/25 59-87 L 21-64 .328 2-17 .118 15-17 .882 12 21 33 31.0 15 4 15 4 10 59 70.2
UVA Wise 02/20/25 78-67 W 28-54 .519 9-18 .500 13-19 .684 5 38 43 31.5 13 14 12 5 1 78 70.5
Coker 02/22/25 79-87 L 28-64 .438 12-31 .387 11-18 .611 10 15 25 31.2 21 18 15 2 12 79 70.8
Carson-Newman 02/26/25 85-95 L 31-55 .564 9-23 .391 14-20 .700 2 23 25 31.0 17 7 10 1 3 85 71.4
Limestone 03/01/25 64-85 L 21-51 .412 9-22 .409 13-18 .722 4 18 22 30.7 16 6 13 1 3 64 71.1
Wingate 03/04/25 67-85 L 23-52 .442 7-20 .350 14-24 .583 7 23 30 30.6 20 9 20 1 6 67 71.0
Carson-Newman 03/06/25 78-81 L 29-56 .518 5-16 .313 15-19 .789 6 21 27 30.5 16 12 6 3 4 78 71.2
Lenoir-Rhyne 03/07/25 82-78 W (OT) 31-73 .425 7-22 .318 13-18 .722 15 25 40 30.8 13 7 7 5 8 82 71.6
UNC Pembroke 03/15/25 90-88 W 29-66 .439 6-19 .316 26-32 .813 16 21 37 31.0 24 10 11 2 6 90 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Shorter 11/09/24 107-69 38 38-64/25-63 .594/.397 14-35/4-19 .400/.211 17-18/15-20 .944-.750 39/29 10 24/5 9/12 4/1 11/5 12/11
Claflin 11/13/24 82-74 8 25-56/27-68 .446/.397 3-20/7-21 .150/.333 29-36/13-15 .806-.867 40/36 4 9/7 11/10 5/2 5/8 13/25
UNC Pembroke 11/20/24 75-83 -8 23-53/25-62 .434/.403 2-15/4-17 .133/.235 27-37/29-29 .730-1.000 33/40 -7 8/6 10/11 3/5 6/6 24/27
Mars Hill 11/26/24 95-72 23 35-64/25-64 .547/.391 13-22/6-25 .591/.240 12-15/16-20 .800-.800 44/29 15 21/8 12/8 1/3 7/5 21/15
Catawba 11/30/24 84-74 10 27-43/26-70 .628/.371 3-9/4-21 .333/.190 27-44/18-26 .614-.692 37/38 -1 14/7 12/8 5/3 4/7 23/28
Limestone 12/04/24 83-77 6 28-60/30-55 .467/.545 7-20/8-18 .350/.444 20-26/9-13 .769-.692 32/27 5 15/9 4/8 3/2 2/2 10/18
Anderson (SC) 12/07/24 73-71 2 26-51/21-60 .510/.350 7-18/14-30 .389/.467 14-20/15-21 .700-.714 34/37 -3 14/10 11/10 5/1 7/10 12/15
Newberry 12/14/24 74-70 4 26-48/26-62 .542/.419 8-17/10-26 .471/.385 14-17/8-9 .824-.889 31/27 4 10/9 14/8 4/3 4/4 14/17
Tusculum 12/18/24 78-62 16 29-60/23-57 .483/.404 8-24/3-14 .333/.214 12-15/13-19 .800-.684 36/33 3 20/5 13/13 0/5 5/7 17/14
Wingate 12/21/24 85-78 7 25-50/29-66 .500/.439 9-20/12-34 .450/.353 26-30/8-8 .867-1.000 33/28 5 14/14 11/10 3/1 6/6 12/21
Lenoir-Rhyne 01/04/25 77-79 -2 28-60/28-59 .467/.475 9-27/6-15 .333/.400 12-17/17-22 .706-.773 35/30 5 19/21 14/8 3/6 5/9 15/17
Carson-Newman 01/08/25 89-80 9 33-62/30-63 .532/.476 11-21/8-23 .524/.348 12-17/12-13 .706-.923 36/31 5 20/13 6/6 2/5 3/3 13/13
Coker 01/11/25 109-82 27 38-68/31-62 .559/.500 9-21/10-26 .429/.385 24-34/10-11 .706-.909 39/28 11 21/12 7/17 3/7 11/3 14/24
Tusculum 01/15/25 68-55 13 22-43/20-67 .512/.299 5-13/8-29 .385/.276 19-20/7-14 .950-.500 37/35 2 17/9 13/6 0/4 2/8 14/14
Catawba 01/18/25 83-53 30 30-59/16-67 .508/.239 8-18/3-21 .444/.143 15-22/18-21 .682-.857 44/34 10 22/6 12/12 4/5 6/8 16/18
Emory & Henry 01/22/25 81-55 26 28-49/22-57 .571/.386 8-18/10-28 .444/.357 17-19/1-2 .895-.500 31/20 11 18/12 12/14 4/2 5/7 11/12
Wingate 01/25/25 72-77 -5 25-49/25-58 .510/.431 5-20/8-21 .250/.381 17-23/19-23 .739-.826 32/31 1 11/14 15/9 3/3 5/7 22/22
Mars Hill 01/29/25 97-64 33 32-52/21-51 .615/.412 10-21/4-13 .476/.308 23-26/18-30 .885-.600 42/18 24 19/6 17/14 1/5 8/10 18/17
Anderson (SC) 02/01/25 91-73 18 36-60/27-58 .600/.466 12-21/9-22 .571/.409 7-8/10-14 .875-.714 28/29 -1 14/7 12/13 2/1 7/6 17/13
UVA Wise 02/05/25 79-69 10 30-68/27-64 .441/.422 6-21/10-28 .286/.357 13-17/5-8 .765-.625 41/36 5 18/10 5/13 1/3 8/3 8/13
Newberry 02/09/25 75-54 21 25-59/20-56 .424/.357 9-26/6-24 .346/.250 16-22/8-11 .727-.727 38/35 3 15/5 11/18 1/3 11/6 11/18
Emory & Henry 02/13/25 102-84 18 37-57/29-61 .649/.475 7-15/8-25 .467/.320 21-33/18-18 .636-1.000 30/29 1 17/12 10/15 4/0 9/8 14/24
Lenoir-Rhyne 02/15/25 87-59 28 30-55/21-64 .545/.328 10-24/2-17 .417/.118 17-20/15-17 .850-.882 39/33 6 21/4 15/15 5/4 12/10 12/15
UVA Wise 02/20/25 67-78 -11 26-70/28-54 .371/.519 5-26/9-18 .192/.500 10-16/13-19 .625-.684 35/43 -8 12/14 4/12 2/5 9/1 14/13
Coker 02/22/25 87-79 8 30-51/28-64 .588/.438 8-16/12-31 .500/.387 19-23/11-18 .826-.611 37/25 12 16/18 23/15 4/2 9/12 18/21
Carson-Newman 02/26/25 95-85 10 33-66/31-55 .500/.564 10-22/9-23 .455/.391 19-22/14-20 .864-.700 34/25 9 16/7 9/10 0/1 5/3 15/17
Limestone 03/01/25 85-64 21 29-49/21-51 .592/.412 14-27/9-22 .519/.409 13-19/13-18 .684-.722 33/22 11 19/6 13/13 1/1 4/3 15/16
Wingate 03/04/25 85-67 18 27-61/23-52 .443/.442 8-21/7-20 .381/.350 23-26/14-24 .885-.583 38/30 8 14/9 14/20 1/1 11/6 19/20
Carson-Newman 03/06/25 81-78 3 28-61/29-56 .459/.518 6-21/5-16 .286/.313 19-22/15-19 .864-.789 38/27 11 10/12 6/6 3/3 2/4 17/16
Lenoir-Rhyne 03/07/25 78-82 -4 28-64/31-73 .438/.425 5-19/7-22 .263/.318 17-21/13-18 .810-.722 42/40 2 9/7 14/7 5/5 3/8 15/13
UNC Pembroke 03/15/25 88-90 -2 30-57/29-66 .526/.439 7-23/6-19 .304/.316 21-24/26-32 .875-.813 32/37 -5 17/10 13/11 5/2 2/6 25/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Coker (01/11/25)
FIELD GOALS MADE 38 Shorter (11/09/24); Coker (01/11/25)
FIELD GOAL ATTEMPTS 70 UVA Wise (02/20/25)
3 PT FIELD GOALS MADE 14 Shorter (11/09/24); Limestone (03/01/25)
3 PT FG ATTEMPTS 35 Shorter (11/09/24)
FREE THROWS MADE 29 Claflin (11/13/24)
FREE THROW ATTEMPTS 44 Catawba (11/30/24)
REBOUNDS 44 Catawba (01/18/25); Mars Hill (11/26/24)
ASSISTS 24 Shorter (11/09/24)
STEALS 12 Lenoir-Rhyne (02/15/25)
BLOCKED SHOTS 5 Claflin (11/13/24); Anderson (SC) (12/07/24); Lenoir-Rhyne (02/15/25); Lenoir-Rhyne (03/07/25); UNC Pembroke (03/15/25); Catawba (11/30/24)
TURNOVERS 23 Coker (02/22/25)
FOULS 25 UNC Pembroke (03/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Freeman,Elyjah Carson-Newman (01/08/25)
FIELD GOALS MADE 14 Freeman,Elyjah Coker (01/11/25)
FIELD GOAL ATTEMPTS 24 Enis,Wes; Freeman,Elyjah Lenoir-Rhyne (01/04/25); Carson-Newman (01/08/25)
3 PT FIELD GOALS MADE 7 Enis,Wes; Allard,Thomas Wingate (12/21/24); Carson-Newman (02/26/25); Limestone (03/01/25); Anderson (SC) (02/01/25)
3 PT FG ATTEMPTS 13 Enis,Wes Carson-Newman (02/26/25); Wingate (03/04/25); UNC Pembroke (03/15/25); Lenoir-Rhyne (01/04/25)
FREE THROWS MADE 11 Freeman,Elyjah Carson-Newman (02/26/25); UNC Pembroke (03/15/25)
FREE THROW ATTEMPTS 13 Freeman,Elyjah UNC Pembroke (03/15/25); UNC Pembroke (11/20/24)
REBOUNDS 19 Freeman,Elyjah Carson-Newman (03/06/25)
ASSISTS 8 Allard,Thomas; Walters,Jordan Mars Hill (11/26/24); Carson-Newman (01/08/25)
STEALS 6 Freeman,Elyjah Wingate (03/04/25)
BLOCKED SHOTS 4 Bangura,Mahmoud Lenoir-Rhyne (03/07/25)
TURNOVERS 8 Enis,Wes Coker (02/22/25)
FOULS 5 Allard,Thomas; Freeman,Elyjah; Enis,Wes; Bangura,Mahmoud Carson-Newman (02/26/25); UNC Pembroke (03/15/25); UNC Pembroke (11/20/24); Catawba (11/30/24); Newberry (12/14/24); Tusculum (01/15/25); Wingate (01/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Enis, Wes 31 628 20.3
#03 Freeman, Elyjah 31 585 18.9
#00 Smith, EJ 31 267 8.6
#12 Walters, Jordan 29 264 9.1
#14 Allard, Thomas 30 254 8.5
#01 Jordan, Connor 31 187 6.0
#11 Garcia-Araujo, Osmar 27 185 6.9
#20 Bangura, Mahmoud 29 162 5.6
#24 Thiam, Babacar 17 29 1.7
#10 Ruey, Ngundeng 18 26 1.4
#02 Boyd, Jay 6 16 2.7
#33 Aydelotte, Gavin 6 9 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Enis, Wes 31 201 448 .449 6.5 14.5
#03 Freeman, Elyjah 31 200 341 .587 6.5 11.0
#00 Smith, EJ 31 106 221 .480 3.4 7.1
#12 Walters, Jordan 29 92 176 .523 3.2 6.1
#14 Allard, Thomas 30 84 180 .467 2.8 6.0
#11 Garcia-Araujo, Osmar 27 74 119 .622 2.7 4.4
#01 Jordan, Connor 31 65 133 .489 2.1 4.3
#20 Bangura, Mahmoud 29 57 89 .640 2.0 3.1
#24 Thiam, Babacar 17 10 25 .400 0.6 1.5
#10 Ruey, Ngundeng 18 9 20 .450 0.5 1.1
#02 Boyd, Jay 6 5 11 .455 0.8 1.8
#33 Aydelotte, Gavin 6 4 6 .667 0.7 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Enis, Wes 31 99 240 .413 3.2 7.7
#14 Allard, Thomas 30 59 143 .413 2.0 4.8
#00 Smith, EJ 31 29 82 .354 0.9 2.6
#03 Freeman, Elyjah 31 26 57 .456 0.8 1.8
#12 Walters, Jordan 29 15 49 .306 0.5 1.7
#01 Jordan, Connor 31 8 30 .267 0.3 1.0
#24 Thiam, Babacar 17 3 10 .300 0.2 0.6
#20 Bangura, Mahmoud 29 2 14 .143 0.1 0.5
#02 Boyd, Jay 6 2 6 .333 0.3 1.0
#33 Aydelotte, Gavin 6 1 2 .500 0.2 0.3
#11 Garcia-Araujo, Osmar 27 1 1 1.000 0.0 0.0
#10 Ruey, Ngundeng 18 1 7 .143 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Freeman, Elyjah 31 159 197 .807 5.1 6.4
#21 Enis, Wes 31 127 150 .847 4.1 4.8
#12 Walters, Jordan 29 65 81 .802 2.2 2.8
