2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-3, 0-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 531 480
Points Per Game 88.5 80.0
Scoring Margin 8.5 --
Shooting
FG: Made-Attempted 202-413 174-371
FG: Percentage .489 .469
FG: Per Game 33.7 29.0
3PT: Made-Attempted 47-141 44-119
3PT: Percentage .333 .370
3PT: Per Game 7.8 7.3
FT: Made-Attempted 80-122 88-116
FT: Percentage .656 .759
FT: Per Game 13.3 14.7
Rebounding
Total 213 187
Per Game 35.5 31.2
Margin 4.3 --
Assists
Total 104 93
Per Game 17.3 15.5
Turnovers
Total 82 97
Per Game 13.7 16.2
Margin 2.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 19.8 15.8
Steals
Total 65 45
Per Game 10.8 7.5
Blocks
Total 26 15
Per Game 4.3 2.5
Attendance
Total 885 633
Per Game 3-295 1-633

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Smith, EJ 6 6 144 24.0 32 65 .492 6 18 .333 6 8 .750 76 12.7 3 6 9 1.5 9 13 12 4 0
32 Hussein, Yassin 6 5 142 23.7 29 46 .630 0 0 .000 15 25 .600 73 12.2 11 26 37 6.2 4 7 13 6 5
10 Lewis, Drew 6 4 157 26.2 26 58 .448 9 20 .450 5 7 .714 66 11.0 7 17 24 4.0 13 16 14 8 2
02 Mims, Nate 6 3 124 20.7 18 41 .439 6 17 .353 22 27 .815 64 10.7 8 17 25 4.2 11 5 4 9 6
11 Spearman, Jayden 6 1 134 22.3 23 50 .460 16 40 .400 2 3 .667 64 10.7 8 11 19 3.2 14 3 5 4 0
12 Jarrard, Armon 2 1 32 16.0 6 15 .400 4 12 .333 2 2 1.000 18 9.0 0 4 4 2.0 0 4 1 4 0
01 James, Emmanuel 6 2 90 15.0 20 35 .571 0 1 .000 7 15 .467 47 7.8 16 12 28 4.7 8 3 4 5 11
14 Campbell, Walter 6 2 99 16.5 14 24 .583 3 9 .333 11 17 .647 42 7.0 8 14 22 3.7 9 3 4 6 0
05 Jarrard, Amhad 6 5 105 17.5 16 29 .552 0 4 .000 1 7 .143 33 5.5 2 9 11 1.8 6 10 6 5 0
04 Aluma, Grace 4 1 54 13.5 8 17 .471 1 3 .333 4 5 .800 21 5.3 7 5 12 3.0 10 13 4 2 0
07 Pennamon, Ashton 6 0 103 17.2 7 21 .333 2 12 .167 2 2 1.000 18 3.0 1 6 7 1.2 16 20 9 11 1
13 Okafor, Charles 3 0 30 10.0 2 5 .400 0 1 .000 3 4 .750 7 2.3 2 7 9 3.0 2 5 1 0 1
09 McDonnough, Mario 2 0 3 1.5 1 2 .500 0 1 .000 0 0 .000 2 1.0 1 0 1 0.5 0 1 0 1 0
08 Glasper, Ty 1 0 2 2.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
03 Noles, PJ 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 0.5 0 0 4 0 0  
50 Thompson, Sawyer 2 0 4 2.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 0 1 0 0
Total 6 1225 204.2 202 413 .489 47 141 .333 80 122 .656 531 88.50 77 136 213 35.5 103 104 82 65 26
Opponents 6 1165 194.2 174 371 .469 44 119 .370 88 116 .759 480 80.00 59 128 187 31.2 103 93 97 45 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 James, Emmanuel 1 1 26 26.0 6 10 .600 0 0 .000 0 3 .000 12 12.0 3 3 6 6.0 0 1 1.0 1 0 3
00 Smith, EJ 1 1 20 20.0 5 8 .625 2 2 1.000 0 0 .000 12 12.0 0 2 2 2.0 0 0 0.0 2 1 0
12 Jarrard, Armon 1 0 16 16.0 3 7 .429 3 6 .500 2 2 1.000 11 11.0 0 2 2 2.0 0 1 1.0 0 0 0
11 Spearman, Jayden 1 0 21 21.0 3 10 .300 3 9 .333 0 0 .000 9 9.0 1 2 3 3.0 2 1 1.0 2 0 0
10 Lewis, Drew 1 1 15 15.0 2 7 .286 2 2 1.000 0 0 .000 6 6.0 1 0 1 1.0 1 0 0.0 1 0 1
04 Aluma, Grace 1 0 22 22.0 1 3 .333 1 1 1.000 2 2 1.000 5 5.0 1 2 3 3.0 3 8 8.0 1 1 0
02 Mims, Nate 1 0 15 15.0 1 6 .167 1 3 .333 2 2 1.000 5 5.0 0 4 4 4.0 1 0 0.0 0 0 2
32 Hussein, Yassin 1 1 17 17.0 2 5 .400 0 0 .000 0 2 .000 4 4.0 3 3 6 6.0 1 1 1.0 1 1 1
14 Campbell, Walter 1 0 9 9.0 1 4 .250 0 2 .000 2 2 1.000 4 4.0 2 0 2 2.0 2 0 0.0 0 1 0
07 Pennamon, Ashton 1 0 20 20.0 1 6 .167 1 3 .333 0 0 .000 3 3.0 0 2 2 2.0 3 2 2.0 3 4 0
05 Jarrard, Amhad 1 1 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 1 0
13 Okafor, Charles 1 0 12 12.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 3.0 1 4 4.0 0 0 1
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 25 67 .373 13 29 .448 8 13 .615 71 71.00 11 23 34 34.0 16 18 18.0 11 9 8
Opponents 1 200 200.0 34 68 .500 7 22 .318 8 11 .727 83 83.00 12 28 40 40.0 14 20 20.0 11 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Smith, EJ 6 6 144 32 65 .492 6 18 .333 6 8 .750 76 12.7
32 Hussein, Yassin 6 5 142 29 46 .630 0 0 .000 15 25 .600 73 12.2
10 Lewis, Drew 6 4 157 26 58 .448 9 20 .450 5 7 .714 66 11.0
02 Mims, Nate 6 3 124 18 41 .439 6 17 .353 22 27 .815 64 10.7
11 Spearman, Jayden 6 1 134 23 50 .460 16 40 .400 2 3 .667 64 10.7
12 Jarrard, Armon 2 1 32 6 15 .400 4 12 .333 2 2 1.000 18 9.0
14 Campbell, Walter 6 2 99 14 24 .583 3 9 .333 11 17 .647 42 7.0
01 James, Emmanuel 6 2 90 20 35 .571 0 1 .000 7 15 .467 47 7.8
05 Jarrard, Amhad 6 5 105 16 29 .552 0 4 .000 1 7 .143 33 5.5
04 Aluma, Grace 4 1 54 8 17 .471 1 3 .333 4 5 .800 21 5.3
07 Pennamon, Ashton 6 0 103 7 21 .333 2 12 .167 2 2 1.000 18 3.0
13 Okafor, Charles 3 0 30 2 5 .400 0 1 .000 3 4 .750 7 2.3
09 McDonnough, Mario 2 0 3 1 2 .500 0 1 .000 0 0 .000 2 1.0
08 Glasper, Ty 1 0 2 0 2 .000 0 2 .000 0 0 .000 0 0.0
03 Noles, PJ 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
50 Thompson, Sawyer 2 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
Total 6 1225 202 413 .489 47 141 .333 80 122 .656 531 88.50
Opponents 6 1165 174 371 .469 44 119 .370 88 116 .759 480 80.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Smith, EJ 6 24.0 .492 .333 .750 0.5 1.0 1.5 2.2 0.7 0.0 12.7
32 Hussein, Yassin 6 23.7 .630 .000 .600 1.8 4.3 6.2 1.2 1.0 0.8 12.2
10 Lewis, Drew 6 26.2 .448 .450 .714 1.2 2.8 4.0 2.7 1.3 0.3 11.0
02 Mims, Nate 6 20.7 .439 .353 .815 1.3 2.8 4.2 0.8 1.5 1.0 10.7
11 Spearman, Jayden 6 22.3 .460 .400 .667 1.3 1.8 3.2 0.5 0.7 0.0 10.7
12 Jarrard, Armon 2 16.0 .400 .333 1.000 0.0 2.0 2.0 2.0 2.0 0.0 9.0
14 Campbell, Walter 6 16.5 .583 .333 .647 1.3 2.3 3.7 0.5 1.0 0.0 7.0
01 James, Emmanuel 6 15.0 .571 .000 .467 2.7 2.0 4.7 0.5 0.8 1.8 7.8
05 Jarrard, Amhad 6 17.5 .552 .000 .143 0.3 1.5 1.8 1.7 0.8 0.0 5.5
04 Aluma, Grace 4 13.5 .471 .333 .800 1.8 1.3 3.0 3.3 0.5 0.0 5.3
07 Pennamon, Ashton 6 17.2 .333 .167 1.000 0.2 1.0 1.2 3.3 1.8 0.2 3.0
13 Okafor, Charles 3 10.0 .400 .000 .750 0.7 2.3 3.0 1.7 0.0 0.3 2.3
09 McDonnough, Mario 2 1.5 .500 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 1.0
08 Glasper, Ty 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
03 Noles, PJ 1 2.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
50 Thompson, Sawyer 2 2.0 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
Total 6 204.2 .489 .333 .656 12.8 22.7 35.5 17.3 10.8 4.3 88.50
Opponents 6 194.2 .469 .370 .759 9.8 21.3 31.2 15.5 7.5 2.5 80.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
at Georgia College 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 30.0 14 16 15 4 10 81 85.0
vs Elizabeth City St. 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 35.7 16 18 14 4 11 97 89.0
at Cedarville 11/22/25 82-85 L 35-62 .565 4-12 .333 8-15 .533 12 20 32 34.8 15 9 15 1 9 82 87.3
vs Lenoir-Rhyne 11/28/25 71-83 L 25-67 .373 13-29 .448 8-13 .615 11 23 34 34.6 16 18 11 8 9 71 84.0
vs Johnson C. Smith 12/03/25 111-76 W 44-79 .557 8-30 .267 15-22 .682 17 23 40 35.5 15 24 13 7 17 111 88.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
Georgia College 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 36.0 14 17 12 2 7 78 84.0
Elizabeth City St. 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 32.7 20 8 18 4 10 68 78.7
Cedarville 11/22/25 85-82 W 30-55 .545 13-25 .520 12-14 .857 7 18 25 30.8 16 19 15 1 5 85 80.3
Lenoir-Rhyne 11/28/25 83-71 W 34-68 .500 7-22 .318 8-11 .727 12 28 40 32.6 14 20 11 4 8 83 80.8
Johnson C. Smith 12/03/25 76-111 L 26-55 .473 7-14 .500 17-22 .773 6 18 24 31.2 13 15 24 1 7 76 80.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/14/25 89-90 -1 35-69/29-63 .507/.460 1-14/6-18 .071/.333 18-31/26-36 .581-.722 30/37 -7 19/14 14/17 2/3 9/8 27/26
Georgia College 11/15/25 81-78 3 28-63/29-67 .444/.433 13-32/8-20 .406/.400 12-16/12-14 .750-.857 30/35 -5 16/17 15/12 4/2 10/7 14/14
Elizabeth City St. 11/19/25 97-68 29 35-73/26-63 .479/.413 8-24/3-20 .333/.150 19-25/13-19 .760-.684 47/26 21 18/8 14/18 4/4 11/10 16/20
Cedarville 11/22/25 82-85 -3 35-62/30-55 .565/.545 4-12/13-25 .333/.520 8-15/12-14 .533-.857 32/25 7 9/19 15/15 1/1 9/5 15/16
Lenoir-Rhyne 11/28/25 71-83 -12 25-67/34-68 .373/.500 13-29/7-22 .448/.318 8-13/8-11 .615-.727 34/40 -6 18/20 11/11 8/4 9/8 16/14
Johnson C. Smith 12/03/25 111-76 35 44-79/26-55 .557/.473 8-30/7-14 .267/.500 15-22/17-22 .682-.773 40/24 16 24/15 13/24 7/1 17/7 15/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Johnson C. Smith (12/03/25)
FIELD GOALS MADE 44 Johnson C. Smith (12/03/25)
FIELD GOAL ATTEMPTS 79 Johnson C. Smith (12/03/25)
3 PT FIELD GOALS MADE 13 Lenoir-Rhyne (11/28/25); Georgia College (11/15/25)
3 PT FG ATTEMPTS 32 Georgia College (11/15/25)
FREE THROWS MADE 19 Elizabeth City St. (11/19/25)
FREE THROW ATTEMPTS 31 North Georgia (11/14/25)
REBOUNDS 47 Elizabeth City St. (11/19/25)
ASSISTS 24 Johnson C. Smith (12/03/25)
STEALS 17 Johnson C. Smith (12/03/25)
BLOCKED SHOTS 8 Lenoir-Rhyne (11/28/25)
TURNOVERS 15 Georgia College (11/15/25); Cedarville (11/22/25)
FOULS 27 North Georgia (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mims,Nate Georgia College (11/15/25)
FIELD GOALS MADE 9 Jarrard,Amhad North Georgia (11/14/25)
FIELD GOAL ATTEMPTS 16 Jarrard,Amhad North Georgia (11/14/25)
3 PT FIELD GOALS MADE 4 Spearman,Jayden Elizabeth City St. (11/19/25); Georgia College (11/15/25)
3 PT FG ATTEMPTS 10 Spearman,Jayden Elizabeth City St. (11/19/25)
FREE THROWS MADE 7 Mims,Nate Georgia College (11/15/25)
FREE THROW ATTEMPTS 8 Mims,Nate Georgia College (11/15/25)
REBOUNDS 9 Hussein,Yassin North Georgia (11/14/25)
ASSISTS 8 Aluma,Grace Lenoir-Rhyne (11/28/25)
STEALS 5 Mims,Nate Georgia College (11/15/25)
BLOCKED SHOTS 5 James,Emmanuel Johnson C. Smith (12/03/25)
TURNOVERS 4 Smith,EJ; Hussein,Yassin North Georgia (11/14/25); Cedarville (11/22/25)
FOULS 5 Pennamon,Ashton North Georgia (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Smith, EJ 6 76 12.7
#32 Hussein, Yassin 6 73 12.2
#10 Lewis, Drew 6 66 11.0
#02 Mims, Nate 6 64 10.7
#11 Spearman, Jayden 6 64 10.7
#01 James, Emmanuel 6 47 7.8
#14 Campbell, Walter 6 42 7.0
#05 Jarrard, Amhad 6 33 5.5
#04 Aluma, Grace 4 21 5.3
#12 Jarrard, Armon 2 18 9.0
#07 Pennamon, Ashton 6 18 3.0
#13 Okafor, Charles 3 7 2.3
#09 McDonnough, Mario 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, EJ 6 32 65 .492 5.3 10.8
#32 Hussein, Yassin 6 29 46 .630 4.8 7.7
#10 Lewis, Drew 6 26 58 .448 4.3 9.7
#11 Spearman, Jayden 6 23 50 .460 3.8 8.3
#01 James, Emmanuel 6 20 35 .571 3.3 5.8
#02 Mims, Nate 6 18 41 .439 3.0 6.8
#05 Jarrard, Amhad 6 16 29 .552 2.7 4.8
#14 Campbell, Walter 6 14 24 .583 2.3 4.0
#04 Aluma, Grace 4 8 17 .471 2.0 4.3
#07 Pennamon, Ashton 6 7 21 .333 1.2 3.5
#12 Jarrard, Armon 2 6 15 .400 3.0 7.5
#13 Okafor, Charles 3 2 5 .400 0.7 1.7
#09 McDonnough, Mario 2 1 2 .500 0.5 1.0
#08 Glasper, Ty 1 0 2 .000 0.0 2.0
#03 Noles, PJ 1 0 1 .000 0.0 1.0
#50 Thompson, Sawyer 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Spearman, Jayden 6 16 40 .400 2.7 6.7
#10 Lewis, Drew 6 9 20 .450 1.5 3.3
#02 Mims, Nate 6 6 17 .353 1.0 2.8
#00 Smith, EJ 6 6 18 .333 1.0 3.0
#12 Jarrard, Armon 2 4 12 .333 2.0 6.0
#14 Campbell, Walter 6 3 9 .333 0.5 1.5
#07 Pennamon, Ashton 6 2 12 .167 0.3 2.0
#04 Aluma, Grace 4 1 3 .333 0.3 0.8
#08 Glasper, Ty 1 0 2 .000 0.0 2.0
#01 James, Emmanuel 6 0 1 .000 0.0 0.2
#05 Jarrard, Amhad 6 0 4 .000 0.0 0.7
#09 McDonnough, Mario 2 0 1 .000 0.0 0.5
#13 Okafor, Charles 3 0 1 .000 0.0 0.3
#50 Thompson, Sawyer 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mims, Nate 6 22 27 .815 3.7 4.5
#32 Hussein, Yassin 6 15 25 .600 2.5 4.2
#14 Campbell, Walter 6 11 17 .647 1.8 2.8
#01 James, Emmanuel 6 7 15 .467 1.2 2.5
#00 Smith, EJ 6 6 8 .750 1.0 1.3
#10 Lewis, Drew 6 5 7 .714 0.8 1.2
#04 Aluma, Grace 4 4 5 .800 1.0 1.3
#13 Okafor, Charles 3 3 4 .750 1.0 1.3
#12 Jarrard, Armon 2 2 2 1.000 1.0 1.0
#07 Pennamon, Ashton 6 2 2 1.000 0.3 0.3
#11 Spearman, Jayden 6 2 3 .667 0.3 0.5
#05 Jarrard, Amhad 6 1 7 .143 0.2 1.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hussein, Yassin 6 37 6.2 11 1.8 26 4.3
#01 James, Emmanuel 6 28 4.7 16 2.7 12 2.0
#02 Mims, Nate 6 25 4.2 8 1.3 17 2.8
#10 Lewis, Drew 6 24 4.0 7 1.2 17 2.8
#14 Campbell, Walter 6 22 3.7 8 1.3 14 2.3
#11 Spearman, Jayden 6 19 3.2 8 1.3 11 1.8
#04 Aluma, Grace 4 12 3.0 7 1.8 5 1.3
#05 Jarrard, Amhad 6 11 1.8 2 0.3 9 1.5
#13 Okafor, Charles 3 9 3.0 2 0.7 7 2.3
#00 Smith, EJ 6 9 1.5 3 0.5 6 1.0
#07 Pennamon, Ashton 6 7 1.2 1 0.2 6 1.0
#12 Jarrard, Armon 2 4 2.0 0 0.0 4 2.0
#TM Team 6 3 0.5 1 0.2 2 0.3
#09 McDonnough, Mario 2 1 0.5 1 0.5 0 0.0
#03 Noles, PJ 1 1 1.0 1 1.0 0 0.0
#50 Thompson, Sawyer 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Pennamon, Ashton 6 20 3.3
#10 Lewis, Drew 6 16 2.7
#04 Aluma, Grace 4 13 3.3
#00 Smith, EJ 6 13 2.2
#05 Jarrard, Amhad 6 10 1.7
#32 Hussein, Yassin 6 7 1.2
#02 Mims, Nate 6 5 0.8
#13 Okafor, Charles 3 5 1.7
#12 Jarrard, Armon 2 4 2.0
#14 Campbell, Walter 6 3 0.5
#01 James, Emmanuel 6 3 0.5
#11 Spearman, Jayden 6 3 0.5
#09 McDonnough, Mario 2 1 0.5
#03 Noles, PJ 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 James, Emmanuel 6 11 1.8
#02 Mims, Nate 6 6 1.0
#32 Hussein, Yassin 6 5 0.8
#10 Lewis, Drew 6 2 0.3
#13 Okafor, Charles 3 1 0.3
#07 Pennamon, Ashton 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#07 Pennamon, Ashton 6 11 1.8
#02 Mims, Nate 6 9 1.5
#10 Lewis, Drew 6 8 1.3
#14 Campbell, Walter 6 6 1.0
#32 Hussein, Yassin 6 6 1.0
#01 James, Emmanuel 6 5 0.8
#05 Jarrard, Amhad 6 5 0.8
#12 Jarrard, Armon 2 4 2.0
#00 Smith, EJ 6 4 0.7
#11 Spearman, Jayden 6 4 0.7
#04 Aluma, Grace 4 2 0.5
#09 McDonnough, Mario 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#10 Lewis, Drew 6 14 2.3
#32 Hussein, Yassin 6 13 2.2
#00 Smith, EJ 6 12 2.0
#07 Pennamon, Ashton 6 9 1.5
#05 Jarrard, Amhad 6 6 1.0
#11 Spearman, Jayden 6 5 0.8
#04 Aluma, Grace 4 4 1.0
#14 Campbell, Walter 6 4 0.7
#01 James, Emmanuel 6 4 0.7
#02 Mims, Nate 6 4 0.7
#TM Team 6 4 0.7
#12 Jarrard, Armon 2 1 0.5
#13 Okafor, Charles 3 1 0.3
#50 Thompson, Sawyer 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Pennamon, Ashton 6 16 2.7
#11 Spearman, Jayden 6 14 2.3
#10 Lewis, Drew 6 13 2.2
#02 Mims, Nate 6 11 1.8
#04 Aluma, Grace 4 10 2.5
#14 Campbell, Walter 6 9 1.5
#00 Smith, EJ 6 9 1.5
#01 James, Emmanuel 6 8 1.3
#05 Jarrard, Amhad 6 6 1.0
#32 Hussein, Yassin 6 4 0.7
#13 Okafor, Charles 3 2 0.7
#03 Noles, PJ 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lewis, Drew 6 157 26.2
#00 Smith, EJ 6 144 24.0
#32 Hussein, Yassin 6 142 23.7
#11 Spearman, Jayden 6 134 22.3
#02 Mims, Nate 6 124 20.7
#05 Jarrard, Amhad 6 105 17.5
#07 Pennamon, Ashton 6 103 17.2
#14 Campbell, Walter 6 99 16.5
#01 James, Emmanuel 6 90 15.0
#04 Aluma, Grace 4 54 13.5
#12 Jarrard, Armon 2 32 16.0
#13 Okafor, Charles 3 30 10.0
#50 Thompson, Sawyer 2 4 2.0
#09 McDonnough, Mario 2 3 1.5
#08 Glasper, Ty 1 2 2.0
#03 Noles, PJ 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Okafor, Charles 3 5 1 5.00
#12 Jarrard, Armon 2 4 1 4.00
#04 Aluma, Grace 4 13 4 3.25
#07 Pennamon, Ashton 6 20 9 2.22
#05 Jarrard, Amhad 6 10 6 1.67
#10 Lewis, Drew 6 16 14 1.14
#02 Mims, Nate 6 5 4 1.25
#00 Smith, EJ 6 13 12 1.08