2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 212 219
Points Per Game 70.7 73.0
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 66-169 79-174
FG: Percentage .391 .454
FG: Per Game 22.0 26.3
3PT: Made-Attempted 18-74 19-68
3PT: Percentage .243 .279
3PT: Per Game 6.0 6.3
FT: Made-Attempted 62-94 42-57
FT: Percentage .660 .737
FT: Per Game 20.7 14.0
Rebounding
Total 97 119
Per Game 32.3 39.7
Margin -7.3 --
Assists
Total 28 37
Per Game 9.3 12.3
Turnovers
Total 45 64
Per Game 15.0 21.3
Margin 6.3 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 21.7 17.7
Steals
Total 40 20
Per Game 13.3 6.7
Blocks
Total 6 10
Per Game 2.0 3.3
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Nutter, Ryan 3 2 75 25.0 15 28 .536 3 5 .600 7 13 .538 40 13.3 6 3 9 3.0 6 7 3 8 0
00 Lee, Tyler 3 2 91 30.3 11 19 .579 1 3 .333 10 12 .833 33 11.0 6 9 15 5.0 4 2 4 7 4
02 Gurske, Miles 3 3 89 29.7 7 35 .200 1 18 .056 17 22 .773 32 10.7 0 9 9 3.0 8 11 9 8 0
05 Jarrard, Amhad 2 0 38 19.0 7 9 .778 0 0 .000 4 6 .667 18 9.0 1 2 3 1.5 4 2 1 2 0
01 Spearman, Jayden 3 1 78 26.0 8 23 .348 5 15 .333 2 4 .500 23 7.7 3 4 7 2.3 6 3 6 5 0
04 Brooks, JC 3 2 77 25.7 7 11 .636 1 3 .333 7 19 .368 22 7.3 6 9 15 5.0 10 2 5 3 0
10 Rubin, Wes 3 1 38 12.7 5 9 .556 2 5 .400 6 8 .750 18 6.0 3 3 6 2.0 9 0 4 3 0
03 Horton III, Trey 3 3 71 23.7 6 25 .240 5 19 .263 0 0 .000 17 5.7 2 5 7 2.3 14 1 7 3 0
14 Savage, Brayden 3 0 10 3.3 0 0 .000 0 0 .000 5 6 .833 5 1.7 1 1 2 0.7 2 0 0 0 0
11 Roberts, Kam 3 1 20 6.7 0 4 .000 0 0 .000 4 4 1.000 4 1.3 0 3 3 1.0 0 0 2 0 1
30 Grensing, Tryce 2 0 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 0 0
12 Jarrard, Armon 3 0 32 10.7 0 5 .000 0 5 .000 0 0 .000 0 0.0 0 2 2 0.7 2 0 2 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 8 18 6.0 0 0 2 0 0  
Total 3 625 208.3 66 169 .391 18 74 .243 62 94 .660 212 70.67 38 59 97 32.3 65 28 45 40 6
Opponents 3 625 208.3 79 174 .454 19 68 .279 42 57 .737 219 73.00 40 79 119 39.7 72 37 64 20 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Nutter, Ryan 3 2 75 15 28 .536 3 5 .600 7 13 .538 40 13.3
00 Lee, Tyler 3 2 91 11 19 .579 1 3 .333 10 12 .833 33 11.0
02 Gurske, Miles 3 3 89 7 35 .200 1 18 .056 17 22 .773 32 10.7
05 Jarrard, Amhad 2 0 38 7 9 .778 0 0 .000 4 6 .667 18 9.0
04 Brooks, JC 3 2 77 7 11 .636 1 3 .333 7 19 .368 22 7.3
01 Spearman, Jayden 3 1 78 8 23 .348 5 15 .333 2 4 .500 23 7.7
10 Rubin, Wes 3 1 38 5 9 .556 2 5 .400 6 8 .750 18 6.0
03 Horton III, Trey 3 3 71 6 25 .240 5 19 .263 0 0 .000 17 5.7
11 Roberts, Kam 3 1 20 0 4 .000 0 0 .000 4 4 1.000 4 1.3
14 Savage, Brayden 3 0 10 0 0 .000 0 0 .000 5 6 .833 5 1.7
30 Grensing, Tryce 2 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
12 Jarrard, Armon 3 0 32 0 5 .000 0 5 .000 0 0 .000 0 0.0
Total 3 625 66 169 .391 18 74 .243 62 94 .660 212 70.67
Opponents 3 625 79 174 .454 19 68 .279 42 57 .737 219 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Nutter, Ryan 3 25.0 .536 .600 .538 2.0 1.0 3.0 2.3 2.7 0.0 13.3
00 Lee, Tyler 3 30.3 .579 .333 .833 2.0 3.0 5.0 0.7 2.3 1.3 11.0
02 Gurske, Miles 3 29.7 .200 .056 .773 0.0 3.0 3.0 3.7 2.7 0.0 10.7
05 Jarrard, Amhad 2 19.0 .778 .000 .667 0.5 1.0 1.5 1.0 1.0 0.0 9.0
04 Brooks, JC 3 25.7 .636 .333 .368 2.0 3.0 5.0 0.7 1.0 0.0 7.3
01 Spearman, Jayden 3 26.0 .348 .333 .500 1.0 1.3 2.3 1.0 1.7 0.0 7.7
10 Rubin, Wes 3 12.7 .556 .400 .750 1.0 1.0 2.0 0.0 1.0 0.0 6.0
03 Horton III, Trey 3 23.7 .240 .263 .000 0.7 1.7 2.3 0.3 1.0 0.0 5.7
11 Roberts, Kam 3 6.7 .000 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.3 1.3
14 Savage, Brayden 3 3.3 .000 .000 .833 0.3 0.3 0.7 0.0 0.0 0.0 1.7
30 Grensing, Tryce 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
12 Jarrard, Armon 3 10.7 .000 .000 .000 0.0 0.7 0.7 0.0 0.3 0.3 0.0
Total 3 208.3 .391 .243 .660 12.7 19.7 32.3 9.3 13.3 2.0 70.67
Opponents 3 208.3 .454 .279 .737 13.3 26.3 39.7 12.3 6.7 3.3 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs West Tex. A&M 10/30/26 63-75 L 19-52 .365 4-21 .190 21-29 .724 11 20 31 31.0 18 7 14 4 10 63 63.0
vs Grand Valley St. 10/31/26 77-75 W (OT) 23-61 .377 9-30 .300 22-33 .667 18 21 39 35.0 26 12 20 2 15 77 70.0
at Northern Mich. 11/01/26 72-69 W 24-56 .429 5-23 .217 19-32 .594 9 18 27 32.3 21 9 11 0 15 72 70.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
West Tex. A&M 10/30/26 75-63 W 30-60 .500 3-19 .158 12-15 .800 11 25 36 36.0 20 11 16 1 7 75 75.0
Grand Valley St. 10/31/26 75-77 L (OT) 25-60 .417 10-29 .345 15-23 .652 16 24 40 38.0 28 11 26 5 10 75 75.0
Northern Mich. 11/01/26 69-72 L 24-54 .444 6-20 .300 15-19 .789 13 30 43 39.7 24 15 22 4 3 69 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
West Tex. A&M 10/30/26 63-75 -12 19-52/30-60 .365/.500 4-21/3-19 .190/.158 21-29/12-15 .724-.800 31/36 -5 7/11 14/16 4/1 10/7 18/20
Grand Valley St. 10/31/26 77-75 2 23-61/25-60 .377/.417 9-30/10-29 .300/.345 22-33/15-23 .667-.652 39/40 -1 12/11 20/26 2/5 15/10 26/28
Northern Mich. 11/01/26 72-69 3 24-56/24-54 .429/.444 5-23/6-20 .217/.300 19-32/15-19 .594-.789 27/43 -16 9/15 11/22 0/4 15/3 21/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Grand Valley St. (10/31/26)
FIELD GOALS MADE 24 Northern Mich. (11/01/26)
FIELD GOAL ATTEMPTS 61 Grand Valley St. (10/31/26)
3 PT FIELD GOALS MADE 9 Grand Valley St. (10/31/26)
3 PT FG ATTEMPTS 30 Grand Valley St. (10/31/26)
FREE THROWS MADE 22 Grand Valley St. (10/31/26)
FREE THROW ATTEMPTS 33 Grand Valley St. (10/31/26)
REBOUNDS 39 Grand Valley St. (10/31/26)
ASSISTS 12 Grand Valley St. (10/31/26)
STEALS 15 Grand Valley St. (10/31/26); Northern Mich. (11/01/26)
BLOCKED SHOTS 4 West Tex. A&M (10/30/26)
TURNOVERS 20 Grand Valley St. (10/31/26)
FOULS 26 Grand Valley St. (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Nutter,Ryan Northern Mich. (11/01/26)
FIELD GOALS MADE 6 Nutter,Ryan Northern Mich. (11/01/26)
FIELD GOAL ATTEMPTS 14 Gurske,Miles Grand Valley St. (10/31/26)
3 PT FIELD GOALS MADE 3 Horton,Trey Grand Valley St. (10/31/26)
3 PT FG ATTEMPTS 8 Horton,Trey West Tex. A&M (10/30/26); Grand Valley St. (10/31/26)
FREE THROWS MADE 8 Gurske,Miles Grand Valley St. (10/31/26)
FREE THROW ATTEMPTS 10 Gurske,Miles Grand Valley St. (10/31/26)
REBOUNDS 8 Lee,Tyler Grand Valley St. (10/31/26)
ASSISTS 6 Nutter,Ryan; Gurske,Miles Grand Valley St. (10/31/26); Northern Mich. (11/01/26)
STEALS 4 Gurske,Miles; Nutter,Ryan West Tex. A&M (10/30/26); Northern Mich. (11/01/26)
BLOCKED SHOTS 2 Lee,Tyler West Tex. A&M (10/30/26); Grand Valley St. (10/31/26)
TURNOVERS 4 Lee,Tyler West Tex. A&M (10/30/26)
FOULS 5 Horton,Trey Grand Valley St. (10/31/26); Northern Mich. (11/01/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Nutter, Ryan 3 40 13.3
#00 Lee, Tyler 3 33 11.0
#02 Gurske, Miles 3 32 10.7
#01 Spearman, Jayden 3 23 7.7
#04 Brooks, JC 3 22 7.3
#05 Jarrard, Amhad 2 18 9.0
#10 Rubin, Wes 3 18 6.0
#03 Horton III, Trey 3 17 5.7
#14 Savage, Brayden 3 5 1.7
#11 Roberts, Kam 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Nutter, Ryan 3 15 28 .536 5.0 9.3
#00 Lee, Tyler 3 11 19 .579 3.7 6.3
#01 Spearman, Jayden 3 8 23 .348 2.7 7.7
#04 Brooks, JC 3 7 11 .636 2.3 3.7
#02 Gurske, Miles 3 7 35 .200 2.3 11.7
#05 Jarrard, Amhad 2 7 9 .778 3.5 4.5
#03 Horton III, Trey 3 6 25 .240 2.0 8.3
#10 Rubin, Wes 3 5 9 .556 1.7 3.0
#30 Grensing, Tryce 2 0 1 .000 0.0 0.5
#12 Jarrard, Armon 3 0 5 .000 0.0 1.7
#11 Roberts, Kam 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Horton III, Trey 3 5 19 .263 1.7 6.3
#01 Spearman, Jayden 3 5 15 .333 1.7 5.0
#07 Nutter, Ryan 3 3 5 .600 1.0 1.7
#10 Rubin, Wes 3 2 5 .400 0.7 1.7
#04 Brooks, JC 3 1 3 .333 0.3 1.0
#02 Gurske, Miles 3 1 18 .056 0.3 6.0
#00 Lee, Tyler 3 1 3 .333 0.3 1.0
#30 Grensing, Tryce 2 0 1 .000 0.0 0.5
#12 Jarrard, Armon 3 0 5 .000 0.0 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Gurske, Miles 3 17 22 .773 5.7 7.3
#00 Lee, Tyler 3 10 12 .833 3.3 4.0
#04 Brooks, JC 3 7 19 .368 2.3 6.3
#07 Nutter, Ryan 3 7 13 .538 2.3 4.3
#10 Rubin, Wes 3 6 8 .750 2.0 2.7
#14 Savage, Brayden 3 5 6 .833 1.7 2.0
#05 Jarrard, Amhad 2 4 6 .667 2.0 3.0
#11 Roberts, Kam 3 4 4 1.000 1.3 1.3
#01 Spearman, Jayden 3 2 4 .500 0.7 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#TM Team 3 18 6.0 10 3.3 8 2.7
#04 Brooks, JC 3 15 5.0 6 2.0 9 3.0
#00 Lee, Tyler 3 15 5.0 6 2.0 9 3.0
#02 Gurske, Miles 3 9 3.0 0 0.0 9 3.0
#07 Nutter, Ryan 3 9 3.0 6 2.0 3 1.0
#03 Horton III, Trey 3 7 2.3 2 0.7 5 1.7
#01 Spearman, Jayden 3 7 2.3 3 1.0 4 1.3
#10 Rubin, Wes 3 6 2.0 3 1.0 3 1.0
#05 Jarrard, Amhad 2 3 1.5 1 0.5 2 1.0
#11 Roberts, Kam 3 3 1.0 0 0.0 3 1.0
#12 Jarrard, Armon 3 2 0.7 0 0.0 2 0.7
#14 Savage, Brayden 3 2 0.7 1 0.3 1 0.3
#30 Grensing, Tryce 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Gurske, Miles 3 11 3.7
#07 Nutter, Ryan 3 7 2.3
#01 Spearman, Jayden 3 3 1.0
#04 Brooks, JC 3 2 0.7
#05 Jarrard, Amhad 2 2 1.0
#00 Lee, Tyler 3 2 0.7
#03 Horton III, Trey 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Lee, Tyler 3 4 1.3
#12 Jarrard, Armon 3 1 0.3
#11 Roberts, Kam 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Gurske, Miles 3 8 2.7
#07 Nutter, Ryan 3 8 2.7
#00 Lee, Tyler 3 7 2.3
#01 Spearman, Jayden 3 5 1.7
#04 Brooks, JC 3 3 1.0
#03 Horton III, Trey 3 3 1.0
#10 Rubin, Wes 3 3 1.0
#05 Jarrard, Amhad 2 2 1.0
#12 Jarrard, Armon 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Gurske, Miles 3 9 3.0
#03 Horton III, Trey 3 7 2.3
#01 Spearman, Jayden 3 6 2.0
#04 Brooks, JC 3 5 1.7
#00 Lee, Tyler 3 4 1.3
#10 Rubin, Wes 3 4 1.3
#07 Nutter, Ryan 3 3 1.0
#12 Jarrard, Armon 3 2 0.7
#11 Roberts, Kam 3 2 0.7
#TM Team 3 2 0.7
#05 Jarrard, Amhad 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Horton III, Trey 3 14 4.7
#04 Brooks, JC 3 10 3.3
#10 Rubin, Wes 3 9 3.0
#02 Gurske, Miles 3 8 2.7
#07 Nutter, Ryan 3 6 2.0
#01 Spearman, Jayden 3 6 2.0
#05 Jarrard, Amhad 2 4 2.0
#00 Lee, Tyler 3 4 1.3
#12 Jarrard, Armon 3 2 0.7
#14 Savage, Brayden 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Lee, Tyler 3 91 30.3
#02 Gurske, Miles 3 89 29.7
#01 Spearman, Jayden 3 78 26.0
#04 Brooks, JC 3 77 25.7
#07 Nutter, Ryan 3 75 25.0
#03 Horton III, Trey 3 71 23.7
#05 Jarrard, Amhad 2 38 19.0
#10 Rubin, Wes 3 38 12.7
#12 Jarrard, Armon 3 32 10.7
#11 Roberts, Kam 3 20 6.7
#14 Savage, Brayden 3 10 3.3
#30 Grensing, Tryce 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Jarrard, Amhad 2 2 1 2.00
#07 Nutter, Ryan 3 7 3 2.33
#02 Gurske, Miles 3 11 9 1.22