2016-17 Men's Basketball Cumulative Statistics

Team Stats (30-6, 19-3)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 3296 2633
Points Per Game 91.6 73.1
Scoring Margin 18.4 --
Shooting
FG: Made-Attempted 1218-2359 920-2325
FG: Percentage .516 .396
FG: Per Game 33.8 25.6
3PT: Made-Attempted 333-829 242-765
3PT: Percentage .402 .316
3PT: Per Game 9.3 6.7
FT: Made-Attempted 527-755 551-786
FT: Percentage .698 .701
FT: Per Game 14.6 15.3
Rebounding
Total 1569 1208
Per Game 43.6 33.6
Margin 10.0 --
Assists
Total 598 328
Per Game 16.6 9.1
Turnovers
Total 458 430
Per Game 12.7 11.9
Margin -0.8 --
Assist/Turnover Ratio 1.3 0.8
Points Off Turnovers 14.9 12.8
Steals
Total 233 202
Per Game 6.5 5.6
Blocks
Total 166 108
Per Game 4.6 3.0
Attendance
Total 15103 8271
Per Game 13-1,162 13-636

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Choice, Luquon 36 35 1262 35.1 229 484 .473 140 294 .476 61 72 .847 659 18.3 14 182 196 5.4 82 104 62 38 20
01 Perry, Chris 36 30 856 23.8 258 377 .684 1 1 1.000 126 190 .663 643 17.9 90 214 304 8.4 99 31 61 19 47
15 Pinson, Dorian 20 19 586 29.3 78 149 .523 12 34 .353 82 112 .732 250 12.5 16 146 162 8.1 61 95 51 30 9
14 Shaw, Trevon 36 29 963 26.8 154 338 .456 49 137 .358 54 73 .740 411 11.4 34 81 115 3.2 78 66 53 35 4
00 Taylor, Cornelius 36 36 975 27.1 137 323 .424 57 147 .388 53 65 .815 384 10.7 5 77 82 2.3 80 94 79 26 1
33 Terry, Emanuel 26 15 561 21.6 106 146 .726 0 0 .000 51 80 .638 263 10.1 66 143 209 8.0 71 22 28 14 51
04 Patterson, Deshawn 32 0 421 13.2 72 148 .486 35 77 .455 29 41 .707 208 6.5 4 30 34 1.1 47 60 37 11 1
35 Woodson, Paul 36 13 679 18.9 79 125 .632 0 0 .000 37 64 .578 195 5.4 66 116 182 5.1 92 70 40 22 9
10 Spaw, Hunter 35 3 496 14.2 48 131 .366 33 101 .327 6 13 .462 135 3.9 2 41 43 1.2 49 35 10 26 10
02 Haskett, Marcell 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0 0 0
13 Bibb-Boyd, Rudy 10 0 72 7.2 10 26 .385 0 6 .000 6 7 .857 26 2.6 2 6 8 0.8 9 3 4 2 0
44 Blanc, Nicksen 22 0 111 5.0 22 39 .564 0 0 .000 9 17 .529 53 2.4 21 36 57 2.6 19 5 10 2 6
40 Hackett, Rhondi 15 0 47 3.1 7 18 .389 3 11 .273 2 4 .500 19 1.3 4 15 19 1.3 10 1 5 0 6
22 Calhoun, Kamaran 20 0 69 3.5 6 14 .429 0 3 .000 8 11 .727 20 1.0 2 8 10 0.5 6 2 4 2 2
11 Gonzalez, Javier 14 0 33 2.4 6 19 .316 2 11 .182 0 0 .000 14 1.0 0 4 4 0.3 3 0 2 2 0
23 Smith, Myles 16 0 42 2.6 2 8 .250 0 3 .000 2 4 .500 6 0.4 2 3 5 0.3 5 3 1 0 0
05 Hankins, Devin 21 0 68 3.2 3 11 .273 0 2 .000 1 2 .500 7 0.3 1 7 8 0.4 10 7 8 4 0
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 70 130 3.6 0 0 3 0 0  
Total 36 7250 201.4 1218 2359 .516 333 829 .402 527 755 .698 3296 91.56 389 1180 1569 43.6 722 598 458 233 166
Opponents 36 7248 201.3 920 2325 .396 242 765 .316 551 786 .701 2633 73.14 342 866 1208 33.6 651 328 430 202 108

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Choice, Luquon 22 21 770 35.0 149 303 .492 93 187 .497 34 42 .810 425 19.3 10 109 119 5.4 50 61 2.8 34 25 10
01 Perry, Chris 22 21 556 25.3 174 251 .693 1 1 1.000 86 120 .717 435 19.8 53 133 186 8.5 57 18 0.8 35 14 23
15 Pinson, Dorian 14 13 412 29.4 59 110 .536 11 26 .423 67 85 .788 196 14.0 9 108 117 8.4 42 70 5.0 33 19 8
00 Taylor, Cornelius 22 22 617 28.0 89 205 .434 41 99 .414 26 32 .813 245 11.1 3 50 53 2.4 53 65 3.0 49 15 0
14 Shaw, Trevon 22 17 587 26.7 94 206 .456 26 77 .338 45 57 .789 259 11.8 25 49 74 3.4 49 46 2.1 33 28 3
33 Terry, Emanuel 12 6 279 23.3 51 67 .761 0 0 .000 31 47 .660 133 11.1 31 67 98 8.2 29 8 0.7 14 9 22
35 Woodson, Paul 22 8 422 19.2 58 85 .682 0 0 .000 20 38 .526 136 6.2 46 73 119 5.4 56 45 2.0 23 13 4
04 Patterson, Deshawn 18 0 214 11.9 32 71 .451 16 39 .410 15 21 .714 95 5.3 4 16 20 1.1 21 37 2.1 16 8 1
10 Spaw, Hunter 21 2 317 15.1 33 91 .363 24 69 .348 2 4 .500 92 4.4 2 23 25 1.2 34 25 1.2 8 18 7
02 Haskett, Marcell 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
13 Bibb-Boyd, Rudy 5 0 29 5.8 3 10 .300 0 1 .000 4 4 1.000 10 2.0 0 2 2 0.4 1 1 0.2 1 1 0
44 Blanc, Nicksen 15 0 71 4.7 15 27 .556 0 0 .000 4 9 .444 34 2.3 14 24 38 2.5 12 5 0.3 8 2 4
40 Hackett, Rhondi 11 0 31 2.8 4 12 .333 2 9 .222 2 4 .500 12 1.1 3 9 12 1.1 6 0 0.0 3 0 3
22 Calhoun, Kamaran 13 0 41 3.2 5 10 .500 0 2 .000 0 2 .000 10 0.8 0 4 4 0.3 2 1 0.1 4 1 1
11 Gonzalez, Javier 10 0 23 2.3 3 13 .231 1 9 .111 0 0 .000 7 0.7 0 4 4 0.4 3 0 0.0 1 2 0
05 Hankins, Devin 14 0 42 3.0 1 8 .125 0 1 .000 1 2 .500 3 0.2 1 4 5 0.4 6 4 0.3 5 3 0
23 Smith, Myles 12 0 30 2.5 2 7 .286 0 2 .000 1 2 .500 5 0.4 2 1 3 0.3 2 2 0.2 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 49 90 4.1 0 0 0.0 1 0 0  
Total 22 4450 202.3 773 1479 .523 216 524 .412 338 469 .721 2100 95.45 244 726 970 44.1 424 388 17.6 269 158 86
Opponents 22 4450 202.3 581 1447 .402 161 465 .346 323 452 .715 1646 74.82 205 522 727 33.0 398 213 9.7 273 117 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Choice, Luquon 36 35 1262 229 484 .473 140 294 .476 61 72 .847 659 18.3
01 Perry, Chris 36 30 856 258 377 .684 1 1 1.000 126 190 .663 643 17.9
15 Pinson, Dorian 20 19 586 78 149 .523 12 34 .353 82 112 .732 250 12.5
14 Shaw, Trevon 36 29 963 154 338 .456 49 137 .358 54 73 .740 411 11.4
00 Taylor, Cornelius 36 36 975 137 323 .424 57 147 .388 53 65 .815 384 10.7
33 Terry, Emanuel 26 15 561 106 146 .726 0 0 .000 51 80 .638 263 10.1
04 Patterson, Deshawn 32 0 421 72 148 .486 35 77 .455 29 41 .707 208 6.5
35 Woodson, Paul 36 13 679 79 125 .632 0 0 .000 37 64 .578 195 5.4
10 Spaw, Hunter 35 3 496 48 131 .366 33 101 .327 6 13 .462 135 3.9
02 Haskett, Marcell 1 0 9 1 3 .333 1 2 .500 0 0 .000 3 3.0
13 Bibb-Boyd, Rudy 10 0 72 10 26 .385 0 6 .000 6 7 .857 26 2.6
44 Blanc, Nicksen 22 0 111 22 39 .564 0 0 .000 9 17 .529 53 2.4
22 Calhoun, Kamaran 20 0 69 6 14 .429 0 3 .000 8 11 .727 20 1.0
11 Gonzalez, Javier 14 0 33 6 19 .316 2 11 .182 0 0 .000 14 1.0
40 Hackett, Rhondi 15 0 47 7 18 .389 3 11 .273 2 4 .500 19 1.3
05 Hankins, Devin 21 0 68 3 11 .273 0 2 .000 1 2 .500 7 0.3
23 Smith, Myles 16 0 42 2 8 .250 0 3 .000 2 4 .500 6 0.4
Total 36 7250 1218 2359 .516 333 829 .402 527 755 .698 3296 91.56
Opponents 36 7248 920 2325 .396 242 765 .316 551 786 .701 2633 73.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Choice, Luquon 36 35.1 .473 .476 .847 0.4 5.1 5.4 2.9 1.1 0.6 18.3
01 Perry, Chris 36 23.8 .684 1.000 .663 2.5 5.9 8.4 0.9 0.5 1.3 17.9
15 Pinson, Dorian 20 29.3 .523 .353 .732 0.8 7.3 8.1 4.8 1.5 0.5 12.5
14 Shaw, Trevon 36 26.8 .456 .358 .740 0.9 2.3 3.2 1.8 1.0 0.1 11.4
00 Taylor, Cornelius 36 27.1 .424 .388 .815 0.1 2.1 2.3 2.6 0.7 0.0 10.7
33 Terry, Emanuel 26 21.6 .726 .000 .638 2.5 5.5 8.0 0.8 0.5 2.0 10.1
04 Patterson, Deshawn 32 13.2 .486 .455 .707 0.1 0.9 1.1 1.9 0.3 0.0 6.5
35 Woodson, Paul 36 18.9 .632 .000 .578 1.8 3.2 5.1 1.9 0.6 0.3 5.4
10 Spaw, Hunter 35 14.2 .366 .327 .462 0.1 1.2 1.2 1.0 0.7 0.3 3.9
02 Haskett, Marcell 1 9.0 .333 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 3.0
13 Bibb-Boyd, Rudy 10 7.2 .385 .000 .857 0.2 0.6 0.8 0.3 0.2 0.0 2.6
44 Blanc, Nicksen 22 5.0 .564 .000 .529 1.0 1.6 2.6 0.2 0.1 0.3 2.4
22 Calhoun, Kamaran 20 3.5 .429 .000 .727 0.1 0.4 0.5 0.1 0.1 0.1 1.0
11 Gonzalez, Javier 14 2.4 .316 .182 .000 0.0 0.3 0.3 0.0 0.1 0.0 1.0
40 Hackett, Rhondi 15 3.1 .389 .273 .500 0.3 1.0 1.3 0.1 0.0 0.4 1.3
05 Hankins, Devin 21 3.2 .273 .000 .500 0.0 0.3 0.4 0.3 0.2 0.0 0.3
23 Smith, Myles 16 2.6 .250 .000 .500 0.1 0.2 0.3 0.2 0.0 0.0 0.4
Total 36 201.4 .516 .402 .698 10.8 32.8 43.6 16.6 6.5 4.6 91.56
Opponents 36 201.3 .396 .316 .701 9.5 24.1 33.6 9.1 5.6 3.0 73.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King 11/11/16 92-70 W 34-68 .500 9-27 .333 15-22 .682 13 32 45 45.0 23 20 15 5 7 92 92.0
at Lees-McRae 11/12/16 94-66 W 32-56 .571 12-24 .500 18-26 .692 9 31 40 42.5 20 19 12 11 7 94 93.0
at Kentucky Wesleyan 11/18/16 88-72 W 33-58 .569 12-22 .545 10-17 .588 10 27 37 40.7 22 20 21 8 4 88 91.3
vs Alabama-Huntsville 11/19/16 67-91 L 28-70 .400 4-18 .222 7-18 .389 10 21 31 38.3 20 8 8 4 9 67 85.3
at Carson-Newman 11/22/16 109-111 L (OT) 42-72 .583 8-12 .667 17-23 .739 7 29 36 37.8 23 16 8 10 4 109 90.0
at UVa-Wise 11/26/16 105-62 W 42-73 .575 11-23 .478 10-14 .714 12 43 55 40.7 22 22 13 5 5 105 92.5
vs Lenoir-Rhyne 11/30/16 91-50 W 33-66 .500 13-32 .406 12-19 .632 12 34 46 41.4 18 18 5 4 9 91 92.3
vs Coker 12/03/16 115-74 W 49-79 .620 7-17 .412 10-14 .714 16 44 60 43.8 18 23 22 8 10 115 95.1
vs Brevard 12/05/16 100-50 W 36-70 .514 12-26 .462 16-21 .762 9 43 52 44.7 16 23 8 5 7 100 95.7
at Wingate 12/14/16 84-72 W 28-57 .491 10-24 .417 18-31 .581 11 38 49 45.1 23 18 16 7 7 84 94.5
vs Newberry 12/17/16 102-107 L 39-70 .557 7-22 .318 17-28 .607 11 40 51 45.6 30 18 11 4 1 102 95.2
vs Bellarmine 12/31/16 74-60 W 27-55 .491 4-18 .222 16-23 .696 8 29 37 44.9 20 11 9 4 4 74 93.4
vs Mars Hill 01/04/17 93-64 W 30-59 .508 11-28 .393 22-33 .667 11 32 43 44.8 15 19 12 5 9 93 93.4
at Queens 01/09/17 101-103 L (OT) 37-80 .463 10-29 .345 17-23 .739 16 28 44 44.7 23 15 14 0 7 101 93.9
at Anderson 01/11/17 94-77 W 37-63 .587 9-19 .474 11-13 .846 7 30 37 44.2 21 18 12 1 6 94 93.9
vs Catawba 01/14/17 101-80 W 35-70 .500 8-21 .381 23-31 .742 15 37 52 44.7 23 17 16 1 5 101 94.4
at Tusculum 01/18/17 90-68 W 33-69 .478 14-32 .438 10-14 .714 11 29 40 44.4 25 21 9 0 8 90 94.1
at Coker 01/21/17 97-60 W 35-58 .603 13-21 .619 14-16 .875 5 34 39 44.1 18 19 15 2 11 97 94.3
vs Carson-Newman 01/25/17 108-76 W 38-75 .507 15-22 .682 17-23 .739 15 34 49 44.4 16 19 9 5 6 108 95.0
at Lenoir-Rhyne 01/28/17 97-75 W 37-67 .552 14-29 .483 9-15 .600 10 26 36 44.0 16 22 8 2 5 97 95.1
at Brevard 02/01/17 90-58 W 34-68 .500 7-29 .241 15-19 .789 11 36 47 44.1 15 16 15 5 7 90 94.9
vs Wingate 02/04/17 97-87 W 35-70 .500 10-22 .455 17-20 .850 9 28 37 43.8 21 11 10 3 6 97 95.0
vs Tusculum 02/08/17 87-67 W 32-65 .492 7-26 .269 16-21 .762 16 28 44 43.8 13 15 11 2 8 87 94.6
at Newberry 02/11/17 92-85 W 34-63 .540 12-29 .414 12-16 .750 10 27 37 43.5 15 18 24 5 13 92 94.5
at Mars Hill 02/15/17 86-51 W 35-66 .530 8-26 .308 8-14 .571 11 43 54 43.9 16 18 14 4 10 86 94.2
vs Queens 02/18/17 81-79 W 30-59 .508 8-23 .348 13-17 .765 7 24 31 43.4 19 16 13 3 10 81 93.7
vs Anderson 02/22/17 93-71 W 34-62 .548 4-13 .308 21-26 .808 8 31 39 43.3 19 17 9 7 5 93 93.6
at Catawba 02/25/17 92-81 W 30-71 .423 9-22 .409 23-32 .719 16 31 47 43.4 21 11 8 3 4 92 93.6
vs Tusculum 03/01/17 88-71 W 32-70 .457 6-21 .286 18-20 .900 11 34 45 43.4 17 15 8 3 4 88 93.4
vs Carson-Newman 03/04/17 105-62 W 36-67 .537 17-35 .486 16-18 .889 10 35 45 43.5 25 17 12 7 4 105 93.8
vs Queens 03/05/17 72-75 L 27-60 .450 7-21 .333 11-21 .524 12 36 48 43.6 25 10 16 5 3 72 93.1
vs Pfeiffer 03/11/17 118-86 W 44-68 .647 10-25 .400 20-29 .690 9 37 46 43.7 25 25 20 9 12 118 93.8
vs Limestone 03/12/17 70-64 W 27-57 .474 7-20 .350 9-16 .563 10 36 46 43.8 17 10 15 8 2 70 93.1
at Queens 03/14/17 82-68 W 29-63 .460 6-18 .333 18-28 .643 11 33 44 43.8 22 11 13 4 6 82 92.8
vs Chico State 03/22/17 74-61 W 28-65 .431 3-14 .214 15-27 .556 16 36 52 44.0 19 11 14 4 7 74 92.3
at Northwest Missouri State 03/23/17 67-79 L 26-50 .520 9-19 .474 6-7 .857 4 24 28 43.6 21 11 13 3 1 67 91.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King 11/11/16 70-92 L 22-62 .355 9-31 .290 17-22 .773 12 25 37 37.0 16 11 21 5 9 70 70.0
Lees-McRae 11/12/16 66-94 L 24-61 .393 7-18 .389 11-19 .579 11 22 33 35.0 22 12 11 2 6 66 68.0
Kentucky Wesleyan 11/18/16 72-88 L 24-64 .375 2-10 .200 22-27 .815 16 21 37 35.7 19 9 16 0 8 72 69.3
Alabama-Huntsville 11/19/16 91-67 W 33-60 .550 9-20 .450 16-20 .800 8 39 47 38.5 21 11 15 1 2 91 74.8
Carson-Newman 11/22/16 111-109 W (OT) 39-79 .494 7-13 .538 26-30 .867 13 26 39 38.6 18 14 8 4 4 111 82.0
UVa-Wise 11/26/16 62-105 L 18-64 .281 4-23 .174 22-29 .759 8 20 28 36.8 13 7 9 0 6 62 78.7
Lenoir-Rhyne 11/30/16 50-91 L 19-56 .339 4-17 .235 8-16 .500 9 26 35 36.6 15 6 14 2 2 50 74.6
Coker 12/03/16 74-115 L 26-84 .310 9-30 .300 13-20 .650 17 16 33 36.1 13 12 16 4 14 74 74.5
Brevard 12/05/16 50-100 L 16-59 .271 4-15 .267 14-19 .737 3 27 30 35.4 18 5 12 5 3 50 71.8
Wingate 12/14/16 72-84 L 24-73 .329 10-22 .455 14-22 .636 15 24 39 35.8 21 11 12 5 9 72 71.8
Newberry 12/17/16 107-102 W 33-74 .446 20-47 .426 21-31 .677 8 24 32 35.5 22 19 4 1 5 107 75.0
Bellarmine 12/31/16 60-74 L 21-53 .396 2-14 .143 16-20 .800 5 25 30 35.0 15 7 8 3 8 60 73.8
Mars Hill 01/04/17 64-93 L 27-70 .386 5-18 .278 5-8 .625 13 24 37 35.2 23 8 14 2 6 64 73.0
Queens 01/09/17 103-101 W (OT) 36-66 .545 8-22 .364 23-33 .697 8 30 38 35.4 21 11 15 7 6 103 75.1
Anderson 01/11/17 77-94 L 25-59 .424 10-21 .476 17-26 .654 8 20 28 34.9 16 6 10 4 3 77 75.3
Catawba 01/14/17 80-101 L 28-74 .378 4-14 .286 20-27 .741 12 24 36 34.9 27 9 12 8 5 80 75.6
Tusculum 01/18/17 68-90 L 20-51 .392 2-16 .125 26-34 .765 5 26 31 34.7 17 6 12 2 2 68 75.1
Coker 01/21/17 60-97 L 21-65 .323 6-23 .261 12-20 .600 15 17 32 34.6 15 4 16 3 8 60 74.3
Carson-Newman 01/25/17 76-108 L 28-70 .400 5-17 .294 15-19 .789 11 25 36 34.6 19 12 10 2 6 76 74.4
Lenoir-Rhyne 01/28/17 75-97 L 23-55 .418 9-25 .360 20-22 .909 7 23 30 34.4 13 12 13 3 2 75 74.4
Brevard 02/01/17 58-90 L 22-56 .393 4-15 .267 10-14 .714 0 20 20 33.7 19 9 15 1 6 58 73.6
Wingate 02/04/17 87-97 L 30-66 .455 9-22 .409 18-21 .857 10 27 37 33.9 18 10 13 2 3 87 74.2
Tusculum 02/08/17 67-87 L 25-60 .417 8-24 .333 9-13 .692 7 21 28 33.6 16 6 11 2 4 67 73.9
Newberry 02/11/17 85-92 L 30-63 .476 15-32 .469 10-15 .667 6 22 28 33.4 14 18 20 0 9 85 74.4
Mars Hill 02/15/17 51-86 L 22-73 .301 6-21 .286 1-7 .143 12 25 37 33.5 14 8 12 3 4 51 73.4
Queens 02/18/17 79-81 L 30-58 .517 7-21 .333 12-16 .750 6 24 30 33.4 17 15 14 5 8 79 73.7
Anderson 02/22/17 71-93 L 27-66 .409 5-16 .313 12-17 .706 10 24 34 33.4 19 8 10 3 3 71 73.6
Catawba 02/25/17 81-92 L 30-70 .429 4-14 .286 17-22 .773 10 27 37 33.5 23 4 10 9 5 81 73.8
Tusculum 03/01/17 71-88 L 24-60 .400 9-31 .290 14-19 .737 4 28 32 33.5 20 9 9 2 5 71 73.7
Carson-Newman 03/04/17 62-105 L 23-66 .348 3-19 .158 13-27 .481 8 20 28 33.3 15 6 9 2 6 62 73.3
Queens 03/05/17 75-72 W 25-60 .417 1-15 .067 24-34 .706 7 27 34 33.3 18 5 7 3 6 75 73.4
Pfeiffer 03/11/17 86-118 L 27-82 .329 9-34 .265 23-29 .793 21 19 40 33.5 23 5 18 0 9 86 73.8
Limestone 03/12/17 64-70 L 24-64 .375 6-23 .261 10-19 .526 9 23 32 33.5 15 4 6 4 3 64 73.5
Queens 03/14/17 68-82 L 21-58 .362 9-27 .333 17-31 .548 9 28 37 33.6 25 9 12 6 7 68 73.3
Chico State 03/22/17 61-74 L 23-67 .343 4-19 .211 11-18 .611 12 27 39 33.7 21 8 14 3 5 61 73.0
Northwest Missouri State 03/23/17 79-67 W 30-57 .526 7-16 .438 12-20 .600 7 20 27 33.6 10 12 2 0 5 79 73.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King 11/11/16 92-70 22 34-68/22-62 .500/.355 9-27/9-31 .333/.290 15-22/17-22 .682-.773 45/37 8 20/11 15/21 5/5 7/9 23/16
Lees-McRae 11/12/16 94-66 28 32-56/24-61 .571/.393 12-24/7-18 .500/.389 18-26/11-19 .692-.579 40/33 7 19/12 12/11 11/2 7/6 20/22
Kentucky Wesleyan 11/18/16 88-72 16 33-58/24-64 .569/.375 12-22/2-10 .545/.200 10-17/22-27 .588-.815 37/37 0 20/9 21/16 8/0 4/8 22/19
Alabama-Huntsville 11/19/16 67-91 -24 28-70/33-60 .400/.550 4-18/9-20 .222/.450 7-18/16-20 .389-.800 31/47 -16 8/11 8/15 4/1 9/2 20/21
Carson-Newman 11/22/16 109-111 -2 42-72/39-79 .583/.494 8-12/7-13 .667/.538 17-23/26-30 .739-.867 36/39 -3 16/14 8/8 10/4 4/4 23/18
UVa-Wise 11/26/16 105-62 43 42-73/18-64 .575/.281 11-23/4-23 .478/.174 10-14/22-29 .714-.759 55/28 27 22/7 13/9 5/0 5/6 22/13
Lenoir-Rhyne 11/30/16 91-50 41 33-66/19-56 .500/.339 13-32/4-17 .406/.235 12-19/8-16 .632-.500 46/35 11 18/6 5/14 4/2 9/2 18/15
Coker 12/03/16 115-74 41 49-79/26-84 .620/.310 7-17/9-30 .412/.300 10-14/13-20 .714-.650 60/33 27 23/12 22/16 8/4 10/14 18/13
Brevard 12/05/16 100-50 50 36-70/16-59 .514/.271 12-26/4-15 .462/.267 16-21/14-19 .762-.737 52/30 22 23/5 8/12 5/5 7/3 16/18
Wingate 12/14/16 84-72 12 28-57/24-73 .491/.329 10-24/10-22 .417/.455 18-31/14-22 .581-.636 49/39 10 18/11 16/12 7/5 7/9 23/21
Newberry 12/17/16 102-107 -5 39-70/33-74 .557/.446 7-22/20-47 .318/.426 17-28/21-31 .607-.677 51/32 19 18/19 11/4 4/1 1/5 30/22
Bellarmine 12/31/16 74-60 14 27-55/21-53 .491/.396 4-18/2-14 .222/.143 16-23/16-20 .696-.800 37/30 7 11/7 9/8 4/3 4/8 20/15
Mars Hill 01/04/17 93-64 29 30-59/27-70 .508/.386 11-28/5-18 .393/.278 22-33/5-8 .667-.625 43/37 6 19/8 12/14 5/2 9/6 15/23
Queens 01/09/17 101-103 -2 37-80/36-66 .463/.545 10-29/8-22 .345/.364 17-23/23-33 .739-.697 44/38 6 15/11 14/15 0/7 7/6 23/21
Anderson 01/11/17 94-77 17 37-63/25-59 .587/.424 9-19/10-21 .474/.476 11-13/17-26 .846-.654 37/28 9 18/6 12/10 1/4 6/3 21/16
Catawba 01/14/17 101-80 21 35-70/28-74 .500/.378 8-21/4-14 .381/.286 23-31/20-27 .742-.741 52/36 16 17/9 16/12 1/8 5/5 23/27
Tusculum 01/18/17 90-68 22 33-69/20-51 .478/.392 14-32/2-16 .438/.125 10-14/26-34 .714-.765 40/31 9 21/6 9/12 0/2 8/2 25/17
Coker 01/21/17 97-60 37 35-58/21-65 .603/.323 13-21/6-23 .619/.261 14-16/12-20 .875-.600 39/32 7 19/4 15/16 2/3 11/8 18/15
Carson-Newman 01/25/17 108-76 32 38-75/28-70 .507/.400 15-22/5-17 .682/.294 17-23/15-19 .739-.789 49/36 13 19/12 9/10 5/2 6/6 16/19
Lenoir-Rhyne 01/28/17 97-75 22 37-67/23-55 .552/.418 14-29/9-25 .483/.360 9-15/20-22 .600-.909 36/30 6 22/12 8/13 2/3 5/2 16/13
Brevard 02/01/17 90-58 32 34-68/22-56 .500/.393 7-29/4-15 .241/.267 15-19/10-14 .789-.714 47/20 27 16/9 15/15 5/1 7/6 15/19
Wingate 02/04/17 97-87 10 35-70/30-66 .500/.455 10-22/9-22 .455/.409 17-20/18-21 .850-.857 37/37 0 11/10 10/13 3/2 6/3 21/18
Tusculum 02/08/17 87-67 20 32-65/25-60 .492/.417 7-26/8-24 .269/.333 16-21/9-13 .762-.692 44/28 16 15/6 11/11 2/2 8/4 13/16
Newberry 02/11/17 92-85 7 34-63/30-63 .540/.476 12-29/15-32 .414/.469 12-16/10-15 .750-.667 37/28 9 18/18 24/20 5/0 13/9 15/14
Mars Hill 02/15/17 86-51 35 35-66/22-73 .530/.301 8-26/6-21 .308/.286 8-14/1-7 .571-.143 54/37 17 18/8 14/12 4/3 10/4 16/14
Queens 02/18/17 81-79 2 30-59/30-58 .508/.517 8-23/7-21 .348/.333 13-17/12-16 .765-.750 31/30 1 16/15 13/14 3/5 10/8 19/17
Anderson 02/22/17 93-71 22 34-62/27-66 .548/.409 4-13/5-16 .308/.313 21-26/12-17 .808-.706 39/34 5 17/8 9/10 7/3 5/3 19/19
Catawba 02/25/17 92-81 11 30-71/30-70 .423/.429 9-22/4-14 .409/.286 23-32/17-22 .719-.773 47/37 10 11/4 8/10 3/9 4/5 21/23
Tusculum 03/01/17 88-71 17 32-70/24-60 .457/.400 6-21/9-31 .286/.290 18-20/14-19 .900-.737 45/32 13 15/9 8/9 3/2 4/5 17/20
Carson-Newman 03/04/17 105-62 43 36-67/23-66 .537/.348 17-35/3-19 .486/.158 16-18/13-27 .889-.481 45/28 17 17/6 12/9 7/2 4/6 25/15
Queens 03/05/17 72-75 -3 27-60/25-60 .450/.417 7-21/1-15 .333/.067 11-21/24-34 .524-.706 48/34 14 10/5 16/7 5/3 3/6 25/18
Pfeiffer 03/11/17 118-86 32 44-68/27-82 .647/.329 10-25/9-34 .400/.265 20-29/23-29 .690-.793 46/40 6 25/5 20/18 9/0 12/9 25/23
Limestone 03/12/17 70-64 6 27-57/24-64 .474/.375 7-20/6-23 .350/.261 9-16/10-19 .563-.526 46/32 14 10/4 15/6 8/4 2/3 17/15
Queens 03/14/17 82-68 14 29-63/21-58 .460/.362 6-18/9-27 .333/.333 18-28/17-31 .643-.548 44/37 7 11/9 13/12 4/6 6/7 22/25
Chico State 03/22/17 74-61 13 28-65/23-67 .431/.343 3-14/4-19 .214/.211 15-27/11-18 .556-.611 52/39 13 11/8 14/14 4/3 7/5 19/21
Northwest Missouri State 03/23/17 67-79 -12 26-50/30-57 .520/.526 9-19/7-16 .474/.438 6-7/12-20 .857-.600 28/27 1 11/12 13/2 3/0 1/5 21/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 118 Pfeiffer (03/11/17)
FIELD GOALS MADE 49 Coker (12/03/16)
FIELD GOAL ATTEMPTS 80 Queens (01/09/17)
3 PT FIELD GOALS MADE 17 Carson-Newman (03/04/17)
3 PT FG ATTEMPTS 35 Carson-Newman (03/04/17)
FREE THROWS MADE 23 Catawba (01/14/17); Catawba (02/25/17)
FREE THROW ATTEMPTS 33 Mars Hill (01/04/17)
REBOUNDS 60 Coker (12/03/16)
ASSISTS 25 Pfeiffer (03/11/17)
STEALS 13 Newberry (02/11/17)
