2020-21 Men's Basketball Cumulative Statistics

Team Stats (19-4, 14-3)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 2124 1633
Points Per Game 92.3 71.0
Scoring Margin 21.3 --
Shooting
FG: Made-Attempted 764-1439 587-1474
FG: Percentage .531 .398
FG: Per Game 33.2 25.5
3PT: Made-Attempted 269-653 165-536
3PT: Percentage .412 .308
3PT: Per Game 11.7 7.2
FT: Made-Attempted 327-436 294-397
FT: Percentage .750 .741
FT: Per Game 14.2 12.8
Rebounding
Total 937 738
Per Game 40.7 32.1
Margin 8.7 --
Assists
Total 506 269
Per Game 22.0 11.7
Turnovers
Total 324 325
Per Game 14.1 14.1
Margin 0.0 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.8 14.4
Steals
Total 162 146
Per Game 7.0 6.3
Blocks
Total 54 57
Per Game 2.3 2.5
Attendance
Total 5507 409
Per Game 13-424 8-51

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Whitfield, Devin 22 21 710 32.3 144 258 .558 65 150 .433 47 64 .734 400 18.2 20 84 104 4.7 35 43 43 15 8
35 Henry, Cameron 23 23 656 28.5 128 242 .529 29 79 .367 63 95 .663 348 15.1 18 121 139 6.0 72 98 69 45 15
32 Guest, Jordan 20 19 520 26.0 105 207 .507 43 97 .443 47 61 .770 300 15.0 36 116 152 7.6 62 30 20 5 8
13 Bledson, Xavier 22 2 432 19.6 72 119 .605 9 21 .429 79 89 .888 232 10.5 21 74 95 4.3 49 113 66 20 1
04 Brown, Julius 23 23 653 28.4 94 167 .563 28 64 .438 22 31 .710 238 10.3 15 48 63 2.7 40 59 19 31 2
05 Dahling, Alex 23 23 606 26.3 73 165 .442 52 121 .430 18 22 .818 216 9.4 9 103 112 4.9 45 58 27 15 6
00 Keene, Jeremiah 23 0 377 16.4 49 89 .551 13 35 .371 12 17 .706 123 5.3 1 36 37 1.6 18 57 25 13 0
14 Walters, Jordan 16 4 113 7.1 21 34 .618 4 7 .571 11 16 .688 57 3.6 10 19 29 1.8 10 2 4 1 2
23 Wilbar, Simon 12 0 55 4.6 13 25 .520 3 11 .273 4 5 .800 33 2.8 2 13 15 1.3 10 2 5 0 1
03 Bartemes, Luke 18 0 148 8.2 15 39 .385 10 28 .357 6 7 .857 46 2.6 11 16 27 1.5 13 15 3 8 3
20 Rombley, Shaquille 16 0 76 4.8 18 21 .857 0 0 .000 5 10 .500 41 2.6 11 21 32 2.0 15 1 11 1 4
24 Burries, Me'Kell 18 0 88 4.9 15 32 .469 6 19 .316 4 4 1.000 40 2.2 3 20 23 1.3 10 8 10 2 2
11 Rankin, Chase 19 0 95 5.0 9 19 .474 4 11 .364 8 10 .800 30 1.6 1 9 10 0.5 10 14 13 3 0
01 Smith, Nekhi 6 0 17 2.8 3 9 .333 1 3 .333 0 0 .000 7 1.2 1 7 8 1.3 3 1 1 1 1
21 McKinney, Tyler 11 0 36 3.3 3 11 .273 1 6 .167 1 4 .250 8 0.7 3 4 7 0.6 5 4 3 1 1
25 Hedrick, Luke 8 0 18 2.3 2 2 1.000 1 1 1.000 0 1 .000 5 0.6 0 2 2 0.3 2 1 0 1 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 53 82 3.6 0 0 5 0 0  
Total 23 4600 200.0 764 1439 .531 269 653 .412 327 436 .750 2124 92.35 191 746 937 40.7 399 506 324 162 54
Opponents 23 4600 200.0 587 1474 .398 165 536 .308 294 397 .741 1633 71.00 193 545 738 32.1 396 269 325 146 57

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Whitfield, Devin 16 15 514 32.1 106 191 .555 52 118 .441 41 56 .732 305 19.1 17 70 87 5.4 23 32 2.0 35 10 8
35 Henry, Cameron 17 17 488 28.7 93 182 .511 22 62 .355 47 74 .635 255 15.0 13 93 106 6.2 52 68 4.0 52 33 12
32 Guest, Jordan 14 13 328 23.4 58 126 .460 23 56 .411 27 34 .794 166 11.9 23 68 91 6.5 43 19 1.4 10 2 2
13 Bledson, Xavier 16 2 348 21.8 57 99 .576 6 17 .353 67 75 .893 187 11.7 18 62 80 5.0 37 88 5.5 49 19 1
04 Brown, Julius 17 17 486 28.6 72 130 .554 24 54 .444 18 25 .720 186 10.9 11 31 42 2.5 32 41 2.4 12 20 2
05 Dahling, Alex 17 17 438 25.8 53 123 .431 40 92 .435 10 11 .909 156 9.2 6 73 79 4.6 32 42 2.5 19 8 4
00 Keene, Jeremiah 17 0 269 15.8 35 62 .565 7 24 .292 11 15 .733 88 5.2 1 25 26 1.5 14 40 2.4 18 9 0
14 Walters, Jordan 12 4 99 8.3 16 28 .571 3 5 .600 10 14 .714 45 3.8 9 16 25 2.1 9 2 0.2 4 0 1
20 Rombley, Shaquille 12 0 66 5.5 17 20 .850 0 0 .000 4 8 .500 38 3.2 10 21 31 2.6 14 1 0.1 9 0 2
23 Wilbar, Simon 10 0 52 5.2 13 24 .542 3 10 .300 4 5 .800 33 3.3 2 12 14 1.4 8 2 0.2 4 0 1
03 Bartemes, Luke 14 0 128 9.1 11 32 .344 8 24 .333 4 5 .800 34 2.4 9 15 24 1.7 10 14 1.0 2 7 2
24 Burries, Me'Kell 13 0 62 4.8 12 23 .522 5 14 .357 2 2 1.000 31 2.4 1 12 13 1.0 9 6 0.5 7 1 2
11 Rankin, Chase 13 0 70 5.4 6 15 .400 3 9 .333 8 10 .800 23 1.8 1 8 9 0.7 6 12 0.9 9 2 0
01 Smith, Nekhi 5 0 12 2.4 3 9 .333 1 3 .333 0 0 .000 7 1.4 1 5 6 1.2 3 0 0.0 1 0 1
25 Hedrick, Luke 6 0 13 2.2 1 1 1.000 1 1 1.000 0 0 .000 3 0.5 0 2 2 0.3 1 0 0.0 0 1 0
21 McKinney, Tyler 8 0 27 3.4 2 7 .286 1 4 .250 1 2 .500 6 0.8 3 2 5 0.6 5 3 0.4 2 1 1
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 3.7 0 0 0.0 4 0 0  
Total 17 3400 200.0 555 1072 .518 199 493 .404 254 336 .756 1563 91.94 148 555 703 41.4 298 370 21.8 237 113 39
Opponents 17 3400 200.0 436 1095 .398 125 394 .317 210 295 .712 1207 71.00 145 414 559 32.9 302 211 12.4 241 108 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Whitfield, Devin 22 21 710 144 258 .558 65 150 .433 47 64 .734 400 18.2
35 Henry, Cameron 23 23 656 128 242 .529 29 79 .367 63 95 .663 348 15.1
32 Guest, Jordan 20 19 520 105 207 .507 43 97 .443 47 61 .770 300 15.0
04 Brown, Julius 23 23 653 94 167 .563 28 64 .438 22 31 .710 238 10.3
13 Bledson, Xavier 22 2 432 72 119 .605 9 21 .429 79 89 .888 232 10.5
05 Dahling, Alex 23 23 606 73 165 .442 52 121 .430 18 22 .818 216 9.4
00 Keene, Jeremiah 23 0 377 49 89 .551 13 35 .371 12 17 .706 123 5.3
14 Walters, Jordan 16 4 113 21 34 .618 4 7 .571 11 16 .688 57 3.6
03 Bartemes, Luke 18 0 148 15 39 .385 10 28 .357 6 7 .857 46 2.6
24 Burries, Me'Kell 18 0 88 15 32 .469 6 19 .316 4 4 1.000 40 2.2
20 Rombley, Shaquille 16 0 76 18 21 .857 0 0 .000 5 10 .500 41 2.6
23 Wilbar, Simon 12 0 55 13 25 .520 3 11 .273 4 5 .800 33 2.8
11 Rankin, Chase 19 0 95 9 19 .474 4 11 .364 8 10 .800 30 1.6
01 Smith, Nekhi 6 0 17 3 9 .333 1 3 .333 0 0 .000 7 1.2
25 Hedrick, Luke 8 0 18 2 2 1.000 1 1 1.000 0 1 .000 5 0.6
21 McKinney, Tyler 11 0 36 3 11 .273 1 6 .167 1 4 .250 8 0.7
Total 23 4600 764 1439 .531 269 653 .412 327 436 .750 2124 92.35
Opponents 23 4600 587 1474 .398 165 536 .308 294 397 .741 1633 71.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Whitfield, Devin 22 32.3 .558 .433 .734 0.9 3.8 4.7 2.0 0.7 0.4 18.2
35 Henry, Cameron 23 28.5 .529 .367 .663 0.8 5.3 6.0 4.3 2.0 0.7 15.1
32 Guest, Jordan 20 26.0 .507 .443 .770 1.8 5.8 7.6 1.5 0.3 0.4 15.0
04 Brown, Julius 23 28.4 .563 .438 .710 0.7 2.1 2.7 2.6 1.3 0.1 10.3
13 Bledson, Xavier 22 19.6 .605 .429 .888 1.0 3.4 4.3 5.1 0.9 0.0 10.5
05 Dahling, Alex 23 26.3 .442 .430 .818 0.4 4.5 4.9 2.5 0.7 0.3 9.4
00 Keene, Jeremiah 23 16.4 .551 .371 .706 0.0 1.6 1.6 2.5 0.6 0.0 5.3
14 Walters, Jordan 16 7.1 .618 .571 .688 0.6 1.2 1.8 0.1 0.1 0.1 3.6
03 Bartemes, Luke 18 8.2 .385 .357 .857 0.6 0.9 1.5 0.8 0.4 0.2 2.6
24 Burries, Me'Kell 18 4.9 .469 .316 1.000 0.2 1.1 1.3 0.4 0.1 0.1 2.2
20 Rombley, Shaquille 16 4.8 .857 .000 .500 0.7 1.3 2.0 0.1 0.1 0.3 2.6
23 Wilbar, Simon 12 4.6 .520 .273 .800 0.2 1.1 1.3 0.2 0.0 0.1 2.8
11 Rankin, Chase 19 5.0 .474 .364 .800 0.1 0.5 0.5 0.7 0.2 0.0 1.6
01 Smith, Nekhi 6 2.8 .333 .333 .000 0.2 1.2 1.3 0.2 0.2 0.2 1.2
25 Hedrick, Luke 8 2.3 1.000 1.000 .000 0.0 0.3 0.3 0.1 0.1 0.0 0.6
21 McKinney, Tyler 11 3.3 .273 .167 .250 0.3 0.4 0.6 0.4 0.1 0.1 0.7
Total 23 200.0 .531 .412 .750 8.3 32.4 40.7 22.0 7.0 2.3 92.35
Opponents 23 200.0 .398 .308 .741 8.4 23.7 32.1 11.7 6.3 2.5 71.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newberry 11/21/20 80-62 W 28-54 .519 10-27 .370 14-17 .824 5 28 33 33.0 18 18 13 2 7 80 80.0
at Coker 11/24/20 78-57 W 29-61 .475 4-22 .182 16-20 .800 8 28 36 34.5 17 16 11 2 9 78 79.0
vs Ala.-Huntsville 12/13/20 93-68 W 31-60 .517 16-40 .400 15-22 .682 5 35 40 36.3 19 27 19 2 13 93 83.7
at Catawba 12/16/20 109-76 W 38-58 .655 18-33 .545 15-18 .833 3 26 29 34.5 23 26 14 2 10 109 90.0
vs Camp. Harrodsburg 12/19/20 109-62 W 46-68 .676 13-26 .500 4-7 .571 6 36 42 36.0 15 36 17 3 11 109 93.8
vs Tusculum 01/02/21 103-82 W 35-58 .603 9-20 .450 24-36 .667 6 32 38 36.3 17 17 19 1 10 103 95.3
vs Anderson (SC) 01/06/21 87-58 W 33-71 .465 10-23 .435 11-15 .733 13 38 51 38.4 12 23 13 3 6 87 94.1
at Lenoir-Rhyne 01/09/21 83-89 L 24-56 .429 11-30 .367 24-27 .889 10 30 40 38.6 27 12 20 2 5 83 92.8
at Limestone 01/13/21 100-76 W 34-63 .540 13-31 .419 19-19 1.000 7 34 41 38.9 19 23 14 0 5 100 93.6
vs UVa-Wise 01/18/21 111-72 W 42-76 .553 15-40 .375 12-15 .800 14 32 46 39.6 15 28 8 5 8 111 95.3
at UVA Wise 01/20/21 92-66 W 34-63 .540 19-40 .475 5-5 1.000 14 31 45 40.1 10 30 18 3 1 92 95.0
vs Limestone 01/23/21 117-64 W 43-67 .642 15-28 .536 16-21 .762 5 42 47 40.7 19 30 10 2 8 117 96.8
vs Mars Hill 01/25/21 102-71 W 39-82 .476 10-36 .278 14-23 .609 17 46 63 42.4 21 24 13 4 7 102 97.2
vs Carson-Newman 01/27/21 70-59 W 23-62 .371 7-26 .269 17-22 .773 13 31 44 42.5 15 16 13 3 8 70 95.3
at Wingate 01/30/21 108-79 W 41-66 .621 16-29 .552 10-18 .556 11 30 41 42.4 17 23 13 3 8 108 96.1
vs Queens (NC) 02/03/21 77-63 W 28-70 .400 15-36 .417 6-6 1.000 10 29 39 42.2 9 24 7 4 7 77 94.9
vs Catawba 02/08/21 106-72 W 37-58 .638 13-27 .481 19-23 .826 1 38 39 42.0 22 31 16 1 4 106 95.6
at Newberry 02/13/21 66-71 L 22-51 .431 7-21 .333 15-23 .652 5 29 34 41.6 16 14 16 1 2 66 93.9
at Tusculum 02/17/21 74-90 L 25-56 .446 7-24 .292 17-28 .607 6 31 37 41.3 21 15 19 1 8 74 92.9
vs Tusculum 03/14/21 80-66 W 29-61 .475 7-22 .318 15-19 .789 11 29 40 41.3 20 14 18 0 8 80 92.3
vs Emmanuel (GA) 03/16/21 103-67 W 37-63 .587 18-33 .545 11-16 .688 7 30 37 41.0 17 27 10 5 7 103 92.8
vs Colo. Sch. of Mines 03/24/21 90-76 W 34-63 .540 10-23 .435 12-16 .750 10 28 38 40.9 10 12 7 2 9 90 92.6
at West Tex. A&M 03/25/21 86-87 L 32-52 .615 6-16 .375 16-20 .800 4 33 37 40.7 20 20 16 3 1 86 92.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newberry 11/21/20 62-80 L 22-58 .379 4-16 .250 14-20 .700 10 23 33 33.0 16 8 12 0 3 62 62.0
Coker 11/24/20 57-78 L 23-60 .383 6-22 .273 5-11 .455 6 21 27 30.0 17 10 14 3 6 57 59.5
Ala.-Huntsville 12/13/20 68-93 L 23-63 .365 8-28 .286 14-17 .824 7 28 35 31.7 22 12 19 1 11 68 62.3
Catawba 12/16/20 76-109 L 26-58 .448 3-19 .158 21-26 .808 8 19 27 30.5 17 7 18 2 7 76 65.8
Camp. Harrodsburg 12/19/20 62-109 L 22-61 .361 4-20 .200 14-15 .933 4 18 22 28.8 10 8 19 3 8 62 65.0
Tusculum 01/02/21 82-103 L 32-70 .457 9-25 .360 9-11 .818 6 23 29 28.8 26 12 21 2 11 82 67.8
Anderson (SC) 01/06/21 58-87 L 20-67 .299 5-23 .217 13-14 .929 9 27 36 29.9 10 10 14 3 5 58 66.4
Lenoir-Rhyne 01/09/21 89-83 W 27-62 .435 10-23 .435 25-26 .962 6 25 31 30.0 21 18 13 2 5 89 69.3
Limestone 01/13/21 76-100 L 28-67 .418 10-26 .385 10-15 .667 7 21 28 29.8 17 10 13 1 7 76 70.0
UVa-Wise 01/18/21 72-111 L 24-59 .407 10-22 .455 14-19 .737 5 23 28 29.6 20 15 14 1 3 72 70.2
UVA Wise 01/20/21 66-92 L 24-58 .414 9-26 .346 9-11 .818 4 15 19 28.6 11 20 10 0 8 66 69.8
Limestone 01/23/21 64-117 L 21-67 .313 8-32 .250 14-20 .700 8 22 30 28.8 17 10 14 1 5 64 69.3
Mars Hill 01/25/21 71-102 L 24-77 .312 10-31 .323 13-22 .591 13 31 44 29.9 22 15 15 5 7 71 69.5
Carson-Newman 01/27/21 59-70 L 24-61 .393 2-16 .125 9-16 .563 10 30 40 30.6 19 12 15 7 5 59 68.7
Wingate 01/30/21 79-108 L 29-61 .475 9-25 .360 12-17 .706 6 19 25 30.3 15 16 15 3 7 79 69.4
Queens (NC) 02/03/21 63-77 L 25-61 .410 9-18 .500 4-10 .400 10 32 42 31.0 12 13 14 6 4 63 69.0
Catawba 02/08/21 72-106 L 24-71 .338 7-23 .304 17-23 .739 12 23 35 31.2 19 13 14 0 6 72 69.2
Newberry 02/13/21 71-66 W 30-66 .455 4-20 .200 7-12 .583 11 28 39 31.7 19 5 13 1 4 71 69.3
Tusculum 02/17/21 90-74 W 33-72 .458 10-27 .370 14-22 .636 14 32 46 32.4 24 17 12 7 15 90 70.4
Tusculum 03/14/21 66-80 L 21-61 .344 4-21 .190 20-23 .870 12 22 34 32.5 17 9 18 4 7 66 70.2
Emmanuel (GA) 03/16/21 67-103 L 24-54 .444 6-21 .286 13-17 .765 4 23 27 32.2 16 11 15 1 3 67 70.0
Colo. Sch. of Mines 03/24/21 76-90 L 31-69 .449 9-26 .346 5-7 .714 11 21 32 32.2 11 9 9 2 2 76 70.3
West Tex. A&M 03/25/21 87-86 W 30-71 .423 9-26 .346 18-23 .783 10 19 29 32.1 18 9 4 2 7 87 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newberry 11/21/20 80-62 18 28-54/22-58 .519/.379 10-27/4-16 .370/.250 14-17/14-20 .824-.700 33/33 0 18/8 13/12 2/0 7/3 18/16
Coker 11/24/20 78-57 21 29-61/23-60 .475/.383 4-22/6-22 .182/.273 16-20/5-11 .800-.455 36/27 9 16/10 11/14 2/3 9/6 17/17
Ala.-Huntsville 12/13/20 93-68 25 31-60/23-63 .517/.365 16-40/8-28 .400/.286 15-22/14-17 .682-.824 40/35 5 27/12 19/19 2/1 13/11 19/22
Catawba 12/16/20 109-76 33 38-58/26-58 .655/.448 18-33/3-19 .545/.158 15-18/21-26 .833-.808 29/27 2 26/7 14/18 2/2 10/7 23/17
Camp. Harrodsburg 12/19/20 109-62 47 46-68/22-61 .676/.361 13-26/4-20 .500/.200 4-7/14-15 .571-.933 42/22 20 36/8 17/19 3/3 11/8 15/10
Tusculum 01/02/21 103-82 21 35-58/32-70 .603/.457 9-20/9-25 .450/.360 24-36/9-11 .667-.818 38/29 9 17/12 19/21 1/2 10/11 17/26
Anderson (SC) 01/06/21 87-58 29 33-71/20-67 .465/.299 10-23/5-23 .435/.217 11-15/13-14 .733-.929 51/36 15 23/10 13/14 3/3 6/5 12/10
Lenoir-Rhyne 01/09/21 83-89 -6 24-56/27-62 .429/.435 11-30/10-23 .367/.435 24-27/25-26 .889-.962 40/31 9 12/18 20/13 2/2 5/5 27/21
Limestone 01/13/21 100-76 24 34-63/28-67 .540/.418 13-31/10-26 .419/.385 19-19/10-15 1.000-.667 41/28 13 23/10 14/13 0/1 5/7 19/17
UVa-Wise 01/18/21 111-72 39 42-76/24-59 .553/.407 15-40/10-22 .375/.455 12-15/14-19 .800-.737 46/28 18 28/15 8/14 5/1 8/3 15/20
UVA Wise 01/20/21 92-66 26 34-63/24-58 .540/.414 19-40/9-26 .475/.346 5-5/9-11 1.000-.818 45/19 26 30/20 18/10 3/0 1/8 10/11
Limestone 01/23/21 117-64 53 43-67/21-67 .642/.313 15-28/8-32 .536/.250 16-21/14-20 .762-.700 47/30 17 30/10 10/14 2/1 8/5 19/17
Mars Hill 01/25/21 102-71 31 39-82/24-77 .476/.312 10-36/10-31 .278/.323 14-23/13-22 .609-.591 63/44 19 24/15 13/15 4/5 7/7 21/22
Carson-Newman 01/27/21 70-59 11 23-62/24-61 .371/.393 7-26/2-16 .269/.125 17-22/9-16 .773-.563 44/40 4 16/12 13/15 3/7 8/5 15/19
Wingate 01/30/21 108-79 29 41-66/29-61 .621/.475 16-29/9-25 .552/.360 10-18/12-17 .556-.706 41/25 16 23/16 13/15 3/3 8/7 17/15
Queens (NC) 02/03/21 77-63 14 28-70/25-61 .400/.410 15-36/9-18 .417/.500 6-6/4-10 1.000-.400 39/42 -3 24/13 7/14 4/6 7/4 9/12
Catawba 02/08/21 106-72 34 37-58/24-71 .638/.338 13-27/7-23 .481/.304 19-23/17-23 .826-.739 39/35 4 31/13 16/14 1/0 4/6 22/19
Newberry 02/13/21 66-71 -5 22-51/30-66 .431/.455 7-21/4-20 .333/.200 15-23/7-12 .652-.583 34/39 -5 14/5 16/13 1/1 2/4 16/19
Tusculum 02/17/21 74-90 -16 25-56/33-72 .446/.458 7-24/10-27 .292/.370 17-28/14-22 .607-.636 37/46 -9 15/17 19/12 1/7 8/15 21/24
Tusculum 03/14/21 80-66 14 29-61/21-61 .475/.344 7-22/4-21 .318/.190 15-19/20-23 .789-.870 40/34 6 14/9 18/18 0/4 8/7 20/17
Emmanuel (GA) 03/16/21 103-67 36 37-63/24-54 .587/.444 18-33/6-21 .545/.286 11-16/13-17 .688-.765 37/27 10 27/11 10/15 5/1 7/3 17/16
Colo. Sch. of Mines 03/24/21 90-76 14 34-63/31-69 .540/.449 10-23/9-26 .435/.346 12-16/5-7 .750-.714 38/32 6 12/9 7/9 2/2 9/2 10/11
West Tex. A&M 03/25/21 86-87 -1 32-52/30-71 .615/.423 6-16/9-26 .375/.346 16-20/18-23 .800-.783 37/29 8 20/9 16/4 3/2 1/7 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 117 Limestone (01/23/21)
FIELD GOALS MADE 46 Camp. Harrodsburg (12/19/20)
FIELD GOAL ATTEMPTS 82 Mars Hill (01/25/21)
3 PT FIELD GOALS MADE 19 UVA Wise (01/20/21)
3 PT FG ATTEMPTS 40 Ala.-Huntsville (12/13/20); UVa-Wise (01/18/21); UVA Wise (01/20/21)
FREE THROWS MADE 24 Tusculum (01/02/21); Lenoir-Rhyne (01/09/21)
FREE THROW ATTEMPTS 36 Tusculum (01/02/21)
REBOUNDS 63 Mars Hill (01/25/21)
ASSISTS 36 Camp. Harrodsburg (12/19/20)
STEALS 13 Ala.-Huntsville (12/13/20)
BLOCKED SHOTS 5 UVa-Wise (01/18/21); Emmanuel (GA) (03/16/21)
TURNOVERS 20 Lenoir-Rhyne (01/09/21)
FOULS 27 Lenoir-Rhyne (01/09/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Guest,Jordan Emmanuel (GA) (03/16/21)
FIELD GOALS MADE 13 Whitfield,Devin; Guest,Jordan Camp. Harrodsburg (12/19/20); Emmanuel (GA) (03/16/21)
FIELD GOAL ATTEMPTS 20 Whitfield,Devin; Guest,Jordan Camp. Harrodsburg (12/19/20); Emmanuel (GA) (03/16/21)
3 PT FIELD GOALS MADE 10 Guest,Jordan Emmanuel (GA) (03/16/21)
3 PT FG ATTEMPTS 14 Guest,Jordan Emmanuel (GA) (03/16/21)
FREE THROWS MADE 9 Bledson,Xavier; Henry,Cameron Carson-Newman (01/27/21); Lenoir-Rhyne (01/09/21); Limestone (01/13/21)
FREE THROW ATTEMPTS 10 Henry,Cameron; Bledson,Xavier Tusculum (01/02/21); Carson-Newman (01/27/21)
REBOUNDS 15 Guest,Jordan Ala.-Huntsville (12/13/20)
ASSISTS 11 Bledson,Xavier Catawba (02/08/21)
STEALS 5 Brown,Julius; Henry,Cameron Ala.-Huntsville (12/13/20); UVa-Wise (01/18/21)
BLOCKED SHOTS 2 Henry,Cameron; Whitfield,Devin; Rombley,Shaquille; Shaquille Rombley; Cameron Henry; Guest,Jordan UVa-Wise (01/18/21); Carson-Newman (01/27/21); Queens (NC) (02/03/21); Emmanuel (GA) (03/16/21); Coker (11/24/20); UVA Wise (01/20/21); West Tex. A&M (03/25/21)
TURNOVERS 7 Henry,Cameron Newberry (02/13/21)
FOULS 5 Guest,Jordan; Henry,Cameron; Cameron Henry Ala.-Huntsville (12/13/20); Mars Hill (01/25/21); Catawba (02/08/21); Tusculum (03/14/21); Catawba (12/16/20); Lenoir-Rhyne (01/09/21); Tusculum (02/17/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Whitfield, Devin 22 400 18.2
#35 Henry, Cameron 23 348 15.1
#32 Guest, Jordan 20 300 15.0
#04 Brown, Julius 23 238 10.3
#13 Bledson, Xavier 22 232 10.5
#05 Dahling, Alex 23 216 9.4
#00 Keene, Jeremiah 23 123 5.3
#14 Walters, Jordan 16 57 3.6
#03 Bartemes, Luke 18 46 2.6
#20 Rombley, Shaquille 16 41 2.6
#24 Burries, Me'Kell 18 40 2.2
#23 Wilbar, Simon 12 33 2.8
#11 Rankin, Chase 19 30 1.6
#21 McKinney, Tyler 11 8 0.7
#01 Smith, Nekhi 6 7 1.2
#25 Hedrick, Luke 8 5 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Whitfield, Devin 22 144 258 .558 6.5 11.7
#35 Henry, Cameron 23 128 242 .529 5.6 10.5
#32 Guest, Jordan 20 105 207 .507 5.3 10.4
#04 Brown, Julius 23 94 167 .563 4.1 7.3
#05 Dahling, Alex 23 73 165 .442 3.2 7.2
#13 Bledson, Xavier 22 72 119 .605 3.3 5.4
#00 Keene, Jeremiah 23 49 89 .551 2.1 3.9
#14 Walters, Jordan 16 21 34 .618 1.3 2.1
#20 Rombley, Shaquille 16 18 21 .857 1.1 1.3
#03 Bartemes, Luke 18 15 39 .385 0.8 2.2
#24 Burries, Me'Kell 18 15 32 .469 0.8 1.8
#23 Wilbar, Simon 12 13 25 .520 1.1 2.1
#11 Rankin, Chase 19 9 19 .474 0.5 1.0
#21 McKinney, Tyler 11 3 11 .273 0.3 1.0
#01 Smith, Nekhi 6 3 9 .333 0.5 1.5
#25 Hedrick, Luke 8 2 2 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Whitfield, Devin 22 65 150 .433 3.0 6.8
#05 Dahling, Alex 23 52 121 .430 2.3 5.3
#32 Guest, Jordan 20 43 97 .443 2.2 4.9
#35 Henry, Cameron 23 29 79 .367 1.3 3.4
#04 Brown, Julius 23 28 64 .438 1.2 2.8
#00 Keene, Jeremiah 23 13 35 .371 0.6 1.5
#03 Bartemes, Luke 18 10 28 .357 0.6 1.6
#13 Bledson, Xavier 22 9 21 .429 0.4 1.0
#24 Burries, Me'Kell 18 6 19 .316 0.3 1.1
#11 Rankin, Chase 19 4 11 .364 0.2 0.6
#14 Walters, Jordan 16 4 7 .571 0.3 0.4
#23 Wilbar, Simon 12 3 11 .273 0.3 0.9
#25 Hedrick, Luke 8 1 1 1.000 0.1 0.1
#21 McKinney, Tyler 11 1 6 .167 0.1 0.5
#01 Smith, Nekhi 6 1 3 .333 0.2 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Bledson, Xavier 22 79 89 .888 3.6 4.0
#35 Henry, Cameron 23 63 95 .663 2.7 4.1
#32 Guest, Jordan 20 47 61 .770 2.4 3.1
#02 Whitfield, Devin 22 47 64 .734 2.1 2.9
#04 Brown, Julius 23 22 31 .710 1.0 1.3
#05 Dahling, Alex 23 18 22 .818 0.8 1.0
#00 Keene, Jeremiah 23 12 17 .706 0.5 0.7
#14 Walters, Jordan 16 11 16 .688 0.7 1.0
#11 Rankin, Chase 19 8 10 .800 0.4 0.5
#03 Bartemes, Luke 18 6 7 .857 0.3 0.4
#20 Rombley, Shaquille 16 5 10 .500 0.3 0.6
#24 Burries, Me'Kell 18 4 4 1.000 0.2 0.2
#23 Wilbar, Simon 12 4 5 .800 0.3 0.4
#21 McKinney, Tyler 11 1 4 .250 0.1 0.4
#25 Hedrick, Luke 8 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Guest, Jordan 20 152 7.6 36 1.8 116 5.8
#35 Henry, Cameron 23 139 6.0 18 0.8 121 5.3
