2023-24 Men's Basketball Cumulative Statistics

Team Stats (24-9, 18-5)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 2753 2423
Points Per Game 83.4 73.4
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 987-1964 841-2054
FG: Percentage .503 .409
FG: Per Game 29.9 25.5
3PT: Made-Attempted 309-817 283-823
3PT: Percentage .378 .344
3PT: Per Game 9.4 8.6
FT: Made-Attempted 470-633 458-628
FT: Percentage .742 .729
FT: Per Game 14.2 13.9
Rebounding
Total 1265 1071
Per Game 38.3 32.5
Margin 5.9 --
Assists
Total 573 389
Per Game 17.4 11.8
Turnovers
Total 420 348
Per Game 12.7 10.5
Margin -2.2 --
Assist/Turnover Ratio 1.4 1.1
Points Off Turnovers 12.3 13.5
Steals
Total 177 228
Per Game 5.4 6.9
Blocks
Total 92 111
Per Game 2.8 3.4
Attendance
Total 8481 6314
Per Game 14-606 14-451

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Enis, Wes 22 19 741 33.7 125 283 .442 60 166 .361 84 100 .840 394 17.9 6 66 72 3.3 63 56 42 18 2
24 Burries, Me'Kell 30 21 812 27.1 164 337 .487 75 178 .421 44 57 .772 447 14.9 10 82 92 3.1 60 56 60 19 17
01 Rankin, Chase 31 31 1064 34.3 142 278 .511 42 109 .385 84 100 .840 410 13.2 6 143 149 4.8 60 155 65 31 5
22 Brown, Martez 33 33 1032 31.3 182 253 .719 2 4 .500 64 112 .571 430 13.0 109 348 457 13.8 106 63 58 53 36
12 Walters, Jordan 33 26 814 24.7 109 215 .507 19 45 .422 50 74 .676 287 8.7 33 95 128 3.9 64 96 44 16 18
04 Sells, Matthew 30 19 764 25.5 82 194 .423 56 149 .376 31 41 .756 251 8.4 4 64 68 2.3 40 43 29 14 1
11 Garcia-Araujo, Osmar 31 5 371 12.0 75 139 .540 4 16 .250 53 69 .768 207 6.7 19 54 73 2.4 55 41 44 8 5
02 Boyd, Jay 23 3 289 12.6 39 74 .527 11 26 .423 41 52 .788 130 5.7 13 11 24 1.0 33 9 16 3 0
14 Allard, Thomas 19 6 267 14.1 25 79 .316 16 58 .276 4 8 .500 70 3.7 8 31 39 2.1 15 29 16 3 2
05 Gates, Khalid 6 0 47 7.8 7 17 .412 0 0 .000 7 9 .778 21 3.5 4 16 20 3.3 6 2 6 3 2
03 Bartemes, Luke 31 2 365 11.8 30 76 .395 21 58 .362 7 9 .778 88 2.8 15 19 34 1.1 35 15 9 6 4
00 Bredwood, Elijah 11 0 85 7.7 7 19 .368 3 8 .375 1 2 .500 18 1.6 3 6 9 0.8 7 8 17 3 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 46 54 100 3.0 0 0 14 0 0  
Total 33 6651 201.5 987 1964 .503 309 817 .378 470 633 .742 2753 83.42 276 989 1265 38.3 544 573 420 177 92
Opponents 33 6650 201.5 841 2054 .409 283 823 .344 458 628 .729 2423 73.42 297 774 1071 32.5 564 389 348 228 111

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Enis, Wes 17 15 565 33.2 96 208 .462 49 132 .371 57 68 .838 298 17.5 6 46 52 3.1 49 43 2.5 31 12 2
22 Brown, Martez 19 19 632 33.3 122 162 .753 2 3 .667 47 74 .635 293 15.4 61 230 291 15.3 55 43 2.3 33 30 27
01 Rankin, Chase 17 17 587 34.5 91 171 .532 25 59 .424 52 57 .912 259 15.2 5 81 86 5.1 30 98 5.8 37 13 3
24 Burries, Me'Kell 17 13 473 27.8 101 204 .495 41 101 .406 23 29 .793 266 15.6 7 56 63 3.7 41 37 2.2 33 12 7
12 Walters, Jordan 19 17 485 25.5 66 122 .541 10 25 .400 22 33 .667 164 8.6 18 54 72 3.8 39 69 3.6 27 13 15
04 Sells, Matthew 16 9 349 21.8 44 97 .454 34 75 .453 7 13 .538 129 8.1 2 20 22 1.4 20 28 1.8 10 8 0
05 Gates, Khalid 1 0 13 13.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 4 5 5.0 1 1 1.0 2 3 1
14 Allard, Thomas 9 2 151 16.8 17 41 .415 12 31 .387 2 4 .500 48 5.3 2 20 22 2.4 8 19 2.1 9 1 2
11 Garcia-Araujo, Osmar 17 2 164 9.6 30 55 .545 3 9 .333 30 37 .811 93 5.5 11 24 35 2.1 24 19 1.1 22 3 2
03 Bartemes, Luke 18 1 201 11.2 20 44 .455 16 34 .471 4 4 1.000 60 3.3 9 11 20 1.1 19 9 0.5 5 4 1
02 Boyd, Jay 14 0 131 9.4 17 33 .515 2 10 .200 15 20 .750 51 3.6 5 4 9 0.6 13 5 0.4 8 2 0
00 Bredwood, Elijah 8 0 49 6.1 3 11 .273 1 5 .200 1 2 .500 8 1.0 2 3 5 0.6 3 3 0.4 11 2 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 34 66 3.5 0 0 0.0 8 0 0  
Total 19 3800 200.0 610 1153 .529 195 484 .403 262 343 .764 1677 88.26 161 587 748 39.4 302 374 19.7 236 103 60
Opponents 19 3800 200.0 464 1176 .395 155 466 .333 273 368 .742 1356 71.37 162 419 581 30.6 316 213 11.2 199 122 66

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Enis, Wes 22 19 741 125 283 .442 60 166 .361 84 100 .840 394 17.9
24 Burries, Me'Kell 30 21 812 164 337 .487 75 178 .421 44 57 .772 447 14.9
22 Brown, Martez 33 33 1032 182 253 .719 2 4 .500 64 112 .571 430 13.0
01 Rankin, Chase 31 31 1064 142 278 .511 42 109 .385 84 100 .840 410 13.2
12 Walters, Jordan 33 26 814 109 215 .507 19 45 .422 50 74 .676 287 8.7
04 Sells, Matthew 30 19 764 82 194 .423 56 149 .376 31 41 .756 251 8.4
11 Garcia-Araujo, Osmar 31 5 371 75 139 .540 4 16 .250 53 69 .768 207 6.7
02 Boyd, Jay 23 3 289 39 74 .527 11 26 .423 41 52 .788 130 5.7
14 Allard, Thomas 19 6 267 25 79 .316 16 58 .276 4 8 .500 70 3.7
05 Gates, Khalid 6 0 47 7 17 .412 0 0 .000 7 9 .778 21 3.5
03 Bartemes, Luke 31 2 365 30 76 .395 21 58 .362 7 9 .778 88 2.8
00 Bredwood, Elijah 11 0 85 7 19 .368 3 8 .375 1 2 .500 18 1.6
Total 33 6651 987 1964 .503 309 817 .378 470 633 .742 2753 83.42
Opponents 33 6650 841 2054 .409 283 823 .344 458 628 .729 2423 73.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Enis, Wes 22 33.7 .442 .361 .840 0.3 3.0 3.3 2.5 0.8 0.1 17.9
24 Burries, Me'Kell 30 27.1 .487 .421 .772 0.3 2.7 3.1 1.9 0.6 0.6 14.9
22 Brown, Martez 33 31.3 .719 .500 .571 3.3 10.5 13.8 1.9 1.6 1.1 13.0
01 Rankin, Chase 31 34.3 .511 .385 .840 0.2 4.6 4.8 5.0 1.0 0.2 13.2
12 Walters, Jordan 33 24.7 .507 .422 .676 1.0 2.9 3.9 2.9 0.5 0.5 8.7
04 Sells, Matthew 30 25.5 .423 .376 .756 0.1 2.1 2.3 1.4 0.5 0.0 8.4
11 Garcia-Araujo, Osmar 31 12.0 .540 .250 .768 0.6 1.7 2.4 1.3 0.3 0.2 6.7
02 Boyd, Jay 23 12.6 .527 .423 .788 0.6 0.5 1.0 0.4 0.1 0.0 5.7
14 Allard, Thomas 19 14.1 .316 .276 .500 0.4 1.6 2.1 1.5 0.2 0.1 3.7
05 Gates, Khalid 6 7.8 .412 .000 .778 0.7 2.7 3.3 0.3 0.5 0.3 3.5
03 Bartemes, Luke 31 11.8 .395 .362 .778 0.5 0.6 1.1 0.5 0.2 0.1 2.8
00 Bredwood, Elijah 11 7.7 .368 .375 .500 0.3 0.5 0.8 0.7 0.3 0.0 1.6
Total 33 201.5 .503 .378 .742 8.4 30.0 38.3 17.4 5.4 2.8 83.42
Opponents 33 201.5 .409 .344 .729 9.0 23.5 32.5 11.8 6.9 3.4 73.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lubbock Christian 11/03/23 71-89 L 25-58 .431 5-17 .294 16-29 .552 13 26 39 39.0 20 8 13 2 2 71 71.0
vs Ill. Springfield 11/04/23 92-80 W 33-60 .550 10-25 .400 16-21 .762 6 29 35 37.0 15 19 8 4 5 92 81.5
vs UNC Pembroke 11/10/23 71-69 W 24-48 .500 7-22 .318 16-22 .727 3 19 22 32.0 14 14 9 1 6 71 78.0
at Alabama Huntsville 11/17/23 95-90 W 34-66 .515 23-46 .500 4-7 .571 7 27 34 32.5 18 21 9 1 2 95 82.3
at West Ala. 11/19/23 64-75 L 21-49 .429 5-18 .278 17-20 .850 9 30 39 33.8 27 10 21 3 3 64 78.6
at King (TN) 11/25/23 80-69 W 29-55 .527 2-12 .167 20-35 .571 10 32 42 35.2 19 15 16 6 7 80 78.8
vs Winston-Salem 11/29/23 75-70 W 26-59 .441 11-26 .423 12-13 .923 10 26 36 35.3 13 17 16 2 7 75 78.3
vs Newberry 12/02/23 89-50 W 32-63 .508 13-30 .433 12-15 .800 7 36 43 36.3 11 28 13 5 13 89 79.6
at Wingate 12/10/23 73-76 L 26-56 .464 10-27 .370 11-14 .786 4 33 37 36.3 16 13 16 6 4 73 78.9
at Limestone 12/16/23 83-69 W 32-62 .516 9-25 .360 10-14 .714 9 36 45 37.2 19 15 13 1 5 83 79.3
vs North Georgia 12/19/23 83-89 L (OT) 31-68 .456 7-32 .219 14-15 .933 7 32 39 37.4 18 19 17 2 8 83 79.6
vs Lees-McRae 12/30/23 93-80 W 35-75 .467 11-29 .379 12-15 .800 16 34 50 38.4 13 26 13 4 5 93 80.8
vs Carson-Newman 01/03/24 83-64 W 32-65 .492 13-25 .520 6-11 .545 9 28 37 38.3 19 22 10 6 7 83 80.9
at Coker 01/06/24 109-118 L 37-84 .440 10-35 .286 25-37 .676 23 31 54 39.4 27 19 13 2 3 109 82.9
vs UVA Wise 01/10/24 94-73 W 37-65 .569 12-26 .462 8-13 .615 5 36 41 39.5 11 19 8 4 5 94 83.7
at Catawba 01/13/24 95-67 W 33-61 .541 15-24 .625 14-22 .636 14 37 51 40.3 16 19 18 3 5 95 84.4
at Mars Hill 01/17/24 97-75 W 37-54 .685 13-21 .619 10-13 .769 4 28 32 39.8 11 27 16 2 8 97 85.1
vs Lenoir-Rhyne 01/20/24 86-57 W 32-62 .516 9-28 .321 13-17 .765 13 31 44 40.0 11 21 8 4 4 86 85.2
vs Tusculum 01/24/24 72-59 W 24-60 .400 6-21 .286 18-20 .900 13 31 44 40.2 17 15 12 3 2 72 84.5
vs Anderson (SC) 01/27/24 78-67 W 27-58 .466 9-28 .321 15-17 .882 10 27 37 40.1 6 17 13 7 6 78 84.2
at Carson-Newman 01/31/24 82-91 L 32-68 .471 5-18 .278 13-13 1.000 3 31 34 39.8 20 20 10 2 2 82 84.0
vs Emory & Henry 02/07/24 93-67 W 35-62 .565 9-23 .391 14-20 .700 9 35 44 40.0 24 21 14 5 4 93 84.5
vs Mars Hill 02/10/24 84-64 W 30-53 .566 4-18 .222 20-24 .833 11 28 39 39.9 12 20 16 2 6 84 84.4
vs Wingate 02/17/24 88-71 W 29-52 .558 14-32 .438 16-18 .889 2 37 39 39.9 20 18 16 1 4 88 84.6
at Tusculum 02/21/24 85-71 W 29-53 .547 8-18 .444 19-23 .826 10 23 33 39.6 17 19 13 2 6 85 84.6
at Newberry 02/24/24 68-71 L 27-58 .466 7-30 .233 7-10 .700 4 24 28 39.2 16 15 11 4 7 68 84.0
at UVA Wise 02/26/24 86-61 W 33-57 .579 10-26 .385 10-17 .588 6 27 33 38.9 12 19 10 4 6 86 84.0
at Emory & Henry 02/28/24 92-78 W 32-62 .516 14-32 .438 14-16 .875 5 36 41 39.0 14 21 10 1 4 92 84.3
vs Limestone 03/02/24 113-83 W 40-54 .741 15-24 .625 18-23 .783 4 25 29 38.7 19 19 12 2 6 113 85.3
vs Lenoir-Rhyne 03/05/24 73-69 W 25-57 .439 3-16 .188 20-27 .741 8 29 37 38.6 17 9 9 0 4 73 84.9
vs Carson-Newman 03/07/24 70-65 W 26-61 .426 6-19 .316 12-19 .632 12 31 43 38.7 17 7 7 0 4 70 84.4
vs Catawba 03/08/24 60-61 L (OT) 19-46 .413 3-15 .200 19-30 .633 6 36 42 38.8 18 6 25 1 9 60 83.7
vs Lander 03/16/24 76-85 L 23-53 .434 11-29 .379 19-23 .826 4 18 22 38.3 17 15 5 0 8 76 83.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lubbock Christian 11/03/23 89-71 W 30-60 .500 15-36 .417 14-19 .737 7 24 31 31.0 21 18 10 4 5 89 89.0
Ill. Springfield 11/04/23 80-92 L 30-58 .517 12-24 .500 8-14 .571 2 24 26 28.5 15 13 12 3 4 80 84.5
UNC Pembroke 11/10/23 69-71 L 27-58 .466 4-16 .250 11-12 .917 13 25 38 31.7 23 12 14 5 3 69 79.3
Alabama Huntsville 11/17/23 90-95 L 31-62 .500 16-31 .516 12-16 .750 7 27 34 32.3 13 18 9 2 4 90 82.0
West Ala. 11/19/23 75-64 W 21-62 .339 11-35 .314 22-30 .733 13 19 32 32.2 16 10 7 1 11 75 80.6
King (TN) 11/25/23 69-80 L 20-65 .308 12-36 .333 17-29 .586 19 18 37 33.0 24 12 11 7 11 69 78.7
Winston-Salem 11/29/23 70-75 L 27-58 .466 10-23 .435 6-15 .400 9 24 33 33.0 14 11 14 1 8 70 77.4
Newberry 12/02/23 50-89 L 20-64 .313 5-22 .227 5-6 .833 9 27 36 33.4 13 9 17 4 7 50 74.0
Wingate 12/10/23 76-73 W 27-68 .397 6-21 .286 16-18 .889 10 28 38 33.9 16 12 9 3 10 76 74.2
Limestone 12/16/23 69-83 L 22-67 .328 7-31 .226 18-23 .783 12 24 36 34.1 16 10 11 5 6 69 73.7
North Georgia 12/19/23 89-83 W (OT) 32-65 .492 4-20 .200 21-27 .778 6 27 33 34.0 15 14 14 4 12 89 75.1
Lees-McRae 12/30/23 80-93 L 29-72 .403 10-30 .333 12-15 .800 10 26 36 34.2 15 17 10 8 9 80 75.5
Carson-Newman 01/03/24 64-83 L 22-61 .361 7-24 .292 13-22 .591 15 24 39 34.5 14 10 12 3 4 64 74.6
Coker 01/06/24 118-109 W 37-65 .569 12-28 .429 32-43 .744 3 30 33 34.4 28 20 7 4 7 118 77.7
UVA Wise 01/10/24 73-94 L 27-67 .403 9-27 .333 10-13 .769 6 26 32 34.3 16 8 7 2 4 73 77.4
Catawba 01/13/24 67-95 L 25-68 .368 3-23 .130 14-17 .824 8 18 26 33.8 21 10 7 7 14 67 76.8
Mars Hill 01/17/24 75-97 L 28-64 .438 10-23 .435 9-12 .750 9 14 23 33.1 11 16 14 2 8 75 76.6
Lenoir-Rhyne 01/20/24 57-86 L 20-58 .345 9-23 .391 8-13 .615 10 19 29 32.9 16 9 10 5 5 57 75.6
Tusculum 01/24/24 59-72 L 19-59 .322 7-23 .304 14-21 .667 11 24 35 33.0 17 5 8 6 6 59 74.7
Anderson (SC) 01/27/24 67-78 L 27-65 .415 10-26 .385 3-4 .750 10 23 33 33.0 16 11 15 5 10 67 74.3
Carson-Newman 01/31/24 91-82 W 26-60 .433 8-24 .333 31-36 .861 4 32 36 33.1 16 19 5 1 4 91 75.1
Emory & Henry 02/07/24 67-93 L 18-64 .281 4-20 .200 27-35 .771 15 21 36 33.3 20 10 13 6 5 67 74.7
Mars Hill 02/10/24 64-84 L 24-59 .407 5-12 .417 11-17 .647 9 14 23 32.8 14 6 9 0 8 64 74.3
Wingate 02/17/24 71-88 L 25-68 .368 9-32 .281 12-20 .600 10 22 32 32.8 16 13 8 1 7 71 74.1
Tusculum 02/21/24 71-85 L 25-53 .472 7-18 .389 14-19 .737 8 15 23 32.4 19 9 12 6 8 71 74.0
Newberry 02/24/24 71-68 W 21-51 .412 10-28 .357 19-22 .864 7 24 31 32.3 14 8 13 2 9 71 73.9
UVA Wise 02/26/24 61-86 L 23-55 .418 8-23 .348 7-10 .700 5 22 27 32.1 16 15 14 2 4 61 73.4
Emory & Henry 02/28/24 78-92 L 26-67 .388 12-33 .364 14-18 .778 6 27 33 32.2 16 12 7 4 4 78 73.6
Limestone 03/02/24 83-113 L 29-61 .475 13-26 .500 12-17 .706 5 13 18 31.7 17 13 10 1 2 83 73.9
Lenoir-Rhyne 03/05/24 69-73 L 25-58 .431 7-17 .412 12-15 .800 5 30 35 31.8 21 9 10 4 3 69 73.7
Carson-Newman 03/07/24 65-70 L 24-65 .369 6-20 .300 11-14 .786 12 27 39 32.0 16 8 7 0 3 65 73.5
Catawba 03/08/24 61-60 W (OT) 24-75 .320 3-24 .125 10-16 .625 14 27 41 32.3 23 7 11 3 20 61 73.1
Lander 03/16/24 85-76 W 30-52 .577 12-24 .500 13-20 .650 8 29 37 32.5 16 15 11 0 3 85 73.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lubbock Christian 11/03/23 71-89 -18 25-58/30-60 .431/.500 5-17/15-36 .294/.417 16-29/14-19 .552-.737 39/31 8 8/18 13/10 2/4 2/5 20/21
Ill. Springfield 11/04/23 92-80 12 33-60/30-58 .550/.517 10-25/12-24 .400/.500 16-21/8-14 .762-.571 35/26 9 19/13 8/12 4/3 5/4 15/15
UNC Pembroke 11/10/23 71-69 2 24-48/27-58 .500/.466 7-22/4-16 .318/.250 16-22/11-12 .727-.917 22/38 -16 14/12 9/14 1/5 6/3 14/23
Alabama Huntsville 11/17/23 95-90 5 34-66/31-62 .515/.500 23-46/16-31 .500/.516 4-7/12-16 .571-.750 34/34 0 21/18 9/9 1/2 2/4 18/13
West Ala. 11/19/23 64-75 -11 21-49/21-62 .429/.339 5-18/11-35 .278/.314 17-20/22-30 .850-.733 39/32 7 10/10 21/7 3/1 3/11 27/16
King (TN) 11/25/23 80-69 11 29-55/20-65 .527/.308 2-12/12-36 .167/.333 20-35/17-29 .571-.586 42/37 5 15/12 16/11 6/7 7/11 19/24
Winston-Salem 11/29/23 75-70 5 26-59/27-58 .441/.466 11-26/10-23 .423/.435 12-13/6-15 .923-.400 36/33 3 17/11 16/14 2/1 7/8 13/14
Newberry 12/02/23 89-50 39 32-63/20-64 .508/.313 13-30/5-22 .433/.227 12-15/5-6 .800-.833 43/36 7 28/9 13/17 5/4 13/7 11/13
Wingate 12/10/23 73-76 -3 26-56/27-68 .464/.397 10-27/6-21 .370/.286 11-14/16-18 .786-.889 37/38 -1 13/12 16/9 6/3 4/10 16/16
Limestone 12/16/23 83-69 14 32-62/22-67 .516/.328 9-25/7-31 .360/.226 10-14/18-23 .714-.783 45/36 9 15/10 13/11 1/5 5/6 19/16
North Georgia 12/19/23 83-89 -6 31-68/32-65 .456/.492 7-32/4-20 .219/.200 14-15/21-27 .933-.778 39/33 6 19/14 17/14 2/4 8/12 18/15
Lees-McRae 12/30/23 93-80 13 35-75/29-72 .467/.403 11-29/10-30 .379/.333 12-15/12-15 .800-.800 50/36 14 26/17 13/10 4/8 5/9 13/15
Carson-Newman 01/03/24 83-64 19 32-65/22-61 .492/.361 13-25/7-24 .520/.292 6-11/13-22 .545-.591 37/39 -2 22/10 10/12 6/3 7/4 19/14
Coker 01/06/24 109-118 -9 37-84/37-65 .440/.569 10-35/12-28 .286/.429 25-37/32-43 .676-.744 54/33 21 19/20 13/7 2/4 3/7 27/28
UVA Wise 01/10/24 94-73 21 37-65/27-67 .569/.403 12-26/9-27 .462/.333 8-13/10-13 .615-.769 41/32 9 19/8 8/7 4/2 5/4 11/16
Catawba 01/13/24 95-67 28 33-61/25-68 .541/.368 15-24/3-23 .625/.130 14-22/14-17 .636-.824 51/26 25 19/10 18/7 3/7 5/14 16/21
Mars Hill 01/17/24 97-75 22 37-54/28-64 .685/.438 13-21/10-23 .619/.435 10-13/9-12 .769-.750 32/23 9 27/16 16/14 2/2 8/8 11/11
Lenoir-Rhyne 01/20/24 86-57 29 32-62/20-58 .516/.345 9-28/9-23 .321/.391 13-17/8-13 .765-.615 44/29 15 21/9 8/10 4/5 4/5 11/16
Tusculum 01/24/24 72-59 13 24-60/19-59 .400/.322 6-21/7-23 .286/.304 18-20/14-21 .900-.667 44/35 9 15/5 12/8 3/6 2/6 17/17
Anderson (SC) 01/27/24 78-67 11 27-58/27-65 .466/.415 9-28/10-26 .321/.385 15-17/3-4 .882-.750 37/33 4 17/11 13/15 7/5 6/10 6/16
Carson-Newman 01/31/24 82-91 -9 32-68/26-60 .471/.433 5-18/8-24 .278/.333 13-13/31-36 1.000-.861 34/36 -2 20/19 10/5 2/1 2/4 20/16
Emory & Henry 02/07/24 93-67 26 35-62/18-64 .565/.281 9-23/4-20 .391/.200 14-20/27-35 .700-.771 44/36 8 21/10 14/13 5/6 4/5 24/20
Mars Hill 02/10/24 84-64 20 30-53/24-59 .566/.407 4-18/5-12 .222/.417 20-24/11-17 .833-.647 39/23 16 20/6 16/9 2/0 6/8 12/14
Wingate 02/17/24 88-71 17 29-52/25-68 .558/.368 14-32/9-32 .438/.281 16-18/12-20 .889-.600 39/32 7 18/13 16/8 1/1 4/7 20/16
Tusculum 02/21/24 85-71 14 29-53/25-53 .547/.472 8-18/7-18 .444/.389 19-23/14-19 .826-.737 33/23 10 19/9 13/12 2/6 6/8 17/19
Newberry 02/24/24 68-71 -3 27-58/21-51 .466/.412 7-30/10-28 .233/.357 7-10/19-22 .700-.864 28/31 -3 15/8 11/13 4/2 7/9 16/14
UVA Wise 02/26/24 86-61 25 33-57/23-55 .579/.418 10-26/8-23 .385/.348 10-17/7-10 .588-.700 33/27 6 19/15 10/14 4/2 6/4 12/16
Emory & Henry 02/28/24 92-78 14 32-62/26-67 .516/.388 14-32/12-33 .438/.364 14-16/14-18 .875-.778 41/33 8 21/12 10/7 1/4 4/4 14/16
Limestone 03/02/24 113-83 30 40-54/29-61 .741/.475 15-24/13-26 .625/.500 18-23/12-17 .783-.706 29/18 11 19/13 12/10 2/1 6/2 19/17
Lenoir-Rhyne 03/05/24 73-69 4 25-57/25-58 .439/.431 3-16/7-17 .188/.412 20-27/12-15 .741-.800 37/35 2 9/9 9/10 0/4 4/3 17/21
Carson-Newman 03/07/24 70-65 5 26-61/24-65 .426/.369 6-19/6-20 .316/.300 12-19/11-14 .632-.786 43/39 4 7/8 7/7 0/0 4/3 17/16
Catawba 03/08/24 60-61 -1 19-46/24-75 .413/.320 3-15/3-24 .200/.125 19-30/10-16 .633-.625 42/41 1 6/7 25/11 1/3 9/20 18/23
Lander 03/16/24 76-85 -9 23-53/30-52 .434/.577 11-29/12-24 .379/.500 19-23/13-20 .826-.650 22/37 -15 15/15 5/11 0/0 8/3 17/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 113 Limestone (03/02/24)
FIELD GOALS MADE 40 Limestone (03/02/24)
FIELD GOAL ATTEMPTS 84 Coker (01/06/24)
3 PT FIELD GOALS MADE 23 Alabama Huntsville (11/17/23)
3 PT FG ATTEMPTS 46 Alabama Huntsville (11/17/23)
FREE THROWS MADE 25 Coker (01/06/24)
FREE THROW ATTEMPTS 37 Coker (01/06/24)
REBOUNDS 54 Coker (01/06/24)
ASSISTS 28 Newberry (12/02/23)
STEALS 13 Newberry (12/02/23)
BLOCKED SHOTS 7 Anderson (SC) (01/27/24)
TURNOVERS 25 Catawba (03/08/24)
FOULS 27 West Ala. (11/19/23); Coker (01/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Burries,Me'Kell Alabama Huntsville (11/17/23)
FIELD GOALS MADE 14 Burries,Me'Kell Alabama Huntsville (11/17/23)
FIELD GOAL ATTEMPTS 20 Burries,Me'Kell Coker (01/06/24)
3 PT FIELD GOALS MADE 9 Burries,Me'Kell Alabama Huntsville (11/17/23)
3 PT FG ATTEMPTS 18 Sells,Matthew Alabama Huntsville (11/17/23)
FREE THROWS MADE 12 Rankin,Chase Coker (01/06/24)
FREE THROW ATTEMPTS 12 Rankin,Chase Coker (01/06/24)
REBOUNDS 28 Brown,Martez Catawba (01/13/24)
ASSISTS 10 Rankin,Chase Mars Hill (01/17/24)
STEALS 4 Burries,Me'Kell; Rankin,Chase; Brown,Martez Newberry (12/02/23); King (TN) (11/25/23); Newberry (02/24/24); Emory & Henry (02/28/24)
BLOCKED SHOTS 4 Brown,Martez Carson-Newman (01/03/24); Anderson (SC) (01/27/24)
TURNOVERS 6 Rankin, Chase Tusculum (02/21/24)
FOULS 5 Garcia-Araujo,Osmar; Burries,Me'Kell; Rankin,Chase; Brown,Martez; Boyd,Jay; Rankin, Chase UNC Pembroke (11/10/23); Emory & Henry (02/07/24); Catawba (03/08/24); Lander (03/16/24); Alabama Huntsville (11/17/23); West Ala. (11/19/23); Coker (01/06/24); Tusculum (02/21/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Burries, Me'Kell 30 447 14.9
#22 Brown, Martez 33 430 13.0
#01 Rankin, Chase 31 410 13.2
#21 Enis, Wes 22 394 17.9
#12 Walters, Jordan 33 287 8.7
#04 Sells, Matthew 30 251 8.4
#11 Garcia-Araujo, Osmar 31 207 6.7
#02 Boyd, Jay 23 130 5.7
#03 Bartemes, Luke 31 88 2.8
#14 Allard, Thomas 19 70 3.7
#05 Gates, Khalid 6 21 3.5
#00 Bredwood, Elijah 11 18 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Brown, Martez 33 182 253 .719 5.5 7.7
#24 Burries, Me'Kell 30 164 337 .487 5.5 11.2
#01 Rankin, Chase 31 142 278 .511 4.6 9.0
#21 Enis, Wes 22 125 283 .442 5.7 12.9
#12 Walters, Jordan 33 109 215 .507 3.3 6.5
#04 Sells, Matthew 30 82 194 .423 2.7 6.5
#11 Garcia-Araujo, Osmar 31 75 139 .540 2.4 4.5
#02 Boyd, Jay 23 39 74 .527 1.7 3.2
#03 Bartemes, Luke 31 30 76 .395 1.0 2.5
#14 Allard, Thomas 19 25 79 .316 1.3 4.2
#00 Bredwood, Elijah 11 7 19 .368 0.6 1.7
#05 Gates, Khalid 6 7 17 .412 1.2 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Burries, Me'Kell 30 75 178 .421 2.5 5.9
#21 Enis, Wes 22 60 166 .361 2.7 7.5
#04 Sells, Matthew 30 56 149 .376 1.9 5.0
#01 Rankin, Chase 31 42 109 .385 1.4 3.5
#03 Bartemes, Luke 31 21 58 .362 0.7 1.9
#12 Walters, Jordan 33 19 45 .422 0.6 1.4
#14 Allard, Thomas 19 16 58 .276 0.8 3.1
#02 Boyd, Jay 23 11 26 .423 0.5 1.1
#11 Garcia-Araujo, Osmar 31 4 16 .250 0.1 0.5
