2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 170 168
Points Per Game 85.0 84.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 63-132 58-130
FG: Percentage .477 .446
FG: Per Game 31.5 29.0
3PT: Made-Attempted 14-46 14-38
3PT: Percentage .304 .368
3PT: Per Game 7.0 7.0
FT: Made-Attempted 30-47 38-50
FT: Percentage .638 .760
FT: Per Game 15.0 19.0
Rebounding
Total 60 72
Per Game 30.0 36.0
Margin -6.0 --
Assists
Total 35 31
Per Game 17.5 15.5
Turnovers
Total 29 29
Per Game 14.5 14.5
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 13.5 15.5
Steals
Total 19 15
Per Game 9.5 7.5
Blocks
Total 6 5
Per Game 3.0 2.5
Attendance
Total 0 0
Per Game 0-0 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mims, Nate 2 0 62 31.0 10 20 .500 2 7 .286 12 14 .857 34 17.0 5 7 12 6.0 4 4 3 5 2
00 Smith, EJ 2 2 54 27.0 13 24 .542 3 7 .429 4 6 .667 33 16.5 1 2 3 1.5 6 6 4 0 0
10 Lewis, Drew 2 1 69 34.5 12 27 .444 2 8 .250 4 6 .667 30 15.0 1 7 8 4.0 8 13 4 3 0
32 Hussein, Yassin 2 2 58 29.0 7 11 .636 0 0 .000 5 10 .500 19 9.5 3 9 12 6.0 1 4 4 3 2
05 Jarrard, Amhad 2 2 43 21.5 9 19 .474 0 4 .000 1 6 .167 19 9.5 1 2 3 1.5 3 2 2 3 0
11 Spearman, Jayden 2 1 54 27.0 6 15 .400 5 12 .417 2 3 .667 19 9.5 3 4 7 3.5 7 0 2 2 0
14 Campbell, Walter 2 2 31 15.5 4 7 .571 2 4 .500 0 0 .000 10 5.0 2 5 7 3.5 2 1 2 1 0
07 Pennamon, Ashton 2 0 36 18.0 2 5 .400 0 3 .000 0 0 .000 4 2.0 1 3 4 2.0 7 5 3 1 0
01 James, Emmanuel 2 0 18 9.0 0 4 .000 0 1 .000 2 2 1.000 2 1.0 0 4 4 2.0 3 0 2 1 2
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 3 0 0  
Total 2 425 212.5 63 132 .477 14 46 .304 30 47 .638 170 85.00 17 43 60 30.0 41 35 29 19 6
Opponents 2 425 212.5 58 130 .446 14 38 .368 38 50 .760 168 84.00 25 47 72 36.0 40 31 29 15 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mims, Nate 2 0 62 10 20 .500 2 7 .286 12 14 .857 34 17.0
00 Smith, EJ 2 2 54 13 24 .542 3 7 .429 4 6 .667 33 16.5
10 Lewis, Drew 2 1 69 12 27 .444 2 8 .250 4 6 .667 30 15.0
32 Hussein, Yassin 2 2 58 7 11 .636 0 0 .000 5 10 .500 19 9.5
05 Jarrard, Amhad 2 2 43 9 19 .474 0 4 .000 1 6 .167 19 9.5
11 Spearman, Jayden 2 1 54 6 15 .400 5 12 .417 2 3 .667 19 9.5
14 Campbell, Walter 2 2 31 4 7 .571 2 4 .500 0 0 .000 10 5.0
07 Pennamon, Ashton 2 0 36 2 5 .400 0 3 .000 0 0 .000 4 2.0
01 James, Emmanuel 2 0 18 0 4 .000 0 1 .000 2 2 1.000 2 1.0
Total 2 425 63 132 .477 14 46 .304 30 47 .638 170 85.00
Opponents 2 425 58 130 .446 14 38 .368 38 50 .760 168 84.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mims, Nate 2 31.0 .500 .286 .857 2.5 3.5 6.0 2.0 2.5 1.0 17.0
00 Smith, EJ 2 27.0 .542 .429 .667 0.5 1.0 1.5 3.0 0.0 0.0 16.5
10 Lewis, Drew 2 34.5 .444 .250 .667 0.5 3.5 4.0 6.5 1.5 0.0 15.0
32 Hussein, Yassin 2 29.0 .636 .000 .500 1.5 4.5 6.0 2.0 1.5 1.0 9.5
05 Jarrard, Amhad 2 21.5 .474 .000 .167 0.5 1.0 1.5 1.0 1.5 0.0 9.5
11 Spearman, Jayden 2 27.0 .400 .417 .667 1.5 2.0 3.5 0.0 1.0 0.0 9.5
14 Campbell, Walter 2 15.5 .571 .500 .000 1.0 2.5 3.5 0.5 0.5 0.0 5.0
07 Pennamon, Ashton 2 18.0 .400 .000 .000 0.5 1.5 2.0 2.5 0.5 0.0 2.0
01 James, Emmanuel 2 9.0 .000 .000 1.000 0.0 2.0 2.0 0.0 0.5 1.0 1.0
Total 2 212.5 .477 .304 .638 8.5 21.5 30.0 17.5 9.5 3.0 85.00
Opponents 2 212.5 .446 .368 .760 12.5 23.5 36.0 15.5 7.5 2.5 84.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
at Georgia College 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 30.0 14 16 15 4 10 81 85.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
Georgia College 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 36.0 14 17 12 2 7 78 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/14/25 89-90 -1 35-69/29-63 .507/.460 1-14/6-18 .071/.333 18-31/26-36 .581-.722 30/37 -7 19/14 14/17 2/3 9/8 27/26
Georgia College 11/15/25 81-78 3 28-63/29-67 .444/.433 13-32/8-20 .406/.400 12-16/12-14 .750-.857 30/35 -5 16/17 15/12 4/2 10/7 14/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 North Georgia (11/14/25)
FIELD GOALS MADE 35 North Georgia (11/14/25)
FIELD GOAL ATTEMPTS 69 North Georgia (11/14/25)
3 PT FIELD GOALS MADE 13 Georgia College (11/15/25)
3 PT FG ATTEMPTS 32 Georgia College (11/15/25)
FREE THROWS MADE 18 North Georgia (11/14/25)
FREE THROW ATTEMPTS 31 North Georgia (11/14/25)
REBOUNDS 30 North Georgia (11/14/25); Georgia College (11/15/25)
ASSISTS 19 North Georgia (11/14/25)
STEALS 10 Georgia College (11/15/25)
BLOCKED SHOTS 4 Georgia College (11/15/25)
TURNOVERS 15 Georgia College (11/15/25)
FOULS 27 North Georgia (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Mims,Nate Georgia College (11/15/25)
FIELD GOALS MADE 9 Jarrard,Amhad North Georgia (11/14/25)
FIELD GOAL ATTEMPTS 16 Jarrard,Amhad North Georgia (11/14/25)
3 PT FIELD GOALS MADE 4 Spearman,Jayden Georgia College (11/15/25)
3 PT FG ATTEMPTS 8 Spearman,Jayden Georgia College (11/15/25)
FREE THROWS MADE 7 Mims,Nate Georgia College (11/15/25)
FREE THROW ATTEMPTS 8 Mims,Nate Georgia College (11/15/25)
REBOUNDS 9 Hussein,Yassin North Georgia (11/14/25)
ASSISTS 7 Lewis,Drew North Georgia (11/14/25)
STEALS 5 Mims,Nate Georgia College (11/15/25)
BLOCKED SHOTS 2 Mims,Nate; James,Emmanuel North Georgia (11/14/25); Georgia College (11/15/25)
TURNOVERS 4 Smith,EJ North Georgia (11/14/25)
FOULS 5 Pennamon,Ashton North Georgia (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mims, Nate 2 34 17.0
#00 Smith, EJ 2 33 16.5
#10 Lewis, Drew 2 30 15.0
#32 Hussein, Yassin 2 19 9.5
#05 Jarrard, Amhad 2 19 9.5
#11 Spearman, Jayden 2 19 9.5
#14 Campbell, Walter 2 10 5.0
#07 Pennamon, Ashton 2 4 2.0
#01 James, Emmanuel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Smith, EJ 2 13 24 .542 6.5 12.0
#10 Lewis, Drew 2 12 27 .444 6.0 13.5
#02 Mims, Nate 2 10 20 .500 5.0 10.0
#05 Jarrard, Amhad 2 9 19 .474 4.5 9.5
#32 Hussein, Yassin 2 7 11 .636 3.5 5.5
#11 Spearman, Jayden 2 6 15 .400 3.0 7.5
#14 Campbell, Walter 2 4 7 .571 2.0 3.5
#07 Pennamon, Ashton 2 2 5 .400 1.0 2.5
#01 James, Emmanuel 2 0 4 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Spearman, Jayden 2 5 12 .417 2.5 6.0
#00 Smith, EJ 2 3 7 .429 1.5 3.5
#14 Campbell, Walter 2 2 4 .500 1.0 2.0
#10 Lewis, Drew 2 2 8 .250 1.0 4.0
#02 Mims, Nate 2 2 7 .286 1.0 3.5
#01 James, Emmanuel 2 0 1 .000 0.0 0.5
#05 Jarrard, Amhad 2 0 4 .000 0.0 2.0
#07 Pennamon, Ashton 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Mims, Nate 2 12 14 .857 6.0 7.0
#32 Hussein, Yassin 2 5 10 .500 2.5 5.0
#10 Lewis, Drew 2 4 6 .667 2.0 3.0
#00 Smith, EJ 2 4 6 .667 2.0 3.0
#01 James, Emmanuel 2 2 2 1.000 1.0 1.0
#11 Spearman, Jayden 2 2 3 .667 1.0 1.5
#05 Jarrard, Amhad 2 1 6 .167 0.5 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Hussein, Yassin 2 12 6.0 3 1.5 9 4.5
#02 Mims, Nate 2 12 6.0 5 2.5 7 3.5
#10 Lewis, Drew 2 8 4.0 1 0.5 7 3.5
#14 Campbell, Walter 2 7 3.5 2 1.0 5 2.5
#11 Spearman, Jayden 2 7 3.5 3 1.5 4 2.0
#01 James, Emmanuel 2 4 2.0 0 0.0 4 2.0
#07 Pennamon, Ashton 2 4 2.0 1 0.5 3 1.5
#05 Jarrard, Amhad 2 3 1.5 1 0.5 2 1.0
#00 Smith, EJ 2 3 1.5 1 0.5 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Lewis, Drew 2 13 6.5
#00 Smith, EJ 2 6 3.0
#07 Pennamon, Ashton 2 5 2.5
#32 Hussein, Yassin 2 4 2.0
#02 Mims, Nate 2 4 2.0
#05 Jarrard, Amhad 2 2 1.0
#14 Campbell, Walter 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 Hussein, Yassin 2 2 1.0
#01 James, Emmanuel 2 2 1.0
#02 Mims, Nate 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Mims, Nate 2 5 2.5
#32 Hussein, Yassin 2 3 1.5
#05 Jarrard, Amhad 2 3 1.5
#10 Lewis, Drew 2 3 1.5
#11 Spearman, Jayden 2 2 1.0
#14 Campbell, Walter 2 1 0.5
#01 James, Emmanuel 2 1 0.5
#07 Pennamon, Ashton 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#32 Hussein, Yassin 2 4 2.0
#10 Lewis, Drew 2 4 2.0
#00 Smith, EJ 2 4 2.0
#02 Mims, Nate 2 3 1.5
#07 Pennamon, Ashton 2 3 1.5
#TM Team 2 3 1.5
#14 Campbell, Walter 2 2 1.0
#01 James, Emmanuel 2 2 1.0
#05 Jarrard, Amhad 2 2 1.0
#11 Spearman, Jayden 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Lewis, Drew 2 8 4.0
#07 Pennamon, Ashton 2 7 3.5
#11 Spearman, Jayden 2 7 3.5
#00 Smith, EJ 2 6 3.0
#02 Mims, Nate 2 4 2.0
#01 James, Emmanuel 2 3 1.5
#05 Jarrard, Amhad 2 3 1.5
#14 Campbell, Walter 2 2 1.0
#32 Hussein, Yassin 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Lewis, Drew 2 69 34.5
#02 Mims, Nate 2 62 31.0
#32 Hussein, Yassin 2 58 29.0
#00 Smith, EJ 2 54 27.0
#11 Spearman, Jayden 2 54 27.0
#05 Jarrard, Amhad 2 43 21.5
#07 Pennamon, Ashton 2 36 18.0
#14 Campbell, Walter 2 31 15.5
#01 James, Emmanuel 2 18 9.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Lewis, Drew 2 13 4 3.25
#32 Hussein, Yassin 2 4 4 1.00
#05 Jarrard, Amhad 2 2 2 1.00
#02 Mims, Nate 2 4 3 1.33
#07 Pennamon, Ashton 2 5 3 1.67
#00 Smith, EJ 2 6 4 1.50