2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-12, 15-8)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Total Points 2445 2293
Points Per Game 78.9 74.0
Scoring Margin 4.9 --
Shooting
FG: Made-Attempted 887-1897 821-1819
FG: Percentage .468 .451
FG: Per Game 28.6 26.5
3PT: Made-Attempted 257-729 211-619
3PT: Percentage .353 .341
3PT: Per Game 8.3 6.8
FT: Made-Attempted 414-585 440-581
FT: Percentage .708 .757
FT: Per Game 13.4 14.2
Rebounding
Total 1019 1011
Per Game 32.9 32.6
Margin 0.3 --
Assists
Total 420 444
Per Game 13.5 14.3
Turnovers
Total 390 467
Per Game 12.6 15.1
Margin 2.5 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 18.7 13.5
Steals
Total 308 205
Per Game 9.9 6.6
Blocks
Total 116 84
Per Game 3.7 2.7
Attendance
Total 11793 5590
Per Game 14-842 12-466

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mims, Nate 31 27 836 27.0 120 259 .463 41 111 .369 94 123 .764 375 12.1 25 116 141 4.5 57 37 23 42 25
14 Campbell, Walter 31 22 826 26.6 119 213 .559 31 72 .431 96 132 .727 365 11.8 76 126 202 6.5 69 23 41 32 8
00 Smith, EJ 31 16 668 21.5 120 266 .451 29 82 .354 50 62 .806 319 10.3 13 47 60 1.9 45 79 50 32 6
11 Spearman, Jayden 31 10 824 26.6 108 239 .452 78 188 .415 11 21 .524 305 9.8 29 80 109 3.5 54 31 34 26 5
12 Jarrard, Armon 27 25 676 25.0 81 199 .407 42 133 .316 20 26 .769 224 8.3 9 51 60 2.2 30 40 27 50 5
32 Hussein, Yassin 15 5 286 19.1 47 82 .573 0 0 .000 30 50 .600 124 8.3 28 44 72 4.8 24 15 28 11 10
10 Lewis, Drew 28 5 542 19.4 79 193 .409 15 52 .288 34 44 .773 207 7.4 23 46 69 2.5 45 53 42 22 3
07 Pennamon, Ashton 30 15 604 20.1 68 162 .420 15 57 .263 37 51 .725 188 6.3 11 44 55 1.8 56 72 56 49 8
05 Jarrard, Amhad 22 20 325 14.8 59 120 .492 3 16 .188 7 22 .318 128 5.8 11 25 36 1.6 27 35 27 19 3
01 James, Emmanuel 31 7 448 14.5 68 108 .630 0 2 .000 20 33 .606 156 5.0 58 57 115 3.7 56 7 19 18 42
04 Aluma, Grace 15 2 125 8.3 13 34 .382 2 7 .286 8 11 .727 36 2.4 17 14 31 2.1 19 19 11 6 0
13 Okafor, Charles 9 1 54 6.0 2 9 .222 0 4 .000 5 6 .833 9 1.0 4 10 14 1.6 9 6 2 0 1
50 Thompson, Sawyer 4 0 8 2.0 1 5 .200 1 2 .500 0 0 .000 3 0.8 2 0 2 0.5 0 0 1 0 0
09 McDonnough, Mario 3 0 5 1.7 1 3 .333 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 1 1 0 1 0
03 Noles, PJ 3 0 8 2.7 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 0 1 0.3 2 1 1 0 0
08 Glasper, Ty 2 0 5 2.5 0 2 .000 0 2 .000 1 2 .500 1 0.5 0 1 1 0.5 0 0 0 0 0
22 Kendall, Dallas 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 1 1 3 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 16 48 1.5 0 0 25 0 0  
Total 31 6250 201.6 887 1897 .468 257 729 .353 414 585 .708 2445 78.87 341 678 1019 32.9 495 420 390 308 116
Opponents 31 6190 199.7 821 1819 .451 211 619 .341 440 581 .757 2293 73.97 313 698 1011 32.6 498 444 467 205 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Mims, Nate 22 20 608 27.6 87 195 .446 29 83 .349 65 84 .774 268 12.2 16 84 100 4.5 39 30 1.4 12 31 18
14 Campbell, Walter 22 16 610 27.7 88 157 .561 22 49 .449 65 91 .714 263 12.0 57 94 151 6.9 49 19 0.9 29 24 8
11 Spearman, Jayden 22 6 577 26.2 78 174 .448 58 136 .426 6 13 .462 220 10.0 17 63 80 3.6 36 26 1.2 25 16 5
00 Smith, EJ 22 8 436 19.8 73 158 .462 22 51 .431 37 45 .822 205 9.3 8 37 45 2.0 26 51 2.3 34 20 5
12 Jarrard, Armon 22 20 563 25.6 69 173 .399 38 116 .328 17 23 .739 193 8.8 8 40 48 2.2 26 32 1.5 23 40 5
07 Pennamon, Ashton 21 14 456 21.7 55 124 .444 12 43 .279 29 43 .674 151 7.2 9 37 46 2.2 39 51 2.4 46 36 7
10 Lewis, Drew 19 2 337 17.7 43 117 .368 7 31 .226 29 37 .784 122 6.4 12 25 37 1.9 28 35 1.8 26 12 1
32 Hussein, Yassin 9 1 154 17.1 20 39 .513 0 0 .000 15 25 .600 55 6.1 20 21 41 4.6 19 7 0.8 16 5 5
05 Jarrard, Amhad 16 15 212 13.3 41 86 .477 3 11 .273 6 15 .400 91 5.7 9 16 25 1.6 22 23 1.4 18 15 2
01 James, Emmanuel 22 6 321 14.6 49 70 .700 0 1 .000 10 15 .667 108 4.9 34 36 70 3.2 39 5 0.2 14 13 29
04 Aluma, Grace 11 1 90 8.2 6 20 .300 2 5 .400 6 8 .750 20 1.8 11 11 22 2.0 11 14 1.3 7 5 0
08 Glasper, Ty 1 0 3 3.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 1 1 1.0 0 0 0.0 0 0 0
03 Noles, PJ 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 1 0 0
50 Thompson, Sawyer 2 0 4 2.0 1 3 .333 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 0 0 0.0 0 0 0
13 Okafor, Charles 7 1 36 5.1 0 5 .000 0 4 .000 2 2 1.000 2 0.3 2 6 8 1.1 8 5 0.7 1 0 1
22 Kendall, Dallas 3 0 10 3.3 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 1 2 0.7 1 1 0.3 3 0 0
09 McDonnough, Mario 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 9 34 1.5 0 0 0.0 17 0 0  
Total 22 4425 201.1 611 1324 .461 194 531 .365 289 405 .714 1705 77.50 230 481 711 32.3 345 299 13.6 272 217 86
Opponents 22 4425 201.1 580 1292 .449 150 442 .339 308 406 .759 1618 73.55 226 507 733 33.3 348 323 14.7 327 141 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Mims, Nate 31 27 836 120 259 .463 41 111 .369 94 123 .764 375 12.1
14 Campbell, Walter 31 22 826 119 213 .559 31 72 .431 96 132 .727 365 11.8
00 Smith, EJ 31 16 668 120 266 .451 29 82 .354 50 62 .806 319 10.3
11 Spearman, Jayden 31 10 824 108 239 .452 78 188 .415 11 21 .524 305 9.8
12 Jarrard, Armon 27 25 676 81 199 .407 42 133 .316 20 26 .769 224 8.3
32 Hussein, Yassin 15 5 286 47 82 .573 0 0 .000 30 50 .600 124 8.3
10 Lewis, Drew 28 5 542 79 193 .409 15 52 .288 34 44 .773 207 7.4
07 Pennamon, Ashton 30 15 604 68 162 .420 15 57 .263 37 51 .725 188 6.3
05 Jarrard, Amhad 22 20 325 59 120 .492 3 16 .188 7 22 .318 128 5.8
01 James, Emmanuel 31 7 448 68 108 .630 0 2 .000 20 33 .606 156 5.0
04 Aluma, Grace 15 2 125 13 34 .382 2 7 .286 8 11 .727 36 2.4
13 Okafor, Charles 9 1 54 2 9 .222 0 4 .000 5 6 .833 9 1.0
08 Glasper, Ty 2 0 5 0 2 .000 0 2 .000 1 2 .500 1 0.5
22 Kendall, Dallas 3 0 10 0 1 .000 0 0 .000 1 2 .500 1 0.3
09 McDonnough, Mario 3 0 5 1 3 .333 0 1 .000 0 0 .000 2 0.7
03 Noles, PJ 3 0 8 1 2 .500 0 0 .000 0 0 .000 2 0.7
50 Thompson, Sawyer 4 0 8 1 5 .200 1 2 .500 0 0 .000 3 0.8
Total 31 6250 887 1897 .468 257 729 .353 414 585 .708 2445 78.87
Opponents 31 6190 821 1819 .451 211 619 .341 440 581 .757 2293 73.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Mims, Nate 31 27.0 .463 .369 .764 0.8 3.7 4.5 1.2 1.4 0.8 12.1
14 Campbell, Walter 31 26.6 .559 .431 .727 2.5 4.1 6.5 0.7 1.0 0.3 11.8
00 Smith, EJ 31 21.5 .451 .354 .806 0.4 1.5 1.9 2.5 1.0 0.2 10.3
11 Spearman, Jayden 31 26.6 .452 .415 .524 0.9 2.6 3.5 1.0 0.8 0.2 9.8
12 Jarrard, Armon 27 25.0 .407 .316 .769 0.3 1.9 2.2 1.5 1.9 0.2 8.3
32 Hussein, Yassin 15 19.1 .573 .000 .600 1.9 2.9 4.8 1.0 0.7 0.7 8.3
10 Lewis, Drew 28 19.4 .409 .288 .773 0.8 1.6 2.5 1.9 0.8 0.1 7.4
07 Pennamon, Ashton 30 20.1 .420 .263 .725 0.4 1.5 1.8 2.4 1.6 0.3 6.3
05 Jarrard, Amhad 22 14.8 .492 .188 .318 0.5 1.1 1.6 1.6 0.9 0.1 5.8
01 James, Emmanuel 31 14.5 .630 .000 .606 1.9 1.8 3.7 0.2 0.6 1.4 5.0
04 Aluma, Grace 15 8.3 .382 .286 .727 1.1 0.9 2.1 1.3 0.4 0.0 2.4
13 Okafor, Charles 9 6.0 .222 .000 .833 0.4 1.1 1.6 0.7 0.0 0.1 1.0
08 Glasper, Ty 2 2.5 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.0 0.5
22 Kendall, Dallas 3 3.3 .000 .000 .500 0.3 0.3 0.7 0.3 0.0 0.0 0.3
09 McDonnough, Mario 3 1.7 .333 .000 .000 0.3 0.0 0.3 0.3 0.3 0.0 0.7
03 Noles, PJ 3 2.7 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.0 0.7
50 Thompson, Sawyer 4 2.0 .200 .500 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.8
Total 31 201.6 .468 .353 .708 11.0 21.9 32.9 13.5 9.9 3.7 78.87
Opponents 31 199.7 .451 .341 .757 10.1 22.5 32.6 14.3 6.6 2.7 73.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs North Georgia 11/14/25 89-90 L (OT) 35-69 .507 1-14 .071 18-31 .581 9 21 30 30.0 27 19 14 2 9 89 89.0
at Georgia College 11/15/25 81-78 W 28-63 .444 13-32 .406 12-16 .750 8 22 30 30.0 14 16 15 4 10 81 85.0
vs Elizabeth City St. 11/19/25 97-68 W 35-73 .479 8-24 .333 19-25 .760 20 27 47 35.7 16 18 14 4 11 97 89.0
at Cedarville 11/22/25 82-85 L 35-62 .565 4-12 .333 8-15 .533 12 20 32 34.8 15 9 15 1 9 82 87.3
vs Lenoir-Rhyne 11/28/25 71-83 L 25-67 .373 13-29 .448 8-13 .615 11 23 34 34.6 16 18 11 8 9 71 84.0
vs Johnson C. Smith 12/03/25 111-76 W 44-79 .557 8-30 .267 15-22 .682 17 23 40 35.5 15 24 13 7 17 111 88.5
at Catawba 12/06/25 65-77 L 23-62 .371 6-24 .250 13-25 .520 12 20 32 35.0 20 10 13 3 14 65 85.1
vs Mars Hill 12/10/25 94-80 W 35-75 .467 11-32 .344 13-22 .591 18 28 46 36.4 18 12 13 2 9 94 86.3
vs Wingate 12/14/25 97-62 W 37-64 .578 8-19 .421 15-16 .938 9 24 33 36.0 15 20 15 9 16 97 87.4
vs Emory & Henry 12/17/25 89-60 W 37-61 .607 4-12 .333 11-12 .917 6 25 31 35.5 9 8 8 3 9 89 87.6
at Anderson (SC) 12/20/25 55-78 L 21-61 .344 4-17 .235 9-12 .750 14 24 38 35.7 22 10 19 1 7 55 84.6
vs Lees-McRae 12/31/25 80-69 W 28-58 .483 5-17 .294 19-24 .792 13 16 29 35.2 15 9 15 4 13 80 84.3
vs Tusculum 01/07/26 67-60 W 26-54 .481 7-28 .250 8-14 .571 4 20 24 34.3 14 15 16 4 14 67 82.9
at Newberry 01/10/26 72-82 L (OT) 24-56 .429 5-20 .250 19-27 .704 14 22 36 34.4 23 7 22 1 10 72 82.1
at Carson-Newman 01/14/26 70-58 W 29-63 .460 7-22 .318 5-7 .714 11 17 28 34.0 11 17 10 5 10 70 81.3
vs Coker 01/17/26 84-72 W 29-58 .500 11-26 .423 15-21 .714 5 22 27 33.6 12 14 17 6 15 84 81.5
vs UVA Wise 01/21/26 83-81 W 33-65 .508 7-24 .292 10-13 .769 10 19 29 33.3 15 12 8 5 7 83 81.6
at Lenoir-Rhyne 01/23/26 63-99 L 19-58 .328 6-20 .300 19-23 .826 14 19 33 33.3 27 12 19 3 8 63 80.6
at Emory & Henry 01/28/26 77-68 W 26-55 .473 7-15 .467 18-25 .720 12 16 28 33.0 16 13 10 1 11 77 80.4
vs Catawba 01/30/26 83-78 W 29-59 .492 5-14 .357 20-23 .870 8 19 27 32.7 24 10 13 4 13 83 80.5
at Tusculum 02/04/26 65-58 W 23-56 .411 12-33 .364 7-13 .538 10 24 34 32.8 8 17 10 3 12 65 79.8
at Wingate 02/07/26 72-79 L 20-56 .357 8-27 .296 24-37 .649 18 24 42 33.2 21 11 12 3 7 72 79.4
vs Carson-Newman 02/11/26 65-74 L 25-64 .391 9-29 .310 6-7 .857 10 25 35 33.3 10 9 8 4 4 65 78.8
vs Anderson (SC) 02/14/26 87-78 W 26-48 .542 14-27 .519 21-24 .875 6 19 25 32.9 13 17 8 2 4 87 79.1
at Mars Hill 02/19/26 75-65 W 24-67 .358 11-37 .297 16-27 .593 16 21 37 33.1 18 10 7 5 15 75 79.0
at Coker 02/21/26 76-81 L 28-57 .491 9-22 .409 11-17 .647 10 24 34 33.1 10 11 13 8 5 76 78.8
at UVA Wise 02/25/26 87-79 W 32-60 .533 14-30 .467 9-11 .818 7 21 28 32.9 14 21 9 4 8 87 79.1
vs Newberry 02/28/26 108-66 W 40-58 .690 16-24 .667 12-16 .750 5 25 30 32.8 9 25 11 2 10 108 80.2
vs Carson-Newman 03/05/26 68-67 W 23-54 .426 7-22 .318 15-21 .714 9 23 32 32.8 21 7 12 4 10 68 79.8
at Anderson (SC) 03/06/26 61-66 L 23-51 .451 7-18 .389 8-11 .727 10 23 33 32.8 11 9 11 0 4 61 79.1
at Lander 03/14/26 71-76 L 25-64 .391 10-29 .345 11-15 .733 13 22 35 32.9 16 10 9 4 8 71 78.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
North Georgia 11/14/25 90-89 W (OT) 29-63 .460 6-18 .333 26-36 .722 13 24 37 37.0 26 14 17 3 8 90 90.0
Georgia College 11/15/25 78-81 L 29-67 .433 8-20 .400 12-14 .857 12 23 35 36.0 14 17 12 2 7 78 84.0
Elizabeth City St. 11/19/25 68-97 L 26-63 .413 3-20 .150 13-19 .684 9 17 26 32.7 20 8 18 4 10 68 78.7
Cedarville 11/22/25 85-82 W 30-55 .545 13-25 .520 12-14 .857 7 18 25 30.8 16 19 15 1 5 85 80.3
Lenoir-Rhyne 11/28/25 83-71 W 34-68 .500 7-22 .318 8-11 .727 12 28 40 32.6 14 20 11 4 8 83 80.8
Johnson C. Smith 12/03/25 76-111 L 26-55 .473 7-14 .500 17-22 .773 6 18 24 31.2 13 15 24 1 7 76 80.0
Catawba 12/06/25 77-65 W 24-56 .429 2-12 .167 27-29 .931 13 31 44 33.0 18 15 19 4 12 77 79.6
Mars Hill 12/10/25 80-94 L 26-65 .400 7-28 .250 21-25 .840 8 22 30 32.6 21 17 14 3 8 80 79.6
Wingate 12/14/25 62-97 L 20-60 .333 9-22 .409 13-17 .765 10 14 24 31.7 14 15 23 4 5 62 77.7
Emory & Henry 12/17/25 60-89 L 22-63 .349 9-31 .290 7-10 .700 8 16 24 30.9 14 13 16 2 2 60 75.9
Anderson (SC) 12/20/25 78-55 W 26-56 .464 9-20 .450 17-22 .773 9 26 35 31.3 14 13 13 7 9 78 76.1
Lees-McRae 12/31/25 69-80 L 26-60 .433 5-17 .294 12-14 .857 11 18 29 31.1 19 15 22 0 9 69 75.5
Tusculum 01/07/26 60-67 L 21-53 .396 4-12 .333 14-17 .824 12 24 36 31.5 9 11 22 2 10 60 74.3
Newberry 01/10/26 82-72 W (OT) 27-53 .509 6-13 .462 22-29 .759 6 21 27 31.1 21 13 18 1 12 82 74.9
Carson-Newman 01/14/26 58-70 L 23-52 .442 6-20 .300 6-6 1.000 10 23 33 31.3 8 16 19 6 5 58 73.7
Coker 01/17/26 72-84 L 27-57 .474 7-21 .333 11-13 .846 3 26 29 31.1 17 12 22 1 10 72 73.6
UVA Wise 01/21/26 81-83 L 30-59 .508 8-15 .533 13-19 .684 8 22 30 31.1 13 13 10 0 4 81 74.1
Lenoir-Rhyne 01/23/26 99-63 W 32-61 .525 11-24 .458 24-39 .615 15 28 43 31.7 21 20 10 9 8 99 75.4
Emory & Henry 01/28/26 68-77 L 25-47 .532 4-16 .250 14-18 .778 8 23 31 31.7 18 13 18 4 2 68 75.1
Catawba 01/30/26 78-83 L 26-63 .413 5-22 .227 21-28 .750 17 20 37 32.0 21 9 15 1 8 78 75.2
Tusculum 02/04/26 58-65 L 24-65 .369 5-22 .227 5-5 1.000 17 26 43 32.5 14 14 13 4 4 58 74.4
Wingate 02/07/26 79-72 W 28-56 .500 6-20 .300 17-22 .773 8 25 33 32.5 25 22 10 2 4 79 74.6
Carson-Newman 02/11/26 74-65 W 27-63 .429 9-20 .450 11-14 .786 10 26 36 32.7 6 13 5 1 6 74 74.6
Anderson (SC) 02/14/26 78-87 L 28-63 .444 9-24 .375 13-17 .765 16 16 32 32.6 18 12 11 0 3 78 74.7
Mars Hill 02/19/26 65-75 L 23-53 .434 4-15 .267 15-23 .652 13 31 44 33.1 23 11 21 2 3 65 74.3
Coker 02/21/26 81-76 W 32-64 .500 10-24 .417 7-9 .778 8 22 30 33.0 13 19 8 2 6 81 74.6
UVA Wise 02/25/26 79-87 L 30-56 .536 5-17 .294 14-19 .737 9 23 32 32.9 15 19 11 3 5 79 74.7
Newberry 02/28/26 66-108 L 25-59 .424 8-22 .364 8-14 .571 6 14 20 32.5 11 13 18 0 7 66 74.4
Carson-Newman 03/05/26 67-68 L 22-49 .449 5-17 .294 18-23 .783 6 25 31 32.4 17 8 14 3 4 67 74.2
Anderson (SC) 03/06/26 66-61 W 24-58 .414 7-26 .269 11-11 1.000 10 19 29 32.3 10 9 6 2 8 66 73.9
Lander 03/14/26 76-71 W 29-57 .509 7-20 .350 11-22 .500 13 29 42 32.6 15 16 12 6 6 76 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
North Georgia 11/14/25 89-90 -1 35-69/29-63 .507/.460 1-14/6-18 .071/.333 18-31/26-36 .581-.722 30/37 -7 19/14 14/17 2/3 9/8 27/26
Georgia College 11/15/25 81-78 3 28-63/29-67 .444/.433 13-32/8-20 .406/.400 12-16/12-14 .750-.857 30/35 -5 16/17 15/12 4/2 10/7 14/14
Elizabeth City St. 11/19/25 97-68 29 35-73/26-63 .479/.413 8-24/3-20 .333/.150 19-25/13-19 .760-.684 47/26 21 18/8 14/18 4/4 11/10 16/20
Cedarville 11/22/25 82-85 -3 35-62/30-55 .565/.545 4-12/13-25 .333/.520 8-15/12-14 .533-.857 32/25 7 9/19 15/15 1/1 9/5 15/16
Lenoir-Rhyne 11/28/25 71-83 -12 25-67/34-68 .373/.500 13-29/7-22 .448/.318 8-13/8-11 .615-.727 34/40 -6 18/20 11/11 8/4 9/8 16/14
Johnson C. Smith 12/03/25 111-76 35 44-79/26-55 .557/.473 8-30/7-14 .267/.500 15-22/17-22 .682-.773 40/24 16 24/15 13/24 7/1 17/7 15/13
Catawba 12/06/25 65-77 -12 23-62/24-56 .371/.429 6-24/2-12 .250/.167 13-25/27-29 .520-.931 32/44 -12 10/15 13/19 3/4 14/12 20/18
Mars Hill 12/10/25 94-80 14 35-75/26-65 .467/.400 11-32/7-28 .344/.250 13-22/21-25 .591-.840 46/30 16 12/17 13/14 2/3 9/8 18/21
Wingate 12/14/25 97-62 35 37-64/20-60 .578/.333 8-19/9-22 .421/.409 15-16/13-17 .938-.765 33/24 9 20/15 15/23 9/4 16/5 15/14
Emory & Henry 12/17/25 89-60 29 37-61/22-63 .607/.349 4-12/9-31 .333/.290 11-12/7-10 .917-.700 31/24 7 8/13 8/16 3/2 9/2 9/14
Anderson (SC) 12/20/25 55-78 -23 21-61/26-56 .344/.464 4-17/9-20 .235/.450 9-12/17-22 .750-.773 38/35 3 10/13 19/13 1/7 7/9 22/14
Lees-McRae 12/31/25 80-69 11 28-58/26-60 .483/.433 5-17/5-17 .294/.294 19-24/12-14 .792-.857 29/29 0 9/15 15/22 4/0 13/9 15/19
Tusculum 01/07/26 67-60 7 26-54/21-53 .481/.396 7-28/4-12 .250/.333 8-14/14-17 .571-.824 24/36 -12 15/11 16/22 4/2 14/10 14/9
Newberry 01/10/26 72-82 -10 24-56/27-53 .429/.509 5-20/6-13 .250/.462 19-27/22-29 .704-.759 36/27 9 7/13 22/18 1/1 10/12 23/21
Carson-Newman 01/14/26 70-58 12 29-63/23-52 .460/.442 7-22/6-20 .318/.300 5-7/6-6 .714-1.000 28/33 -5 17/16 10/19 5/6 10/5 11/8
Coker 01/17/26 84-72 12 29-58/27-57 .500/.474 11-26/7-21 .423/.333 15-21/11-13 .714-.846 27/29 -2 14/12 17/22 6/1 15/10 12/17
UVA Wise 01/21/26 83-81 2 33-65/30-59 .508/.508 7-24/8-15 .292/.533 10-13/13-19 .769-.684 29/30 -1 12/13 8/10 5/0 7/4 15/13
Lenoir-Rhyne 01/23/26 63-99 -36 19-58/32-61 .328/.525 6-20/11-24 .300/.458 19-23/24-39 .826-.615 33/43 -10 12/20 19/10 3/9 8/8 27/21
Emory & Henry 01/28/26 77-68 9 26-55/25-47 .473/.532 7-15/4-16 .467/.250 18-25/14-18 .720-.778 28/31 -3 13/13 10/18 1/4 11/2 16/18
Catawba 01/30/26 83-78 5 29-59/26-63 .492/.413 5-14/5-22 .357/.227 20-23/21-28 .870-.750 27/37 -10 10/9 13/15 4/1 13/8 24/21
Tusculum 02/04/26 65-58 7 23-56/24-65 .411/.369 12-33/5-22 .364/.227 7-13/5-5 .538-1.000 34/43 -9 17/14 10/13 3/4 12/4 8/14
Wingate 02/07/26 72-79 -7 20-56/28-56 .357/.500 8-27/6-20 .296/.300 24-37/17-22 .649-.773 42/33 9 11/22 12/10 3/2 7/4 21/25
Carson-Newman 02/11/26 65-74 -9 25-64/27-63 .391/.429 9-29/9-20 .310/.450 6-7/11-14 .857-.786 35/36 -1 9/13 8/5 4/1 4/6 10/6
Anderson (SC) 02/14/26 87-78 9 26-48/28-63 .542/.444 14-27/9-24 .519/.375 21-24/13-17 .875-.765 25/32 -7 17/12 8/11 2/0 4/3 13/18
Mars Hill 02/19/26 75-65 10 24-67/23-53 .358/.434 11-37/4-15 .297/.267 16-27/15-23 .593-.652 37/44 -7 10/11 7/21 5/2 15/3 18/23
Coker 02/21/26 76-81 -5 28-57/32-64 .491/.500 9-22/10-24 .409/.417 11-17/7-9 .647-.778 34/30 4 11/19 13/8 8/2 5/6 10/13
UVA Wise 02/25/26 87-79 8 32-60/30-56 .533/.536 14-30/5-17 .467/.294 9-11/14-19 .818-.737 28/32 -4 21/19 9/11 4/3 8/5 14/15
Newberry 02/28/26 108-66 42 40-58/25-59 .690/.424 16-24/8-22 .667/.364 12-16/8-14 .750-.571 30/20 10 25/13 11/18 2/0 10/7 9/11
Carson-Newman 03/05/26 68-67 1 23-54/22-49 .426/.449 7-22/5-17 .318/.294 15-21/18-23 .714-.783 32/31 1 7/8 12/14 4/3 10/4 21/17
Anderson (SC) 03/06/26 61-66 -5 23-51/24-58 .451/.414 7-18/7-26 .389/.269 8-11/11-11 .727-1.000 33/29 4 9/9 11/6 0/2 4/8 11/10
Lander 03/14/26 71-76 -5 25-64/29-57 .391/.509 10-29/7-20 .345/.350 11-15/11-22 .733-.500 35/42 -7 10/16 9/12 4/6 8/6 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Johnson C. Smith (12/03/25)
FIELD GOALS MADE 44 Johnson C. Smith (12/03/25)
FIELD GOAL ATTEMPTS 79 Johnson C. Smith (12/03/25)
3 PT FIELD GOALS MADE 16 Newberry (02/28/26)
3 PT FG ATTEMPTS 37 Mars Hill (02/19/26)
FREE THROWS MADE 24 Wingate (02/07/26)
FREE THROW ATTEMPTS 37 Wingate (02/07/26)
REBOUNDS 47 Elizabeth City St. (11/19/25)
ASSISTS 25 Newberry (02/28/26)
STEALS 17 Johnson C. Smith (12/03/25)
BLOCKED SHOTS 9 Wingate (12/14/25)
TURNOVERS 22 Newberry (01/10/26)
FOULS 27 North Georgia (11/14/25); Lenoir-Rhyne (01/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Mims,Nate; Mims, Nate Emory & Henry (01/28/26); Coker (02/21/26)
FIELD GOALS MADE 9 Jarrard,Amhad; Mims, Nate; Campbell,Walter North Georgia (11/14/25); Coker (02/21/26); UVA Wise (02/25/26)
FIELD GOAL ATTEMPTS 18 Mims, Nate; Smith,EJ Coker (02/21/26); Lander (03/14/26)
3 PT FIELD GOALS MADE 6 Campbell,Walter UVA Wise (02/25/26)
3 PT FG ATTEMPTS 12 Spearman,Jayden; Jarrard,Armon Coker (01/17/26); Tusculum (02/04/26)
FREE THROWS MADE 10 Campbell,Walter Lenoir-Rhyne (01/23/26)
FREE THROW ATTEMPTS 13 Mims,Nate Wingate (02/07/26)
REBOUNDS 14 Campbell,Walter Anderson (SC) (02/14/26)
ASSISTS 8 Aluma,Grace Lenoir-Rhyne (11/28/25)
STEALS 6 Pennamon,Ashton Coker (01/17/26)
BLOCKED SHOTS 6 James,Emmanuel Wingate (12/14/25)
TURNOVERS 5 Pennamon,Ashton Coker (01/17/26)
FOULS 5 Pennamon,Ashton; Hussein,Yassin; Jarrard,Amhad; Campbell,Walter; Okafor,Charles North Georgia (11/14/25); Mars Hill (12/10/25); Tusculum (01/07/26); Carson-Newman (03/05/26); Anderson (SC) (12/20/25); Newberry (01/10/26); Wingate (02/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Mims, Nate 31 375 12.1
#14 Campbell, Walter 31 365 11.8
#00 Smith, EJ 31 319 10.3
#11 Spearman, Jayden 31 305 9.8
#12 Jarrard, Armon 27 224 8.3
#10 Lewis, Drew 28 207 7.4
#07 Pennamon, Ashton 30 188 6.3
