2026 Men's Lacrosse Cumulative Statistics

Team (8-8, 3-6)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Goals 201 209
Assists 111 102
Shots 664 711
Shot Percentage .303 .294
Shots On Goal 391 404
Shots On Goal Percentage .589 .568
Shots Per Game 41.5 44.4
Goal Breakdown
Man-up 20 18
Man-down 0 3
Unassisted 90 107
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 20-58 18-44
Power Plays: Percentage .345 .409
Miscellaneous
Ground Balls 499 526
Turnovers 295 308
Caused Turnovers 135 169
Faceoffs: W-L 213-250 250-213
Faceoffs: Percentage .460 .540
Clears 334-396 314-366
Clear Percentage .843 .858
Penalties 47 58
Penalty Minutes 31:00 48:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
57 Jones, Jenson 16-16 37 20 57 75 .493 56 .747 1 3 0 18 19 7 0-0 .000 1-00:30
1 Reid, Gavin 16-16 43 13 56 145 .297 78 .538 2 3 0 35 32 9 0-0 .000 1-00:30
19 Wegrzyn, Alex 16-0 22 11 33 58 .379 35 .603 1 7 0 13 6 3 0-0 .000 1-01:00
15 Moscato, Domenico 16-0 22 10 32 79 .278 48 .608 2 3 0 10 16 3 0-0 .000 0-00:00
13 O'Shea, Beckett 16-13 16 11 27 63 .254 36 .571 0 1 0 24 17 7 0-0 .000 4-02:00
11 Psaltis, Shane 16-0 9 11 20 43 .209 24 .558 1 1 0 10 26 2 0-0 .000 1-00:30
30 Winters, Alex 5-2 11 5 16 27 .407 15 .556 0 2 0 5 8 1 0-0 .000 0-00:00
50 Burdette, Koen 15-11 8 6 14 26 .308 13 .500 0 0 0 40 17 7 5-17 .294 1-00:30
33 Barsauskas, Lucas 14-0 5 5 10 33 .152 18 .545 0 0 0 3 9 0 0-0 .000 0-00:00
32 Scholz, Jacob 13-0 6 3 9 30 .200 16 .533 0 0 0 5 8 0 0-0 .000 0-00:00
29 Ayres, Dakota 12-1 5 2 7 15 .333 12 .800 0 0 0 4 4 0 0-0 .000 1-00:30
7 House, Grant 6-0 3 3 6 7 .429 5 .714 0 0 0 2 4 0 0-0 .000 0-00:00
51 Bech, Murdoch 15-0 2 3 5 7 .286 7 1.000 0 0 0 19 4 5 0-0 .000 5-03:30
21 McKenzie, Brixten 16-16 2 3 5 10 .200 5 .500 0 0 0 69 8 0 161-319 .505 5-02:30
16 Triolo, Scott 11-2 4 0 4 9 .444 6 .667 0 0 0 14 8 1 0-0 .000 2-02:00
27 Granados, Cooper 11-0 1 2 3 6 .167 1 .167 0 0 0 4 7 0 0-0 .000 0-00:00
37 Blondin, Connor 16-16 1 1 2 1 1.000 1 1.000 0 0 0 19 8 16 0-0 .000 7-04:00
3 Leachman, Max 6-0 1 0 1 5 .200 2 .400 1 0 0 2 4 0 0-0 .000 0-00:00
55 Plass, Ernie 5-0 1 0 1 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
8 Sarver, Mason 7-0 1 0 1 10 .100 7 .700 0 0 0 2 3 2 0-0 .000 0-00:00
2 Stevens, Connor 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
25 Boss, Henry 16-3 0 1 1 0 .000 0 .000 0 0 0 9 6 9 0-0 .000 3-02:30
26 Weis, Evan 15-0 0 1 1 3 .000 1 .333 0 0 0 17 7 6 0-0 .000 1-00:30
5 Alarcon, Mark 16-15 0 0 0 0 .000 0 .000 0 0 0 28 12 18 0-0 .000 4-03:30
10 Blattau, Jonas 10-1 0 0 0 1 .000 0 .000 0 0 0 9 1 1 0-0 .000 1-00:30
17 Blizzard, Aidan 8-4 0 0 0 0 .000 0 .000 0 0 0 13 5 2 0-0 .000 2-01:30
22 Buchholz, Niko 13-0 0 0 0 2 .000 1 .500 0 0 0 21 5 1 37-98 .378 0-00:00
38 Carlson, Tim 9-3 0 0 0 0 .000 0 .000 0 0 0 7 5 2 0-0 .000 1-01:00
4 Couturier, Dean 5-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
20 Crane, Travis 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
40 Fitzgibbon, Connor 11-9 0 0 0 0 .000 0 .000 0 0 0 9 8 0 0-0 .000 0-00:00
12 Gilligan, Jason 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
42 Herman, Jayden 13-7 0 0 0 0 .000 0 .000 0 0 0 11 8 1 0-0 .000 0-00:00
60 Irizarry, Pablo 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
54 Jouannet, Drew 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
28 Krieger, Tristan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Kristiansen, Phillip 12-0 0 0 0 1 .000 0 .000 0 0 0 18 1 2 0-0 .000 0-00:00
52 Laurel, Noah 15-13 0 0 0 0 .000 0 .000 0 0 0 21 4 13 0-1 .000 1-00:30
14 Monteith, Aidan 6-0 0 0 0 1 .000 1 1.000 0 0 0 4 4 3 0-0 .000 1-00:30
44 Oakley, Windle 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
9 Sumsion, Grant 10-0 0 0 0 0 .000 0 .000 0 0 0 6 1 0 10-28 .357 0-00:00
35 Weaver, Lucas 3-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
18 Wilcenski, Tyler 13-10 0 0 0 0 .000 0 .000 0 0 0 12 7 9 0-0 .000 0-00:00
24 Williams, Bryson 5-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 2-01:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 16 201 111 312 664 .303 391 .589 8 20 0 499 295 135 213-463 .460 47-31:00
Opponents 16 209 102 311 711 .294 404 .568 8 18 3 526 308 169 250-463 .540 58-48:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Krieger, Tristan 1-0 21:15 2 5.65 3 .600 0 0 14
60 Irizarry, Pablo 3-0 44:00 7 9.55 12 .632 0 0 30
42 Herman, Jayden 13-7 490:43 102 12.47 99 .493 4 4 361
40 Fitzgibbon, Connor 11-9 386:49 98 15.20 81 .453 4 3 306

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Reid, Gavin 9-9 23 8 31 74 .311 43 .581 2 1 0 17 22 5 0-0 .000 1-00:30
57 Jones, Jenson 9-9 21 9 30 47 .447 36 .766 0 1 0 10 15 3 0-0 .000 0-00:00
15 Moscato, Domenico 9-0 13 2 15 46 .283 28 .609 0 1 0 2 13 1 0-0 .000 0-00:00
19 Wegrzyn, Alex 9-0 10 5 15 35 .286 19 .543 0 5 0 11 3 3 0-0 .000 1-01:00
13 O'Shea, Beckett 9-7 9 6 15 34 .265 21 .618 0 1 0 10 4 4 0-0 .000 2-01:00
11 Psaltis, Shane 9-0 6 5 11 27 .222 17 .630 1 1 0 3 18 1 0-0 .000 0-00:00
50 Burdette, Koen 9-8 3 6 9 9 .333 4 .444 0 0 0 25 12 5 4-11 .364 1-00:30
30 Winters, Alex 1-1 4 4 8 6 .667 5 .833 0 0 0 0 3 0 0-0 .000 0-00:00
33 Barsauskas, Lucas 8-0 4 2 6 17 .235 13 .765 0 0 0 1 6 0 0-0 .000 0-00:00
32 Scholz, Jacob 7-0 2 2 4 18 .111 9 .500 0 0 0 5 6 0 0-0 .000 0-00:00
21 McKenzie, Brixten 9-9 1 3 4 7 .143 3 .429 0 0 0 41 4 0 93-194 .479 3-01:30
51 Bech, Murdoch 9-0 1 2 3 2 .500 2 1.000 0 0 0 14 3 3 0-0 .000 3-02:00
7 House, Grant 4-0 2 0 2 3 .667 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
29 Ayres, Dakota 6-1 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
2 Stevens, Connor 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Blondin, Connor 9-9 0 1 1 0 .000 0 .000 0 0 0 12 6 12 0-0 .000 3-01:00
25 Boss, Henry 9-0 0 1 1 0 .000 0 .000 0 0 0 5 3 3 0-0 .000 2-01:30
27 Granados, Cooper 8-0 0 1 1 3 .000 0 .000 0 0 0 2 5 0 0-0 .000 0-00:00
26 Weis, Evan 8-0 0 1 1 2 .000 1 .500 0 0 0 10 3 3 0-0 .000 0-00:00
5 Alarcon, Mark 9-9 0 0 0 0 .000 0 .000 0 0 0 21 11 10 0-0 .000 2-01:30
10 Blattau, Jonas 5-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 1-00:30
17 Blizzard, Aidan 4-1 0 0 0 0 .000 0 .000 0 0 0 6 3 0 0-0 .000 1-01:00
22 Buchholz, Niko 7-0 0 0 0 1 .000 0 .000 0 0 0 13 2 1 19-51 .373 0-00:00
38 Carlson, Tim 5-1 0 0 0 0 .000 0 .000 0 0 0 5 5 2 0-0 .000 0-00:00
4 Couturier, Dean 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Crane, Travis 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Fitzgibbon, Connor 6-5 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
12 Gilligan, Jason 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Herman, Jayden 7-4 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
60 Irizarry, Pablo 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
28 Krieger, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kristiansen, Phillip 6-0 0 0 0 1 .000 0 .000 0 0 0 8 1 1 0-0 .000 0-00:00
52 Laurel, Noah 9-7 0 0 0 0 .000 0 .000 0 0 0 13 2 10 0-0 .000 1-00:30
3 Leachman, Max 3-0 0 0 0 2 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
14 Monteith, Aidan 4-0 0 0 0 0 .000 0 .000 0 0 0 2 3 1 0-0 .000 1-00:30
44 Oakley, Windle 4-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
55 Plass, Ernie 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
8 Sarver, Mason 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
9 Sumsion, Grant 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 3-11 .273 0-00:00
16 Triolo, Scott 6-1 0 0 0 3 .000 1 .333 0 0 0 11 6 1 0-0 .000 2-02:00
35 Weaver, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
18 Wilcenski, Tyler 8-7 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0-0 .000 0-00:00
24 Williams, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0-0 .000 0-00:00  
Totals 9 101 58 159 345 .293 209 .606 3 10 0 288 183 79 119-267 .446 24-15:00
Opponents 9 136 65 201 428 .318 246 .575 6 10 3 319 170 112 148-267 .554 36-31:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Krieger, Tristan 1-0 21:15 2 5.65 3 .600 0 0 14
60 Irizarry, Pablo 1-0 05:00 1 12.00 0 .000 0 0 1
42 Herman, Jayden 7-4 249:44 56 13.45 52 .481 1 3 189
40 Fitzgibbon, Connor 6-5 252:44 77 18.28 55 .417 2 2 224

Game-By-Game

Lincoln Memorial

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Wheeling Jesuit W 15-8 15 9 24 50 .300 25 .500 1 3 0 35 22 8 18-7 5-02:30
2/14/26 at Lander L 11-19 11 8 19 44 .250 23 .523 0 2 0 35 15 8 14-20 0-00:00
2/21/26 Mount Olive W 12-4 12 7 19 49 .245 23 .469 1 0 0 20 19 6 10-8 6-04:30
2/28/26 Malone W 22-5 22 7 29 71 .310 43 .606 1 3 0 49 14 13 21-9 1-00:30
3/04/26 Tusculum W 17-13 17 6 23 46 .370 30 .652 1 1 0 39 19 10 27-7 4-03:30
3/07/26 Catawba L 11-12 11 5 16 36 .306 21 .583 0 0 0 33 19 12 11-15 3-02:00
3/14/26 at Coker L 12-15 12 6 18 47 .255 26 .553 0 0 0 29 17 8 13-18 4-02:30
3/18/26 Emory & Henry W 15-9 15 11 26 43 .349 34 .791 1 1 0 42 21 16 17-11 0-00:00
3/21/26 at Lenoir-Rhyne L 5-21 5 2 7 20 .250 13 .650 0 1 0 21 22 9 4-26 1-00:30
3/28/26 Alabama Huntsville W 9-8 9 5 14 37 .243 25 .676 1 1 0 19 19 6 9-12 2-01:00
4/01/26 at Thomas More W 22-5 22 14 36 45 .489 30 .667 1 0 0 33 12 6 16-15 1-01:00
4/04/26 at Anderson (S.C.) L 3-19 3 1 4 35 .086 16 .457 0 1 0 20 22 8 6-20 1-00:30
4/11/26 Newberry L 11-17 11 6 17 32 .344 22 .688 0 0 0 25 24 6 13-19 2-01:00
4/18/26 at Wingate L 6-21 6 4 10 38 .158 19 .500 0 1 0 33 21 4 9-20 2-01:00
4/22/26 at Mars Hill W 21-9 21 17 38 48 .438 28 .583 1 5 0 46 18 6 19-12 7-04:00
4/25/26 at Lenoir-Rhyne L 9-24 9 3 12 23 .391 13 .565 0 1 0 20 11 9 6-31 8-06:30
Lincoln Memorial 201-209 201 111 312 664 .303 391 .589 8 20 0 499 295 135 213-250 47-31:00
Opponents 209-201 209 102 311 711 .294 404 .568 8 18 3 526 308 169 250-213 58-48:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Wheeling Jesuit 15-8 54:04 8 8.88 11 .579 1 0 36
2/14/26 at Lander 11-19 60:00 19 19.00 12 .387 0 1 51
2/21/26 Mount Olive 12-4 60:00 4 4.00 13 .765 1 0 40
2/28/26 Malone 22-5 60:00 5 5.00 8 .615 1 0 23
3/04/26 Tusculum 17-13 60:00 13 13.00 4 .235 1 0 38
3/07/26 Catawba 11-12 61:46 12 11.66 13 .520 0 1 46
3/14/26 at Coker 12-15 46:57 15 19.17 8 .348 0 1 33
3/18/26 Emory & Henry 15-9 60:00 9 9.00 11 .550 1 0 34
3/21/26 at Lenoir-Rhyne 5-21 60:00 21 21.00 18 .462 0 1 67
3/28/26 Alabama Huntsville 9-8 60:00 8 8.00 14 .636 1 0 39
4/01/26 at Thomas More 22-5 60:00 5 5.00 9 .643 1 0 31
4/04/26 at Anderson (S.C.) 3-19 60:00 19 19.00 15 .441 0 1 64
4/11/26 Newberry 11-17 60:00 17 17.00 14 .452 0 1 54
4/18/26 at Wingate 6-21 60:00 21 21.00 14 .400 0 1 51
4/22/26 at Mars Hill 21-9 60:00 9 9.00 13 .591 1 0 41
4/25/26 at Lenoir-Rhyne 9-24 60:00 24 24.00 18 .429 0 1 63
Lincoln Memorial 201-209 942:47 209 13.30 195 .483 8 8 711
Opponents 209-201 942:47 201 12.79 190 .486 8 8 664

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Wheeling Jesuit L 8-15 8 5 13 36 .222 19 .528 0 1 0 21 22 12 7-18 5-03:30
2/14/26 Lander W 19-11 19 8 27 51 .373 31 .608 1 0 0 42 15 9 20-14 4-03:00
2/21/26 at Mount Olive L 4-12 4 3 7 40 .100 17 .425 0 2 0 25 21 10 8-10 3-02:30
2/28/26 at Malone L 5-22 5 2 7 23 .217 13 .565 0 0 0 15 22 6 9-21 3-02:30
3/04/26 at Tusculum L 13-17 13 4 17 38 .342 17 .447 0 1 0 25 21 13 7-27 3-02:00
3/07/26 at Catawba W 12-11 12 1 13 46 .261 25 .543 1 0 0 24 19 6 15-11 1-00:30
3/14/26 Coker W 15-12 15 5 20 33 .455 23 .697 1 2 1 38 18 14 18-13 5-04:00
3/18/26 at Emory & Henry L 9-15 9 2 11 34 .265 20 .588 0 0 0 25 28 11 11-17 1-01:00
3/21/26 Lenoir-Rhyne W 21-5 21 14 35 67 .313 39 .582 1 0 0 42 23 16 26-4 3-02:00
3/28/26 at Alabama Huntsville L 8-9 8 4 12 39 .205 22 .564 0 1 0 30 19 9 12-9 3-01:30
4/01/26 Thomas More L 5-22 5 2 7 31 .161 14 .452 0 0 0 22 24 1 15-16 0-00:00
4/04/26 Anderson (S.C.) W 19-3 19 12 31 64 .297 34 .531 1 0 0 44 12 17 20-6 7-05:00
4/11/26 at Newberry W 17-11 17 7 24 54 .315 31 .574 1 1 0 38 21 13 19-13 0-00:00
4/18/26 Wingate W 21-6 21 13 34 51 .412 35 .686 1 1 1 48 13 15 20-9 7-06:00
4/22/26 Mars Hill L 9-21 9 7 16 41 .220 22 .537 0 5 1 35 15 7 12-19 9-11:00
4/25/26 Lenoir-Rhyne W 24-9 24 13 37 63 .381 42 .667 1 4 0 52 15 10 31-6 4-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Wheeling Jesuit 8-15 54:04 15 16.65 10 .400 0 1 50
2/14/26 Lander 19-11 60:00 11 11.00 12 .522 1 0 44
2/21/26 at Mount Olive 4-12 60:00 12 12.00 11 .478 0 1 49
2/28/26 at Malone 5-22 60:00 22 22.00 21 .488 0 1 71
3/04/26 at Tusculum 13-17 60:00 17 17.00 13 .433 0 1 46
3/07/26 at Catawba 12-11 61:46 11 10.69 10 .476 1 0 36
3/14/26 Coker 15-12 46:57 12 15.34 14 .538 1 0 47
3/18/26 at Emory & Henry 9-15 60:00 15 15.00 19 .559 0 1 43
3/21/26 Lenoir-Rhyne 21-5 60:00 5 5.00 8 .615 1 0 20
3/28/26 at Alabama Huntsville 8-9 60:00 9 9.00 16 .640 0 1 37
4/01/26 Thomas More 5-22 60:00 22 22.00 8 .267 0 1 45
4/04/26 Anderson (S.C.) 19-3 60:00 3 3.00 13 .813 1 0 35
4/11/26 at Newberry 17-11 60:00 11 11.00 11 .500 1 0 32
4/18/26 Wingate 21-6 60:00 6 6.00 13 .684 1 0 38
4/22/26 Mars Hill 9-21 60:00 21 21.00 7 .250 0 1 48
4/25/26 Lenoir-Rhyne 24-9 60:00 9 9.00 4 .308 1 0 23
Opponents 209-201 942:47 201 12.79 190 .486 8 8 664
Lincoln Memorial 201-209 942:47 209 13.30 195 .483 8 8 711

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Wheeling Jesuit W 15-8 9/5 50/36 25/19 35/21 22/22 18/7 23-26/14-22 5-02:30/5-03:30
2/14/26 at Lander L 11-19 8/8 44/51 23/31 35/42 15/15 14/20 15-20/21-24 0-00:00/4-03:00
2/21/26 Mount Olive W 12-4 7/3 49/40 23/17 20/25 19/21 10/8 25-26/14-16 6-04:30/3-02:30
2/28/26 Malone W 22-5 7/2 71/23 43/13 49/15 14/22 21/9 21-23/19-22 1-00:30/3-02:30
3/04/26 Tusculum W 17-13 6/4 46/38 30/17 39/25 19/21 27/7 15-19/22-25 4-03:30/3-02:00
3/07/26 Catawba L 11-12 5/1 36/46 21/25 33/24 19/19 11/15 25-28/19-27 3-02:00/1-00:30
3/14/26 at Coker L 12-15 6/5 47/33 26/23 29/38 17/18 13/18 18-19/20-21 4-02:30/5-04:00
3/18/26 Emory & Henry W 15-9 11/2 43/34 34/20 42/25 21/28 17/11 26-31/24-27 0-00:00/1-01:00
3/21/26 at Lenoir-Rhyne L 5-21 2/14 20/67 13/39 21/42 22/23 4/26 15-27/17-23 1-00:30/3-02:00
3/28/26 Alabama Huntsville W 9-8 5/4 37/39 25/22 19/30 19/19 9/12 23-25/18-21 2-01:00/3-01:30
4/01/26 at Thomas More W 22-5 14/2 45/31 30/14 33/22 12/24 16/15 16-16/10-12 1-01:00/0-00:00
4/04/26 at Anderson (S.C.) L 3-19 1/12 35/64 16/34 20/44 22/12 6/20 21-30/26-26 1-00:30/7-05:00
4/11/26 Newberry L 11-17 6/7 32/54 22/31 25/38 24/21 13/19 25-29/27-29 2-01:00/0-00:00
4/18/26 at Wingate L 6-21 4/13 38/51 19/35 33/48 21/13 9/20 23-28/26-29 2-01:00/7-06:00
4/22/26 at Mars Hill W 21-9 17/7 48/41 28/22 46/35 18/15 19/12 28-30/22-26 7-04:00/9-11:00
4/25/26 at Lenoir-Rhyne L 9-24 3/13 23/63 13/42 20/52 11/15 6/31 15-19/15-16 8-06:30/4-04:00
Lincoln Memorial 201-209 111/102 664/711 391/404 499/526 295/308 213/250 334-396/314-366 47-31:00/58-48:30
Opponents 209-201 102/111 711/664 404/391 526/499 308/295 250/213 314-366/334-396 58-48:30/47-31:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Mars Hill (4/22/26)
GOALS 22 Malone (2/28/26); Thomas More (4/01/26)
ASSISTS 17 Mars Hill (4/22/26)
SHOTS 71 Malone (2/28/26)
SHOTS ON GOAL 43 Malone (2/28/26)
SAVES 18 Lenoir-Rhyne (3/21/26); Lenoir-Rhyne (4/25/26)
GROUND BALLS 49 Malone (2/28/26)
TURNOVERS 24 Newberry (4/11/26)
CAUSED TURNOVERS 16 Emory & Henry (3/18/26)
CLEARS 28 Mars Hill (4/22/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Jenson Jones Thomas More (4/01/26)
GOALS 6 Gavin Reid; Jenson Jones Malone (2/28/26); Thomas More (4/01/26)
ASSISTS 4 Gavin Reid Mars Hill (4/22/26)
SHOTS 16 Gavin Reid Wingate (4/18/26)
SHOTS ON GOAL 10 Gavin Reid Wingate (4/18/26)
SAVES 16 Connor Fitzgibbon Lenoir-Rhyne (3/21/26)
GROUND BALLS 9 Gavin Reid; Niko Buchholz Malone (2/28/26); Emory & Henry (3/18/26)
TURNOVERS 6 Domenico Moscato Catawba (3/07/26)
CAUSED TURNOVERS 3 Gavin Reid; Connor Blondin; Noah Laurel; Mark Alarcon Malone (2/28/26); Emory & Henry (3/18/26); Newberry (4/11/26); Anderson (S.C.) (4/04/26); Lenoir-Rhyne (4/25/26)