2026 Men's Lacrosse Cumulative Statistics

Team (4-2, 1-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Goals 88 61
Assists 42 23
Shots 296 234
Shot Percentage .297 .261
Shots On Goal 165 122
Shots On Goal Percentage .557 .521
Shots Per Game 49.3 39.0
Goal Breakdown
Man-up 9 4
Man-down 0 0
Unassisted 46 38
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 9-18 4-16
Power Plays: Percentage .500 .250
Miscellaneous
Ground Balls 211 152
Turnovers 108 120
Caused Turnovers 57 56
Faceoffs: W-L 101-66 66-101
Faceoffs: Percentage .605 .395
Clears 124-142 109-136
Clear Percentage .873 .801
Penalties 19 19
Penalty Minutes 13:00 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Reid, Gavin Reid, Gavin 6-6 20 4 24 62 .323 30 .484 0 2 0 20 12 8 0-0 .000 0-00:00
57 Jones, Jenson Jones, Jenson 6-6 14 9 23 30 .467 21 .700 1 1 0 8 7 3 0-0 .000 0-00:00
15 Moscato, Domenico Moscato, Domenico 6-0 9 5 14 33 .273 18 .545 1 2 0 6 9 2 0-0 .000 0-00:00
19 Wegrzyn, Alex Wegrzyn, Alex 6-0 8 6 14 20 .400 14 .700 1 2 0 2 0 1 0-0 .000 0-00:00
13 O'Shea, Beckett O'Shea, Beckett 6-6 9 4 13 34 .265 16 .471 0 0 0 18 8 3 0-0 .000 2-01:00
11 Psaltis, Shane Psaltis, Shane 6-0 4 4 8 15 .267 9 .600 1 1 0 7 10 1 0-0 .000 0-00:00
50 Burdette, Koen Burdette, Koen 5-3 4 2 6 15 .267 8 .533 0 0 0 17 5 0 0-0 .000 1-00:30
33 Barsauskas, Lucas Barsauskas, Lucas 6-0 2 4 6 19 .105 10 .526 0 0 0 0 3 0 0-0 .000 0-00:00
32 Scholz, Jacob Scholz, Jacob 5-0 5 0 5 14 .357 8 .571 0 0 0 0 1 0 0-0 .000 0-00:00
30 Winters, Alex Winters, Alex 3-0 4 1 5 17 .235 7 .412 0 1 0 2 5 0 0-0 .000 0-00:00
16 Triolo, Scott Triolo, Scott 5-0 3 0 3 5 .600 4 .800 0 0 0 7 3 0 0-0 .000 1-01:00
21 McKenzie, Brixten McKenzie, Brixten 6-6 2 1 3 5 .400 3 .600 0 0 0 28 4 0 79-123 .642 1-00:30
51 Bech, Murdoch Bech, Murdoch 6-0 1 2 3 4 .250 4 1.000 0 0 0 9 1 5 0-0 .000 3-02:30
29 Ayres, Dakota Ayres, Dakota 4-0 2 0 2 6 .333 4 .667 0 0 0 1 1 0 0-0 .000 1-00:30
27 Granados, Cooper Granados, Cooper 2-0 1 0 1 3 .333 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
5 Alarcon, Mark Alarcon, Mark 6-5 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0-0 .000 0-00:00
10 Blattau, Jonas Blattau, Jonas 4-1 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 1-00:30
17 Blizzard, Aidan Blizzard, Aidan 4-4 0 0 0 0 .000 0 .000 0 0 0 8 3 2 0-0 .000 2-01:30
37 Blondin, Connor Blondin, Connor 6-6 0 0 0 0 .000 0 .000 0 0 0 11 3 4 0-0 .000 3-02:00
25 Boss, Henry Boss, Henry 6-3 0 0 0 0 .000 0 .000 0 0 0 2 4 4 0-0 .000 1-01:00
22 Buchholz, Niko Buchholz, Niko 6-0 0 0 0 2 .000 1 .500 0 0 0 10 2 0 17-34 .500 0-00:00
38 Carlson, Tim Carlson, Tim 3-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
4 Couturier, Dean Couturier, Dean 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
20 Crane, Travis Crane, Travis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Fitzgibbon, Connor Fitzgibbon, Connor 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Gilligan, Jason Gilligan, Jason 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
42 Herman, Jayden Herman, Jayden 6-5 0 0 0 0 .000 0 .000 0 0 0 5 6 0 0-0 .000 0-00:00
54 Jouannet, Drew Jouannet, Drew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Krieger, Tristan Krieger, Tristan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
45 Kristiansen, Phillip Kristiansen, Phillip 5-0 0 0 0 0 .000 0 .000 0 0 0 9 0 1 0-0 .000 0-00:00
52 Laurel, Noah Laurel, Noah 5-5 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-1 .000 0-00:00
3 Leachman, Max Leachman, Max 2-0 0 0 0 2 .000 1 .500 0 0 0 1 2 0 0-0 .000 0-00:00
14 Monteith, Aidan Monteith, Aidan 2-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 2 0-0 .000 0-00:00
44 Oakley, Windle Oakley, Windle 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Plass, Ernie Plass, Ernie 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Sarver, Mason Sarver, Mason 2-0 0 0 0 6 .000 5 .833 0 0 0 2 2 2 0-0 .000 0-00:00
9 Sumsion, Grant Sumsion, Grant 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 5-9 .556 0-00:00
26 Weis, Evan Weis, Evan 6-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
18 Wilcenski, Tyler Wilcenski, Tyler 3-1 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 0-00:00
24 Williams, Bryson Williams, Bryson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00  
Totals 6 88 42 130 296 .297 165 .557 4 9 0 211 108 57 101-167 .605 19-13:00
Opponents 6 61 23 84 234 .261 122 .521 2 4 0 152 120 56 66-167 .395 19-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fitzgibbon, Connor Fitzgibbon, Connor 3-1 65:02 10 9.23 7 .412 0 0 32
42 Herman, Jayden Herman, Jayden 6-5 290:48 51 10.52 54 .514 4 2 202

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
57 Jones, Jenson Jones, Jenson 2-2 6 2 8 14 .429 11 .786 0 0 0 0 3 0 0-0 .000 0-00:00
1 Reid, Gavin Reid, Gavin 2-2 5 1 6 14 .357 8 .571 0 0 0 7 5 4 0-0 .000 0-00:00
15 Moscato, Domenico Moscato, Domenico 2-0 4 0 4 10 .400 6 .600 0 0 0 1 8 0 0-0 .000 0-00:00
13 O'Shea, Beckett O'Shea, Beckett 2-2 4 0 4 14 .286 7 .500 0 0 0 6 0 3 0-0 .000 0-00:00
11 Psaltis, Shane Psaltis, Shane 2-0 3 1 4 5 .600 5 1.000 1 1 0 2 4 0 0-0 .000 0-00:00
50 Burdette, Koen Burdette, Koen 2-2 1 2 3 4 .250 2 .500 0 0 0 7 3 0 0-0 .000 1-00:30
19 Wegrzyn, Alex Wegrzyn, Alex 2-0 1 2 3 6 .167 4 .667 0 0 0 2 0 1 0-0 .000 0-00:00
32 Scholz, Jacob Scholz, Jacob 2-0 2 0 2 5 .400 2 .400 0 0 0 0 0 0 0-0 .000 0-00:00
33 Barsauskas, Lucas Barsauskas, Lucas 2-0 1 1 2 6 .167 5 .833 0 0 0 0 0 0 0-0 .000 0-00:00
21 McKenzie, Brixten McKenzie, Brixten 2-2 1 1 2 2 .500 1 .500 0 0 0 12 2 0 33-51 .647 0-00:00
51 Bech, Murdoch Bech, Murdoch 2-0 0 1 1 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
5 Alarcon, Mark Alarcon, Mark 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 2 0-0 .000 0-00:00
10 Blattau, Jonas Blattau, Jonas 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
17 Blizzard, Aidan Blizzard, Aidan 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-01:00
37 Blondin, Connor Blondin, Connor 2-2 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-00:30
25 Boss, Henry Boss, Henry 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 1-01:00
22 Buchholz, Niko Buchholz, Niko 2-0 0 0 0 1 .000 0 .000 0 0 0 3 0 0 5-9 .556 0-00:00
38 Carlson, Tim Carlson, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Fitzgibbon, Connor Fitzgibbon, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Granados, Cooper Granados, Cooper 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Herman, Jayden Herman, Jayden 2-2 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
45 Kristiansen, Phillip Kristiansen, Phillip 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
52 Laurel, Noah Laurel, Noah 2-2 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
9 Sumsion, Grant Sumsion, Grant 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
16 Triolo, Scott Triolo, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-01:00
26 Weis, Evan Weis, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
18 Wilcenski, Tyler Wilcenski, Tyler 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 2 28 11 39 82 .341 51 .622 1 1 0 72 38 22 38-60 .633 7-05:30
Opponents 2 25 5 30 84 .298 42 .500 1 1 0 49 40 19 22-60 .367 4-02:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
40 Fitzgibbon, Connor Fitzgibbon, Connor 1-0 30:00 6 12.00 1 .143 0 0 16
42 Herman, Jayden Herman, Jayden 2-2 91:46 19 12.42 16 .457 1 1 68

Game-By-Game

Lincoln Memorial

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/07/26 Wheeling Jesuit W 15-8 15 9 24 50 .300 25 .500 1 3 0 35 22 8 18-7 5-02:30
2/14/26 at Lander L 11-19 11 8 19 44 .250 23 .523 0 2 0 35 15 8 14-20 0-00:00
2/21/26 Mount Olive W 12-4 12 7 19 49 .245 23 .469 1 0 0 20 19 6 10-8 6-04:30
2/28/26 Malone W 22-5 22 7 29 71 .310 43 .606 1 3 0 49 14 13 21-9 1-00:30
3/04/26 Tusculum W 17-13 17 6 23 46 .370 30 .652 1 1 0 39 19 10 27-7 4-03:30
3/07/26 Catawba L 11-12 11 5 16 36 .306 21 .583 0 0 0 33 19 12 11-15 3-02:00
Lincoln Memorial 88-61 88 42 130 296 .297 165 .557 4 9 0 211 108 57 101-66 19-13:00
Opponents 61-88 61 23 84 234 .261 122 .521 2 4 0 152 120 56 66-101 19-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Wheeling Jesuit 15-8 54:04 8 8.88 11 .579 1 0 36
2/14/26 at Lander 11-19 60:00 19 19.00 12 .387 0 1 51
2/21/26 Mount Olive 12-4 60:00 4 4.00 13 .765 1 0 40
2/28/26 Malone 22-5 60:00 5 5.00 8 .615 1 0 23
3/04/26 Tusculum 17-13 60:00 13 13.00 4 .235 1 0 38
3/07/26 Catawba 11-12 61:46 12 11.66 13 .520 0 1 46
Lincoln Memorial 88-61 355:50 61 10.29 61 .500 4 2 234
Opponents 61-88 355:50 88 14.84 77 .467 2 4 296

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/07/26 at Wheeling Jesuit L 8-15 8 5 13 36 .222 19 .528 0 1 0 21 22 12 7-18 5-03:30
2/14/26 Lander W 19-11 19 8 27 51 .373 31 .608 1 0 0 42 15 9 20-14 4-03:00
2/21/26 at Mount Olive L 4-12 4 3 7 40 .100 17 .425 0 2 0 25 21 10 8-10 3-02:30
2/28/26 at Malone L 5-22 5 2 7 23 .217 13 .565 0 0 0 15 22 6 9-21 3-02:30
3/04/26 at Tusculum L 13-17 13 4 17 38 .342 17 .447 0 1 0 25 21 13 7-27 3-02:00
3/07/26 at Catawba W 12-11 12 1 13 46 .261 25 .543 1 0 0 24 19 6 15-11 1-00:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Wheeling Jesuit 8-15 54:04 15 16.65 10 .400 0 1 50
2/14/26 Lander 19-11 60:00 11 11.00 12 .522 1 0 44
2/21/26 at Mount Olive 4-12 60:00 12 12.00 11 .478 0 1 49
2/28/26 at Malone 5-22 60:00 22 22.00 21 .488 0 1 71
3/04/26 at Tusculum 13-17 60:00 17 17.00 13 .433 0 1 46
3/07/26 at Catawba 12-11 61:46 11 10.69 10 .476 1 0 36
Opponents 61-88 355:50 88 14.84 77 .467 2 4 296
Lincoln Memorial 88-61 355:50 61 10.29 61 .500 4 2 234

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/07/26 Wheeling Jesuit W 15-8 9/5 50/36 25/19 35/21 22/22 18/7 23-26/14-22 5-02:30/5-03:30
2/14/26 at Lander L 11-19 8/8 44/51 23/31 35/42 15/15 14/20 15-20/21-24 0-00:00/4-03:00
2/21/26 Mount Olive W 12-4 7/3 49/40 23/17 20/25 19/21 10/8 25-26/14-16 6-04:30/3-02:30
2/28/26 Malone W 22-5 7/2 71/23 43/13 49/15 14/22 21/9 21-23/19-22 1-00:30/3-02:30
3/04/26 Tusculum W 17-13 6/4 46/38 30/17 39/25 19/21 27/7 15-19/22-25 4-03:30/3-02:00
3/07/26 Catawba L 11-12 5/1 36/46 21/25 33/24 19/19 11/15 25-28/19-27 3-02:00/1-00:30
Lincoln Memorial 88-61 42/23 296/234 165/122 211/152 108/120 101/66 124-142/109-136 19-13:00/19-14:00
Opponents 61-88 23/42 234/296 122/165 152/211 120/108 66/101 109-136/124-142 19-14:00/19-13:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Malone (2/28/26)
GOALS 22 Malone (2/28/26)
ASSISTS 9 Wheeling Jesuit (2/07/26)
SHOTS 71 Malone (2/28/26)
SHOTS ON GOAL 43 Malone (2/28/26)
SAVES 13 Mount Olive (2/21/26); Catawba (3/07/26)
GROUND BALLS 49 Malone (2/28/26)
TURNOVERS 22 Wheeling Jesuit (2/07/26)
CAUSED TURNOVERS 13 Malone (2/28/26)
CLEARS 25 Mount Olive (2/21/26); Catawba (3/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gavin Reid; Jenson Jones Malone (2/28/26); Tusculum (3/04/26); Lander (2/14/26)
GOALS 6 Gavin Reid Malone (2/28/26)
ASSISTS 3 Jenson Jones; Domenico Moscato; Shane Psaltis Wheeling Jesuit (2/07/26); Mount Olive (2/21/26); Malone (2/28/26)
SHOTS 15 Gavin Reid Mount Olive (2/21/26)
SHOTS ON GOAL 8 Gavin Reid; Jenson Jones Malone (2/28/26); Tusculum (3/04/26)
SAVES 13 Jayden Herman Mount Olive (2/21/26); Catawba (3/07/26)
GROUND BALLS 9 Gavin Reid Malone (2/28/26)
TURNOVERS 6 Domenico Moscato Catawba (3/07/26)
CAUSED TURNOVERS 3 Gavin Reid Malone (2/28/26)