2025 Men's Lacrosse Cumulative Statistics

Team (4-10, 1-8)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Scoring
Goals 133 201
Assists 67 114
Shots 521 565
Shot Percentage .255 .356
Shots On Goal 188 248
Shots On Goal Percentage .587 .655
Shots Per Game 37.2 40.4
Goal Breakdown
Man-up 15 10
Man-down 0 2
Unassisted 66 87
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 15-51 10-25
Power Plays: Percentage .294 .400
Miscellaneous
Ground Balls 394 450
Turnovers 257 278
Caused Turnovers 122 133
Faceoffs: W-L 177-197 197-177
Faceoffs: Percentage .473 .527
Clears 279-323 289-350
Clear Percentage .864 .826
Penalties 30 53
Penalty Minutes 21:00 38:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Conroy, Rhodes Conroy, Rhodes 14-13 29 15 44 101 .287 60 .594 2 4 0 14 19 6 0-0 .000 3-03:00
1 Reid, Gavin Reid, Gavin 14-10 20 11 31 89 .225 48 .539 1 4 0 21 22 5 0-0 .000 0-00:00
57 Jones, Jenson Jones, Jenson 14-0 14 14 28 46 .304 25 .543 1 2 0 3 21 5 0-0 .000 2-01:00
30 Winters, Alex Winters, Alex 14-13 19 2 21 55 .345 36 .655 0 3 0 22 20 7 0-0 .000 2-01:00
19 Wegrzyn, Alex Wegrzyn, Alex 13-0 7 5 12 50 .140 24 .480 0 1 0 10 16 1 0-0 .000 0-00:00
50 Burdette, Koen Burdette, Koen 14-1 10 1 11 50 .200 31 .620 0 0 0 18 13 6 5-14 .357 0-00:00
12 Pearl, Daniel Pearl, Daniel 3-3 7 4 11 11 .636 8 .727 0 0 0 5 8 1 0-0 .000 0-00:00
27 Saunders, Brock Saunders, Brock 14-0 7 2 9 26 .269 15 .577 0 1 0 5 11 0 0-0 .000 0-00:00
32 Scholz, Jacob Scholz, Jacob 11-0 5 1 6 15 .333 12 .800 0 0 0 5 10 0 0-0 .000 2-01:00
52 Lombel, John Lombel, John 14-13 2 3 5 7 .286 3 .429 0 0 0 57 8 34 0-0 .000 3-02:00
25 Snider, Jack Snider, Jack 13-0 2 2 4 12 .167 8 .667 0 0 0 1 3 0 0-0 .000 0-00:00
7 Wilson, Ashton Wilson, Ashton 13-4 2 2 4 6 .333 5 .833 0 0 0 25 5 14 0-0 .000 1-01:00
15 Moscato, Domenico Moscato, Domenico 11-0 2 1 3 13 .154 8 .615 0 0 0 3 10 0 0-0 .000 0-00:00
6 Simonson, Calix Simonson, Calix 11-0 2 1 3 7 .286 5 .714 0 0 0 3 4 1 0-0 .000 0-00:00
16 Smith, Aiden Smith, Aiden 8-0 2 1 3 6 .333 4 .667 0 0 0 2 5 0 0-0 .000 1-00:30
33 Barsauskas, Lucas Barsauskas, Lucas 2-0 1 1 2 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
5 Berry, Haden Berry, Haden 14-13 1 0 1 3 .333 1 .333 0 0 0 58 10 1 119-231 .515 1-00:30
2 Stevens, Connor Stevens, Connor 6-0 1 0 1 5 .200 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
26 Weis, Evan Weis, Evan 8-0 0 1 1 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
29 Ayres, Dakota Ayres, Dakota 5-0 0 0 0 4 .000 1 .250 0 0 0 0 1 1 0-0 .000 0-00:00
10 Blattau, Jonas Blattau, Jonas 11-1 0 0 0 2 .000 1 .500 0 0 0 6 1 0 0-0 .000 0-00:00
17 Blizzard, Aidan Blizzard, Aidan 10-8 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 1-00:30
37 Blondin, Connor Blondin, Connor 12-9 0 0 0 0 .000 0 .000 0 0 0 15 5 5 0-0 .000 1-01:00
20 Boss, Henry Boss, Henry 11-3 0 0 0 0 .000 0 .000 0 0 0 13 3 2 0-0 .000 2-01:00
8 Carlson, Tim Carlson, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
22 Castro, Jordan Castro, Jordan 14-8 0 0 0 4 .000 3 .750 0 0 0 28 17 6 0-0 .000 2-01:30
31 Culberston, Nolan Culberston, Nolan 14-13 0 0 0 1 .000 1 1.000 0 0 0 7 2 10 0-0 .000 3-02:30
9 Diehlman, Kameron Diehlman, Kameron 2-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
40 Fitzgibbon, Connor Fitzgibbon, Connor 12-8 0 0 0 0 .000 0 .000 0 0 0 12 7 0 0-0 .000 0-00:00
42 Herman, Jayden Herman, Jayden 7-5 0 0 0 0 .000 0 .000 0 0 0 6 4 1 0-0 .000 0-00:00
45 Kristiansen, Phillip Kristiansen, Phillip 8-0 0 0 0 0 .000 0 .000 0 0 0 7 0 0 0-0 .000 0-00:00
21 McKenzie, Brixten McKenzie, Brixten 14-0 0 0 0 3 .000 1 .333 0 0 0 19 7 1 52-128 .406 2-01:00
43 Mejia, Esteban Mejia, Esteban 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
36 Ricketts, Dillon Ricketts, Dillon 8-2 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
49 Shea, Tyler Shea, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Spooner, Nick Spooner, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Wilcenski, Tyler Wilcenski, Tyler 11-3 0 0 0 1 .000 1 1.000 0 0 0 7 4 7 0-0 .000 3-03:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 10 1 1-1 1.000 1-00:30  
Totals 14 133 67 200 521 .255 306 .587 4 15 0 394 257 122 177-374 .473 30-21:00
Opponents 14 201 114 315 565 .356 370 .655 10 10 2 450 278 133 197-374 .527 53-38:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 2 1.000 0 0 0  
49 Shea, Tyler Shea, Tyler 1-0 08:12 1 7.32 3 .750 0 0 6
40 Fitzgibbon, Connor Fitzgibbon, Connor 12-8 532:43 127 14.30 101 .443 1 5 362
42 Herman, Jayden Herman, Jayden 7-5 299:27 73 14.63 63 .463 2 0 197

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
34 Conroy, Rhodes Conroy, Rhodes 9-8 18 7 25 69 .261 40 .580 0 4 0 10 8 2 0-0 .000 0-00:00
1 Reid, Gavin Reid, Gavin 9-8 16 7 23 66 .242 38 .576 1 3 0 16 13 4 0-0 .000 0-00:00
57 Jones, Jenson Jones, Jenson 9-0 10 11 21 28 .357 17 .607 0 2 0 1 14 1 0-0 .000 2-01:00
30 Winters, Alex Winters, Alex 9-8 11 1 12 28 .393 22 .786 0 1 0 15 11 5 0-0 .000 0-00:00
50 Burdette, Koen Burdette, Koen 9-1 7 1 8 32 .219 18 .563 0 0 0 13 10 4 5-13 .385 0-00:00
19 Wegrzyn, Alex Wegrzyn, Alex 8-0 5 3 8 37 .135 17 .459 0 1 0 5 6 1 0-0 .000 0-00:00
32 Scholz, Jacob Scholz, Jacob 8-0 4 1 5 10 .400 9 .900 0 0 0 2 8 0 0-0 .000 2-01:00
27 Saunders, Brock Saunders, Brock 9-0 3 1 4 16 .188 9 .563 0 1 0 5 11 0 0-0 .000 0-00:00
6 Simonson, Calix Simonson, Calix 8-0 2 1 3 6 .333 4 .667 0 0 0 3 3 1 0-0 .000 0-00:00
7 Wilson, Ashton Wilson, Ashton 8-0 1 2 3 3 .333 3 1.000 0 0 0 16 1 7 0-0 .000 0-00:00
16 Smith, Aiden Smith, Aiden 5-0 1 1 2 3 .333 2 .667 0 0 0 2 4 0 0-0 .000 1-00:30
25 Snider, Jack Snider, Jack 8-0 1 1 2 5 .200 4 .800 0 0 0 0 2 0 0-0 .000 0-00:00
15 Moscato, Domenico Moscato, Domenico 8-0 1 0 1 8 .125 5 .625 0 0 0 3 8 0 0-0 .000 0-00:00
2 Stevens, Connor Stevens, Connor 5-0 1 0 1 4 .250 3 .750 0 0 0 1 2 0 0-0 .000 0-00:00
52 Lombel, John Lombel, John 9-8 0 1 1 3 .000 1 .333 0 0 0 39 5 23 0-0 .000 2-01:00
26 Weis, Evan Weis, Evan 7-0 0 1 1 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
29 Ayres, Dakota Ayres, Dakota 3-0 0 0 0 3 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Berry, Haden Berry, Haden 9-8 0 0 0 0 .000 0 .000 0 0 0 31 5 0 62-143 .434 1-00:30
10 Blattau, Jonas Blattau, Jonas 6-0 0 0 0 2 .000 1 .500 0 0 0 2 0 0 0-0 .000 0-00:00
17 Blizzard, Aidan Blizzard, Aidan 8-7 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
37 Blondin, Connor Blondin, Connor 8-7 0 0 0 0 .000 0 .000 0 0 0 12 4 2 0-0 .000 0-00:00
20 Boss, Henry Boss, Henry 6-0 0 0 0 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 1-00:30
8 Carlson, Tim Carlson, Tim 4-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
22 Castro, Jordan Castro, Jordan 9-7 0 0 0 4 .000 3 .750 0 0 0 17 13 3 0-0 .000 1-00:30
31 Culberston, Nolan Culberston, Nolan 9-8 0 0 0 1 .000 1 1.000 0 0 0 3 1 5 0-0 .000 2-01:30
40 Fitzgibbon, Connor Fitzgibbon, Connor 8-4 0 0 0 0 .000 0 .000 0 0 0 4 5 0 0-0 .000 0-00:00
42 Herman, Jayden Herman, Jayden 6-4 0 0 0 0 .000 0 .000 0 0 0 3 4 1 0-0 .000 0-00:00
45 Kristiansen, Phillip Kristiansen, Phillip 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
21 McKenzie, Brixten McKenzie, Brixten 9-0 0 0 0 3 .000 1 .333 0 0 0 15 7 0 44-99 .444 2-01:00
43 Mejia, Esteban Mejia, Esteban 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Ricketts, Dillon Ricketts, Dillon 6-1 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
49 Shea, Tyler Shea, Tyler 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Spooner, Nick Spooner, Nick 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Wilcenski, Tyler Wilcenski, Tyler 8-1 0 0 0 1 .000 1 1.000 0 0 0 5 2 4 0-0 .000 2-02:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 1-1 1.000 1-00:30  
Totals 9 81 39 120 333 .243 199 .598 1 12 0 250 156 67 112-256 .438 18-10:30
Opponents 9 148 83 231 402 .368 264 .657 8 5 2 305 169 75 144-256 .563 36-26:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
49 Shea, Tyler Shea, Tyler 1-0 08:12 1 7.32 3 .750 0 0 6
42 Herman, Jayden Herman, Jayden 6-4 239:39 65 16.27 51 .440 1 0 170
40 Fitzgibbon, Connor Fitzgibbon, Connor 8-4 292:43 82 16.81 62 .431 0 3 226

Game-By-Game

Lincoln Memorial

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/01/25 at North Greenville L 12-17 12 5 17 36 .333 22 .611 0 1 0 24 24 9 17-14 7-06:00
2/07/25 William Jewell W 9-6 9 5 14 46 .196 15 .326 1 0 0 32 20 20 13-5 0-00:00
2/15/25 at Mount Olive W 11-8 11 6 17 28 .393 20 .714 1 0 0 27 22 8 8-13 1-01:00
2/22/25 vs Saint Leo L 10-14 10 6 16 41 .244 23 .561 0 2 0 25 12 5 11-17 2-01:30
3/01/25 Mars Hill L 13-14 13 7 20 41 .317 25 .610 0 4 0 33 21 6 13-15 3-01:30
3/08/25 at Limestone L 7-19 7 4 11 23 .304 11 .478 0 0 0 26 24 5 11-19 2-01:00
3/15/25 Coker L 5-8 5 3 8 42 .119 25 .595 0 0 0 22 12 10 8-8 1-00:30
3/19/25 Anderson (S.C.) L 12-25 12 5 17 44 .273 30 .682 0 2 0 34 16 7 17-23 2-01:00
3/22/25 Lenoir-Rhyne L 8-20 8 6 14 25 .320 13 .520 0 2 0 19 18 4 8-24 3-02:00
3/29/25 at Catawba L 7-14 7 2 9 41 .171 29 .707 0 0 0 31 16 11 12-13 1-00:30
4/02/25 at Tusculum W 12-9 12 6 18 50 .240 31 .620 1 2 0 40 14 9 18-6 2-01:30
4/05/25 Wingate L 7-21 7 1 8 34 .206 15 .441 0 0 0 27 17 8 12-20 1-00:30
4/12/25 at Wheeling W 10-8 10 6 16 37 .270 27 .730 1 0 0 36 23 13 16-4 2-02:00
4/19/25 at Newberry L 10-18 10 5 15 33 .303 20 .606 0 2 0 18 18 7 13-16 3-02:00
Lincoln Memorial 133-201 133 67 200 521 .255 306 .587 4 15 0 394 257 122 177-197 30-21:00
Opponents 201-133 201 114 315 565 .356 370 .655 10 10 2 450 278 133 197-177 53-38:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/01/25 at North Greenville 12-17 60:00 17 17.00 17 .500 0 1 48
2/07/25 William Jewell 9-6 60:00 6 6.00 2 .250 1 0 20
2/15/25 at Mount Olive 11-8 60:00 8 8.00 11 .579 1 0 34
2/22/25 vs Saint Leo 10-14 60:00 14 14.00 11 .440 0 1 34
3/01/25 Mars Hill 13-14 60:34 14 13.87 15 .517 0 1 50
3/08/25 at Limestone 7-19 60:00 19 19.00 18 .486 0 1 59
3/15/25 Coker 5-8 60:00 8 8.00 10 .556 0 1 25
3/19/25 Anderson (S.C.) 12-25 60:00 25 25.00 17 .405 0 1 59
3/22/25 Lenoir-Rhyne 8-20 60:00 20 20.00 22 .524 0 1 52
3/29/25 at Catawba 7-14 60:00 14 14.00 9 .391 0 1 36
4/02/25 at Tusculum 12-9 60:00 9 9.00 10 .526 1 0 35
4/05/25 Wingate 7-21 60:00 21 21.00 5 .192 0 1 45
4/12/25 at Wheeling 10-8 59:48 8 8.03 12 .600 1 0 27
4/19/25 at Newberry 10-18 60:00 18 18.00 10 .357 0 1 41
Lincoln Memorial 133-201 840:22 201 14.35 169 .457 4 10 565
Opponents 201-133 840:22 133 9.50 173 .565 10 4 521

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/01/25 North Greenville W 17-12 17 13 30 48 .354 34 .708 1 3 0 37 16 13 14-17 3-03:00
2/07/25 at William Jewell L 6-9 6 1 7 20 .300 8 .400 0 0 0 18 27 12 5-13 5-02:30
2/15/25 Mount Olive L 8-11 8 5 13 34 .235 19 .559 0 1 0 40 23 13 13-8 3-02:00
2/22/25 vs Saint Leo W 14-10 14 10 24 34 .412 25 .735 1 1 0 29 19 7 17-11 3-03:00
3/01/25 at Mars Hill W 14-13 14 5 19 50 .280 29 .580 1 0 0 33 19 11 15-13 5-04:30
3/08/25 Limestone W 19-7 19 13 32 59 .322 37 .627 1 1 0 44 17 9 19-11 1-00:30
3/15/25 at Coker W 8-5 8 1 9 25 .320 18 .720 1 0 0 16 20 5 8-8 5-02:30
3/19/25 at Anderson (S.C.) W 25-12 25 16 41 59 .424 42 .712 1 0 1 40 18 9 23-17 5-02:30
3/22/25 at Lenoir-Rhyne W 20-8 20 9 29 52 .385 42 .808 1 2 0 44 10 9 24-8 3-02:00
3/29/25 Catawba W 14-7 14 2 16 36 .389 23 .639 1 0 0 33 22 6 13-12 5-03:30
4/02/25 Tusculum L 9-12 9 6 15 35 .257 19 .543 0 0 1 28 27 5 6-18 5-05:00
4/05/25 at Wingate W 21-7 21 16 37 45 .467 26 .578 1 0 0 36 16 9 20-12 1-00:30
4/12/25 Wheeling L 8-10 8 2 10 27 .296 20 .741 0 0 0 21 24 13 4-16 3-02:00
4/19/25 Newberry W 18-10 18 15 33 41 .439 28 .683 1 2 0 31 20 12 16-13 6-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/01/25 North Greenville 17-12 60:00 12 12.00 10 .455 1 0 36
2/07/25 at William Jewell 6-9 60:00 9 9.00 6 .400 0 1 46
2/15/25 Mount Olive 8-11 60:00 11 11.00 9 .450 0 1 28
2/22/25 vs Saint Leo 14-10 60:00 10 10.00 13 .565 1 0 41
3/01/25 at Mars Hill 14-13 60:34 13 12.88 12 .480 1 0 41
3/08/25 Limestone 19-7 60:00 7 7.00 4 .364 1 0 23
3/15/25 at Coker 8-5 60:00 5 5.00 20 .800 1 0 42
3/19/25 at Anderson (S.C.) 25-12 60:00 12 12.00 18 .600 1 0 44
3/22/25 at Lenoir-Rhyne 20-8 60:00 8 8.00 5 .385 1 0 25
3/29/25 Catawba 14-7 60:00 7 7.00 22 .759 1 0 41
4/02/25 Tusculum 9-12 60:00 12 12.00 19 .613 0 1 50
4/05/25 at Wingate 21-7 60:00 7 7.00 8 .533 1 0 34
4/12/25 Wheeling 8-10 59:48 10 10.03 17 .630 0 1 37
4/19/25 Newberry 18-10 60:00 10 10.00 10 .500 1 0 33
Opponents 201-133 840:22 133 9.50 173 .565 10 4 521
Lincoln Memorial 133-201 840:22 201 14.35 169 .457 4 10 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/01/25 at North Greenville L 12-17 5/13 36/48 22/34 24/37 24/16 17/14 18-28/22-26 7-06:00/3-03:00
2/07/25 William Jewell W 9-6 5/1 46/20 15/8 32/18 20/27 13/5 21-22/22-28 0-00:00/5-02:30
2/15/25 at Mount Olive W 11-8 6/5 28/34 20/19 27/40 22/23 8/13 25-26/21-24 1-01:00/3-02:00
2/22/25 vs Saint Leo L 10-14 6/10 41/34 23/25 25/29 12/19 11/17 16-18/17-22 2-01:30/3-03:00
3/01/25 Mars Hill L 13-14 7/5 41/50 25/29 33/33 21/19 13/15 25-26/17-19 3-01:30/5-04:30
3/08/25 at Limestone L 7-19 4/13 23/59 11/37 26/44 24/17 11/19 15-22/25-28 2-01:00/1-00:30
3/15/25 Coker L 5-8 3/1 42/25 25/18 22/16 12/20 8/8 22-22/26-29 1-00:30/5-02:30
3/19/25 Anderson (S.C.) L 12-25 5/16 44/59 30/42 34/40 16/18 17/23 28-30/24-25 2-01:00/5-02:30
3/22/25 Lenoir-Rhyne L 8-20 6/9 25/52 13/42 19/44 18/10 8/24 19-27/18-21 3-02:00/3-02:00
3/29/25 at Catawba L 7-14 2/2 41/36 29/23 31/33 16/22 12/13 18-19/18-25 1-00:30/5-03:30
4/02/25 at Tusculum W 12-9 6/6 50/35 31/19 40/28 14/27 18/6 18-24/20-34 2-01:30/5-05:00
4/05/25 Wingate L 7-21 1/16 34/45 15/26 27/36 17/16 12/20 16-18/18-23 1-00:30/1-00:30
4/12/25 at Wheeling W 10-8 6/2 37/27 27/20 36/21 23/24 16/4 24-27/21-26 2-02:00/3-02:00
4/19/25 at Newberry L 10-18 5/15 33/41 20/28 18/31 18/20 13/16 14-14/20-20 3-02:00/6-05:00
Lincoln Memorial 133-201 67/114 521/565 306/370 394/450 257/278 177/197 279-323/289-350 30-21:00/53-38:30
Opponents 201-133 114/67 565/521 370/306 450/394 278/257 197/177 289-350/279-323 53-38:30/30-21:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Mars Hill (3/01/25)
GOALS 13 Mars Hill (3/01/25)
ASSISTS 7 Mars Hill (3/01/25)
SHOTS 50 Tusculum (4/02/25)
SHOTS ON GOAL 31 Tusculum (4/02/25)
SAVES 22 Lenoir-Rhyne (3/22/25)
GROUND BALLS 40 Tusculum (4/02/25)
TURNOVERS 24 North Greenville (2/01/25); Limestone (3/08/25)
CAUSED TURNOVERS 20 William Jewell (2/07/25)
CLEARS 28 Anderson (S.C.) (3/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Rhodes Conroy Wheeling (4/12/25)
GOALS 4 Alex Winters; Koen Burdette; Rhodes Conroy Anderson (S.C.) (3/19/25); Saint Leo (2/22/25); Catawba (3/29/25); Tusculum (4/02/25); Wheeling (4/12/25)
ASSISTS 3 Jenson Jones; Gavin Reid; Rhodes Conroy Mars Hill (3/01/25); Lenoir-Rhyne (3/22/25); Saint Leo (2/22/25); Wheeling (4/12/25)
SHOTS 13 Rhodes Conroy Tusculum (4/02/25)
SHOTS ON GOAL 8 Rhodes Conroy; Koen Burdette Coker (3/15/25); Catawba (3/29/25); Tusculum (4/02/25)
SAVES 18 Connor Fitzgibbon Limestone (3/08/25)
GROUND BALLS 12 John Lombel Anderson (S.C.) (3/19/25)
TURNOVERS 6 Alex Winters; Gavin Reid Catawba (3/29/25); Wheeling (4/12/25)
CAUSED TURNOVERS 5 John Lombel Catawba (3/29/25)