2025 Men's Volleyball Cumulative Statistics

Team (24-1)

Overall Team Statistics
Statistic Lincoln Memorial Opponents
Attack
Kills 1065 869
Errors 337 494
Attempts 2288 2432
Percent .318 .154
Kills Per Set 12.4 10.1
Set
Assists 978 817
Assists Per Set 11.4 9.5
Ball Handling Errors 3 6
Serve
Aces 131 72
Errors 370 374
Aces Per Set 1.5 .8
Receptions
Errors 72 131
Errors Per Set .8 1.5
Defense
Digs 843 716
Digs Per Set 9.8 8.3
Blocking
Solo 57 44
Assists 311 184
Errors 13 7
Blocks 212.5 136.0
Blocks Per Set 2.5 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Colebaugh, Tate 86 25 0 0 0.00 0 0.00 0 7 .000 28 0.33 0 0.00 0
2 Ellis, Andrew 33 12 0 0 0.00 0 0.00 0 2 .000 3 0.09 0 0.00 0
4 Gentry, Matthew 86 25 25 324.0 3.77 223 2.59 36 336 .557 12 0.14 41 0.48 73
5 Labreche, Zadyn 31 9 7 59.0 1.90 48 1.55 33 159 .094 3 0.10 0 0.00 15
6 Wiaderny, Jakub 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Pacini, Luigi 48 18 3 31.5 0.66 24 0.50 14 73 .137 2 0.04 2 0.04 9
8 van Baars, Axel 80 24 24 234.0 2.93 200 2.50 77 487 .253 10 0.13 20 0.25 52
10 Labreche, Asa 12 5 1 24.5 2.04 18 1.50 9 39 .231 1 0.08 1 0.08 6
11 Luers, John 86 25 25 86.5 1.01 44 0.51 12 110 .291 896 10.42 8 0.09 21
12 Salva Torres, Eliel 77 23 23 228.5 2.97 166 2.16 32 269 .498 3 0.04 19 0.25 62
14 Shachar, Inbar 1 1 0 0.5 0.50 0 0.00 0 0 0 5 5.00 0 0.00 0
15 Negron, Johan 68 22 17 173.5 2.55 140 2.06 56 319 .263 1 0.01 22 0.32 61
16 Mendez, Colton 4 2 0 5.5 1.38 5 1.25 0 13 .385 0 0.00 0 0.00 3
17 Wheatley, Griffin 75 23 23 213.5 2.85 177 2.36 66 440 .252 14 0.19 17 0.23 59
18 Morgan, Ethan 11 5 2 25.5 2.32 19 1.73 2 31 .548 0 0.00 1 0.09 8
19 Boney, William 5 4 0 2.0 0.40 1 0.20 0 3 .333 0 0.00 0 0.00 1
Total 86 25 1,408.5 16.38 1065 12.38 337 2288 .318 978 11.37 131 1.52 370
Opponents 86 25 1,077.0 12.52 869 10.10 494 2432 .154 817 9.50 72 0.84 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colebaugh, Tate 86 176 2.05 9 366 .975 0.10 0 0 0 0.00 0 0
2 Ellis, Andrew 33 8 0.24 0 8 1.000 0.00 0 0 0 0.00 0 0
4 Gentry, Matthew 86 67 0.78 0 22 1.000 0.00 24 72 96.0 1.12 3 0
5 Labreche, Zadyn 31 48 1.55 0 0 .000 0.00 2 18 20.0 0.65 1 0
6 Wiaderny, Jakub 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Pacini, Luigi 48 38 0.79 5 138 .964 0.10 0 11 11.0 0.23 0 0
8 van Baars, Axel 80 95 1.19 23 381 .940 0.29 3 22 25.0 0.31 1 0
10 Labreche, Asa 12 7 0.58 0 38 1.000 0.00 2 7 9.0 0.75 0 0
11 Luers, John 86 177 2.06 1 7 .857 0.01 12 45 57.0 0.66 4 2
12 Salva Torres, Eliel 77 24 0.31 2 6 .667 0.03 11 65 76.0 0.99 3 0
14 Shachar, Inbar 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Negron, Johan 68 84 1.24 1 4 .750 0.01 0 23 23.0 0.34 1 1
16 Mendez, Colton 4 3 0.75 0 6 1.000 0.00 0 1 1.0 0.25 0 0
17 Wheatley, Griffin 75 108 1.44 9 355 .975 0.12 3 33 36.0 0.48 0 0
18 Morgan, Ethan 11 6 0.55 0 3 1.000 0.00 0 11 11.0 1.00 0 0
19 Boney, William 5 2 0.40 0 0 .000 0.00 0 2 2.0 0.40 0 0
Total 86 843 9.80 72 1334 .946 0.84 57 311 212.5 2.47 13 3
Opponents 86 716 8.33 131 1646 .920 1.52 44 184 136.0 1.58 7 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Colebaugh, Tate 6 2 0 0 0.00 0 0.00 0 0 0 3 0.50 0 0.00 0
4 Gentry, Matthew 6 2 2 29.5 4.92 19 3.17 3 26 .615 1 0.17 7 1.17 6
7 Pacini, Luigi 3 1 1 3.0 1.00 2 0.67 0 4 .500 0 0.00 1 0.33 1
8 van Baars, Axel 6 2 2 20.5 3.42 17 2.83 6 34 .324 1 0.17 2 0.33 6
10 Labreche, Asa 2 1 0 5.5 2.75 3 1.50 2 5 .200 0 0.00 1 0.50 1
11 Luers, John 6 2 2 3.5 0.58 2 0.33 1 8 .125 69 11.50 1 0.17 3
12 Salva Torres, Eliel 4 2 2 13.0 3.25 10 2.50 0 14 .714 0 0.00 2 0.50 6
15 Negron, Johan 6 2 1 15.0 2.50 13 2.17 4 26 .346 0 0.00 2 0.33 6
17 Wheatley, Griffin 6 2 2 20.0 3.33 16 2.67 3 30 .433 1 0.17 1 0.17 2
18 Morgan, Ethan 2 1 0 5.0 2.50 5 2.50 1 8 .500 0 0.00 0 0.00 1
19 Boney, William 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 6 2 115.0 19.17 87 14.50 20 155 .432 75 12.50 17 2.83 32
Opponents 6 2 63.0 10.50 52 8.67 26 141 .184 50 8.33 3 0.50 19

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Colebaugh, Tate 6 10 1.67 0 17 1.000 0.00 0 0 0 0.00 0 0
4 Gentry, Matthew 6 2 0.33 0 3 1.000 0.00 1 5 6.0 1.00 0 0
7 Pacini, Luigi 3 1 0.33 0 6 1.000 0.00 0 0 0 0.00 0 0
8 van Baars, Axel 6 5 0.83 1 19 .947 0.17 1 1 2.0 0.33 0 0
10 Labreche, Asa 2 1 0.50 0 7 1.000 0.00 1 1 2.0 1.00 0 0
11 Luers, John 6 13 2.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
12 Salva Torres, Eliel 4 0 0.00 0 2 1.000 0.00 0 2 2.0 0.50 0 0
15 Negron, Johan 6 7 1.17 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Wheatley, Griffin 6 9 1.50 1 35 .971 0.17 1 4 5.0 0.83 0 0
18 Morgan, Ethan 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
19 Boney, William 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 6 49 8.17 3 91 .967 0.50 4 14 11.0 1.83 0 0
Opponents 6 42 7.00 17 110 .845 2.83 3 10 8.0 1.33 0 0

Match-By-Match

Lincoln Memorial

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 at North Greenville W 4 45 9 99 .364 43 4 16 2 36 2 22 0 13 0 62.0
1/10/2025 at Belmont Abbey W 4 45 18 101 .267 42 6 16 7 42 2 10 4 7 0 58.0
1/17/2025 at Charleston (WV) W 3 42 10 75 .427 39 0 14 0 24 9 6 0 12 0 54.0
1/18/2025 at Charleston (WV) W 4 49 17 111 .288 47 5 14 2 42 7 10 1 12 0 66.0
1/25/2025 Quincy W 4 52 29 147 .156 47 5 15 0 50 2 18 0 11 0 68.0
1/31/2025 at Harvard W 5 57 23 142 .239 54 2 18 4 48 1 25 3 13.5 1 72.5
2/01/2025 vs Saint Francis W 5 54 18 121 .298 50 6 18 8 49 2 12 3 8 0 68.0
2/04/2025 at UC San Diego L 3 34 14 83 .241 31 1 11 5 30 1 8 0 5 0 40.0
2/05/2025 at CUI W 4 44 16 98 .286 41 9 18 4 39 1 11 2 6.5 0 59.5
2/12/2025 Tusculum W 3 32 6 65 .400 30 5 10 0 22 2 12 0 8 0 45.0
2/13/2025 Lees-McRae W 3 35 10 70 .357 32 8 12 0 29 0 9 0 4.5 1 47.5
2/21/2025 Fort Valley St. W 3 38 8 74 .405 33 11 15 3 28 1 9 0 5.5 0 54.5
3/01/2025 at Princeton W 3 42 12 83 .361 35 7 13 2 25 1 10 0 6 0 55.0
3/02/2025 at NJIT W 3 35 15 78 .256 34 2 9 6 30 3 19 0 12.5 0 49.5
3/05/2025 at King (TN) W 3 43 8 75 .467 41 6 21 4 27 2 8 0 6 0 55.0
3/18/2025 at Tusculum W 3 40 8 78 .410 34 10 19 1 24 2 10 0 7.0 0 57.0
3/21/2025 North Greenville W 3 41 8 65 .508 37 5 13 3 19 1 10 0 6 0 52.0
4/04/2025 at Barton W 3 32 13 68 .279 29 9 18 2 30 5 4 0 7 0 48.0
4/05/2025 at Mount Olive W 4 52 22 127 .236 46 6 18 3 47 4 15 0 11.5 0 69.5
4/08/2025 at Lees-McRae W 3 40 11 66 .439 37 4 15 4 17 3 12 0 9 1 53.0
4/11/2025 King (TN) W 3 36 11 64 .391 33 6 14 0 32 1 25 0 13.5 0 55.5
4/12/2025 Catawba W 3 47 12 77 .455 41 7 13 2 25 2 4 0 4 0 58.0
4/18/2025 vs Thomas More W 3 33 14 86 .221 32 2 14 2 39 1 12 0 7 0 42.0
4/19/2025 vs Rockhurst W 3 40 15 104 .240 35 3 9 3 43 2 15 0 9.5 0 52.5
4/19/2025 Maryville (MO) W 4 57 10 131 .359 55 2 17 5 46 0 15 0 7.5 0 66.5
Lincoln Memorial 86 1065 337 2288 .318 978 131 370 72 843 57 311 13 212.5 3 1,408.5
Opponents 86 869 494 2432 .154 817 72 374 131 716 44 184 7 136.0 6 1,077.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 86
Kills Per Set 12.38
Assists Per Set 11.37
Service Aces Per Set 1.52
Reception Errors Per Set 0.84
Digs Per Set 9.80
Blocks Per Set 2.47
Ball Handling Errors Per Set 0.03
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/09/2025 North Greenville L 4 41 25 117 .137 41 2 17 4 36 2 0 0 2 0 45.0
1/10/2025 Belmont Abbey L 4 35 33 126 .016 34 7 14 6 33 4 6 3 7 0 49.0
1/17/2025 Charleston (WV) L 3 37 22 96 .156 35 0 13 0 21 1 0 0 1 0 38.0
1/18/2025 Charleston (WV) L 4 52 28 135 .178 50 2 16 5 41 4 9 0 8.5 0 62.5
1/25/2025 at Quincy L 4 45 25 135 .148 45 0 20 5 44 2 25 1 14.5 0 59.5
1/31/2025 Harvard L 5 52 27 155 .161 46 4 21 2 49 2 13 0 8.5 2 64.5
2/01/2025 vs Saint Francis L 5 64 22 138 .304 63 8 34 6 44 2 8 0 6 0 78.0
2/04/2025 UC San Diego W 3 44 9 87 .402 40 5 17 1 29 2 9 0 6.5 1 55.5
2/05/2025 CUI L 4 41 13 96 .292 35 4 26 9 30 3 13 1 9.5 1 54.5
2/12/2025 at Tusculum L 3 31 23 81 .099 26 0 15 5 19 1 7 0 4.5 0 35.5
2/13/2025 at Lees-McRae L 3 21 19 76 .026 20 0 13 8 19 1 6 0 4 0 25.0
2/21/2025 at Fort Valley St. L 3 23 15 69 .116 21 3 11 11 23 0 6 0 3 0 29.0
3/01/2025 Princeton L 3 33 12 82 .256 30 2 15 7 20 2 9 0 6.5 0 41.5
3/02/2025 NJIT L 3 33 27 101 .059 32 6 11 2 26 1 14 1 8 0 47.0
3/05/2025 King (TN) L 3 10 14 58 -.069 9 4 8 6 19 0 4 0 2 0 16.0
3/18/2025 Tusculum L 3 25 15 73 .137 23 1 10 10 26 2 2 0 3.0 0 29.0
3/21/2025 at North Greenville L 3 31 14 72 .236 30 3 15 5 11 0 4 0 2 0 36.0
4/04/2025 Barton L 3 21 19 69 .029 19 2 15 9 21 2 2 0 3 0 26.0
4/05/2025 Mount Olive L 4 46 23 123 .187 43 3 11 6 46 4 6 0 7 0 56.0
4/08/2025 Lees-McRae L 3 30 14 66 .242 27 4 12 4 11 2 6 1 5 2 39.0
4/11/2025 at King (TN) L 3 16 21 74 -.068 14 0 12 6 13 1 12 0 7 0 23.0
4/12/2025 at Catawba L 3 27 11 68 .235 27 2 9 7 16 1 8 0 5 0 34.0
4/18/2025 vs Thomas More L 3 20 21 91 -.011 20 2 17 2 27 2 5 0 4.5 0 26.5
4/19/2025 vs Rockhurst L 3 38 20 108 .167 36 3 10 3 44 0 8 0 4 0 45.0
4/19/2025 at Maryville (MO) L 4 53 22 136 .228 51 5 12 2 48 3 2 0 4 0 62.0
Opponents 86 869 494 2432 .154 817 72 374 131 716 44 184 7 136.0 6 1,077.0
Lincoln Memorial 86 1065 337 2288 .318 978 131 370 72 843 57 311 13 212.5 3 1,408.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 86
Kills Per Set 10.10
Assists Per Set 9.50
Service Aces Per Set 0.84
Reception Errors Per Set 1.52
Digs Per Set 8.33
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.07
Points Per Set 12.52

Leaders

Team Leaders: Kills
Player High
Kills
Gentry, Matthew 223
van Baars, Axel 200
Wheatley, Griffin 177
Salva Torres, Eliel 166
Negron, Johan 140
Team Leaders: Assists
Player High
Assists
Luers, John 896
Colebaugh, Tate 28
Wheatley, Griffin 14
Gentry, Matthew 12
van Baars, Axel 10
Team Leaders: Service Aces
Player High
Service Aces
Gentry, Matthew 41
Negron, Johan 22
van Baars, Axel 20
Salva Torres, Eliel 19
Wheatley, Griffin 17
Team Leaders: Digs
Player High
Digs
Luers, John 177
Colebaugh, Tate 176
Wheatley, Griffin 108
van Baars, Axel 95
Negron, Johan 84
Team Leaders: Blocks
Player High
Blocks
Gentry, Matthew 96.0
Salva Torres, Eliel 76.0
Luers, John 57.0
Wheatley, Griffin 36.0
van Baars, Axel 25.0