2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Vivrette, Reese .386 .868 50-50 184 44 71 5 1 0 24 78 .424 16 4 14 0 .444 1 1 13-14
1 Griffin, Kristin .347 1.060 49-49 150 43 52 13 2 7 40 90 .600 23 12 31 1 .460 4 2 10-10
3 Bogoski, Hanna .343 .886 47-46 140 20 48 7 1 2 21 63 .450 16 7 31 0 .436 0 1 7-8
16 McMeen, Hannah .326 .939 50-50 172 37 56 16 1 7 33 95 .552 14 4 23 0 .387 1 2 8-9
11 Reagan, Jordann .324 .934 50-50 148 25 48 9 1 5 33 74 .500 25 6 16 2 .434 3 1 0-0
12 Palmer, Gracie .269 .684 49-48 134 30 36 3 0 2 25 45 .336 10 8 15 0 .348 3 4 9-10
21 Couvertiere, Nicole .268 .651 47-46 142 23 38 3 1 1 21 46 .324 10 4 26 0 .327 3 5 9-10
5 Hack, Cassidy .268 .639 46-39 123 27 33 5 1 0 13 40 .325 8 2 21 0 .314 4 1 4-5
22 Maples, Alyssa .256 .890 38-34 86 19 22 3 0 6 19 43 .500 18 1 24 0 .390 0 4 5-5
2 Reichter, Anna Kate .313 .827 10-10 32 6 10 4 0 0 3 14 .438 4 0 0 0 .389 0 0 3-3
23 Williams, Ryan .278 .691 29-14 54 9 15 4 0 0 6 19 .352 5 0 14 0 .339 0 2 3-3
24 Baer, Brianna .167 .625 15-8 24 2 4 3 0 0 1 7 .292 6 0 10 0 .333 0 1 0-0
4 Williams, Alyssa .133 .321 5-5 15 1 2 0 0 0 2 2 .133 0 1 3 0 .188 0 0 0-0
19 Neely, Keirsten .000 .333 2-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
Totals .309 .831 50-50 1406 286 435 75 8 30 241 616 .438 156 49 228 3 .393 19 24 71-77
Opponents .313 .833 50-50 1426 256 446 73 3 41 234 648 .454 136 22 155 12 .379 10 10 30-44

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Strickland, Brooke 4.53 1.76 11-6 26-22 6 0-0 1 114.1 143 80 74 58 69 27 1 13 478 .299 2 6 0 2 4
9 Kaylor, Jasmine 4.64 1.65 8-7 25-17 4 1-0 0 92.0 126 67 61 26 26 19 2 17 390 .323 3 0 0 6 3
14 Fultz, Katie 5.47 1.71 6-7 32-8 2 0-0 4 88.1 117 78 69 34 45 19 0 6 385 .304 3 14 0 1 2
20 Lupton, Aslynn 5.39 2.07 1-4 14-3 0 0-0 0 37.2 60 31 29 18 15 8 0 5 173 .347 6 2 0 1 1
Totals 4.91 1.75 26-24 97-50 12 1 5 332.1 446 256 233 136 155 73 3 41 1426 .313 14 22 0 10 10
Opponents 4.86 1.80 24-26 99-50 16 8 3 328.1 435 286 228 156 228 75 8 30 1406 .309 32 49 0 19 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bogoski, Hanna 28 24 4 0 1.000 0 4 2 2 0
4 Williams, Alyssa 24 24 0 0 1.000 0 0 0 0 0
2 Reichter, Anna Kate 18 18 0 0 1.000 0 0 0 0 0
20 Lupton, Aslynn 4 0 4 0 1.000 0 7 1 0 0
19 Neely, Keirsten 1 1 0 0 1.000 0 0 0 0 0
22 Maples, Alyssa 222 213 6 3 .986 8 0 0 0 0
1 Griffin, Kristin 72 68 3 1 .986 0 0 0 0 0
11 Reagan, Jordann 165 144 18 3 .982 2 26 11 5 1
21 Couvertiere, Nicole 106 100 4 2 .981 0 0 0 0 0
23 Williams, Ryan 103 94 6 3 .971 5 0 0 0 0
5 Hack, Cassidy 55 50 3 2 .964 0 0 0 0 0
12 Palmer, Gracie 224 107 106 11 .951 7 0 0 0 0
14 Fultz, Katie 31 4 25 2 .935 1 6 3 0 0
16 McMeen, Hannah 172 49 111 12 .930 6 0 0 0 0
6 Vivrette, Reese 174 87 71 16 .908 6 0 0 0 0
9 Kaylor, Jasmine 20 3 15 2 .900 0 8 4 0 0
24 Baer, Brianna 12 10 0 2 .833 0 0 0 0 0
15 Strickland, Brooke 10 1 7 2 .800 0 9 6 0 0
Totals 1441 997 383 61 .958 13 60 27 7 1
Opponents 1389 985 346 58 .958 5 142 11 19 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Griffin, Kristin .409 1.227 21-21 66 22 27 7 1 4 24 48 .727 10 4 10 1 .500 2 1 6-6
6 Vivrette, Reese .395 .881 22-22 81 19 32 1 1 0 13 35 .432 7 1 5 0 .449 0 1 8-8
11 Reagan, Jordann .371 .901 22-22 70 9 26 2 0 1 15 31 .443 10 2 9 1 .458 1 0 0-0
12 Palmer, Gracie .327 .763 22-22 55 13 18 1 0 0 7 19 .345 7 3 5 0 .418 2 3 5-6
16 McMeen, Hannah .303 .944 22-22 76 19 23 6 0 5 16 44 .579 6 2 9 0 .365 1 1 3-3
21 Couvertiere, Nicole .301 .708 22-22 73 10 22 2 0 1 16 27 .370 4 0 8 0 .338 0 4 3-3
23 Williams, Ryan .286 .732 12-8 28 6 8 2 0 0 2 10 .357 4 0 7 0 .375 0 0 1-1
5 Hack, Cassidy .278 .632 18-17 54 11 15 2 0 0 6 17 .315 4 0 10 0 .317 2 0 1-1
3 Bogoski, Hanna .277 .807 19-18 47 8 13 0 1 1 7 18 .383 9 3 11 0 .424 0 1 1-2
22 Maples, Alyssa .250 1.052 17-16 36 8 9 2 0 4 11 23 .639 9 1 11 0 .413 0 3 2-2
24 Baer, Brianna .182 .675 12-8 22 2 4 3 0 0 1 7 .318 6 0 9 0 .357 0 1 0-0
Totals .324 .867 22-22 608 127 197 28 3 16 118 279 .459 76 16 94 2 .408 8 15 30-32
Opponents .321 .860 22-22 630 124 202 29 0 22 116 297 .471 62 12 61 7 .389 5 5 11-15

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Strickland, Brooke 5.10 1.77 6-2 10-9 2 0-0 0 48.0 60 37 35 25 24 10 0 5 198 .303 1 4 0 2 2
14 Fultz, Katie 5.12 1.56 2-2 17-2 0 0-0 2 39.2 46 32 29 15 20 5 0 3 168 .274 0 8 0 0 1
9 Kaylor, Jasmine 5.16 1.92 3-3 11-8 0 0-0 0 39.1 62 34 29 13 11 9 0 10 178 .348 3 0 0 3 2
20 Lupton, Aslynn 8.65 2.53 1-3 7-3 0 0-0 0 17.0 34 21 21 9 6 5 0 4 86 .395 3 0 0 0 0
Totals 5.54 1.83 12-10 45-22 2 0 2 144.0 202 124 114 62 61 29 0 22 630 .321 7 12 0 5 5
Opponents 5.60 1.91 10-12 44-22 5 2 2 143.2 197 127 115 76 94 28 3 16 608 .324 15 16 0 8 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Couvertiere, Nicole 49 48 1 0 1.000 0 0 0 0 0
1 Griffin, Kristin 32 31 1 0 1.000 0 0 0 0 0
15 Strickland, Brooke 3 0 3 0 1.000 0 2 2 0 0
20 Lupton, Aslynn 1 0 1 0 1.000 0 5 0 0 0
11 Reagan, Jordann 74 67 6 1 .986 1 11 4 4 0
23 Williams, Ryan 65 60 4 1 .985 4 0 0 0 0
12 Palmer, Gracie 99 47 50 2 .980 3 0 0 0 0
22 Maples, Alyssa 96 94 0 2 .979 4 0 0 0 0
5 Hack, Cassidy 23 21 1 1 .957 0 0 0 0 0
16 McMeen, Hannah 78 23 49 6 .923 5 0 0 0 0
14 Fultz, Katie 19 2 15 2 .895 1 1 2 0 0
6 Vivrette, Reese 75 29 38 8 .893 4 0 0 0 0
9 Kaylor, Jasmine 7 1 5 1 .857 0 3 0 0 0
24 Baer, Brianna 11 9 0 2 .818 0 0 0 0 0
19 Neely, Keirsten 0 0 0 0 .000 0 0 0 0 0
3 Bogoski, Hanna 0 0 0 0 .000 0 0 0 0 0
Totals 632 432 174 26 .959 22 22 8 4 0
Opponents 595 431 149 15 .975 8 60 4 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 at King (Tenn.) L 1-5 23 1 3 1 1 0 0 4 0 2 0 0 0 1 0 4 18 4 0 .130
2/8/2026 vs Davis & Elkins W 17-7 29 17 12 7 1 0 0 6 0 3 0 1 0 0 0 1 15 8 0 .414
2/9/2026 vs Glenville St. L 0-1 25 0 5 0 0 0 0 3 0 1 0 0 0 0 0 2 21 3 0 .200
2/9/2026 vs Concord L 0-1 30 0 4 0 1 0 0 1 0 0 1 0 0 0 0 2 22 6 1 .133
2/11/2026 West Virginia St. W 10-2 27 10 10 7 4 0 0 6 0 8 0 1 0 0 0 5 18 3 1 .370
2/11/2026 West Virginia St. W 12-4 27 12 14 9 3 1 0 7 0 4 0 0 0 0 0 0 15 7 2 .519
2/14/2026 Wayne St. (Mich.) L 0-7 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 5 21 6 1 .125
2/14/2026 Tiffin L 3-6 29 3 8 3 2 0 1 4 0 0 0 1 0 0 0 7 21 2 1 .276
2/18/2026 King (Tenn.) L 0-2 27 0 7 0 0 0 0 2 0 0 0 1 0 0 1 5 21 10 1 .259
2/18/2026 King (Tenn.) L 0-3 25 0 3 0 0 0 0 1 0 1 0 1 0 0 0 10 21 7 2 .120
2/21/2026 at Southern Wesleyan L 0-10 19 0 4 0 1 0 0 0 0 0 0 0 0 0 0 5 12 2 3 .211
2/21/2026 at Southern Wesleyan L 1-2 28 1 8 1 2 0 0 3 0 1 1 0 0 0 0 4 18 9 0 .286
2/25/2026 Lee W 8-2 30 8 13 6 2 0 0 1 0 5 0 2 1 0 0 6 21 6 1 .433
2/25/2026 Lee W 9-8 32 9 14 7 2 1 0 3 0 2 0 0 0 1 0 2 21 13 2 .438
2/28/2026 Thomas More L 5-8 27 5 8 4 6 0 0 2 0 3 0 0 4 0 0 6 21 12 3 .296
2/28/2026 Bloomsburg W 7-6 25 7 8 7 3 0 1 4 0 3 0 1 0 0 0 3 21 11 1 .320
3/1/2026 Bloomsburg L 4-5 28 4 8 4 2 1 1 1 0 0 0 2 0 0 0 10 21 10 2 .286
3/1/2026 Thomas More W 13-7 30 13 13 8 1 1 0 4 0 4 0 2 0 4 0 5 21 10 2 .433
3/3/2026 at North Georgia L 2-6 25 2 3 2 0 0 1 1 0 0 0 2 0 0 0 6 18 4 0 .120
3/3/2026 at North Georgia W 7-2 32 7 6 4 3 0 0 5 0 0 0 2 0 0 0 5 21 16 1 .188
3/10/2026 at Emory & Henry L 2-4 31 2 10 2 2 0 0 1 0 1 0 1 0 0 1 3 18 10 1 .323
3/10/2026 at Emory & Henry L 5-7 28 5 10 5 0 0 2 5 0 1 0 1 3 0 0 4 18 4 2 .357
3/14/2026 Carson-Newman W 2-1 27 2 4 2 2 0 0 5 0 0 0 1 2 1 0 7 27 16 0 .148
3/14/2026 Carson-Newman L 2-12 19 2 4 2 1 0 0 1 0 0 0 1 0 0 0 2 15 1 0 .211
3/18/2026 Coker L 2-4 27 2 5 1 0 0 0 2 0 1 0 1 1 0 0 3 21 12 2 .185
3/18/2026 Coker W 7-2 26 7 11 7 0 0 3 3 0 2 0 0 2 1 0 4 21 3 0 .423
3/21/2026 at Lenoir-Rhyne L 0-11 21 0 6 0 0 0 0 0 0 0 0 0 0 0 0 6 12 4 3 .286
3/21/2026 at Lenoir-Rhyne L 6-9 28 6 6 6 1 0 2 8 0 0 0 0 0 0 0 6 18 7 1 .214
3/24/2026 at Anderson (S.C.) L 3-5 24 3 5 3 0 0 1 8 0 0 0 1 0 1 0 6 18 9 1 .208
3/24/2026 at Anderson (S.C.) L 0-6 27 0 5 0 1 0 0 0 0 1 0 1 0 0 0 3 18 9 1 .185
3/28/2026 Newberry W 9-5 31 9 12 6 0 0 0 6 0 3 0 0 1 0 0 5 21 7 2 .387
3/28/2026 Newberry W 8-7 27 8 9 7 3 0 0 3 0 2 0 0 1 1 0 2 21 15 3 .333
3/31/2026 Tusculum W 12-8 27 12 9 10 2 1 1 4 0 4 0 0 0 1 0 2 21 8 3 .333
3/31/2026 Tusculum W 6-3 29 6 13 6 0 2 0 0 0 2 0 2 1 0 1 1 21 6 0 .448
4/4/2026 at Mars Hill W 8-5 28 8 10 7 0 0 0 7 0 0 1 1 1 0 0 2 21 4 0 .357
4/4/2026 at Mars Hill W 11-8 34 11 15 11 2 0 1 6 0 0 0 2 0 2 0 4 21 11 3 .441
4/11/2026 Catawba W 8-3 27 8 10 8 3 0 1 4 0 2 0 3 0 1 0 3 21 6 1 .370
4/11/2026 Catawba W 12-4 21 12 10 11 3 0 3 6 0 2 0 1 2 0 0 2 15 5 0 .476
4/15/2026 at Virginia-Wise W 6-1 30 6 10 6 4 0 0 2 0 3 1 0 0 0 0 6 21 9 2 .333
4/15/2026 at Virginia-Wise W 6-5 30 6 10 6 0 0 1 2 0 5 0 0 1 0 0 5 21 12 0 .333
4/25/2026 at Wingate L 6-7 32 6 12 6 1 0 0 2 0 1 0 0 0 0 0 8 20 5 0 .375
4/25/2026 at Wingate L 6-7 34 6 11 6 3 0 1 1 0 0 0 0 0 0 0 10 22 11 1 .324
5/1/2026 Mars Hill W 7-6 29 7 11 5 4 1 0 2 0 2 1 1 0 0 0 6 21 7 1 .379
5/2/2026 vs Mars Hill W 13-0 26 13 11 13 1 0 1 7 0 2 0 4 0 1 0 4 15 8 0 .423
5/7/2026 at Lenoir-Rhyne W 3-1 30 3 8 3 0 0 1 2 0 0 0 0 0 1 0 6 21 3 1 .267
5/8/2026 vs Carson-Newman W 10-5 34 10 13 10 2 0 4 3 0 0 1 1 0 0 0 8 21 6 1 .382
5/9/2026 Anderson (S.C.) W 8-5 26 8 7 6 1 0 2 3 0 0 0 3 0 1 0 5 21 11 1 .269
5/14/2026 at North Georgia W 8-7 52 8 16 8 2 0 2 1 0 0 0 5 3 0 0 8 36 10 4 .308
5/15/2026 vs Lander L 7-8 30 7 8 5 1 0 0 1 0 0 0 1 1 1 0 3 21 9 0 .267
5/15/2026 vs North Georgia L 4-6 29 4 10 3 2 0 0 2 0 0 0 2 0 1 0 1 21 6 3 .345
Total 286-256 1406 286 435 241 75 8 30 156 0 71 6 49 24 19 3 228 997 383 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 at King (Tenn.) L 1-5 6.0 10 5 5 5 5 1 1 0 0 0 0 0 0 1 0 5.83
2/8/2026 vs Davis & Elkins W 17-7 5.0 9 7 7 2 0 0 0 2 0 0 1 0 1 1 0 9.80
2/9/2026 vs Glenville St. L 0-1 7.0 6 1 1 2 3 2 0 0 0 0 0 0 1 2 0 1.00
2/9/2026 vs Concord L 0-1 7.1 1 1 0 2 7 0 0 0 0 0 0 0 1 3 0 0.00
2/11/2026 West Virginia St. W 10-2 6.0 4 2 2 5 9 1 0 0 0 0 0 0 2 3 0 2.33
2/11/2026 West Virginia St. W 12-4 5.0 8 4 4 0 1 0 1 0 0 0 0 0 3 3 0 5.60
2/14/2026 Wayne St. (Mich.) L 0-7 7.0 13 7 7 3 4 3 0 0 0 0 0 0 3 4 0 7.00
2/14/2026 Tiffin L 3-6 7.0 10 6 6 2 6 2 0 1 0 0 0 0 3 5 0 6.00
2/18/2026 King (Tenn.) L 0-2 7.0 5 2 2 7 3 1 0 0 1 0 0 0 3 6 0 2.00
2/18/2026 King (Tenn.) L 0-3 7.0 13 3 3 0 2 3 0 0 0 0 0 0 3 7 0 3.00
2/21/2026 at Southern Wesleyan L 0-10 4.0 9 10 8 2 4 3 0 0 1 0 2 0 3 8 0 14.00
2/21/2026 at Southern Wesleyan L 1-2 6.0 5 2 2 1 2 1 1 0 0 0 0 0 3 9 0 2.33
2/25/2026 Lee W 8-2 7.0 3 2 2 4 4 0 0 0 0 0 1 0 4 9 0 2.00
2/25/2026 Lee W 9-8 7.0 11 8 6 3 1 0 0 4 1 0 1 0 5 9 0 6.00
2/28/2026 Thomas More L 5-8 7.0 10 8 8 2 4 4 0 1 0 0 2 0 5 10 0 8.00
2/28/2026 Bloomsburg W 7-6 7.0 11 6 5 4 4 2 0 1 0 0 1 0 6 10 0 5.00
3/1/2026 Bloomsburg L 4-5 7.0 13 5 5 0 4 1 0 3 1 0 0 0 6 11 0 5.00
3/1/2026 Thomas More W 13-7 7.0 9 7 6 3 6 0 0 1 2 0 1 0 7 11 0 6.00
3/3/2026 at North Georgia L 2-6 6.0 10 6 6 6 0 3 0 1 0 0 0 0 7 12 0 7.00
3/3/2026 at North Georgia W 7-2 7.0 6 2 2 1 3 2 0 0 0 0 0 0 8 12 0 2.00
3/10/2026 at Emory & Henry L 2-4 6.0 9 4 4 1 2 1 0 2 0 0 0 0 8 13 0 4.67
3/10/2026 at Emory & Henry L 5-7 6.0 8 7 7 2 3 1 0 2 0 0 0 0 8 14 0 8.17
3/14/2026 Carson-Newman W 2-1 9.0 7 1 1 1 1 1 0 0 0 0 0 0 9 14 0 0.78
3/14/2026 Carson-Newman L 2-12 5.0 14 12 12 3 4 3 0 1 0 0 0 0 9 15 0 16.80
3/18/2026 Coker L 2-4 7.0 9 4 4 4 2 1 0 3 0 0 1 0 9 16 0 4.00
3/18/2026 Coker W 7-2 7.0 6 2 2 2 5 1 0 0 1 0 0 0 10 16 0 2.00
3/21/2026 at Lenoir-Rhyne L 0-11 4.0 13 11 10 1 1 2 0 1 1 0 0 0 10 17 0 17.50
3/21/2026 at Lenoir-Rhyne L 6-9 6.0 11 9 8 2 3 2 0 0 0 0 2 0 10 18 0 9.33
3/24/2026 at Anderson (S.C.) L 3-5 6.0 9 5 5 5 3 2 0 1 0 0 0 0 10 19 0 5.83
3/24/2026 at Anderson (S.C.) L 0-6 6.0 10 6 3 7 2 1 0 2 1 0 0 0 10 20 0 3.50
3/28/2026 Newberry W 9-5 7.0 9 5 5 6 6 1 0 1 0 0 0 0 11 20 0 5.00
3/28/2026 Newberry W 8-7 7.0 6 7 7 7 1 1 0 0 0 0 1 0 12 20 0 7.00
3/31/2026 Tusculum W 12-8 7.0 13 8 7 2 2 2 0 0 1 0 0 0 13 20 0 7.00
3/31/2026 Tusculum W 6-3 7.0 6 3 3 5 4 0 0 0 0 0 0 0 14 20 0 3.00
4/4/2026 at Mars Hill W 8-5 7.0 7 5 5 3 2 1 0 2 0 0 1 0 15 20 0 5.00
4/4/2026 at Mars Hill W 11-8 7.0 10 8 7 3 3 2 0 3 0 0 1 0 16 20 0 7.00
4/11/2026 Catawba W 8-3 7.0 6 3 3 2 4 1 0 1 0 0 2 0 17 20 0 3.00
4/11/2026 Catawba W 12-4 5.0 9 4 4 0 3 2 0 0 0 0 0 0 18 20 0 5.60
4/15/2026 at Virginia-Wise W 6-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 19 20 0 0.00
4/15/2026 at Virginia-Wise W 6-5 7.0 8 5 5 1 2 2 0 1 0 0 0 0 20 20 0 5.00
4/25/2026 at Wingate L 6-7 6.2 11 7 7 1 5 1 0 1 0 0 3 0 20 21 0 7.35
4/25/2026 at Wingate L 6-7 7.1 14 7 5 3 1 1 0 1 3 0 1 0 20 22 0 4.77
5/1/2026 Mars Hill W 7-6 7.0 12 6 5 3 1 2 0 1 0 0 0 0 21 22 0 5.00
5/2/2026 vs Mars Hill W 13-0 5.0 1 0 0 2 0 0 0 0 0 0 0 0 22 22 0 0.00
5/7/2026 at Lenoir-Rhyne W 3-1 7.0 6 1 1 1 6 1 0 1 0 0 0 0 23 22 0 1.00
5/8/2026 vs Carson-Newman W 10-5 7.0 10 5 5 2 1 0 0 1 1 0 0 0 24 22 0 5.00
5/9/2026 Anderson (S.C.) W 8-5 7.0 13 5 4 1 3 1 0 0 0 0 0 0 25 22 0 4.00
5/14/2026 at North Georgia W 8-7 12.0 12 7 6 4 7 5 0 1 0 0 0 0 26 22 0 3.50
5/15/2026 vs Lander L 7-8 7.0 13 8 8 4 2 3 0 1 0 0 1 0 26 23 0 8.00
5/15/2026 vs North Georgia L 4-6 7.0 11 6 3 3 2 3 0 0 0 0 0 0 26 24 0 3.00
Total 286-256 332.1 446 256 233 136 155 73 3 41 14 0 22 0 26 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 North Georgia (5/14/2026)
RUNS SCORED 17 Davis & Elkins (2/8/2026)
HITS 16 North Georgia (5/14/2026)
RBIS 13 Mars Hill (5/2/2026)
DOUBLES 6 Thomas More (2/28/2026)
TRIPLES 2 Tusculum (3/31/2026)
HOME RUNS 4 Carson-Newman (5/8/2026)
WALKS 8 Lenoir-Rhyne (3/21/2026); Anderson (S.C.) (3/24/2026)
STRIKEOUTS 10 King (Tenn.) (2/18/2026); Bloomsburg (3/1/2026); Wingate (4/25/2026)
SAC HITS 4 Thomas More (2/28/2026)
SAC FLIES 4 Thomas More (3/1/2026)
STOLEN BASES 8 West Virginia St. (2/11/2026)
HIT BY PITCH 5 North Georgia (5/14/2026)
CAUGHT STEALING 1 Mars Hill (5/1/2026); Concord (2/9/2026); Southern Wesleyan (2/21/2026); Mars Hill (4/4/2026); Virginia-Wise (4/15/2026)
HIT INTO DP 1 King (Tenn.) (2/18/2026); Tusculum (3/31/2026); North Georgia (5/15/2026); Emory & Henry (3/10/2026); Anderson (S.C.) (3/24/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 12.0 North Georgia (5/14/2026)
RUNS ALLOWED 12 Carson-Newman (3/14/2026)
EARNED RUNS 12 Carson-Newman (3/14/2026)
WALKS ALLOWED 7 King (Tenn.) (2/18/2026); Newberry (3/28/2026); Anderson (S.C.) (3/24/2026)
STRIKEOUTS 9 West Virginia St. (2/11/2026)
HITS ALLOWED 14 Carson-Newman (3/14/2026); Wingate (4/25/2026)
DOUBLES ALLOWED 5 North Georgia (5/14/2026)
TRIPLES ALLOWED 1 West Virginia St. (2/11/2026); King (Tenn.) (2/8/2026); Southern Wesleyan (2/21/2026)
HOME RUNS ALLOWED 4 Lee (2/25/2026)
WILD PITCHES 3 Wingate (4/25/2026)
HIT BATTERS 3 Wingate (4/25/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 36 North Georgia (5/14/2026)
ASSISTS 16 Carson-Newman (3/14/2026); North Georgia (3/3/2026)
ERRORS 4 North Georgia (5/14/2026)
PASSED BALLS 2 Bloomsburg (2/28/2026); Carson-Newman (3/14/2026)
DPS TURNED 2 Coker (3/18/2026); Virginia-Wise (4/15/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Hannah McMeen North Georgia (5/14/2026)
RUNS SCORED 4 C. Hack Lee (2/25/2026)
HITS 4 R. Vivrette; Hannah McMeen; Reese Vivrette (2) King (Tenn.) (2/18/2026); Catawba (4/11/2026); Carson-Newman (5/8/2026)
RBIS 4 Hannah McMeen; Jordann Reagan (2); Nicole Couvertiere; Reese Vivrette; Kristin Griffin Coker (3/18/2026); Anderson (S.C.) (5/9/2026); Tusculum (3/31/2026); Mars Hill (4/4/2026); Mars Hill (4/4/2026)
DOUBLES 2 H. McMeen; Hannah McMeen (2); Brianna Baer Thomas More (2/28/2026); Mars Hill (5/1/2026); Catawba (4/11/2026)
TRIPLES 1 H. McMeen; C. Hack; N. Couvertie; J. Reagan; Reese Vivrette West Virginia St. (2/11/2026); Lee (2/25/2026); Thomas More (3/1/2026); Bloomsburg (3/1/2026); Tusculum (3/31/2026)
HOME RUNS 2 Hannah McMeen Coker (3/18/2026)
WALKS 3 Hanna Bogoski; Alyssa Maples Lenoir-Rhyne (3/21/2026); Mars Hill (4/4/2026)
STRIKEOUTS 3 H. McMeen; Kristin Griffin King (Tenn.) (2/18/2026); Carson-Newman (5/8/2026)
SAC HITS 2 R. Williams; Nicole Couvertiere Thomas More (2/28/2026); Catawba (4/11/2026)
SAC FLIES 1 N. Couvertie; R. Vivrette; Gracie Palmer (3); Cassidy Hack (2); Kristin Griffin (2) Lee (2/25/2026); Thomas More (3/1/2026); North Georgia (5/15/2026); Lenoir-Rhyne (5/7/2026); Catawba (4/11/2026)
STOLEN BASES 2 K. Griffin; A. Reichter; Kristin Griffin (2); Reese Vivrette West Virginia St. (2/11/2026); West Virginia St. (2/11/2026); Virginia-Wise (4/15/2026); Tusculum (3/31/2026)
HIT BY PITCH 2 Kristin Griffin (2); Gracie Palmer North Georgia (5/14/2026); Mars Hill (5/2/2026)
CAUGHT STEALING 1 Reese Vivrette; C. Hack; H. McMeen; Gracie Palmer; Hanna Bogoski Mars Hill (5/1/2026); Concord (2/9/2026); Southern Wesleyan (2/21/2026); Mars Hill (4/4/2026); Virginia-Wise (4/15/2026)
HIT INTO DP 1 J. Reagan; Jordann Reagan (2); Kristin Griffin; Ryan Williams King (Tenn.) (2/18/2026); North Georgia (5/15/2026); Emory & Henry (3/10/2026); Anderson (S.C.) (3/24/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 B. Stricklan; K. Fultz (3); J. Kaylor; Brooke Strickland (3); Jasmine Kaylor Glenville St. (2/9/2026); Concord (2/9/2026); King (Tenn.) (2/18/2026); Lenoir-Rhyne (5/7/2026); North Georgia (3/3/2026)
RUNS ALLOWED 9 K. Fultz Southern Wesleyan (2/21/2026)
EARNED RUNS 7 K. Fultz (2); Aslynn Lupton; Brooke Strickland Southern Wesleyan (2/21/2026); Emory & Henry (3/10/2026); Lenoir-Rhyne (3/21/2026)
WALKS ALLOWED 5 B. Stricklan (2); Brooke Strickland (2) King (Tenn.) (2/8/2026); Tusculum (3/31/2026)
STRIKEOUTS 9 B. Stricklan West Virginia St. (2/11/2026)
HITS ALLOWED 13 J. Kaylor King (Tenn.) (2/18/2026)
DOUBLES ALLOWED 3 J. Kaylor (2); Brooke Strickland (2); K. Fultz; Katie Fultz Thomas More (2/28/2026); North Georgia (5/14/2026); Southern Wesleyan (2/21/2026); North Georgia (3/3/2026)
TRIPLES ALLOWED 1 J. Kaylor (2); B. Stricklan Southern Wesleyan (2/21/2026); King (Tenn.) (2/8/2026)
HOME RUNS ALLOWED 3 J. Kaylor; Jasmine Kaylor Lee (2/25/2026); Mars Hill (4/4/2026)
WILD PITCHES 2 K. Fultz; Aslynn Lupton Thomas More (3/1/2026); Wingate (4/25/2026)
HIT BATTERS 2 B. Stricklan; A. Lupton; Katie Fultz Thomas More (2/28/2026); Southern Wesleyan (2/21/2026); Wingate (4/25/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Ryan Williams Newberry (3/28/2026)
ASSISTS 8 H. McMeen; Hannah McMeen Bloomsburg (3/1/2026); Carson-Newman (3/14/2026)
ERRORS 2 H. McMeen; Reese Vivrette; Hannah McMeen; Brianna Baer Thomas More (2/28/2026); Newberry (3/28/2026); Emory & Henry (3/10/2026); Virginia-Wise (4/15/2026)
PASSED BALLS 2 H. Bogoski; Jordann Reagan Bloomsburg (2/28/2026); Carson-Newman (3/14/2026)
