Bluefield State (39, ) vs Lincoln Memorial (74, )

Box Score

Lincoln Memorial logo
74
vs
39
Bluefield State logo
Team Score By Half
Team 1 2 Total F
Winner LMU Lincoln Memorial 0 74 74
BSC Bluefield State 0 39 39

Lincoln Memorial 74

Lincoln Memorial 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox * 35 7-11 0-0 6-8 4-8 12 1 6 2 1 4 20
14 14 Heather Brown * 33 5-9 0-2 4-4 1-2 3 2 3 2 0 1 14
44 44 Shelley Phillips * 29 5-8 0-0 3-3 2-6 8 0 0 2 0 0 13
40 40 Anita Nelums * 29 6-15 0-0 0-0 1-3 4 2 0 2 0 3 12
34 34 Celine Cloutier * 18 0-5 0-1 0-0 0-0 0 3 0 1 0 1 0
10 10 Mollie Cooper 25 5-8 0-0 0-0 0-2 2 1 2 1 0 0 10
54 54 Denise Ackermann 13 1-6 0-0 0-0 4-3 7 4 0 1 0 0 2
22 22 Kim Woolum 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Christy Smith 4 0-0 0-0 1-2 1-1 2 1 0 0 0 0 1
52 52 Brandy Brown 10 0-2 0-0 0-0 0-0 0 0 1 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals - 200 30-65 0-3 14-17 17-29 46 15 12 13 1 10 74
Team Summary FG 3PT FT
Total 30-65 0-3 14-17
46.2 % 0.0 % 82.4 %
Column One Column Two Column Three

Bluefield State 39

Bluefield State 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 LAMPKIN,Lisa * 29 6-14 3-7 0-0 2-4 6 2 0 2 0 0 15
40 40 HERTWELL,Cortina * 36 3-14 0-0 2-4 3-1 4 2 1 2 0 2 8
54 54 GARDNER,Donna * 32 2-3 0-0 2-4 2-8 10 3 0 1 2 0 6
34 34 DOUGLAS,Jennifer * 18 1-8 1-4 0-0 0-0 0 1 0 2 0 0 3
14 14 BLACK,Wendy * 31 0-3 0-2 0-2 1-0 1 4 2 4 0 0 0
12 12 HAIRSTON,Rodetta 17 3-6 1-3 0-0 0-0 0 0 0 2 0 0 7
22 22 O'QUINN,Carla 13 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
24 24 WYATT,Shelley 10 0-1 0-0 0-0 0-1 1 2 1 3 0 0 0
20 20 BURS,Deneeka 9 0-1 0-0 0-0 0-4 4 1 1 0 0 0 0
30 30 BARRETT,Lorena 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 APPLEGATE,Lisa 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
42 42 HAYES,Melanie 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
44 44 JESSUP,Heather 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals - 200 15-52 5-18 4-11 13-21 34 16 5 17 2 3 39
Team Summary FG 3PT FT
Total 15-52 5-18 4-11
28.8 % 27.8 % 36.4 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 0

Lincoln Memorial 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Bluefield State 0

Bluefield State 0
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 LAMPKIN,Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 HERTWELL,Cortina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 GARDNER,Donna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 DOUGLAS,Jennifer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 BLACK,Wendy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 HAIRSTON,Rodetta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 APPLEGATE,Lisa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 BURS,Deneeka 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 O'QUINN,Carla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 WYATT,Shelley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 BARRETT,Lorena 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 HAYES,Melanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 JESSUP,Heather 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 74

Lincoln Memorial 74
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Robin Cox 35 7-11 0-0 6-8 4-8 12 1 6 2 1 4 20
14 14 Heather Brown 33 5-9 0-2 4-4 1-2 3 2 3 2 0 1 14
44 44 Shelley Phillips 29 5-8 0-0 3-3 2-6 8 0 0 2 0 0 13
40 40 Anita Nelums 29 6-15 0-0 0-0 1-3 4 2 0 2 0 3 12
34 34 Celine Cloutier 18 0-5 0-1 0-0 0-0 0 3 0 1 0 1 0
10 10 Mollie Cooper 25 5-8 0-0 0-0 0-2 2 1 2 1 0 0 10
54 54 Denise Ackermann 13 1-6 0-0 0-0 4-3 7 4 0 1 0 0 2
22 22 Kim Woolum 4 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Christy Smith 4 0-0 0-0 1-2 1-1 2 1 0 0 0 0 1
52 52 Brandy Brown 10 0-2 0-0 0-0 0-0 0 0 1 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 4-4 8 0 0 0 0 0 0
Totals 200 (46.2 %) 30-65 (0.0 %) 0-3 (82.4 %) 14-17 17-29 46 15 12 13 1 10 74
Team Total % 46.2 % 0.0 % 82.4 %

Bluefield State 39

Bluefield State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 LAMPKIN,Lisa 29 6-14 3-7 0-0 2-4 6 2 0 2 0 0 15
40 40 HERTWELL,Cortina 36 3-14 0-0 2-4 3-1 4 2 1 2 0 2 8
54 54 GARDNER,Donna 32 2-3 0-0 2-4 2-8 10 3 0 1 2 0 6
34 34 DOUGLAS,Jennifer 18 1-8 1-4 0-0 0-0 0 1 0 2 0 0 3
14 14 BLACK,Wendy 31 0-3 0-2 0-2 1-0 1 4 2 4 0 0 0
12 12 HAIRSTON,Rodetta 17 3-6 1-3 0-0 0-0 0 0 0 2 0 0 7
10 10 APPLEGATE,Lisa 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
20 20 BURS,Deneeka 9 0-1 0-0 0-0 0-4 4 1 1 0 0 0 0
22 22 O'QUINN,Carla 13 0-1 0-1 0-0 0-1 1 1 0 1 0 1 0
24 24 WYATT,Shelley 10 0-1 0-0 0-0 0-1 1 2 1 3 0 0 0
30 30 BARRETT,Lorena 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 HAYES,Melanie 1 0-0 0-0 0-1 0-0 0 0 0 0 0 0 0
44 44 JESSUP,Heather 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 5-2 7 0 0 0 0 0 0
Totals 200 (28.8 %) 15-52 (27.8 %) 5-18 (36.4 %) 4-11 13-21 34 16 5 17 2 3 39
Team Total % 28.8 % 27.8 % 36.4 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Bluefield State 0
0
0