Valdosta State (98, ) vs Lincoln Memorial (66, )

Box Score

Lincoln Memorial logo
66
vs
98
Valdosta State logo
Team Score By Half
Team 1 2 Total F
LMU Lincoln Memorial 24 42 66
Winner VALDOSTA Valdosta State 39 59 98

Lincoln Memorial 66

Lincoln Memorial 66
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shelley Phillips * 28 7-12 0-0 3-5 2-2 4 3 0 1 1 0 17
40 40 Anita Nelums * 19 6-9 0-0 0-0 2-4 6 1 1 0 1 1 12
32 32 Robin Cox * 18 2-5 0-0 5-5 2-4 6 5 5 2 1 0 9
14 14 Heather Brown * 35 3-8 1-2 1-2 0-2 2 1 3 2 0 0 8
34 34 Celine Cloutier * 29 2-11 0-0 0-2 0-1 1 3 2 4 0 3 4
10 10 Mollie Cooper 22 3-9 1-4 0-0 0-1 1 3 2 0 0 0 7
22 22 Kim Woolum 11 1-1 0-0 2-3 1-0 1 2 0 0 0 0 4
54 54 Denise Ackermann 11 1-2 0-0 1-2 1-1 2 3 0 1 0 0 3
52 52 Brandy Brown 25 1-6 0-1 0-1 2-5 7 4 0 2 1 1 2
24 24 Christy Smith 2 0-0 0-0 0-0 1-0 1 0 0 1 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-63 2-7 12-20 12-20 32 25 13 13 4 6 66
Team Summary FG 3PT FT
Total 26-63 2-7 12-20
41.3 % 28.6 % 60.0 %
Column One Column Two Column Three

Valdosta State 98

Valdosta State 98
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WYNN,Dawn * 23 4-7 0-0 14-15 2-8 10 2 0 1 0 0 22
21 21 SMITH,Stephanie * 39 6-16 5-14 0-0 1-2 3 3 8 0 0 2 17
42 42 JENKINS,Yolanda * 33 6-11 0-0 1-3 13-4 17 0 10 4 0 0 13
25 25 WHITEHURST,Hayden * 36 3-5 3-4 3-4 0-2 2 3 5 3 0 2 12
11 11 OWENS,Laurie * 28 4-13 2-5 2-2 0-3 3 4 1 1 0 1 12
34 34 WILLIAMS, Deidre 20 5-6 0-0 3-5 2-7 9 4 0 1 0 1 13
32 32 KENNEDY,Kathy 9 1-3 0-0 3-4 0-2 2 1 0 1 0 1 5
35 35 LUEKEN,Amy 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 FARRIS,Adrienne 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 SMITH,Renee 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MILLER,Staci 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 ROBERTS,Tara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 30-64 11-24 27-35 18-28 46 17 24 11 0 7 98
Team Summary FG 3PT FT
Total 30-64 11-24 27-35
46.9 % 45.8 % 77.1 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 24

Lincoln Memorial 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kim Woolum 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Christy Smith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Valdosta State 39

Valdosta State 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WYNN,Dawn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 SMITH,Stephanie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 JENKINS,Yolanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 OWENS,Laurie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 WHITEHURST,Hayden 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 WILLIAMS, Deidre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 KENNEDY,Kathy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 LUEKEN,Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 FARRIS,Adrienne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 SMITH,Renee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MILLER,Staci 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 ROBERTS,Tara 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 42

Lincoln Memorial 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Shelley Phillips 28 7-12 0-0 3-5 2-2 4 3 0 1 1 0 17
40 40 Anita Nelums 19 6-9 0-0 0-0 2-4 6 1 1 0 1 1 12
32 32 Robin Cox 18 2-5 0-0 5-5 2-4 6 5 5 2 1 0 9
14 14 Heather Brown 35 3-8 1-2 1-2 0-2 2 1 3 2 0 0 8
34 34 Celine Cloutier 29 2-11 0-0 0-2 0-1 1 3 2 4 0 3 4
10 10 Mollie Cooper 22 3-9 1-4 0-0 0-1 1 3 2 0 0 0 7
22 22 Kim Woolum 11 1-1 0-0 2-3 1-0 1 2 0 0 0 0 4
54 54 Denise Ackermann 11 1-2 0-0 1-2 1-1 2 3 0 1 0 0 3
52 52 Brandy Brown 25 1-6 0-1 0-1 2-5 7 4 0 2 1 1 2
24 24 Christy Smith 2 0-0 0-0 0-0 1-0 1 0 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (41.3 %) 26-63 (28.6 %) 2-7 (60.0 %) 12-20 12-20 32 25 13 13 4 6 66
Team Total % 41.3 % 28.6 % 60.0 %

Valdosta State 59

Valdosta State 59
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 WYNN,Dawn 23 4-7 0-0 14-15 2-8 10 2 0 1 0 0 22
21 21 SMITH,Stephanie 39 6-16 5-14 0-0 1-2 3 3 8 0 0 2 17
42 42 JENKINS,Yolanda 33 6-11 0-0 1-3 13-4 17 0 10 4 0 0 13
11 11 OWENS,Laurie 28 4-13 2-5 2-2 0-3 3 4 1 1 0 1 12
25 25 WHITEHURST,Hayden 36 3-5 3-4 3-4 0-2 2 3 5 3 0 2 12
34 34 WILLIAMS, Deidre 20 5-6 0-0 3-5 2-7 9 4 0 1 0 1 13
32 32 KENNEDY,Kathy 9 1-3 0-0 3-4 0-2 2 1 0 1 0 1 5
35 35 LUEKEN,Amy 1 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 FARRIS,Adrienne 5 0-1 0-0 1-2 0-0 0 0 0 0 0 0 1
12 12 SMITH,Renee 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 MILLER,Staci 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 ROBERTS,Tara 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (46.9 %) 30-64 (45.8 %) 11-24 (77.1 %) 27-35 18-28 46 17 24 11 0 7 98
Team Total % 46.9 % 45.8 % 77.1 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
Valdosta State 0
0
0