West Georgia (75, ) vs Lincoln Memorial (78, )

Box Score

Lincoln Memorial logo
78
vs
75
West Georgia logo
Team Score By Half
Team 1 2 Total F
Winner LMU Lincoln Memorial 30 48 78
WESTGA West Georgia 38 37 75

Lincoln Memorial 78

Lincoln Memorial 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier * 29 8-16 4-9 0-1 3-5 8 3 2 2 0 1 20
40 40 Anita Nelums * 35 7-14 1-3 0-0 6-2 8 3 2 1 3 0 15
32 32 Robin Cox * 34 6-13 0-0 0-1 5-6 11 4 6 3 0 2 12
44 44 Shelley Phillips * 29 5-11 0-0 2-2 2-7 9 4 3 2 1 1 12
14 14 Heather Brown * 36 2-12 1-7 4-4 1-0 1 2 7 1 0 1 9
52 52 Brandy Brown 16 2-7 0-0 2-5 3-3 6 2 3 1 1 0 6
10 10 Mollie Cooper 11 1-4 0-3 0-0 0-0 0 1 2 0 0 0 2
54 54 Denise Ackermann 10 0-2 0-0 2-6 1-0 1 4 0 0 2 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals - 200 31-79 6-22 10-19 24-24 48 23 25 10 7 5 78
Team Summary FG 3PT FT
Total 31-79 6-22 10-19
39.2 % 27.3 % 52.6 %
Column One Column Two Column Three

West Georgia 75

West Georgia 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 YARBROUGH,Sharon * 38 6-15 0-0 14-21 10-7 17 3 1 3 0 0 26
25 25 COFFEE,Kristi * 35 5-23 3-10 2-2 2-1 3 4 8 0 0 0 15
35 35 KEITH,Samantha * 26 6-16 0-0 0-1 4-4 8 5 1 2 3 0 12
05 05 JOHNSON,Sequoyah * 36 1-8 0-1 4-5 3-6 9 4 4 4 0 0 6
22 22 PASSMORE,Sunee * 30 0-4 0-0 1-3 4-0 4 2 1 3 0 0 1
33 33 GIBSON,Amy 27 4-8 0-0 7-8 5-4 9 1 0 1 0 3 15
52 52 PEARSON,Sarah 6 0-1 0-0 0-0 3-2 5 2 0 3 0 0 0
21 21 PEAVEY,Amy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 22-75 3-11 28-40 35-27 62 21 15 16 3 3 75
Team Summary FG 3PT FT
Total 22-75 3-11 28-40
29.3 % 27.3 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Lincoln Memorial 30

Lincoln Memorial 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Anita Nelums 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Robin Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Shelley Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Heather Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Brandy Brown 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Mollie Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Denise Ackermann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

West Georgia 38

West Georgia 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 YARBROUGH,Sharon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 COFFEE,Kristi 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 KEITH,Samantha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 JOHNSON,Sequoyah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 PASSMORE,Sunee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 GIBSON,Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 PEAVEY,Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 PEARSON,Sarah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Lincoln Memorial 48

Lincoln Memorial 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Celine Cloutier 29 8-16 4-9 0-1 3-5 8 3 2 2 0 1 20
40 40 Anita Nelums 35 7-14 1-3 0-0 6-2 8 3 2 1 3 0 15
32 32 Robin Cox 34 6-13 0-0 0-1 5-6 11 4 6 3 0 2 12
44 44 Shelley Phillips 29 5-11 0-0 2-2 2-7 9 4 3 2 1 1 12
14 14 Heather Brown 36 2-12 1-7 4-4 1-0 1 2 7 1 0 1 9
52 52 Brandy Brown 16 2-7 0-0 2-5 3-3 6 2 3 1 1 0 6
10 10 Mollie Cooper 11 1-4 0-3 0-0 0-0 0 1 2 0 0 0 2
54 54 Denise Ackermann 10 0-2 0-0 2-6 1-0 1 4 0 0 2 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-1 4 0 0 0 0 0 0
Totals 200 (39.2 %) 31-79 (27.3 %) 6-22 (52.6 %) 10-19 24-24 48 23 25 10 7 5 78
Team Total % 39.2 % 27.3 % 52.6 %

West Georgia 37

West Georgia 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
55 55 YARBROUGH,Sharon 38 6-15 0-0 14-21 10-7 17 3 1 3 0 0 26
25 25 COFFEE,Kristi 35 5-23 3-10 2-2 2-1 3 4 8 0 0 0 15
35 35 KEITH,Samantha 26 6-16 0-0 0-1 4-4 8 5 1 2 3 0 12
5 5 JOHNSON,Sequoyah 36 1-8 0-1 4-5 3-6 9 4 4 4 0 0 6
22 22 PASSMORE,Sunee 30 0-4 0-0 1-3 4-0 4 2 1 3 0 0 1
33 33 GIBSON,Amy 27 4-8 0-0 7-8 5-4 9 1 0 1 0 3 15
21 21 PEAVEY,Amy 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 PEARSON,Sarah 6 0-1 0-0 0-0 3-2 5 2 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (29.3 %) 22-75 (27.3 %) 3-11 (70.0 %) 28-40 35-27 62 21 15 16 3 3 75
Team Total % 29.3 % 27.3 % 70.0 %

Play Analysis

Points Off Turnovers
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
2nd Chance Points
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
Bench Points
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
Lead Gained By
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
Points in Paint
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
Fast Break Points
Team Total
Lincoln Memorial 0
West Georgia 0
0
0
Score Tied By
Team Total
Lincoln Memorial 0
West Georgia 0
0
0